Athletic Championships Providence 2020 takes place on February 8-9, 2020 in Providence, Rhode Island. They will award three full paid bids, six at-large bids, and one at-large non-tumbling bid to the Cheerleading Worlds 2020.
See each team scheduled to compete and their current bid status listed below. Bid order, results, and final placements will be updated as they become available.
Location
1 Sabin Street, Providence, RI 02903
Schedule
Click here to see the schedule
Cheerleading Worlds 2020 Bids
- Three full paid bids to the Cheerleading Worlds 2020
- Quest Athletics – Black Ops – XSC6
- East Celebrity Elite Hingham – Black Diamonds – SS6
- East Celebrity Elite – Bombshells – MS6
- Six at-large bids to the Cheerleading Worlds 2020
- Big 10 Cheer – Prophecy – SOSC6
- East Celebrity Elite Hingham – Lady Jade – XS6
- Elite Heat All Stars – 24K – XSC6
- Rocket Cheer – Evil Queens – XS6
- New York Icons – Perfection – SOLC6
- Cheerletics Royalty – Wish – SO6
- One non-tumbling at-large bid to the Cheerleading Worlds 2020
- Bay State All Stars – Suns IONTC6
Final Score Order
Team | Day 1 | Final | Division |
East Celebrity Elite – Bombshells | 96.53 | 97.2709 | MS6 |
East Celebrity Elite CT – Fame | 95.22 | 96.6542 | XSC6 |
Quest Athletics – Black Ops | 97.33 | 96.3708 | XSC6 |
USA Wildcats – Senior Elite | 96.77 | 96.1667 | XSC6 |
East Celebrity Elite Hingham – Black Diamonds | 96.67 | 96.1292 | SS6 |
Xtreme Cheer – Smoke | 94.47 | 96.0298 | IONTC6 |
Big 10 Cheer – Prophecy | 93.33 | 95.2334 | SOSC6 |
Maine Stars – Glory | 95.2 | 95.225 | XSC6 |
Xtreme Cheer – Inferno | 93.85 | 94.725 | SOLC6 |
East Celebrity Elite Hingham – Lady Jade | 93.77 | 94.6917 | XS6 |
Elite Heat All Stars – 24K | 93.02 | 94.2792 | XSC6 |
Rocket Cheer – Evil Queens | 95.32 | 94.1542 | XS6 |
New York Icons – Perfection | 93.62 | 94.1417 | SOLC6 |
Cheerletics Royalty – Wish | 93.78 | 93.6959 | SO6 |
East Celebrity Elite – Bomb Squad | 91.52 | 93.6292 | SO6 |
Full House All Stars – Lady Sharks | 93.58 | 93.5958 | XS6 |
Bay State All Stars – Surge | 91 | 93.2 | SOLC6 |
Bravo All Stars – Queen B’s | 91.08 | 93.1709 | SO6 |
Bay State All Stars – Suns | 89.64 | 92.9747 | IONTC6 |
Cheer Factor – X-Factor | 92.825 | SC6 | |
Elite All Stars – Blackout | 91.55 | 92.7 | SOLC6 |
East Celebrity Elite Central – Smoke | 91.57 | 92.3792 | SOSC6 |
East Celebrity Elite – Swat Team | 91.58 | 92.2559 | IONTC6 |
Premier Spirit Athletics – Platinum | 92.13 | 92.1708 | SO6 |
Cheer Intensity – Panthers | 88.65 | 88.5844 | IONT6 |
East Celebrity Elite Windsor – Rage | 90.18 | 88.2983 | SOSC6 |
Full House All Stars – Team Mafia | 87.51 | 86.5674 | IONT6 |
See all awarded Cheerleading Worlds Bids here.
Extra Small Senior 6 – Final
Rank | Team | Day 1 | Final |
1 | East Celebrity Elite Hingham – Lady Jade | 93.77 | 94.6917 |
2 | Rocket Cheer – Evil Queens | 95.32 | 94.1542 |
3 | Full House All Stars – Lady Sharks | 93.58 | 93.5958 |
Extra Small Senior Coed 6 – Final
Rank | Team | Day 1 | Final |
1 | East Celebrity Elite CT – Fame | 95.22 | 96.6542 |
2 | Quest Athletics – Black Ops | 97.33 | 96.3708 |
3 | USA Wildcats – Senior Elite | 96.77 | 96.1667 |
4 | Maine Stars – Glory | 95.2 | 95.225 |
5 | Elite Heat All Stars – 24K | 93.02 | 94.2792 |
Small Senior 6 – Final
Rank | Team | Day 1 | Final |
1 | East Celebrity Elite Hingham – Black Diamonds | 96.67 | 96.1292 |
Small Senior Coed 6 – Final
Rank | Team | Day 1 | Final |
1 | Cheer Factor – X-Factor | 92.825 |
Medium Senior 6 – Final
Rank | Team | Day 1 | Final |
1 | East Celebrity Elite – Bombshells | 96.53 | 97.2709 |
Senior Open 6 – Final
Rank | Team | Day 1 | Final |
1 | Cheerletics Royalty – Wish | 93.78 | 93.6959 |
2 | East Celebrity Elite – Bomb Squad | 91.52 | 93.6292 |
3 | Bravo All Stars – Queen B’s | 91.08 | 93.1709 |
4 | Premier Spirit Athletics – Platinum | 92.13 | 92.1708 |
Senior Open Small Coed 6 – Final
Rank | Team | Day 1 | Final |
1 | Big 10 Cheer – Prophecy | 93.33 | 95.2334 |
2 | East Celebrity Elite Central – Smoke | 91.57 | 92.3792 |
3 | East Celebrity Elite Windsor – Rage | 90.18 | 88.2983 |
Senior Open Large Coed 6 – Final
Rank | Team | Day 1 | Final |
1 | Xtreme Cheer – Inferno | 93.85 | 94.725 |
2 | New York Icons – Perfection | 93.62 | 94.1417 |
3 | Bay State All Stars – Surge | 91 | 93.2 |
4 | Elite All Stars – Blackout | 91.55 | 92.7 |
International Open Non-Tumbling 6 – Final
Rank | Team | Day 1 | Final |
1 | Cheer Intensity – Panthers | 88.65 | 88.5844 |
2 | Full House All Stars – Team Mafia | 87.51 | 86.5674 |
International Open Coed Non-Tumbling 6 – Final
Rank | Team | Day 1 | Final |
1 | Xtreme Cheer – Smoke | 94.47 | 96.0298 |
2 | Bay State All Stars – Suns | 89.64 | 92.9747 |
3 | East Celebrity Elite – Swat Team | 91.58 | 92.2559 |