Varsity’s The Summit began in 2013 as the pinnacle end-of-the-year bid event for all teams and levels (except for senior and international level 5 and 6 teams). Teams compete all season long for a wildcard, at-large, or full paid bid to perform at ESPN Wide World of Sports for the coveted National Champion title.
In 2016, Varsity introduced The D2 Summit for gyms with 125 athletes or fewer. The D2 Summit allows smaller gyms to compete on a level playing field.
For such an important event, we thought it might be helpful to track down each team who has won a medal in the past five years. Since The Summit’s inception in 2013, 775 teams from 240 different programs have won a gold, silver, or bronze medal.
We ranked each gym on a weighted scale: gold = 5, silver = 3, bronze = 1. For the sake of this ranking, we combined The Summit and The D2 Summit bids. Many gyms have won titles at both events and it would create confusion to separate them. Programs with D2 Summit medals are clearly marked in the table with an asterisk.
Near the top of the list, we see many of the same programs that top the list in our ranking based on the Cheerleading Worlds titles such as The California All Stars, The Stingray All Stars, Cheer Athletics, and Cheer Extreme. We also see a few new programs enter the top spots, i.e. SCV All Stars, Infinity All Stars, and Cheer Centrals Suns, among many others.
Please Note:
We tried our absolute best to provide an accurate ranking, but as always, there is room for error. If something seems off – shoot us an email at alex@cheertheory.com.
** June 22, 2017 Update** We’ve made many updates based on feedback and corrections. We are aware that there are incomplete results for The Summit 2013 level 3 teams and are working to get it fixed.
Cheer Theory’s Program Ranking Based on Summit Titles
You can view a list of all medalists listed by year, here.
Programs marked with an asterisk (*) have received D2 Summit bid titles.
Rank | Program | Gold | Silver | Bronze | Total | Weighted |
---|---|---|---|---|---|---|
1 | The California All Stars | 20 | 18 | 9 | 47 | 163 |
2 | The Stingray All Stars* | 17 | 9 | 3 | 29 | 115 |
3 | Cheer Athletics | 13 | 7 | 9 | 29 | 95 |
4 | Cheer Extreme All Stars | 9 | 11 | 6 | 26 | 84 |
5 | SCV All Stars | 10 | 4 | 6 | 20 | 68 |
6 | Rockstar Cheer* | 5 | 7 | 8 | 20 | 54 |
7 | ICE* | 6 | 5 | 4 | 15 | 49 |
8 | East Celebrity Elite | 7 | 2 | 3 | 12 | 44 |
9 | Woodlands Elite | 4 | 5 | 2 | 11 | 37 |
10 | Stars Vipers | 4 | 2 | 7 | 13 | 33 |
10 | Top Gun All Stars | 4 | 3 | 4 | 11 | 33 |
12 | CheerForce | 3 | 5 | 2 | 10 | 32 |
12 | Infinity All Stars | 4 | 4 | 0 | 8 | 32 |
14 | Cheer Central Suns | 4 | 3 | 2 | 9 | 31 |
14 | Terre Haute All Star University* | 3 | 4 | 4 | 11 | 31 |
16 | Express Cheer | 4 | 3 | 0 | 7 | 29 |
17 | POWER* | 5 | 1 | 0 | 6 | 28 |
18 | GymTyme All Stars | 4 | 2 | 1 | 7 | 27 |
18 | Pacific Coast Magic | 4 | 1 | 4 | 9 | 27 |
20 | Cheer Express All Stars | 3 | 3 | 2 | 8 | 26 |
20 | Louisiana Cheer Force | 2 | 5 | 1 | 8 | 26 |
22 | Star Athletics | 2 | 4 | 1 | 7 | 23 |
23 | Cheer Factory | 2 | 3 | 2 | 7 | 21 |
23 | Florida Top Dog All Stars | 3 | 1 | 3 | 7 | 21 |
23 | Pro Athletics | 4 | 0 | 1 | 5 | 21 |
26 | FCA Gems | 1 | 3 | 5 | 9 | 19 |
26 | Twist & Shout | 2 | 3 | 0 | 5 | 19 |
28 | Matrix All Stars* | 2 | 2 | 2 | 6 | 18 |
29 | Cheer Factor | 1 | 3 | 3 | 7 | 17 |
29 | Cheer Tyme* | 1 | 3 | 3 | 7 | 17 |
29 | Georgia Heat | 2 | 2 | 1 | 5 | 17 |
32 | ACX* | 1 | 3 | 2 | 6 | 16 |
32 | Cheer Craze All Stars* | 3 | 0 | 1 | 4 | 16 |
32 | Extreme All Stars* | 2 | 2 | 0 | 4 | 16 |
32 | Flip City All Stars | 3 | 0 | 1 | 4 | 16 |
32 | South Georgia Allstars* | 2 | 2 | 0 | 4 | 16 |
32 | Spirit All Stars* | 2 | 1 | 3 | 6 | 16 |
38 | Arkansas Cheer Dynamix* | 1 | 3 | 1 | 5 | 15 |
38 | Savannah Sharks* | 3 | 0 | 0 | 3 | 15 |
38 | Spirit of Texas | 2 | 1 | 2 | 5 | 15 |
41 | Laredo All American All Stars | 2 | 1 | 1 | 4 | 14 |
41 | Step 1 Allstars | 2 | 1 | 1 | 4 | 14 |
43 | Arizona Heat All Stars* | 2 | 1 | 0 | 3 | 13 |
43 | Central Jersey All Stars | 1 | 2 | 2 | 5 | 13 |
43 | Cheer Corps* | 1 | 2 | 2 | 5 | 13 |
43 | Hawaii All Stars | 1 | 2 | 2 | 5 | 13 |
43 | Starlite All Stars | 2 | 0 | 3 | 5 | 13 |
48 | Shine All Star Cheer | 2 | 0 | 2 | 4 | 12 |
48 | Texas Power Athletics | 1 | 2 | 1 | 4 | 12 |
48 | University Cheer Force | 1 | 1 | 4 | 6 | 12 |
51 | CC Champs* | 1 | 2 | 0 | 3 | 11 |
51 | Cheer Intensity | 2 | 0 | 1 | 3 | 11 |
51 | Davis All Stars Gym INC* | 1 | 2 | 0 | 3 | 11 |
51 | Devilray All Stars | 1 | 2 | 0 | 3 | 11 |
51 | Pro Spirit | 1 | 2 | 0 | 3 | 11 |
51 | Trilogy | 2 | 0 | 1 | 3 | 11 |
51 | Valley Cheer Elite* | 2 | 0 | 1 | 3 | 11 |
51 | Vizion All Stars | 0 | 3 | 2 | 5 | 11 |
59 | All 4 Cheer* | 2 | 0 | 0 | 2 | 10 |
59 | All Star Revolution | 2 | 0 | 0 | 2 | 10 |
59 | Cheer Company of Michigan* | 2 | 0 | 0 | 2 | 10 |
59 | South Bay Divas* | 2 | 0 | 0 | 2 | 10 |
59 | Total Cheer* | 2 | 0 | 0 | 2 | 10 |
64 | ACE Cheer Company | 1 | 1 | 1 | 3 | 9 |
64 | Atlanta Jayhawks | 1 | 1 | 1 | 3 | 9 |
64 | Bay State All Stars | 1 | 1 | 1 | 3 | 9 |
64 | Champion Cheer | 0 | 3 | 0 | 3 | 9 |
64 | Knight Time Cheer* | 0 | 2 | 3 | 5 | 9 |
64 | Maine Stars* | 1 | 1 | 1 | 3 | 9 |
64 | Perfection All Stars* | 1 | 1 | 1 | 3 | 9 |
64 | San Antonio Spirit* | 1 | 1 | 1 | 3 | 9 |
64 | Spirit Athletics* | 1 | 1 | 1 | 3 | 9 |
64 | The Matrix All Stars | 1 | 1 | 1 | 3 | 9 |
64 | Upper Merion All Stars* | 0 | 3 | 0 | 3 | 9 |
64 | Wylie Elite* | 1 | 1 | 1 | 3 | 9 |
76 | ACE Cheerleading | 1 | 1 | 0 | 2 | 8 |
76 | Advanced Cheer Crew* | 1 | 1 | 0 | 2 | 8 |
76 | Castle Cheer Factory* | 1 | 1 | 0 | 2 | 8 |
76 | Champion All Stars* | 1 | 0 | 3 | 4 | 8 |
76 | Cheeriffic Allstars* | 1 | 1 | 0 | 2 | 8 |
76 | Fierce Athletics | 1 | 1 | 0 | 2 | 8 |
76 | Florida Team Cheer* | 1 | 1 | 0 | 2 | 8 |
76 | Intensity Athletics | 1 | 1 | 0 | 2 | 8 |
76 | Jersey All Stars | 0 | 2 | 2 | 4 | 8 |
76 | Kawasaki Kids Cheerleading Club | 1 | 1 | 0 | 2 | 8 |
76 | Maryland Twisters | 1 | 1 | 0 | 2 | 8 |
76 | Twisters | 1 | 1 | 0 | 2 | 8 |
76 | Ultimate Athletics | 0 | 2 | 2 | 4 | 8 |
89 | All That Sensations* | 1 | 0 | 2 | 3 | 7 |
89 | Brandon All Stars | 0 | 1 | 4 | 5 | 7 |
89 | Cheer Florida All Stars | 1 | 0 | 2 | 3 | 7 |
89 | Premier Athletics | 0 | 2 | 1 | 3 | 7 |
89 | Prodigy All Stars | 1 | 0 | 2 | 3 | 7 |
89 | Python All Stars | 0 | 1 | 4 | 5 | 7 |
89 | Rock Solid All Stars | 1 | 0 | 2 | 3 | 7 |
89 | South Jersey Storm | 1 | 0 | 2 | 3 | 7 |
89 | Team Illinois Cheer | 0 | 2 | 1 | 3 | 7 |
89 | Texas Elite* | 1 | 0 | 2 | 3 | 7 |
99 | Arizona Element Elite* | 1 | 0 | 1 | 2 | 6 |
99 | Buffalo Envy All Stars* | 0 | 2 | 0 | 2 | 6 |
99 | Envy Cheer* | 0 | 2 | 0 | 2 | 6 |
99 | Hagerstown Heat | 1 | 0 | 1 | 2 | 6 |
99 | North Coast All Stars* | 1 | 0 | 1 | 2 | 6 |
99 | Ohio Extreme | 1 | 0 | 1 | 2 | 6 |
99 | Pittsburgh Superstars | 0 | 2 | 0 | 2 | 6 |
99 | Spirit Xtreme | 0 | 1 | 3 | 4 | 6 |
99 | Starstruck* | 0 | 2 | 0 | 2 | 6 |
99 | Texas Lonestar Cheer Co | 1 | 0 | 1 | 2 | 6 |
99 | The Cheer Pitt* | 1 | 0 | 1 | 2 | 6 |
110 | 1st Class Athletics* | 1 | 0 | 0 | 1 | 5 |
110 | Biron Elite Cheer* | 1 | 0 | 0 | 1 | 5 |
110 | California Flyers* | 1 | 0 | 0 | 1 | 5 |
110 | California Storm* | 1 | 0 | 0 | 1 | 5 |
110 | CAO Elite* | 1 | 0 | 0 | 1 | 5 |
110 | Cheer Nation Athletics | 1 | 0 | 0 | 1 | 5 |
110 | CheerXperience* | 1 | 0 | 0 | 1 | 5 |
110 | Corona Star's Cheer* | 1 | 0 | 0 | 1 | 5 |
110 | Crimson Heat | 1 | 0 | 0 | 1 | 5 |
110 | Elite All Stars* | 0 | 1 | 2 | 3 | 5 |
110 | Extreme Athletics* | 1 | 0 | 0 | 1 | 5 |
110 | First Class Athletics | 1 | 0 | 0 | 1 | 5 |
110 | Georgia All Stars | 1 | 0 | 0 | 1 | 5 |
110 | Island Elite* | 1 | 0 | 0 | 1 | 5 |
110 | Luxe Cheer* | 1 | 0 | 0 | 1 | 5 |
110 | Maryland All Stars* | 1 | 0 | 0 | 1 | 5 |
110 | Naperville Elite All Stars* | 1 | 0 | 0 | 1 | 5 |
110 | Oklahoma Twisters | 1 | 0 | 0 | 1 | 5 |
110 | One Elite All Stars* | 1 | 0 | 0 | 1 | 5 |
110 | Onyx All Stars | 1 | 0 | 0 | 1 | 5 |
110 | REACT* | 1 | 0 | 0 | 1 | 5 |
110 | Revolution Athletics* | 1 | 0 | 0 | 1 | 5 |
110 | River Cities Cheerleading* | 1 | 0 | 0 | 1 | 5 |
110 | Storm All Stars | 1 | 0 | 0 | 1 | 5 |
110 | Texas Empire* | 1 | 0 | 0 | 1 | 5 |
110 | Twisters All Stars | 1 | 0 | 0 | 1 | 5 |
110 | Valley All Stars* | 0 | 1 | 2 | 3 | 5 |
110 | West Coast Fame All Stars* | 1 | 0 | 0 | 1 | 5 |
138 | All Star Academy* | 0 | 1 | 1 | 2 | 4 |
138 | Allstar Panthers* | 0 | 1 | 1 | 2 | 4 |
138 | Cheers & More | 0 | 1 | 1 | 2 | 4 |
138 | Elite Cheer Michigan | 0 | 1 | 1 | 2 | 4 |
138 | South Elite All Stars | 0 | 1 | 1 | 2 | 4 |
138 | Turners All Stars* | 0 | 1 | 1 | 2 | 4 |
138 | United Force of Ohio* | 0 | 1 | 1 | 2 | 4 |
145 | Alaska All Stars* | 0 | 1 | 0 | 1 | 3 |
145 | All Star Fusion | 0 | 1 | 0 | 1 | 3 |
145 | All Star Legacy | 0 | 1 | 0 | 1 | 3 |
145 | Apex Cheer | 0 | 1 | 0 | 1 | 3 |
145 | ATA | 0 | 1 | 0 | 1 | 3 |
145 | Cali Coast Elite* | 0 | 1 | 0 | 1 | 3 |
145 | Cheer Invasion All Stars* | 0 | 1 | 0 | 1 | 3 |
145 | Cheer Nation | 0 | 1 | 0 | 1 | 3 |
145 | Cheer Time Revolution* | 0 | 1 | 0 | 1 | 3 |
145 | CTA Highflyers* | 0 | 1 | 0 | 1 | 3 |
145 | Desert Elite Mavericks* | 0 | 1 | 0 | 1 | 3 |
145 | East Coast Nitros | 0 | 1 | 0 | 1 | 3 |
145 | Elite All Stars of Maine* | 0 | 1 | 0 | 1 | 3 |
145 | Excite Gym and Cheer | 0 | 1 | 0 | 1 | 3 |
145 | Florida Triple Threat Allstars* | 0 | 1 | 0 | 1 | 3 |
145 | Florida Wildcats All Stars | 0 | 1 | 0 | 1 | 3 |
145 | Full Force* | 0 | 1 | 0 | 1 | 3 |
145 | Grand Cheer* | 0 | 1 | 0 | 1 | 3 |
145 | Green Bay Elite | 0 | 1 | 0 | 1 | 3 |
145 | Idaho Cheer* | 0 | 1 | 0 | 1 | 3 |
145 | IDOL Athletes of Miami | 0 | 1 | 0 | 1 | 3 |
145 | Legendz Allstars* | 0 | 1 | 0 | 1 | 3 |
145 | Louisiana Athletics | 0 | 1 | 0 | 1 | 3 |
145 | Lunar All Stars* | 0 | 1 | 0 | 1 | 3 |
145 | Northern Lights All Stars* | 0 | 1 | 0 | 1 | 3 |
145 | Pittsburgh Pride All Stars* | 0 | 1 | 0 | 1 | 3 |
145 | Pride of Illinois* | 0 | 1 | 0 | 1 | 3 |
145 | Rah Elite Allstars* | 0 | 1 | 0 | 1 | 3 |
145 | REFLEX Jags* | 0 | 1 | 0 | 1 | 3 |
145 | Spirit Central | 0 | 1 | 0 | 1 | 3 |
145 | Spirit Central South* | 0 | 1 | 0 | 1 | 3 |
145 | Stars Athletics* | 0 | 1 | 0 | 1 | 3 |
145 | TAI* | 0 | 1 | 0 | 1 | 3 |
145 | The Cheer Center | 0 | 1 | 0 | 1 | 3 |
145 | Victory! All Stars | 0 | 1 | 0 | 1 | 3 |
145 | Warren County All Stars | 0 | 1 | 0 | 1 | 3 |
145 | World Cup | 0 | 1 | 0 | 1 | 3 |
182 | New Jersey Spirit Explosion | 0 | 0 | 2 | 2 | 2 |
182 | Orlando All Stars | 0 | 0 | 2 | 2 | 2 |
182 | Power House All Stars | 0 | 0 | 2 | 2 | 2 |
182 | Vizion Athletix* | 0 | 0 | 2 | 2 | 2 |
186 | All Star Cheer Academy* | 0 | 0 | 1 | 1 | 1 |
186 | American Cheer | 0 | 0 | 1 | 1 | 1 |
186 | Beyond All Stars* | 0 | 0 | 1 | 1 | 1 |
186 | Bravo All Stars | 0 | 0 | 1 | 1 | 1 |
186 | Buckeye Cheer Elite* | 0 | 0 | 1 | 1 | 1 |
186 | Bullitt Athletics Twin Lakes | 0 | 0 | 1 | 1 | 1 |
186 | Celebrity Cheer | 0 | 0 | 1 | 1 | 1 |
186 | Champs Central* | 0 | 0 | 1 | 1 | 1 |
186 | Cheer Fusion All Stars | 0 | 0 | 1 | 1 | 1 |
186 | Cheer Legendz | 0 | 0 | 1 | 1 | 1 |
186 | Cheer Northwest* | 0 | 0 | 1 | 1 | 1 |
186 | Cheer Revolution All Stars | 0 | 0 | 1 | 1 | 1 |
186 | Diamonds All Stars | 0 | 0 | 1 | 1 | 1 |
186 | Douglasville Cheer Stars* | 0 | 0 | 1 | 1 | 1 |
186 | Exceptional Athletics Nebraska* | 0 | 0 | 1 | 1 | 1 |
186 | FAME All Stars | 0 | 0 | 1 | 1 | 1 |
186 | Fusion Athletics* | 0 | 0 | 1 | 1 | 1 |
186 | ICT Cheer Legacy* | 0 | 0 | 1 | 1 | 1 |
186 | Ignite Allstars* | 0 | 0 | 1 | 1 | 1 |
186 | Immortal Athletics* | 0 | 0 | 1 | 1 | 1 |
186 | INFiNiTi Athletics | 0 | 0 | 1 | 1 | 1 |
186 | Iowa Elite Cheer | 0 | 0 | 1 | 1 | 1 |
186 | KX Athletics | 0 | 0 | 1 | 1 | 1 |
186 | Legends Cheer Academy II* | 0 | 0 | 1 | 1 | 1 |
186 | Louisiana Rebel All Stars | 0 | 0 | 1 | 1 | 1 |
186 | Midwest Cheer Elite | 0 | 0 | 1 | 1 | 1 |
186 | Midwest Xplosion | 0 | 0 | 1 | 1 | 1 |
186 | Myrtle Beach Allstars* | 0 | 0 | 1 | 1 | 1 |
186 | NCT All Stars* | 0 | 0 | 1 | 1 | 1 |
186 | NJ Heat All Stars* | 0 | 0 | 1 | 1 | 1 |
186 | Nocona Cheer Unlimited | 0 | 0 | 1 | 1 | 1 |
186 | Nor Cal Elite All Stars | 0 | 0 | 1 | 1 | 1 |
186 | North Florida Elite* | 0 | 0 | 1 | 1 | 1 |
186 | Northern Elite* | 0 | 0 | 1 | 1 | 1 |
186 | Palm Beach Lightning | 0 | 0 | 1 | 1 | 1 |
186 | Premier All Stars | 0 | 0 | 1 | 1 | 1 |
186 | Premier Cheer* | 0 | 0 | 1 | 1 | 1 |
186 | Rain Athletics | 0 | 0 | 1 | 1 | 1 |
186 | RND Elite All Stars | 0 | 0 | 1 | 1 | 1 |
186 | SI Spirit All Stars | 0 | 0 | 1 | 1 | 1 |
186 | Sonic Elite All Stars* | 0 | 0 | 1 | 1 | 1 |
186 | Spirit of Tyler* | 0 | 0 | 1 | 1 | 1 |
186 | Step Ahead All Stars* | 0 | 0 | 1 | 1 | 1 |
186 | Storm Athletics* | 0 | 0 | 1 | 1 | 1 |
186 | Storm Athletix* | 0 | 0 | 1 | 1 | 1 |
186 | Surge Athletics | 0 | 0 | 1 | 1 | 1 |
186 | The Tumble Tree Twisters | 0 | 0 | 1 | 1 | 1 |
186 | Thunder Extreme* | 0 | 0 | 1 | 1 | 1 |
186 | Tumble Tech All Stars | 0 | 0 | 1 | 1 | 1 |
186 | Twist and Turns | 0 | 0 | 1 | 1 | 1 |
186 | United All Stars* | 0 | 0 | 1 | 1 | 1 |
186 | United Elite Athletics* | 0 | 0 | 1 | 1 | 1 |
186 | Victory Vipers* | 0 | 0 | 1 | 1 | 1 |
186 | VIP MD Vipers* | 0 | 0 | 1 | 1 | 1 |
186 | West Coast Rush* | 0 | 0 | 1 | 1 | 1 |
186 | World Class Athletics* | 0 | 0 | 1 | 1 | 1 |
Total | 267 | 255 | 256 | 778 |
Featured Image: Varsity