Everyone’s eyes are on Rio and the Olympics are upon us. Every four years, we get to watch elite athletes compete and live out their dreams. For anyone who was ever been an athlete, the Olympics reminds us of the jitters and excitement we experienced before competing or playing an important match.
Most all-star cheerleaders are interested in any event that requires flipping, twisting, and tumbling. So, what that really boils down to is gymnastics, trampoline, and diving. We figured you may want to know when to hop on that live stream or set the DVR for the next three weeks.
We compiled a list of every gymnastic and diving event occurring over the next three weeks in the two handy, dandy schedules below.
Also, the opening ceremonies are at 7:30pm Eastern Time on Friday, August 5th.
If you’re interested in any other events and live stream information, check out NBC Sports website here. All times are in Eastern Time (EDT) , so make sure you convert accordingly.
Rio Olympics Gymnastics Schedule
Date | Time | Event | Countries |
---|---|---|---|
6-Aug | 9:30 AM | Men's Qualifying | Brazil, Japan, Netherlands, South Korea, Mixed Groups |
6-Aug | 1:30 PM | Men's Qualifying | France, Germany, Great Britain, United States, Mixed Groups |
6-Aug | 5:30 PM | Men's Qualifying | China, Russia, Switzerland, Ukraine, Mixed Groups |
7-Aug | 8:45 AM | Women's Qualifying | Belgium, China, Mixed Groups |
7-Aug | 10:30 AM | Women's Qualifying | Italy, Russia, Mixed Groups |
7-Aug | 1:30 PM | Women's Qualifying | Brazil, Germany, Great Britain, Mixed Group |
7-Aug | 4:30 PM | Women's Qualifying | Netherlands, United States, Mixed Groups |
7-Aug | 7:30 PM | Women's Qualifying | Canada, France, Japan, Mixed Group |
8-Aug | 3:00 PM | Men's Team Final | All |
8-Aug | 5:47 PM | Men's Team Victory Ceremony | All |
9-Aug | 3:00 PM | Women's Team Final | All |
9-Aug | 5:00 PM | Women's Team Victory Ceremony | All |
10-Aug | 3:00 PM | Men's Individual All-Around Final | All |
10-Aug | 5:37 PM | Men's Ind. All-Around Victory Ceremony | All |
11-Aug | 3:00 PM | Women's WomenÕs Individual All-Around Final | All |
11-Aug | 5:00 PM | Women's Ind. All-Around Victory Ceremony | All |
12-Aug | 1:03 PM | Trampoline Women's Qualification | All |
12-Aug | 2:42 PM | Trampoline Women's Final | All |
12-Aug | 3:20 PM | Trampoline Women's Victory Ceremony | All |
13-Aug | 1:03 PM | Trampoline Men's Qualification | All |
13-Aug | 2:42 PM | Trampoline Men's Final | All |
13-Aug | 3:20 PM | Trampoline Men's Victory Ceremony | All |
14-Aug | 1:00 PM | Men's Floor Exercise Final | All |
14-Aug | 1:35 PM | Men's Floor Exercise Victory Ceremony | All |
14-Aug | 1:46 PM | Women's Vault Final | All |
14-Aug | 2:19 PM | Women's Vault Victory Ceremony | All |
14-Aug | 2:29 PM | Men's Pommel Horse Final | All |
14-Aug | 3:04 PM | Men's Pommel Horse Victory Ceremony | All |
14-Aug | 3:20 PM | Women's Uneven Bars Final | All |
14-Aug | 3:57 PM | Women's Uneven Bars Victory Ceremony | All |
15-Aug | 1:00 PM | Men's Rings Final | All |
15-Aug | 1:35 PM | Men's Rings Victory Ceremony | All |
15-Aug | 1:54 PM | Men's Vault Final | All |
15-Aug | 2:27 PM | Men's Vault Ceremony | All |
15-Aug | 2:42 PM | Women's Beam Final | All |
15-Aug | 3:23 PM | Women's Beam Final Victory Ceremony | All |
16-Aug | 1:00 PM | Men's Parallel Bars Final | All |
16-Aug | 1:37 PM | Men's Parallel Bars Victory Ceremony | All |
16-Aug | 1:45 PM | Women's Floor Exercise Final | All |
16-Aug | 2:24 PM | Women's Floor Exercise Victory Ceremony | All |
16-Aug | 2:30 PM | Men's High Bar Final | All |
16-Aug | 3:11 PM | Men's High Bar Final Victory Ceremony | All |
19-Aug | 9:20 AM | Rhythmic Individual Qualification Ñ Rotation 1 and 2 | All |
19-Aug | 1:50 PM | Rhythmic Individual Qualification Ñ Rotation 3 and 4 | All |
20-Aug | 9:00 AM | Rhythmic Group Qualification Rotation 1 | All |
20-Aug | 11:40 AM | Rhythmic Group Qualification Rotation 2 | All |
20-Aug | 2:20 PM | Rhythmic Individual Final | All |
20-Aug | 4:38 PM | Rhythmic Individual Victory Ceremony | All |
21-Aug | 10:00 AM | Rhythmic Group Final | All |
21-Aug | 11:37 AM | Rhythmic Group Victory Ceremony | All |
Rio Olympics Diving Schedule
Date | Time | Event |
---|---|---|
7-Aug | 3:00 PM | Women's Synchronized Springboard Final |
7-Aug | 4:05 PM | Women's Synchronized Springboard Medal Ceremony |
8-Aug | 3:00 PM | Men's Synchronized Platform Final |
8-Aug | 4:05 PM | Men's Synchronized Platform Victory Ceremony |
9-Aug | 3:00 PM | Women's Synchronized Platform Final |
9-Aug | 4:05 PM | Women's Synchronized Platform Victory Ceremony |
10-Aug | 3:00 PM | Men's Synchronized Springboard Final |
10-Aug | 4:05 PM | Men's Sync 3m Springboard Victory Ceremony |
12-Aug | 2:30 PM | Women's Springboard Preliminary |
13-Aug | 3:00 PM | Women's Springboard Semifinal |
14-Aug | 3:00 PM | Women's Springboard Final |
14-Aug | 4:20 PM | Women's Springboard Victory Ceremony |
15-Aug | 2:15 PM | Men's Springboard Preliminary |
16-Aug | 9:00 AM | Men's Springboard Semifinal |
16-Aug | 5:00 PM | Men's Springboard Final |
16-Aug | 6:50 PM | Men's Springboard Victory Ceremony |
17-Aug | 2:00 PM | Women's Platform Preliminary |
18-Aug | 9:00 AM | Women's Platform Semifinal |
18-Aug | 3:00 PM | Women's Platform Final |
18-Aug | 4:20 PM | Women's Platform Victory Ceremony |
19-Aug | 3:00 PM | Men's Platform Preliminary |
20-Aug | 10:00 AM | Men's Platform Semifinal |
20-Aug | 3:30 PM | Men's Platform Final |
20-Aug | 5:00 PM | Men's Platform Victory Ceremony |