The Cheerleading Worlds 2018 Finals Round takes place on April 30, 2018. The Finals results from the Cheerleading Worlds 2018 round are below.
Back to Cheerleading Worlds 2018 Home
Jump to a division:
- Extra Small Senior 5
- Extra Small Coed 5
- Small Senior 5
- Small Coed 5
- Medium Senior 5
- Medium Coed 5
- Large Senior 5
- Large Coed 5
- International Open 5
- International Open 6
- International Open Small Coed 5
- International Open Large Coed 5
- International Small Coed 6
- International Large Coed 6
Extra Small 5
Placement | Name | Score |
---|---|---|
1 | Cheer Express Allstars - Miss Silver | |
2 | Green Bay Elite All-Stars - Lime | |
3 | Elite Cheer - Stars | |
4 | Star Athletics - Senior Red | |
5 | Cheer St Louis - Archangels | |
6 | POWER Rocklin - Lady Predators | |
7 | Alaska Athletics - Black Ice | |
8 | Thrive All Stars - Diamonds | |
9 | Crimson Heat All Stars - 5Alarm | |
10 | Gems Cheer Stars - ICE |
Extra Small Coed 5
Placement | Name | Score |
---|---|---|
1 | UCF Firestorm | |
2 | Maine Stars Glory | |
3 | SCV X5 | |
4 | CheerVille Anarchy | |
5 | Georgia Heat Black Ice | |
6 | Extreme Allstars Senior 5 | |
7 | Steele Athletics Titanium | |
8 | Pennsylvania Elite | |
9 | Valley Elite Big Red | |
10 | Five Star Dream |
Small Senior 5
Placement | Name | Score |
---|---|---|
1 | Cheer Extreme - Raleigh - SSX | |
2 | Woodlands Elite - Generals | |
3 | The California All Stars- San Marcos - Lady Bullets | |
4 | ICE - Lady Lighting | |
5 | Central Jersey All Stars - Bombshells | |
6 | Brandon All-Stars - Pink | |
6 | Top Gun All Stars - Angels | |
8 | Rain Athletics - Aqua | |
9 | Cheers & More - Lady Respect | |
10 | South Jersey Storm - Lady Reign | |
11 | Pittsburgh Pride - Mane 5 | |
12 | ICE - Golden Girls | |
13 | World Elite - Crave | |
14 | PCT Cobras - Vengeance (Canada) | |
15 | Cheer Athletics - Charlotte - Lady Legacy |
Small Coed 5
Placement | Name | Score |
---|---|---|
1 | California All Stars SMOED | |
2 | Twist & Shout Diamonds | |
3 | Central Jersey All Stars Team Guns | |
4 | Brandon Senior Black | |
5 | Woodlands Elite Recon | |
6 | ICE Thunder | |
7 | KC Cheer Fierce 5 | |
8 | Prodigy All Stars Midnight | |
9 | Cheer Athletics Zeus Cats | |
10 | Maryland Twisters Blackout |
Medium Senior 5
Placement | Name | Score |
---|---|---|
1 | Top Gun All Stars - Lady Jags | |
2 | FAME All Stars - Super Seniors | |
3 | The Stingray All Stars Marietta - Peach | |
4 | Spirit of Texas - A-Team | |
5 | Twist & Shout Edmond - Obsession | |
6 | East Celebrity Elite - M5 Bombshells | |
7 | New Jersey Spirit Explosion - FAB5 | |
8 | World Cup - Suns | |
9 | All Star One - Lady Bang | |
10 | Woodlands Elite - G I Janes |
Medium Senior Coed 5
Placement | Name | Score |
---|---|---|
1 | The California All Stars - Livermore - Black Ops | |
2 | Spirit of Texas - Royalty | |
3 | Woodlands Elite - Black Ops | |
4 | Maryland Twisters - Reign | |
5 | Rockstar Cheer - Beatles | |
6 | Cheer Extreme - Raleigh - SMOEX | |
7 | East Celebrity Elite - C5 Bombsquad | |
8 | Top Gun All Stars - Royal Jags | |
9 | The Stingray All Stars Marietta Cobalt | |
10 | Fire & Ice Allstars - Hail |
Large Senior 5
Placement | Name | Score |
---|---|---|
1 | Cheer Athletics - Panthers | |
2 | World Cup - Shooting Stars | |
3 | The Stingray All Stars Marietta - Orange | |
4 | Cheer Extreme - Senior Elite | |
5 | Maryland Twisters - F5 | |
6 | The California All Stars - Ontario - Midnight | |
7 | ACE Cheer Company - HAT - ACE Chiefs | |
8 | Pittsburgh Superstars - Supermodels | |
9 | Cheer Savannah Allstars - Lady Lace | |
10 | Fire & Ice Allstars - 5 Alarm |
Large Coed 5
Placement | Name | Score |
---|---|---|
1 | Cheer Athletics Cheetahs | |
2 | Top Gun All Stars TGLC | |
3 | The Stingray All Stars Steel | |
4 | The California All Stars Cali Coed | |
5 | Cheer Extreme Coed Elite | |
6 | ACE Cheer Company Warriors | |
7 | ICE snowED | |
8 | FAME All Stars Vengeance | |
9 | Oregon Dream Teams Dream | |
10 | Spirit Athletics Affliction |
International Open 5
Placement | Name | Score |
---|---|---|
1 | Cheer Sport Sharks Great White Sharks | |
2 | Flyers All Starz Knockout | |
3 | GymTyme All Stars Pink | |
4 | Outlaws Kelly Girls | |
5 | California All Stars Sparkle | |
6 | ECE i5 Ladies | |
7 | Unity Ruby's | |
8 | Rising Star Eclipse | |
9 | Cheer Force Wolfpack Golden Girls | |
10 | Intensity Ice 5 |
International Open 6
Placement | Name | Score |
---|---|---|
1 | Flyers All Starz - Karma (Canada) | |
2 | Viqueens Cheerleaders - Viqueens Spirit (Norway) | |
3 | Gothenburg Cheer One - Wildcats (Sweden) | |
4 | GymTyme All-Stars - Gold | |
5 | Cheer Sport Sharks - Cambridge - Grey Reef Sharks (Canada) | |
6 | Dolphins - Dolphins Allstars (Germany) | |
7 | OC All Stars - Neon | |
8 | United Cheer Berlin - Legends (Germany) | |
9 | Dynamite Dragons (Sweden) | |
10 | Trailblazer Allstars - Trailblazer Allstars (England) | |
Alberta Cheer Empire - Royalty (Canada) | ||
Dream Team Cheerleaders - Wildcats (Finland) | ||
MTD Delights (Japan) | ||
Victory Cheer - Vixens |
International Open Small Coed 5
Placement | Name | Score |
---|---|---|
1 | Prodigy All Stars - Blacklight | |
2 | Cheer Athletics - Swooshcats | |
3 | Brandon All-Stars - Smoke | |
4 | Coventry Dynamite - Ammunition (England) | |
5 | Cheerleading Coyotes - Wrecking Pack (Canada) | |
6 | New Zealand All Star Cheerleaders - Legacy Legendz (New Zealand) | |
7 | Melbourne Cheer Academy - Phoenix (Australia) | |
8 | Cheer Sport Sharks - Cambridge - Spotted Sharks (Canada) | |
9 | RND Elite All Stars - Wicked (Canada) | |
10 | S2S All Stars - Revolution (Australia) | |
Cardenales All Star Gym - Imperial Captains (Mexico) | ||
Cheerforce - Odyssey (England) | ||
CheerForce Koblenz - CheerForce Rain (Germany) | ||
Huracan All Stars - Huracan Five Blackout (Chile) | ||
Inspire Athletics - Divinity (Australia) | ||
Musketeers Funky Cheer - Caliber 5 (Sweden) | ||
Rising Stars - Midnight (England) | ||
RSD Action - RSD Legends (Wales) | ||
Seagulls - Seagulls (Japan) | ||
Strike Force Cheer - Snipers (Ireland) | ||
Stuntworx Elite - Alliance (Ireland) | ||
Team Netherlands (The Netherlands) | ||
Team Switzerland - Lausanne Angels-Senior Eclipse (Switzerland) | ||
TSV Heusenstamm - Patriots (Germany)) | ||
Twisters Guadalajara - Twisters GDL (Mexico) | ||
UPAC - Rock Panthers (Chile) | ||
Wildcats Leverkusen - Wildcats IOSC5 (Germany) |
International Open Large Coed 5
Placement | Name | Score |
---|---|---|
1 | Top Gun All Stars OO5 | |
2 | Cheer Athletics Wildcats | |
3 | Flyers All Starz Notorious | |
4 | PCT Cobras Temptation | |
5 | ACE Athletics RIOT | |
6 | Devils All Stars | |
7 | Stars Vipers Anacondas | |
8 | Oblivion All Stars Revolution | |
9 | TNT All Stars Cheerleading | |
10 | Golden All Stars Golden Bullets | |
Bears All Stars Colombia | ||
Supreme All Stars Obsession | ||
Puerto Rico X-Street Gym X5 | ||
Marshals Cheer Generals | ||
Cheer Company Pirates | ||
Hunters | ||
RS Chile | ||
Aviators Cheer | ||
Global Elite Gravity | ||
Regio Cheer All Stars Galaxy | ||
Paris Cheer Team Black | ||
ESPOL |
International Open Small Coed 6
Placement | Name | Score |
---|---|---|
1 | The California All Stars - Camarillo - Reckless | |
2 | Top Gun All Stars - SICk 6 | |
3 | Flyers All Starz - Lightning(Canada) | |
4 | ACE Athletics - Rouge | |
5 | Pirates Athletics - Black Flag(Canada) | |
6 | Ultimate Cheer Lubbock - Royal Court | |
7 | Rising Stars - Electra (England) | |
8 | Starlets Cheerleading - Orion (Australia) | |
9 | Eintracht Frankfurt - EintrachtFrankfurt Coed 6 (Germany) | |
10 | Dragones Elite Empire Black Suns (Chile) | |
Force Academy Chihuahua - Force Gold (Mexico) |
International Open Large Coed 6
Placement | Name | Score |
---|---|---|
1 | Cheer Athletics - Claw6 | |
2 | The California All Stars- San Marcos - Rangers | |
3 | Fire All Stars (Puerto Rico) | |
4 | GymTyme All-Stars - Chrome | |
5 | Flyers All Starz - Shock (Canada) | |
6 | Southern Cross Cheer - Legacy (Australia) | |
7 | Unity Allstars - Black (England) | |
8 | Flames Cheerleading - Crush Coed (Canada) | |
9 | Viqueens Cheerleaders - Viqueens Force (Norway) | |
10 | Vaqueros All Star - Vaqueros Rodeo (Mexico) | |
Swan Team Thailand (Thailand) | ||
Puerto Rico X-Street Gym - Rage (Puerto Rico) | ||
BCA Club Deportivo - Elite All Stars (Colombia) | ||
GTO Elite - Guanajuato Elite (Mexico) | ||
Åsane Seahawks - Coed 6 (Norway) | ||
ADN Thundercats (Ecuador) | ||
FEUAN - Allstar Cheer (Mexico) | ||
Kickers Offenbach - Shadow Cheer Celebrity (Germany) | ||
RND Elite All Stars - Odysix (Canada) | ||
Cheer Label Langenfeld - CLL Rangers (Germany) | ||
Pura Vida Athletics - Pura Vida Athletics (Costa Rica) | ||
UPAC - Super Panthers (Chile) |