The Cheerleading Worlds 2019 Semi-Finals round takes place on Saturday, April 27th and Sunday, April 28th depending on the division. Each division is listed below with who is competing and when their Semi-Final round takes place.
Quick Links:
- Back to the Cheerleading Worlds 2019 Home
- See the Cheerleading Worlds 2019 Finals Results here.
- 2019 Searchable Schedule
Division Navigation
Click to jump to a specific division.
- Extra Small 5
- Extra Small Coed 5
- Small Senior 5
- Small Senior Coed 5
- Medium Senior 5
- Medium Senior Coed 5
- Large Senior 5
- Large Senior Coed 5
- Senior Open 5
- Senior Open Small Coed 5
- Senior Open Large Coed 5
- International Open Non-Tumbling 5
- International Open Coed Non-Tumbling 5
- International Open 5
- International Open Small Coed 5
- International Open Large Coed 5
- International Open 6
- International Open Small Coed 6
- International Open Large Coed 6
- International Global 5
- International Global Coed 5
- Cheer Abilities
Extra Small 5
Semi-Finals – Sunday, April 28th
Venue: Visa
# | Name | Score | Advancing |
1 | Cheer Central Suns – Lady Suns | 128.8 | Yes |
2 | Pennsylvania Elite Cheerleading – Guardians | 125.05 | Yes |
3 | Twist & Shout Edmond – Obsession | 124.8 | Yes |
4 | The California All Stars – Mesa – Vixens | 124.7 | Yes |
5 | Cheer St Louis – Archangels | 124.05 | Yes |
6 | SCV All Stars – X5 | 121.45 | Yes |
7 | Cheer Express Allstars – Miss Silver | 120.9 | Yes |
8 | Valley Elite All Stars – BIG RED | 120.35 | Yes |
9 | ICE – Golden Girls | 118.7 | Yes |
10 | Central Jersey All Stars – Bombshells | 118.5 | Yes |
11 | Step One All Stars – North – Phenomenal | 118.3 | |
12 | Indiana Elite – BLACK REIGN | 118.05 | |
13 | World Elite – Crave | 116.75 | |
14 | Elite Cheer – Stars | 115.65 | |
15 | Maryland Twisters Virginia – Ice | 115.35 | |
16 | Cheer Florida All Stars – Sea Warriors | 114.7 | |
17 | Luxe Cheer – Lady Legends | 113.75 | |
18 | Rocket Cheer – Evil Queens | 112.65 | |
19 | CTA Highflyers – Bomb Squad | ||
20 | Star Athletics – Senior Red | ||
21 | Woodlands Elite – Katy – Lady Rage | ||
22 | Cheer Factor – X-Factor | ||
23 | Magic All Stars – Fantasy | ||
24 | Premier All Stars – Headliners | ||
25 | SoCo Intensity – SoCo Intensity Inspire | ||
26 | Cheer Xpress – Lady X | ||
27 | Fire & Ice Allstars – Lady Ice | ||
28 | Icon Cheer – Lady Envy | ||
29 | Twisters – Gold | ||
30 | CNY Storm All Stars – Weathergirls | ||
31 | River City Allstars – Lady Sizzle | ||
32 | USA Starz – Vanity |
Extra Small Coed 5
Semi-Finals – Sunday, April 28th
Venue: Visa
# | Name | Score | Advancing |
1 | GymTyme Illinois – FEVER | 131.75 | Yes |
2 | ICE – Thunder | 131.6 | Yes |
3 | Twist & Shout Tulsa – Diamonds | 130.75 | Yes |
4 | CheerVille Athletics – Anarchy | 127.95 | Yes |
5 | San Antonio Spirit – Team Smoke | 126.7 | Yes |
6 | ATA – Atomic | 126 | Yes |
6 | University Cheer Force – UCF- Firestorm | 126 | Yes |
8 | Extreme All Stars – X5 | 124.85 | Yes |
9 | Louisiana Cheer Force – Gold | 124.15 | Yes |
10 | Cheer Intensity – Lions | 123.35 | Yes |
11 | Famous Superstars – GOLD | 123.2 | Yes |
12 | Virginia Royalty Athletics – Diamonds | 122.2 | Yes |
13 | Maine Stars – Glory | 119.4 | Yes |
14 | Step One All Stars – XO | 119.1 | Yes |
15 | Quest Athletics – Black Ops | 118.6 | Yes |
16 | Cheer Station – Flyers | 117.4 | |
17 | Nor Cal Elite All Stars – Nor*Cal Elite Zeus | 117.35 | |
17 | The Atlanta Jayhawks – SHADE | 117.35 | |
19 | All Star One – Big Bang | 117.2 | |
20 | Spirit All Stars – Team ObseS5ion | 116.2 | |
21 | Bluegrass Athletics – Code Blue | 116.15 | |
22 | Hawaii All-Stars – HI – 5 | 115.6 | |
23 | Peak Athletics – Karma Cats | 113.8 | |
24 | Upper Merion All Stars – Royals | 112.95 | |
25 | Victory! All Stars – Platinum | 110.1 | |
26 | Cheer Craze All Stars – PIRATE5 | 106.95 | |
27 | Elite Heat All-Stars – 24K | 105 | |
28 | Macs Allstar Cheer – Obsession | 100.35 |
Small Senior 5
Semi-Finals – Sunday, April 28th
Venue: Arena
# | Name | Score |
1 | Woodlands Elite – Generals | 143.7 |
2 | ICE – Lady Lightning | 141.2 |
3 | The California All Stars- LADY BULLETS | 140.95 |
4 | Cheer Extreme – Raleigh – SSX | 138.75 |
5 | Pittsburgh Pride All Stars – Mane 5 | 136.35 |
6 | Rain Athletics – Aqua | 135 |
7 | Brandon All-Stars – Pink | 128.45 |
8 | East Celebrity Elite – Hingham – Black Diamonds | 126.55 |
8 | KC Cheer – Fearless | 123.6 |
9 | Greensboro All Star Cheerleading – Diamond Elite | 123.4 |
10 | Cheer Extreme – Sanford – HAIL | 121.45 |
12 | PCT – Vengeance (Canada) | 119.5 |
13 | Fire & Ice Allstars – 5 Alarm | 118.8 |
14 | Thrive All Stars – Diamonds | 116.75 |
15 | Full House All Stars – Lady Sharks | 113.75 |
15 | Premier Athletics – Michigan – Lady Legacy | 112.05 |
17 | Dynasty Heat 5Alarm | 111.05 |
18 | Matrix All Stars – Lady Rev | 108.3 |
19 | London Heat Cheerleading – 5 Alarm (Canada) | 108.2 |
20 | River Cities All Stars – Rebel Reign | 100.35 |
Small Senior Coed 5
Semi-Finals – Sunday, April 28th
Venue: Visa
Place | Name | Score | Advancing |
1 | Brandon All-Stars – Senior Black | 141 | Yes |
2 | The California All Stars – Camarillo – SMOED | 138.2 | Yes |
3 | Prodigy All Stars – Midnight | 135.3 | Yes |
4 | Central Jersey All Stars – Team Gunz | 134.6 | Yes |
5 | KC Cheer – Fierce Five | 127.8 | Yes |
6 | Woodlands Elite – OR – Recon | 125.6 | Yes |
7 | Florida Top Dog All Stars – RAIN | 124.85 | Yes |
8 | Macs Allstar Cheer – Senior Starz | 124.25 | Yes |
9 | Cheer Athletics – Columbus – ZeusCats | 123.75 | Yes |
10 | Platinum Athletics – Onyx | 123.55 | Yes |
11 | Five Star Athletics – Dream | 121.25 | |
12 | Five Star – Wicked | 120.2 | |
13 | USA Wildcats – Elite | 118.8 | |
14 | East Celebrity Elite – CT – FAME | 117.05 | |
15 | Elite All Stars – Legends | 115.9 | |
16 | Premier Athletics – Knoxville West – Great White Sharks | 115.5 | |
17 | Spirit Athletics – Ricochet | 114.2 | |
18 | Fusion All Stars – Inferno | 112.35 | |
19 | New York Icons – Perfection | 110.15 | |
20 | Connect Cheer Northwest – C5 | 109.8 | |
21 | Cheer Force Arkansas – Falcons | 107.6 | |
22 | UPA – Prime 5 | 107.15 | |
23 | Cheer Eclipse – Comets | 107 |
Medium Senior 5
Semi-Finals – Saturday, April 27th
Venue: Arena
# | Name | Score |
1 | FAME All Stars – Midlo – Super Seniors | 130.95 |
2 | East Celebrity Elite – M5 Bombshells | 129.8 |
3 | The Stingray All Stars – Peach | 128 |
4 | Spirit of Texas – A-Team | 127.85 |
5 | World Cup – Suns | 124.8 |
6 | The California All Stars – Ontario – Midnight | 121.4 |
7 | Platinum Athletics – PAC5 | 119.6 |
8 | Woodlands Elite – GI Janes | 117.4 |
9 | Top Gun All Stars – Lady Jags | 115.35 |
10 | New Jersey Spirit Explosion – FAB5 | 114 |
11 | Rockstar Cheer Pittsburgh – Supermodels | 111.15 |
12 | Team Illinois Cheer – Blue Diamonds | 104.3 |
13 | Midwest Cheer Elite – Femme Feline | 101.4 |
Medium Senior Coed 5
Semi-Finals – Saturday, April 27th
Venue: HP
# | Name | Score |
1 | The California All Stars – Livermore – Black Ops (Advance) | 93.0667 |
2 | Spirit of Texas – Royalty (Advance) | 90.6 |
3 | Woodlands Elite – Black Ops (Advance) | 90.2 |
4 | Cheer Extreme – Raleigh – SMOEX (Advance) | 89.3 |
5 | East Celebrity Elite – C5 Bombsquad (Advance) | 96.8667 |
6 | Maryland Twisters – Reign (Advance) | 85.5667 |
6 | Cheer Extreme – Coed Elite (Advance) | 85.5667 |
8 | World Cup – Odyssey (Advance) | 85.5 |
9 | Premier Athletics – Knoxville North – Venom Sharks (Advance) | 83.8333 |
10 | The Stingray All Stars – Cobalt (Advance) | 80.9667 |
11 | Steele Athletics – Titanium | 79.7667 |
12 | Fire & Ice Allstars – Hail | 75.0333 |
13 | Unity Allstars – Royal (England) | 71.4333 |
Large Senior 5
Semi-Finals – Sunday, April 28th
Venue: Arena
# | Name | Score |
1 | Cheer Extreme – Senior Elite | 141.9 |
2 | Cheer Athletics – Plano – Panthers | 139.7 |
3 | Maryland Twisters – F5 | 138.35 |
4 | World Cup – Shooting Stars | 136.65 |
5 | The Stingray All Stars – Orange | 136.15 |
6 | ACE Cheer Company – HAT – ACE Chiefs | 123.05 |
7 | Cheer Savannah Allstars – Lady Lace | 122.5 |
8 | Cheer Sport Sharks – Cambridge – Smallfin Sharks (Canada) | 121.45 |
Large Senior Coed 5
Semi-Finals – Saturday, April 27th
Venue: Arena
# | Name | Score |
1 | The Stingray All Stars – Steel | 142.95 |
2 | Cheer Athletics – Plano – Cheetahs | 139.2 |
3 | Top Gun All Stars – TGLC | 138.6 |
4 | ACE Cheer Company – BHM – Warriors | 126.15 |
5 | The California All Stars- San Marcos – CALI COED | 123.55 |
6 | ICE – SnowED | 118.95 |
7 | Oregon Dream Teams – Dream | 118.5 |
Senior Open 5
Semi-Finals – Sunday, April 28th
Venue: HP Field House
# | Name | Score | Advancing |
1 | Infinity Allstars – Royals | 131.4 | Yes |
2 | Spirit of Texas – Lady Reign | 130.45 | Yes |
3 | Champion Cheer – Heat | 127.45 | Yes |
4 | The Stingray All Stars – Apple | 122.1 | Yes |
5 | Cheers & More – Lady Respect | 120.6 | Yes |
6 | World Cup – Zenith | 119.95 | Yes |
7 | Prodigy All Stars – Starlight | 116.1 | Yes |
8 | Cheer Extreme – Chicago – PASSION | 115.8 | Yes |
9 | Premier Athletics – Northern Kentucky – Rouge | 115.25 | Yes |
10 | Cheerletics Royalty – Wi5H | 112.4 | Yes |
11 | Bravo All Stars – Queen B’s | 112.3 | |
12 | South Jersey Storm – Lady Reign | 111.95 | |
13 | Hotcheer AllStars – Hot5 | 110.75 | |
14 | The Stingray Allstars – Sniper | 110.55 | |
15 | Tristate Athletics – Illuminati | 110.4 | |
16 | Pennsylvania Elite Cheerleading – Justice League | 108.3 | |
17 | POWER Rocklin – LADY PREDATORS | 107.75 | |
18 | Bravo All Stars – NH – Crush | 104.6 | |
19 | Savannah Sharks – Relentless | 103.9 | |
20 | Jersey All Stars – Villains | 103.15 | |
21 | Gems Cheer Stars – ICE | 101.5 | |
22 | Perfect Storm Athletics – Purple Reign (Canada) | 100.15 | |
23 | Spirit Factory – Ice | 94.9 |
Senior Open Small Coed 5
Semi-Finals – Saturday, April 27th
Venue: HP
# | Name | Score | Advanced |
1 | Rockstar Cheer – The Beatles | 139.5 | Yes |
2 | Cheer Athletics – Charlotte – RoyalCats | 135.4 | Yes |
3 | All-Star Revolution – FREEDOM | 129.8 | Yes |
4 | Cheer Extreme – Raleigh – Cougar Coed | 127.6 | Yes |
5 | Brandon All-Stars – Smoke | 126.3 | Yes |
6 | Cheer Athletics – Plano – Crewcats | 126.2 | Yes |
6 | The California All Stars – Las Vegas – ACES | 126.2 | Yes |
8 | Top Gun All Stars – Angels | 125.4 | Yes |
9 | GymTyme All-Stars – Platinum | 124.6 | Yes |
10 | Legacy Xtreme All Stars – Boomslang | 124.55 | Yes |
11 | Pro Athletics – GI PROS | 123.45 | |
12 | Top Gun All Stars – Royal Jags | 123 | |
13 | Cheer Athletics – Pittsburgh – SteelCats | 122.75 | |
14 | Core Athletix Rochester – Black Diamonds | 121.95 | |
15 | Spirit Athletics – LEGENDS | 121.55 | |
16 | SKKY Allstars – Reign | 118.55 | |
17 | Island Xtreme – Legacy | 115 | |
18 | CheerForce Simi Valley – CheerForce Diamondz | 113.3 | |
19 | Maverick Cheer – Outlaws | 113.2 | |
20 | Premier Athletics – Gallatin – Chaos | 111.95 | |
21 | Extreme Cheer – Extasy | 111.1 | |
21 | iNFiNiTi Athletics – Platinum | 111.1 | |
23 | State All Stars – Lady Jags and Gents | 111 | |
24 | Twist & Shout Tulsa – Adam & Eve | 107.65 | |
25 | OC All Stars – Black | 107 | |
26 | Aloha Cheer Academy – Aloha5 | 106.5 | |
27 | Big 10 Cheer – Prophecy | 106.35 | |
28 | One United All Stars – Black Knights | 106.3 | |
29 | Pacific Coast Magic – Mysterious | 105.95 | |
30 | ACE Cheer Company – Huntsville – Thunderbirds | 105.75 | |
31 | PunchFront Cheer – DD5 | 102.7 | |
32 | VIP MD Vipers – Hydra | 99.15 | |
33 | United All Stars – Smoke | 97.5 | |
34 | Spirit Central – Bengals | 97 | |
35 | Galaxy AllStars – G5 | 96.05 | |
36 | Midwest Storm Cheer – SURGE | 93.65 | |
37 | Planet Cheer – Twisted Planet Vortex | 91.85 |
Senior Open Large Coed 5
Semi-Finals – Saturday, April 27th
Venue: HP
# | Name | Score | Advanced |
1 | Charlotte Allstar Cheerleading – TEAL | 139.85 | Yes |
2 | Cheer Athletics – Plano – Wildcats | 139.8 | Yes |
3 | Xtreme Cheer – Inferno | 135.15 | Yes |
4 | Stars Vipers San Antonio – Anacondas | 133.8 | Yes |
5 | ACX Diamonds – Uncut | 133.7 | Yes |
6 | Top Gun All Stars – Immortals | 132.5 | Yes |
7 | Cheer Extreme – Maryland – Shade | 132.2 | Yes |
8 | FAME All Stars – Midlo – Vengeance | 127.8 | Yes |
9 | GymTyme Illinois – SMOKE | 124.95 | Yes |
10 | Bay State All Stars – Surge | 124.05 | Yes |
11 | Desert Storm Elite – Knockout | 123.55 | |
12 | Reign Athletics – Valor | 123.3 | |
13 | Zone Cheer All-Stars – Supremacy | 119.95 | |
14 | Bullitt Athletics – Notorious | 119.8 | |
15 | Tiger Elite – Fierce 5 | 115.95 | |
16 | Apex Cheer – Titanium | 114.8 | |
17 | Platinum Athletics – Chrome | 114.15 | |
18 | World Class All Stars – Fame | 113.6 | |
19 | Bama All-Starz – Titanium | 110.3 | |
20 | Dream Allstars – Eternity | 110.15 | |
21 | Core Athletix Rochester – Big Red | 107.1 | |
22 | ACX – Kat Daddies | 105.3 | |
23 | Extreme Athletics – Xo5 | 99.05 | |
24 | Titan Cheer Corporation – P5 | 92.95 |
International Open Non-Tumbling 5
Semi-Finals – Saturday, April 27th
Venue: Visa
# | Name | Score | Advanced |
1 | ACE Athletics – Vicious (Canada) | 101.3 | Yes |
2 | Cheer Extreme – Lady Lux | 99.65 | Yes |
3 | Viqueens Cheerleaders – Viqueens Spirit (Norway) | 95.75 | Yes |
4 | Flyers All Starz – Fearless (Canada) | 93.45 | Yes |
5 | All Star One – Lady Bang | 88.5 | Yes |
6 | Cheer Sport Sharks – Cambridge – Copper Sharks (Canada) | 87.35 | Yes |
7 | Core Athletix Rochester – Pink Diamonds | 86.65 | Yes |
8 | Elite Heat All-Stars – Platinum | 83.65 | |
9 | Cheer Sport Sharks – Ottawa – Silky Sharks (Canada) | 81.75 | |
10 | Coyotes – Wanted Pack (Canada) | 80.25 | |
11 | Cheer Omega – Kappa Queens | 76 | |
12 | Alberta Cheer Empire – Monarchy (Canada) | 74.85 | |
13 | Regio Cheer All Stars – Rockets (Mexico) | 61.5 | Yes |
International Open Coed Non-Tumbling 5
Semi-Finals – Saturday, April 27th
Venue: Visa
# | Name | Score |
1 | Louisiana Cheer Force – Louisiana Cheer Force Slate | 113.3 |
2 | Cheer Extreme – Raleigh – Code Black | 111.25 |
3 | Cheer Athletics – Charlotte – ThroneCats | 107.95 |
4 | Twister All Star – (Chile) | 104.25 |
5 | Maryland Twisters – Thin Ice | 92.55 |
6 | Pirates Athletics – Royal Fleet (Canada) | 89.95 |
7 | New York Icons – Entourage | 87.95 |
8 | ICE – Eclipse | 87.25 |
9 | Wildcats All Star – Wildcats Fame (Chile) | 85.3 |
10 | Perfect Storm Athletics – Supercells (Canada) | 84.7 |
11 | Legends Cheer Elite – Atlas | 85.1 |
12 | Absolute Cheer – Vegas Gold (Canada) | 83 |
13 | Regio Cheer All Stars – Galaxy (Mexico) | 78.4 |
14 | Club Panthers – Alpha Panthers (Ecuador) | 73.55 |
15 | BCA All Star – Xtreme All Stars (Colombia) | 77.95 |
16 | Louisiana Spirit – Obsession | 73.55 |
17 | Southern Cross Cheerleading – Interstellar (Australia) | 71.2 |
18 | Cheer Strike Allstars – Royal Cobras | 70.7 |
19 | Cheer Extreme DMV – Knockout | 69.15 |
20 | Limelight Allstars – Hype (Canada) | 65.85 |
21 | Beach Cheer Athletics – Crush (Canada) | 65.7 |
22 | Stars Vipers California – King Cobras | 66.25 |
23 | Les Jabs – Revenge (Canada) | 65 |
24 | Courage Cheer and Dance United – Sea Lions | 62.05 |
25 | Rebels Elite – Resistance | 60.9 |
26 | Cheer St Louis – Prestige | 58.4 |
27 | Iconic Cheer Elite – Brooklyn Finest | 54.4 |
28 | Alba Cheer Titans Elite (Italy) | 52 |
29 | Cheer Elite All Stars – BLACKOUT | 51 |
30 | North Bay Elite – Outlaws | 46.25 |
31 | Diamond Athletics Cheer & Dance, Inc. – Scarlet | 43.05 |
32 | Caribbean Maritime Institute – Moon Marshalls (Jamaica) | 37.7 |
International Open 5
Semi-Finals – Saturday, April 27th
Venue: Visa
# | Name | Score | Advanced |
1 | Cheer Sport Sharks – Cambridge – Great White Sharks (Canada) | 139.2 | Yes |
2 | The California All Stars- San Marcos – SPARKLE | 133.2 | Yes |
3 | Cheer Athletics – Pittsburgh – PlatinumCats | 130.5 | Yes |
4 | Southern Cross Cheerleading – Lady Reign (Australia) | 128.45 | Yes |
5 | Rising Stars – Ellipse (England) | 123.85 | Yes |
6 | Intensity Cheer Extreme – Ice 5 (England) | 121.15 | Yes |
7 | ACE Athletics – O.P.P. (Canada) | 118.05 | Yes |
8 | PCT – Odyssey (Canada) | 116.3 | Yes |
9 | Alberta Cheer Empire – Synergy (Canada) | 114.85 | |
10 | Pirates Athletics – Golden Gun (Canada) | 114.45 | |
11 | Unity Allstars – Ruby (England) | 112.75 | Yes |
12 | Cheer Force Wolfpack – Golden Girls (Canada) | 111.2 | |
13 | Champion Cheerleading – Flawless (Canada) | 110.7 | |
14 | Toxic Cheer & Dance – Toxic Cheer Weapons (Australia) | 108.6 | Yes |
15 | Cheer Central Suns – Midnight | 108.15 | Yes |
16 | Crimson Heat Tigers – Fury (England) | 106.15 | |
17 | East Midlands Cheerleading Academy – EMCA Killer Queens (England) | 105.8 | |
17 | Pure Allstars – Perfection (Australia) | 105.8 | Yes |
19 | MAX Force Athletics – Voltage (Canada) | 104.45 | |
20 | Gymstars All Star – Lady Vixens (Australia) | 102 | |
21 | Boss Athletics – Lady Luxe (Canada) | 101.9 | |
22 | Cheer Extreme DMV – Electri5 | 99.35 | |
23 | Cheer Strong Inc. – Obsession (Canada) | 94 | |
24 | West Halifax Cheer – Envy (Canada) | 90.15 | |
25 | Casablanca Cheer – Cosmic 5 (England) | 88.55 | |
26 | Gymfinity Sports Academy – Ladies of the Crown (Wales) | 86.1 | Yes |
27 | Falcons Cheer Elite – Eclipse (Canada) | 85 | |
28 | Action Athletics – Blitz (Sweden) | 84.85 | Yes |
29 | Rebels Cheerleading Athletics – Smoke (Canada) | 81.8 | |
30 | Surrey Starlets – Amethyst (England) | 78.55 | |
31 | Scorpions Niagara Cheerleading – Navy Seals (Canada) | 78.15 | |
32 | Impakt Cheerleading – Black Lightning (Canada) | 77.75 | |
33 | ASPTT Fire Cheerleaders – Firestorm (France) | 77.25 | Yes |
34 | Royalty Elite Cheer Gym – Queens (Canada) | 74.75 | |
35 | VfR Bachem e.V. 1932-Cheerleader – RFC Diamond Queens (Germany) | 72.9 | Yes |
36 | Team Netherlands (The Netherlands) | 72.7 | Yes |
37 | Strike Force Cheer – Lady Mafia (Ireland) | 71 | Yes |
38 | Nixies Cheerteam – Nixies Senior Elite (Norway) | 66.6 | Yes |
39 | Eternity All-Stars – Lady 5 (France) | 66.05 | Yes |
40 | Tigers Athletics – Platinum (Canada) | 62.3 | |
41 | Vienna Pirates – Royal Fortune (Austria) | 61.3 | Yes |
42 | Åsane Seahawks – Divine (Norway) | 50.75 | Yes |
43 | Golden All Stars – Golden Lady Jags (Spain) | 25.6 | Yes |
International Open Small Coed 5
Semi-Finals – Sunday, April 28th
Venue: Arena
# | Name | Score | Advancing |
1 | CheerForce San Diego – Blackout | 140.04 | Yes |
2 | Indiana Ultimate – Insanity | 133.4 | Yes |
3 | Cheer Sport Sharks – Cambridge – Star Spotted Sharks (Canada) | 130.3 | Yes |
4 | Top Gun All Stars – SCI-5 | 129.5 | Yes |
5 | Cheer Athletics – Plano – Swooshcats | 128.4 | |
6 | Prodigy All Stars – Blacklight | 126.05 | |
7 | Coyotes – Wrecking Pack (Canada) | 120.35 | Yes |
8 | ACE Athletics – Ignite (Canada) | 118.1 | Yes |
9 | TR Beast – Beast (Canada) | 117.15 | |
10 | RND Elite All Stars – Wicked (Canada) | 111.9 | |
11 | 306 Elite – Fame (Canada) | 111.85 | |
12 | Rising Stars – Midnight (England) | 111.5 | Yes |
13 | Coventry Dynamite – Ammunition (England) | 110.7 | Yes |
14 | Cheer Omega – TKO | 109.9 | |
15 | Cheer Sport Sharks – Ottawa – Pacific Sharks (Canada) | 109.2 | |
16 | South Jersey Storm – Hurricanes | 107.7 | |
17 | Rain Athletics – Storm | 106.5 | |
18 | ZSA – Southern Tigers (Australia) | 104.75 | Yes |
19 | Pro Cheer Allstars – Storm (Canada) | 103.7 | |
20 | Black Widow Cheer Gym – Love (Canada) | 103.55 | |
21 | FAME All Stars – Yorktown – Finale | 103.5 | |
22 | MCA – Shade (Canada) | 101.7 | |
23 | Kingston Elite All Star – Royal (Canada) | 100.3 | |
24 | Cheer Intensity All Stars – Justice (Canada) | 98.5 | |
25 | RSD – Legends (Wales) | 96.55 | Yes |
26 | Superstar Athletics – Superstar Atheltics: MVP | 93.95 | |
27 | Les Jabs – Ultimate Knock Out (Canada) | 92.7 | |
28 | Calgary Stars Gymnastics & Cheerleading – Revolution (Canada) | 91.4 | |
29 | Cheer Force All Stars – Fearless (Sweden) | 87.65 | Yes |
30 | Bigair Cheer New Zealand – Elite (New Zealand) | 86.95 | Yes |
31 | Limelight Allstars – Flash (Canada) | 86.7 | |
32 | X Force Elite – Generals (Canada) | 83.6 | |
33 | Prairie Fire Cheerleading – Fever (Canada) | 82.25 | |
34 | PHX Cheerleading – Rise (Canada) | 81.9 | |
35 | Warman Ultimate Cheerleading – Onyx (Canada) | 78.75 | |
36 | Cheer Pride All Stars – Phoenix (Canada) | 77.8 | |
37 | X3 Cheer & Gymnastics Academy – X3 Black Diamonds (Mexico) | 75.95 | Yes |
38 | Cardenales All Stars – Imperial Soldiers (Mexico) | 74.9 | Yes |
39 | Sula Cheer Team Vipers – SCT Vipers Senior Coed Elite (Norway) | 73.65 | Yes |
40 | Lausanne Angels Cheerleaders – Senior Eclipse (Switzerland) | 73.4 | Yes |
41 | Stuntworx Elite – Alliance (Ireland) | 69.15 | Yes |
42 | Lightning Cheer – NU Lakers (Canada) | 68.5 | |
43 | Predator Athletics – Anacondoas (England) | 68.05 | Yes |
44 | Cheer Force Knights – Odyssey (England) | 67.25 | |
45 | Paris Cheer – Aces (France) | 65.7 | Yes |
46 | Landsberg Starlights – (Germany) | 61.75 | Yes |
47 | FunTime Athletics Novy Jicin – FTA Forever (Czech Republic) | 46.55 | Yes |
International Open Large Coed 5
Semi-Finals – Sunday, April 28th
Venue: HP
# | Name | Score | Advancing |
1 | CheerForce San Diego – Nfinity | 134.95 | Yes |
2 | Titanes – Titanes All Star (Colombia) | 130.65 | Yes |
3 | Outlaws Allstars – Notorious (Australia) | 130.35 | Yes |
4 | PCT – Temptation (Canada) | 128.25 | Yes |
5 | Rockstar Cheer Atlanta – The Grateful Dead | 128.1 | Yes |
6 | USA Starz – Reign | 127.2 | Yes |
6 | Top Gun All Stars – OO5 | 127.2 | Yes |
8 | Coventry Dynamite – Ignite (England) | 126.75 | Yes |
9 | The Stingray Allstars – Lightning | 121.15 | |
10 | Flames Cheerleading – Rivals (Canada) | 117.3 | Yes |
11 | Phoenix Elite – Immortal-5 | 116.25 | |
12 | Perfect Storm Athletics – Lightning (Canada) | 113.05 | Yes |
13 | East Coast Allstars – Eagles (Australia) | 110.7 | Yes |
14 | World Elite – Temptation | 106.2 | |
15 | Global Elite Cheer & Dance – Gravity (Costa Rica) | 104.95 | Yes |
16 | Oblivion All Stars – Revolution (England) | 104.1 | Yes |
17 | Dragones Elite – Jackson Dragons (Chile) | 93.3 | Yes |
18 | Medellin All Stars – (Colombia) | 91.6 | Yes |
19 | Aguilas All Stars – (Chile) | 91.1 | Yes |
20 | Empire All Stars – Aqua (Chile) | 86.9 | Yes |
21 | Cheer Company Pirates – Super Five (Costa Risa) | 84.6 | Yes |
22 | Buhos All Stars – (Argentina) | 82.35 | Yes |
23 | Fire & Ice Allstars – Open Fire | 74.05 | |
24 | DJK Mannheim Jags – Pro Spirit Allstars – Jags (Germany) | 72.6 | Yes |
25 | Integrity Cheer Empire – Xclusive No. 5 (Canada) | 68.45 | |
26 | Cheer Excess – Empire (France) | 59.7 | Yes |
27 | Supreme All-Stars – Supreme Obsession (Mexico) | 58.9 | Yes |
28 | Cheer Academy All Star – (Puerto Rico) | 51.85 | Yes |
International Open 6
Semi-Finals – Saturday, April 27th
Venue: Arena
# | Name | Score | Advanced |
1 | Flyers All Starz – Karma (Canada) | 87.8 | Yes |
2 | Cheer Sport Sharks – Cambridge – Grey Reef Sharks (Can | 81.37 | Yes |
3 | Vancouver All Stars – Black Out (Canada) | 79.47 | Yes |
4 | GymTyme All-Stars – Gold | 76.83 | Yes |
5 | RND Elite All Stars – Odysix (Canada) | 72.6667 | Yes |
6 | MTV Braunschweig – Wildcats FORCE (Germany) | 70.6667 | Yes |
7 | Flames Cheerleading – Hot Crush (Canada) | 70.6333 | Yes |
8 | Cheer Florida All Stars – Goddesses | 69.6667 | Yes |
9 | Central Cheer – Queen Katz (Canada) | 67.4667 | Yes |
10 | SC Bayer – Dolphins Allstars (Germany) | 66.7333 | Yes |
11 | Black Widow Cheer Gym – ICE (Canada) | 65.8667 | Yes |
12 | OC All Stars – Neon | 63.6 | Yes |
13 | Cheer Force Wolfpack – Platinum (Canada) | 63.4 | Yes |
14 | Universidad Autonoma De Nuevo Leon – (Mexico) | 63.3667 | Yes |
15 | Cheer Extreme DMV – Super 6 | 62.1333 | Yes |
16 | North Nova Cheerleaders – Castor (Norway) | 52.1333 | Yes |
17 | Gem Of Jewels – Royal Roses | 40.7333 |
International Open Small Coed 6
Semi-Finals – Sunday, April 28th
Venue: HP
# | Name | Score |
1 | Top Gun All Stars – SICk 6 | 129.25 |
2 | The California All Stars – Camarillo – TeamRECKLESS | 128.5 |
3 | ACE Athletics – Rouge (Canada) | 123.7 |
4 | UPAC All Stars – Miss Panthers (Chile) | 120.3 |
5 | Flyers All Starz – Lightning (Canada) | 119.2 |
6 | Ultimate Cheer Lubbock – Royal Court | 117.55 |
7 | Bellevue Open – Bellevue IOC6 | 114.55 |
