Updated: April 28, 2019
It’s our favorite time of the year, and we’re here to make your Cheerleading Worlds 2019 viewing experience just a tad easier. Whether you’re at the event or watching via FloCheer’s livestream, you can use our searchable schedule to find when your favorite teams, programs, and divisions compete.
We will update the schedule as changes and updates become available.
Monday, April 29, 2019
Venue | Competition Time | Name | Division |
---|---|---|---|
Arena | 9:00 AM | FunTime Athletics Novy Jicin - FTA Forever (Czech Republic) | IOSC 5 #1 |
Arena | 9:07 AM | Landsberg Starlights - (Germany) | IOSC 5 #2 |
Arena | 9:10 AM | Greensboro All Star Cheerleading - Diamond Elite | SS 5 #1 |
Arena | 9:15 AM | Paris Cheer - Aces (France) | IOSC 5 #3 |
Arena | 9:22 AM | Predator Athletics - Anacondoas (England) | IOSC 5 #4 |
Arena | 9:25 AM | KC Cheer - Fearless | SS 5 #2 |
Arena | 9:30 AM | Stuntworx Elite - Alliance (Ireland) | IOSC 5 #5 |
Arena | 9:37 AM | Lausanne Angels Cheerleaders - Senior Eclipse (Switzerland) | IOSC 5 #6 |
Arena | 9:40 AM | East Celebrity Elite - Hingham - Black Diamonds | SS 5 #3 |
Arena | 9:45 AM | Sula Cheer Team Vipers - SCT Vipers Senior Coed Elite (Norway) | IOSC 5 #7 |
Arena | 9:52 AM | Cardenales All Stars - Imperial Soldiers (Mexico) | IOSC 5 #8 |
Arena | 9:55 AM | Brandon All-Stars - Pink | SS 5 #4 |
Arena | 10:00 AM | X3 Cheer & Gymnastics Academy - X3 Black Diamonds (Mexico) | IOSC 5 #9 |
HP | 10:00 AM | Eintracht Frankfurt - Eagles 6 (Germany) | IOSC 6 #1 |
HP | 10:05 AM | Cheerletics Royalty - Wi5H | SO 5 #1 |
Arena | 10:07 AM | Bigair Cheer New Zealand - Elite (New Zealand) | IOSC 5 #10 |
HP | 10:10 AM | Rising Stars - Electra (England) | IOSC 6 #2 |
Arena | 10:10 AM | Rain Athletics - Aqua | SS 5 #5 |
Arena | 10:15 AM | Cheer Force All Stars - Fearless (Sweden) | IOSC 5 #11 |
HP | 10:15 AM | Premier Athletics - Northern Kentucky - Rouge | SO 5 #2 |
HP | 10:20 AM | Coastal Wave Elite - Rays (Canada) | IOSC 6 #3 |
Arena | 10:22 AM | RSD - Legends (Wales) | IOSC 5 #12 |
HP | 10:25 AM | Cheer Extreme - Chicago - PASSION | SO 5 #3 |
Arena | 10:25 AM | Pittsburgh Pride All Stars - Mane 5 | SS 5 #6 |
Arena | 10:30 AM | ZSA - Southern Tigers (Australia) | IOSC 5 #13 |
HP | 10:30 AM | Ultimate Cheer Lubbock - Royal Court | IOSC 6 #4 |
HP | 10:35 AM | Prodigy All Stars - Starlight | SO 5 #4 |
Arena | 10:37 AM | Coventry Dynamite - Ammunition (England) | IOSC 5 #14 |
HP | 10:40 AM | Flyers All Starz - Lightning (Canada) | IOSC 6 #5 |
HP | 10:45 AM | World Cup - Zenith | SO 5 #5 |
HP | 10:50 AM | UPAC All Stars - Miss Panthers (Chile) | IOSC 6 #6 |
HP | 10:55 AM | Cheers & More - Lady Respect | SO 5 #6 |
Arena | 11:00 AM | Rising Stars - Midnight (England) | IOSC 5 #15 |
HP | 11:00 AM | ACE Athletics - Rouge (Canada) | IOSC 6 #7 |
HP | 11:05 AM | The Stingray All Stars - Apple | SO 5 #7 |
Arena | 11:05 AM | Cheer Extreme - Raleigh - SSX | SS 5 #7 |
Arena | 11:10 AM | ACE Athletics - Ignite (Canada) | IOSC 5 #16 |
HP | 11:10 AM | The California All Stars - Camarillo - TeamRECKLESS | IOSC 6 #8 |
HP | 11:15 AM | Champion Cheer - Heat | SO 5 #8 |
Arena | 11:15 AM | The California All Stars- San Marcos - LADY BULLETS | SS 5 #8 |
Arena | 11:20 AM | Coyotes - Wrecking Pack (Canada) | IOSC 5 #17 |
HP | 11:20 AM | Top Gun All Stars - SICk 6 | IOSC 6 #9 |
HP | 11:25 AM | Spirit of Texas - Lady Reign | SO 5 #9 |
Arena | 11:25 AM | ICE - Lady Lightning | SS 5 #9 |
Arena | 11:30 AM | Top Gun All Stars - SCI-5 | IOSC 5 #18 |
HP | 11:32 AM | Infinity Allstars - Royals | SO 5 #10 |
Arena | 11:35 AM | Woodlands Elite - Generals | SS 5 #10 |
Arena | 11:40 AM | Cheer Sport Sharks - Cambridge - Star Spotted Sharks (Canada) | IOSC 5 #19 |
Arena | 11:47 AM | Indiana Ultimate - Insanity | IOSC 5 #20 |
Arena | 11:54 AM | CheerForce San Diego - Blackout | IOSC 5 #21 |
Visa | 12:30 PM | L6 International Open Small Coed Awards Ceremony in Visa Athletic Center - 12:30pm | Awards |
HP | 12:30 PM | Cheer Academy All Star - (Puerto Rico) | IOLC 5 #1 |
HP | 12:35 PM | Quest Athletics - Black Ops | SXSC 5 #1 |
HP | 12:40 PM | Supreme All-Stars - Supreme Obsession (Mexico) | IOLC 5 #2 |
HP | 12:45 PM | Step One All Stars - XO | SXSC 5 #2 |
HP | 12:50 PM | Cheer Excess - Empire (France) | IOLC 5 #3 |
HP | 12:55 PM | Maine Stars - Glory | SXSC 5 #3 |
Visa | 1:00 PM | L5 Senior Small All Girl Awards Ceremony in Visa Athletic Center - 1:00pm | Awards |
HP | 1:00 PM | DJK Mannheim Jags - Pro Spirit Allstars - Jags (Germany) | IOLC 5 #4 |
Arena | 1:00 PM | Cheer Sport Sharks - Cambridge - Smallfin Sharks (Canada) | SL 5 #1 |
HP | 1:05 PM | Virginia Royalty Athletics - Diamonds | SXSC 5 #4 |
Arena | 1:07 PM | Cheer Savannah Allstars - Lady Lace | SL 5 #2 |
HP | 1:10 PM | Buhos All Stars - (Argentina) | IOLC 5 #5 |
Arena | 1:14 PM | ACE Cheer Company - HAT - ACE Chiefs | SL 5 #3 |
HP | 1:15 PM | Famous Superstars - GOLD | SXSC 5 #5 |
HP | 1:20 PM | Cheer Company Pirates - Super Five (Costa Risa) | IOLC 5 #6 |
Arena | 1:21 PM | The Stingray All Stars - Orange | SL 5 #4 |
HP | 1:25 PM | Cheer Intensity - Lions | SXSC 5 #6 |
Arena | 1:28 PM | World Cup - Shooting Stars | SL 5 #5 |
Visa | 1:30 PM | L5 Senior Open All Girl Awards Ceremony in Visa Athletic Center - 1:30pm | Awards |
HP | 1:30 PM | Empire All Stars - Aqua (Chile) | IOLC 5 #7 |
Arena | 1:35 PM | Maryland Twisters - F5 | SL 5 #6 |
HP | 1:35 PM | Louisiana Cheer Force - Gold | SXSC 5 #7 |
HP | 1:40 PM | Aguilas All Stars - (Chile) | IOLC 5 #8 |
Arena | 1:42 PM | Cheer Athletics - Plano - Panthers | SL 5 #7 |
HP | 1:45 PM | Extreme All Stars - X5 | SXSC 5 #8 |
Arena | 1:49 PM | Cheer Extreme - Senior Elite | SL 5 #8 |
HP | 1:50 PM | Medellin All Stars - (Colombia) | IOLC 5 #9 |
HP | 1:55 PM | ATA - Atomic | SXSC 5 #9 |
Visa | 2:00 PM | L5 International Open Small Coed Awards Ceremony in Visa Athletic Center - 2:00pm | Awards |
HP | 2:00 PM | Dragones Elite - Jackson Dragons (Chile) | IOLC 5 #10 |
HP | 2:15 PM | Oblivion All Stars - Revolution (England) | IOLC 5 #11 |
HP | 2:20 PM | University Cheer Force - UCF- Firestorm | SXSC 5 #10 |
HP | 2:25 PM | Global Elite Cheer & Dance - Gravity (Costa Rica) | IOLC 5 #12 |
HP | 2:30 PM | San Antonio Spirit - Team Smoke | SXSC 5 #11 |
HP | 2:35 PM | East Coast Allstars - Eagles (Australia) | IOLC 5 #13 |
HP | 2:40 PM | CheerVille Athletics - Anarchy | SXSC 5 #12 |
HP | 2:45 PM | Perfect Storm Athletics - Lightning (Canada) | IOLC 5 #14 |
HP | 2:50 PM | Twist & Shout Tulsa - Diamonds | SXSC 5 #13 |
HP | 2:55 PM | Flames Cheerleading - Rivals (Canada) | IOLC 5 #15 |
Arena | 3:00 PM | L5 Senior Large All Girl Awards Ceremony in The Arena - 3:00pm | Awards |
HP | 3:00 PM | ICE - Thunder | SXSC 5 #14 |
HP | 3:05 PM | Coventry Dynamite - Ignite (England) | IOLC 5 #16 |
HP | 3:10 PM | GymTyme Illinois - FEVER | SXSC 5 #15 |
HP | 3:15 PM | Top Gun All Stars - OO5 | IOLC 5 #17 |
HP | 3:22 PM | USA Starz - Reign | IOLC 5 #18 |
HP | 3:29 PM | Rockstar Cheer Atlanta - The Grateful Dead | IOLC 5 #19 |
HP | 3:36 PM | PCT - Temptation (Canada) | IOLC 5 #20 |
HP | 3:43 PM | Outlaws Allstars - Notorious (Australia) | IOLC 5 #21 |
HP | 3:50 PM | Titanes - Titanes All Star (Colombia) | IOLC 5 #22 |
HP | 3:57 PM | CheerForce San Diego - Nfinity | IOLC 5 #23 |
Arena | 4:00 PM | Kickers Offenbach 1901 e.V. - Shadow Cheer Celebrity (Germany) | IOLC 6 #1 |
Arena | 4:05 PM | Platinum Athletics - Onyx | SSC 5 #1 |
Arena | 4:10 PM | Xtreme Center - Diablos Xtreme (Mexico) | IOLC 6 #2 |
Visa | 4:15 PM | L5 Senior XSmall Coed Awards Ceremony in Visa Athletic Center - 4:15pm | Awards |
Arena | 4:15 PM | Cheer Athletics - Columbus - ZeusCats | SSC 5 #2 |
Arena | 4:20 PM | Puerto Rico X-Street - Rage (Puerto Rico) | IOLC 6 #3 |
Arena | 4:25 PM | Macs Allstar Cheer - Senior Starz | SSC 5 #3 |
Arena | 4:30 PM | Cheer Label Langenfeld e.V. - CLL Rangers (Germany) | IOLC 6 #4 |
HP | 4:30 PM | Central Jersey All Stars - Bombshells | SXS 5 #1 |
Arena | 4:35 PM | Florida Top Dog All Stars - RAIN | SSC 5 #4 |
HP | 4:37 PM | ICE - Golden Girls | SXS 5 #2 |
Arena | 4:40 PM | Gorilla All Stars - Black Jokers (Japan) | IOLC 6 #5 |
HP | 4:44 PM | Valley Elite All Stars - BIG RED | SXS 5 #3 |
Visa | 4:45 PM | L5 International Open Large Coed Awards Ceremony in Visa Athletic Center - 4:45pm | Awards |
Arena | 4:45 PM | Woodlands Elite - OR - Recon | SSC 5 #5 |
Arena | 4:50 PM | PHOENIX PURPLE - (Japan) | IOLC 6 #6 |
HP | 4:51 PM | Cheer Express Miss Silver | SXS 5 #4 |
Arena | 4:55 PM | KC Cheer - Fierce Five | SSC 5 #6 |
HP | 4:58 PM | SCV All Stars - X5 | SXS 5 #5 |
Arena | 5:00 PM | UPAC All Stars - Super Panthers (Chile) | IOLC 6 #7 |
Arena | 5:05 PM | Central Jersey All Stars - Team Gunz | SSC 5 #7 |
HP | 5:05 PM | Cheer St Louis - Archangels | SXS 5 #6 |
Arena | 5:10 PM | Unity Allstars - Black (England) | IOLC 6 #8 |
HP | 5:12 PM | The California All Stars - Mesa - Vixens | SXS 5 #7 |
Arena | 5:15 PM | Prodigy All Stars - Midnight | SSC 5 #8 |
HP | 5:19 PM | Twist & Shout Edmond - Obsession | SXS 5 #8 |
Arena | 5:20 PM | SC Bayer - Dolphins Coed (Germany) | IOLC 6 #9 |
Arena | 5:25 PM | The California All Stars - Camarillo - SMOED | SSC 5 #9 |
HP | 5:26 PM | Pennsylvania Elite Cheerleading - Guardians | SXS 5 #9 |
Arena | 5:30 PM | Vaqueros All Star - Vaqueros Rodeo (Mexico) | IOLC 6 #10 |
HP | 5:33 PM | Cheer Central Suns - Lady Suns | SXS 5 #10 |
Arena | 5:35 PM | Brandon All-Stars - Senior Black | SSC 5 #10 |
Arena | 6:15 PM | Fire All Stars - (Puerto Rico) | IOLC 6 #11 |
Arena | 6:22 PM | Perfect Storm Athletics - Thunder (Canada) | IOLC 6 #12 |
Arena | 6:29 PM | Flyers All Starz - Shock (Canada) | IOLC 6 #13 |
HP | 6:30 PM | L5 Senior X Small All Girl Awards Ceremony in Hp Field House - 6:30pm | Awards |
Arena | 6:36 PM | Pirates Athletics - Black Flag (Canada) | IOLC 6 #14 |
Arena | 6:43 PM | Cheer Athletics - CLAW6 | IOLC 6 #15 |
Arena | 6:50 PM | The California All Stars- San Marcos - RANGERS | IOLC 6 #16 |
Arena | 6:57 PM | GymTyme All-Stars - Chrome | IOLC 6 #17 |
Arena | 7:15 PM | L5 Senior Small Coed Awards Ceremony in The Arena - 7:15pm | Awards |
Arena | 8:00 PM | L6 International Open Large Coed Awards Ceremony in The Arena - 8:00pm | Awards |
Sponsored by:
Watch The 2019 Cheerleading and Dance Worlds LIVE on FloCheer!
Join FloCheer now to watch The Cheerleading Worlds & Dance Worlds anywhere, on any device!
TV: Download the FloSports TV app on Roku and AppleTV 4
Mobile: Download the FloSports iOS app
Web: Bookmark FloCheer.com in your favorite browser