Cheersport Nationals 2018 takes place in Atlanta, Georgia on February 17-18, 2018. More than 90 Worlds-division teams will compete for a whopping 9 full paid bids and 18 at-large bids to the Cheerleading Worlds 2018. That’s more than any other competition and on par with what NCA 2018 will award.
Cheersport is one of the oldest and most prominent all-star cheerleading competitions. From the massive warmup room to the teal mats, Cheersport is a unique experience from start to finish.
Welcome to Nationals season, kids, there’s no turning back now. *wink*
Below you’ll find each team competing and their bid status. We’ll add the schedule closer to the event.
For more competition information, view Cheersport’s official website here.
While Cheersport is happening in Atlanta, we’ll be live from Las Vegas for JAMZ Nationals 2018.
Division Navigation
Click to jump to a specific division.
- Worlds Bids
- Extra Small 5
- Extra Small Coed 5
- Small Senior 5
- Small Senior Coed 5
- Medium Senior 5
- Medium Senior Coed 5
- Large Senior 5
- Large Senior Coed 5
- International Open 5
- International Open Small Coed 5
- International Open Small Coed 6
- International Open Large Coed 5
- International Open Large Coed 6
Worlds Bids
Cheersport Nationals 2018 will award 9 full paid bids and 18 at-large bids to the Cheerleading Worlds 2018.
Full Paid
- SKKY Allstars Reign – XS5
- Extreme All Stars Extreme Senior 5 – XSC5
- Top Gun All Stars Angels – SS5
- Brandon All Stas Black – SC5
- Top Gun Lady Jags – MS5
- Stingray All Stars Cobalt – MSC5
- Stingray All Stars Orange – LS5
- Cheer Extreme Coed Elite – LC5
- Stingray All Stars Electric – IOSC5
At Large Bids
- Buffalo Envy All Stars – XS5
- Pennsylvania Elite Cheerleading Guardians – XSC5
- Spirit All Stars team Obses5ion – XSC5
- Dakota Spirit Apollo – XSC5
- Broward Elite Allstars Kat 5 – XSC5
- Famous Superstars Gold – XSC5
- One United All Stars Knights – SC5
- Brandon All Stars Pink – SS5
- Florida Top Dog All Stars Rain – SC5
- Top Gun All Stars Fierce 5 – SC5
- Cheer Savannah Allstars Lady Lace – LS5
- Spirit Athletics Affliction – LC5
- FCA Gems Onyx – IO5
- Infinity Allstars Royals – IOSC5
- Cheer Athletics Charlotte KingCats – IOSC5
- Brandon All Stars Smoke – IOSC5
- Tumble Tech Code Blue – IOLC5
- Rockstar Cheer Metallica – IOSC6
Day 2 Bid Standing
Currently missing IO5 and IOSC6. Bids are announced Monday night, February 19th.
Division | Name | Bid Status | Final Score |
---|---|---|---|
MC5 | Spirit of Texas Royalty | Full Paid | 98.61 |
LC5 | Stingray All Stars Steel | Full Paid | 98.45 |
SC5 | Brandon All Stars Black | 98.28 | |
IOSC5 | Stingray All Stars Electric | At Large | 98.01 |
LC5 | Top Gun All Stars TGLC | Full Paid | 97.3 |
SC5 | Florida Top Dog All Stars Rain | 97.17 | |
MS5 | Spirit of Texas A-Team | Full Paid | 97.14 |
LS5 | Cheer Extreme Senior Elite | Full Paid | 97.13 |
LC5 | ACE Cheer Company Warriors | Full Paid | 97.07 |
SC5 | Twist & Shout Diamonds | Full Paid | 97.06 |
MS5 | Top Gun All Stars Lady Jags | 96.99 | |
IOLC5 | Charlotte All Stars Teal | At Large | 96.95 |
MC5 | Cheer Extreme SMOEX | Full Paid | 96.87 |
IOSC5 | Rockstar Cheer Rolling Stones | 96.73 | |
SS5 | Cheer Extreme SSX | Full Paid | 96.65 |
SS5 | Top Gun All Stars Angels | 96.6 | |
IOSC5 | Cheer Extreme Cougar Coed | At Large | 96.46 |
XSC5 | Extreme All Stars Senior 5 | 96.3 | |
SC5 | GymTyme Illinois FEVER | At Large | 96.29 |
MS5 | Twist & Shout Obsession | 96.1 | |
LC5 | Cheer Extreme Coed Elite | At Large | 95.78 |
IOSC5 | Infinity Allstars Royals | 95.7 | |
MC5 | Stingray All Stars Cobalt | 95.67 | |
MS5 | Stingray All Stars Peach | Full Paid | 95.57 |
XS5 | Cheer Express Miss Silver | Full Paid | 95.53 |
SC5 | Top Gun All Stars Fierce 5 | 95.52 | |
XSC5 | Maine Stars Glory | At Large | 95.49 |
MC5 | Rockstar Cheer Beatles | Full Paid | 95.29 |
LS5 | Stingray All Stars Orange | 95.2 | |
XS5 | SKKY Allstars REIGN | At Large | 95.14 |
SS5 | South Jersey Storm Lady Reign | At Large | 95.12 |
XSC5 | Pennsylvania Elite Cheerleading Guardians | 94.94 | |
XSC5 | Georgia Heat Black Ice | At Large | 94.77 |
XSC5 | Spirit All Stars Team ObseS5ion | 94.7 | |
LC5 | Spirit Athletics Affliction | 94.68 | |
IOLC5 | Rockstar Cheer Greatful Dead | At Large | 94.58 |
IOSC5 | Cheer Athletics KingCats | 94.58 | |
SS5 | Brandon All Stars Pink | 94.46 | |
XSC5 | Dakota Spirit Apollo | 94.43 | |
MC5 | Pro Cheer Eagles | At Large | 94.11 |
IOSC5 | Brandon All Stars Smoke | 93.95 | |
XSC5 | Broward Elite All Stars Kat 5 | 93.8 | |
IOSC5 | Midwest Cheer Elite Wildfire | At Large | 93.59 |
XSC5 | Famous Superstars Gold | 93.59 | |
IOLC5 | Tumble Tech Code Blue | 93.4 | |
XSC5 | Bay State Surge | At Large | 93.38 |
XSC5 | Louisiana Spirit Smored | 93.2 | |
XSC5 | Cheer Tyme Obsession | 93.15 | |
XS5 | Bravo All Stars Queen B's | At Large | 93.13 |
IOSC5 | World Cup Lazers | 92.94 | |
SS5 | Midwest Cheer Elite Femme Feline | At Large | 92.82 |
XS5 | Cheer Fusion Allstars Perfect Storm | At Large | 92.81 |
SC5 | Long Island Cheer Diamonds | Full Paid | 92.54 |
MC5 | Southern Athletics Pride 5 | At Large | 92.48 |
XS5 | Star Athletics Senior Red | Full Paid | 92.42 |
MC5 | Central Florida Athletics Black JAX | 92.34 | |
SC5 | One United All Stars Knights | 92.32 | |
XSC5 | Carolina All Stars | 92.01 | |
MS5 | Cheer Extreme Maryland Shade | At Large | 91.8 |
SS5 | ACX Lady Mafia | At Large | 91.8 |
XSC5 | Icon Cheer Envy | At Large | 91.69 |
SS5 | World Cup Zenith | At Large | 91.6 |
IOLC5 | Midwest Cheer Elite Diamond Katz | At Large | 91.59 |
XSC5 | World Class All Stars Fame | At Large | 91.51 |
MS5 | World Cup Suns | Full Paid | 91.49 |
SC5 | Cheer Extreme Richmond X5 | 91.41 | |
MS5 | Platinum Athletics PAC5 | At Large | 91.31 |
XSC5 | Cheer Force One MACH5 | 91.2 | |
SS5 | World Cup Blackout | 91.1 | |
SC5 | World Class Athletics Black Diamonds | At Large | 91.06 |
XS5 | Team Universe Cheer G5 | 90.95 | |
SC5 | ACE Cheer Company Huntsville Thunderbirds | At Large | 90.85 |
LS5 | Pittsburgh Superstars Supermodels | At Large | 90.66 |
XS5 | River City Allstars Lady Sizzle | At Large | 90.62 |
LS5 | ACE Cheer Company Chiefs | At Large | 90.53 |
LS5 | Cheer Savannah Allstars Lady Lace | At Large | 90.5 |
MS5 | Cheer Athletics Austin OnyxCats | At Large | 90.45 |
SS5 | Elite Heat All Stars 24k | At Large | 90.4 |
IOSC5 | CC Champs Obsession | 90.34 | |
XS5 | Buffalo Envy All Stars | 90.08 | |
IOLC5 | Palm Beach Lightning Platinum | 90.05 | |
IOLC5 | Cheer Omega All Star Omicron | At Large | 89.96 |
XSC5 | Lions Cheer Company Pride | At Large | 89.69 |
XSC5 | Fire House Gym TNT | 89.6 | |
SS5 | Midwest Cheer Elite - FL Solar Elite | 89.15 | |
IOSC5 | Galaxy Allstars G5 | 88.44 | |
SC5 | Dream Allstars Eternity | 88.21 | |
MC5 | Gem of Champions Black Diamond | 88.04 | |
IOSC5 | Central Mississippi Cheer Kaos | 85.51 | |
IO5 | FCA Gems Onyx | At Large | Missing |
IO5 | GymTyme All Stars Pink | Missing | |
IOLC6 | University of Kentucky Cheer | Missing | |
IOSC6 | Rockstar Cheer Metallica | Missing | |
IOSC6 | Iconic Cheer Elite ROC | Missing |
Extra Small 5 – Final
Place | Division | Name | Bid Status | Day 1 Score | Day 2 Score |
1 | XS5 | Cheer Express Miss Silver | Full Paid | 92.33 | 95.53 |
2 | XS5 | SKKY Allstars REIGN | At Large | 94.67 | 95.14 |
3 | XS5 | Bravo All Stars Queen B’s | At Large | 93.17 | 93.13 |
4 | XS5 | Cheer Fusion Allstars Perfect Storm | At Large | 91.05 | 92.81 |
5 | XS5 | Star Athletics Senior Red | Full Paid | 92.33 | 92.42 |
6 | XS5 | Team Universe Cheer G5 | 91.4 | 90.95 | |
7 | XS5 | River City Allstars Lady Sizzle | At Large | 89.83 | 90.62 |
8 | XS5 | Buffalo Envy All Stars | 90.07 | 90.08 |
Extra Small Coed 5 – Final
Place | Division | Name | Bid Status | Day 1 Score | Final Score |
1 | XSC5 | Extreme All Stars Senior 5 | 94.72 | 96.3 | |
2 | XSC5 | Maine Stars Glory | At Large | 94.47 | 95.49 |
3 | XSC5 | Pennsylvania Elite Cheerleading Guardians | 93.75 | 94.94 | |
4 | XSC5 | Georgia Heat Black Ice | At Large | 94.93 | 94.77 |
5 | XSC5 | Spirit All Stars Team ObseS5ion | 93.75 | 94.7 | |
6 | XSC5 | Dakota Spirit Apollo | 93.63 | 94.43 | |
7 | XSC5 | Broward Elite All Stars Kat 5 | 93.58 | 93.8 | |
8 | XSC5 | Famous Superstars Gold | 91.97 | 93.59 | |
9 | XSC5 | Bay State Surge | At Large | 92.58 | 93.38 |
10 | XSC5 | Louisiana Spirit Smored | 91.78 | 93.2 | |
11 | XSC5 | Cheer Tyme Obsession | 93.43 | 93.15 | |
12 | XSC5 | Carolina All Stars | 91.69 | 92.01 | |
13 | XSC5 | Icon Cheer Envy | At Large | 90.47 | 91.69 |
14 | XSC5 | World Class All Stars Fame | At Large | 89.73 | 91.51 |
15 | XSC5 | Cheer Force One MACH5 | 88.05 | 91.2 | |
16 | XSC5 | Lions Cheer Company Pride | At Large | 89.92 | 89.69 |
17 | XSC5 | Fire House Gym TNT | 88.5 | 89.6 |
Small Senior 5 – Final
Place | Division | Name | Bid Status | Day 1 Score | Final Score |
1 | SS5 | Cheer Extreme SSX | Full Paid | 95.08 | 96.65 |
2 | SS5 | Top Gun All Stars Angels | 95.32 | 96.6 | |
3 | SS5 | South Jersey Storm Lady Reign | At Large | 94.93 | 95.12 |
4 | SS5 | Brandon All Stars Pink | 94.3 | 94.46 | |
5 | SS5 | Midwest Cheer Elite Femme Feline | At Large | 92.88 | 92.82 |
6 | SS5 | ACX Lady Mafia | At Large | 90.07 | 91.8 |
7 | SS5 | World Cup Zenith | At Large | 90.4 | 91.6 |
8 | SS5 | World Cup Blackout | 89.03 | 91.1 | |
9 | SS5 | Elite Heat All Stars 24k | At Large | 90.07 | 90.4 |
10 | SS5 | Midwest Cheer Elite – FL Solar Elite | 89.35 | 89.15 |
Small Senior Coed 5 – Final
Place | Division | Name | Bid Status | Day 1 Score | Final Score |
1 | SC5 | Brandon All Stars Black | 98.4 | 98.28 | |
2 | SC5 | Florida Top Dog All Stars Rain | 96.73 | 97.17 | |
3 | SC5 | Twist & Shout Diamonds | Full Paid | 96.98 | 97.06 |
4 | SC5 | GymTyme Illinois FEVER | At Large | 96.37 | 96.29 |
5 | SC5 | Top Gun All Stars Fierce 5 | 95.57 | 95.52 | |
6 | SC5 | Long Island Cheer Diamonds | Full Paid | 92.55 | 92.54 |
7 | SC5 | One United All Stars Knights | 91.83 | 92.32 | |
8 | SC5 | Cheer Extreme Richmond X5 | 92 | 91.41 | |
9 | SC5 | World Class Athletics Black Diamonds | At Large | 91.53 | 91.06 |
10 | SC5 | ACE Cheer Company Huntsville Thunderbirds | At Large | 91.15 | 90.85 |
11 | SC5 | Dream Allstars Eternity | 87.88 | 88.21 |
Medium Senior 5 – Final
Place | Division | Name | Bid Status | Day 1 Score | Final Score |
1 | MS5 | Spirit of Texas A-Team | Full Paid | 95.65 | 97.14 |
2 | MS5 | Top Gun All Stars Lady Jags | 95.87 | 96.99 | |
3 | MS5 | Twist & Shout Obsession | 95.58 | 96.1 | |
4 | MS5 | Stingray All Stars Peach | Full Paid | 95.6 | 95.57 |
5 | MS5 | Cheer Extreme Maryland Shade | At Large | 90.92 | 91.8 |
6 | MS5 | World Cup Suns | Full Paid | 91.78 | 91.49 |
7 | MS5 | Platinum Athletics PAC5 | At Large | 90.5 | 91.31 |
8 | MS5 | Cheer Athletics Austin OnyxCats | At Large | 86 | 90.45 |
Medium Senior Coed 5 – Final
Place | Division | Name | Bid Status | Day 1 Score | Final Score |
1 | MC5 | Spirit of Texas Royalty | Full Paid | 97.23 | 98.61 |
2 | MC5 | Cheer Extreme SMOEX | Full Paid | 96.18 | 96.87 |
3 | MC5 | Stingray All Stars Cobalt | 94.07 | 95.67 | |
4 | MC5 | Rockstar Cheer Beatles | Full Paid | 92.52 | 95.29 |
5 | MC5 | Pro Cheer Eagles | At Large | 93.45 | 94.11 |
6 | MC5 | Southern Athletics Pride 5 | At Large | 91.2 | 92.48 |
7 | MC5 | Central Florida Athletics Black JAX | 89.7 | 92.34 | |
8 | MC5 | Gem of Champions Black Diamond | 87.32 | 88.04 |
Large Senior 5 – Final
Place | Division | Name | Bid Status | Day 1 Score | Final Score |
1 | LS5 | Cheer Extreme Senior Elite | Full Paid | 96.93 | 97.13 |
2 | LS5 | Stingray All Stars Orange | 94.48 | 95.2 | |
3 | LS5 | Pittsburgh Superstars Supermodels | At Large | 91.02 | 90.66 |
4 | LS5 | ACE Cheer Company Chiefs | At Large | 90 | 90.53 |
5 | LS5 | Cheer Savannah Allstars Lady Lace | At Large | 91.33 | 90.5 |
Large Senior Coed 5 – Final
Place | Division | Name | Bid Status | Day 1 Score | Final Score |
1 | LC5 | Stingray All Stars Steel | Full Paid | 98.47 | 98.45 |
2 | LC5 | Top Gun All Stars TGLC | Full Paid | 95.13 | 97.3 |
3 | LC5 | ACE Cheer Company Warriors | Full Paid | 95.82 | 97.07 |
4 | LC5 | Cheer Extreme Coed Elite | At Large | 95.53 | 95.78 |
5 | LC5 | Spirit Athletics Affliction | 94.5 | 94.68 |
International Open 5 – Final
Place | Division | Name | Bid Status | Day 1 Score | Day 2 Score | Arena |
1 | IO5 | FCA Gems Onyx | At Large | B4 | ||
2 | IO5 | GymTyme All Stars Pink | B4 |
International Open Small Coed 5 – Final
Place | Division | Name | Bid Status | Day 1 Score | Final Score | Arena |
1 | IOSC5 | Stingray All Stars Electric | At Large | 97.13 | 98.01 | B5 |
2 | IOSC5 | Rockstar Cheer Rolling Stones | 95.4 | 96.73 | B5 | |
3 | IOSC5 | Cheer Extreme Cougar Coed | At Large | 95.83 | 96.46 | B5 |
4 | IOSC5 | Infinity Allstars Royals | 93.62 | 95.7 | B5 | |
5 | IOSC5 | Cheer Athletics KingCats | 92.35 | 94.58 | B5 | |
6 | IOSC5 | Brandon All Stars Smoke | 94.13 | 93.95 | B5 | |
7 | IOSC5 | Midwest Cheer Elite Wildfire | At Large | 92.92 | 93.59 | B5 |
8 | IOSC5 | World Cup Lazers | 91.02 | 92.94 | B5 | |
9 | IOSC5 | CC Champs Obsession | 88.85 | 90.34 | B5 | |
10 | IOSC5 | Galaxy Allstars G5 | 85.97 | 88.44 | B5 | |
11 | IOSC5 | Central Mississippi Cheer Kaos | 85.18 | 85.51 | B5 |
International Open Small Coed 6 – Final
Place | Division | Name | Bid Status | Day 1 Score | Day 2 Score | Arena |
1 | IOSC6 | Rockstar Cheer Metallica | B5 | |||
2 | IOSC6 | Iconic Cheer Elite ROC | B5 |
International Open Large Coed 5 – Final
Place | Division | Name | Bid Status | Day 1 Score | Final Score |
1 | IOLC5 | Charlotte All Stars Teal | At Large | 96.6 | 96.95 |
2 | IOLC5 | Rockstar Cheer Greatful Dead | At Large | 94.9 | 94.58 |
3 | IOLC5 | Tumble Tech Code Blue | 91.68 | 93.4 | |
4 | IOLC5 | Midwest Cheer Elite Diamond Katz | At Large | 91.67 | 91.59 |
5 | IOLC5 | Palm Beach Lightning Platinum | 89.23 | 90.05 | |
6 | IOLC5 | Cheer Omega All Star Omicron | At Large | 89.78 | 89.96 |
International Open Large Coed 6 – Final
Name | Bid Status | Day 1 Score | Day 2 Score | Arena |
1. University of Kentucky Cheer | B5 |