CHEERSPORT Nationals 2020-2021
February 12-14, 2021
Atlanta, Georgia
CHEERSPORT Nationals is one of the largest cheerleading competitions in the world – and 2021 will remain the same despite the ongoing pandemic.
More than 120 Cheerleading Worlds bid division teams are scheduled to compete. See each of the teams scheduled to compete and their current bid status below.
Bids:
- The Cheerleading Worlds
- Full Paid
- Cheer Express Miss Silver – Senior XSmall 6
- Stingray All Stars Orange – Large Senior 6
- Top Gun TGLC – Large Senior Coed 6
- Brandon Senior Black – Small Coed 6
- ATA Atomic – Senior XSmall 6
- Fame Vengeance – Senior Open Large Coed 6
- Twist & Shout Adam & Eve – International Open Coed 6-NT
- Infinity All Stars Royals – International Open Small Coed 6
- At-Large
- Top Gun All Stars Double O – International Open Large Coed 6
- ACX Kat Daddies – Senior XSmall Coed 6
- Cheer Craze All Stars PIRATES – Senior XSmall Coed 6
- Express Cheer Exalted – Senior XSmall 6
- Twist & Shout Edmond Obsession – Senior XSmall 6
- Five Star Athletics Dream – Senior Small Coed 6
- South Georgia Athletics Cyclone 6 – Senior Small Coed 6
- Premier Athletics Knoxville JAWS – Senior Medium Coed 6
- Uknight training center Royals – Senior Open Large Coed 6
- Oregon Dream Teams Dream – Senior Open Large Coed 6
- Charlotte Allstar Cheerleading Teal – Senior Open Large Coed 6
- Legendary Athletics Lady Teal – Senior Open 6
- Flipping Out Tumbling – Double or Nothing – Extra Small Coed 6
- Brandon All-Stars Jacksonville Rouge – International Open Small Coed 6
- PunchFront Cheer Phoenix – International Open Small Coed 6
- Elite Cheer Michigan Coed Crush – Senior Open Small Coed 6
- Florida Top Dog All Stars RAIN – Senior Open Small Coed 6
- Top Gun All Stars Royal Jags – Senior Open Small Coed 6
- Rockstar Cheer Atlanta Grateful Dead – International Open Large Coed 6
- Diamonds All Stars Showtime – International Open Coed 6-NT
- Brandon All-Stars Legacy – International Open Coed 6-NT
- Intensity Athletics Adrenaline – International Open Coed 6-NT
- Newnan Southern Stars SOLAR 6 – International Open 6-NT
- The Atlanta Jayhawks SHADE – International Global 6
- Cheer Omega Le6acy – Senior Open Large Coed 6
- Full Paid
- The Summit
- 12 Paid Bids
- All eligible divisions winners will receive an at-large bid
- Bids will be passed down to the Runner-Up Team if the National Championship Team already has a bid
- The D2 Summit
- 12 Paid Bids
- All eligible divisions winners will receive an at-large bid
- Bids will be passed down to the Runner-Up Team if the National Championship Team already has a bid
CHEERSPORT Nationals 2021 Final Results
Hall | Final Division Rank | Event Score | Day 2 Deductions | Team | Division | Bid Status | Location | EST | PST | Day |
---|---|---|---|---|---|---|---|---|---|---|
B3 | 1 | 99.2375 | Rockstar Cheer Beatles | Senior Open Small Coed 6 | Full Paid | Greenville, SC | ||||
B3 | 1 | 99.0375 | 0.25 | Brandon All-Stars Senior Black | Senior Small Coed 6 | Tampa, FL | ||||
B3 | 1 | 98.925 | 0.00 | Infinity Allstars Royals | International Open Small Coed 6 | At Large | Jacksonville, FL | |||
B3 | 2 | 98.8375 | Woodlands Elite – OR Gunsmoke | Senior Open Small Coed 6 | Full Paid | Oak Ridge North, TX | ||||
B3 | 1 | 98.75 | 0.50 | Cheer Extreme – Raleigh SMOEX | Senior Medium Coed 6 | Full Paid | Raleigh, NC | |||
B3 | 1 | 98.45 | 0.00 | GymTyme Illinois Fever | Senior XSmall Coed 6 | Full Paid | Lockport, IL | |||
B3 | 1 | 98.2813 | 0.00 | Twist & Shout Tulsa Adam & Eve | International Open Coed 6-NT | At Large | Edmond, OK | |||
B3 | 2 | 98.15 | 0.00 | Woodlands Elite – OR Black Ops | Senior Medium Coed 6 | Full Paid | Oak Ridge North, TX | |||
B4 | 1 | 98.1 | 0.00 | Cheer Extreme – Raleigh SSX | Senior Small 6 | Full Paid | Raleigh, NC | |||
B3 | 2 | 98.0625 | 0.00 | Diamonds All Stars Showtime | International Open Coed 6-NT | Knoxville, TN | ||||
B3 | 2 | 98.0375 | 0.25 | Twist & Shout Tulsa Diamonds | Senior XSmall Coed 6 | Full Paid | Edmond, OK | |||
B3 | 3 | 97.9375 | 0.00 | Brandon All-Stars Legacy | International Open Coed 6-NT | Tampa, FL | ||||
B3 | 3 | 97.8875 | Twist & Shout Norman Exodus | Senior Open Small Coed 6 | At Large | Edmond, OK | ||||
B3 | 97.8792 | Top Gun All Stars GLOC | International Global Coed 6 | At Large | Miami, FL | |||||
B4 | 1 | 97.85 | 0.00 | Cheer Extreme Senior Elite | Senior Large 6 | Full Paid | Colfax, NC | |||
B3 | 3 | 97.7375 | 2.00 | Spirit of Texas Royalty | Senior Medium Coed 6 | At Large | Coppell, TX | |||
B4 | 1 | 97.725 | Woodlands Elite – OR Generals | Senior Medium 6 | Full Paid | Oak Ridge North, TX | ||||
B3 | 1 | 97.6625 | 0.00 | Top Gun All Stars TGLC | Senior Large Coed 6 | Miami, FL | ||||
B4 | 2 | 97.6 | 0.00 | The Stingray All Stars Orange | Senior Large 6 | At Large | Marietta, GA | |||
B4 | 1 | 97.575 | Cheer Express Allstars Miss Silver | Senior XSmall 6 | At Large | Odessa, FL | ||||
B3 | 2 | 97.5625 | 0.00 | Woodlands Elite – OR Seal Team 6 | International Open Small Coed 6 | At Large | Oak Ridge North, TX | |||
B3 | 4 | 97.5625 | The Stingray All Stars Electric | Senior Open Small Coed 6 | At Large | Marietta, GA | ||||
B3 | 1 | 97.525 | 0.00 | FAME All Stars – Midlo Vengeance | Senior Open Large Coed 6 | Midlothian, VA | ||||
B3 | 3 | 97.5125 | 0.25 | Louisiana Cheer Force Gold | Senior XSmall Coed 6 | At Large | Baton Rouge, LA | |||
B3 | 4 | 97.4375 | 0.00 | Cheer Extreme – Raleigh Code Black | International Open Coed 6-NT | At Large | Raleigh, NC | |||
B3 | 5 | 97.3375 | Top Gun All Stars TGOC | Senior Open Small Coed 6 | At Large | Peoria, AZ | ||||
B4 | 2 | 97.2875 | ATA Atomic | Senior XSmall 6 | At Large | Cumming, GA | ||||
B4 | 3 | 97.25 | Cheer Central Suns Lady Suns | Senior XSmall 6 | Full Paid | Lafayette, CO | ||||
B3 | 3 | 97.225 | 1.50 | Top Gun All Stars Revelation | International Open Small Coed 6 | At Large | Ocoee, FL | |||
B3 | 6 | 97.175 | CheerVille Athletics HV Anarchy | Senior Open Small Coed 6 | At Large | Hendersonville, TN | ||||
B3 | 2 | 97.1625 | 0.50 | Uknight training center Royals | Senior Open Large Coed 6 | Winter Park, FL | ||||
B4 | 1 | 97.1563 | 0.75 | Woodlands Elite – OR G I Janes | International Open 6-NT | At Large | Oak Ridge North, TX | |||
B3 | 7 | 97.1125 | Top Gun All Stars Angels | Senior Open Small Coed 6 | At Large | Ocoee, FL | ||||
B3 | 2 | 97.1125 | 0.00 | Top Gun All Stars Guardians | Senior Small Coed 6 | At Large | Ocoee, FL | |||
B3 | 5 | 97.0938 | 0.00 | Infinity Allstars Legacy | International Open Coed 6-NT | Jacksonville, FL | ||||
B3 | 4 | 96.9625 | 0.00 | ACX Kat Daddies | Senior XSmall Coed 6 | Irmo, SC | ||||
B3 | 6 | 96.9375 | 0.00 | Cheer Craze All Stars Wizards | International Open Coed 6-NT | At Large | Asheboro, NC | |||
B4 | 2 | 96.875 | 0.75 | Cheer Extreme Lady Lux | International Open 6-NT | Full Paid | Colfax, NC | |||
B3 | 5 | 96.8125 | 0.00 | Famous Superstars GOLD | Senior XSmall Coed 6 | At Large | Charleston, WV | |||
B4 | 7 | 96.775 | Twist & Shout Edmond Obsession | Senior XSmall 6 | Edmond, OK | |||||
B4 | 1 | 96.7125 | 0.75 | The Stingray All Stars Apple | Senior Open 6 | At Large | Marietta, GA | |||
B4 | 4 | 96.7 | Brandon All-Stars Pink | Senior XSmall 6 | At Large | Tampa, FL | ||||
B3 | 3 | 96.65 | 0.75 | Cheer Extreme Coed Elite | Senior Small Coed 6 | Full Paid | Colfax, NC | |||
B4 | 2 | 96.625 | The Stingray All Stars Peach | Senior Medium 6 | Full Paid | Marietta, GA | ||||
B3 | 1 | 96.55 | 0.00 | Rockstar Cheer Rolling Stones | International Open Large Coed 6 | At Large | Greenville, SC | |||
B3 | 4 | 96.5375 | 0.25 | ACE Cheer Company – Dothan Bravehawks | International Open Small Coed 6 | At Large | Newton, AL | |||
B4 | 2 | 96.5375 | 0.00 | Stars Vipers San Antonio Miss Hiss | Senior Open 6 | At Large | San Antonio, TX | |||
B3 | 4 | 96.4375 | 2.50 | ACE Cheer Company – BHM ACE Warriors | Senior Medium Coed 6 | At Large | Birmingham, AL | |||
B4 | 3 | 96.3875 | 0.75 | Spirit of Texas Lady Reign | Senior Open 6 | Coppell, TX | ||||
B3 | 8 | 96.2625 | Cheer Extreme – Chicago Love & Light | Senior Open Small Coed 6 | At Large | Addison, IL | ||||
B3 | 4 | 96.175 | 0.25 | Macs Allstar Cheer Obsession | Senior Small Coed 6 | At Large | Salt Lake City, UT | |||
B3 | 7 | 96.125 | 0.75 | Top Gun All Stars Stealth | International Open Coed 6-NT | At Large | Peoria, AZ | |||
B3 | 9 | 96.1125 | GymTyme Illinois Smoke | Senior Open Small Coed 6 | At Large | Lockport, IL | ||||
B4 | 1 | 96.0958 | 0.25 | The Stingray All Stars Cobalt | International Global 6 | At Large | Marietta, GA | |||
B3 | 8 | 96.0938 | 0.00 | Intensity Athletics Adrenaline | International Open Coed 6-NT | Murietta, CA | ||||
B4 | 5 | 96.075 | Express Cheer Exalted | Senior XSmall 6 | Frisco, TX | |||||
B3 | 5 | 96.05 | 1.75 | Cheer Extreme – Raleigh Cougar Coed | International Open Small Coed 6 | Full Paid | Raleigh, NC | |||
B3 | 10 | 95.9875 | Elite Cheer Michigan Coed Crush | Senior Open Small Coed 6 | Chesterfield, MI | |||||
B3 | 6 | 95.9625 | 0.50 | Brandon All-Stars Jacksonville Rouge | International Open Small Coed 6 | Jacksonville, FL | ||||
B3 | 9 | 95.9063 | 1.50 | Louisiana Cheer Force Slate | International Open Coed 6-NT | At Large | Baton Rouge, LA | |||
B4 | 6 | 95.8375 | GymTyme All-Stars Rouge | Senior XSmall 6 | At Large | Louisville, KY | ||||
B4 | 3 | 95.7375 | Top Gun All Stars Lady Jags | Senior Medium 6 | Full Paid | Miami, FL | ||||
B3 | 10 | 95.5938 | 2.25 | Woodlands Elite – OR Recon | International Open Coed 6-NT | At Large | Oak Ridge North, TX | |||
B4 | 8 | 95.5875 | University Cheer Force Firestorm | Senior XSmall 6 | At Large | Elk Grove, CA | ||||
B3 | 2 | 95.575 | 2.25 | The Stingray All Stars Steel | Senior Large Coed 6 | At Large | Marietta, GA | |||
B4 | 1 | 95.5625 | 0.00 | Rockstar Cheer Pittsburgh Supermodels | International Open 6 | At Large | Cranberry Township, PA | |||
B3 | 11 | 95.5 | Florida Top Dog All Stars RAIN | Senior Open Small Coed 6 | Largo, FL | |||||
B3 | 6 | 95.45 | 0.75 | World Class Athletics PCB Black Diamonds | Senior XSmall Coed 6 | At Large | Panama City Beach, FL | |||
B3 | 12 | 95.4125 | Top Gun All Stars Royal Jags | Senior Open Small Coed 6 | Avon, OH | |||||
B4 | 2 | 95.35 | 0.75 | Fusion All Stars Inferno | Senior Small 6 | At Large | Draper, UT | |||
B4 | 9 | 95.3375 | Cheer St Louis Archangels | Senior XSmall 6 | At Large | O’Fallon, MO | ||||
B4 | 2 | 95.2625 | 0.00 | The Stingray All Stars Lavender | International Open 6 | At Large | Marietta, GA | |||
B3 | 11 | 95.25 | 1.75 | Reign Athletix Storm Elite | International Open Coed 6-NT | Burlington, NC | ||||
B3 | 11 | 95.25 | 1.50 | Top Gun All Stars UF0 | International Open Coed 6-NT | Miami, FL | ||||
B3 | 3 | 95.2125 | 0.75 | Oregon Dream Teams Dream | Senior Open Large Coed 6 | Beaverton, OR | ||||
B3 | 2 | 95.1 | 0.25 | Cheer Extreme – Raleigh XKO Knockout | International Open Large Coed 6 | At Large | Raleigh, NC | |||
B3 | 2 | 95.1 | 1.50 | Top Gun All Stars Double O | International Open Large Coed 6 | Miami, FL | ||||
B3 | 7 | 95.1 | 1.00 | Cheer Craze All Stars PIRATES | Senior XSmall Coed 6 | Asheboro, NC | ||||
B4 | 10 | 95.0875 | Diamonds All Stars Bombshells | Senior XSmall 6 | Full Paid | Knoxville, TN | ||||
B3 | 5 | 95.0125 | 0.00 | Five Star Athletics Dream | Senior Small Coed 6 | Reno, NV | ||||
B3 | 8 | 95 | 0.75 | Macs Allstar Cheer Code X | Senior XSmall Coed 6 | At Large | Salt Lake City, UT | |||
B4 | 11 | 94.975 | Cheer Florida All Stars Sea Warriors | Senior XSmall 6 | Coconut Creek, FL | |||||
B4 | 4 | 94.95 | Spirit of Texas A-Team | Senior Medium 6 | Full Paid | Coppell, TX | ||||
B3 | 13 | 94.9063 | 0.00 | Cheer Omega Kappa | International Open Coed 6-NT | Pensacola, FL | ||||
B4 | 12 | 94.8875 | Virginia Royalty Athletics Diamonds | Senior XSmall 6 | At Large | Woodbridge, VA | ||||
B3 | 4 | 94.875 | 0.00 | Cheer Omega Le6acy | Senior Open Large Coed 6 | Pensacola, FL | ||||
B3 | 5 | 94.55 | 2.25 | Premier Athletics Knoxville JAWS | Senior Medium Coed 6 | Knoxville, TN | ||||
B4 | 13 | 94.525 | Savannah Sharks Relentless | Senior XSmall 6 | Savannah, GA | |||||
B3 | 14 | 94.4688 | 0.75 | Five Star Athletics Midnight | International Open Coed 6-NT | Reno, NV | ||||
B4 | 14 | 94.45 | Spirit Athletics LadyCats | Senior XSmall 6 | Union, KY | |||||
B3 | 6 | 94.325 | 1.00 | South Georgia Athletics Cyclone 6 | Senior Small Coed 6 | Valdosta, GA | ||||
B4 | 3 | 94.3125 | 2.25 | Rockstar Cheer AC/DC | International Open 6-NT | At Large | Greenville, SC | |||
B3 | 5 | 94.3125 | 2.00 | Charlotte Allstar Cheerleading Teal | Senior Open Large Coed 6 | Matthews, NC | ||||
B4 | 15 | 94.2625 | Inspire Athletics Icons | Senior XSmall 6 | At Large | Cary, NC | ||||
B3 | 13 | 94.2375 | United Elite RECON | Senior Open Small Coed 6 | Lexington, KY | |||||
B3 | 7 | 94.15 | 5.25 | Macs Allstar Cheer Sr Starz | Senior Small Coed 6 | Full Paid | Salt Lake City, UT | |||
B4 | 16 | 93.925 | Zone Cheer All-Stars Lady Liberty | Senior XSmall 6 | Ponte Vedra Beach, FL | |||||
B3 | 15 | 93.7813 | 0.00 | Top Gun All Stars Saints | International Open Coed 6-NT | Ocoee, FL | ||||
B3 | 9 | 93.7625 | 1.50 | Flipping Out Tumbling Inc. Double or Nothing | Senior XSmall Coed 6 | Mechanicsburg, PA | ||||
B3 | 7 | 93.7375 | 0.00 | PunchFront Cheer Phoenix | International Open Small Coed 6 | Bonaire, GA | ||||
B3 | 8 | 93.5875 | 3.00 | University Cheer Force Category 6 | International Open Small Coed 6 | Elk Grove, CA | ||||
B3 | 6 | 92.9 | 2.50 | ACE Cheer Company – JAC G6 | Senior Medium Coed 6 | At Large | Flowood, MS | |||
B3 | 4 | 92.8625 | 1.75 | Rockstar Cheer Atlanta Grateful Dead | International Open Large Coed 6 | Woodstock, GA | ||||
B4 | 2 | 92.6292 | 1.00 | The Atlanta Jayhawks SHADE | International Global 6 | At Large | Duluth, GA | |||
B3 | 10 | 92.075 | 4.00 | Ohio Cheer Explosion Fusion | Senior XSmall Coed 6 | Brunswick, OH | ||||
B3 | 16 | 91.9688 | 2.00 | TACA Allstars Onyx | International Open Coed 6-NT | Athens, GA | ||||
B4 | 3 | 91.8 | 0.00 | ACE Cheer Company – HAT Chiefs | Senior Small 6 | At Large | Hattiesburg, MS | |||
B3 | 6 | 91.5125 | 1.00 | Haydens All Stars Black Ice | Senior Open Large Coed 6 | Evans, GA | ||||
B4 | 17 | 91.3875 | Victory! All Stars Platinum | Senior XSmall 6 | At Large | Concord, NC | ||||
B3 | 17 | 91.375 | 3.75 | Legends Cheer Elite Atlas | International Open Coed 6-NT | Gastonia, NC | ||||
B4 | 18 | 91.325 | Fusion All Stars Bomb Squad | Senior XSmall 6 | Draper, UT | |||||
B4 | 4 | 90.625 | 2.50 | Legendary Athletics Lady Teal | Senior Open 6 | Longwood, FL | ||||
B4 | 4 | 90.3125 | 0.75 | Newnan Southern Stars SOLAR 6 | International Open 6-NT | Newnan, GA | ||||
B3 | 9 | 83.35 | 1.00 | Illusion Athletics Senior Aces | International Open Small Coed 6 | Foley, AL | ||||
Team | Division | Bid Status |
Day 1 Results
Hall | Day 1 Division Rank | Day 1 Score | Day 1 Deductions | EST | PST | Team | Division | Bid Status | Location | Day |
---|---|---|---|---|---|---|---|---|---|---|
B3 | 1 | 99.5 | 0 | Rockstar Cheer Beatles | Senior Open Small Coed 6 | Full Paid | Greenville, SC | |||
B3 | 1 | 99 | 0.5 | Brandon All-Stars Senior Black | Senior Small Coed 6 | Tampa, FL | ||||
B3 | 1 | 98.9 | 0 | Cheer Extreme – Raleigh SMOEX | Senior Medium Coed 6 | Full Paid | Raleigh, NC | |||
B3 | 1 | 98.4 | 0 | Infinity Allstars Royals | International Open Small Coed 6 | At Large | Jacksonville, FL | |||
B3 | 1 | 98.375 | 0 | Twist & Shout Tulsa Adam & Eve | International Open Coed 6-NT | At Large | Edmond, OK | |||
B3 | 1 | 98.3 | 0 | GymTyme Illinois Fever | Senior XSmall Coed 6 | Full Paid | Lockport, IL | |||
B3 | 2 | 98.05 | 0.25 | Woodlands Elite – OR Gunsmoke | Senior Open Small Coed 6 | Full Paid | Oak Ridge North, TX | |||
B3 | 2 | 97.95 | 0.75 | Spirit of Texas Royalty | Senior Medium Coed 6 | At Large | Coppell, TX | |||
B3 | 3 | 97.9 | 1 | The Stingray All Stars Electric | Senior Open Small Coed 6 | At Large | Marietta, GA | |||
B3 | 2 | 97.875 | 0 | Diamonds All Stars Showtime | International Open Coed 6-NT | Knoxville, TN | ||||
B4 | 1 | 97.7 | 0 | Cheer Extreme Senior Elite | Senior Large 6 | Full Paid | Colfax, NC | |||
B4 | 1 | 97.5 | 0 | Woodlands Elite – OR G I Janes | International Open 6-NT | At Large | Oak Ridge North, TX | |||
B3 | 2 | 97.5 | 0 | Top Gun All Stars Revelation | International Open Small Coed 6 | At Large | Ocoee, FL | |||
B4 | 1 | 97.5 | 0 | Woodlands Elite – OR Generals | Senior Medium 6 | Full Paid | Oak Ridge North, TX | |||
B4 | 2 | 97.4 | 1 | The Stingray All Stars Orange | Senior Large 6 | At Large | Marietta, GA | |||
B3 | 2 | 97.4 | 0 | Louisiana Cheer Force Gold | Senior XSmall Coed 6 | At Large | Baton Rouge, LA | |||
B3 | 1 | 97.35 | 0.25 | Uknight training center Royals | Senior Open Large Coed 6 | Winter Park, FL | ||||
B3 | 1 | 97.32 | Top Gun All Stars GLOC | International Global Coed 6 | At Large | Miami, FL | ||||
B3 | 4 | 97.25 | 0.75 | Twist & Shout Norman Exodus | Senior Open Small Coed 6 | At Large | Edmond, OK | |||
B4 | 1 | 97.2 | 0 | Cheer Extreme – Raleigh SSX | Senior Small 6 | Full Paid | Raleigh, NC | |||
B3 | 3 | 97.15 | 0.25 | Woodlands Elite – OR Seal Team 6 | International Open Small Coed 6 | At Large | Oak Ridge North, TX | |||
B3 | 5 | 97.15 | 0.75 | Top Gun All Stars TGOC | Senior Open Small Coed 6 | At Large | Peoria, AZ | |||
B3 | 6 | 97.1 | 1 | CheerVille Athletics HV Anarchy | Senior Open Small Coed 6 | At Large | Hendersonville, TN | |||
B3 | 3 | 97.05 | 0.25 | ACE Cheer Company – BHM ACE Warriors | Senior Medium Coed 6 | At Large | Birmingham, AL | |||
B3 | 2 | 97 | 0 | FAME All Stars – Midlo Vengeance | Senior Open Large Coed 6 | Midlothian, VA | ||||
B4 | 1 | 96.9 | 0 | The Stingray All Stars Apple | Senior Open 6 | At Large | Marietta, GA | |||
B3 | 7 | 96.9 | 0 | Cheer Extreme – Chicago Love & Light | Senior Open Small Coed 6 | At Large | Addison, IL | |||
B3 | 2 | 96.85 | 0.75 | Cheer Extreme Coed Elite | Senior Small Coed 6 | Full Paid | Colfax, NC | |||
B3 | 4 | 96.8 | 1.5 | Woodlands Elite – OR Black Ops | Senior Medium Coed 6 | Full Paid | Oak Ridge North, TX | |||
B4 | 4 | 96.8 | 0.75 | ATA Atomic | Senior XSmall 6 | At Large | Cumming, GA | |||
B3 | 3 | 96.8 | 1.5 | Twist & Shout Tulsa Diamonds | Senior XSmall Coed 6 | Full Paid | Edmond, OK | |||
B3 | 3 | 96.75 | 0 | Cheer Craze All Stars Wizards | International Open Coed 6-NT | At Large | Asheboro, NC | |||
B4 | 2 | 96.6 | 0 | Spirit of Texas Lady Reign | Senior Open 6 | Coppell, TX | ||||
B4 | 1 | 96.6 | 0 | Cheer Express Allstars Miss Silver | Senior XSmall 6 | At Large | Odessa, FL | |||
B3 | 4 | 96.55 | 0.25 | ACX Kat Daddies | Senior XSmall Coed 6 | Irmo, SC | ||||
B3 | 4 | 96.5 | 0.75 | Cheer Extreme – Raleigh Code Black | International Open Coed 6-NT | At Large | Raleigh, NC | |||
B3 | 4 | 96.5 | 0 | ACE Cheer Company – Dothan Bravehawks | International Open Small Coed 6 | At Large | Newton, AL | |||
B4 | 2 | 96.5 | 0 | Cheer Central Suns Lady Suns | Senior XSmall 6 | Full Paid | Lafayette, CO | |||
B3 | 5 | 96.375 | 0 | Woodlands Elite – OR Recon | International Open Coed 6-NT | At Large | Oak Ridge North, TX | |||
B3 | 5 | 96.35 | 0.75 | Cheer Extreme – Raleigh Cougar Coed | International Open Small Coed 6 | Full Paid | Raleigh, NC | |||
B3 | 6 | 96.25 | 0.75 | Brandon All-Stars Legacy | International Open Coed 6-NT | Tampa, FL | ||||
B3 | 6 | 96.25 | 0.75 | Infinity Allstars Legacy | International Open Coed 6-NT | Jacksonville, FL | ||||
B3 | 6 | 96.25 | 0 | Top Gun All Stars Stealth | International Open Coed 6-NT | At Large | Peoria, AZ | |||
B3 | 5 | 96.25 | 0.25 | Famous Superstars GOLD | Senior XSmall Coed 6 | At Large | Charleston, WV | |||
B4 | 8 | 96.2 | 0.75 | Diamonds All Stars Bombshells | Senior XSmall 6 | Full Paid | Knoxville, TN | |||
B3 | 8 | 96.2 | 0 | GymTyme Illinois Smoke | Senior Open Small Coed 6 | At Large | Lockport, IL | |||
B4 | 1 | 96.1333 | 0 | The Stingray All Stars Cobalt | International Global 6 | At Large | Marietta, GA | |||
B4 | 2 | 96.125 | 1.5 | Cheer Extreme Lady Lux | International Open 6-NT | Full Paid | Colfax, NC | |||
B3 | 9 | 96.125 | 0.75 | Louisiana Cheer Force Slate | International Open Coed 6-NT | At Large | Baton Rouge, LA | |||
B4 | 3 | 96.1 | 0 | Brandon All-Stars Pink | Senior XSmall 6 | At Large | Tampa, FL | |||
B4 | 5 | 96 | 0 | Twist & Shout Edmond Obsession | Senior XSmall 6 | Edmond, OK | ||||
B3 | 9 | 96 | 1.5 | Elite Cheer Michigan Coed Crush | Senior Open Small Coed 6 | Chesterfield, MI | ||||
B3 | 10 | 95.8 | 1 | Florida Top Dog All Stars RAIN | Senior Open Small Coed 6 | Largo, FL | ||||
B4 | 3 | 95.75 | 0.25 | Stars Vipers San Antonio Miss Hiss | Senior Open 6 | At Large | San Antonio, TX | |||
B3 | 3 | 95.7 | 0 | Oregon Dream Teams Dream | Senior Open Large Coed 6 | Beaverton, OR | ||||
B4 | 6 | 95.7 | 0 | Express Cheer Exalted | Senior XSmall 6 | Frisco, TX | ||||
B4 | 6 | 95.7 | 0 | University Cheer Force Firestorm | Senior XSmall 6 | At Large | Elk Grove, CA | |||
B3 | 10 | 95.625 | 1 | Reign Athletix Storm Elite | International Open Coed 6-NT | Burlington, NC | ||||
B3 | 6 | 95.55 | 0.75 | Brandon All-Stars Jacksonville Rouge | International Open Small Coed 6 | Jacksonville, FL | ||||
B3 | 1 | 95.5 | 0 | Rockstar Cheer Rolling Stones | International Open Large Coed 6 | At Large | Greenville, SC | |||
B4 | 2 | 95.15 | 0.75 | Spirit of Texas A-Team | Senior Medium 6 | Full Paid | Coppell, TX | |||
B3 | 3 | 95.15 | 2.25 | Macs Allstar Cheer Sr Starz | Senior Small Coed 6 | Full Paid | Salt Lake City, UT | |||
B3 | 11 | 95.15 | 0.75 | Top Gun All Stars Royal Jags | Senior Open Small Coed 6 | Avon, OH | ||||
B3 | 1 | 95.05 | 2.75 | The Stingray All Stars Steel | Senior Large Coed 6 | At Large | Marietta, GA | |||
B3 | 4 | 95.05 | 0.75 | Macs Allstar Cheer Obsession | Senior Small Coed 6 | At Large | Salt Lake City, UT | |||
B3 | 5 | 94.95 | 0.25 | Premier Athletics Knoxville JAWS | Senior Medium Coed 6 | Knoxville, TN | ||||
B3 | 2 | 94.85 | 3.25 | Top Gun All Stars TGLC | Senior Large Coed 6 | Miami, FL | ||||
B3 | 6 | 94.85 | 0.75 | Macs Allstar Cheer Code X | Senior XSmall Coed 6 | At Large | Salt Lake City, UT | |||
B3 | 4 | 94.8 | 1 | Cheer Omega Le6acy | Senior Open Large Coed 6 | Pensacola, FL | ||||
B4 | 9 | 94.8 | 0 | Spirit Athletics LadyCats | Senior XSmall 6 | Union, KY | ||||
B3 | 7 | 94.8 | 1 | Cheer Craze All Stars PIRATES | Senior XSmall Coed 6 | Asheboro, NC | ||||
B3 | 5 | 94.75 | 1.75 | Top Gun All Stars Guardians | Senior Small Coed 6 | At Large | Ocoee, FL | |||
B4 | 3 | 94.6 | 2 | The Stingray All Stars Peach | Senior Medium 6 | Full Paid | Marietta, GA | |||
B3 | 12 | 94.6 | 0 | United Elite RECON | Senior Open Small Coed 6 | Lexington, KY | ||||
B4 | 1 | 94.55 | 0.25 | The Stingray All Stars Lavender | International Open 6 | At Large | Marietta, GA | |||
B3 | 8 | 94.55 | 0.25 | World Class Athletics PCB Black Diamonds | Senior XSmall Coed 6 | At Large | Panama City Beach, FL | |||
B4 | 3 | 94.5 | 1.75 | Rockstar Cheer AC/DC | International Open 6-NT | At Large | Greenville, SC | |||
B3 | 11 | 94.5 | 0.75 | Five Star Athletics Midnight | International Open Coed 6-NT | Reno, NV | ||||
B4 | 10 | 94.45 | 0.25 | Savannah Sharks Relentless | Senior XSmall 6 | Savannah, GA | ||||
B4 | 2 | 94.4 | 1 | Fusion All Stars Inferno | Senior Small 6 | At Large | Draper, UT | |||
B4 | 11 | 94.3 | 1 | Cheer Florida All Stars Sea Warriors | Senior XSmall 6 | Coconut Creek, FL | ||||
B4 | 11 | 94.3 | 0.5 | Inspire Athletics Icons | Senior XSmall 6 | At Large | Cary, NC | |||
B4 | 13 | 94.25 | 0.25 | Cheer St Louis Archangels | Senior XSmall 6 | At Large | O’Fallon, MO | |||
B3 | 2 | 94.2 | 3.5 | Top Gun All Stars Double O | International Open Large Coed 6 | Miami, FL | ||||
B3 | 7 | 94.15 | 0.75 | University Cheer Force Category 6 | International Open Small Coed 6 | Elk Grove, CA | ||||
B3 | 12 | 94.125 | 2.25 | Intensity Athletics Adrenaline | International Open Coed 6-NT | Murietta, CA | ||||
B3 | 12 | 94.125 | 1.5 | Top Gun All Stars UF0 | International Open Coed 6-NT | Miami, FL | ||||
B4 | 14 | 93.95 | 0.75 | Virginia Royalty Athletics Diamonds | Senior XSmall 6 | At Large | Woodbridge, VA | |||
B3 | 3 | 93.75 | 0.25 | Cheer Extreme – Raleigh XKO Knockout | International Open Large Coed 6 | At Large | Raleigh, NC | |||
B4 | 15 | 93.55 | 1.75 | GymTyme All-Stars Rouge | Senior XSmall 6 | At Large | Louisville, KY | |||
