Description
All Star Challenge Battle Under the Big Top (BUTBT) Grand Nationals 2022 takes place December 10-11, 2022, in Atlanta, Georgia. All Star Challenge will award bids to The Cheerleading Worlds 2023.
Bids
- The Cheerleading Worlds 2023
- 2 Full Paid Bids
- 6 At-Large Bids
- Varsity's 2022-2023 Cheerleading Worlds bid declaration
- The Summit 2023
- 3 Full Paid Bids
- 5 At-Large Bids
- 4 IASF At-Large Bids
- The Summit 2023 bid declaration and distribution information
- The D2 Summit 2023
- 3 Full Paid Bids
- 5 At-Large Bids
- The D2 Summit 2023 bid declaration and distribution information
- The Youth Summit 2023
- 1 Full Paid Bid
- 2 At-Large Bid
Livestream
Livestream the competition and catch all the action - click here to watch.
CheerTheory is reader-supported. When you buy through links on our site, we may earn an affiliate commission.
Results
Full Paid
- Cheer Extreme – Raleigh SSX – Small Senior 6
- Top Gun All Stars TGLC – Large Coed 6
- Cheer Athletics Cheetahs – Large Coed 6
At-Large
- Cheer Athletics – Plano Cheetahs – Large Coed 6
- The Stingray All Stars Steel – Large Coed 6
- ATA Atomic – Medium Senior 6
- The Stingray All Stars Peach – Medium Senior 6
- The Stingray All Stars Neon – Small Senior 6
- Cheer Athletics – Charlotte RoyalCats – Extra Small Coed 6
- The Stingray All Stars Orange – Large Senior 6
- Cheer Extreme – Raleigh SMOEX – Senior Open Small Coed 6
- Cheer Extreme – Raleigh Cougars – International U18 Non-Tumbling 6
Place | Program | Team | Raw | Deductions | Performance | Event Score | Bid | Division |
---|---|---|---|---|---|---|---|---|
1 | Cheer Extreme – Raleigh | SSX | 48.70 | 0.15 | 97.2500 | 97.0083 | Small Senior 6 | |
1 | Top Gun All Stars | TGLC | 48.43 | 0.40 | 96.4667 | 95.6750 | Large Coed 6 | |
2 | Cheer Athletics – Plano | Cheetahs | 48.33 | 0.15 | 96.5167 | 95.6459 | (At Large) | Large Coed 6 |
3 | The Stingray All Stars | Steel | 48.30 | 0.40 | 96.2000 | 95.5417 | Large Coed 6 | |
1 | Cheer Athletics – Plano | Panthers | 47.57 | 0.25 | 94.8800 | 94.7792 | (Paid) | Large Senior 6 |
1 | ATA | Atomic | 47.43 | 0.45 | 94.4200 | 94.1250 | Medium Senior 6 | |
2 | The Stingray All Stars | Peach | 47.63 | 0.55 | 94.7200 | 93.9375 | Medium Senior 6 | |
2 | The Stingray All Stars | Neon | 46.93 | 0.00 | 93.8700 | 93.5042 | Small Senior 6 | |
1 | Cheer Athletics – Charlotte | RoyalCats | 47.17 | 0.90 | 93.4300 | 93.2375 | Extra Small Coed 6 | |
2 | World Cup | Shooting Stars | 47.23 | 0.00 | 94.4700 | 93.0084 | Large Senior 6 | |
3 | The Stingray All Stars | Orange | 47.23 | 1.00 | 93.4700 | 92.9292 | Large Senior 6 | |
2 | World Cup | Odyssey | 47.57 | 0.00 | 95.1300 | 92.7416 | (At Large) | Extra Small Coed 6 |
1 | Cheer Extreme – Raleigh | SMOEX | 46.80 | 0.75 | 92.8500 | 92.2958 | Senior Open Small Coed 6 | |
1 | Cheer Extreme – Raleigh | Cougars | 31.53 | 0.00 | 92.2000 | 92.0322 | International U18 Non-Tumbling 6 | |
2 | Cheer Athletics – Charlotte | Lady Royalty | 31.63 | 0.00 | 92.5000 | 91.9421 | International U18 Non-Tumbling 6 | |
3 | ATA | GeneSIX | 46.67 | 0.30 | 93.0300 | 91.9125 | Extra Small Coed 6 | |
2 | Cheer Athletics – Charlotte | KingCats | 46.33 | 1.00 | 91.6667 | 91.8584 | Senior Open Small Coed 6 | |
1 | The Stingray All Stars | Electric | 46.57 | 2.05 | 91.0833 | 91.8458 | International Global Coed 6 | |
1 | The Stingray All Stars | Apple | 45.97 | 1.50 | 90.4333 | 91.5250 | Senior Open 6 | |
1 | World Cup | Suns | 45.97 | 0.00 | 91.9300 | 91.3292 | Extra Small Senior 6 | |
2 | Atlanta Jayhawks | SHADE | 46.10 | 0.75 | 91.4500 | 91.1708 | Extra Small Senior 6 | |
1 | The Stingray All Stars | Purple | 45.73 | 0.30 | 91.1700 | 90.9125 | Small Coed 6 | |
4 | Designer Athletics | Cartier Coed | 46.17 | 1.25 | 91.0800 | 90.6541 | Extra Small Coed 6 | |
3 | Top Gun All Stars | Lady Jags | 46.53 | 2.25 | 90.8200 | 90.1709 | Medium Senior 6 | |
1 | Cheer Extreme – Raleigh | Code Black | 30.97 | 1.00 | 89.5458 | 89.9325 | International Open Non-Tumbling Coed 6 | |
3 | World Cup | Omni | 31.43 | 1.75 | 90.1600 | 89.8404 | International U18 Non-Tumbling 6 | |
5 | Carolina Spirit Athletics | Crown Sharks | 45.30 | 0.00 | 90.6000 | 89.7000 | Extra Small Coed 6 | |
6 | ACE of Birmingham | Warriors | 44.83 | 1.00 | 88.6700 | 89.4334 | Extra Small Coed 6 | |
1 | The Stingray All Stars | Cobalt | 45.43 | 4.50 | 86.3667 | 87.2625 | International Global 6 | |
2 | Top Gun All Stars | UF0 | 30.33 | 4.75 | 83.9440 | 84.2692 | International Open Non-Tumbling Coed 6 | |
1 | Georgia Heat | Black Diamonds | 27.00 | 3.80 | 75.1500 | 76.8846 | International Open Non-Tumbling 6 | |
0 | ||||||||
Division |
Place | Program | Team | Raw | Deductions | Performance | Event Score | Bid | Division |
---|---|---|---|---|---|---|---|---|
1 | Cheer Extreme – Raleigh | SSX | 48.17 | 0.05 | 96.28 | 24.07 | Small Senior 6 | |
1 | The Stingray All Stars | Apple | 47.40 | 0.00 | 94.8 | 23.70 | Senior Open 6 | |
1 | Cheer Athletics – Plano | Panthers | 47.43 | 0.40 | 94.47 | 23.62 | (Paid) | Large Senior 6 |
1 | ATA | Atomic | 47.00 | 0.75 | 93.25 | 23.31 | Medium Senior 6 | |
1 | Cheer Athletics – Charlotte | KingCats | 46.67 | 0.90 | 92.43 | 23.11 | Senior Open Small Coed 6 | |
2 | The Stingray All Stars | Neon | 46.43 | 0.45 | 92.42 | 23.10 | Small Senior 6 | |
2 | The Stingray All Stars | Peach | 46.30 | 1.00 | 91.6 | 22.90 | Medium Senior 6 | |
2 | The Stingray All Stars | Orange | 47.03 | 2.75 | 91.32 | 22.83 | Large Senior 6 | |
2 | Cheer Extreme – Raleigh | SMOEX | 46.07 | 1.50 | 90.63 | 22.66 | Senior Open Small Coed 6 | |
1 | Atlanta Jayhawks | SHADE | 45.87 | 1.40 | 90.33 | 22.58 | Extra Small Senior 6 | |
2 | World Cup | Suns | 44.83 | 0.15 | 89.52 | 22.38 | Extra Small Senior 6 | |
3 | World Cup | Shooting Stars | 45.07 | 1.50 | 88.63 | 22.16 | Large Senior 6 | |
3 | Top Gun All Stars | Lady Jags | 45.47 | 2.70 | 88.23 | 22.06 | Medium Senior 6 | |
1 | The Stingray All Stars | Steel | 47.53 | 1.50 | 93.57 | 23.39 | Large Coed 6 | |
2 | Top Gun All Stars | TGLC | 47.40 | 1.50 | 93.3 | 23.33 | Large Coed 6 | |
3 | Cheer Athletics – Plano | Cheetahs | 47.27 | 1.50 | 93.03 | 23.26 | (At Large) | Large Coed 6 |
1 | Cheer Extreme – Raleigh | Cougars | 31.30 | 0.00 | 91.52 | 22.88 | International U18 Non-Tumbling 6 | |
2 | Cheer Athletics – Charlotte | Lady Royalty | 31.13 | 0.75 | 90.28 | 22.57 | International U18 Non-Tumbling 6 | |
3 | World Cup | Omni | 31.17 | 2.25 | 88.88 | 22.22 | International U18 Non-Tumbling 6 | |
1 | The Stingray All Stars | Purple | 45.60 | 1.05 | 90.15 | 22.54 | Small Coed 6 | |
1 | Cheer Athletics – Charlotte | RoyalCats | 46.90 | 1.15 | 92.65 | 23.16 | Extra Small Coed 6 | |
2 | ACE of Birmingham | Warriors | 46.87 | 2.00 | 91.73 | 22.93 | Extra Small Coed 6 | |
3 | Designer Athletics | Cartier Coed | 45.33 | 1.30 | 89.37 | 22.34 | Extra Small Coed 6 | |
4 | ATA | GeneSIX | 45.70 | 2.85 | 88.55 | 22.14 | Extra Small Coed 6 | |
5 | Carolina Spirit Athletics | Crown Sharks | 44.20 | 1.40 | 87 | 21.75 | Extra Small Coed 6 | |
6 | World Cup | Odyssey | 43.53 | 1.50 | 85.57 | 21.39 | (At Large) | Extra Small Coed 6 |
1 | Georgia Heat | Black Diamonds | 28.33 | 0.75 | 82.1 | 20.52 | International Open Non-Tumbling 6 | |
1 | The Stingray All Stars | Cobalt | 45.30 | 0.65 | 89.95 | International Global 6 | ||
1 | The Stingray All Stars | Electric | 47.27 | 0.40 | 94.13 | 23.53 | International Global Coed 6 | |
1 | Cheer Extreme – Raleigh | Code Black | 31.67 | 1.50 | 91.09 | International Open Non-Tumbling Coed 6 | ||
2 | Top Gun All Stars | UF0 | 29.67 | 1.50 | 85.24 | International Open Non-Tumbling Coed 6 | ||
Division |
Final:
- World Cup Suns – 91.3292
- Atlanta Jayhawks SHADE – 91.1708
Day 1:
- Atlanta Jayhawks SHADE – 90.33
- World Cup Suns – 89.52
Final:
- Cheer Athletics – Charlotte RoyalCats – 93.2375
- World Cup Odyssey – 92.7416
- ATA GeneSIX – 91.9125
- Designer Athletics Cartier Coed – 90.6541
- Carolina Spirit Athletics Crown Sharks – 89.7
- ACE of Birmingham Warriors – 89.4334
Day 1:
- Cheer Athletics – Charlotte RoyalCats – 92.65
- ACE of Birmingham Warriors – 91.73
- Designer Athletics Cartier Coed – 89.37
- ATA GeneSIX – 88.55
- Carolina Spirit Athletics Crown Sharks – 87
- World Cup Odyssey (At Large) – 85.57
Final:
- Cheer Extreme – Raleigh SSX – 97.0083
- The Stingray All Stars Neon – 93.5042
Day 1:
- Cheer Extreme – Raleigh SSX – 96.28
- The Stingray All Stars Neon – 92.42
Final:
- The Stingray All Stars Purple – 90.9125
Day 1:
- The Stingray All Stars Purple – 90.15
Final:
- ATA Atomic – 94.125
- The Stingray All Stars Peach – 93.9375
- Top Gun All Stars Lady Jags – 90.1709
Day 1:
- ATA Atomic – 93.25
- The Stingray All Stars Peach – 91.6
- Top Gun All Stars Lady Jags – 88.23
Final:
- Cheer Athletics – Plano Panthers – 94.7792
- World Cup Shooting Stars – 93.0084
- The Stingray All Stars Orange – 92.9292
Day 1:
- Cheer Athletics – Plano Panthers (Paid) – 94.47
- The Stingray All Stars Orange – 91.32
- World Cup Shooting Stars – 88.63
Final:
- Top Gun All Stars TGLC – 95.675
- Cheer Athletics – Plano Cheetahs – 95.6459
- The Stingray All Stars Steel – 95.5417
Day 1:
- The Stingray All Stars Steel – 93.57
- Top Gun All Stars TGLC – 93.3
- Cheer Athletics – Plano Cheetahs (At Large) – 93.03
Final:
- The Stingray All Stars Apple – 91.525
Day 1:
- The Stingray All Stars Apple – 94.8
Final:
- Cheer Extreme – Raleigh SMOEX – 92.2958
- Cheer Athletics – Charlotte KingCats – 91.8584
Day 1:
- Cheer Athletics – Charlotte KingCats – 92.43
- Cheer Extreme – Raleigh SMOEX – 90.63
Final:
- The Stingray All Stars Cobalt – 87.2625
Day 1:
- The Stingray All Stars Cobalt – 89.95
Final:
- The Stingray All Stars Electric – 91.8458
Day 1:
- The Stingray All Stars Electric – 94.13
Final:
- Cheer Extreme – Raleigh Cougars – 92.0322
- Cheer Athletics – Charlotte Lady Royalty – 91.9421
- World Cup Omni – 89.8404
Day 1:
- Cheer Extreme – Raleigh Cougars – 91.52
- Cheer Athletics – Charlotte Lady Royalty – 90.28
- World Cup Omni – 88.88
Final:
- Georgia Heat Black Diamonds – 76.8846
Day 1:
- Georgia Heat Black Diamonds – 82.1
Final:
- Cheer Extreme – Raleigh Code Black – 89.9325
- Top Gun All Stars UF0 – 84.2692
Day 1:
- Cheer Extreme – Raleigh Code Black – 91.09
- Top Gun All Stars UF0 – 85.24
Map
Loading...
No Records Found
Sorry, no records were found. Please adjust your search criteria and try again.
Maps failed to load
Sorry, unable to load the Maps API.