Description
All Things Cheer ATC Grand Nationals 2023 takes place January 28-29, 2023, in Bellevue, Washington. ATC will award bids to The Cheerleading Worlds 2023.
Bids
- The Cheerleading Worlds 2023
- 2 Full Paid
- 6 At-Large
- Varsity's 2022-2023 Cheerleading Worlds bid declaration
- The Summit 2023
- 3 Full Paid
- 4 IASF At-Large
- 5 At-Large
- The Summit 2023 bid declaration and distribution information
- The D2 Summit 2023
- 3 Full Paid
- 5 At-Large
- The D2 Summit 2023 bid declaration and distribution information
- The Youth Summit 2023
- 1 Full Paid
- 2 At-Large
Livestream
Livestream the competition and catch all the action - click here to watch.
CheerTheory is reader-supported. When you buy through links on our site, we may earn an affiliate commission.
Results
Full Paid
- Connect Cheer Northwest Twilight – Extra Small Senior 6
- Oregon Dream Teams Dream – Extra Small Coed 6
At Large
- Empire Athletics G6 – Extra Small Coed 6
- Empire Athletics Sergeants – International U18 Non-Tumbling 6
- USA Starz Lady Liberty – International Open Non-Tumbling 6
- USA Starz Reign – International Open Large Coed 6
- Washington Extreme Magic – Small Coed 6
- Washington Extreme Revenge – International Open Non-Tumbling Coed 6
Place | Program | Team | Raw | Deductions | Performance | Event Score | Bid | Division |
---|---|---|---|---|---|---|---|---|
1 | Oregon Dream Teams | Dream | 47.30 | 0.90 | 93.7000 | 93.9542 | Extra Small Coed 6 | |
2 | Empire Athletics | G6 | 45.83 | 0.75 | 90.9167 | 90.8167 | Extra Small Coed 6 | |
1 | Cheer Central Suns | Lady Suns | 49.07 | 0.15 | 97.9833 | 97.6792 | (Full Paid) | Extra Small Senior 6 |
2 | Connect Cheer Northwest | Twilight | 47.97 | 0.75 | 95.1833 | 95.5208 | Extra Small Senior 6 | |
3 | Cheer Athletics – Denver | Snow Angels | 47.23 | 2.40 | 92.0667 | 92.3709 | (At Large) | Extra Small Senior 6 |
4 | REACT Elite | ZINK | 39.37 | 4.50 | 74.2333 | 74.9167 | Extra Small Senior 6 | |
1 | USA Starz | Reign | 44.53 | 1.50 | 87.5667 | 86.6125 | International Open Large Coed 6 | |
1 | USA Starz | Lady Liberty | 31.17 | 1.50 | 89.6306 | 89.3626 | International Open Non-Tumbling 6 | |
2 | Cheer Central Suns | Lady Aurora | 31.10 | 3.25 | 87.6857 | 88.2694 | (At Large) | International Open Non-Tumbling 6 |
1 | Washington Extreme | Revenge | 30.87 | 1.85 | 88.4034 | 88.1242 | International Open Non-Tumbling Coed 6 | |
2 | Gems Athletics | Obsession | 27.47 | 0.00 | 90.3119 | 79.3796 | International Open Non-Tumbling Coed 6 | |
1 | Gems Athletics | Diamonds | 41.67 | 0.15 | 83.1833 | 82.5458 | International Open Small Coed 6 | |
1 | Empire Athletics | Sergeants | 31.70 | 1.00 | 91.6901 | 91.7939 | International U18 Non-Tumbling 6 | |
1 | Hero Athletics Big | Hero 6 | 40.60 | 3.05 | 78.1500 | 78.6958 | Senior Open Large Coed 6 | |
1 | Washington Extreme | Magic | 40.27 | 1.55 | 78.9833 | 81.5667 | Small Coed 6 | |
Division |
Place | Program | Team | Raw | Deductions | Performance | Event Score | Bid | Division |
---|---|---|---|---|---|---|---|---|
1 | Oregon Dream Teams | Dream | 47.43 | 0.15 | 94.7167 | 23.68 | Extra Small Coed 6 | |
2 | Empire Athletics | G6 | 45.33 | 0.15 | 90.5167 | 22.63 | Extra Small Coed 6 | |
1 | Cheer Central Suns | Lady Suns | 48.53 | 0.30 | 96.7667 | 24.19 | (Full Paid) | Extra Small Senior 6 |
2 | Connect Cheer Northwest | Twilight | 48.27 | 0.00 | 96.5333 | 24.13 | Extra Small Senior 6 | |
3 | Cheer Athletics – Denver | Snow Angels | 47.27 | 1.25 | 93.2833 | 23.32 | (At Large) | Extra Small Senior 6 |
4 | REACT Elite | ZINK | 38.43 | 1.90 | 76.9667 | 19.24 | Extra Small Senior 6 | |
1 | USA Starz | Reign | 43.70 | 3.65 | 83.75 | 20.94 | International Open Large Coed 6 | |
1 | Cheer Central Suns | Lady Aurora | 31.30 | 1.50 | 90.0205 | 22.51 | (At Large) | International Open Non-Tumbling 6 |
2 | USA Starz | Lady Liberty | 30.80 | 1.50 | 88.5585 | 22.14 | International Open Non-Tumbling 6 | |
1 | Washington Extreme | Revenge | 30.43 | 1.70 | 87.2864 | 21.82 | International Open Non-Tumbling Coed 6 | |
2 | Gems Athletics | Obsession | 26.53 | 1.00 | 76.5828 | 19.15 | International Open Non-Tumbling Coed 6 | |
1 | Gems Athletics | Diamonds | 41.07 | 3.00 | 79.1333 | 19.78 | International Open Small Coed 6 | |
1 | Empire Athletics | Sergeants | 31.50 | 0.00 | 92.1053 | 23.03 | International U18 Non-Tumbling 6 | |
1 | Hero Athletics Big | Hero 6 | 41.17 | 2.00 | 80.3333 | 20.08 | Senior Open Large Coed 6 | |
1 | Washington Extreme | Magic | 44.73 | 0.15 | 89.3167 | 22.33 | Small Coed 6 | |
Division |
Final:
- Cheer Central Suns Lady Suns – 97.6792
- Connect Cheer Northwest Twilight – 95.5208
- Cheer Athletics – Denver Snow Angels – 92.3709
- REACT Elite ZINK – 74.9167
Day 1:
- Cheer Central Suns Lady Suns (Full Paid) – 96.7667
- Connect Cheer Northwest Twilight – 96.5333
- Cheer Athletics – Denver Snow Angels (At Large) – 93.2833
- REACT Elite ZINK – 76.9667
Final:
- Oregon Dream Teams Dream – 93.9542
- Empire Athletics G6 – 90.8167
Day 1:
- Oregon Dream Teams Dream – 94.7167
- Empire Athletics G6 – 90.5167
Final:
- Washington Extreme Magic – 81.5667
Day 1:
- Washington Extreme Magic – 89.3167
Final:
- Hero Athletics Big Hero 6 – 78.6958
Day 1:
- Hero Athletics Big Hero 6 – 80.3333
Final:
- Gems Athletics Diamonds – 82.5458
Day 1:
- Gems Athletics Diamonds – 79.1333
Final:
- USA Starz Reign – 86.6125
Day 1:
- USA Starz Reign – 83.75
Final:
- Empire Athletics Sergeants – 91.7939
Day 1:
- Empire Athletics Sergeants – 92.1053
Final:
- USA Starz Lady Liberty – 89.3626
- Cheer Central Suns Lady Aurora – 88.2694
Day 1:
- Cheer Central Suns Lady Aurora (At Large) – 90.0205
- USA Starz Lady Liberty – 88.5585
Final:
- Washington Extreme Revenge – 88.1242
- Gems Athletics Obsession – 79.3796
Day 1:
- Washington Extreme Revenge – 87.2864
- Gems Athletics Obsession – 76.5828
Map
Loading...
No Records Found
Sorry, no records were found. Please adjust your search criteria and try again.
Maps failed to load
Sorry, unable to load the Maps API.