Description
America's Best Grand Nationals 2021 takes place December 18-19, 2021 in Kansas City, Missouri. America's Best will award bids to the Cheerleading Worlds 2022 and other end-of-season events.
Bids
- The Cheerleading Worlds
- 2 paid bids
- 6 at-large bids
- Bid Declaration
- The Summit
- 3 full paid bids
- 5 at-large bids
- 4 IASF international at-large bids
- The D2 Summit
- 3 full paid bids
- 5 at-large bids
Day 2 Score Order
Place | Program | Team | Raw | Deductions | Performance | Event Score | Web | Division | Bid |
---|---|---|---|---|---|---|---|---|---|
1 | Twist & Shout Tulsa | Diamonds | 48.40 | 0.20 | 96.6 | 96.64 | Twist & Shout Tulsa Diamonds - 96.6375 | Extra Small Coed 6 | (Full Paid) |
1 | Twist & Shout Tulsa | Adam & Eve | 32.70 | 0.45 | 95.7265 | 95.42 | Twist & Shout Tulsa Adam & Eve - 95.4194 | International Open Non-Tumbling Coed 6 | (At-Large) |
1 | Cheers & More | Lady Respect | 47.07 | 0.05 | 94.0833 | 93.72 | Cheers & More Lady Respect - 93.7166 | Senior Open 6 | (Full Paid) |
1 | Elite Cheer | Stars | 46.83 | 0.00 | 93.6667 | 93.14 | Elite Cheer Stars - 93.1375 | Extra Small Senior 6 | (At-Large) |
1 | KC Cheer | FEARLESS | 46.63 | 0.15 | 93.1167 | 92.71 | KC Cheer FEARLESS - 92.7125 | Small Senior 6 | (At-Large) |
2 | Twist & Shout Edmond | Obsession | 46.63 | 0.25 | 93.0167 | 92.79 | Twist & Shout Edmond Obsession - 92.7917 | Extra Small Senior 6 | (At-Large) |
1 | KC Cheer | FIERCE FIVE | 46.83 | 0.85 | 92.8167 | 93.10 | KC Cheer FIERCE FIVE - 93.1 | Small Coed 6 | (At-Large) |
1 | Tribe Cheer | VooDoo | 46.60 | 0.60 | 92.6 | 92.50 | Tribe Cheer VooDoo - 92.5 | International Global Coed 6 | (At-Large) |
2 | Luxe Cheer | Lady Legends | 46.13 | 0.25 | 92.0167 | 91.64 | Luxe Cheer Lady Legends - 91.6417 | Small Senior 6 | |
1 | Cheer Eclipse | Cheer Eclipse Comets | 46.20 | 1.05 | 91.35 | 91.50 | Cheer Eclipse Cheer Eclipse Comets - 91.4958 | Senior Open Large Coed 6 | |
2 | Kansas City Athletic Cheer | Platinum (open) | 45.53 | 0.25 | 90.8167 | 89.88 | Kansas City Athletic Cheer Platinum (open) - 89.8834 | Senior Open 6 | |
1 | Elite Cheer | Omni | 45.40 | 0.35 | 90.45 | 88.98 | Elite Cheer Omni - 88.9792 | Senior Open Small Coed 6 | |
2 | Icon Cheer | Envy | 44.80 | 0.25 | 89.35 | 88.36 | Icon Cheer Envy - 88.3625 | Senior Open Small Coed 6 | |
1 | Cheers & More | Reaction | 44.60 | 0.65 | 88.55 | 88.78 | Cheers & More Reaction - 88.7833 | International Open Large Coed 6 | |
2 | Cheer St Louis | Archangels | 44.30 | 0.35 | 88.25 | 88.33 | Cheer St Louis Archangels - 88.3292 | Small Coed 6 | |
3 | Cheer Xpress | LADY X | 44.13 | 0.05 | 88.2167 | 86.96 | Cheer Xpress LADY X - 86.9584 | Extra Small Senior 6 | |
3 | ICE | Aftershock | 43.80 | 0.55 | 87.05 | 86.78 | ICE Aftershock - 86.7792 | Senior Open 6 | |
1 | Tribe Cheer | Tomahawks | 29.53 | 0.00 | 86.8627 | 86.47 | Tribe Cheer Tomahawks - 86.4706 | International Open Non-Tumbling 6 | |
2 | Cheer Athletics Omaha | LegacyCats | 29.53 | 0.20 | 86.6627 | 85.39 | Cheer Athletics Omaha LegacyCats - 85.3948 | International Open Non-Tumbling Coed 6 | |
3 | Kansas City Athletic Cheer | Code Blue | 28.87 | 0.70 | 84.202 | 82.68 | Kansas City Athletic Cheer Code Blue - 82.6804 | International Open Non-Tumbling Coed 6 |
Results
Full Paid
- Twist & Shout Tulsa Diamonds – Extra Small Coed 6
- Cheers & More Lady Respect – Senior Open 6
At-Large
- Twist & Shout Tulsa Adam & Eve – International Open Non-Tumbling Coed 6
- Tribe Cheer VooDoo – International Global Coed 6
- KC Cheer FIERCE FIVE – Small Coed 6
- Elite Cheer Stars – Extra Small Senior 6
- Twist & Shout Edmond Obsession – Extra Small Senior 6
- KC Cheer FEARLESS – Small Senior 6
Final:
- Elite Cheer Stars – 93.1375
- Twist & Shout Edmond Obsession – 92.7917
- Cheer Xpress LADY X – 86.9584
Day 1:
- Twist & Shout Edmond Obsession – 92.1167
- Elite Cheer Stars – 91.55
- Cheer Xpress LADY X – 83.1833
Final:
- Twist & Shout Tulsa Diamonds – 96.6375
Day 1:
- Twist & Shout Tulsa Diamonds – 96.75
Final:
- KC Cheer FEARLESS – 92.7125
- Luxe Cheer Lady Legends – 91.6417
Day 1:
- KC Cheer FEARLESS – 91.5
- Luxe Cheer Lady Legends – 90.5167
Final:
- KC Cheer FIERCE FIVE – 93.1
- Cheer St Louis Archangels – 88.3292
Day 1:
- KC Cheer FIERCE FIVE – 93.95
- Cheer St Louis Archangels – 88.5667
Final:
- Cheers & More Lady Respect – 93.7166
- Kansas City Athletic Cheer Platinum (open) – 89.8834
- ICE Aftershock – 86.7792
Day 1:
- Cheers & More Lady Respect – 92.6167
- Kansas City Athletic Cheer Platinum – 87.0833
- ICE Aftershock – 85.9667
Final:
- Elite Cheer Omni – 88.9792
- Icon Cheer Envy – 88.3625
Day 1:
- Icon Cheer Envy – 85.4
- Elite Cheer Omni – 84.5667
Final:
- Cheer Eclipse Comets – 91.4958
Day 1:
- Cheer Eclipse Comets – 91.9333
Final:
- Cheers & More Reaction – 88.7833
Day 1:
- Cheers & More Reaction – 89.4833
Final:
- Tribe Cheer VooDoo – 92.5
Day 1:
- Tribe Cheer VooDoo – 92.2
Final:
- Tribe Cheer Tomahawks – 86.4706
Day 1:
- Tribe Cheer Tomahawks – 85.2941
Final:
- Twist & Shout Tulsa Adam & Eve – 95.4194
- Cheer Athletics Omaha LegacyCats – 85.3948
- Kansas City Athletic Cheer Code Blue – 82.6804
Day 1:
- Twist & Shout Tulsa Adam & Eve – 94.498
- Cheer Athletics Omaha LegacyCats – 81.5912
- Kansas City Athletic Cheer Code Blue – 78.1157
Map
Loading...
No Records Found
Sorry, no records were found. Please adjust your search criteria and try again.
Maps failed to load
Sorry, unable to load the Maps API.