Description
All Star Challenge Battle Under the Big Top Grand Nationals 2022 takes place December 11-12, 2021 in Atlanta, Georgia. All Star Challenge will award bids to the Cheerleading Worlds 2022 and other end-of-season events.
Bids
- The Cheerleading Worlds
- 2 Paid Bids
- 6 At-Large Bids
- Bid declaration
- The Summit
- 3 Paid Bids
- 5 At-Large Bids
- 4 IASF At-Large Bids
- The D2 Summit
- 3 Paid Bids
- 5 At-Large Bids
Day 1 Bid Order:
Schedule
Performance order - click here
Day 2 Score Order
Place | Program | Team | Raw | Deductions | Performance | Event Score | Bid | Web | Division |
---|---|---|---|---|---|---|---|---|---|
1 | The Stingray All Stars | Steel | 48.63 | 0.25 | 97.02 | 96.71 | (Full Paid) | Steel 48.6333 - (Full Paid) | Large Coed 6 |
2 | Top Gun All Stars | TGLC | 48.47 | 0.30 | 96.63 | 96.09 | TGLC 48.4667 - | Large Coed 6 | |
1 | The Stingray All Stars | Electric | 47.80 | 0.20 | 95.40 | 95.36 | (Full Paid) | Electric 47.8 - (Full Paid) | International Global Coed 6 |
1 | The Stingray All Stars | Orange | 47.70 | 0.80 | 94.60 | 94.51 | (At-Large) | Orange 47.7 - (At-Large) | Large Senior 6 |
1 | Cheer Extreme - Raleigh | SSX | 46.90 | 0.85 | 92.95 | 93.47 | (At-Large) | SSX 46.9 - (At-Large) | Small Senior 6 |
1 | The Stingray All Stars | Peach | 46.83 | 0.40 | 93.27 | 93.26 | (At-Large) | Peach 46.8333 - (At-Large) | Medium Senior 6 |
1 | Louisiana Cheer Force | Gold | 47.00 | 0.75 | 93.25 | 92.96 | (At-Large) | Gold 47 - (At-Large) | International Open Small Coed 6 |
1 | ATA | Atomic | 46.70 | 1.00 | 92.40 | 92.78 | (At-Large) | Atomic 46.7 - (At-Large) | Senior Open 6 |
1 | Cheer Extreme - Raleigh | Code Black | 31.37 | 0.50 | 91.75 | 92.45 | (At-Large) | Code Black 31.3667 - (At-Large) | International Open Non-Tumbling Coed 6 |
1 | The Stingray All Stars | Cobalt | 46.40 | 0.10 | 92.70 | 92.19 | Cobalt 46.4 - | International Global 6 | |
2 | Infinity Allstars | Royals | 46.37 | 0.60 | 92.13 | 92.05 | Royals 46.3667 - | Senior Open 6 | |
2 | Top Gun All Stars | UF0 | 31.47 | 0.00 | 92.55 | 92.03 | UF0 31.4667 - | International Open Non-Tumbling Coed 6 | |
1 | Cheer Extreme - Raleigh | SMOEX | 46.00 | 0.45 | 91.55 | 91.99 | SMOEX 46 - | Senior Open Small Coed 6 | |
1 | ATA | GeneSIX | 46.80 | 0.00 | 93.60 | 91.68 | GeneSIX 46.8 - | Extra Small Senior 6 | |
1 | Star Athletics ATL | Smack | 45.80 | 0.10 | 91.50 | 91.31 | Smack 45.8 - | Small Coed 6 | |
3 | Infinity Allstars | Legacy | 30.83 | 0.35 | 90.34 | 90.92 | Legacy 30.8333 - | International Open Non-Tumbling Coed 6 | |
3 | The Stingray All Stars | Apple | 45.47 | 0.10 | 90.83 | 90.78 | Apple 45.4667 - | Senior Open 6 | |
2 | Cheer Athletics - Pensacola | CoAsT 6 | 45.63 | 0.25 | 91.02 | 90.51 | CoAsT 6 45.6333 - | Senior Open Small Coed 6 | |
2 | Top Gun All Stars | Lady Jags | 45.37 | 1.15 | 89.58 | 90.45 | Lady Jags 45.3667 - | Medium Senior 6 | |
2 | ACX | KAT DADDIES | 45.00 | 0.25 | 89.75 | 89.37 | KAT DADDIES 45 - | International Open Small Coed 6 | |
2 | South Georgia Athletics | Black Ice | 45.07 | 0.30 | 89.83 | 89.05 | Black Ice 45.0667 - | Extra Small Senior 6 | |
1 | Cheer Extreme - Raleigh | Cougar Coed | 44.47 | 0.30 | 88.63 | 88.46 | Cougar Coed 44.4667 - | Extra Small Coed 6 | |
2 | The Atlanta Jayhawks | SHADE | 44.30 | 0.50 | 88.10 | 87.93 | SHADE 44.3 - | International Global 6 | |
1 | World Class Athletics PCB | Black Diamonds | 43.93 | 0.60 | 87.27 | 86.93 | Black Diamonds 43.9333 - | Senior Open Large Coed 6 | |
1 | The Stingray All Stars | Lavender | 42.53 | 0.95 | 84.12 | 85.17 | Lavender 42.5333 - | International Open 6 | |
1 | Cheer Athletics - Pensacola | NauTicalCats | 28.33 | 1.25 | 82.08 | 81.59 | NauTicalCats 28.3333 - | International Open Non-Tumbling 6 | |
4 | Idol Athletics | Supr6me | 26.90 | 1.10 | 78.02 | 78.17 | Supr6me 26.9 - | International Open Non-Tumbling Coed 6 |
Results
Full Paid
- The Stingray All Stars Steel – Large Coed 6
- The Stingray All Stars Electric International Global Coed 6
At-Large
- Cheer Extreme – Raleigh SSX – Small Senior 6
- The Stingray All Stars Peach Medium Senior 6
- The Stingray All Stars Orange – Large Senior 6
- ATA Atomic Senior Open 6
- Louisiana Cheer Force Gold – International Open Small Coed 6
- Cheer Extreme – Raleigh Code Black – International Open Non-Tumbling Coed 6
Final:
- ATA GeneSIX – 91.6792
- South Georgia Athletics Black Ice – 89.0458
Day 1:
- South Georgia Athletics Black Ice – 86.6833
- ATA GeneSIX – 85.9167
Final:
- Cheer Extreme – Raleigh Cougar Coed – 88.4583
Day 1:
- Cheer Extreme – Raleigh Cougar Coed – 87.9333
Final:
- Cheer Extreme – Raleigh SSX – 93.4667
Day 1:
- Cheer Extreme – Raleigh SSX – 95.0167
Final:
- Star Athletics ATL Smack – 91.3125
Day 1:
- Star Athletics ATL Smack – 90.75
Final:
- The Stingray All Stars Peach – 93.2625
- Top Gun All Stars Lady Jags – 90.4458
Day 1:
- The Stingray All Stars Peach – 93.25
- Top Gun All Stars Lady Jags – 93.0333
Day 1:
- The Stingray All Stars Orange – 94.25
Day 1:
- The Stingray All Stars Steel – 95.7833
- Top Gun All Stars TGLC – 94.45
Final:
- ATA Atomic – 92.775
- Infinity Allstars Royals – 92.0541
- The Stingray All Stars Apple – 90.7833
Day 1:
- ATA Atomic – 93.9
- Infinity Allstars Royals – 91.8167
- The Stingray All Stars Apple – 90.6333
Final:
- Cheer Extreme – Raleigh SMOEX – 91.9917
- Cheer Athletics – Pensacola CoAsT 6 – 90.5125
Day 1:
- Cheer Extreme – Raleigh SMOEX – 93.3167
- Cheer Athletics – Pensacola CoAsT 6 – 89
Final:
- World Class Athletics PCB Black Diamonds – 86.9292
Day 1:
- World Class Athletics – PCB Black Diamonds – 85.9167
Final:
- The Stingray All Stars Cobalt – 92.1917
- The Atlanta Jayhawks SHADE – 87.925
Day 1:
- The Stingray All Stars Cobalt – 90.6667
- The Atlanta Jayhawks SHADE – 87.4
Final:
- The Stingray All Stars Electric – 95.3583
Day 1:
- The Stingray All Stars Electric – 95.2333
Final:
- The Stingray All Stars Lavender – 85.1709
Day 1:
- The Stingray All Stars Lavender – 88.3333
Final:
- Louisiana Cheer Force Gold – 92.9583
- ACX KAT DADDIES – 89.3708
Day 1:
- Louisiana Cheer Force Gold – 92.0833
- ACX KAT DADDIES – 88.2333
Final:
- Cheer Athletics – Pensacola NauTicalCats – 81.5926
Day 1:
- Cheer Athletics – Pensacola NauTicalCats – 80.1206
Final:
- Cheer Extreme – Raleigh Code Black – 92.4547
- Top Gun All Stars UF0 – 92.0333
- Infinity Allstars Legacy – 90.9245
- Idol Athletics Supr6me – 78.1662
Day 1:
- Cheer Extreme – Raleigh Code Black – 94.5539
- Infinity Allstars Legacy – 92.6892
- Top Gun All Stars UF0 – 90.4863
- Idol Athletics Supr6me – 78.6118
Map
Loading...
No Records Found
Sorry, no records were found. Please adjust your search criteria and try again.
Maps failed to load
Sorry, unable to load the Maps API.