Description
Champion Cheer & Dance Trenton Grand Nationals 2022 takes place December 3-4, 2022, in Trenton, New Jersey. Champion Cheer & Dance will award bids to The Cheerleading Worlds 2023.
Bids
- The Cheerleading Worlds 2023
- 2 Full Paid Bids
- 6 At-Large Bids
- Varsity's 2022-2023 Cheerleading Worlds bid declaration
- The Summit 2023
- 3 Paid Bids
- 4 IASF At-Large Bids
- 5 At-Large Bids
- The Summit 2023 bid declaration and distribution information
- The D2 Summit 2023
- 3 Paid Bids
- 5 At-Large Bids
- The D2 Summit 2023 bid declaration and distribution information
- The Youth Summit
- 1 Paid Bid
- 2 At-Large Bids
- The Regional Summit
- 2 Paid Bids
- Top 3 teams in all bid-eligible divisions earn an at-large bid
Livestream
Livestream the competition and catch all the action - click here to watch.
CheerTheory is reader-supported. When you buy through links on our site, we may earn an affiliate commission.
Results
Full Paid
- New Jersey Spirit Explosion FAB5 – Small Senior 6
- USA Wildcats Senior Elite – Senior Open Small Coed 6
At-Large
- Maryland Twisters Virginia Thin Ice – International Open Non-Tumbling 6
- Reign Athletics Royalty – Senior Open Small Coed 6
- South Jersey Storm Lady Reign – Extra Small Senior 6
- Upper Merion All Stars Royals – Extra Small Senior 6
- World Cup Odyssey – Extra Small Coed 6
- World Cup Suns – Extra Small Senior 6
Place | Program | Team | Raw | Deductions | Performance | Event Score | Bid | Division |
---|---|---|---|---|---|---|---|---|
1 | World Cup | Odyssey | 47.20 | 0.15 | 94.25 | 93.54 | Extra Small Coed 6 | |
2 | Step One All Stars – North | Phenomenal | 47.50 | 2.15 | 92.85 | 92.89 | At Large | Extra Small Coed 6 |
1 | South Jersey Storm | Lady Reign | 47.80 | 0.90 | 94.70 | 94.30 | Extra Small Senior 6 | |
2 | Upper Merion All Stars | Royals | 47.37 | 0.90 | 93.83 | 93.70 | Extra Small Senior 6 | |
3 | World Cup | Suns | 47.00 | 0.75 | 93.25 | 92.44 | Extra Small Senior 6 | |
4 | Core Athletix | Pink Diamonds | 45.37 | 0.15 | 90.58 | 89.41 | Extra Small Senior 6 | |
5 | Flipping Out Tumbling | Double or Nothing | 45.93 | 3.80 | 88.07 | 88.97 | Extra Small Senior 6 | |
6 | CNY Storm All Stars | Warning | 43.27 | 0.25 | 86.28 | 86.16 | Extra Small Senior 6 | |
7 | World Cup | Zenith | 43.53 | 2.00 | 85.07 | 85.16 | Extra Small Senior 6 | |
1 | Maryland Twisters Virginia | Thin Ice | 31.80 | 0.25 | 92.73 | 92.32 | International Open Non-Tumbling 6 | |
2 | NJ Premier All Stars | Notorious | 31.37 | 2.00 | 89.72 | 89.18 | International Open Non-Tumbling 6 | |
3 | World Cup | Neptune | 29.93 | 1.50 | 86.02 | 84.71 | International Open Non-Tumbling 6 | |
1 | USA Wildcats | L.I.T. | 31.57 | 0.25 | 92.05 | 90.78 | International Open Non-Tumbling Coed 6 | |
2 | PA Royal Elite All Stars | Royal Karma | 31.17 | 0.75 | 90.38 | 89.60 | International Open Non-Tumbling Coed 6 | |
3 | Access Cheer | Rich & Famous | 30.87 | 0.75 | 89.50 | 86.03 | International Open Non-Tumbling Coed 6 | |
1 | World Cup | Omni | 32.00 | 1.50 | 92.07 | 91.91 | International U18 Non-Tumbling 6 | |
1 | Core Athletix | Black Diamonds | 42.97 | 2.50 | 83.43 | 82.18 | Senior Open Large Coed 6 | |
1 | USA Wildcats | Senior Elite | 47.97 | 0.00 | 95.93 | 95.63 | Senior Open Small Coed 6 | |
2 | Reign Athletics | Royalty | 47.63 | 0.75 | 94.52 | 94.45 | Senior Open Small Coed 6 | |
3 | Upper Merion All Stars | Crush | 46.43 | 0.00 | 92.87 | 92.09 | Senior Open Small Coed 6 | |
4 | Access Cheer | GM6 | 46.17 | 1.90 | 90.43 | 91.18 | Senior Open Small Coed 6 | |
1 | Virginia Royalty Athletics | Diamonds | 46.20 | 0.40 | 92.00 | 91.98 | Small Coed 6 | |
1 | New Jersey Spirit Explosion | FAB5 | 47.77 | 0.15 | 95.38 | 94.32 | Small Senior 6 | |
2 | Maryland Twisters Virginia | Blackout | 44.50 | 0.15 | 88.85 | 88.04 | Small Senior 6 | |
Division |
Place | Program | Team | Raw | Deductions | Performance | Event Score | Bid | Division |
---|---|---|---|---|---|---|---|---|
1 | Step One All Stars – North | Phenomenal | 46.60 | 0.20 | 93.00 | 23.25 | Extra Small Coed 6 | |
2 | World Cup | Odyssey | 46.40 | 1.40 | 91.40 | 22.85 | Extra Small Coed 6 | |
1 | Upper Merion All Stars | Royals | 46.93 | 0.55 | 93.32 | 23.33 | Extra Small Senior 6 | |
2 | South Jersey Storm | Lady Reign | 47.00 | 0.90 | 93.10 | 23.28 | Extra Small Senior 6 | |
3 | Flipping Out Tumbling | Double or Nothing | 46.07 | 0.45 | 91.68 | 22.92 | Extra Small Senior 6 | |
4 | World Cup | Suns | 46.13 | 2.25 | 90.02 | 22.50 | Extra Small Senior 6 | |
5 | Core Athletix | Pink Diamonds | 43.40 | 0.90 | 85.90 | 21.48 | Extra Small Senior 6 | |
6 | CNY Storm All Stars | Warning | 43.87 | 1.95 | 85.78 | 21.45 | Extra Small Senior 6 | |
7 | World Cup | Zenith | 43.80 | 2.15 | 85.45 | 21.36 | Extra Small Senior 6 | |
NJ Premier All Stars | Reckless | 0.00 | Extra Small Senior 6 | |||||
1 | Maryland Twisters Virginia | Thin Ice | 31.67 | 1.50 | 91.09 | 22.77 | International Open Non-Tumbling 6 | |
2 | NJ Premier All Stars | Notorious | 29.97 | 0.05 | 87.57 | 21.89 | International Open Non-Tumbling 6 | |
3 | World Cup | Neptune | 28.30 | 2.00 | 80.75 | 20.19 | International Open Non-Tumbling 6 | |
1 | PA Royal Elite All Stars | Royal Karma | 30.30 | 1.35 | 87.25 | 21.81 | International Open Non-Tumbling Coed 6 | |
2 | USA Wildcats | L.I.T. | 30.77 | 3.00 | 86.96 | 21.74 | International Open Non-Tumbling Coed 6 | |
3 | Access Cheer | Rich & Famous | 28.17 | 6.75 | 75.61 | 18.90 | International Open Non-Tumbling Coed 6 | |
1 | World Cup | Omni | 31.70 | 1.25 | 91.44 | 22.86 | International U18 Non-Tumbling 6 | |
South Jersey Storm | Snow Angels | 0.00 | International U18 Non-Tumbling Coed 6 | |||||
1 | Core Athletix | Black Diamonds | 41.40 | 4.40 | 78.40 | 19.60 | Senior Open Large Coed 6 | |
1 | USA Wildcats | Senior Elite | 47.57 | 0.40 | 94.73 | 23.68 | Senior Open Small Coed 6 | |
2 | Reign Athletics | Royalty | 47.20 | 0.15 | 94.25 | 23.56 | Senior Open Small Coed 6 | |
3 | Access Cheer | GM6 | 46.70 | 0.00 | 93.40 | 23.35 | Senior Open Small Coed 6 | |
4 | Upper Merion All Stars | Crush | 45.63 | 1.50 | 89.77 | 22.44 | Senior Open Small Coed 6 | |
1 | Virginia Royalty Athletics | Diamonds | 46.33 | 0.75 | 91.92 | 22.98 | Small Coed 6 | |
1 | New Jersey Spirit Explosion | FAB5 | 46.47 | 1.80 | 91.13 | 22.78 | Small Senior 6 | |
2 | Maryland Twisters Virginia | Blackout | 43.33 | 1.05 | 85.62 | 21.40 | Small Senior 6 | |
Division |
Final:
- South Jersey Storm Lady Reign – 94.3
- Upper Merion All Stars Royals – 93.7042
- World Cup Suns – 92.4417
- Core Athletix Pink Diamonds – 89.4125
- Flipping Out Tumbling Double or Nothing – 88.9709
- CNY Storm All Stars Warning – 86.1583
- World Cup Zenith – 85.1625
Day 1:
- Upper Merion All Stars Royals – 93.32
- South Jersey Storm Lady Reign – 93.1
- Flipping Out Tumbling Double or Nothing – 91.68
- World Cup Suns – 90.02
- Core Athletix Pink Diamonds – 85.9
- CNY Storm All Stars Warning – 85.78
- World Cup Zenith – 85.45
Final:
- World Cup Odyssey – 93.5375
- Step One All Stars – North Phenomenal – 92.8875
Day 1:
- Step One All Stars – North Phenomenal – 93
- World Cup Odyssey – 91.4
Final:
- New Jersey Spirit Explosion FAB5 – 94.3208
- Maryland Twisters Virginia Blackout – 88.0417
Day 1:
- New Jersey Spirit Explosion FAB5 – 91.13
- Maryland Twisters Virginia Blackout – 85.62
Final:
- Virginia Royalty Athletics Diamonds – 91.9792
Day 1:
- Virginia Royalty Athletics Diamonds – 91.92
Final:
- USA Wildcats Senior Elite – 95.6333
- Reign Athletics Royalty – 94.45
- Upper Merion All Stars Crush – 92.0917
- Access Cheer GM6 – 91.175
Day 1:
- USA Wildcats Senior Elite – 94.73
- Reign Athletics Royalty – 94.25
- Access Cheer GM6 – 93.4
- Upper Merion All Stars Crush – 89.77
Final:
- Core Athletix Black Diamonds – 82.175
Day 1:
- Core Athletix Black Diamonds – 78.4
Final:
- World Cup Omni – 91.9105
Day 1:
- World Cup Omni – 91.44
Final:
- Maryland Twisters Virginia Thin Ice – 92.3225
- NJ Premier All Stars Notorious – 89.1795
- World Cup Neptune – 84.7054
Day 1:
- Maryland Twisters Virginia Thin Ice – 91.09
- NJ Premier All Stars Notorious – 87.57
- World Cup Neptune – 80.75
Final:
- USA Wildcats L.I.T. – 90.7779
- PA Royal Elite All Stars Royal Karma – 89.5971
- Access Cheer Rich & Famous – 86.0297
Day 1:
- PA Royal Elite All Stars Royal Karma – 87.25
- USA Wildcats L.I.T. – 86.96
- Access Cheer Rich & Famous – 75.61
Map
Loading...
No Records Found
Sorry, no records were found. Please adjust your search criteria and try again.
Maps failed to load
Sorry, unable to load the Maps API.