The CHEERSPORT National All Star Cheerleading Championship 2026 cheerleading competition is scheduled to take place February 13-15, 2026, in Atlanta, Georgia.
Schedule
Find daily schedule links and searchable schedules when available.
Results
View each round's division results, score orders, and bid winners as they become available.
Bids
Find The Cheerleading Worlds Bids and The Summit & D2 Summit Bids available at this competition.
Stats
Explore competition statistics.
Resources
Find articles, guides, and official documents.
Qualifying Events
View the qualifying events to compete at this competition.
Level
Division
Round
Current Bid Status
Advancement Status
L6 Extra Small Coed
Semi-Finals
| 1 | Brandon All-Stars | Fire | 48.8 | 0 | 97.6 | 73.2 | At-Large | — |
| 2 | Woodlands Elite - OR | Weapon X | 48.5 | 0 | 97 | 72.75 | Full Paid | — |
| 3 | ICE | Lightning | 48.3333 | 0 | 96.667 | 72.5 | Full Paid | — |
| 4 | The California All Stars-Mesa | Exodus | 48.4667 | 0.9 | 96.033 | 72.025 | Full Paid | — |
| 5 | East Celebrity Elite - CT | FAME | 47.9333 | 0.75 | 95.117 | 71.3375 | At-Large | — |
| 6 | East Celebrity Elite - Hingham | BLACK OPS | 47.5 | 1 | 94 | 70.5 | — | — |
Finals
| 1 | Brandon All-Stars | Fire | 48.8 | 0.05 | 97.55 | 97.5875 | At-Large | Full Paid |
| 2 | Woodlands Elite - OR | Weapon X | 48.8 | 0 | 97.6 | 97.45 | Full Paid | — |
| 3 | ICE | Lightning | 48.5667 | 0 | 97.133 | 97.0167 | Full Paid | — |
| 4 | The California All Stars-Mesa | Exodus | 48.7 | 0.75 | 96.65 | 96.4958 | Full Paid | — |
| 5 | East Celebrity Elite - CT | FAME | 48 | 0.15 | 95.85 | 95.6667 | At-Large | — |
| 6 | East Celebrity Elite - Hingham | BLACK OPS | 47.0333 | 0 | 94.067 | 94.05 | — | At-Large |
L6 Extra Small Senior
Semi-Finals
| 1 | A-List Athletics | Lady Lavish | 47.8667 | 0 | 95.733 | 71.8 | Full Paid | — |
| 2 | ATA Lake Norman | Cherry Bombs | 47.7333 | 0 | 95.467 | 71.6 | Full Paid | — |
| 3 | East Celebrity Elite - Hingham | BLACK DIAMONDS | 47.7667 | 0.25 | 95.283 | 71.4625 | Full Paid | — |
| 4 | Cheer Athletics - Charlotte | RoyalCats | 47.8 | 0.4 | 95.2 | 71.4 | At-Large | — |
| 5 | ICE | Golden Girls | 47.6 | 0.15 | 95.05 | 71.2875 | Full Paid | — |
| 6 | Maryland Twisters | Reign | 47.4333 | 0.75 | 94.117 | 70.5875 | At-Large | — |
| 7 | Cheer Athletics - Plano | Vi6ious | 47.0333 | 0 | 94.067 | 70.55 | Full Paid | — |
| 8 | World Cup | Odyssey | 46.6333 | 0 | 93.267 | 69.95 | At-Large | — |
| 9 | CheerVille OH | Nightmare | 46.0667 | 1.75 | 90.383 | 67.7875 | At-Large | — |
Finals
| 1 | ICE | Golden Girls | 48.0667 | 0.15 | 95.983 | 95.75 | Full Paid | — |
| 2 | A-List Athletics | Lady Lavish | 47.7 | 0 | 95.4 | 95.65 | Full Paid | — |
| 3 | ATA Lake Norman | Cherry Bombs | 47.9667 | 0.25 | 95.683 | 95.6292 | Full Paid | — |
| 4 | Cheer Athletics - Charlotte | RoyalCats | 47.7667 | 0.75 | 94.783 | 95.0958 | At-Large | — |
| 5 | East Celebrity Elite - Hingham | BLACK DIAMONDS | 48.0667 | 1.65 | 94.483 | 95.0833 | Full Paid | — |
| 6 | Maryland Twisters | Reign | 47.3333 | 0 | 94.667 | 94.5292 | At-Large | — |
| 7 | Cheer Athletics - Plano | Vi6ious | 47.0333 | 0 | 94.067 | 94.0667 | Full Paid | — |
| 8 | World Cup | Odyssey | 46.5667 | 0.25 | 92.883 | 93.1709 | At-Large | — |
| 9 | CheerVille OH | Nightmare | 47.4333 | 0.9 | 93.967 | 93.0709 | At-Large | — |
L6 International Open Large Coed
Semi-Finals
| 1 | The Stingray Allstars | Electric | 48.1 | 0 | 96.2 | 72.15 | Full Paid | — |
| 2 | Cheer Athletics - Plano | Wildcats | 48 | 1.75 | 94.25 | 70.6875 | At-Large | — |
| 3 | Top Gun All Stars | Double O | 47.1333 | 2.8 | 91.4667 | 68.6 | — | — |
Finals
| 1 | The Stingray Allstars | Electric | 48.1667 | 0 | 96.3333 | 96.3 | Full Paid | — |
| 2 | Cheer Athletics - Plano | Wildcats | 48.1 | 0.4 | 95.8 | 95.4125 | At-Large | — |
| 3 | Top Gun All Stars | Double O | 47.4 | 1.5 | 93.3 | 92.8417 | — | At-Large |
L6 International Open Large Coed - IASF
Semi-Finals
| 1 | PCT | Temptation | 45.5 | 1.5 | 89.5 | 67.125 | Partial Paid | — |
Finals
| 1 | PCT | Temptation | 45.8333 | 0.75 | 90.9167 | 90.5625 | Partial Paid | — |
L6 International Open Non-Tumbling
Semi-Finals
| 1 | East Celebrity Elite - Hingham | Black Out | 34.2 | 0.25 | 92.1824 | 69.1368 | — | — |
| 2 | Cheer Extreme Kernersville | Lady Lux | 34.3333 | 2.75 | 90.0428 | 67.5321 | At-Large | — |
| 3 | Cheer Athletics - Plano | Scratch6 | 33.1667 | 2 | 87.6396 | 65.7297 | At-Large | — |
Finals
| 1 | Cheer Extreme Kernersville | Lady Lux | 35.0333 | 0 | 94.6847 | 93.5242 | At-Large | — |
| 2 | East Celebrity Elite - Hingham | Black Out | 33.8667 | 0.75 | 90.7815 | 91.8322 | — | — |
| 3 | Cheer Athletics - Plano | Scratch6 | 33.4 | 2 | 88.2703 | 88.1126 | At-Large | — |
L6 International Open Non-Tumbling Coed
Semi-Finals
| 1 | Top Gun All Stars Savannah | Dynasty | 35.8 | 0 | 96.7568 | 72.5676 | Full Paid | — |
| 2 | Cheer Extreme - Raleigh | Code Black | 35.1667 | 0.75 | 94.295 | 70.7213 | At-Large | — |
| 3 | CheerVille HV | Aftermath | 35.1333 | 0.75 | 94.205 | 70.6538 | At-Large | — |
| 4 | Cheer Extreme - Maryland | Shade | 34.0667 | 3.25 | 88.8221 | 66.6166 | — | — |
| 5 | East Celebrity Elite - CT | Smoke | 33.4 | 2.5 | 87.7703 | 65.8277 | At-Large | — |
Finals
| 1 | Top Gun All Stars Savannah | Dynasty | 36.0667 | 0 | 97.4775 | 97.2973 | Full Paid | — |
| 2 | Cheer Extreme - Raleigh | Code Black | 35.6 | 0 | 96.216 | 95.7359 | At-Large | — |
| 3 | CheerVille HV | Aftermath | 35.4333 | 0 | 95.7658 | 95.3756 | At-Large | — |
| 4 | Cheer Extreme - Maryland | Shade | 33.5333 | 2.75 | 87.8806 | 88.9617 | — | At-Large |
| 5 | East Celebrity Elite - CT | Smoke | 33.6 | 5 | 85.8108 | 87.2804 | At-Large | — |
L6 International Open Small Coed
Semi-Finals
| 1 | Cheer Athletics - Plano | Swooshcats | 46.8667 | 1.75 | 91.9833 | 68.9875 | At-Large | — |
Finals
| 1 | Cheer Athletics - Plano | Swooshcats | 47 | 0 | 94 | 93.4958 | At-Large | — |
L6 International Open Small Coed - IASF
L6 International U18 Non-Tumbling
Semi-Finals
| 1 | East Celebrity Elite | SWAT | 35.2 | 0 | 95.135 | 71.3513 | — | — |
| 2 | Brandon All-Stars | Pink | 35.0333 | 0 | 94.685 | 71.0135 | At-Large | — |
| 3 | Woodlands Elite - OR | GI Janes | 35.1 | 0.5 | 94.365 | 70.7737 | Full Paid | — |
| 4 | Top Gun All Stars | Lady Eve | 35 | 0.25 | 94.345 | 70.7585 | At-Large | — |
| 5 | A-List Athletics | Glamour Girls | 34.7333 | 0 | 93.874 | 70.4054 | At-Large | — |
| 6 | Cheer Athletics - Plano | Felines | 34.3667 | 0 | 92.883 | 69.6622 | — | — |
| 7 | World Cup | Omni | 34.7333 | 1.5 | 92.374 | 69.2804 | — | — |
| 8 | Express Cheer | Exalted | 34.2333 | 0.5 | 92.023 | 69.0169 | At-Large | — |
| 9 | Cheer Athletics - Charlotte | Lady Royalty | 35.0333 | 3.5 | 91.185 | 68.3885 | Full Paid | — |
| 10 | Cheer Extreme - Maryland | Gossip Girls | 33.5333 | 0.75 | 89.881 | 67.4105 | — | — |
| 11 | ICE | Hail | 33.5333 | 1.25 | 89.381 | 67.0355 | At-Large | — |
| 12 | ATA Lake Norman | Miss BOOM | 34.1 | 3.5 | 88.662 | 66.4967 | — | — |
| 13 | ICE | Starstruck | 32.8667 | 0.25 | 88.579 | 66.4341 | At-Large | — |
| 14 | Royal Revolution All Stars | REVolt 6 | 32.8333 | 2.5 | 86.239 | 64.679 | — | — |
| 15 | Maryland Twisters Virginia | Thin Ice | 32.2 | 1.5 | 85.527 | 64.1453 | — | — |
Finals
| 1 | Woodlands Elite - OR | GI Janes | 35.2333 | 0 | 95.225 | 95.0101 | Full Paid | — |
| 2 | Brandon All-Stars | Pink | 35.0667 | 0.25 | 94.525 | 94.6447 | At-Large | — |
| 3 | East Celebrity Elite | SWAT | 34.8667 | 1.75 | 92.484 | 94.4724 | — | At-Large |
| 4 | A-List Athletics | Glamour Girls | 34.9 | 0 | 94.324 | 94.2117 | At-Large | — |
| 5 | Top Gun All Stars | Lady Eve | 34.8333 | 0.75 | 93.394 | 94.107 | At-Large | — |
| 6 | Cheer Athletics - Charlotte | Lady Royalty | 35 | 1 | 93.595 | 92.9921 | Full Paid | — |
| 7 | Cheer Athletics - Plano | Felines | 34.2 | 1.5 | 90.932 | 92.3953 | — | At-Large |
| 8 | World Cup | Omni | 34.1667 | 0.75 | 91.592 | 92.1785 | — | At-Large |
| 9 | Express Cheer | Exalted | 34.2667 | 0.75 | 91.863 | 91.9825 | At-Large | — |
| 10 | ATA Lake Norman | Miss BOOM | 34.0333 | 0 | 91.982 | 91.1521 | — | — |
| 11 | ICE | Hail | 33.3 | 0.25 | 89.75 | 89.6577 | At-Large | — |
| 12 | ICE | Starstruck | 33.0667 | 0 | 89.369 | 89.1718 | At-Large | — |
| 13 | Cheer Extreme - Maryland | Gossip Girls | 33.2333 | 3 | 86.82 | 89.1154 | — | — |
| 14 | Maryland Twisters Virginia | Thin Ice | 33.5 | 0.75 | 89.791 | 88.7246 | — | — |
| 15 | Royal Revolution All Stars | REVolt 6 | 32.9667 | 1.25 | 87.849 | 87.4465 | — | — |
L6 International U18 Non-Tumbling Coed
Semi-Finals
| 1 | Cheer Extreme Kernersville | COEX | 35.5 | 0 | 95.946 | 71.9594 | At-Large | — |
| 2 | ATA | QuaNTum | 35.3667 | 0 | 95.586 | 71.6892 | — | — |
| 3 | The California All Stars-Mesa | Genesis | 35.2 | 0 | 95.135 | 71.3513 | At-Large | — |
| 4 | Top Gun All Stars | Angels | 34.7 | 1 | 92.784 | 69.5879 | At-Large | — |
| 5 | Cheer Extreme - Raleigh | Cobra Coed | 34.5333 | 0.75 | 92.583 | 69.4375 | — | — |
| 6 | Woodlands Elite - Katy | G-6 | 34.7333 | 2.25 | 91.624 | 68.7179 | At-Large | — |
| 7 | East Celebrity Elite - Hingham | BLACK ICE | 34.0667 | 0.5 | 91.572 | 68.6791 | At-Large | — |
| 8 | Maryland Twisters | Fire | 33.7667 | 0.75 | 90.511 | 67.8835 | At-Large | — |
| 9 | Galaxy Athletic | Space Angels | 30.6667 | 1.25 | 81.633 | 61.2247 | — | — |
Finals
| 1 | Cheer Extreme Kernersville | COEX | 35.6333 | 0 | 96.306 | 96.2162 | At-Large | Full Paid |
| 2 | ATA | QuaNTum | 35.3667 | 0.25 | 95.336 | 95.5231 | — | At-Large |
| 3 | The California All Stars-Mesa | Genesis | 35.5 | 1.25 | 94.696 | 95.0253 | At-Large | — |
No results match the selected filters.
Bid Winners
| Bid Type | Competition | Program | Team | Division |
|---|---|---|---|---|
| Full Paid | The Cheerleading Worlds | ACX | KAT DADDIES | L6 Limited Extra Small Coed |
| Full Paid | The Cheerleading Worlds | ATA | Atomic | L6 Medium Senior |
| Full Paid | The Cheerleading Worlds | Brandon All-Stars | Fire | L6 Extra Small Coed |
| Full Paid | The Cheerleading Worlds | Brandon All-Stars | Senior Black | L6 Small Coed |
| Full Paid | The Cheerleading Worlds | Cheer Athletics - Plano | Cheetahs | L6 Large Coed |
| Full Paid | The Cheerleading Worlds | Cheer Extreme Kernersville | COEX | L6 International U18 Non-Tumbling Coed |
| Full Paid | The Cheerleading Worlds | Cheer Extreme Kernersville | Senior Elite | L6 Large Senior |
| Full Paid | The Cheerleading Worlds | Extreme All Stars | Lvl X | L6 Limited Extra Small Coed |
| Full Paid | The Cheerleading Worlds | Infinity Allstars | Royals | L6 Limited Extra Small |
| Full Paid | The Cheerleading Worlds | Top Gun All Stars | Toxic | L7 International Open Small Coed |
| Full Paid | The Cheerleading Worlds | Top Gun All Stars Savannah | Kings And Queens | L6 Small Coed |
| Full Paid | The Cheerleading Worlds | World Cup | Shooting Stars | L6 Large Senior |
| At-Large | The Cheerleading Worlds | ACE Cheer Company | Freebirds | L6 Small Coed |
| At-Large | The Cheerleading Worlds | ACE Cheer Company | G6 | L6 Small Coed |
| At-Large | The Cheerleading Worlds | ATA | QuaNTum | L6 International U18 Non-Tumbling Coed |
| At-Large | The Cheerleading Worlds | Champion Cheer | Heat | L6 Limited Extra Small |
| At-Large | The Cheerleading Worlds | Cheer Athletics - Plano | Felines | L6 International U18 Non-Tumbling |
| At-Large | The Cheerleading Worlds | Cheer Extreme - Maryland | Shade | L6 International Open Non-Tumbling Coed |
| At-Large | The Cheerleading Worlds | Cheer Extreme - Raleigh | Cobra Coed | L6 International U18 Non-Tumbling Coed |
| At-Large | The Cheerleading Worlds | Cheer Extreme Kernersville | Vixens | L6 Medium Senior |
| At-Large | The Cheerleading Worlds | Cheer Force Arkansas | Falcons | L6 Limited Small Coed |
| At-Large | The Cheerleading Worlds | East Celebrity Elite | SWAT | L6 International U18 Non-Tumbling |
| At-Large | The Cheerleading Worlds | East Celebrity Elite - Hingham | BLACK OPS | L6 Extra Small Coed |
| At-Large | The Cheerleading Worlds | Elite All Stars of Maine | Legacy | L6 Limited Extra Small |
| At-Large | The Cheerleading Worlds | House of Legends | Blackjack | L6 Limited Extra Small Coed |
| At-Large | The Cheerleading Worlds | Knoxville Twisters | Eclipse | L6 Limited Extra Small Coed |
| At-Large | The Cheerleading Worlds | Maryland Twisters Virginia | Blackout | L6 Small Senior |
| At-Large | The Cheerleading Worlds | New York Icons | Perfection | L6 Limited Small Senior |
| At-Large | The Cheerleading Worlds | Supreme Athletics | Queens | L6 Limited Extra Small |
| At-Large | The Cheerleading Worlds | Top Gun All Stars | Double O | L6 International Open Large Coed |
| At-Large | The Cheerleading Worlds | World Cup | Omni | L6 International U18 Non-Tumbling |
Semi-Finals Score Order
Level
Division
Current Bid Status
Advancement Status
| 1 | 1 | Macs Allstar Cheer | Macs Senior Starz | 49.2333 | 0 | 98.467 | 73.85 | Full Paid | L6 Limited Small Coed |
| |||||||||
| 2 | 1 | Top Gun All Stars Savannah | Legends | 49.2 | 0.5 | 97.9 | 73.425 | Full Paid | L6 Medium Senior Coed |
| |||||||||
| 3 | 1 | Brandon All-Stars | Senior Black | 48.9 | 0 | 97.8 | 73.35 | — | L6 Small Coed |
| |||||||||
| 4 | 1 | The Stingray Allstars | Orange | 48.8333 | 0 | 97.667 | 73.25 | Full Paid | L6 Large Senior |
| |||||||||
| 5 | 1 | Top Gun All Stars | TGLC | 48.9333 | 0.25 | 97.617 | 73.2125 | Full Paid | L6 Large Coed |
| |||||||||
| 6 | 1 | Brandon All-Stars | Fire | 48.8 | 0 | 97.6 | 73.2 | At-Large | L6 Extra Small Coed |
| |||||||||
| 7 | 2 | Spirit of Texas | Royalty | 48.7333 | 0 | 97.467 | 73.1 | Full Paid | L6 Medium Senior Coed |
| |||||||||
| 8 | 2 | Top Gun All Stars Savannah | Kings And Queens | 48.8 | 0.25 | 97.35 | 73.0125 | At-Large | L6 Small Coed |
| |||||||||
| 9 | 2 | Cheer Athletics - Plano | Cheetahs | 48.6667 | 0 | 97.333 | 73 | — | L6 Large Coed |
| |||||||||
| 10 | 1 | Extreme All Stars | Lvl X | 49 | 0.75 | 97.25 | 72.9375 | At-Large | L6 Limited Extra Small Coed |
| |||||||||
| 11 | 3 | The Stingray Allstars | Steel | 48.9 | 0.75 | 97.05 | 72.7875 | Full Paid | L6 Large Coed |
| |||||||||
| 12 | 2 | Cheer Extreme Kernersville | Senior Elite | 48.5 | 0 | 97 | 72.75 | — | L6 Large Senior |
| |||||||||
| 12 | 2 | Woodlands Elite - OR | Weapon X | 48.5 | 0 | 97 | 72.75 | Full Paid | L6 Extra Small Coed |
| |||||||||
| 14 | 1 | Top Gun All Stars Savannah | Dynasty | 35.8 | 0 | 96.7568 | 72.5676 | Full Paid | L6 International Open Non-Tumbling Coed |
| |||||||||
| 15 | 3 | ICE | Lightning | 48.3333 | 0 | 96.667 | 72.5 | Full Paid | L6 Extra Small Coed |
| |||||||||
| 16 | 1 | Ultimate Athletics | DYNASTY | 48.3 | 0 | 96.6 | 72.45 | Full Paid | L6 Limited Extra Small |
| |||||||||
| 17 | 2 | Cheer St Louis | Archangels | 48.2 | 0 | 96.4 | 72.3 | Full Paid | L6 Limited Extra Small Coed |
| |||||||||
| 18 | 1 | Top Gun All Stars | Toxic | 48.1333 | 0 | 96.267 | 72.2 | — | L7 International Open Small Coed |
| |||||||||
| 19 | 1 | The Stingray Allstars | Electric | 48.1 | 0 | 96.2 | 72.15 | Full Paid | L6 International Open Large Coed |
| |||||||||
| 20 | 3 | Maine Stars | Glory | 48.2 | 0.25 | 96.15 | 72.1125 | Full Paid | L6 Limited Extra Small Coed |
| |||||||||
| 21 | 4 | The California All Stars-Mesa | Exodus | 48.4667 | 0.9 | 96.033 | 72.025 | Full Paid | L6 Extra Small Coed |
| |||||||||
| 22 | 3 | ACE Cheer Company | Warriors | 48.0667 | 0.15 | 95.983 | 71.9875 | At-Large | L6 Small Coed |
| |||||||||
| 23 | 1 | Cheer Extreme Kernersville | COEX | 35.5 | 0 | 95.946 | 71.9594 | At-Large | L6 International U18 Non-Tumbling Coed |
| |||||||||
| 24 | 4 | Diamonds All Stars | BLACK | 48.2333 | 0.55 | 95.917 | 71.9375 | At-Large | L6 Limited Extra Small Coed |
| |||||||||
| 25 | 1 | Rain Athletics | Aqua | 47.9333 | 0 | 95.8667 | 71.9 | Full Paid | L6 Limited Small Senior |
| |||||||||
| 26 | 2 | NJ Premier All Stars | Headliners | 47.8667 | 0 | 95.7333 | 71.8 | Full Paid | L6 Limited Extra Small |
| |||||||||
| 27 | 1 | A-List Athletics | Lady Lavish | 47.8667 | 0 | 95.733 | 71.8 | Full Paid | L6 Extra Small Senior |
| |||||||||
| 28 | 1 | Maryland Twisters | F5 | 48.0333 | 0.35 | 95.717 | 71.7875 | Full Paid | L6 Medium Senior |
| |||||||||
| 29 | 1 | The Stingray Allstars | Purple | 47.9667 | 0.25 | 95.683 | 71.7625 | Full Paid | L6 Small Senior |
| |||||||||
| 30 | 2 | Power Athletics - Maryland | Blackout | 47.8 | 0 | 95.6 | 71.7 | Full Paid | L6 Limited Small Senior |
| |||||||||
| 31 | 2 | ATA | QuaNTum | 35.3667 | 0 | 95.586 | 71.6892 | — | L6 International U18 Non-Tumbling Coed |
| |||||||||
| 32 | 2 | Georgia All Stars | Notorious | 47.8333 | 0.15 | 95.517 | 71.6375 | At-Large | L6 Limited Small Coed |
| |||||||||
| 33 | 2 | ATA Lake Norman | Cherry Bombs | 47.7333 | 0 | 95.467 | 71.6 | Full Paid | L6 Extra Small Senior |
| |||||||||
| 34 | 2 | ATA | Atomic | 47.7 | 0 | 95.4 | 71.55 | — | L6 Medium Senior |
| |||||||||
| 34 | 3 | The Stingray Allstars | Shadow | 47.7 | 0 | 95.4 | 71.55 | At-Large | L6 Medium Senior Coed |
| |||||||||
| 36 | 3 | Cheer Athletics - Plano | Panthers | 47.7667 | 0.25 | 95.283 | 71.4625 | Full Paid | L6 Large Senior |
| |||||||||
| 36 | 3 | East Celebrity Elite - Hingham | BLACK DIAMONDS | 47.7667 | 0.25 | 95.283 | 71.4625 | Full Paid | L6 Extra Small Senior |
| |||||||||
| 38 | 4 | Premier Athletics - Knoxville West | JAWS | 47.6333 | 0 | 95.267 | 71.45 | At-Large | L6 Small Coed |
| |||||||||
| 39 | 4 | Cheer Athletics - Charlotte | RoyalCats | 47.8 | 0.4 | 95.2 | 71.4 | At-Large | L6 Extra Small Senior |
| |||||||||
| 40 | 5 | East Celebrity Elite | Bomb Squad | 48.4667 | 1.75 | 95.183 | 71.3875 | Full Paid | L6 Small Coed |
| |||||||||
| 41 | 6 | ICE | RADAR | 48.3333 | 1.5 | 95.167 | 71.375 | Full Paid | L6 Small Coed |
| |||||||||
| 42 | 1 | East Celebrity Elite | SWAT | 35.2 | 0 | 95.135 | 71.3513 | — | L6 International U18 Non-Tumbling |
| |||||||||
| 42 | 3 | The California All Stars-Mesa | Genesis | 35.2 | 0 | 95.135 | 71.3513 | At-Large | L6 International U18 Non-Tumbling Coed |
| |||||||||
| 44 | 5 | East Celebrity Elite - CT | FAME | 47.9333 | 0.75 | 95.117 | 71.3375 | At-Large | L6 Extra Small Coed |
| |||||||||
| 45 | 5 | Designer Athletics | CARTIER COED | 48.0333 | 1 | 95.067 | 71.3 | At-Large | L6 Limited Extra Small Coed |
| |||||||||
| 45 | 3 | Tribe Cheer | Phoenix | 48.0333 | 1 | 95.067 | 71.3 | At-Large | L6 Limited Small Coed |
| |||||||||
| 47 | 5 | ICE | Golden Girls | 47.6 | 0.15 | 95.05 | 71.2875 | Full Paid | L6 Extra Small Senior |
| |||||||||
| 48 | 6 | ACX | KAT DADDIES | 48.1333 | 1.25 | 95.017 | 71.2625 | — | L6 Limited Extra Small Coed |
| |||||||||
| 49 | 3 | Spirit of Texas | A-Team | 47.8333 | 0.75 | 94.917 | 71.1875 | Full Paid | L6 Medium Senior |
| |||||||||
| 50 | 4 | iNFiNiTi Athletics | Eclipse | 47.9333 | 1 | 94.8667 | 71.15 | At-Large | L6 Limited Small Coed |
| |||||||||
| 50 | 4 | Louisiana Cheer Force | Gold | 47.9333 | 1 | 94.8667 | 71.15 | Full Paid | L6 Limited Small Coed |
| |||||||||
| 52 | 2 | The Stingray Allstars | The Blue Angels | 47.4 | 0 | 94.8 | 71.1 | At-Large | L6 Small Senior |
| |||||||||
| 53 | 3 | The California All Stars-Las Vegas | ACES | 47.7667 | 0.75 | 94.783 | 71.0875 | Full Paid | L6 Small Senior |
| |||||||||
| 54 | 6 | Inspire Athletics | Icons | 47.8333 | 0.9 | 94.7667 | 71.075 | At-Large | L6 Limited Small Coed |
| |||||||||
| 55 | 7 | Five Star Athletics | Dream | 47.4333 | 0.15 | 94.717 | 71.0375 | At-Large | L6 Limited Extra Small Coed |
| |||||||||
| 55 | 7 | Stars Vipers | HISS | 48.2333 | 1.75 | 94.717 | 71.0375 | Full Paid | L6 Limited Extra Small Coed |
| |||||||||
| 57 | 2 | Brandon All-Stars | Pink | 35.0333 | 0 | 94.685 | 71.0135 | At-Large | L6 International U18 Non-Tumbling |
| |||||||||
| 58 | 3 | Genesis Athletix | ShockWave | 47.4 | 0.15 | 94.65 | 70.9875 | At-Large | L6 Limited Extra Small |
| |||||||||
| 59 | 9 | World Elite | Crave | 47.6667 | 0.75 | 94.583 | 70.9375 | Full Paid | L6 Limited Extra Small Coed |
| |||||||||
| 60 | 4 | Woodlands Elite - OR | Generals | 47.7333 | 0.9 | 94.567 | 70.925 | Full Paid | L6 Large Senior |
| |||||||||
| 61 | 4 | Elite Cheer | Stars | 47.6 | 0.65 | 94.55 | 70.9125 | At-Large | L6 Limited Extra Small |
| |||||||||
| 62 | 4 | East Celebrity Elite | Bombshells | 47.6333 | 0.75 | 94.517 | 70.8875 | Full Paid | L6 Small Senior |
| |||||||||
| 63 | 5 | ICE | Snow Queens | 47.2333 | 0 | 94.467 | 70.85 | At-Large | L6 Small Senior |
| |||||||||
| 64 | 5 | Infinity Allstars | Royals | 47.6 | 0.75 | 94.45 | 70.8375 | — | L6 Limited Extra Small |
| |||||||||
| 65 | 3 | Woodlands Elite - OR | GI Janes | 35.1 | 0.5 | 94.365 | 70.7737 | Full Paid | L6 International U18 Non-Tumbling |
| |||||||||
| 66 | 4 | Top Gun All Stars | Lady Eve | 35 | 0.25 | 94.345 | 70.7585 | At-Large | L6 International U18 Non-Tumbling |
| |||||||||
| 67 | 4 | Cheer Extreme Kernersville | Vixens | 47.3667 | 0.4 | 94.333 | 70.75 | — | L6 Medium Senior |
| |||||||||
| 68 | 2 | Cheer Extreme - Raleigh | Code Black | 35.1667 | 0.75 | 94.295 | 70.7213 | At-Large | L6 International Open Non-Tumbling Coed |
| |||||||||
| 69 | 2 | Cheer Athletics - Plano | Wildcats | 48 | 1.75 | 94.25 | 70.6875 | At-Large | L6 International Open Large Coed |
| |||||||||
| 70 | 6 | Flipping Out Tumbling | Double or Nothing | 47.2667 | 0.3 | 94.2333 | 70.675 | At-Large | L6 Limited Extra Small |
| |||||||||
| 71 | 7 | Champion Cheer | Heat | 47.2333 | 0.25 | 94.2167 | 70.6625 | — | L6 Limited Extra Small |
| |||||||||
| 72 | 3 | CheerVille HV | Aftermath | 35.1333 | 0.75 | 94.205 | 70.6538 | At-Large | L6 International Open Non-Tumbling Coed |
| |||||||||
| 73 | 5 | World Cup | Shooting Stars | 47.1 | 0 | 94.2 | 70.65 | — | L6 Large Senior |
| |||||||||
| 74 | 7 | ACE Cheer Company | G6 | 47.4667 | 0.75 | 94.183 | 70.6375 | — | L6 Small Coed |
| |||||||||
| 75 | 6 | Maryland Twisters | Reign | 47.4333 | 0.75 | 94.117 | 70.5875 | At-Large | L6 Extra Small Senior |
| |||||||||
| 76 | 7 | Cheer Athletics - Plano | Vi6ious | 47.0333 | 0 | 94.067 | 70.55 | Full Paid | L6 Extra Small Senior |
| |||||||||
| 77 | 6 | East Celebrity Elite - Hingham | BLACK OPS | 47.5 | 1 | 94 | 70.5 | — | L6 Extra Small Coed |
| |||||||||
| 78 | 5 | A-List Athletics | Glamour Girls | 34.7333 | 0 | 93.874 | 70.4054 | At-Large | L6 International U18 Non-Tumbling |
| |||||||||
| 79 | 8 | Spirit Athletics | Spice | 46.8333 | 0 | 93.6667 | 70.25 | At-Large | L6 Limited Extra Small |
| |||||||||
| 80 | 10 | Knoxville Twisters | Eclipse | 47.1333 | 0.75 | 93.517 | 70.1375 | — | L6 Limited Extra Small Coed |
| |||||||||
| 81 | 8 | World Cup | Odyssey | 46.6333 | 0 | 93.267 | 69.95 | At-Large | L6 Extra Small Senior |
| |||||||||
| 82 | 9 | Supreme Athletics | Queens | 47 | 0.75 | 93.25 | 69.9375 | — | L6 Limited Extra Small |
| |||||||||
| 83 | 10 | Reign Athletics | Royalty | 47.0667 | 1 | 93.1333 | 69.85 | At-Large | L6 Limited Extra Small |
| |||||||||
| 84 | 3 | PunchFront Cheer | Phoenix | 46.7667 | 0.5 | 93.0333 | 69.775 | At-Large | L6 Limited Small Senior |
| |||||||||
| 85 | 6 | Cheer Athletics - Plano | Felines | 34.3667 | 0 | 92.883 | 69.6622 | — | L6 International U18 Non-Tumbling |
| |||||||||
| 86 | 5 | Top Gun All Stars | Lady Jags | 47.3667 | 1.9 | 92.833 | 69.625 | Full Paid | L6 Medium Senior |
| |||||||||
| 87 | 11 | Lunar Viper Allstars | Venom | 46.4 | 0 | 92.8 | 69.6 | At-Large | L6 Limited Extra Small |
| |||||||||
| 88 | 4 | Top Gun All Stars | Angels | 34.7 | 1 | 92.784 | 69.5879 | At-Large | L6 International U18 Non-Tumbling Coed |
| |||||||||
| 89 | 11 | Rock Solid All Stars | ETERNITY | 47.1 | 1.45 | 92.75 | 69.5625 | At-Large | L6 Limited Extra Small Coed |
