Description
COA Columbus Grand Nationals 2022 takes place February 26-27, 2022. COA will award bids to the Cheerleading Worlds and other end-of-season events.
Bids
- The Cheerleading Worlds
- 3 paid bids
- 9 at-large bids
- Bid declaration
- The Summit
- 3 paid bids
- 5 at-large bids
- 4 IASF at-large bids
- The D2 Summit
- 3 paid bids
- 5 at-large bids
Results
Final Scores
Place | Program | Team | Raw | Deductions | Performance | Event Score | Bid | Division |
---|---|---|---|---|---|---|---|---|
1 | Top Gun All Stars | Royal Jags | 48.10 | 0.05 | 96.15 | 96.00 | (At Large) | Extra Small Coed 6 |
2 | Step One All Stars - North | Phenomenal | 47.20 | 0.00 | 94.4 | 94.24 | (At Large) | Extra Small Coed 6 |
3 | Elite Cheer Michigan | Coed Crush | 47.40 | 0.45 | 94.35 | 94.05 | (At Large) | Extra Small Coed 6 |
4 | Fire & Ice Allstars | Hail | 46.03 | 0.15 | 91.9167 | 91.96 | (At Large) | Extra Small Coed 6 |
1 | Diamonds All Stars | Bombshells | 47.83 | 0.00 | 95.6667 | 95.58 | (At Large) | Extra Small Senior 6 |
2 | Pennsylvania Elite Cheerleading | Guardians | 46.47 | 0.95 | 91.9833 | 92.26 | (At Large) | Extra Small Senior 6 |
3 | Bullitt Athletics | Notorious | 45.50 | 0.00 | 91 | 90.75 | Extra Small Senior 6 | |
4 | Midwest Cheer Elite - Toledo | Galaxy Girls | 45.17 | 0.55 | 89.7833 | 90.17 | Extra Small Senior 6 | |
5 | Premier Athletics - Northern Kentucky | Rouge | 45.37 | 0.45 | 90.2833 | 90.10 | Extra Small Senior 6 | |
1 | ICE | Tempest | 32.53 | 0.45 | 95.2363 | 95.23 | (At Large) | International Open Non-Tumbling 6 |
2 | GymTyme All-Stars | Rose | 32.10 | 0.00 | 94.4118 | 93.25 | (At Large) | International Open Non-Tumbling 6 |
3 | Premier Athletics - Michigan | Showtime | 29.50 | 0.60 | 86.1647 | 85.59 | International Open Non-Tumbling 6 | |
4 | Bay State All Stars | Suns | 28.93 | 0.00 | 85.098 | 84.56 | International Open Non-Tumbling 6 | |
5 | Bay State NH | Aurora | 28.37 | 1.35 | 82.0814 | 82.21 | International Open Non-Tumbling 6 | |
6 | World Cup | Neptune | 29.17 | 1.50 | 84.2843 | 82.06 | International Open Non-Tumbling 6 | |
7 | Pacific Beach Allstars - San Diego | Ice Queens | 27.23 | 1.55 | 78.548 | 78.40 | International Open Non-Tumbling 6 | |
1 | Diamonds All Stars | Showtime | 33.17 | 0.00 | 97.549 | 97.43 | (At Large) | International Open Non-Tumbling Coed 6 |
2 | Northeast Ohio All Stars | ElegaNT | 30.83 | 0.00 | 90.6863 | 90.43 | International Open Non-Tumbling Coed 6 | |
3 | Fire & Ice Allstars | INTensiy | 30.60 | 0.00 | 90 | 89.24 | International Open Non-Tumbling Coed 6 | |
4 | Midwest Cheer Elite Cleveland | WiNTer Storm | 29.70 | 0.00 | 87.3529 | 86.08 | International Open Non-Tumbling Coed 6 | |
5 | Champion Force Athletics | Lavender | 28.17 | 0.30 | 82.5431 | 81.98 | International Open Non-Tumbling Coed 6 | |
1 | GymTyme All-Stars | Jade | 47.50 | 0.15 | 94.85 | 94.50 | International Open Small Coed 7 | |
1 | Fire & Ice Allstars | Lady Ice | 46.70 | 0.00 | 93.4 | 92.85 | (At Large) | Senior Open 6 |
2 | World Cup | Zenith | 45.70 | 0.55 | 90.85 | 90.71 | Senior Open 6 | |
3 | Tumble World | Lady Dream | 44.67 | 0.00 | 89.3333 | 88.88 | Senior Open 6 | |
1 | Intensity Elite Cheer and Dance | Hi6h Intensity | 46.53 | 0.45 | 92.6167 | 92.60 | Senior Open Large Coed 6 | |
2 | Top Notch Cheer | Godiva | 45.77 | 0.00 | 91.5333 | 91.22 | Senior Open Large Coed 6 | |
1 | Spirit Athletics | Wildcats | 48.10 | 0.00 | 96.2 | 96.00 | (At Large) | Small Coed 6 |
2 | Famous Superstars | GOLD | 47.70 | 0.45 | 94.95 | 94.47 | (At Large) | Small Coed 6 |
3 | Step One All Stars | XO | 45.23 | 0.00 | 90.4667 | 89.74 | Small Coed 6 | |
1 | GymTyme All-Stars | Rouge | 47.57 | 1.25 | 93.8833 | 94.18 | (Full Paid) | Small Senior 6 |
1 | Legacy Xtreme All Stars | BOOMSLANG | 48.17 | 0.00 | 96.33 | 95.35 | (Full Paid) | Senior Open Small Coed 6 |
2 | Bluegrass Athletics | Code Blue | 47.87 | 0.50 | 95.23 | 95.13 | (At Large) | Senior Open Small Coed 6 |
3 | Premier Athletics - Michigan | Legacy | 47.37 | 0.05 | 94.68 | 94.30 | (At Large) | Senior Open Small Coed 6 |
4 | East Tennessee Cheer | Reign Cats | 46.37 | 0.00 | 92.73 | 92.77 | (At Large) | Senior Open Small Coed 6 |
5 | Bay State All Stars | Surge | 44.73 | 3.30 | 86.17 | 87.17 | Senior Open Small Coed 6 | |
1 | World Elite | Crave | 45.83 | 0.05 | 91.62 | 90.38 | (At Large) | International Open 6 |
1 | FAME All Stars - Yorktown | Finale | 46.27 | 0.00 | 92.53 | 91.31 | (At Large) | International Open Small Coed 6 |
1 | GymTyme All-Stars | Gold | 47.87 | 0.00 | 95.73 | 95.34 | International Open 7 | |
Division |
Day 1 Scores
Place | Program | Team | Raw | Deductions | Performance | Event Score | Bid | Division |
---|---|---|---|---|---|---|---|---|
1 | Top Gun All Stars | Royal Jags | 47.77 | 0.00 | 95.5333 | 23.88 | (At Large) | Extra Small Coed 6 |
2 | Step One All Stars - North | Phenomenal | 46.90 | 0.05 | 93.75 | 23.44 | (At Large) | Extra Small Coed 6 |
3 | Elite Cheer Michigan | Coed Crush | 46.57 | 0.00 | 93.1333 | 23.28 | (At Large) | Extra Small Coed 6 |
4 | Fire & Ice Allstars | Hail | 46.27 | 0.45 | 92.0833 | 23.02 | (At Large) | Extra Small Coed 6 |
1 | Diamonds All Stars | Bombshells | 47.67 | 0.00 | 95.3333 | 23.83 | (At Large) | Extra Small Senior 6 |
2 | Pennsylvania Elite Cheerleading | Guardians | 46.77 | 0.45 | 93.0833 | 23.27 | (At Large) | Extra Small Senior 6 |
3 | Midwest Cheer Elite - Toledo | Galaxy Girls | 45.67 | 0.00 | 91.3333 | 22.83 | Extra Small Senior 6 | |
4 | Bullitt Athletics | Notorious | 45.23 | 0.45 | 90.0167 | 22.50 | Extra Small Senior 6 | |
5 | Premier Athletics - Northern Kentucky | Rouge | 45.00 | 0.45 | 89.55 | 22.39 | Extra Small Senior 6 | |
1 | World Elite | Crave | 44.03 | 1.40 | 86.6667 | 21.67 | (At Large) | International Open 6 |
1 | GymTyme All-Stars | Gold | 47.63 | 1.10 | 94.1667 | 23.54 | International Open 7 | |
1 | ICE | Tempest | 32.37 | 0.00 | 95.1961 | 23.80 | (At Large) | International Open Non-Tumbling 6 |
2 | GymTyme All-Stars | Rose | 31.13 | 1.80 | 89.7686 | 22.44 | (At Large) | International Open Non-Tumbling 6 |
3 | Premier Athletics - Michigan | Showtime | 28.97 | 1.35 | 83.8461 | 20.96 | International Open Non-Tumbling 6 | |
4 | Bay State All Stars | Suns | 28.20 | 0.00 | 82.9412 | 20.74 | International Open Non-Tumbling 6 | |
5 | Bay State NH | Aurora | 28.23 | 0.45 | 82.5892 | 20.65 | International Open Non-Tumbling 6 | |
6 | Pacific Beach Allstars - San Diego | Ice Queens | 26.97 | 1.35 | 77.9637 | 19.49 | International Open Non-Tumbling 6 | |
7 | World Cup | Neptune | 27.37 | 5.10 | 75.3902 | 18.85 | International Open Non-Tumbling 6 | |
1 | Diamonds All Stars | Showtime | 33.00 | 0.00 | 97.0588 | 24.26 | (At Large) | International Open Non-Tumbling Coed 6 |
2 | Northeast Ohio All Stars | ElegaNT | 30.53 | 0.15 | 89.6539 | 22.41 | International Open Non-Tumbling Coed 6 | |
3 | Fire & Ice Allstars | INTensiy | 29.57 | 0.00 | 86.9608 | 21.74 | International Open Non-Tumbling Coed 6 | |
4 | Midwest Cheer Elite Cleveland | WiNTer Storm | 28.73 | 2.25 | 82.2598 | 20.57 | International Open Non-Tumbling Coed 6 | |
5 | Champion Force Athletics | Lavender | 27.30 | 0.00 | 80.2941 | 20.07 | International Open Non-Tumbling Coed 6 | |
1 | FAME All Stars - Yorktown | Finale | 44.97 | 2.30 | 87.6333 | 21.91 | (At Large) | International Open Small Coed 6 |
1 | GymTyme All-Stars | Jade | 47.03 | 0.60 | 93.4667 | 23.37 | International Open Small Coed 7 | |
1 | Fire & Ice Allstars | Lady Ice | 46.07 | 0.95 | 91.1833 | 22.80 | (At Large) | Senior Open 6 |
2 | World Cup | Zenith | 45.50 | 0.70 | 90.3 | 22.58 | Senior Open 6 | |
3 | Tumble World | Lady Dream | 44.23 | 0.95 | 87.5167 | 21.88 | Senior Open 6 | |
1 | Intensity Elite Cheer and Dance | Hi6h Intensity | 46.27 | 0.00 | 92.5333 | 23.13 | Senior Open Large Coed 6 | |
2 | Top Notch Cheer | Godiva | 45.23 | 0.20 | 90.2667 | 22.57 | Senior Open Large Coed 6 | |
1 | Bluegrass Athletics | Code Blue | 47.50 | 0.20 | 94.8 | 23.70 | (At Large) | Senior Open Small Coed 6 |
2 | Premier Athletics - Michigan | Legacy | 46.83 | 0.50 | 93.1667 | 23.29 | (At Large) | Senior Open Small Coed 6 |
3 | East Tennessee Cheer | Reign Cats | 46.43 | 0.00 | 92.8667 | 23.22 | (At Large) | Senior Open Small Coed 6 |
4 | Legacy Xtreme All Stars | BOOMSLANG | 47.17 | 1.95 | 92.3833 | 23.10 | (Full Paid) | Senior Open Small Coed 6 |
5 | Bay State All Stars | Surge | 45.17 | 0.15 | 90.1833 | 22.55 | Senior Open Small Coed 6 | |
1 | Spirit Athletics | Wildcats | 47.70 | 0.00 | 95.4 | 23.85 | (At Large) | Small Coed 6 |
2 | Famous Superstars | GOLD | 47.23 | 1.45 | 93.0167 | 23.25 | (At Large) | Small Coed 6 |
3 | Step One All Stars | XO | 44.70 | 1.85 | 87.55 | 21.89 | Small Coed 6 | |
1 | GymTyme All-Stars | Rouge | 47.57 | 0.05 | 95.0833 | 23.77 | (Full Paid) | Small Senior 6 |
Division |
Division Breakdown
Paid
- Diamonds All Stars Showtime – International Open Non-Tumbling Coed 6
- Spirit Athletics Wildcats – Small Coed 6
- Top Gun All Stars Royal Jags – Extra Small Coed 6
At-Large
- Bullitt Athletics Notorious – Extra Small Senior 6
- GymTyme All-Stars Gold – International Open 7
- GymTyme All-Stars Jade – International Open Small Coed 7
- Intensity Elite Cheer and Dance Hi6h Intensity – Senior Open Large Coed 6
- Midwest Cheer Elite – Toledo Galaxy Girls – Extra Small Senior 6
- Northeast Ohio All Stars ElegaNT – International Open Non-Tumbling Coed 6
- Step One All Stars XO – Small Coed 6
- Top Notch Cheer Godiva – Senior Open Large Coed 6
- World Cup Zenith – Senior Open 6
Final:
- Diamonds All Stars Bombshells (At Large) – 95.5834
- Pennsylvania Elite Cheerleading Guardians (At Large) – 92.2583
- Bullitt Athletics Notorious – 90.7542
- Midwest Cheer Elite – Toledo Galaxy Girls – 90.1708
- Premier Athletics – Northern Kentucky Rouge – 90.1
Day 1:
- Diamonds All Stars Bombshells (At Large) – 95.3333
- Pennsylvania Elite Cheerleading Guardians (At Large) – 93.0833
- Midwest Cheer Elite – Toledo Galaxy Girls – 91.3333
- Bullitt Athletics Notorious – 90.0167
- Premier Athletics – Northern Kentucky Rouge – 89.55
Final:
- Top Gun All Stars Royal Jags (At Large) – 95.9958
- Step One All Stars – North Phenomenal (At Large) – 94.2375
- Elite Cheer Michigan Coed Crush (At Large) – 94.0458
- Fire & Ice Allstars Hail (At Large) – 91.9584
Day 1:
- Top Gun All Stars Royal Jags (At Large) – 95.5333
- Step One All Stars – North Phenomenal (At Large) – 93.75
- Elite Cheer Michigan Coed Crush (At Large) – 93.1333
- Fire & Ice Allstars Hail (At Large) – 92.0833
Final:
- GymTyme All-Stars Rouge (Full Paid) – 94.1833
Day 1:
- GymTyme All-Stars Rouge (Full Paid) – 95.0833
Final:
- Spirit Athletics Wildcats (At Large) – 96
- Famous Superstars GOLD (At Large) – 94.4667
- Step One All Stars XO – 89.7375
Day 1:
- Spirit Athletics Wildcats (At Large) – 95.4
- Famous Superstars GOLD (At Large) – 93.0167
- Step One All Stars XO – 87.55
Final:
- Fire & Ice Allstars Lady Ice (At Large) – 92.8458
- World Cup Zenith – 90.7125
- Tumble World Lady Dream – 88.8792
Day 1:
- Fire & Ice Allstars Lady Ice (At Large) – 91.1833
- World Cup Zenith – 90.3
- Tumble World Lady Dream – 87.5167
Final:
- Legacy Xtreme All Stars BOOMSLANG (Full Paid) – 95.3458
- Bluegrass Athletics Code Blue (At Large) – 95.125
- Premier Athletics – Michigan Legacy (At Large) – 94.3041
- East Tennessee Cheer Reign Cats (At Large) – 92.7667
- Bay State All Stars Surge – 87.1709
Day 1:
- Bluegrass Athletics Code Blue (At Large) – 94.8
- Premier Athletics – Michigan Legacy (At Large) – 93.1667
- East Tennessee Cheer Reign Cats (At Large) – 92.8667
- Legacy Xtreme All Stars BOOMSLANG (Full Paid) – 92.3833
- Bay State All Stars Surge – 90.1833
Final:
- Intensity Elite Cheer and Dance Hi6h Intensity – 92.5959
- Top Notch Cheer Godiva – 91.2167
Day 1:
- Intensity Elite Cheer and Dance Hi6h Intensity – 92.5333
- Top Notch Cheer Godiva – 90.2667
Final:
- World Elite Crave (At Large) – 90.3792
Day 1:
- World Elite Crave (At Large) – 86.6667
Final:
- FAME All Stars – Yorktown Finale (At Large) – 91.3083
Day 1:
- FAME All Stars – Yorktown Finale (At Large) – 87.6333
Final:
- ICE Tempest (At Large) – 95.2263
- GymTyme All-Stars Rose (At Large) – 93.251
- Premier Athletics – Michigan Showtime – 85.5851
- Bay State All Stars Suns – 84.5588
- Bay State NH Aurora – 82.2084
- World Cup Neptune – 82.0608
- Pacific Beach Allstars – San Diego Ice Queens – 78.4019
Day 1:
- ICE Tempest (At Large) – 95.1961
- GymTyme All-Stars Rose (At Large) – 89.7686
- Premier Athletics – Michigan Showtime – 83.8461
- Bay State All Stars Suns – 82.9412
- Bay State NH Aurora – 82.5892
- Pacific Beach Allstars – San Diego Ice Queens – 77.9637
- World Cup Neptune – 75.3902
Final:
- Diamonds All Stars Showtime (At Large) – 97.4265
- Northeast Ohio All Stars ElegaNT – 90.4282
- Fire & Ice Allstars INTensiy – 89.2402
- Midwest Cheer Elite Cleveland WiNTer Storm – 86.0796
- Champion Force Athletics Lavender – 81.9809
Day 1:
- Diamonds All Stars Showtime (At Large) – 97.0588
- Northeast Ohio All Stars ElegaNT – 89.6539
- Fire & Ice Allstars INTensiy – 86.9608
- Midwest Cheer Elite Cleveland WiNTer Storm – 82.2598
- Champion Force Athletics Lavender – 80.2941
Final:
- GymTyme All-Stars Gold – 95.3417
Day 1:
- GymTyme All-Stars Gold – 94.1667
Final:
- GymTyme All-Stars Jade – 94.5042
Day 1:
- GymTyme All-Stars Jade – 93.4667
Map
Loading...
No Records Found
Sorry, no records were found. Please adjust your search criteria and try again.
Maps failed to load
Sorry, unable to load the Maps API.