Description
Encore Championships Houston Grand Nationals 2021 takes place December 18-19, 2021 in Houston, Texas. Encore Championships will award bids to the Cheerleading Worlds 2022 and other end-of-season events.
Bids
- The Cheerleading Worlds
- 4 Full Paid Bids
- 12 At-Large Bids
- Bid declaration
- The Summit
- 3 Full Paid Bids
- 5 At-Large Bids
- 4 IASF International At-Large Bids
- The D2 Summit
- 3 Full Paid Bids
- 5 At-Large Bids
Day 2 Score Order
Place | Program | Team | Raw | Deductions | Performance | Event Score | Web | Division | Bid |
---|---|---|---|---|---|---|---|---|---|
1 | Prodigy All Stars | Dusk | 43.43 | 0.85 | 86.0167 | 86.12 | Prodigy All Stars Dusk - 86.0167 | Extra Small Senior 6 | (At-Large) |
1 | Woodlands Elite - OR | G I Janes | 31.43 | 0.00 | 92.451 | 92.17 | Woodlands Elite - OR G I Janes - 92.451 | International Open Non-Tumbling 6 | (At-Large) Previous Bid |
2 | Prodigy All Stars | *NightlighT | 30.13 | 0.85 | 87.7775 | 86.88 | Prodigy All Stars *NightlighT - 87.7775 | International Open Non-Tumbling 6 | (At-Large) |
1 | Prodigy All Stars | Blacklight | 46.17 | 0.40 | 91.9333 | 92.08 | Prodigy All Stars Blacklight - 91.9333 | International Open Small Coed 6 | (At-Large) |
1 | Cheer Athletics - Plano | Cheetahs | 46.60 | 0.20 | 93 | 92.47 | Cheer Athletics - Plano Cheetahs - 93 | Large Coed 6 | (At-Large) Previous Bid |
1 | Cheer Athletics - Plano | Panthers | 47.70 | 0.10 | 95.3 | 94.67 | Cheer Athletics - Plano Panthers - 95.3 | Large Senior 6 | (Paid) |
1 | Prodigy All Stars | Midnight | 48.53 | 0.05 | 97.0167 | 96.40 | Prodigy All Stars Midnight - 97.0167 | Medium Coed 6 | (Paid) |
2 | Spirit of Texas | Royalty | 47.33 | 0.55 | 94.1167 | 94.37 | Spirit of Texas Royalty - 94.1167 | Medium Coed 6 | (Paid) |
3 | Woodlands Elite - OR | Black Ops | 47.23 | 0.10 | 94.3667 | 93.92 | Woodlands Elite - OR Black Ops - 94.3667 | Medium Coed 6 | (At-Large) Previous Bid |
1 | Woodlands Elite - OR | Generals | 47.67 | 0.50 | 94.8333 | 94.47 | Woodlands Elite - OR Generals - 94.8333 | Medium Senior 6 | (Full Paid) Previous Bid |
2 | Spirit of Texas | A-Team | 46.33 | 0.00 | 92.6667 | 92.32 | Spirit of Texas A-Team - 92.6667 | Medium Senior 6 | (At-Large) |
3 | Fusion All Stars | Inferno | 44.30 | 0.95 | 87.65 | 87.67 | Fusion All Stars Inferno - 87.65 | Medium Senior 6 | (At-Large) |
1 | Stars Vipers San Antonio | Miss Hiss | 45.90 | 0.25 | 91.55 | 91.67 | Stars Vipers San Antonio Miss Hiss - 91.55 | Senior Open 6 | (At-Large) |
2 | Spirit of Texas | Lady Reign | 45.93 | 0.25 | 91.6167 | 91.65 | Spirit of Texas Lady Reign - 91.6167 | Senior Open 6 | (At-Large) |
3 | Champion Cheer | Heat | 45.90 | 0.10 | 91.7 | 91.40 | Champion Cheer Heat - 91.7 | Senior Open 6 | (At-Large) |
1 | Stars Vipers San Antonio | Anacondas | 44.10 | 0.10 | 88.1 | 88.42 | Stars Vipers San Antonio Anacondas - 88.1 | International Open Large Coed 6 | (At-Large) |
1 | Top Gun All Stars | Revelation | 48.33 | 0.00 | 96.6667 | 96.55 | Top Gun All Stars Revelation - 96.6667 | Senior Open Large Coed 6 | (Paid) |
1 | Woodlands Elite - OR | Gunsmoke | 45.80 | 0.10 | 91.5 | 91.35 | Woodlands Elite - OR Gunsmoke - 91.5 | Senior Open Small Coed 6 | (At-Large) |
2 | Excite Gym and Cheer | CO-EX | 43.13 | 0.65 | 85.6167 | 85.92 | Excite Gym and Cheer CO-EX - 85.6167 | Senior Open Small Coed 6 | (At-Large) |
Results
Full Paid
- Cheer Athletics – Plano Panthers – Large Senior 6
- Prodigy All Stars Midnight – Medium Coed 6
- Spirit of Texas Royalty – Medium Coed 6
- Top Gun All Stars Revelation – Senior Open Large Coed 6
At-Large
- Prodigy All Stars Dusk – Extra Small Senior 6
- Prodigy All Stars *NightlighT – International Open Non-Tumbling 6
- Prodigy All Stars Blacklight – International Open Small Coed 6
- Spirit of Texas A-Team – Medium Senior 6
- Fusion All Stars Inferno – Medium Senior 6
- Stars Vipers San Antonio Miss Hiss – Senior Open 6
- Spirit of Texas Lady Reign – Senior Open 6
- Champion Cheer Heat – Senior Open 6
- Stars Vipers San Antonio Anacondas – International Open Large Coed 6
- Woodlands Elite – OR Gunsmoke – Senior Open Small Coed 6
- Excite Gym and Cheer CO-EX – Senior Open Small Coed 6
Final:
- Prodigy All Stars Dusk – 86.0167
Day 1:
- Prodigy All Stars Dusk – 86.4333
Final:
- Woodlands Elite – OR Generals – 94.8333
- Spirit of Texas A-Team – 92.6667
- Fusion All Stars Inferno – 87.65
Day 1:
- Woodlands Elite – OR Generals – 93.3667
- Spirit of Texas A-Team – 91.2667
- Fusion All Stars Inferno – 87.7333
Final:
- Prodigy All Stars Midnight – 97.0167
- Spirit of Texas Royalty – 94.1167
- Woodlands Elite – OR Black Ops – 94.3667
Day 1:
- Prodigy All Stars Midnight – 95.12
- Spirit of Texas Royalty – 94.57
- Woodlands Elite – OR Black Ops – 92.57
Final:
- Cheer Athletics – Plano Panthers – 95.3
Day 1:
- Cheer Athletics – Plano Panthers – 92.78
Final:
- Cheer Athletics – Plano Cheetahs – 93
Day 1:
- Cheer Athletics – Plano Cheetahs – 90.8667
Final:
- Stars Vipers San Antonio Miss Hiss – 91.55
- Spirit of Texas Lady Reign – 91.6167
- Champion Cheer Heat – 91.7
Day 1:
- Stars Vipers San Antonio Miss Hiss – 92.0333
- Spirit of Texas Lady Reign – 91.7667
- Champion Cheer Heat – 90.5
Final:
- Woodlands Elite – OR Gunsmoke – 91.5
- Excite Gym and Cheer CO-EX – 85.6167
Day 1:
- Woodlands Elite – OR Gunsmoke – 90.8833
- Excite Gym and Cheer CO-EX – 86.8333
Final:
- Top Gun All Stars Revelation – 96.6667
Day 1:
- Top Gun All Stars Revelation – 96.2167
Final:
- Prodigy All Stars Blacklight – 91.9333
Day 1:
- Prodigy All Stars Blacklight – 92.5
Final:
- Stars Vipers San Antonio Anacondas – 88.1
Day 1:
- Stars Vipers San Antonio Anacondas – 89.3667
Final:
- Woodlands Elite – OR G I Janes – 92.451
- Prodigy All Stars *NightlighT – 87.7775
Day 1:
- Woodlands Elite – OR G I Janes – 90.7304
- Prodigy All Stars *NightlighT – 84.1961
Map
Loading...
No Records Found
Sorry, no records were found. Please adjust your search criteria and try again.
Maps failed to load
Sorry, unable to load the Maps API.