Description
GMCE's Royal Rumble Cheer Nationals takes place December 18-19, 2021 in Columbus, Ohio. GMCE will award bids to the Cheerleading Worlds 2022 and other end-of-season events.
Bids
- The Cheerleading Worlds
- 2 paid bids
- 6 at-large bids
- Bid Declaration
Day 1 Bid Order
Place | Program | Team | Raw | Deductions | Day 1 | Event Score | Bid | Web | Division |
---|---|---|---|---|---|---|---|---|---|
3 | Stingray Allstars - Ohio | Blue Angels | 0.00 | 46.20 | Stingray Allstars - Ohio Blue Angels - Medium Senior 6 | Medium Senior 6 | |||
5 | Famous Superstars | Gold | 0.00 | 45.50 | Famous Superstars Gold - Small Coed 6 | Small Coed 6 | |||
6 | Top Gun All Stars | GLOC6 | 0.00 | 45.35 | Top Gun All Stars GLOC6 - International Global Coed 6 | International Global Coed 6 | |||
24 | Cheer Athletics - Columbus | FloraCats | 29.55 | Cheer Athletics - Columbus FloraCats - International Open Non-Tumbling 6 | International Open Non-Tumbling 6 | ||||
26 | All Star One | Lady Bang | 0.00 | 29.30 | All Star One Lady Bang - International Open Non-Tumbling 6 | International Open Non-Tumbling 6 | |||
1 | ICE | Golden Girls | 0.00 | 47.70 | ICE Golden Girls - Senior Open 6 | Senior Open 6 | |||
2 | Legacy Xtreme | Boomslang | 0.00 | 46.80 | Legacy Xtreme Boomslang - Senior Open Small Coed 6 | Senior Open Small Coed 6 | |||
25 | World Cup | Smoke | 0.00 | 29.50 | World Cup Smoke - International Open Non-Tumbling 6 | International Open Non-Tumbling 6 | |||
1 | Step 1 Allstars - North | Phenomenal | 46.20 | Step 1 Allstars - North Phenomenal - Extra Small Coed 6 | Extra Small Coed 6 | ||||
7 | Cheer Athletics - Columbus | ZeusCats | 45.15 | Cheer Athletics - Columbus ZeusCats - Senior Open Large Coed 6 | Senior Open Large Coed 6 | ||||
8 | Fire and Ice - Hermitage | Lady ICE | 0.00 | 45.00 | Fire and Ice - Hermitage Lady ICE - Senior Open 6 | Senior Open 6 | |||
11 | Premier Athletics - Northern Kentucky | Rouge | 44.15 | Premier Athletics - Northern Kentucky Rouge - Extra Small Senior 6 | Extra Small Senior 6 | ||||
9 | Woodlands Elite - Cincinnati | Bravo 6 | 44.15 | Woodlands Elite - Cincinnati Bravo 6 - Senior Open Small Coed 6 | Senior Open Small Coed 6 | ||||
10 | Premier Athletics - Michigan | Legacy | 44.15 | Premier Athletics - Michigan Legacy - Senior Open Small Coed 6 | Senior Open Small Coed 6 | ||||
12 | Spirit Athletics | Wildcats | 0.00 | 44.10 | Spirit Athletics Wildcats - Small Coed 6 | Small Coed 6 | |||
13 | New York Icons - Rochester | Perfection | 44.00 | New York Icons - Rochester Perfection - Senior Open Small Coed 6 | Senior Open Small Coed 6 | ||||
14 | All Star One | Big Bang | 43.95 | All Star One Big Bang - Senior Open Small Coed 6 | Senior Open Small Coed 6 | ||||
15 | World Cup | Blackout | 43.85 | World Cup Blackout - Senior Open Small Coed 6 | Senior Open Small Coed 6 | ||||
16 | Buffalo Envy All Stars | Envy Elite | 43.80 | Buffalo Envy All Stars Envy Elite - Small Coed 6 | Small Coed 6 | ||||
17 | ICE | WG | 43.70 | ICE WG - Senior Open Small Coed 6 | Senior Open Small Coed 6 | ||||
2 | Fire and Ice Allstars | Hail | 43.10 | Fire and Ice Allstars Hail - Extra Small Coed 6 | Extra Small Coed 6 | ||||
19 | Bullit Athletics | Notorious | 42.20 | Bullit Athletics Notorious - Extra Small Senior 6 | Extra Small Senior 6 | ||||
20 | Ohio Cheer Explosion All-Stars | Fusion | 41.85 | Ohio Cheer Explosion All-Stars Fusion - Extra Small Coed 6 | Extra Small Coed 6 | ||||
21 | Midwest Cheer Elite - Toledo | Galaxy Girls | 41.80 | Midwest Cheer Elite - Toledo Galaxy Girls - Extra Small Senior 6 | Extra Small Senior 6 | ||||
22 | Top Notch Allstars | Godiva | 41.00 | Top Notch Allstars Godiva - Senior Open Large Coed 6 | Senior Open Large Coed 6 | ||||
23 | ICE - Michigan | Eclipse | 39.30 | ICE - Michigan Eclipse - Small Coed 6 | Small Coed 6 | ||||
27 | Midwest Cheer Elite - Cleveland | Winter Storm | 29.10 | Midwest Cheer Elite - Cleveland Winter Storm - International Open Non-Tumbling 6 | International Open Non-Tumbling 6 | ||||
28 | ICE | Hail | 28.90 | ICE Hail - International Open Non-Tumbling 6 | International Open Non-Tumbling 6 | ||||
29 | ICE - Michigan | Luna | 27.95 | ICE - Michigan Luna - International Open Non-Tumbling 6 | International Open Non-Tumbling 6 | ||||
30 | Premier Athletics - Michigan | Showtime | 27.15 | Premier Athletics - Michigan Showtime - International Open Non-Tumbling 6 | International Open Non-Tumbling 6 |
Results
Full Paid
- ICE Golden Girls – Senior Open 6
- Legacy Xtreme Boomslang – Senior Open Small Coed 6
- World Cup Smoke – International Open Non-Tumbling 6
At Large
- Stingray Allstars – Ohio Blue Angels – Medium Senior 6
- Famous Superstars Gold – Small Coed 6
- Top Gun All Stars GLOC6 – International Global Coed 6
- All Star One Lady Bang – International Open Non-Tumbling 6
- Fire and Ice – Hermitage Lady ICE – Senior Open 6
- Spirit Athletics Wildcats – Small Coed 6
Day 1:
- Premier Athletics – Northern Kentucky Rouge – 44.15
- Bullit Athletics Notorious – 42.2
- Midwest Cheer Elite – Toledo Galaxy Girls – 41.8
Day 1:
- Step 1 Allstars – North Phenomenal – 46.2
- Fire and Ice Allstars Hail – 43.1
- Ohio Cheer Explosion All-Stars Fusion – 41.85
Day 1:
- Famous Superstars Gold – 45.5
- Spirit Athletics Wildcats – 44.1
- Buffalo Envy All Stars Envy Elite – 43.8
- ICE – Michigan Eclipse – 39.3
Day 1:
- Stingray Allstars – Ohio Blue Angels – 46.2
Day 1:
- ICE Golden Girls – 47.7
- Fire and Ice – Hermitage Lady ICE – 45
Day 1:
- Legacy Xtreme Boomslang – 46.8
- Woodlands Elite – Cincinnati Bravo 6 – 44.15
- Premier Athletics – Michigan Legacy – 44.15
- New York Icons – Rochester Perfection – 44
- All Star One Big Bang – 43.95
- World Cup Blackout – 43.85
- ICE WG – 43.7
Day 1:
- Cheer Athletics – Columbus ZeusCats – 45.15
- Top Notch Allstars Godiva – 41
Day 1:
- Top Gun All Stars GLOC6 – 45.35
Day 1:
- Cheer Athletics – Columbus FloraCats – 29.55
- World Cup Smoke – 29.5
- All Star One Lady Bang – 29.3
- Midwest Cheer Elite – Cleveland Winter Storm – 29.1
- ICE Hail – 28.9
- ICE – Michigan Luna – 27.95
- Premier Athletics – Michigan Showtime – 27.15
Map
Loading...
No Records Found
Sorry, no records were found. Please adjust your search criteria and try again.
Maps failed to load
Sorry, unable to load the Maps API.