Description
GMCE Royal RumbleSuper Nationals 2022 takes place December 17-18, 2022, in Columbus, Ohio. GMCE will award bids to The Cheerleading Worlds 2023.
Results
Full Paid
- Step 1 Allstars – North Phenomenal – Extra Small Coed 6
- Stingray Allstars – OH Blue Angels – Medium Senior 6
- Top Gun All Stars GLOC6 – International Global Coed 6
At Large
- Cheer Extreme – Chicago Passion – Small Coed 6
- CheerVille Outlaws – International Open Non-Tumbling 6
- Famous Superstars Gold – Small Coed 6
- ICE Golden Girls – Extra Small Senior 6
- ICE Hail – International Open Non-Tumbling 6
- Legacy Xtreme Boomslang – Senior Open Small Coed 6
- Power Athletics – Maryland Blackout – Extra Small Senior 6
- Spirit Athletics Wildcats – Small Coed 6
- Top Gun – Ohio Royal Jags – Extra Small Coed 6
Place | Program | Team | Raw | Deductions | Performance | Event Score | Bid | Division |
---|---|---|---|---|---|---|---|---|
1 | Step 1 Allstars – North | Phenomenal | 96.6700 | (At Large) | Extra Small Coed 6 | |||
2 | Top Gun – Ohio | Royal Jags | 93.2200 | Extra Small Coed 6 | ||||
3 | Buffalo Envy All Stars | Envy Elite | 91.8200 | Extra Small Coed 6 | ||||
4 | Fire & Ice Allstars | Hail | 90.9600 | Extra Small Coed 6 | ||||
1 | ICE | Golden Girls | 94.4400 | Extra Small Senior 6 | ||||
2 | Power Athletics – Maryland | Blackout | 92.8200 | Extra Small Senior 6 | ||||
3 | Stingray Allstars – KY | Lady Rev | 92.8200 | (At Large) | Extra Small Senior 6 | |||
4 | Fire & Ice – Hermitage | Lady Ice | 91.3900 | Extra Small Senior 6 | ||||
5 | CheerVille – Ohio | Queen of Hearts | 89.9500 | Extra Small Senior 6 | ||||
6 | All Star One | Big Bang | 89.1400 | Extra Small Senior 6 | ||||
1 | Top Gun All Stars | GLOC6 | 94.7100 | International Global Coed 6 | ||||
1 | CheerVille | Outlaws | 94.9500 | International Open Non-Tumbling 6 | ||||
2 | ICE | Hail | 92.5700 | International Open Non-Tumbling 6 | ||||
3 | World Cup | Smoke | 87.3700 | International Open Non-Tumbling 6 | ||||
4 | World Cup – Ohio | Scorpio | 76.1400 | International Open Non-Tumbling 6 | ||||
5 | Premier Athletics – Michigan | Showtime | 73.1200 | International Open Non-Tumbling 6 | ||||
1 | Premier Athletics | Rouge | 88.5100 | International U18 Non-Tumbling 6 | ||||
2 | All Star One | Lady Bang | 85.3500 | International U18 Non-Tumbling 6 | ||||
1 | Stingray Allstars – OH | Blue Angels | 95.0300 | Medium Senior 6 | ||||
2 | ICE | Weather Girls | 90.6600 | Medium Senior 6 | ||||
1 | New York Icons – Rochester | Perfection | 85.7500 | Senior Open 6 | ||||
2 | Premier Athletics – Michigan | Lady Legacy | 83.7700 | Senior Open 6 | ||||
1 | Bluegrass Athletics | Code Blue | 91.7200 | Senior Open Large Coed 6 | ||||
2 | Intensity Elite | Hi6h Intensity | 88.9400 | (At Large) | Senior Open Large Coed 6 | |||
1 | Legacy Xtreme | Boomslang | 93.1800 | Senior Open Small Coed 6 | ||||
1 | Famous Superstars | Gold | 94.3000 | Small Coed 6 | ||||
2 | Cheer Extreme – Chicago | Passion | 93.7400 | Small Coed 6 | ||||
3 | Spirit Athletics | Wildcats | 91.9600 | Small Coed 6 | ||||
Division |
Place | Program | Team | Raw | Deductions | Performance | Event Score | Bid | Division |
---|---|---|---|---|---|---|---|---|
1 | Step 1 Allstars – North | Phenomenal | 96.34 | (At Large) | Extra Small Coed 6 | |||
2 | Buffalo Envy All Stars | Envy Elite | 91.75 | Extra Small Coed 6 | ||||
3 | Top Gun – Ohio | Royal Jags | 91.45 | Extra Small Coed 6 | ||||
4 | Fire & Ice Allstars | Hail | 90.75 | Extra Small Coed 6 | ||||
1 | ICE | Golden Girls | 95.34 | Extra Small Senior 6 | ||||
2 | Power Athletics – Maryland | Blackout | 91.21 | Extra Small Senior 6 | ||||
3 | Stingray Allstars – KY | Lady Rev | 91.18 | (At Large) | Extra Small Senior 6 | |||
4 | Fire & Ice – Hermitage | Lady Ice | 88.59 | Extra Small Senior 6 | ||||
5 | All Star One | Big Bang | 88.41 | Extra Small Senior 6 | ||||
6 | CheerVille – Ohio | Queen of Hearts | 88.06 | Extra Small Senior 6 | ||||
1 | Top Gun All Stars | GLOC6 | 94.99 | International Global Coed 6 | ||||
1 | CheerVille | Outlaws | 96.78 | International Open Non-Tumbling 6 | ||||
2 | ICE | Hail | 93.27 | International Open Non-Tumbling 6 | ||||
3 | World Cup | Smoke | 81.07 | International Open Non-Tumbling 6 | ||||
4 | Premier Athletics – Michigan | Showtime | 75.3 | International Open Non-Tumbling 6 | ||||
5 | World Cup – Ohio | Scorpio | 68.73 | International Open Non-Tumbling 6 | ||||
1 | All Star One | Lady Bang | 88.18 | International U18 Non-Tumbling 6 | ||||
2 | Premier Athletics | Rouge | 84.76 | International U18 Non-Tumbling 6 | ||||
1 | Stingray Allstars – OH | Blue Angels | 94.88 | Medium Senior 6 | ||||
2 | ICE | Weather Girls | 90.86 | Medium Senior 6 | ||||
1 | New York Icons – Rochester | Perfection | 83.7 | Senior Open 6 | ||||
2 | Premier Athletics – Michigan | Lady Legacy | 82.14 | Senior Open 6 | ||||
1 | Bluegrass Athletics | Code Blue | 90.95 | Senior Open Large Coed 6 | ||||
2 | Intensity Elite | Hi6h Intensity | 87.71 | (At Large) | Senior Open Large Coed 6 | |||
1 | Legacy Xtreme | Boomslang | 92.71 | Senior Open Small Coed 6 | ||||
1 | Cheer Extreme – Chicago | Passion | 94.28 | Small Coed 6 | ||||
2 | Famous Superstars | Gold | 93.94 | Small Coed 6 | ||||
3 | Spirit Athletics | Wildcats | 92.73 | Small Coed 6 | ||||
Division |
Final:
- ICE Golden Girls – 94.44
- Power Athletics – Maryland Blackout – 92.82
- Stingray Allstars – KY Lady Rev – 92.82
- FI Hermitage – Lady Ice – 91.39
- CheerVille – Ohio Queen of Hearts – 89.95
- All Star One Big Bang – 89.14
Day 1:
- ICE Golden Girls – 95.34
- Power Athletics – Maryland Blackout – 91.21
- Stingray Allstars – KY Lady Rev (At Large) – 91.18
- Fire & Ice – Hermitage Lady Ice – 88.59
- All Star One Big Bang – 88.41
- CheerVille – Ohio Queen of Hearts – 88.06
Final:
- Step 1 Allstars – North Phenomenal – 96.67
- Top Gun – Ohio Royal Jags – 93.22
- Buffalo Envy All Stars Envy Elite – 91.82
- Fire & Ice Allstars Hail – 90.96
Day 1:
- Step 1 Allstars – North Phenomenal (At Large) – 96.34
- Buffalo Envy All Stars Envy Elite – 91.75
- Top Gun – Ohio Royal Jags – 91.45
- Fire & Ice Allstars Hail – 90.75
Final:
- Famous Superstars Gold – 94.3
- Cheer Extreme – Chicago Passion – 93.74
- Spirit Athletics Wildcats – 91.96
Day 1:
- Cheer Extreme – Chicago Passion – 94.28
- Famous Superstars Gold – 93.94
- Spirit Athletics Wildcats – 92.73
Final:
- Stingray Allstars – OH Blue Angels – 95.03
- ICE Weather Girls – 90.66
Day 1:
- Stingray Allstars – OH Blue Angels – 94.88
- ICE Weather Girls – 90.86
Final:
- New York Icons – Rochester Perfection – 85.75
- Premier Athletics – Michigan Lady Legacy – 83.77
Day 1:
- New York Icons – Rochester Perfection – 83.7
- Premier Athletics – Michigan Lady Legacy – 82.14
Final:
- Legacy Xtreme Boomslang – 93.18
Day 1:
- Legacy Xtreme Boomslang – 92.71
Final:
- Bluegrass Athletics Code Blue – 91.72
- Intensity Elite Hi6h Intensity – 88.94
Day 1:
- Bluegrass Athletics Code Blue – 90.95
- Intensity Elite Hi6h Intensity (At Large) – 87.71
Final:
- Top Gun All Stars GLOC6 – 94.71
Day 1:
- Top Gun All Stars GLOC6 – 94.99
Final:
- Premier Athletics Rouge – 88.51
- All Star One Lady Bang – 85.35
Day 1:
- All Star One Lady Bang – 88.18
- Premier Athletics Rouge – 84.76
Final:
- CheerVille Outlaws – 94.95
- ICE Hail – 92.57
- World Cup Smoke – 87.37
- World Cup – Ohio Scorpio – 76.14
- Premier Athletics – Michigan Showtime – 73.12
Day 1:
- CheerVille Outlaws – 96.78
- ICE Hail – 93.27
- World Cup Smoke – 81.07
- Premier Athletics – Michigan Showtime – 75.3
- World Cup – Ohio Scorpio – 68.73
Map
Loading...
No Records Found
Sorry, no records were found. Please adjust your search criteria and try again.
Maps failed to load
Sorry, unable to load the Maps API.