Description
Jamfest Cheer Super Nationals 2022 takes place January 15-16, 2022. Jamfest will award bids to the Cheerleading Worlds 2022 and other end-of-season events.
Bids
- The Cheerleading Worlds
- 6 paid bids
- 18 at-large bids
- Bid declaration
- The Summit
- 6 full paid bids
- 8 IASF at-large bids
- 12 at-large bids
- The D2 Summit
- 6 full paid bids
- 12 at-large bids
Results
Day 2 Score Order
Place | Program | Team | Raw | Deductions | Performance | Event Score | Bid | Division |
---|---|---|---|---|---|---|---|---|
1 | The Stingray All Stars | Lady Rev | 45.73 | 0.00 | 91.4667 | 91.48 | (At Large) | Extra Small Senior 6 |
2 | Cheer Express Allstars | Miss Silver | 45.70 | 1.35 | 90.05 | 90.15 | Extra Small Senior 6 | |
3 | WIDC | Lady Hail | 45.40 | 1.40 | 89.4 | 89.68 | (At Large) | Extra Small Senior 6 |
4 | Pittsburgh Pride All Stars | Purple Reign | 44.80 | 1.05 | 88.55 | 89.15 | (At Large) | Extra Small Senior 6 |
5 | Rockstar Cheer Rhode Island | Bad Company | 44.43 | 0.00 | 88.8667 | 87.48 | Extra Small Senior 6 | |
6 | Bullitt Athletics | Notorious | 43.77 | 1.05 | 86.4833 | 86.58 | Extra Small Senior 6 | |
7 | Cheer Athletics - Denver | Snow Angels | 43.83 | 1.70 | 85.9667 | 86.50 | (At Large) | Extra Small Senior 6 |
8 | Premier Athletics - Northern Kentucky | Rouge | 43.53 | 0.75 | 86.3167 | 85.90 | Extra Small Senior 6 | |
1 | Star Athletics ATL | Smack | 46.63 | 0.00 | 93.2667 | 92.24 | Small Coed 6 | |
2 | Premier Athletics Knoxville | JAWS | 46.20 | 0.65 | 91.75 | 92.21 | (At Large) | Small Coed 6 |
3 | Spirit Athletics | Wildcats | 46.20 | 0.45 | 91.95 | 91.41 | (At Large) | Small Coed 6 |
4 | Five Star | Wicked | 45.80 | 0.45 | 91.15 | 90.89 | (At Large) | Small Coed 6 |
5 | World Cup | Odyssey | 46.00 | 0.15 | 91.85 | 89.74 | (At Large) | Small Coed 6 |
6 | Idaho Cheer | Jet | 44.67 | 0.45 | 88.8833 | 88.88 | Small Coed 6 | |
7 | Supreme Athletics | King&Queens | 44.60 | 0.65 | 88.55 | 88.69 | (At Large) | Small Coed 6 |
8 | Cheer Extreme - Maryland | Shade | 44.07 | 0.25 | 87.8833 | 87.00 | Small Coed 6 | |
9 | ICE | Eclipse | 44.10 | 0.75 | 87.45 | 86.92 | Small Coed 6 | |
10 | Icon Cheer | Envy | 43.13 | 1.95 | 84.3167 | 84.75 | Small Coed 6 | |
1 | CheerVille Athletics HV | Anarchy | 48.00 | 0.00 | 96 | 95.42 | (Full Paid) | Extra Small Coed 6 |
2 | Rain Athletics | Downpour | 46.60 | 0.00 | 93.2 | 92.87 | (At Large) | Extra Small Coed 6 |
3 | Cheer Extreme - Raleigh | Cougar Coed | 46.43 | 0.00 | 92.8667 | 92.22 | Extra Small Coed 6 | |
4 | Indiana Ultimate- Fort Wayne | Zenith | 46.33 | 0.05 | 92.6167 | 91.93 | (At Large) | Extra Small Coed 6 |
5 | Top Gun All Stars | Guardians | 46.27 | 0.00 | 92.5333 | 91.59 | Extra Small Coed 6 | |
6 | Elite Cheer Michigan | Coed Crush | 45.87 | 0.85 | 90.8833 | 91.16 | (At Large) | Extra Small Coed 6 |
7 | Step One All Stars - North | Phenomenal | 45.70 | 1.55 | 89.85 | 90.04 | (At Large) | Extra Small Coed 6 |
8 | Top Gun All Stars | Royal Jags | 45.37 | 0.65 | 90.0833 | 89.14 | Extra Small Coed 6 | |
1 | ICE | Golden Girls | 46.90 | 0.00 | 93.8 | 93.76 | (Full Paid) | Senior Open 6 |
2 | The Stingray All Stars | Apple | 47.37 | 0.00 | 94.7333 | 93.25 | Senior Open 6 | |
3 | Maine Stars | Glory | 45.53 | 0.15 | 90.9167 | 90.38 | Senior Open 6 | |
4 | Indiana Ultimate | Empress | 45.03 | 1.85 | 88.2167 | 88.35 | Senior Open 6 | |
5 | ICE | Aftershock | 44.43 | 0.20 | 88.6667 | 88.31 | Senior Open 6 | |
1 | Cheer Extreme - Raleigh | SMOEX | 47.83 | 0.00 | 95.6667 | 95.50 | Senior Open Small Coed 6 | |
2 | Top Gun All Stars | Angels | 47.13 | 0.45 | 93.8167 | 93.60 | Senior Open Small Coed 6 | |
3 | Cheer Athletics - Pittsburgh | SteelCats | 47.07 | 0.10 | 94.0333 | 93.29 | Senior Open Small Coed 6 | |
4 | Legacy Xtreme All Stars | BOOMSLANG | 46.17 | 0.05 | 92.2833 | 91.74 | (At Large) | Senior Open Small Coed 6 |
5 | Woodlands Elite - Cincinnati | Bravo 6 | 45.07 | 0.45 | 89.6833 | 89.90 | Senior Open Small Coed 6 | |
6 | Premier Athletics - Michigan | Legacy | 44.70 | 0.50 | 88.9 | 89.01 | Senior Open Small Coed 6 | |
7 | ICE | WG | 45.03 | 1.00 | 89.0667 | 88.65 | Senior Open Small Coed 6 | |
8 | Cheer Athletics - Rochester | Big City Cats | 44.83 | 1.05 | 88.6167 | 88.43 | Senior Open Small Coed 6 | |
9 | Bluegrass Athletics | Code Blue | 44.37 | 0.95 | 87.7833 | 87.68 | Senior Open Small Coed 6 | |
10 | Lunar Viper Allstars | Eclipse | 44.00 | 0.50 | 87.5 | 87.36 | Senior Open Small Coed 6 | |
11 | Virginia Royalty Athletics | Diamonds | 44.03 | 1.40 | 86.6667 | 86.88 | Senior Open Small Coed 6 | |
12 | East Tennessee Cheer | Reign Cats | 43.13 | 0.60 | 85.6667 | 85.85 | Senior Open Small Coed 6 | |
1 | Twist & Shout Tulsa | Adam & Eve | 33.37 | 0.00 | 98.1373 | 97.48 | (At Large) | International Open Non-Tumbling Coed 6 |
2 | Cheer Extreme - Raleigh | Code Black | 31.80 | 0.45 | 93.0794 | 93.96 | (At Large) | International Open Non-Tumbling Coed 6 |
3 | Top Gun All Stars | Saints | 32.03 | 0.30 | 93.9157 | 93.79 | International Open Non-Tumbling Coed 6 | |
4 | Cheer Athletics - Plano | Phantomcats | 31.27 | 0.15 | 91.8108 | 92.35 | International Open Non-Tumbling Coed 6 | |
5 | Knight Time Cheer | Hypnotize | 30.93 | 1.05 | 89.9304 | 89.81 | (At Large) | International Open Non-Tumbling Coed 6 |
6 | GymTyme Illinois | Tumble?? NT | 30.03 | 0.45 | 87.8833 | 87.72 | (At Large) | International Open Non-Tumbling Coed 6 |
7 | Fire & Ice Allstars | INTensiy | 29.70 | 0.00 | 87.3529 | 86.96 | International Open Non-Tumbling Coed 6 | |
8 | Northeast Ohio All Stars | ElegaNT | 28.00 | 0.15 | 82.2029 | 81.78 | International Open Non-Tumbling Coed 6 | |
9 | Planet Spirit | Fog | 28.17 | 0.90 | 81.9431 | 81.18 | International Open Non-Tumbling Coed 6 | |
1 | Cheer Central Suns | Lady Aurora | 32.37 | 0.00 | 95.1961 | 94.67 | (At Large) | International Open Non-Tumbling 6 |
2 | Maryland Twisters Virginia | Thin Ice | 31.83 | 0.45 | 93.1775 | 92.81 | International Open Non-Tumbling 6 | |
3 | Cheer Athletics - Plano | Scratch6 | 31.47 | 0.60 | 91.949 | 91.38 | International Open Non-Tumbling 6 | |
4 | ICE | Tempest | 31.03 | 0.45 | 90.8245 | 91.01 | International Open Non-Tumbling 6 | |
5 | ICE | Hail | 30.30 | 0.00 | 89.1176 | 88.70 | International Open Non-Tumbling 6 | |
6 | Legends Cheer Academy II | Royals | 30.23 | 0.15 | 88.7716 | 87.68 | International Open Non-Tumbling 6 | |
7 | Cheer Athletics - Columbus | FloraCats | 30.20 | 1.10 | 87.7235 | 87.18 | International Open Non-Tumbling 6 | |
8 | Cheer Extreme - Raleigh | Blush | 29.80 | 0.60 | 87.0471 | 87.08 | International Open Non-Tumbling 6 | |
9 | Wicked Elite | Miss Venom | 29.23 | 0.90 | 85.0804 | 84.84 | International Open Non-Tumbling 6 | |
10 | Cheer Athletics - Rochester | ShowCats | 28.90 | 0.15 | 84.85 | 84.10 | International Open Non-Tumbling 6 | |
11 | Pittsburgh Pride All Stars | Royalty | 28.50 | 1.35 | 82.4735 | 82.55 | International Open Non-Tumbling 6 | |
12 | ICE | Luna | 28.03 | 0.75 | 81.701 | 81.22 | International Open Non-Tumbling 6 | |
13 | Premier Athletics - Michigan | Showtime | 26.37 | 1.50 | 76.049 | 76.71 | International Open Non-Tumbling 6 | |
1 | The Stingray All Stars | Electric | 47.63 | 0.60 | 94.6667 | 94.65 | (Full Paid) | International Global Coed 6 |
2 | GymTyme All-Stars | Platinum | 45.97 | 0.45 | 91.4833 | 91.76 | International Global Coed 6 | |
3 | Arizona Element Elite | Vibranium | 44.20 | 0.05 | 88.35 | 88.36 | International Global Coed 6 | |
1 | Rockstar Cheer Pittsburgh | Supermodels | 46.30 | 1.05 | 91.55 | 91.69 | (Full Paid) | International Open 6 |
2 | The Stingray All Stars | Lavender | 45.93 | 0.50 | 91.3667 | 90.53 | International Open 6 | |
3 | Cheer Athletics - Pittsburgh | PlatinumCats | 43.73 | 1.85 | 85.6167 | 85.97 | International Open 6 | |
4 | World Elite | Crave | 42.60 | 1.35 | 83.85 | 84.12 | International Open 6 | |
1 | The Stingray All Stars | Cobalt | 46.47 | 0.05 | 92.8833 | 92.02 | International Global 6 | |
2 | Cheer Athletics - Plano | Ladycats | 46.10 | 0.15 | 92.05 | 91.88 | International Global 6 | |
1 | Cheer Athletics - Plano | Swooshcats | 46.73 | 1.00 | 92.4667 | 92.09 | (At Large) | International Open Small Coed 6 |
2 | Cheer Central Suns | Revolution | 46.17 | 0.90 | 91.4333 | 91.83 | (Full Paid) | International Open Small Coed 6 |
1 | GymTyme All-Stars | Chrome | 47.37 | 0.50 | 94.2333 | 93.88 | International Open Large Coed 7 | |
1 | GymTyme All-Stars | Rouge | 46.63 | 0.10 | 93.1667 | 92.86 | (At Large) | Small Senior 6 |
2 | FAME All Stars - VA Beach | ENVY | 45.63 | 0.45 | 90.8167 | 90.53 | Small Senior 6 | |
3 | Maryland Twisters Virginia | Blackout | 45.77 | 0.45 | 91.0833 | 90.53 | Small Senior 6 | |
4 | Luxe Cheer | Lady Legends | 43.90 | 0.50 | 87.3 | 86.53 | Small Senior 6 | |
1 | The Stingray All Stars | Blue Angels | 45.53 | 0.00 | 91.0667 | 90.87 | (At Large) | Medium Senior 6 |
1 | Top Gun All Stars | Revelation | 48.57 | 0.00 | 97.1333 | 96.69 | (Full Paid) | Senior Open Large Coed 6 |
2 | Cheer Athletics - Columbus | ZeusCats | 45.67 | 0.20 | 91.1333 | 90.40 | Senior Open Large Coed 6 | |
3 | Cheer Extreme - Chicago | Passion | 45.17 | 0.00 | 90.3333 | 89.72 | (At Large) | Senior Open Large Coed 6 |
4 | Top Notch Cheer | Godiva | 42.93 | 0.05 | 85.8167 | 85.51 | Senior Open Large Coed 6 |
Day 1 Score Order
Place | Program | Team | Raw | Deductions | Performance | Event Score | Bid | Division |
---|---|---|---|---|---|---|---|---|
1 | The Stingray All Stars | Lady Rev | 45.77 | 0.00 | 91.5333 | 22.88 | (At Large) | Extra Small Senior 6 |
2 | Pittsburgh Pride All Stars | Purple Reign | 45.50 | 0.05 | 90.95 | 22.74 | (At Large) | Extra Small Senior 6 |
3 | WIDC | Lady Hail | 45.30 | 0.10 | 90.5 | 22.63 | (At Large) | Extra Small Senior 6 |
4 | Cheer Express Allstars | Miss Silver | 45.53 | 0.60 | 90.4667 | 22.62 | Extra Small Senior 6 | |
5 | Cheer Athletics - Denver | Snow Angels | 44.17 | 0.25 | 88.0833 | 22.02 | (At Large) | Extra Small Senior 6 |
6 | Bullitt Athletics | Notorious | 43.77 | 0.65 | 86.8833 | 21.72 | Extra Small Senior 6 | |
7 | Premier Athletics - Northern Kentucky | Rouge | 42.77 | 0.90 | 84.6333 | 21.16 | Extra Small Senior 6 | |
8 | Rockstar Cheer Rhode Island | Bad Company | 42.17 | 1.00 | 83.3333 | 20.83 | Extra Small Senior 6 | |
1 | Premier Athletics Knoxville | JAWS | 46.80 | 0.00 | 93.6 | 23.40 | (At Large) | Small Coed 6 |
2 | Five Star | Wicked | 45.10 | 0.10 | 90.1 | 22.53 | (At Large) | Small Coed 6 |
3 | Spirit Athletics | Wildcats | 45.40 | 1.00 | 89.8 | 22.45 | (At Large) | Small Coed 6 |
4 | Star Athletics ATL | Smack | 44.83 | 0.50 | 89.1667 | 22.29 | Small Coed 6 | |
5 | Supreme Athletics | King&Queens | 45.03 | 0.95 | 89.1167 | 22.28 | (At Large) | Small Coed 6 |
6 | Idaho Cheer | Jet | 44.47 | 0.05 | 88.8833 | 22.22 | Small Coed 6 | |
7 | Icon Cheer | Envy | 43.47 | 0.90 | 86.0333 | 21.51 | Small Coed 6 | |
8 | ICE | Eclipse | 43.17 | 1.00 | 85.3333 | 21.33 | Small Coed 6 | |
9 | Cheer Extreme - Maryland | Shade | 42.20 | 0.05 | 84.35 | 21.09 | Small Coed 6 | |
10 | World Cup | Odyssey | 42.73 | 2.05 | 83.4167 | 20.85 | (At Large) | Small Coed 6 |
1 | CheerVille Athletics HV | Anarchy | 46.83 | 0.00 | 93.6667 | 23.42 | (Full Paid) | Extra Small Coed 6 |
2 | Elite Cheer Michigan | Coed Crush | 46.00 | 0.00 | 92 | 23.00 | (At Large) | Extra Small Coed 6 |
3 | Rain Athletics | Downpour | 45.93 | 0.00 | 91.8667 | 22.97 | (At Large) | Extra Small Coed 6 |
4 | Step One All Stars - North | Phenomenal | 45.53 | 0.45 | 90.6167 | 22.65 | (At Large) | Extra Small Coed 6 |
5 | Cheer Extreme - Raleigh | Cougar Coed | 45.53 | 0.80 | 90.2667 | 22.57 | Extra Small Coed 6 | |
6 | Indiana Ultimate- Fort Wayne | Zenith | 45.03 | 0.20 | 89.8667 | 22.47 | (At Large) | Extra Small Coed 6 |
7 | Top Gun All Stars | Guardians | 45.13 | 1.50 | 88.7667 | 22.19 | Extra Small Coed 6 | |
8 | Top Gun All Stars | Royal Jags | 43.70 | 1.10 | 86.3 | 21.58 | Extra Small Coed 6 | |
1 | ICE | Golden Girls | 46.90 | 0.15 | 93.65 | 23.41 | (Full Paid) | Senior Open 6 |
2 | The Stingray All Stars | Apple | 45.07 | 1.35 | 88.7833 | 22.20 | Senior Open 6 | |
3 | Maine Stars | Glory | 44.60 | 0.45 | 88.75 | 22.19 | Senior Open 6 | |
4 | Indiana Ultimate | Empress | 44.63 | 1.00 | 88.2667 | 22.07 | Senior Open 6 | |
5 | ICE | Aftershock | 43.77 | 0.30 | 87.2333 | 21.81 | Senior Open 6 | |
1 | Cheer Extreme - Raleigh | SMOEX | 47.50 | 0.00 | 95 | 23.75 | Senior Open Small Coed 6 | |
2 | Top Gun All Stars | Angels | 46.73 | 0.50 | 92.9667 | 23.24 | Senior Open Small Coed 6 | |
3 | Cheer Athletics - Pittsburgh | SteelCats | 45.53 | 0.00 | 91.0667 | 22.77 | Senior Open Small Coed 6 | |
4 | Woodlands Elite - Cincinnati | Bravo 6 | 45.27 | 0.00 | 90.5333 | 22.63 | Senior Open Small Coed 6 | |
5 | Legacy Xtreme All Stars | BOOMSLANG | 45.10 | 0.10 | 90.1 | 22.53 | (At Large) | Senior Open Small Coed 6 |
6 | Premier Athletics - Michigan | Legacy | 44.97 | 0.60 | 89.3333 | 22.33 | Senior Open Small Coed 6 | |
7 | Cheer Athletics - Rochester | Big City Cats | 44.03 | 0.20 | 87.8667 | 21.97 | Senior Open Small Coed 6 | |
8 | Virginia Royalty Athletics | Diamonds | 43.97 | 0.40 | 87.5333 | 21.88 | Senior Open Small Coed 6 | |
9 | ICE | WG | 44.20 | 1.00 | 87.4 | 21.85 | Senior Open Small Coed 6 | |
10 | Bluegrass Athletics | Code Blue | 44.20 | 1.05 | 87.35 | 21.84 | Senior Open Small Coed 6 | |
11 | Lunar Viper Allstars | Eclipse | 43.70 | 0.45 | 86.95 | 21.74 | Senior Open Small Coed 6 | |
12 | East Tennessee Cheer | Reign Cats | 43.63 | 0.85 | 86.4167 | 21.60 | Senior Open Small Coed 6 | |
1 | Cheer Extreme - Raleigh | Code Black | 32.90 | 0.15 | 96.6147 | 24.15 | (At Large) | International Open Non-Tumbling Coed 6 |
2 | Twist & Shout Tulsa | Adam & Eve | 32.47 | 0.00 | 95.4902 | 23.87 | (At Large) | International Open Non-Tumbling Coed 6 |
3 | Cheer Athletics - Plano | Phantomcats | 32.10 | 0.45 | 93.9618 | 23.49 | International Open Non-Tumbling Coed 6 | |
4 | Top Gun All Stars | Saints | 31.77 | 0.00 | 93.4314 | 23.36 | International Open Non-Tumbling Coed 6 | |
5 | Knight Time Cheer | Hypnotize | 30.73 | 0.95 | 89.4422 | 22.36 | (At Large) | International Open Non-Tumbling Coed 6 |
6 | GymTyme Illinois | Tumble?? NT | 29.87 | 0.60 | 87.2431 | 21.81 | (At Large) | International Open Non-Tumbling Coed 6 |
7 | Fire & Ice Allstars | INTensiy | 29.17 | 0.00 | 85.7843 | 21.45 | International Open Non-Tumbling Coed 6 | |
8 | Northeast Ohio All Stars | ElegaNT | 27.53 | 0.45 | 80.5304 | 20.13 | International Open Non-Tumbling Coed 6 | |
9 | Planet Spirit | Fog | 27.60 | 2.30 | 78.8765 | 19.72 | International Open Non-Tumbling Coed 6 | |
1 | The Stingray All Stars | Electric | 47.60 | 0.60 | 94.6 | 23.65 | (Full Paid) | International Global Coed 6 |
2 | GymTyme All-Stars | Platinum | 46.37 | 0.15 | 92.5833 | 23.15 | International Global Coed 6 | |
3 | Arizona Element Elite | Vibranium | 44.20 | 0.00 | 88.4 | 22.10 | International Global Coed 6 | |
1 | Cheer Central Suns | Lady Aurora | 31.90 | 0.75 | 93.0735 | 23.27 | (At Large) | International Open Non-Tumbling 6 |
2 | Maryland Twisters Virginia | Thin Ice | 31.33 | 0.45 | 91.7069 | 22.93 | International Open Non-Tumbling 6 | |
3 | ICE | Tempest | 31.13 | 0.00 | 91.5686 | 22.89 | International Open Non-Tumbling 6 | |
4 | Cheer Athletics - Plano | Scratch6 | 31.27 | 2.30 | 89.6608 | 22.42 | International Open Non-Tumbling 6 | |
5 | ICE | Hail | 29.73 | 0.00 | 87.451 | 21.86 | International Open Non-Tumbling 6 | |
6 | Cheer Extreme - Raleigh | Blush | 29.80 | 0.45 | 87.1971 | 21.80 | International Open Non-Tumbling 6 | |
7 | Cheer Athletics - Columbus | FloraCats | 29.23 | 0.45 | 85.5304 | 21.38 | International Open Non-Tumbling 6 | |
8 | Legends Cheer Academy II | Royals | 28.90 | 0.60 | 84.4 | 21.10 | International Open Non-Tumbling 6 | |
9 | Wicked Elite | Miss Venom | 28.80 | 0.60 | 84.1059 | 21.03 | International Open Non-Tumbling 6 | |
10 | Pittsburgh Pride All Stars | Royalty | 28.30 | 0.45 | 82.7853 | 20.70 | International Open Non-Tumbling 6 | |
11 | Cheer Athletics - Rochester | ShowCats | 27.93 | 0.30 | 81.8569 | 20.46 | International Open Non-Tumbling 6 | |
12 | ICE | Luna | 28.37 | 3.65 | 79.7814 | 19.95 | International Open Non-Tumbling 6 | |
13 | Premier Athletics - Michigan | Showtime | 27.47 | 2.10 | 78.6843 | 19.67 | International Open Non-Tumbling 6 | |
1 | Cheer Athletics - Plano | Ladycats | 45.93 | 0.50 | 91.37 | 22.84 | International Global 6 | |
2 | The Stingray All Stars | Cobalt | 45.93 | 2.45 | 89.42 | 22.35 | International Global 6 | |
1 | JPAC Radiance | Ultraviolet | 39.97 | 1.10 | 78.83 | 19.71 | International Open 7 | |
1 | Cheer Central Suns | Revolution | 46.50 | 0.00 | 93 | 23.25 | (Full Paid) | International Open Small Coed 6 |
2 | Cheer Athletics - Plano | Swooshcats | 46.43 | 1.90 | 90.97 | 22.74 | (At Large) | International Open Small Coed 6 |
1 | GymTyme All-Stars | Chrome | 46.87 | 0.90 | 92.83 | 23.21 | International Open Large Coed 7 | |
1 | Top Gun All Stars | Revelation | 47.93 | 0.50 | 95.37 | 23.84 | (Full Paid) | Senior Open Large Coed 6 |
2 | Cheer Athletics - Columbus | ZeusCats | 44.83 | 1.45 | 88.22 | 22.05 | Senior Open Large Coed 6 | |
3 | Cheer Extreme - Chicago | Passion | 44.63 | 1.40 | 87.87 | 21.97 | (At Large) | Senior Open Large Coed 6 |
4 | Top Notch Cheer | Godiva | 42.50 | 0.40 | 84.6 | 21.15 | Senior Open Large Coed 6 | |
1 | GymTyme All-Stars | Rouge | 46.10 | 0.25 | 91.95 | 22.99 | (At Large) | Small Senior 6 |
2 | FAME All Stars - VA Beach | ENVY | 44.87 | 0.05 | 89.68 | 22.42 | Small Senior 6 | |
3 | Maryland Twisters Virginia | Blackout | 44.97 | 1.05 | 88.88 | 22.22 | Small Senior 6 | |
4 | Luxe Cheer | Lady Legends | 42.77 | 1.30 | 84.23 | 21.06 | Small Senior 6 | |
1 | The Stingray All Stars - Ohio | Blue Angels | 5.37 | 0.45 | 90.28 | 22.57 | (At Large) | Medium Senior 6 |
1 | Rockstar Cheer Pittsburgh | Supermodels | 46.20 | 0.30 | 92.1 | 23.03 | (Full Paid) | International Open 6 |
2 | The Stingray All Stars | Lavender | 44.83 | 1.65 | 88.02 | 22.00 | International Open 6 | |
3 | Cheer Athletics - Pittsburgh | PlatinumCats | 43.83 | 0.65 | 87.02 | 21.75 | International Open 6 | |
4 | World Elite | Crave | 43.07 | 1.20 | 84.93 | 21.23 | International Open 6 |
Division Breakdown
Full Paid:
- Cheer Central Suns Lady Aurora – International Open Non-Tumbling 6
- Cheer Extreme – Raleigh SMOEX – Senior Open Small Coed 6
- GymTyme All-Stars Chrome – International Open Large Coed 7
- GymTyme All-Stars Rouge – Small Senior 6
- Rain Athletics Downpour – Extra Small Coed 6
- Top Gun All Stars Angels – Senior Open Small Coed 6
- Twist & Shout Tulsa Adam & Eve – International Open Non-Tumbling Coed 6
At Large
- Cheer Athletics – Columbus ZeusCats – Senior Open Large Coed 6
- Cheer Athletics – Pittsburgh SteelCats – Senior Open Small Coed 6
- Cheer Athletics – Plano Ladycats – International Global 6
- Cheer Athletics – Plano Phantomcats – International Open Non-Tumbling Coed 6
- Cheer Athletics – Plano Scratch6 – International Open Non-Tumbling 6
- FAME All Stars – VA Beach ENVY – Small Senior 6
- GymTyme All-Stars Platinum – International Global Coed 6
- ICE Tempest – International Open Non-Tumbling 6
- Maryland Twisters Virginia Blackout – Small Senior 6
- Maryland Twisters Virginia Thin Ice – International Open Non-Tumbling 6
- Spirit Athletics Wildcats – Small Coed 6
- Star Athletics ATL Smack – Small Coed 6
- The Stingray All Stars Apple – Senior Open 6
- The Stingray All Stars Cobalt – International Global 6
- The Stingray All Stars Lavender – International Open 6
- Top Gun All Stars Guardians – Extra Small Coed 6
- Top Gun All Stars Saints – International Open Non-Tumbling Coed 6
Final:
- The Stingray All Stars Lady Rev (At Large) – 91.4834
- Cheer Express Allstars Miss Silver – 90.1542
- WIDC Lady Hail (At Large) – 89.675
- Pittsburgh Pride All Stars Purple Reign (At Large) – 89.15
- Rockstar Cheer Rhode Island Bad Company – 87.4834
- Bullitt Athletics Notorious – 86.5833
- Cheer Athletics – Denver Snow Angels (At Large) – 86.4959
- Premier Athletics – Northern Kentucky Rouge – 85.8959
Day 1:
- The Stingray All Stars Lady Rev (At Large) – 91.5333
- Pittsburgh Pride All Stars Purple Reign (At Large) – 90.95
- WIDC Lady Hail (At Large) – 90.5
- Cheer Express Allstars Miss Silver – 90.4667
- Cheer Athletics – Denver Snow Angels (At Large) – 88.0833
- Bullitt Athletics Notorious – 86.8833
- Premier Athletics – Northern Kentucky Rouge – 84.6333
- Rockstar Cheer Rhode Island Bad Company – 83.3333
Final:
- CheerVille Athletics HV Anarchy (Full Paid) – 95.4167
- Rain Athletics Downpour (At Large) – 92.8667
- Cheer Extreme – Raleigh Cougar Coed – 92.2167
- Indiana Ultimate- Fort Wayne Zenith (At Large) – 91.9292
- Top Gun All Stars Guardians – 91.5917
- Elite Cheer Michigan Coed Crush (At Large) – 91.1625
- Step One All Stars – North Phenomenal (At Large) – 90.0417
- Top Gun All Stars Royal Jags – 89.1375
Day 1:
- CheerVille Athletics HV Anarchy (Full Paid) – 93.6667
- Elite Cheer Michigan Coed Crush (At Large) – 92
- Rain Athletics Downpour (At Large) – 91.8667
- Step One All Stars – North Phenomenal (At Large) – 90.6167
- Cheer Extreme – Raleigh Cougar Coed – 90.2667
- Indiana Ultimate- Fort Wayne Zenith (At Large) – 89.8667
- Top Gun All Stars Guardians – 88.7667
- Top Gun All Stars Royal Jags – 86.3
Final:
- GymTyme All-Stars Rouge (At Large) – 92.8625
- FAME All Stars – VA Beach ENVY – 90.5334
- Maryland Twisters Virginia Blackout – 90.5333
- Luxe Cheer Lady Legends – 86.5333
Day 1:
- GymTyme All-Stars Rouge (At Large) – 91.95
- FAME All Stars – VA Beach ENVY – 89.68
- Maryland Twisters Virginia Blackout – 88.88
- Luxe Cheer Lady Legends – 84.23
Final:
- Star Athletics ATL Smack – 92.2417
- Premier Athletics Knoxville JAWS (At Large) – 92.2125
- Spirit Athletics Wildcats (At Large) – 91.4125
- Five Star Wicked (At Large) – 90.8875
- World Cup Odyssey (At Large) – 89.7417
- Idaho Cheer Jet – 88.8833
- Supreme Athletics King&Queens (At Large) – 88.6917
- Cheer Extreme – Maryland Shade – 87
- ICE Eclipse – 86.9208
- Icon Cheer Envy – 84.7458
Day 1:
- Premier Athletics Knoxville JAWS (At Large) – 93.6
- Five Star Wicked (At Large) – 90.1
- Spirit Athletics Wildcats (At Large) – 89.8
- Star Athletics ATL Smack – 89.1667
- Supreme Athletics King&Queens (At Large) – 89.1167
- Idaho Cheer Jet – 88.8833
- Icon Cheer Envy – 86.0333
- ICE Eclipse – 85.3333
- Cheer Extreme – Maryland Shade – 84.35
- World Cup Odyssey (At Large) – 83.4167
Final:
- The Stingray All Stars Blue Angels (At Large) – 90.8709
Day 1:
- The Stingray All Stars – Ohio Blue Angels (At Large) – 90.28
Final:
- ICE Golden Girls (Full Paid) – 93.7625
- The Stingray All Stars Apple – 93.2458
- Maine Stars Glory – 90.375
- Indiana Ultimate Empress – 88.3542
- ICE Aftershock – 88.3084
Day 1:
- ICE Golden Girls (Full Paid) – 93.65
- The Stingray All Stars Apple – 88.7833
- Maine Stars Glory – 88.75
- Indiana Ultimate Empress – 88.2667
- ICE Aftershock – 87.2333
Final:
- Cheer Extreme – Raleigh SMOEX – 95.5
- Top Gun All Stars Angels – 93.6042
- Cheer Athletics – Pittsburgh SteelCats – 93.2917
- Legacy Xtreme All Stars BOOMSLANG (At Large) – 91.7375
- Woodlands Elite – Cincinnati Bravo 6 – 89.8958
- Premier Athletics – Michigan Legacy – 89.0083
- ICE WG – 88.65
- Cheer Athletics – Rochester Big City Cats – 88.4292
- Bluegrass Athletics Code Blue – 87.675
- Lunar Viper Allstars Eclipse – 87.3625
- Virginia Royalty Athletics Diamonds – 86.8834
- East Tennessee Cheer Reign Cats – 85.8542
Day 1:
- Cheer Extreme – Raleigh SMOEX – 95
- Top Gun All Stars Angels – 92.9667
- Cheer Athletics – Pittsburgh SteelCats – 91.0667
- Woodlands Elite – Cincinnati Bravo 6 – 90.5333
- Legacy Xtreme All Stars BOOMSLANG (At Large) – 90.1
- Premier Athletics – Michigan Legacy – 89.3333
- Cheer Athletics – Rochester Big City Cats – 87.8667
- Virginia Royalty Athletics Diamonds – 87.5333
