Description
JAMfest Cheer Super Nationals 2023 takes place January 21-22, 2023, in Indianapolis, Indiana. JAMfest will award bids to The Cheerleading Worlds 2023. Scroll below to see the JAMfest Super Nationals 2023 results, bid winners, and more.
Bids
- The Cheerleading Worlds 2023
- 6 Full Paid Bids
- 18 At-Large Bids
- See all current bid winners here
- Varsity's 2022-2023 Cheerleading Worlds bid declaration
- The Summit 2023
- 12 Paid Bids
- All Bid Eligible National Champions are guaranteed an At-Large Bid. In the event that the National Champion already has a bid, that bid will be awarded to the (bid eligible) 2nd place team in that division. Bids will not be passed down beyond 2nd place.
- See all current bid winners here
- The Summit 2023 bid declaration and distribution information
- The D2 Summit 2023
- 12 Paid Bids
- All Bid Eligible National Champions are guaranteed an At-Large Bid. In the event that the National Champion already has a bid, that bid will be awarded to the (bid eligible) 2nd place team in that division. Bids will not be passed down beyond 2nd place.
- See all current bid winners here
- The D2 Summit 2023 bid declaration and distribution information
- The Youth Summit 2023
- 4 Paid Bids
- All Bid Eligible National Champions are guaranteed an At-Large Bid. In the event that the National Champion already has a bid, that bid will be awarded to the (bid eligible) 2nd place team in that division. Bids will not be passed down beyond 2nd place.
- See all current bid winners here
- The Regional Summit 2023
- 4 Paid Bids
- See all current bid winners here
Livestream
Livestream the competition and catch all the action - click here to watch.
CheerTheory is reader-supported. When you buy through links on our site, we may earn an affiliate commission.
Results
Full Paid
- Cheer Extreme – Raleigh Code Black – International Open Non-Tumbling Coed 6
- ICE Thunder – Extra Small Coed 6
- Cheer Extreme – Raleigh SMOEX – Senior Open Small Coed 6
- Cheer Athletics – Charlotte RoyalCats – Extra Small Coed 6
- Cheer Athletics – Pittsburgh SteelCats – Senior Open Small Coed 6
- Twist & Shout Tulsa Adam & Eve – International Open Non-Tumbling Coed 6
- South Jersey Storm Lady Reign – Extra Small Senior 6
At Large
- Star Athletics ATL Smack – Extra Small Coed 6
- GymTyme All-Stars Chrome – International Open Large Coed 7
- FAME All Stars – Midlo Super Seniors – Small Coed 6
- Five Star Athletics Dream – Extra Small Coed 6
- Indiana Ultimate- Fort Wayne Zenith – Extra Small Coed 6
- ACE of Huntsville Ladybirds – Extra Small Senior 6
- Infinity Allstars Royals – Extra Small Senior 6
- Cheer Athletics – Pensacola Coast 6 – Senior Open Small Coed 6
- A-List Athletics Glamour Girls – International U18 Non-Tumbling 6
- Top Gun All Stars Genesis – International Open Non-Tumbling Coed 6
- Bluegrass Athletics Code Blue – Senior Open Large Coed 6
- Maryland Twisters Virginia Blackout – Small Senior 6
- East Celebrity Elite – Hingham Black Diamonds – Extra Small Senior 6
- ACE of Birmingham Warriors – Extra Small Coed 6
- Platinum Athletics PAC5 – Medium Senior 6
- World Cup Odyssey – Extra Small Coed 6
- Cheer Express Allstars Miss Silver – Extra Small Senior 6
- Buffalo Envy All Stars Envy Elite – Extra Small Coed 6
Place | Program | Team | Raw | Deductions | Performance | Event Score | Bid | Division |
---|---|---|---|---|---|---|---|---|
1 | Twist & Shout Tulsa | Adam & Eve | 33.43 | 0.00 | 97.76 | 24.44 | (At-Large) | International Open Non-Tumbling Coed 6 |
1 | GymTyme Illinois | Fever | 48.83 | 0.00 | 97.67 | 24.42 | (Full Paid) | Extra Small Coed 6 |
1 | The Stingray All Stars | Apple | 48.40 | 0.00 | 96.8 | 24.20 | (At-Large) | Senior Open 6 |
2 | Star Athletics ATL | Smack | 48.37 | 0.00 | 96.73 | 24.18 | Extra Small Coed 6 | |
1 | Cheer Extreme | Lady Lux | 33.17 | 0.25 | 96.73 | 24.18 | (Full Paid) | International Open Non-Tumbling 6 |
2 | Cheer Extreme – Raleigh | Code Black | 33.07 | 0.00 | 96.69 | 24.17 | International Open Non-Tumbling Coed 6 | |
1 | Cheer Express Allstars | Miss Silver | 48.30 | 0.75 | 95.85 | 23.96 | Extra Small Senior 6 | |
1 | Cheer Athletics – Charlotte | KingCats | 48.03 | 0.25 | 95.82 | 23.95 | (At-Large) | Senior Open Small Coed 6 |
3 | ICE | Thunder | 47.97 | 0.15 | 95.78 | 23.95 | Extra Small Coed 6 | |
2 | Maryland Twisters | F5 | 47.97 | 0.15 | 95.78 | 23.95 | (At-Large) | Senior Open 6 |
2 | Cheer Athletics – Pittsburgh | SteelCats | 48.03 | 0.50 | 95.57 | 23.89 | (At-Large) | Senior Open Small Coed 6 |
4 | Cheer Athletics – Charlotte | RoyalCats | 48.40 | 1.25 | 95.55 | 23.89 | (At-Large) | Extra Small Coed 6 |
2 | South Jersey Storm | Lady Reign | 48.20 | 0.90 | 95.5 | 23.88 | (At-Large) | Extra Small Senior 6 |
5 | Step One All Stars – North | Phenomenal | 47.80 | 0.15 | 95.45 | 23.86 | (Full Paid) | Extra Small Coed 6 |
1 | Top Gun All Stars | Angels | 47.73 | 0.25 | 95.22 | 23.80 | (At-Large) | Small Coed 6 |
1 | GymTyme All-Stars | Chrome | 48.23 | 1.50 | 94.97 | 23.74 | International Open Large Coed 7 | |
1 | New Jersey Spirit Explosion | FAB5 | 47.57 | 0.45 | 94.68 | 23.67 | (Full Paid) | Small Senior 6 |
1 | The Stingray All Stars | Electric | 47.43 | 0.25 | 94.62 | 23.65 | (At-Large) | International Global Coed 6 |
3 | Cheer Extreme – Raleigh | SMOEX | 47.63 | 0.75 | 94.52 | 23.63 | (At-Large) | Senior Open Small Coed 6 |
2 | FAME All Stars – Midlo | Super Seniors | 47.20 | 0.00 | 94.4 | 23.60 | (At-Large) | Small Coed 6 |
6 | Five Star Athletics | Dream | 47.40 | 0.45 | 94.35 | 23.59 | Extra Small Coed 6 | |
7 | Indiana Ultimate- Fort Wayne | Zenith | 47.37 | 0.45 | 94.28 | 23.57 | Extra Small Coed 6 | |
3 | Woodlands Elite – OR | Generals | 47.57 | 1.00 | 94.13 | 23.53 | (Full Paid) | Senior Open 6 |
8 | Cheer St Louis | Archangels | 47.40 | 0.75 | 94.05 | 23.51 | (At-Large) | Extra Small Coed 6 |
3 | ACE of Huntsville | Ladybirds | 47.03 | 0.15 | 93.92 | 23.48 | Extra Small Senior 6 | |
4 | Legacy Xtreme All Stars | BOOMSLANG | 47.07 | 0.25 | 93.88 | 23.47 | (At-Large) | Senior Open Small Coed 6 |
2 | KC Cheer | FEARLESS | 47.37 | 0.90 | 93.83 | 23.46 | (At-Large) | Small Senior 6 |
1 | Cheer Extreme – Raleigh | Cougars | 32.33 | 0.75 | 93.79 | 23.45 | (At-Large) | International U18 Non-Tumbling 6 |
4 | Infinity Allstars | Royals | 47.00 | 0.40 | 93.60 | 23.40 | Extra Small Senior 6 | |
5 | ICE | Golden Girls | 46.93 | 0.30 | 93.57 | 23.39 | (At-Large) | Extra Small Senior 6 |
5 | GymTyme All-Stars | Platinum | 46.77 | 0.00 | 93.53 | 23.38 | Senior Open Small Coed 6 | |
3 | The Stingray All Stars | Neon | 47.43 | 1.35 | 93.52 | 23.38 | (At-Large) | Small Senior 6 |
6 | Cheer Athletics – Pensacola | Coast 6 | 47.30 | 1.25 | 93.35 | 23.34 | Senior Open Small Coed 6 | |
2 | A-List Athletics | Glamour Girls | 32.43 | 1.50 | 93.33 | 23.33 | International U18 Non-Tumbling 6 | |
6 | Bullitt Athletics | Notorious | 47.17 | 1.15 | 93.18 | 23.30 | (At-Large) | Extra Small Senior 6 |
3 | Top Gun All Stars | Genesis | 32.20 | 1.00 | 93.15 | 23.29 | International Open Non-Tumbling Coed 6 | |
4 | Maryland Twisters Virginia | Blackout | 46.77 | 0.40 | 93.13 | 23.28 | Small Senior 6 | |
7 | East Celebrity Elite – Hingham | Black Diamonds | 46.97 | 1.00 | 92.93 | 23.23 | Extra Small Senior 6 | |
9 | ACE of Birmingham | Warriors | 46.93 | 1.00 | 92.87 | 23.22 | Extra Small Coed 6 | |
8 | World Cup | Suns | 46.50 | 0.15 | 92.85 | 23.21 | (At-Large) | Extra Small Senior 6 |
3 | Maryland Twisters | Reign | 46.87 | 0.90 | 92.83 | 23.21 | (At-Large) | Small Coed 6 |
1 | Platinum Athletics | PAC5 | 46.67 | 1.15 | 92.18 | 23.05 | Medium Senior 6 | |
4 | GymTyme Illinois | Tumble? | 31.50 | 0.00 | 92.11 | 23.03 | (Full Paid) | International Open Non-Tumbling Coed 6 |
10 | Top Gun All Stars | Royal Jags | 46.37 | 0.65 | 92.08 | 23.02 | (At-Large) | Extra Small Coed 6 |
4 | Five Star | Wicked | 46.00 | 0.15 | 91.85 | 22.96 | Small Coed 6 | |
11 | Aspire Cheer Academy | REIGN | 46.17 | 0.50 | 91.83 | 22.96 | Extra Small Coed 6 | |
1 | The Stingray All Stars | Cobalt | 46.43 | 1.10 | 91.77 | 22.94 | (At-Large) | International Global 6 |
5 | GymTyme All-Stars | Rouge | 46.70 | 1.95 | 91.45 | 22.86 | (At-Large) | Small Coed 6 |
2 | CheerVille MJ | Outlaws | 31.27 | 0.00 | 91.42 | 22.86 | (At-Large) | International Open Non-Tumbling 6 |
12 | World Cup | Odyssey | 46.70 | 2.05 | 91.35 | 22.84 | (At-Large) | Extra Small Coed 6 |
13 | South Jersey Storm | Avalanche | 46.00 | 0.75 | 91.25 | 22.81 | (At-Large) | Extra Small Coed 6 |
1 | East Celebrity Elite Central | SMOKE | 46.53 | 1.90 | 91.17 | 22.79 | International Open Large Coed 6 | |
2 | Brandon All-Stars | Platinum | 45.63 | 0.20 | 91.07 | 22.77 | International Global 6 | |
14 | Buffalo Envy All Stars | Envy Elite | 45.97 | 0.90 | 91.03 | 22.76 | Extra Small Coed 6 | |
6 | The Stingray All Stars | Purple | 45.43 | 0.15 | 90.72 | 22.68 | Small Coed 6 | |
9 | Flipping Out Tumbling | Double or Nothing | 46.53 | 2.40 | 90.67 | 22.67 | Extra Small Senior 6 | |
10 | Power Athletics – Maryland | BLACKOUT | 46.53 | 2.65 | 90.42 | 22.60 | (At-Large) | Extra Small Senior 6 |
3 | Woodlands Elite – OR | G I Janes | 31.43 | 1.50 | 90.41 | 22.60 | (At-Large) | International Open Non-Tumbling 6 |
11 | Supreme Athletics | Queens | 45.17 | 0.00 | 90.33 | 22.58 | (At-Large) | Extra Small Senior 6 |
3 | Prodigy All Stars | NightlighT | 30.97 | 0.25 | 90.3 | 22.57 | International U18 Non-Tumbling 6 | |
5 | Woodlands Elite – OR | Red Angels | 45.87 | 1.50 | 90.23 | 22.56 | (At-Large) | Small Senior 6 |
4 | Maryland Twisters Virginia | Thin Ice | 31.57 | 2.25 | 90.05 | 22.51 | (At-Large) | International Open Non-Tumbling 6 |
15 | Fierce | Tigerettes | 46.87 | 3.75 | 89.98 | 22.50 | (At-Large) | Extra Small Coed 6 |
4 | Indiana Ultimate | Empress | 45.33 | 0.85 | 89.82 | 22.45 | Senior Open 6 | |
12 | CheerVille OH | Queen of Hearts | 45.50 | 2.00 | 89 | 22.25 | Extra Small Senior 6 | |
6 | CAO Elite | A-Team | 44.53 | 0.15 | 88.92 | 22.23 | Small Senior 6 | |
7 | Cheer Extreme – Chicago | PASSION | 44.63 | 0.40 | 88.87 | 22.22 | (At-Large) | Small Coed 6 |
16 | Premier Athletics Knoxville | JAWS | 45.13 | 1.50 | 88.77 | 22.19 | (At-Large) | Extra Small Coed 6 |
8 | Virginia Royalty Athletics | Diamonds | 45.27 | 2.00 | 88.53 | 22.13 | Small Coed 6 | |
1 | World Elite | Crave | 44.50 | 0.75 | 88.25 | 22.06 | International Open 6 | |
13 | ICE | Aftershock | 45.17 | 2.15 | 88.18 | 22.05 | Extra Small Senior 6 | |
4 | Premier Athletics – Northern Kentucky | Rouge | 30.23 | 0.25 | 88.15 | 22.04 | International U18 Non-Tumbling 6 | |
1 | CheerForce San Diego | Blackout | 45.10 | 2.75 | 87.45 | 21.86 | International Open Small Coed 6 | |
5 | World Cup | Omni | 30.37 | 1.50 | 87.29 | 21.82 | International U18 Non-Tumbling 6 | |
2 | The Stingray All Stars | Blue Angels | 43.90 | 1.00 | 86.8 | 21.70 | (Full Paid) | Medium Senior 6 |
6 | Cheer Athletics – Charlotte | Lady Royalty | 30.43 | 2.25 | 86.74 | 21.68 | (At-Large) | International U18 Non-Tumbling 6 |
17 | Cheer Athletics – Rochester | Big City Cats | 43.73 | 0.75 | 86.72 | 21.68 | Extra Small Coed 6 | |
5 | East Celebrity Elite – Hingham | Black Ice | 30.67 | 3.00 | 86.67 | 21.67 | International Open Non-Tumbling 6 | |
6 | Platinum Athletics | PAC Icons | 29.50 | 0.25 | 86.01 | 21.50 | International Open Non-Tumbling 6 | |
7 | Infinity Allstars | Lady Pink | 29.60 | 1.00 | 85.55 | 21.39 | International Open Non-Tumbling 6 | |
3 | ICE | Weather Girls | 43.47 | 1.65 | 85.28 | 21.32 | Medium Senior 6 | |
1 | Infinity Allstars | Legacy | 45.63 | 6.25 | 85.02 | 21.25 | International Open Small Coed 7 | |
9 | Spirit Athletics | Wildcats | 43.23 | 2.25 | 84.22 | 21.05 | (At-Large) | Small Coed 6 |
2 | Prodigy All Stars | Blacklight | 42.63 | 1.15 | 84.12 | 21.03 | (At-Large) | International Open 6 |
7 | Woodlands Elite – Katy | Bombshells | 29.00 | 0.75 | 84.05 | 21.01 | (At-Large) | International U18 Non-Tumbling 6 |
5 | Legends Cheer Academy II | Royals | 28.70 | 0.45 | 83.47 | 20.87 | International Open Non-Tumbling Coed 6 | |
8 | ICE | Hail | 28.50 | 0.00 | 83.33 | 20.83 | (At-Large) | International Open Non-Tumbling 6 |
6 | ICE | UV | 29.23 | 2.25 | 83.23 | 20.81 | (At-Large) | International Open Non-Tumbling Coed 6 |
5 | Premier Athletics – Michigan | Lady Legacy | 42.37 | 2.05 | 82.68 | 20.67 | Senior Open 6 | |
9 | Cheer Extreme – Maryland | Gossip Girls | 28.23 | 0.00 | 82.55 | 20.64 | International Open Non-Tumbling 6 | |
10 | GymTyme All-Stars | Rose | 28.27 | 0.50 | 82.15 | 20.54 | International Open Non-Tumbling 6 | |
7 | Cheer St Louis | Prestige | 28.63 | 2.25 | 81.47 | 20.37 | International Open Non-Tumbling Coed 6 | |
11 | World Cup | SMOKE | 28.10 | 2.25 | 79.91 | 19.98 | International Open Non-Tumbling 6 | |
1 | South Jersey Storm | Snow Angels | 27.57 | 3.50 | 77.1 | 19.28 | International U18 Non-Tumbling Coed 6 | |
12 | Cheer Athletics – Rochester | ShowCats | 26.30 | 3.25 | 73.65 | 18.41 | International Open Non-Tumbling 6 | |
1 | Top Gun All Stars | Revelation | 48.90 | 0.00 | 97.8 | 24.45 | (Full Paid) | Senior Open Large Coed 6 |
2 | Bluegrass Athletics | Code Blue | 46.57 | 0.00 | 93.13 | 23.28 | Senior Open Large Coed 6 | |
3 | Cheer Extreme – Maryland | Shade | 46.90 | 1.00 | 92.8 | 23.20 | (At-Large) | Senior Open Large Coed 6 |
4 | Woodlands Elite – Cincinnati | Bravo 6 | 45.13 | 3.75 | 86.52 | 21.63 | Senior Open Large Coed 6 | |
Division |
Place | Program | Team | Raw | Deductions | Performance | Event Score | Bid | Division |
---|---|---|---|---|---|---|---|---|
1 | The Stingray All Stars | Electric | 48.30 | 0.00 | 96.6000 | 96.1042 | (At-Large) | International Global Coed 6 |
1 | South Jersey Storm | Snow Angels | 28.63 | 0.75 | 82.9700 | 81.5060 | International U18 Non-Tumbling Coed 6 | |
1 | Cheer Extreme – Raleigh | Cougars | 32.53 | 0.75 | 94.3800 | 94.2305 | (At-Large) | International U18 Non-Tumbling 6 |
2 | A-List Athletics | Glamour Girls | 32.57 | 1.00 | 94.2200 | 94.0017 | International U18 Non-Tumbling 6 | |
3 | World Cup | Omni | 31.67 | 0.25 | 92.3400 | 91.0798 | International U18 Non-Tumbling 6 | |
4 | Prodigy All Stars | NightlighT | 30.40 | 1.25 | 87.6400 | 88.3031 | International U18 Non-Tumbling 6 | |
5 | Premier Athletics – Northern Kentucky | Rouge | 30.47 | 0.75 | 88.3300 | 88.2883 | International U18 Non-Tumbling 6 | |
6 | Woodlands Elite – Katy | Bombshells | 29.67 | 2.25 | 84.4900 | 84.3823 | (At-Large) | International U18 Non-Tumbling 6 |
7 | Cheer Athletics – Charlotte | Lady Royalty | 29.13 | 2.50 | 82.6900 | 83.6980 | (At-Large) | International U18 Non-Tumbling 6 |
1 | The Stingray All Stars | Cobalt | 47.20 | 0.25 | 94.1500 | 93.5542 | (At-Large) | International Global 6 |
2 | Brandon All-Stars | Platinum | 45.37 | 3.00 | 87.7300 | 88.5667 | International Global 6 | |
1 | FAME All Stars – Midlo | Super Seniors | 47.80 | 0.00 | 95.6000 | 95.3000 | (At-Large) | Small Coed 6 |
2 | GymTyme All-Stars | Rouge | 47.63 | 0.00 | 95.2700 | 94.3125 | (At-Large) | Small Coed 6 |
3 | Maryland Twisters | Reign | 47.13 | 0.15 | 94.1200 | 93.7959 | (At-Large) | Small Coed 6 |
4 | The Stingray All Stars | Purple | 47.40 | 0.30 | 94.5000 | 93.5542 | Small Coed 6 | |
5 | Cheer Extreme – Chicago | PASSION | 47.23 | 1.00 | 93.4700 | 92.3167 | (At-Large) | Small Coed 6 |
6 | Five Star | Wicked | 46.17 | 0.30 | 92.0300 | 91.9875 | Small Coed 6 | |
7 | Top Gun All Stars | Angels | 45.73 | 0.90 | 90.5700 | 91.7292 | (At-Large) | Small Coed 6 |
8 | Virginia Royalty Athletics | Diamonds | 45.73 | 0.00 | 91.4700 | 90.7334 | Small Coed 6 | |
9 | Spirit Athletics | Wildcats | 46.10 | 0.90 | 91.3000 | 89.5292 | (At-Large) | Small Coed 6 |
1 | Platinum Athletics | PAC5 | 47.60 | 0.50 | 94.7000 | 94.0708 | Medium Senior 6 | |
2 | The Stingray All Stars | Blue Angels | 46.77 | 1.20 | 92.3300 | 90.9500 | (Full Paid) | Medium Senior 6 |
3 | ICE | Weather Girls | 45.17 | 2.25 | 88.0800 | 87.3833 | Medium Senior 6 | |
1 | The Stingray All Stars | Neon | 47.57 | 0.00 | 95.1300 | 94.7292 | (At-Large) | Small Senior 6 |
2 | KC Cheer | FEARLESS | 47.60 | 0.75 | 94.4500 | 94.2958 | (At-Large) | Small Senior 6 |
3 | New Jersey Spirit Explosion | FAB5 | 47.17 | 0.90 | 93.4300 | 93.7458 | (Full Paid) | Small Senior 6 |
4 | Woodlands Elite – OR | Red Angels | 47.43 | 0.00 | 94.8700 | 93.7084 | (At-Large) | Small Senior 6 |
5 | Maryland Twisters Virginia | Blackout | 46.97 | 0.40 | 93.5300 | 93.4333 | Small Senior 6 | |
6 | CAO Elite | A-Team | 44.47 | 1.15 | 87.7800 | 88.0667 | Small Senior 6 | |
1 | Cheer Extreme | Lady Lux | 33.27 | 0.00 | 97.2700 | 97.1354 | (Full Paid) | International Open Non-Tumbling 6 |
2 | CheerVille MJ | Outlaws | 31.93 | 0.75 | 92.6200 | 92.3225 | (At-Large) | International Open Non-Tumbling 6 |
3 | Maryland Twisters Virginia | Thin Ice | 32.00 | 0.75 | 92.8200 | 92.1255 | (At-Large) | International Open Non-Tumbling 6 |
4 | Woodlands Elite – OR | G I Janes | 31.77 | 1.50 | 91.3900 | 91.1413 | (At-Large) | International Open Non-Tumbling 6 |
5 | East Celebrity Elite – Hingham | Black Ice | 31.23 | 0.00 | 91.3300 | 90.1613 | International Open Non-Tumbling 6 | |
6 | Infinity Allstars | Lady Pink | 30.60 | 0.00 | 89.4700 | 88.4927 | International Open Non-Tumbling 6 | |
7 | ICE | Hail | 30.50 | 1.00 | 88.1800 | 86.9693 | (At-Large) | International Open Non-Tumbling 6 |
8 | World Cup | SMOKE | 30.83 | 2.25 | 87.9100 | 85.9079 | International Open Non-Tumbling 6 | |
9 | Cheer Extreme – Maryland | Gossip Girls | 29.73 | 1.00 | 85.9400 | 85.0931 | International Open Non-Tumbling 6 | |
10 | Platinum Athletics | PAC Icons | 27.43 | 0.75 | 79.4600 | 81.1001 | International Open Non-Tumbling 6 | |
11 | GymTyme All-Stars | Rose | 26.90 | 2.50 | 76.1600 | 77.6540 | International Open Non-Tumbling 6 | |
12 | Cheer Athletics – Rochester | ShowCats | 26.77 | 1.25 | 77.0200 | 76.1740 | International Open Non-Tumbling 6 | |
1 | CheerForce San Diego | Blackout | 46.17 | 2.10 | 90.2300 | 89.5375 | International Open Small Coed 6 | |
1 | Woodlands Elite – OR | Generals | 48.87 | 0.00 | 97.7300 | 96.8333 | (Full Paid) | Senior Open 6 |
2 | The Stingray All Stars | Apple | 48.43 | 0.75 | 96.1200 | 96.2875 | (At-Large) | Senior Open 6 |
3 | Maryland Twisters | F5 | 48.23 | 0.25 | 96.2200 | 96.1084 | (At-Large) | Senior Open 6 |
4 | Premier Athletics – Michigan | Lady Legacy | 44.37 | 2.40 | 86.3300 | 85.4208 | Senior Open 6 | |
5 | Indiana Ultimate | Empress | 43.40 | 4.05 | 82.7500 | 84.5167 | Senior Open 6 | |
1 | Cheer Athletics – Charlotte | RoyalCats | 48.80 | 0.00 | 97.6000 | 97.0875 | (At-Large) | Extra Small Coed 6 |
2 | ICE | Thunder | 48.63 | 0.00 | 97.2700 | 96.8959 | Extra Small Coed 6 | |
3 | GymTyme Illinois | Fever | 48.80 | 1.00 | 96.6000 | 96.8667 | (Full Paid) | Extra Small Coed 6 |
4 | Star Athletics ATL | Smack | 48.07 | 1.65 | 94.4800 | 95.0458 | Extra Small Coed 6 | |
5 | Cheer St Louis | Archangels | 47.50 | 0.25 | 94.7500 | 94.5750 | (At-Large) | Extra Small Coed 6 |
6 | World Cup | Odyssey | 47.43 | 0.15 | 94.7200 | 94.0375 | (At-Large) | Extra Small Coed 6 |
7 | Top Gun All Stars | Royal Jags | 47.10 | 0.00 | 94.2000 | 93.6708 | (At-Large) | Extra Small Coed 6 |
8 | Indiana Ultimate- Fort Wayne | Zenith | 47.27 | 1.70 | 92.8300 | 93.1958 | Extra Small Coed 6 | |
9 | ACE of Birmingham | Warriors | 47.00 | 0.75 | 93.2500 | 93.1542 | Extra Small Coed 6 | |
10 | Fierce | Tigerettes | 47.73 | 1.50 | 93.9700 | 92.9709 | (At-Large) | Extra Small Coed 6 |
11 | Buffalo Envy All Stars | Envy Elite | 46.70 | 0.15 | 93.2500 | 92.6958 | Extra Small Coed 6 | |
12 | Premier Athletics Knoxville | JAWS | 47.33 | 0.75 | 93.9200 | 92.6292 | (At-Large) | Extra Small Coed 6 |
13 | Five Star Athletics | Dream | 46.67 | 1.35 | 91.9800 | 92.5750 | Extra Small Coed 6 | |
14 | South Jersey Storm | Avalanche | 46.50 | 0.25 | 92.7500 | 92.3750 | (At-Large) | Extra Small Coed 6 |
15 | Step One All Stars – North | Phenomenal | 45.10 | 2.00 | 88.2000 | 90.0125 | (Full Paid) | Extra Small Coed 6 |
16 | Aspire Cheer Academy | REIGN | 45.43 | 1.50 | 89.3700 | 89.9834 | Extra Small Coed 6 | |
17 | Cheer Athletics – Rochester | Big City Cats | 43.97 | 0.90 | 87.0300 | 86.9542 | Extra Small Coed 6 | |
1 | World Elite | Crave | 46.53 | 0.25 | 92.8200 | 91.6750 | International Open 6 | |
2 | Prodigy All Stars | Blacklight | 44.97 | 0.00 | 89.9300 | 88.4791 | (At-Large) | International Open 6 |
1 | Top Gun All Stars | Revelation | 49.90 | 0.15 | 99.6500 | 99.1875 | (Full Paid) | Senior Open Large Coed 6 |
2 | Cheer Extreme – Maryland | Shade | 47.73 | 0.00 | 95.4700 | 94.8000 | (At-Large) | Senior Open Large Coed 6 |
3 | Bluegrass Athletics | Code Blue | 47.63 | 0.15 | 95.1200 | 94.6209 | Senior Open Large Coed 6 | |
4 | Woodlands Elite – Cincinnati | Bravo 6 | 46.07 | 0.95 | 91.1800 | 90.0167 | Senior Open Large Coed 6 | |
1 | Twist & Shout Tulsa | Adam & Eve | 33.37 | 0.25 | 97.3100 | 97.4246 | (At-Large) | International Open Non-Tumbling Coed 6 |
2 | Cheer Extreme – Raleigh | Code Black | 33.27 | 0.25 | 97.0200 | 96.9373 | International Open Non-Tumbling Coed 6 | |
3 | Top Gun All Stars | Genesis | 33.07 | 1.25 | 95.4400 | 94.8652 | International Open Non-Tumbling Coed 6 | |
4 | GymTyme Illinois | Tumble? | 32.33 | 0.75 | 93.7900 | 93.3703 | (Full Paid) | International Open Non-Tumbling Coed 6 |
5 | Legends Cheer Academy II | Royals | 29.67 | 0.25 | 86.4900 | 85.7380 | International Open Non-Tumbling Coed 6 | |
6 | Cheer St Louis | Prestige | 29.60 | 1.50 | 85.0500 | 84.1556 | International Open Non-Tumbling Coed 6 | |
7 | ICE | UV | 28.70 | 1.75 | 82.1700 | 82.4330 | (At-Large) | International Open Non-Tumbling Coed 6 |
1 | GymTyme All-Stars | Chrome | 48.33 | 1.00 | 95.6700 | 95.4917 | International Open Large Coed 7 | |
1 | Infinity Allstars | Legacy | 46.50 | 0.90 | 92.1000 | 90.3292 | International Open Small Coed 7 | |
1 | Cheer Athletics – Pittsburgh | SteelCats | 48.83 | 0.00 | 97.6700 | 97.1417 | (At-Large) | Senior Open Small Coed 6 |
2 | Cheer Extreme – Raleigh | SMOEX | 48.77 | 0.15 | 97.3800 | 96.6667 | (At-Large) | Senior Open Small Coed 6 |
3 | Cheer Athletics – Charlotte | KingCats | 48.23 | 0.90 | 95.5700 | 95.6292 | (At-Large) | Senior Open Small Coed 6 |
4 | Legacy Xtreme All Stars | BOOMSLANG | 47.33 | 0.00 | 94.6700 | 94.4709 | (At-Large) | Senior Open Small Coed 6 |
5 | Cheer Athletics – Pensacola | Coast 6 | 47.20 | 0.00 | 94.4000 | 94.1375 | Senior Open Small Coed 6 | |
6 | GymTyme All-Stars | Platinum | 46.43 | 1.15 | 91.7200 | 92.1709 | Senior Open Small Coed 6 | |
1 | East Celebrity Elite Central | SMOKE | 46.83 | 1.90 | 91.7700 | 91.6167 | International Open Large Coed 6 | |
1 | Cheer Express Allstars | Miss Silver | 48.40 | 0.00 | 96.8000 | 96.5625 | Extra Small Senior 6 | |
2 | South Jersey Storm | Lady Reign | 48.23 | 0.00 | 96.4700 | 96.2250 | (At-Large) | Extra Small Senior 6 |
3 | ICE | Golden Girls | 48.47 | 0.05 | 96.8800 | 96.0541 | (At-Large) | Extra Small Senior 6 |
4 | World Cup | Suns | 47.47 | 0.00 | 94.9300 | 94.4125 | (At-Large) | Extra Small Senior 6 |
5 | East Celebrity Elite – Hingham | Black Diamonds | 47.43 | 0.00 | 94.8700 | 94.3834 | Extra Small Senior 6 | |
6 | ACE of Huntsville | Ladybirds | 47.23 | 0.00 | 94.4700 | 94.3292 | Extra Small Senior 6 | |
7 | Bullitt Athletics | Notorious | 47.07 | 0.15 | 93.9800 | 93.7833 | (At-Large) | Extra Small Senior 6 |
8 | Infinity Allstars | Royals | 47.17 | 0.75 | 93.5800 | 93.5875 | Extra Small Senior 6 | |
9 | Flipping Out Tumbling | Double or Nothing | 47.33 | 1.65 | 93.0200 | 92.4292 | Extra Small Senior 6 | |
10 | ICE | Aftershock | 46.83 | 0.00 | 93.6700 | 92.2959 | Extra Small Senior 6 | |
11 | Power Athletics – Maryland | BLACKOUT | 46.87 | 1.50 | 92.2300 | 91.7792 | (At-Large) | Extra Small Senior 6 |
12 | Supreme Athletics | Queens | 46.70 | 1.25 | 92.1500 | 91.6958 | (At-Large) | Extra Small Senior 6 |
14 | CheerVille OH | Queen of Hearts | 45.97 | 1.50 | 90.4300 | 90.0750 | Extra Small Senior 6 | |
Division |
Large Junior 6
Final:
- Cheer Extreme Crush – 94.2958
Day 1:
- Cheer Extreme Crush – 92.98
Medium Junior 6
Final:
