Description
Mardi Gras Grand Nationals 2023 takes place January 14-15, 2023, in New Orleans, Louisiana. Mardi Gras will award bids to The Cheerleading Worlds 2023.
Bids
- The Cheerleading Worlds 2023
- 2 Full Paid Bids
- 6 At-Large Bids
- Varsity's 2022-2023 Cheerleading Worlds bid declaration
- The Summit 2023
- 3 Paid Bids
- 4 IASF At-Large Bids
- 5 At-Large Bids
- The Summit 2023 bid declaration and distribution information
- The D2 Summit 2023
- 3 Paid Bids
- 5 At-Large Bids
- The D2 Summit 2023 bid declaration and distribution information
- The Youth Summit 2023
- 1 Paid Bid
- 2 At-Large Bids
- The Regional Summit 2023
- 2 Full Paid bids (1 D1 & 1 DII)
Livestream
Livestream the competition and catch all the action - click here to watch.
CheerTheory is reader-supported. When you buy through links on our site, we may earn an affiliate commission.
Results
Full Paid
- Louisiana Cheer Force Gold – International Open Small Coed 6
- Tribe Cheer Chiefs – Small Coed 6
At Large
- FAME All Stars – Midlo Super Seniors – Small Coed 6
- Luxe Cheer Lady Legends – Small Senior 6
- OC All Stars Black – International Open Small Coed 6
- Louisiana Spirit Savage – Small Coed 6
- Atlanta Jayhawks SHADE – Extra Small Senior 6
- Pinnacle Cheer Memphis Platinum – Extra Small Coed 6
Place | Program | Team | Raw | Deductions | Performance | Event Score | Bid | Division |
---|---|---|---|---|---|---|---|---|
1 | Louisiana Cheer Force | Gold | 46.89 | 0.15 | 93.5833 | 92.8000 | International Open Small Coed 6 | |
1 | Tribe Cheer | Chiefs | 46.83 | 1.00 | 92.6667 | 92.6292 | Small Coed 6 | |
1 | Tribe Cheer | VooDoo | 47.07 | 2.50 | 91.6333 | 92.0958 | (At Large) | Senior Open Small Coed 6 |
2 | FAME All Stars – Midlo | Super Seniors | 46.03 | 1.65 | 90.4167 | 91.2750 | Small Coed 6 | |
1 | Luxe Cheer | Lady Legends | 45.60 | 0.15 | 91.0500 | 91.1417 | Small Senior 6 | |
2 | OC All Stars | Black | 46.07 | 0.40 | 91.7333 | 90.8282 | International Open Small Coed 6 | |
3 | Louisiana Spirit | Savage | 45.60 | 0.00 | 91.2000 | 90.7208 | Small Coed 6 | |
1 | Atlanta Jayhawks | SHADE | 45.87 | 1.00 | 90.7300 | 90.4708 | Extra Small Senior 6 | |
1 | Pinnacle Cheer Memphis | Platinum | 45.93 | 0.75 | 91.1167 | 90.1917 | Extra Small Coed 6 | |
2 | Louisiana Cheer Force | Black | 45.27 | 1.40 | 89.1333 | 88.8417 | Extra Small Coed 6 | |
2 | ACE of Huntsville | Ladybirds | 45.03 | 1.75 | 88.3200 | 88.6584 | Extra Small Senior 6 | |
2 | Thrive Cheer Royals | Lady Reign | 44.80 | 0.75 | 88.8500 | 88.5250 | Small Senior 6 | |
1 | Cheer Athletics – Plano | Felines | 30.50 | 2.50 | 86.6813 | 86.6082 | International U18 Non-Tumbling 6 | |
1 | Tribe Cheer | Tomahawks | 28.90 | 3.00 | 81.5029 | 82.1470 | International Open Non-Tumbling 6 | |
4 | ACE of Jackson | G6 | 41.17 | 5.65 | 90.7208 | 78.7417 | Small Coed 6 | |
Division |
Place | Program | Team | Raw | Deductions | Performance | Event Score | Bid | Division |
---|---|---|---|---|---|---|---|---|
1 | Louisiana Cheer Force | Black | 87.98 | Extra Small Coed 6 | ||||
1 | Atlanta Jayhawks | SHADE | 89.68 | Extra Small Senior 6 | ||||
1 | Tribe Cheer | Tomahawks | 84.08 | International Open Non-Tumbling 6 | ||||
1 | Louisiana Cheer Force | Gold | 90.45 | International Open Small Coed 6 | ||||
1 | Tribe Cheer | VooDoo | 93.48 | (At Large) | Senior Open Small Coed 6 | |||
1 | FAME All Stars – Midlo | Super Seniors | 93.85 | Small Coed 6 | ||||
1 | Luxe Cheer | Lady Legends | 91.42 | Small Senior 6 | ||||
2 | Pinnacle Cheer Memphis | Platinum | 87.42 | Extra Small Coed 6 | ||||
2 | ACE of Huntsville | Ladybirds | 89.68 | Extra Small Senior 6 | ||||
2 | OC All Stars | Black | 88.12 | International Open Small Coed 6 | ||||
2 | Tribe Cheer | Chiefs | 92.52 | Small Coed 6 | ||||
2 | Thrive Cheer Royals | Lady Reign | 87.55 | Small Senior 6 | ||||
3 | Louisiana Spirit | Savage | 89.28 | Small Coed 6 | ||||
4 | ACE of Jackson | G6 | 84.92 | Small Coed 6 | ||||
1 | Cheer Athletics – Plano | Felines | 86.39 | International U18 Non-Tumbling 6 | ||||
Division |
Final:
- Atlanta Jayhawks SHADE – 90.4708
- ACE of Huntsville Ladybirds – 88.6584
Day 1:
- Atlanta Jayhawks SHADE – 89.68
- ACE of Huntsville Ladybirds – 89.68
Final:
- Pinnacle Cheer Memphis Platinum – 90.1917
- Louisiana Cheer Force Black – 88.8417
Day 1:
- Louisiana Cheer Force Black – 87.98
- Pinnacle Cheer Memphis Platinum – 87.42
Final:
- Luxe Cheer Lady Legends – 91.1417
- Thrive Cheer Royals Lady Reign – 88.525
Day 1:
- Luxe Cheer Lady Legends – 91.42
- Thrive Cheer Royals Lady Reign – 87.55
Final:
- Tribe Cheer Chiefs – 92.6292
- FAME All Stars – Midlo Super Seniors – 91.275
- Louisiana Spirit Savage – 90.7208
- ACE of Jackson G6 – 78.7417
Day 1;
- FAME All Stars – Midlo Super Seniors – 93.85
- Tribe Cheer Chiefs – 92.52
- Louisiana Spirit Savage – 89.28
- ACE of Jackson G6 – 84.92
Final:
- Tribe Cheer VooDoo – 92.0958
Day 1:
- Tribe Cheer VooDoo (At Large) – 93.48
Final:
- Louisiana Cheer Force Gold – 92.8
- OC All Stars Black – 90.8282
Day 1:
- Louisiana Cheer Force Gold – 90.45
- OC All Stars Black – 88.12
Final:
- Cheer Athletics – Plano Felines – 86.6082
Day 1:
- Cheer Athletics – Plano Felines – 86.39
Final:
- Tribe Cheer Tomahawks – 82.147
Day 1:
- Tribe Cheer Tomahawks – 84.08
Map
Loading...
No Records Found
Sorry, no records were found. Please adjust your search criteria and try again.
Maps failed to load
Sorry, unable to load the Maps API.