Results
Final Scores
Place | Program | Team | Raw | Deductions | Performance | Event Score | Bid | Division |
---|---|---|---|---|---|---|---|---|
1 | Platinum Athletics | PAC5 | 47.30 | 0.45 | 94.15 | 93.80 | (At Large) | Medium Senior 6 |
2 | Reign Athletics | Royalty | 46.73 | 0.00 | 93.4667 | 93.22 | (At Large) | Senior Open Small Coed 6 |
3 | Platinum Athletics | PAC Icons | 30.03 | 0.15 | 88.1833 | 87.85 | International Open Non-Tumbling 6 | |
4 | South Jersey Storm | Weathergirls | 30.10 | 0.45 | 88.0794 | 87.60 | International Open Non-Tumbling 6 | |
3 | Hanover Elite | Flex | 46.07 | 0.05 | 92.0833 | 91.23 | Senior Open Small Coed 6 | |
1 | South Jersey Storm | Avalanche | 45.47 | 0.90 | 90.0333 | 89.58 | Small Coed 6 | |
1 | South Jersey Storm | Lady Reign | 47.30 | 0.05 | 94.55 | 94.00 | (Full Paid) | Extra Small Senior 6 |
2 | Jersey All Stars | Villains | 46.27 | 0.00 | 92.5333 | 91.90 | (At Large) | Extra Small Senior 6 |
3 | Encore Elite Wildcatz | Lady Leopards | 44.80 | 0.95 | 88.65 | 87.46 | (At Large) | Extra Small Senior 6 |
1 | NJ Premier All Stars | Notorious | 31.67 | 0.00 | 93.1373 | 91.82 | (At Large) | International Open Non-Tumbling 6 |
2 | Jersey All Stars | Twilight Zone | 31.53 | 0.45 | 92.2951 | 91.70 | (At Large) | International Open Non-Tumbling 6 |
1 | US Cheer Rebels | Revive Rebels | 31.80 | 0.00 | 93.5294 | 92.62 | (At Large) | International Open Non-Tumbling Coed 6 |
2 | Elite All Stars | Sixth Sense | 30.50 | 0.00 | 89.7059 | 89.95 | (Full Paid) | International Open Non-Tumbling Coed 6 |
1 | Platinum Athletics | PAC SoCo6 | 46.23 | 0.50 | 91.9667 | 91.33 | (At Large) | Senior Open Large Coed 6 |
2 | East Celebrity Elite Central | SMOKE | 46.03 | 0.60 | 91.4667 | 90.79 | (At Large) | Senior Open Large Coed 6 |
3 | Victory Vipers | Black Diamonds | 45.90 | 0.20 | 91.6 | 90.75 | (At Large) | Senior Open Large Coed 6 |
1 | USA Wildcats | Senior Elite | 46.90 | 0.05 | 93.75 | 93.44 | (Full Paid) | Senior Open Small Coed 6 |
1 | Long Island Cheer | Diamonds | 46.07 | 0.60 | 91.5333 | 90.58 | (At Large) | Small Senior 6 |
Division |
Day 1 Scores
Place | Program | Team | Raw | Deductions | Performance | Event Score | Bid | Division |
---|---|---|---|---|---|---|---|---|
1 | South Jersey Storm | Lady Reign | 46.47 | 0.60 | 92.3333 | 23.08 | (Full Paid) | Extra Small Senior 6 |
2 | Jersey All Stars | Villains | 45.23 | 0.45 | 90.0167 | 22.50 | (At Large) | Extra Small Senior 6 |
3 | Encore Elite Wildcatz | Lady Leopards | 42.20 | 0.50 | 83.9 | 20.98 | (At Large) | Extra Small Senior 6 |
1 | Jersey All Stars | Twilight Zone | 30.57 | 0.00 | 89.902 | 22.48 | (At Large) | International Open Non-Tumbling 6 |
2 | NJ Premier All Stars | Notorious | 30.53 | 1.95 | 87.8539 | 21.96 | (At Large) | International Open Non-Tumbling 6 |
3 | Platinum Athletics | PAC Icons | 29.73 | 0.60 | 86.851 | 21.71 | International Open Non-Tumbling 6 | |
4 | South Jersey Storm | Weathergirls | 29.77 | 1.40 | 86.149 | 21.54 | International Open Non-Tumbling 6 | |
1 | Elite All Stars | Sixth Sense | 30.93 | 0.30 | 90.6804 | 22.67 | (Full Paid) | International Open Non-Tumbling Coed 6 |
2 | US Cheer Rebels | Revive Rebels | 31.07 | 1.50 | 89.8725 | 22.47 | (At Large) | International Open Non-Tumbling Coed 6 |
1 | Platinum Athletics | PAC5 | 46.37 | 0.00 | 92.7333 | 23.18 | (At Large) | Medium Senior 6 |
1 | Platinum Athletics | PAC SoCo6 | 45.17 | 0.90 | 89.4333 | 22.36 | (At Large) | Senior Open Large Coed 6 |
2 | East Celebrity Elite Central | SMOKE | 45.43 | 2.10 | 88.7667 | 22.19 | (At Large) | Senior Open Large Coed 6 |
3 | Victory Vipers | Black Diamonds | 44.63 | 1.05 | 88.2167 | 22.05 | (At Large) | Senior Open Large Coed 6 |
1 | USA Wildcats | Senior Elite | 46.33 | 0.15 | 92.5167 | 23.13 | (Full Paid) | Senior Open Small Coed 6 |
2 | Reign Athletics | Royalty | 46.23 | 0.00 | 92.4667 | 23.12 | (At Large) | Senior Open Small Coed 6 |
3 | Hanover Elite | Flex | 44.63 | 0.60 | 88.6667 | 22.17 | Senior Open Small Coed 6 | |
1 | South Jersey Storm | Avalanche | 44.83 | 1.45 | 88.2167 | 22.05 | Small Coed 6 | |
1 | Long Island Cheer | Diamonds | 44.77 | 1.80 | 87.7333 | 21.93 | (At Large) | Small Senior 6 |
Division |
Division Breakdown
Full Paid
- Platinum Athletics PAC5 – Medium Senior 6
- Reign Athletics Royalty – Senior Open Small Coed 6
At Large
- Platinum Athletics PAC Icons – International Open Non-Tumbling 6
- South Jersey Storm Weathergirls – International Open Non-Tumbling 6
- Hanover Elite Flex – Senior Open Small Coed 6
- South Jersey Storm Avalanche – Small Coed 6
Final:
- South Jersey Storm Lady Reign (Full Paid) – 93.9958
- Jersey All Stars Villains (At Large) – 91.9042
- Encore Elite Wildcatz Lady Leopards (At Large) – 87.4625
Day 1:
- South Jersey Storm Lady Reign (Full Paid) – 92.3333
- Jersey All Stars Villains (At Large) – 90.0167
- Encore Elite Wildcatz Lady Leopards (At Large) – 83.9
Final:
- Long Island Cheer Diamonds (At Large) – 90.5833
Day 1:
- Long Island Cheer Diamonds (At Large) – 87.7333
Final:
- South Jersey Storm Avalanche – 89.5792
Day 1:
- South Jersey Storm Avalanche – 88.2167
Final:
- Platinum Athletics PAC5 (At Large) – 93.7958
Day 1:
- Platinum Athletics PAC5 (At Large) – 92.7333
Final:
- USA Wildcats Senior Elite (Full Paid) – 93.4417
- Reign Athletics Royalty (At Large) – 93.2167
- Hanover Elite Flex – 91.2291
Day 1:
- USA Wildcats Senior Elite (Full Paid) – 92.5167
- Reign Athletics Royalty (At Large) – 92.4667
- Hanover Elite Flex – 88.6667
Final:
- Platinum Athletics PAC SoCo6 (At Large) – 91.3334
- East Celebrity Elite Central SMOKE (At Large) – 90.7917
- Victory Vipers Black Diamonds (At Large) – 90.7542
Day 1:
- Platinum Athletics PAC SoCo6 (At Large) – 89.4333
- East Celebrity Elite Central SMOKE (At Large) – 88.7667
- Victory Vipers Black Diamonds (At Large) – 88.2167
Final:
- NJ Premier All Stars Notorious (At Large) – 91.8165
- Jersey All Stars Twilight Zone (At Large) – 91.6968
- Platinum Athletics PAC Icons – 87.8502
- South Jersey Storm Weathergirls – 87.5968
Day 1:
- Jersey All Stars Twilight Zone (At Large) – 89.902
- NJ Premier All Stars Notorious (At Large) – 87.8539
- Platinum Athletics PAC Icons – 86.851
- South Jersey Storm Weathergirls – 86.149
Final:
- US Cheer Rebels Revive Rebels (At Large) – 92.6152
- Elite All Stars Sixth Sense (Full Paid) – 89.9495
Day 1:
- Elite All Stars Sixth Sense (Full Paid) – 90.6804
- US Cheer Rebels Revive Rebels (At Large) – 89.8725
Map
Loading...
No Records Found
Sorry, no records were found. Please adjust your search criteria and try again.
Maps failed to load
Sorry, unable to load the Maps API.