Description
Nation's Choice, Wisconsin Dells, Grand Nationals 2021 takes place December 11-12, 2021 in Wisconsin Dells, Wisconsin. Nation's Choice will award bids to the Cheerleading Worlds 2022 and other end-of-season events.
Bids
- The Cheerleading Worlds
- 2 Paid Bids
- 6 At-Large Bids
- Bid declaration
- The Summit
- 3 Paid Bids
- 5 At-Large Bids
- 4 IASF At-Large Bids
- The D2 Summit
- 3 Paid Bids
- 5 At-Large Bids
Day 2 Score Order:
Place | Program | Team | Raw | Deductions | Performance | Event Score | Web | Division | Bid |
---|---|---|---|---|---|---|---|---|---|
1 | ICE | Blackout | 31.33 | 0.00 | 92.16 | 91.58 | ICE Blackout - 91.5797 | International Open Non-Tumbling Coed 6 | (At-Large) |
2 | ICE | Winter | 31.20 | 0.75 | 91.01 | 91.28 | ICE Winter - 91.2757 | International Open Non-Tumbling Coed 6 | (At-Large) |
1 | WIDC | Lady Hail | 45.87 | 0.35 | 91.38 | 91.26 | WIDC Lady Hail - 91.2583 | Extra Small Senior 6 | (At-Large) |
2 | ICE | Black ICE | 44.37 | 0.55 | 88.18 | 86.92 | ICE Black ICE - 86.9166 | Extra Small Senior 6 | (At-Large) |
3 | Platinum Athletics | Onyx | 44.80 | 0.60 | 89 | 89.21 | Platinum Athletics Onyx - 89.2125 | Extra Small Coed 6 | (At-Large) |
4 | Elite Cheer Michigan | Coed Crush | 44.43 | 0.35 | 88.52 | 88.04 | Elite Cheer Michigan Coed Crush - 88.0417 | Extra Small Coed 6 | (At-Large) |
1 | ICE | Lady Lightning | 47.97 | 0.10 | 95.83 | 95.56 | ICE Lady Lightning - 95.5625 | Small Senior 6 | (Full Paid) |
2 | ICE | Thunder | 46.37 | 0.05 | 92.68 | 92.35 | ICE Thunder - 92.35 | Extra Small Coed 6 | (Full Paid) |
3 | GymTyme Illinois | Tumble?? NT | 30.70 | 0.25 | 90.04 | 90.52 | GymTyme Illinois Tumble?? NT - 90.5233 | International Open Non-Tumbling Coed 6 | (At-Large previously awarded) |
4 | Planet Spirit | Fog | 27.27 | 0.50 | 79.7 | 81.10 | Planet Spirit Fog - 81.1037 | International Open Non-Tumbling Coed 6 | |
1 | Wicked Elite | Miss Venom | 27.93 | 0.25 | 81.91 | 82.10 | Wicked Elite Miss Venom - 82.102 | International Open Non-Tumbling 6 | |
1 | Wildcats Cheer Pride | Ferocious | 43.47 | 0.00 | 86.93 | 86.76 | Wildcats Cheer Pride Ferocious - 86.7583 | Small Coed 6 | |
1 | GymTyme - Illinois | Fever | 47.30 | 0.00 | 94.6 | 94.78 | GymTyme - Illinois Fever - 94.775 | Extra Small Coed 6 | (Full Paid previously awarded) |
1 | Intensity Elite Cheer | Hi6H Intensity | 43.30 | 0.80 | 85.8 | 85.97 | Intensity Elite Cheer Hi6H Intensity - 85.9667 | Senior Open Small Coed 6 |
Results
Full Paid
- ICE Lady Lightning – Small Senior 6
- ICE Thunder – Extra Small Coed 6
At-Large
- ICE Blackout – International Open Non-Tumbling Coed 6
- ICE Winter – International Open Non-Tumbling Coed 6
- WIDC Lady Hail – Extra Small Senior 6
- ICE Black ICE – Extra Small Senior 6
- Platinum Athletics Onyx – Extra Small Coed 6
- Elite Cheer Michigan Coed Crush – Extra Small Coed 6
Final:
- WIDC Lady Hail – 91.2583
- ICE Black ICE – 86.9166
Day 1:
- WIDC Lady Hail – 90.88
- ICE Black ICE – 83.12
Final:
- GymTyme – Illinois Fever – 94.775 (Full Paid)
- ICE Thunder – 92.35
- Platinum Athletics Onyx – 89.2125
- Elite Cheer Michigan Coed Crush – 88.0417
Day 1:
- GymTyme – Illinois Fever – 95.3 (Full Paid)
- ICE Thunder – 91.35
- Platinum Athletics Onyx – 89.85
- Elite Cheer Michigan Coed Crush – 86.62
Final:
- ICE Lady Lightning – 95.5625
Day 1:
- ICE Lady Lightning – 94.75
Final:
- Wildcats Cheer Pride Ferocious – 86.7583
Day 1:
- Wildcats Cheer Pride Ferocious – 86.23
Final:
- Intensity Elite Cheer Hi6H Intensity – 85.9667
Day 1:
- Intensity Elite Cheer Hi6H Intensity – 86.47
Final:
- Wicked Elite Miss Venom – 82.102
Day 1:
- Wicked Elite Miss Venom – 82.6873
Final:
- ICE Blackout – 91.5797
- ICE Winter – 91.2757
- GymTyme Illinois Tumble?? NT – 90.5233
- Planet Spirit Fog – 81.1037
Day 1:
- ICE Winter – 92.0588
- GymTyme Illinois Tumble?? NT – 91.9608 (At Large)
- ICE Blackout – 89.848
- Planet Spirit Fog – 83.5618
Map
Loading...
No Records Found
Sorry, no records were found. Please adjust your search criteria and try again.
Maps failed to load
Sorry, unable to load the Maps API.