The NCA All Star National Championship 2026 cheerleading competition is scheduled to take place February 27 - March 1, 2026, in Houston, Texas.
Schedule
Find daily schedule links and searchable schedules when available.
Results
View each round's division results, score orders, and bid winners as they become available.
Teams Competing
Explore the teams and programs competing at NCA All Star National Championship 2026.
Bids
Find The Cheerleading Worlds Bids and The Summit & D2 Summit Bids available at this competition.
Stats
Explore competition statistics.
Resources
Find articles, guides, and official documents.
Qualifying Events
View the qualifying events to compete at this competition.
Level
Division
Round
Current Bid Status
Advancement Status
L6 Extra Small Coed
Semi-Finals
| 1 | Woodlands Elite | Weapon X | 48.7667 | 0 | 97.5333 | 24.3833 | Full Paid | — |
| 2 | Central Jersey All Stars | Team Gunz | 49.0333 | 1 | 97.0667 | 24.2667 | Full Paid | — |
| 3 | GymTyme Illinois | Fever | 48.6333 | 0.75 | 96.5167 | 24.1292 | Full Paid | — |
| 4 | ICE | Lightning | 48.2 | 0 | 96.4 | 24.1 | Full Paid | — |
| 4 | Top Gun All Stars | Supermodels | 48.2 | 0 | 96.4 | 24.1 | Full Paid | — |
| 6 | CheerForce San Diego | Venom | 47.6333 | 0.05 | 95.2167 | 23.8042 | Partial Paid | — |
| 7 | Brandon All-Stars | Fire | 47.6 | 0 | 95.2 | 23.8 | Full Paid | — |
| 8 | The California All Stars | Exodus | 47.7 | 0.25 | 95.15 | 23.7875 | Full Paid | — |
| 9 | East Celebrity Elite - CT | Fame | 47.5667 | 0 | 95.1333 | 23.7833 | At-Large | — |
| 10 | South Jersey Storm | Fahrenheit | 47.6667 | 0.25 | 95.0833 | 23.7708 | At-Large | — |
| 11 | Twist & Shout | Diamonds | 47.4333 | 0 | 94.8667 | 23.7167 | At-Large | — |
| 12 | East Celebrity Elite - Hingham | Black Ops | 47.0333 | 0 | 94.0667 | 23.5167 | At-Large | — |
| 13 | Pyramid Athletics | Ra | 47.3333 | 0.75 | 93.9167 | 23.4792 | At-Large | — |
| 14 | Cheer Extreme | SMOEX | 47.3667 | 1.4 | 93.3333 | 23.3333 | Full Paid | — |
| 15 | OC All Stars | Black | 46.6 | 1.25 | 91.95 | 22.9875 | At-Large | — |
Finals
| 1 | Central Jersey All Stars | Team Gunz | 49.2667 | 0 | 98.5333 | 98.1667 | Full Paid | — |
| 2 | GymTyme Illinois | Fever | 48.7667 | 0 | 97.5333 | 97.2792 | Full Paid | — |
| 3 | Woodlands Elite | Weapon X | 48.6667 | 0.25 | 97.0833 | 97.1958 | Full Paid | — |
| 4 | ICE | Lightning | 48.6333 | 0 | 97.2667 | 97.05 | Full Paid | — |
| 5 | Top Gun All Stars | Supermodels | 48.3333 | 0 | 96.6667 | 96.6 | Full Paid | — |
| 6 | The California All Stars | Exodus | 48.2667 | 0.55 | 95.9833 | 95.775 | Full Paid | — |
| 7 | Brandon All-Stars | Fire | 47.9333 | 0 | 95.8667 | 95.7 | Full Paid | — |
| 8 | East Celebrity Elite - CT | Fame | 47.9 | 0 | 95.8 | 95.6333 | At-Large | Full Paid |
| 9 | Cheer Extreme | SMOEX | 48.1667 | 0.05 | 96.2833 | 95.5458 | Full Paid | — |
| 10 | South Jersey Storm | Fahrenheit | 47.6667 | 0 | 95.3333 | 95.2708 | At-Large | — |
| 11 | CheerForce San Diego | Venom | 47.6667 | 0.15 | 95.1833 | 95.1917 | Partial Paid | — |
| 12 | East Celebrity Elite - Hingham | Black Ops | 47.7333 | 0 | 95.4667 | 95.1167 | At-Large | — |
| 13 | Twist & Shout | Diamonds | 47.3333 | 0.15 | 94.5167 | 94.6042 | At-Large | — |
| 14 | Pyramid Athletics | Ra | 47.2667 | 0.75 | 93.7833 | 93.8167 | At-Large | — |
| 15 | OC All Stars | Black | 46.4333 | 1.75 | 91.1167 | 91.325 | At-Large | — |
L6 Extra Small Senior
Semi-Finals
| 1 | South Coast Cheer | Fearless | 49.0333 | 0 | 98.0667 | 24.5167 | Full Paid | — |
| 2 | East Celebrity Elite - Hingham | Black Diamonds | 48.6333 | 0 | 97.2667 | 24.3167 | Full Paid | — |
| 3 | The California All Stars | Lady Bullets | 48.5 | 0.15 | 96.85 | 24.2125 | At-Large | — |
| 4 | ICE | Golden Girls | 48.0333 | 0 | 96.0667 | 24.0167 | Full Paid | — |
| 5 | Cheer Extreme | XSS Tropix | 47.7333 | 0.15 | 95.3167 | 23.8292 | At-Large | — |
| 6 | Twist & Shout | Obsession | 47.5667 | 0 | 95.1333 | 23.7833 | At-Large | — |
| 7 | ATA Lake Norman | Cherry Bombs | 47.5333 | 0.5 | 94.5667 | 23.6417 | Full Paid | — |
| 8 | Maryland Twisters | Reign | 47.1333 | 0 | 94.2667 | 23.5667 | At-Large | — |
| 9 | World Cup | Odyssey | 47 | 0 | 94 | 23.5 | Full Paid | — |
| 10 | Cheer Athletics | RoyalCats | 47.0667 | 0.65 | 93.4833 | 23.3708 | At-Large | — |
| 11 | A-List Athletics | Lady Lavish | 47.5333 | 1.65 | 93.4167 | 23.3542 | Full Paid | — |
| 12 | Top Gun All Stars | Cheetah Girls | 46.7 | 0 | 93.4 | 23.35 | At-Large | — |
| 13 | Cheer Athletics | Vi6ious | 46.4667 | 1.5 | 91.4333 | 22.8583 | Full Paid | — |
Finals
| 1 | South Coast Cheer | Fearless | 49.1667 | 0 | 98.3333 | 98.2667 | Full Paid | — |
| 2 | The California All Stars | Lady Bullets | 49.1 | 0.15 | 98.05 | 97.75 | At-Large | Full Paid |
| 3 | ICE | Golden Girls | 48.4 | 0.25 | 96.55 | 96.4292 | Full Paid | — |
| 4 | Cheer Extreme | XSS Tropix | 48.1667 | 0.15 | 96.1833 | 95.9666 | At-Large | — |
| 5 | East Celebrity Elite - Hingham | Black Diamonds | 48.2667 | 1.25 | 95.2833 | 95.7792 | Full Paid | — |
| 6 | Twist & Shout | Obsession | 47.4667 | 0 | 94.9333 | 94.9833 | At-Large | — |
| 7 | Maryland Twisters | Reign | 47.4667 | 0.25 | 94.6833 | 94.5792 | At-Large | — |
| 8 | Cheer Athletics | RoyalCats | 47.4667 | 0.5 | 94.4333 | 94.1958 | At-Large | — |
| 9 | A-List Athletics | Lady Lavish | 47.4333 | 0.75 | 94.1167 | 93.9417 | Full Paid | — |
| 10 | Cheer Athletics | Vi6ious | 47.3 | 0 | 94.6 | 93.8083 | Full Paid | — |
| 11 | Top Gun All Stars | Cheetah Girls | 46.8 | 0.4 | 93.2 | 93.25 | At-Large | — |
| 12 | ATA Lake Norman | Cherry Bombs | 46.9 | 1.9 | 91.9 | 92.5667 | Full Paid | — |
| 13 | World Cup | Odyssey | 46.3 | 1.55 | 91.05 | 91.7875 | Full Paid | — |
L6 International Open Large Coed
Semi-Finals
| 1 | The Stingray Allstars | Electric | 48.8 | 0 | 97.6 | 24.4 | Full Paid | — |
| 2 | Cheer Athletics | Wildcats | 48.6667 | 1.25 | 96.0833 | 24.0208 | At-Large | — |
| 3 | Top Gun All Stars | Double O | 48.1333 | 0.75 | 95.5167 | 23.8792 | At-Large | — |
Finals
| 1 | The Stingray Allstars | Electric | 49.2667 | 0 | 98.5333 | 98.3 | Full Paid | — |
| 2 | Cheer Athletics | Wildcats | 49.2667 | 0 | 98.5333 | 97.9208 | At-Large | Full Paid |
| 3 | Top Gun All Stars | Double O | 48.9667 | 0.75 | 97.1833 | 96.7667 | At-Large | — |
L6 International Open Non-Tumbling
Semi-Finals
| 1 | Cheer Extreme | Lady Lux | 34.8667 | 0 | 94.2342 | 23.5586 | At-Large | — |
| 2 | Cheer Athletics | Scratch6 | 31.8667 | 0.5 | 85.6261 | 21.4065 | At-Large | — |
Finals
| 1 | Cheer Extreme | Lady Lux | 34.6333 | 2.25 | 91.3536 | 92.0737 | At-Large | — |
| 2 | Cheer Athletics | Scratch6 | 32.3 | 1.25 | 86.0473 | 85.942 | At-Large | — |
L6 International Open Non-Tumbling Coed
Semi-Finals
| 1 | South Jersey Storm | Fire & Ice | 35.2 | 0.5 | 94.6351 | 23.6588 | Full Paid | — |
| 2 | Top Gun All Stars | Dynasty | 34.9333 | 0.25 | 94.1644 | 23.5411 | Full Paid | — |
| 3 | Twist & Shout | Adam & Eve | 34.9 | 0.25 | 94.0743 | 23.5186 | At-Large | — |
| 4 | Cheer Extreme | Code Black | 34.8667 | 0.5 | 93.7342 | 23.4336 | At-Large | — |
| 5 | Top Gun All Stars | UFO | 34.4333 | 0.25 | 92.8131 | 23.2033 | — | — |
| 6 | Cheer Athletics | Rage | 34.2333 | 0.75 | 91.7725 | 22.9431 | — | — |
| 7 | The California All Stars | Kings | 32.5 | 0 | 87.8378 | 21.9595 | — | — |
| 8 | CheerVille | Aftermath | 33.5667 | 4.5 | 86.2207 | 21.5552 | At-Large | — |
Finals
| 1 | South Jersey Storm | Fire & Ice | 35.6 | 0.5 | 95.7162 | 95.4459 | Full Paid | — |
| 2 | Cheer Extreme | Code Black | 35.3667 | 0 | 95.5856 | 95.1228 | At-Large | — |
| 3 | Top Gun All Stars | Dynasty | 35.2333 | 0.75 | 94.4752 | 94.3975 | Full Paid | — |
| 4 | Twist & Shout | Adam & Eve | 35.0667 | 1.25 | 93.5248 | 93.6622 | At-Large | — |
| 5 | Cheer Athletics | Rage | 34.8333 | 0.75 | 93.3941 | 92.9887 | — | At-Large |
| 6 | Top Gun All Stars | UFO | 34.6667 | 0.75 | 92.9437 | 92.9111 | — | At-Large |
| 7 | CheerVille | Aftermath | 34.1667 | 0.75 | 91.5923 | 90.2494 | At-Large | — |
| 8 | The California All Stars | Kings | 34.1667 | 2 | 90.3423 | 89.7162 | — | At-Large |
L6 International Open Small Coed
Semi-Finals
| 1 | The California All Stars | Cali Coed | 48.7 | 0.5 | 96.9 | 24.225 | Full Paid | — |
| 2 | Cheer Athletics | Swooshcats | 48.3333 | 0.15 | 96.5167 | 24.1292 | At-Large | — |
| 3 | Cheer Extreme | Hiss | 47.9333 | 0.75 | 95.1167 | 23.7792 | At-Large | — |
Finals
| 1 | The California All Stars | Cali Coed | 49.0333 | 0.25 | 97.8167 | 97.5875 | Full Paid | — |
| 2 | Cheer Athletics | Swooshcats | 48.7 | 0 | 97.4 | 97.1792 | At-Large | — |
| 3 | Cheer Extreme | Hiss | 48.0333 | 0.75 | 95.3167 | 95.2667 | At-Large | — |
L6 International U18 Non-Tumbling
Semi-Finals
| 1 | The California All Stars | Glow | 34.9667 | 0 | 94.5045 | 23.6261 | Full Paid | — |
| 2 | Brandon All-Stars | Pink | 34.8333 | 0 | 94.1441 | 23.536 | At-Large | — |
| 3 | Cheer Athletics | Lady Royalty | 35.0333 | 0.75 | 93.9347 | 23.4837 | Full Paid | — |
| 4 | Cheer Athletics | Black Ice | 34.7333 | 0 | 93.8739 | 23.4685 | Full Paid | — |
| 5 | Cheer Athletics | FloraCats | 34.5 | 0 | 93.2432 | 23.3108 | At-Large | — |
| 6 | ATA Lake Norman | Miss Boom | 34.5333 | 0.25 | 93.0833 | 23.2708 | At-Large | — |
| 7 | Woodlands Elite | GI Janes | 34.7 | 0.75 | 93.0338 | 23.2585 | Full Paid | — |
| 8 | Express Cheer | Exalted | 34.1667 | 0 | 92.3423 | 23.0856 | At-Large | — |
| 9 | Cheer Extreme | Cougars | 34.2667 | 0.75 | 91.8626 | 22.9657 | At-Large | — |
| 10 | A-List Athletics | Glamour Girls | 34 | 0.75 | 91.1419 | 22.7855 | At-Large | — |
| 11 | World Cup | Omni | 34.1333 | 1.25 | 91.0023 | 22.7506 | At-Large | — |
| 12 | South Jersey Storm | Ice Queens | 34.0333 | 1.5 | 90.482 | 22.6205 | At-Large | — |
No results match the selected filters.
Bid Winners
| Bid Type | Competition | Program | Team | Division |
|---|---|---|---|---|
| Full Paid | The Cheerleading Worlds | Central Jersey All Stars | Bombshells | L6 Large Senior |
| Full Paid | The Cheerleading Worlds | Cheer Athletics | Wildcats | L6 International Open Large Coed |
| Full Paid | The Cheerleading Worlds | CheerForce San Diego | Lady A | L7 International Open |
| Full Paid | The Cheerleading Worlds | East Celebrity Elite - CT | Fame | L6 Extra Small Coed |
| Full Paid | The Cheerleading Worlds | Famous Superstars | Gold | L6 Limited Small Coed |
| Full Paid | The Cheerleading Worlds | Platinum Athletics | PAC5 | L6 Limited Small Senior |
| Full Paid | The Cheerleading Worlds | Prodigy All Stars | Twilight | L6 International U18 Non-Tumbling Coed |
| Full Paid | The Cheerleading Worlds | The California All Stars | Lady Bullets | L6 Extra Small Senior |
| Full Paid | The Cheerleading Worlds | The Stingray Allstars | Shadow | L6 Medium Senior Coed |
| Full Paid | The Cheerleading Worlds | Top Gun All Stars | Revelation | L6 Small Senior |
| At-Large | The Cheerleading Worlds | A-List Athletics | VIP'S | L6 International U18 Non-Tumbling Coed |
| At-Large | The Cheerleading Worlds | Cheer Athletics | Rage | L6 International Open Non-Tumbling Coed |
| At-Large | The Cheerleading Worlds | Cheer Eclipse | Comets | L6 Medium Senior Coed |
| At-Large | The Cheerleading Worlds | Cheer Extreme | Heist | L6 Small Coed |
| At-Large | The Cheerleading Worlds | Cheerletics Royalty | Wish | L6 Limited Extra Small |
| At-Large | The Cheerleading Worlds | KC Cheer | Fierce Five | L6 Small Coed |
| At-Large | The Cheerleading Worlds | Maryland Twisters | Thin Ice | L6 International U18 Non-Tumbling |
| At-Large | The Cheerleading Worlds | Rock Cheer Company | Queen | L6 Small Coed |
| At-Large | The Cheerleading Worlds | Sky Athletics | Black Out | L7 International Open Non-Tumbling Coed |
| At-Large | The Cheerleading Worlds | The California All Stars | Kings | L6 International Open Non-Tumbling Coed |
| At-Large | The Cheerleading Worlds | The California All Stars | Sparkle | L7 International Open Non-Tumbling |
| At-Large | The Cheerleading Worlds | Top Gun All Stars | UFO | L6 International Open Non-Tumbling Coed |
| At-Large | The Cheerleading Worlds | Ultimate Cheer Lubbock | Royal Court | L7 International Open Large Coed |
Semi-Finals Score Order
Level
Division
Current Bid Status
Advancement Status
| 1 | 1 | Top Gun All Stars | Legends | 49.2333 | 0 | 98.4667 | 24.6167 | Full Paid | L6 Medium Senior Coed |
| |||||||||
| 2 | 1 | Top Gun All Stars | TGLC | 49.1667 | 0 | 98.3333 | 24.5833 | Full Paid | L6 Large Coed |
| |||||||||
| 3 | 1 | Brandon All-Stars | Senior Black | 49.1 | 0 | 98.2 | 24.55 | Full Paid | L6 Small Coed |
| |||||||||
| 4 | 1 | South Coast Cheer | Fearless | 49.0333 | 0 | 98.0667 | 24.5167 | Full Paid | L6 Extra Small Senior |
| |||||||||
| 5 | 1 | Cheer Extreme | SSX | 48.9 | 0 | 97.8 | 24.45 | Full Paid | L6 Small Senior |
| |||||||||
| 6 | 1 | The Stingray Allstars | Electric | 48.8 | 0 | 97.6 | 24.4 | Full Paid | L6 International Open Large Coed |
| |||||||||
| 7 | 1 | The Stingray Allstars | Orange | 48.7667 | 0 | 97.5333 | 24.3833 | Full Paid | L6 Large Senior |
| |||||||||
| 7 | 1 | The Stingray Allstars | Peach | 48.7667 | 0 | 97.5333 | 24.3833 | Full Paid | L6 Medium Senior |
| |||||||||
| 7 | 1 | Woodlands Elite | Weapon X | 48.7667 | 0 | 97.5333 | 24.3833 | Full Paid | L6 Extra Small Coed |
| |||||||||
| 10 | 2 | Cheer Athletics | Cheetahs | 48.8333 | 0.25 | 97.4167 | 24.3542 | Full Paid | L6 Large Coed |
| |||||||||
| 11 | 2 | Prodigy All Stars | Midnight | 48.6667 | 0 | 97.3333 | 24.3333 | Full Paid | L6 Small Coed |
| |||||||||
| 12 | 2 | East Celebrity Elite - Hingham | Black Diamonds | 48.6333 | 0 | 97.2667 | 24.3167 | Full Paid | L6 Extra Small Senior |
| |||||||||
| 13 | 2 | Central Jersey All Stars | Team Gunz | 49.0333 | 1 | 97.0667 | 24.2667 | Full Paid | L6 Extra Small Coed |
| |||||||||
| 13 | 2 | Spirit of Texas | Royalty | 48.5333 | 0 | 97.0667 | 24.2667 | Full Paid | L6 Medium Senior Coed |
| |||||||||
| 15 | 1 | Macs Allstar Cheer | Senior Starz | 48.5667 | 0.15 | 96.9833 | 24.2458 | Full Paid | L6 Limited Small Coed |
| |||||||||
| 16 | 2 | The Stingray Allstars | Purple | 48.4667 | 0 | 96.9333 | 24.2333 | Full Paid | L6 Small Senior |
| |||||||||
| 17 | 1 | The California All Stars | Cali Coed | 48.7 | 0.5 | 96.9 | 24.225 | Full Paid | L6 International Open Small Coed |
| |||||||||
| 18 | 3 | The California All Stars | Lady Bullets | 48.5 | 0.15 | 96.85 | 24.2125 | At-Large | L6 Extra Small Senior |
| |||||||||
| 19 | 3 | South Jersey Storm | Celsius | 48.5333 | 0.25 | 96.8167 | 24.2042 | Full Paid | L6 Small Coed |
| |||||||||
| 20 | 1 | University Cheer Force | Firestorm | 48.3667 | 0 | 96.7333 | 24.1833 | Full Paid | L6 Limited Extra Small |
| |||||||||
| 21 | 2 | Cheer Athletics | Swooshcats | 48.3333 | 0.15 | 96.5167 | 24.1292 | At-Large | L6 International Open Small Coed |
| |||||||||
| 21 | 3 | GymTyme Illinois | Fever | 48.6333 | 0.75 | 96.5167 | 24.1292 | Full Paid | L6 Extra Small Coed |
| |||||||||
| 23 | 2 | Cheer Extreme | Senior Elite | 48.2333 | 0 | 96.4667 | 24.1167 | Full Paid | L6 Large Senior |
| |||||||||
| 24 | 4 | ICE | Lightning | 48.2 | 0 | 96.4 | 24.1 | Full Paid | L6 Extra Small Coed |
| |||||||||
| 24 | 4 | Top Gun All Stars | Supermodels | 48.2 | 0 | 96.4 | 24.1 | Full Paid | L6 Extra Small Coed |
| |||||||||
| 24 | 2 | Ultimate Athletics | Dynasty | 48.2 | 0 | 96.4 | 24.1 | Full Paid | L6 Limited Extra Small |
| |||||||||
| 27 | 3 | The California All Stars | Aces | 48.1333 | 0 | 96.2667 | 24.0667 | Full Paid | L6 Small Senior |
| |||||||||
| 28 | 2 | Cheer Athletics | Wildcats | 48.6667 | 1.25 | 96.0833 | 24.0208 | At-Large | L6 International Open Large Coed |
| |||||||||
| 29 | 4 | ICE | Golden Girls | 48.0333 | 0 | 96.0667 | 24.0167 | Full Paid | L6 Extra Small Senior |
| |||||||||
| 30 | 3 | The Stingray Allstars | Steel | 48.6333 | 1.25 | 96.0167 | 24.0042 | Full Paid | L6 Large Coed |
| |||||||||
| 31 | 3 | Cheer Athletics | Panthers | 48 | 0 | 96 | 24 | Full Paid | L6 Large Senior |
| |||||||||
| 31 | 1 | CheerForce San Diego | Nfinity | 48.2 | 0.4 | 96 | 24 | Full Paid | L7 International Open Small Coed |
| |||||||||
| 31 | 1 | Maine Stars | Glory | 48 | 0 | 96 | 24 | Full Paid | L6 Limited Extra Small Coed |
| |||||||||
| 34 | 4 | The California All Stars | SMOED | 48.3333 | 0.75 | 95.9167 | 23.9792 | Full Paid | L6 Small Coed |
| |||||||||
| 35 | 3 | The California All Stars | Black Ops | 48.4333 | 1 | 95.8667 | 23.9667 | Full Paid | L6 Medium Senior Coed |
| |||||||||
| 36 | 2 | Spirit of Texas | A-Team | 47.9 | 0 | 95.8 | 23.95 | Full Paid | L6 Medium Senior |
| |||||||||
| 36 | 1 | The California All Stars | Rangers | 47.9 | 0 | 95.8 | 23.95 | Full Paid | L7 International Open Large Coed |
| |||||||||
| 38 | 4 | East Celebrity Elite | Bombshells | 48 | 0.25 | 95.75 | 23.9375 | Full Paid | L6 Small Senior |
| |||||||||
| 39 | 4 | GymTyme All-Stars | Black | 47.9333 | 0.25 | 95.6167 | 23.9042 | Full Paid | L6 Medium Senior Coed |
| |||||||||
| 40 | 3 | Top Gun All Stars | Double O | 48.1333 | 0.75 | 95.5167 | 23.8792 | At-Large | L6 International Open Large Coed |
| |||||||||
| 41 | 2 | Central Jersey All Stars | Savage 7 | 47.7333 | 0 | 95.4667 | 23.8667 | Full Paid | L7 International Open Small Coed |
| |||||||||
| 42 | 2 | Steele Athletics | Guns & Roses | 47.8 | 0.15 | 95.45 | 23.8625 | At-Large | L6 Limited Extra Small Coed |
| |||||||||
| 43 | 3 | New Jersey Spirit Explosion | Fab5 | 47.8333 | 0.25 | 95.4167 | 23.8542 | Full Paid | L6 Limited Extra Small Coed |
| |||||||||
| 44 | 5 | Cheer Extreme | XSS Tropix | 47.7333 | 0.15 | 95.3167 | 23.8292 | At-Large | L6 Extra Small Senior |
| |||||||||
| 45 | 3 | Prodigy All Stars | Ladylight | 47.6333 | 0 | 95.2667 | 23.8167 | Full Paid | L6 Medium Senior |
| |||||||||
| 46 | 6 | CheerForce San Diego | Venom | 47.6333 | 0.05 | 95.2167 | 23.8042 | Partial Paid | L6 Extra Small Coed |
| |||||||||
| 46 | 5 | East Celebrity Elite | Bomb Squad | 47.7333 | 0.25 | 95.2167 | 23.8042 | Full Paid | L6 Small Coed |
| |||||||||
| 46 | 5 | The Stingray Allstars | Shadow | 47.7333 | 0.25 | 95.2167 | 23.8042 | At-Large | L6 Medium Senior Coed |
| |||||||||
| 49 | 7 | Brandon All-Stars | Fire | 47.6 | 0 | 95.2 | 23.8 | Full Paid | L6 Extra Small Coed |
| |||||||||
| 49 | 4 | Diamonds All Stars | Black | 47.6 | 0 | 95.2 | 23.8 | Full Paid | L6 Limited Extra Small Coed |
| |||||||||
| 49 | 3 | Pittsburgh Pride All Stars | Purple Reign | 47.6 | 0 | 95.2 | 23.8 | At-Large | L6 Limited Extra Small |
| |||||||||
| 52 | 4 | Maryland Twisters | F5 | 47.9667 | 0.75 | 95.1833 | 23.7958 | Full Paid | L6 Medium Senior |
| |||||||||
| 53 | 8 | The California All Stars | Exodus | 47.7 | 0.25 | 95.15 | 23.7875 | Full Paid | L6 Extra Small Coed |
| |||||||||
| 54 | 9 | East Celebrity Elite - CT | Fame | 47.5667 | 0 | 95.1333 | 23.7833 | At-Large | L6 Extra Small Coed |
| |||||||||
| 54 | 5 | TAI | Ice Coed | 47.5667 | 0 | 95.1333 | 23.7833 | Full Paid | L6 Limited Extra Small Coed |
| |||||||||
| 54 | 6 | Twist & Shout | Obsession | 47.5667 | 0 | 95.1333 | 23.7833 | At-Large | L6 Extra Small Senior |
| |||||||||
| 57 | 3 | Cheer Extreme | Hiss | 47.9333 | 0.75 | 95.1167 | 23.7792 | At-Large | L6 International Open Small Coed |
| |||||||||
| 58 | 10 | South Jersey Storm | Fahrenheit | 47.6667 | 0.25 | 95.0833 | 23.7708 | At-Large | L6 Extra Small Coed |
| |||||||||
| 59 | 2 | Louisiana Cheer Force | Gold | 47.5333 | 0 | 95.0667 | 23.7667 | Full Paid | L6 Limited Small Coed |
| |||||||||
| 60 | 4 | Central Jersey All Stars | Bombshells | 47.9 | 0.8 | 95 | 23.75 | At-Large | L6 Large Senior |
| |||||||||
| 61 | 11 | Twist & Shout | Diamonds | 47.4333 | 0 | 94.8667 | 23.7167 | At-Large | L6 Extra Small Coed |
| |||||||||
| 62 | 6 | Cheer St Louis | Archangels | 47.4667 | 0.2 | 94.7333 | 23.6833 | Full Paid | L6 Limited Extra Small Coed |
| |||||||||
| 63 | 1 | Cheer Extreme | COEX | 35.0333 | 0 | 94.6847 | 23.6712 | Full Paid | L6 International U18 Non-Tumbling Coed |
| |||||||||
| 64 | 7 | Stars Vipers | Hiss | 47.7 | 0.75 | 94.65 | 23.6625 | Full Paid | L6 Limited Extra Small Coed |
| |||||||||
| 65 | 1 | South Jersey Storm | Fire & Ice | 35.2 | 0.5 | 94.6351 | 23.6588 | Full Paid | L6 International Open Non-Tumbling Coed |
| |||||||||
| 66 | 2 | Prodigy All Stars | Twilight | 35 | 0 | 94.5946 | 23.6487 | At-Large | L6 International U18 Non-Tumbling Coed |
| |||||||||
| 67 | 7 | ATA Lake Norman | Cherry Bombs | 47.5333 | 0.5 | 94.5667 | 23.6417 | Full Paid | L6 Extra Small Senior |
| |||||||||
| 68 | 4 | Pack Athletics | Miss 6 | 47.6333 | 0.75 | 94.5167 | 23.6292 | Full Paid | L6 Limited Extra Small |
| |||||||||
| 69 | 1 | The California All Stars | Glow | 34.9667 | 0 | 94.5045 | 23.6261 | Full Paid | L6 International U18 Non-Tumbling |
| |||||||||
| 70 | 6 | Top Gun All Stars | Kings And Queens | 47.4667 | 0.5 | 94.4333 | 23.6083 | Full Paid | L6 Small Coed |
| |||||||||
| 71 | 5 | Cheer Athletics | Lady Suns | 47.4 | 0.4 | 94.4 | 23.6 | Full Paid | L6 Small Senior |
| |||||||||
| 71 | 5 | Infinity Allstars | Royals | 47.7 | 1 | 94.4 | 23.6 | Full Paid | L6 Limited Extra Small |
| |||||||||
| 73 | 5 | Woodlands Elite | Generals | 47.8 | 1.25 | 94.35 | 23.5875 | Full Paid | L6 Large Senior |
| |||||||||
| 74 | 7 | ICE | Radar | 47.7667 | 1.25 | 94.2833 | 23.5708 | Full Paid | L6 Small Coed |
| |||||||||
| 75 | 8 | Maryland Twisters | Reign | 47.1333 | 0 | 94.2667 | 23.5667 | At-Large | L6 Extra Small Senior |
| |||||||||
| 76 | 3 | Top Gun All Stars | Toxic | 47.5 | 0.75 | 94.25 | 23.5625 | Full Paid | L7 International Open Small Coed |
| |||||||||
| 77 | 1 | Cheer Extreme | Lady Lux | 34.8667 | 0 | 94.2342 | 23.5586 | At-Large | L6 International Open Non-Tumbling |
| |||||||||
| 78 | 8 | Florida Top Dog All Stars | Rain | 47.6 | 1 | 94.2 | 23.55 | At-Large | L6 Limited Extra Small Coed |
| |||||||||
| 79 | 5 | ATA | Atomic | 47.4667 | 0.75 | 94.1833 | 23.5458 | Full Paid | L6 Medium Senior |
| |||||||||
| 80 | 2 | Top Gun All Stars | Dynasty | 34.9333 | 0.25 | 94.1644 | 23.5411 | Full Paid | L6 International Open Non-Tumbling Coed |
| |||||||||
| 81 | 2 | Brandon All-Stars | Pink | 34.8333 | 0 | 94.1441 | 23.536 | At-Large | L6 International U18 Non-Tumbling |
| |||||||||
| 82 | 1 | Platinum Athletics | PAC5 | 47.1667 | 0.25 | 94.0833 | 23.5208 | At-Large | L6 Limited Small Senior |
| |||||||||
| 83 | 3 | Twist & Shout | Adam & Eve | 34.9 | 0.25 | 94.0743 | 23.5186 | At-Large | L6 International Open Non-Tumbling Coed |
| |||||||||
| 84 | 12 | East Celebrity Elite - Hingham | Black Ops | 47.0333 | 0 | 94.0667 | 23.5167 | At-Large | L6 Extra Small Coed |
| |||||||||
| 85 | 3 | Cheers & More | Respect | 47.1 | 0.15 | 94.05 | 23.5125 | Partial Paid | L6 Limited Small Coed |
| |||||||||
| 86 | 9 | World Cup | Odyssey | 47 | 0 | 94 | 23.5 | Full Paid | L6 Extra Small Senior |
| |||||||||
| 87 | 6 | Indiana Ultimate | Vanquish | 47.1 | 0.25 | 93.95 | 23.4875 | At-Large | L6 Limited Extra Small |
| |||||||||
| 88 | 3 | Cheer Athletics | Lady Royalty | 35.0333 | 0.75 | 93.9347 | 23.4837 | Full Paid | L6 International U18 Non-Tumbling |
| |||||||||
| 89 | 13 | Pyramid Athletics | Ra | 47.3333 | 0.75 | 93.9167 | 23.4792 | At-Large | L6 Extra Small Coed |
| |||||||||
| 90 | 3 | Top Gun All Stars | Angels | 34.8333 | 0.25 | 93.8941 | 23.4735 | At-Large | L6 International U18 Non-Tumbling Coed |
| |||||||||
| 90 | 3 | Woodlands Elite | G-6 | 34.8333 | 0.25 | 93.8941 | 23.4735 | At-Large | L6 International U18 Non-Tumbling Coed |
| |||||||||
| 92 | 6 | Top Gun All Stars | Revelation | 47.0667 | 0.25 | 93.8833 | 23.4708 | At-Large | L6 Small Senior |
| |||||||||
| 93 | 4 | Cheer Athletics | Black Ice | 34.7333 | 0 | 93.8739 | 23.4685 | Full Paid | L6 International U18 Non-Tumbling |
| |||||||||
