Description
NCA All Star Nationals took place February 25-27, 2022 in Dallas, Texas. NCA Nationals is often regarded as the most prestigious regular-season event in all-star competitive cheerleading. It is also the largest cheerleading event in the world, and the 2022 event was its largest ever. Nearly 200 Cheerleading Worlds-level teams competed at this year's event, in every single division that is offered to US-based teams at the Cheerleading Worlds. That's a lot of teams! That's a lot of divisions!
It was the first time the event has taken place in person since the start of the pandemic in 2020. There is no stage like the arena stage, and it was a great showing of the World's best cheerleading.
Winning the NCA All Star National Champion title is a bucket list item for every cheerleader. On top of the prestigious National Champion title, NCA also awards bids to major end-of-season events like The Cheerleading Worlds, The Summit, and The D2 Summit.
NCA All Star Nationals is the second competition in Varsity's Triple Crown series. The Triple Crown Series includes CHEERSPORT Nationals, NCA Nationals, and UCA Nationals. Teams who win the top spot in their division at each event win the Varsity Triple Crown Title. It is one of the hardest titles to win in cheerleading.
Congratulations to Twist & Shout Adam & Eve for their top Worlds-division score of 99.31. Despite having the highest score, Non-Tumbling teams are ineligible to win the Grand National Champion title.
Congratulations to Top Gun All Stars Double O for winning the Grand National Champion title with a score of 99.20.
Congratulations to the NCA All Star 2022 National Champions in each of the Worlds-level divisions:
- Extra Small Senior 6: SC Cheer Fearless
- Extra Small Coed 6: Twist & Shout Tulsa Diamonds
- Small Senior 6: ICE Lady Lightning
- Small Coed 6: Brandon All-Stars Senior Black
- Medium Senior 6: Woodlands Elite Generals
- Medium Coed 6: Woodlands Elite Black Ops
- Large Senior 6: The Stingray All Stars Orange
- Large Coed 6: Top Gun All Stars TGLC
- Senior Open 6: Infinity Allstars Royals
- Senior Open Small Coed 6: Brandon All Stars Smoke
- Senior Open Large Coed 6: Top Gun All Stars Revelation
- International Global 6: The Stingray All Stars Cobalt
- International Global Coed 6: The California All Stars - SMOED
- International Open 6: Rockstar Cheer Pittsburgh Supermodels
- International Open Small Coed 6: Prodigy All Stars Blacklight
- International Open Large Coed 6: Top Gun All Stars Double O
- International Open Non-Tumbling 6: Woodlands Elite GI Janes
- International Open Non-Tumbling Coed 6: Twist & Shout Tulsa Adam & Eve
- International Open 7: Cheer Extreme DMV Super 7
- International Open Small Coed 7: Ultimate Cheer Lubbock Royal Court
- International Open Large Coed 7: Cheer Athletics Plano Claw
Bids
- The Cheerleading Worlds
- 9 full paid bids
- 27 at-large bids
- Bid declaration
- The Summit
- 12 paid bids
- Every bid eligible National Champion will be guaranteed at least an AT-LARGE bid. In the event that the National Champion already has a bid, that bid will be awarded to the (bid eligible) 2nd place team in that division. Bids will not be passed down beyond 2nd place.
- The D2 Summit
- 12 paid bids
- Every bid eligible National Champion will be guaranteed at least an AT-LARGE bid. In the event that the National Champion already has a bid, that bid will be awarded to the (bid eligible) 2nd place team in that division. Bids will not be passed down beyond 2nd place.
Results
Final Scores
Place | Program | Team | Raw | Deductions | Performance | Event Score | Bid | Division |
---|---|---|---|---|---|---|---|---|
1 | Twist & Shout Tulsa | Diamonds | 48.80 | 0.15 | 97.45 | 97.45 | (Full Paid) | Extra Small Coed 6 |
2 | CheerVille Athletics HV | Anarchy | 47.67 | 0.05 | 95.2833 | 95.28 | (Full Paid) | Extra Small Coed 6 |
3 | Central Jersey All Stars | Team Gunz | 47.70 | 0.15 | 95.25 | 95.25 | (Full Paid) | Extra Small Coed 6 |
4 | GymTyme Illinois | Fever | 46.93 | 0.00 | 93.8667 | 93.87 | (Full Paid) | Extra Small Coed 6 |
5 | ICE | Thunder | 46.17 | 1.15 | 91.1833 | 92.93 | (Full Paid) | Extra Small Coed 6 |
6 | The California All Stars - Ontario | Blue Crew | 46.37 | 0.00 | 92.7333 | 92.73 | (Full Paid) | Extra Small Coed 6 |
7 | Top Gun All Stars | Guardians | 46.13 | 0.00 | 92.2667 | 92.27 | (At Large) | Extra Small Coed 6 |
8 | Rain Athletics | Downpour | 45.57 | 0.00 | 91.1333 | 91.13 | (Full Paid) | Extra Small Coed 6 |
9 | Upper Merion All Stars | Royals | 45.63 | 2.25 | 89.0167 | 90.95 | (Full Paid) | Extra Small Coed 6 |
10 | Maryland Twisters | Reign | 45.37 | 0.05 | 90.6833 | 90.68 | (At Large) | Extra Small Coed 6 |
11 | Indiana Ultimate- Fort Wayne | Zenith | 44.57 | 0.60 | 88.5333 | 90.07 | (Full Paid) | Extra Small Coed 6 |
12 | Cheer Athletics - Austin | OnyxCats | 44.97 | 0.45 | 89.4833 | 89.48 | (At Large) | Extra Small Coed 6 |
13 | World Cup | Blackout | 41.67 | 1.85 | 81.4833 | 85.63 | Extra Small Coed 6 | |
1 | SC Cheer | Fearless | 47.47 | 0.20 | 94.7333 | 94.73 | (Full Paid) | Extra Small Senior 6 |
2 | The California All Stars - Mesa | Vixens | 47.40 | 0.50 | 94.3 | 94.35 | (Full Paid) | Extra Small Senior 6 |
3 | ATA | GeneSIX | 46.70 | 0.00 | 93.4 | 93.40 | (Full Paid) | Extra Small Senior 6 |
4 | Twist & Shout Edmond | Obsession | 46.30 | 0.00 | 92.6 | 92.60 | (At Large) | Extra Small Senior 6 |
5 | Flipping Out Tumbling | Double or Nothing | 46.53 | 0.50 | 92.5667 | 92.57 | (Full Paid) | Extra Small Senior 6 |
6 | Elite Cheer | Stars | 46.00 | 0.50 | 91.5 | 91.85 | (Full Paid) | Extra Small Senior 6 |
7 | Cheer Central Suns | Lady Suns | 46.00 | 1.60 | 90.4 | 91.28 | (Full Paid) | Extra Small Senior 6 |
8 | Rival Athletics | Sr. Strange | 44.93 | 0.05 | 89.8167 | 89.82 | (At Large) | Extra Small Senior 6 |
9 | Cheer Athletics - Denver | Snow Angels | 44.17 | 2.00 | 86.3333 | 89.60 | (At Large) | Extra Small Senior 6 |
10 | Macs Allstar Cheer | MACS CODE X | 44.77 | 0.00 | 89.5333 | 89.53 | (At Large) | Extra Small Senior 6 |
11 | Upper Merion All Stars | Midnight | 44.67 | 0.05 | 89.2833 | 89.28 | (At Large) | Extra Small Senior 6 |
12 | Prodigy All Stars | Dusk | 44.37 | 0.10 | 88.6333 | 88.63 | (At Large) | Extra Small Senior 6 |
13 | Rockstar Cheer Atlanta | Atomic Kitten | 44.23 | 0.00 | 88.4667 | 88.47 | (Full Paid) | Extra Small Senior 6 |
14 | East Celebrity Elite - CT | FAME | 44.57 | 1.50 | 87.6333 | 87.63 | (At Large) | Extra Small Senior 6 |
15 | South Georgia Athletics | Black Ice | 43.93 | 0.50 | 87.3667 | 87.37 | (At Large) | Extra Small Senior 6 |
16 | Cheer Florida All Stars | Sea Warriors | 44.50 | 1.90 | 87.1 | 87.10 | (At Large) | Extra Small Senior 6 |
17 | Nor Cal Elite All Stars - Sacramento | Medusa | 43.80 | 0.60 | 87 | 87.00 | (At Large) | Extra Small Senior 6 |
18 | Midwest Cheer Elite-Columbus | Couture | 43.47 | 0.90 | 86.0333 | 86.03 | Extra Small Senior 6 | |
19 | Cheer Texas | Platinum | 42.93 | 1.60 | 84.2667 | 85.25 | Extra Small Senior 6 | |
20 | Airborne Elite All Stars | Miss 6 | 43.00 | 1.40 | 84.6 | 84.60 | Extra Small Senior 6 | |
1 | ICE | Lady Lightning | 48.50 | 0.05 | 96.95 | 96.95 | (Full Paid) | Small Senior 6 |
2 | Cheer Extreme - Raleigh | SSX | 48.37 | 0.45 | 96.2833 | 96.53 | (Full Paid) | Small Senior 6 |
3 | Rain Athletics | Aqua | 47.77 | 0.00 | 95.5333 | 95.53 | (Full Paid) | Small Senior 6 |
4 | New Jersey Spirit Explosion | FAB5 | 46.20 | 0.45 | 91.95 | 91.95 | (Full Paid) | Small Senior 6 |
5 | Maryland Twisters Virginia | Blackout | 45.57 | 0.45 | 90.6833 | 91.48 | (Full Paid) | Small Senior 6 |
6 | The California All Stars- San Marcos | Lady Bullets | 46.23 | 1.20 | 91.2667 | 91.27 | (At Large) | Small Senior 6 |
7 | Luxe Cheer | Lady Legends | 43.83 | 0.05 | 87.6167 | 87.62 | (At Large) | Small Senior 6 |
8 | USA Starz | Vanity | 43.80 | 1.40 | 86.2 | 87.08 | (At Large) | Small Senior 6 |
9 | Long Island Cheer | Diamonds | 43.77 | 2.85 | 84.6833 | 86.15 | Small Senior 6 | |
1 | Woodlands Elite - OR | G I Janes | 32.43 | 0.00 | 95.3922 | 95.39 | (Full Paid) | International Open Non-Tumbling 6 |
2 | Cheer Extreme | Lady Lux | 32.33 | 1.10 | 93.998 | 94.46 | (Full Paid) | International Open Non-Tumbling 6 |
3 | The California All Stars- San Marcos | Sparkle | 31.97 | 0.15 | 93.8696 | 93.87 | (At Large) | International Open Non-Tumbling 6 |
4 | Cheer Central Suns | Lady Aurora | 31.93 | 1.10 | 92.8216 | 93.81 | (Full Paid) | International Open Non-Tumbling 6 |
5 | Cheer Athletics - Plano | Scratch6 | 32.03 | 0.60 | 93.6157 | 93.62 | (At Large) | International Open Non-Tumbling 6 |
6 | NJ Premier All Stars | Notorious | 31.40 | 0.50 | 91.8529 | 91.85 | International Open Non-Tumbling 6 | |
7 | Maryland Twisters Virginia | Thin Ice | 30.97 | 1.05 | 90.0284 | 90.03 | (At Large) | International Open Non-Tumbling 6 |
8 | Cheer Athletics - Pensacola | NauTicalCats | 30.47 | 0.45 | 89.1578 | 89.16 | (At Large) | International Open Non-Tumbling 6 |
9 | World Cup | Omni | 30.50 | 0.95 | 88.7559 | 88.76 | International Open Non-Tumbling 6 | |
10 | All Star One | Lady Bang | 30.33 | 0.60 | 88.6157 | 88.62 | (At Large) | International Open Non-Tumbling 6 |
11 | Cheer Athletics - Columbus | FloraCats | 30.47 | 1.10 | 88.5078 | 88.51 | International Open Non-Tumbling 6 | |
12 | East Celebrity Elite - Hingham | Black Ice | 30.23 | 1.40 | 87.5216 | 87.81 | International Open Non-Tumbling 6 | |
13 | USA Starz | Lady Liberty | 30.00 | 0.95 | 87.2853 | 87.29 | (At Large) | International Open Non-Tumbling 6 |
14 | Cheer Athletics - Charlotte | QueenCats | 29.40 | 0.90 | 85.5706 | 86.95 | (At Large) | International Open Non-Tumbling 6 |
15 | World Cup | SMOKE | 29.73 | 0.95 | 86.501 | 86.50 | (Full Paid) | International Open Non-Tumbling 6 |
16 | Cheer Athletics - Austin | Kryptonite | 29.73 | 1.65 | 85.801 | 85.80 | (At Large) | International Open Non-Tumbling 6 |
17 | Wicked Elite | Miss Venom | 27.67 | 0.45 | 80.9225 | 85.49 | International Open Non-Tumbling 6 | |
18 | ICE | Luna | 29.87 | 2.70 | 85.1431 | 85.14 | (At Large) | International Open Non-Tumbling 6 |
19 | Prodigy All Stars | NightlighT | 29.17 | 1.40 | 84.3843 | 85.00 | (At Large) | International Open Non-Tumbling 6 |
20 | Platinum Athletics | PAC Icons | 28.37 | 1.55 | 81.8814 | 83.56 | International Open Non-Tumbling 6 | |
21 | Cheer Extreme - Chicago | Lady Jade | 27.60 | 0.45 | 80.7265 | 80.73 | International Open Non-Tumbling 6 | |
22 | Cheer Athletics - Rochester | ShowCats | 27.43 | 1.80 | 78.8863 | 78.89 | International Open Non-Tumbling 6 | |
1 | Brandon All-Stars | Senior Black | 48.63 | 0.00 | 97.2667 | 97.27 | (Full Paid) | Small Coed 6 |
2 | Macs Allstar Cheer | MAC'S SENIOR STARZ | 47.70 | 0.60 | 94.8 | 94.80 | (Full Paid) | Small Coed 6 |
3 | Cheer St Louis | Archangels | 46.00 | 0.05 | 91.95 | 91.95 | (At Large) | Small Coed 6 |
4 | Star Athletics ATL | Smack | 46.10 | 0.90 | 91.3 | 91.30 | (Full Paid) | Small Coed 6 |
5 | The Stingray Allstars | Star | 45.20 | 1.75 | 88.65 | 90.62 | (At Large) | Small Coed 6 |
6 | Five Star | Wicked | 45.13 | 0.15 | 90.1167 | 90.12 | (At Large) | Small Coed 6 |
7 | World Cup | Odyssey | 45.83 | 2.00 | 89.6667 | 90.03 | (At Large) | Small Coed 6 |
8 | East Celebrity Elite | ECE Bomb Squad | 44.83 | 0.60 | 89.0667 | 89.07 | Small Coed 6 | |
9 | Buffalo Envy All Stars | Envy Elite | 44.23 | 1.00 | 87.4667 | 88.97 | (At Large) | Small Coed 6 |
10 | East Celebrity Elite - Hingham | Black Diamonds | 44.83 | 2.50 | 87.1667 | 88.60 | Small Coed 6 | |
11 | Elite Cheer Academy | Mach 6 | 43.27 | 1.35 | 85.1833 | 85.18 | (At Large) | Small Coed 6 |
1 | Top Gun All Stars | TGLC | 49.00 | 0.00 | 98 | 98.00 | (Full Paid) | Large Coed 6 |
2 | Cheer Athletics - Plano | Cheetahs | 47.87 | 1.20 | 94.5333 | 96.12 | (At Large) | Large Coed 6 |
3 | The Stingray All Stars | Steel | 47.90 | 1.80 | 94 | 94.80 | (Full Paid) | Large Coed 6 |
1 | The Stingray All Stars | Orange | 48.40 | 1.45 | 95.35 | 97.17 | (Full Paid) | Large Senior 6 |
2 | Cheer Extreme | Senior Elite | 47.80 | 0.15 | 95.45 | 95.90 | (Full Paid) | Large Senior 6 |
3 | Cheer Athletics - Plano | Panthers | 47.90 | 0.60 | 95.2 | 95.20 | (Full Paid) | Large Senior 6 |
4 | World Cup | Shooting Stars | 47.37 | 1.70 | 93.0333 | 93.97 | Large Senior 6 | |
1 | Brandon All-Stars | Smoke | 48.63 | 0.15 | 97.1167 | 97.12 | (At Large) | Senior Open Small Coed 6 |
2 | Cheer Extreme - Raleigh | SMOEX | 48.30 | 0.00 | 96.6 | 96.60 | (Full Paid) | Senior Open Small Coed 6 |
3 | Cheer Athletics - Pensacola | CoAsT 6 | 47.60 | 1.80 | 93.4 | 95.67 | (Full Paid) | Senior Open Small Coed 6 |
4 | Top Gun All Stars | Angels | 47.87 | 0.10 | 95.6333 | 95.63 | (Full Paid) | Senior Open Small Coed 6 |
5 | ACX | Kat Daddies | 47.80 | 0.15 | 95.45 | 95.45 | (At Large) | Senior Open Small Coed 6 |
6 | Cheer Athletics - Pittsburgh | SteelCats | 47.33 | 0.15 | 94.5167 | 94.52 | (At Large) | Senior Open Small Coed 6 |
7 | Inspire Athletics | Icons | 47.20 | 0.45 | 93.95 | 93.95 | (Full Paid) | Senior Open Small Coed 6 |
8 | UKnight Training Center | Royals | 46.60 | 0.35 | 92.85 | 92.85 | (At Large) | Senior Open Small Coed 6 |
9 | Upper Merion All Stars | Crush | 46.33 | 0.00 | 92.6667 | 92.67 | (Full Paid) | Senior Open Small Coed 6 |
10 | University Cheer Force | FIRESTORM | 46.33 | 0.60 | 92.0667 | 92.07 | Senior Open Small Coed 6 | |
11 | Woodlands Elite - OR | Gunsmoke | 46.07 | 0.90 | 91.2333 | 91.90 | (Full Paid) | Senior Open Small Coed 6 |
12 | Rockstar Cheer New Jersey | Naughty by Nature | 46.10 | 0.75 | 91.45 | 91.45 | (Full Paid) | Senior Open Small Coed 6 |
13 | Spirit Xtreme | Legacy | 45.80 | 0.90 | 90.7 | 91.38 | (At Large) | Senior Open Small Coed 6 |
14 | ICE | WG | 45.60 | 0.00 | 91.2 | 91.20 | (At Large) | Senior Open Small Coed 6 |
15 | Reign Athletics | Royalty | 45.50 | 0.00 | 91 | 91.00 | Senior Open Small Coed 6 | |
16 | Elite Cheer | Omni | 45.43 | 0.00 | 90.8667 | 90.87 | (At Large) | Senior Open Small Coed 6 |
17 | All Star One | Big Bang | 45.00 | 0.05 | 89.95 | 89.95 | Senior Open Small Coed 6 | |
18 | Cheer Athletics - Rochester | Big City Cats | 44.73 | 0.05 | 89.4167 | 89.42 | Senior Open Small Coed 6 | |
19 | Cheers & More | Reaction | 44.47 | 0.45 | 88.4833 | 88.48 | (At Large) | Senior Open Small Coed 6 |
20 | Virginia Royalty Athletics | Diamonds | 44.97 | 1.60 | 88.3333 | 88.33 | (At Large) | Senior Open Small Coed 6 |
21 | Cheer Intensity | Great Whites | 44.10 | 0.00 | 88.2 | 88.20 | (At Large) | Senior Open Small Coed 6 |
22 | Excite Gym and Cheer | CO-EX | 43.93 | 0.50 | 87.3667 | 87.37 | (At Large) | Senior Open Small Coed 6 |
23 | Woodlands Elite - Cincinnati | Bravo 6 | 43.80 | 1.15 | 86.45 | 86.45 | (At Large) | Senior Open Small Coed 6 |
1 | Top Gun All Stars | Double O | 49.60 | 0.00 | 99.2 | 99.20 | (At Large) | International Open Large Coed 6 |
2 | Cheer Athletics - Charlotte | RoyalCats | 47.70 | 0.45 | 94.95 | 94.95 | (Full Paid) | International Open Large Coed 6 |
3 | Tribe Cheer | VooDoo | 47.20 | 0.00 | 94.4 | 94.40 | (At Large) | International Open Large Coed 6 |
4 | Stars Vipers San Antonio | Anacondas | 45.73 | 2.15 | 89.3167 | 91.67 | (Full Paid) | International Open Large Coed 6 |
1 | Rockstar Cheer Pittsburgh | Supermodels | 48.10 | 0.15 | 96.05 | 96.05 | (Full Paid) | International Open 6 |
2 | The Stingray All Stars | Lavender | 46.57 | 0.60 | 92.5333 | 93.73 | (At Large) | International Open 6 |
3 | Cheer Sport Sharks - Cambridge | Great White Sharks | 46.83 | 0.75 | 92.9167 | 92.92 | International Open 6 | |
4 | Cheer Force Wolfpack | Golden Girls | 45.93 | 0.20 | 91.6667 | 91.67 | International Open 6 | |
5 | Cheer Athletics - Charlotte | Lady Legacy | 45.60 | 0.00 | 91.2 | 91.20 | (At Large) | International Open 6 |
6 | Cheer Athletics - Pittsburgh | PlatinumCats | 44.33 | 0.05 | 88.6167 | 88.62 | International Open 6 | |
1 | Woodlands Elite - OR | Generals | 48.50 | 0.00 | 97 | 97.00 | (Full Paid) | Medium Senior 6 |
2 | The Stingray All Stars | Peach | 48.23 | 0.00 | 96.4667 | 96.47 | (Full Paid) | Medium Senior 6 |
3 | Top Gun All Stars | Lady Jags | 47.83 | 0.95 | 94.7167 | 94.88 | Medium Senior 6 | |
4 | Spirit of Texas | A-Team | 47.37 | 0.45 | 94.2833 | 94.28 | (Full Paid) | Medium Senior 6 |
5 | Maryland Twisters | F5 | 46.63 | 1.40 | 91.8667 | 91.87 | (Full Paid) | Medium Senior 6 |
6 | Platinum Athletics | PAC5 | 45.67 | 0.30 | 91.0333 | 91.03 | (At Large) | Medium Senior 6 |
7 | World Cup | Suns | 45.47 | 0.00 | 90.9333 | 90.93 | Medium Senior 6 | |
8 | East Celebrity Elite | ECE Bombshells | 46.47 | 3.85 | 89.0833 | 90.78 | Medium Senior 6 | |
1 | Woodlands Elite - OR | Black Ops | 48.77 | 0.00 | 97.5333 | 97.53 | (Full Paid) | Medium Coed 6 |
2 | Spirit of Texas | Royalty | 48.27 | 0.45 | 96.0833 | 96.87 | (Full Paid) | Medium Coed 6 |
3 | Prodigy All Stars | MIDNIGHT | 47.80 | 0.80 | 94.8 | 95.25 | (Full Paid) | Medium Coed 6 |
4 | The California All Stars - Livermore | Black Ops | 47.40 | 0.95 | 93.85 | 93.85 | (Full Paid) | Medium Coed 6 |
1 | Top Gun All Stars | Revelation | 49.10 | 0.05 | 98.15 | 98.15 | (Full Paid) | Senior Open Large Coed 6 |
2 | The California All Stars- San Marcos | Cali Coed | 48.13 | 0.00 | 96.2667 | 96.27 | (Full Paid) | Senior Open Large Coed 6 |
3 | Cheer Athletics - Plano | Wildcats | 47.83 | 0.90 | 94.7667 | 96.02 | (Full Paid) | Senior Open Large Coed 6 |
4 | Cheer Extreme - Chicago | Passion Coed | 46.23 | 0.20 | 92.2667 | 92.27 | (At Large) | Senior Open Large Coed 6 |
5 | Macs Allstar Cheer | MACS LEGACY | 44.60 | 1.40 | 87.8 | 91.08 | (At Large) | Senior Open Large Coed 6 |
6 | Cheer Athletics - Columbus | ZeusCats | 43.27 | 1.45 | 85.0833 | 88.68 | (At Large) | Senior Open Large Coed 6 |
7 | Platinum Athletics | PAC SoCo6 | 44.33 | 0.45 | 88.2167 | 88.22 | Senior Open Large Coed 6 | |
8 | East Celebrity Elite Central | SMOKE | 43.57 | 2.65 | 84.4833 | 88.05 | Senior Open Large Coed 6 | |
9 | The Hive Cheer | Rogue 6 | 42.73 | 0.20 | 85.2667 | 85.27 | (At Large) | Senior Open Large Coed 6 |
1 | Infinity Allstars | Royals | 48.03 | 0.00 | 96.0667 | 96.07 | (At Large) | Senior Open 6 |
2 | ICE | Golden Girls | 47.87 | 0.05 | 95.6833 | 95.68 | (Full Paid) | Senior Open 6 |
3 | ATA | Atomic | 47.90 | 0.15 | 95.65 | 95.65 | (At Large) | Senior Open 6 |
4 | Spirit of Texas | Lady Reign | 46.77 | 0.15 | 93.3833 | 93.38 | (Full Paid) | Senior Open 6 |
5 | Cheers & More | Lady Respect | 46.67 | 0.00 | 93.3333 | 93.33 | (Full Paid) | Senior Open 6 |
6 | Central Jersey All Stars | Bombshells | 47.47 | 2.55 | 92.3833 | 92.92 | (Full Paid) | Senior Open 6 |
7 | Stars Vipers San Antonio | MISS HISS | 46.57 | 1.40 | 91.7333 | 91.73 | (At Large) | Senior Open 6 |
8 | The Stingray All Stars | Apple | 46.50 | 2.30 | 90.7 | 90.97 | (Full Paid) | Senior Open 6 |
9 | Champion Cheer | Heat | 45.80 | 0.65 | 90.95 | 90.95 | (At Large) | Senior Open 6 |
9 | Indiana Ultimate | Empress | 45.70 | 0.45 | 90.95 | 90.95 | (Full Paid) | Senior Open 6 |
1 | The Stingray All Stars | Cobalt | 46.13 | 0.20 | 92.0667 | 92.07 | (At Large) | International Global 6 |
2 | Cheer Athletics - Plano | Ladycats | 45.87 | 0.50 | 91.2333 | 91.23 | (At Large) | International Global 6 |
3 | Vancouver All Stars | Ice Queens | 45.30 | 0.45 | 90.15 | 90.15 | International Global 6 | |
4 | Unity Allstars | Ruby | 44.67 | 0.45 | 88.8833 | 88.88 | International Global 6 | |
5 | REACT Elite | DIAMONDS | 43.73 | 0.60 | 86.8667 | 86.87 | International Global 6 | |
1 | The California All Stars - Camarillo | Smoed | 49.37 | 0.30 | 98.4333 | 98.43 | (At Large) | International Global Coed 6 |
2 | The Stingray All Stars | Electric | 48.40 | 0.45 | 96.35 | 96.35 | (Full Paid) | International Global Coed 6 |
3 | Top Gun All Stars | GLOC | 47.67 | 0.95 | 94.3833 | 94.38 | (At Large) | International Global Coed 6 |
4 | Cheer Athletics - Plano | Crewcats | 47.13 | 1.05 | 93.2167 | 93.53 | (Full Paid) | International Global Coed 6 |
5 | Steele Athletics | Titanium | 45.57 | 1.40 | 89.7333 | 91.43 | (At Large) | International Global Coed 6 |
1 | Prodigy All Stars | Blacklight | 48.20 | 0.45 | 95.95 | 96.08 | (Full Paid) | International Open Small Coed 6 |
2 | Rockstar Cheer | Beatles | 47.30 | 0.30 | 94.3 | 94.30 | (Full Paid) | International Open Small Coed 6 |
3 | Cheer Extreme | Coed Elite | 47.37 | 0.45 | 94.2833 | 94.28 | (Full Paid) | International Open Small Coed 6 |
4 | Louisiana Cheer Force | Gold | 47.00 | 0.30 | 93.7 | 93.70 | (Full Paid) | International Open Small Coed 6 |
5 | Cheer Athletics - Plano | Swooshcats | 47.20 | 0.90 | 93.5 | 93.50 | (At Large) | International Open Small Coed 6 |
6 | Cheer Central Suns | Revolution | 46.00 | 0.85 | 91.15 | 91.48 | (Full Paid) | International Open Small Coed 6 |
7 | Platinum Athletics | Onyx | 45.57 | 0.45 | 90.6833 | 90.68 | (At Large) | International Open Small Coed 6 |
8 | San Antonio Spirit | Team Smoke | 45.53 | 0.65 | 90.4167 | 90.42 | (At Large) | International Open Small Coed 6 |
1 | Ultimate Cheer Lubbock | Royal Court | 47.60 | 0.00 | 95.2 | 95.20 | (At Large) | International Open Small Coed 7 |
2 | Cheer Extreme DMV | Savage 7 | 45.33 | 1.05 | 89.6167 | 90.55 | (At Large) | International Open Small Coed 7 |
3 | The California All Stars - Ontario | Eclipse | 44.77 | 3.15 | 86.3833 | 89.17 | (At Large) | International Open Small Coed 7 |
1 | Twist & Shout Tulsa | Adam & Eve | 33.77 | 0.00 | 99.3137 | 99.31 | (Full Paid) | International Open Non-Tumbling Coed 6 |
2 | Cheer Extreme - Raleigh | Code Black | 33.47 | 0.00 | 98.4314 | 98.43 | (Full Paid) | International Open Non-Tumbling Coed 6 |
3 | Rockstar Cheer | Rolling Stones | 32.40 | 0.00 | 95.2941 | 95.29 | (At Large) | International Open Non-Tumbling Coed 6 |
4 | Cheer Athletics - Plano | Phantomcats | 32.10 | 0.90 | 93.5118 | 94.56 | (At Large) | International Open Non-Tumbling Coed 6 |
5 | Top Gun All Stars | UF0 | 32.37 | 1.05 | 94.1461 | 94.45 | International Open Non-Tumbling Coed 6 | |
6 | Infinity Allstars | Legacy | 32.30 | 0.60 | 94.4 | 94.40 | (At Large) | International Open Non-Tumbling Coed 6 |
7 | Steele Athletics | Code Red | 32.20 | 0.45 | 94.2559 | 94.26 | (At Large) | International Open Non-Tumbling Coed 6 |
8 | The California All Stars - Camarillo | TNT | 31.33 | 1.55 | 90.6069 | 93.67 | (At Large) | International Open Non-Tumbling Coed 6 |
9 | Knight Time Cheer | Hypnotize | 31.07 | 0.45 | 90.9225 | 93.33 | (At Large) | International Open Non-Tumbling Coed 6 |
10 | Nor Cal Elite All Stars | Nemesis | 31.53 | 0.45 | 92.2951 | 93.02 | (At Large) | International Open Non-Tumbling Coed 6 |
11 | Rockstar Cheer New Jersey | Jagged Edge | 31.80 | 0.60 | 92.9294 | 92.93 | (At Large) | International Open Non-Tumbling Coed 6 |
12 | Top Gun All Stars | Saints | 31.60 | 0.15 | 92.7912 | 92.79 | (At Large) | International Open Non-Tumbling Coed 6 |
13 | Unity Allstars | Steel | 31.13 | 0.45 | 91.1186 | 91.12 | International Open Non-Tumbling Coed 6 | |
14 | Tribe Cheer | Tomahawks | 31.00 | 0.90 | 90.2765 | 90.58 | (At Large) | International Open Non-Tumbling Coed 6 |
15 | Reign Athletics | Revenge 6 | 30.13 | 0.45 | 88.1775 | 90.19 | International Open Non-Tumbling Coed 6 | |
16 | US Cheer Rebels | Revive Rebels | 29.97 | 2.75 | 85.3873 | 89.80 | (At Large) | International Open Non-Tumbling Coed 6 |
17 | Cheer Athletics Omaha | LegacyCats | 29.17 | 1.05 | 84.7343 | 86.44 | International Open Non-Tumbling Coed 6 | |
18 | Champion Cheer | Nitro | 28.93 | 2.95 | 82.148 | 86.32 | (At Large) | International Open Non-Tumbling Coed 6 |
19 | Midwest Cheer Elite-Columbus | ViNTage | 27.93 | 2.75 | 79.4069 | 82.27 | International Open Non-Tumbling Coed 6 | |
20 | FCA Cheer | EPIC | 27.80 | 1.35 | 80.4147 | 80.41 | International Open Non-Tumbling Coed 6 | |
1 | Cheer Extreme DMV | Super 7 | 44.80 | 0.05 | 89.55 | 89.55 | International Open 7 | |
2 | Vancouver All Stars | Black Out | 44.73 | 0.45 | 89.0167 | 89.02 | International Open 7 | |
3 | JPAC Radiance | Ultraviolet | 42.27 | 0.05 | 84.4833 | 84.55 | International Open 7 | |
1 | Cheer Athletics - Plano | Claw | 95.91 | International Open Large Coed 7 | ||||
2 | The California All Stars- San Marcos | Rangers | 94.05 | (Full Paid) | International Open Large Coed 7 | |||
3 | Steele Athletics | Slate | 90.93 | International Open Large Coed 7 | ||||
Division |
Day One Scores
Place | Program | Team | Raw | Deductions | Performance | Event Score | Bid | Division |
---|---|---|---|---|---|---|---|---|
