Description
Spirit Cheer's Beast of the East 2022 takes place January 8-9, 2022 in Atlantic City, New Jersey. Spirit Cheer will award bids to the Cheerleading Worlds 2022 and other end-of-season events.
Bids
- The Cheerleading Worlds
- 2 paid bids
- 6 at-large bids
- Bid declaration
- The Summit
- 6 paid bids
- 12 at-large bids
- 4 international at-large bids
- The D2 Summit
- 6 paid bids
- 12 at-large bids
Final Score Order
Place | Program | Team | Raw | Deductions | Performance | Event Score | Web | Division |
---|---|---|---|---|---|---|---|---|
1 | Upper Merion All Stars | Royals | 47.27 | 0.05 | 94.48 | 94.15 | Upper Merion All Stars Royals - 94.1542 | Extra Small Coed 6 |
1 | Elite All Stars | Sixth Sense | 31.67 | 0.00 | 93.14 | 93.21 | Elite All Stars Sixth Sense - 93.2108 | International Open Non-Tumbling Coed 6 |
1 | Xtreme Cheer CT | Inferno | 46.77 | 0.00 | 93.53 | 92.86 | Xtreme Cheer CT Inferno - 92.8625 | Senior Open Large Coed 6 |
1 | Upper Merion All Stars | Midnight | 46.43 | 0.00 | 92.87 | 92.44 | Upper Merion All Stars Midnight - 92.4417 | Extra Small Senior 6 |
1 | New Jersey Spirit Explosion | FAB5 | 46.43 | 0.90 | 91.97 | 92.39 | New Jersey Spirit Explosion FAB5 - 92.3917 | Small Senior 6 |
2 | Victory Vipers | Black Diamonds | 46.23 | 0.00 | 92.47 | 92.19 | Victory Vipers Black Diamonds - 92.1875 | Senior Open Large Coed 6 |
2 | Xtreme Cheer | Smoke | 31.57 | 0.00 | 92.84 | 92.08 | Xtreme Cheer Smoke - 92.076 | International Open Non-Tumbling Coed 6 |
2 | East Celebrity Elite | Fame | 46.33 | 0.00 | 92.67 | 91.37 | East Celebrity Elite Fame - 91.3667 | Extra Small Senior 6 |
1 | East Celebrity Elite - Hingham | Black Diamonds | 45.53 | 0.00 | 91.07 | 90.93 | East Celebrity Elite - Hingham Black Diamonds - 90.9292 | Medium Coed 6 |
1 | Upper Merion All Stars | Crush | 45.97 | 0.10 | 91.83 | 90.91 | Upper Merion All Stars Crush - 90.9083 | Senior Open Small Coed 6 |
1 | Platinum Athletics | PAC5 | 45.37 | 0.45 | 90.28 | 90.36 | Platinum Athletics PAC5 - 90.3583 | Medium Senior 6 |
2 | The Maryland Twisters | Reign | 45.30 | 0.10 | 90.5 | 89.39 | The Maryland Twisters Reign - 89.3875 | Extra Small Coed 6 |
2 | The Maryland Twisters | F5 | 45.53 | 1.35 | 89.72 | 89.30 | The Maryland Twisters F5 - 89.3 | Medium Senior 6 |
3 | Encore Elite | Lady Leopards | 44.17 | 0.00 | 88.33 | 87.73 | Encore Elite Lady Leopards - 87.725 | Extra Small Senior 6 |
1 | East Celebrity Elite - Manchester | Rage | 43.87 | 0.20 | 87.53 | 87.33 | East Celebrity Elite - Manchester Rage - 87.325 | International Open Small Coed 6 |
1 | East Celebrity Elite - Hingham | Black Ice | 30.20 | 1.05 | 87.77 | 87.28 | East Celebrity Elite - Hingham Black Ice - 87.2818 | International Open Non-Tumbling 6 |
2 | Big 10 Cheer | Prophecy | 43.97 | 1.00 | 86.93 | 86.89 | Big 10 Cheer Prophecy - 86.8875 | Senior Open Small Coed 6 |
South Jersey Storm | Avalanche | 42.93 | 0.65 | 85.22 | 84.99 | South Jersey Storm Avalanche - 84.9917 | Small Coed 6 | |
1 | Core Athletix | Black Bullets | 42.77 | 0.80 | 84.73 | 84.95 | Core Athletix Black Bullets - 84.9458 | Senior Open 6 |
3 | Platinum Athletics Cheer | SoCo6 | 43.37 | 0.50 | 86.23 | 84.55 | Platinum Athletics Cheer SoCo6 - 84.55 | Senior Open Large Coed 6 |
4 | Rockstar Cheer - Rhode Island | Bad Company | 43.07 | 0.10 | 86.03 | 83.87 | Rockstar Cheer - Rhode Island Bad Company - 83.8708 | Extra Small Senior 6 |
5 | Airborne Elite | Miss 6 | 41.97 | 0.60 | 83.33 | 82.30 | Airborne Elite Miss 6 - 82.3 | Extra Small Senior 6 |
2 | Platinum Athletics Cheer | Icons | 27.87 | 0.00 | 81.96 | 81.05 | Platinum Athletics Cheer Icons - 81.0495 | International Open Non-Tumbling 6 |
3 | South Jersey Storm | Weathergirls | 27.87 | 0.45 | 81.51 | 80.46 | South Jersey Storm Weathergirls - 80.4569 | International Open Non-Tumbling 6 |
3 | New World Athletics | Solar 6 | 27.40 | 2.75 | 77.84 | 77.55 | New World Athletics Solar 6 - 77.5537 | International Open Non-Tumbling Coed 6 |
4 | East Celebrity Elite | Eclipse | 27.47 | 1.75 | 79.03 | 76.97 | East Celebrity Elite Eclipse - 76.9676 | International Open Non-Tumbling Coed 6 |
2 | Cheer Extreme - Fairfax | Bionic-X | 39.20 | 2.85 | 75.55 | 76.13 | Cheer Extreme - Fairfax Bionic-X - 76.125 | International Open Small Coed 6 |
Results
Full Paid
- Upper Merion All Stars Royals – Extra Small Coed 6
- Elite All Stars Sixth Sense – International Open Non-Tumbling Coed 6
At-Large
- East Celebrity Elite Fame – Extra Small Senior 6
- East Celebrity Elite Black Diamonds – Medium Coed 6
- Platinum Athletics PAC5 – Medium Senior 6
- Victory VipersBlack Diamonds – Senior Open Large Coed 6
- Xtreme Cheer Smoke – International Open Non-Tumbling Coed 6
- Xtreme Cheer Inferno – Senior Open Large Coed 6
Final:
- Upper Merion All Stars Midnight – 92.4417
- East Celebrity Elite Fame – 91.3667
- Encore Elite Lady Leopards – 87.725
- Rockstar Cheer – Rhode Island Bad Company – 83.8708
- Airborne Elite Miss 6 – 82.3
Day 1:
- Upper Merion All Stars Midnight (At Large) – 91.17
- East Celebrity Elite Fame – 87.47
- Encore Elite Lady Leopards – 85.9
- Airborne Elite Miss 6 – 79.2
- Rockstar Cheer – Rhode Island Bad Company – 77.38
Final:
- Upper Merion All Stars Royals – 94.1542 (Full Paid)
- The Maryland Twisters Reign – 89.3875
Day 1:
- Upper Merion All Stars Royals (At Large) – 93.17
- The Maryland Twisters Reign – 86.05
Final:
- New Jersey Spirit Explosion FAB5 – 92.3917
Day 1:
- New Jersey Spirit Explosion FAB5 – 93.67
Final:
- South Jersey Storm Avalanche – 84.9917
Day 1:
- South Jersey Storm Avalanche – 84.32
Final:
- Platinum Athletics PAC5 – 90.3583
- The Maryland Twisters F5 – 89.3
Day 1:
- Platinum Athletics PAC5 – 90.58
- The Maryland Twisters F5 – 88.05
Final:
- East Celebrity Elite – Hingham Black Diamonds – 90.9292
Day 1:
- East Celebrity Elite – Hingham Black Diamonds – 90.52
Final:
- Core Athletix Black Bullets – 84.9458
Day 1:
- Core Athletix Black Bullets – 85.58
Final:
- Upper Merion All Stars Crush – 90.9083
- Big 10 Cheer Prophecy – 86.8875
Day 1:
- Upper Merion All Stars Crush (At Large) – 88.13
- Big 10 Cheer Prophecy – 86.75
Final:
- Xtreme Cheer CT Inferno – 92.8625
- Victory Vipers Black Diamonds – 92.1875
- Platinum Athletics Cheer SoCo6 – 84.55
Day 1:
- Victory Vipers Black Diamonds – 91.35
- Xtreme Cheer CT Inferno – 90.85
- Platinum Athletics Cheer SoCo6 – 79.5
Final:
- East Celebrity Elite – Manchester Rage – 87.325
- Cheer Extreme – Fairfax Bionic-X – 76.125
Day 1:
- East Celebrity Elite – Manchester Rage – 86.7
- Cheer Extreme – Fairfax Bionic-X – 77.85
Final:
- East Celebrity Elite – Hingham Black Ice – 87.2818
- Platinum Athletics Cheer Icons – 81.0495
- South Jersey Storm Weathergirls – 80.4569
Day 1:
- East Celebrity Elite – Hingham Black Ice – 85.81
- Platinum Athletics Cheer Icons – 78.32
- South Jersey Storm Weathergirls – 77.3
Final:
- Elite All Stars Sixth Sense – 93.2108
- Xtreme Cheer Smoke – 92.076
- New World Athletics Solar 6 – 77.5537
- East Celebrity Elite Eclipse – 76.9676
Day 1:
- Elite All Stars Sixth Sense – 93.43
- Xtreme Cheer Smoke – 89.77
- New World Athletics Solar 6 – 76.7
- East Celebrity Elite Eclipse – 70.77
Map
Loading...
No Records Found
Sorry, no records were found. Please adjust your search criteria and try again.
Maps failed to load
Sorry, unable to load the Maps API.