Description
The American Championships American Grand Nationals 2021 takes place December 11-12, 2021 in Las Vegas, Nevada. The American Championships will award bids to the Cheerleading Worlds 2022 and other end-of-season events.
Bids
- The Cheerleading Worlds
- 2 Paid Bids
- 6 At-Large Bids
- Bid declaration
- The Summit
- 3 Paid Bids
- 5 At-Large Bids
- 4 IASF At-Large Bids
- The D2 Summit
- 3 Paid Bids
- 5 At-Large Bids
Day 2 Score Order
Place | Program | Team | Raw | Deductions | Performance | Event Score | Bid | Web | Division |
---|---|---|---|---|---|---|---|---|---|
1 | The California All Stars - Ontario | Blue Crew | 46.23 | 0.05 | 92.42 | 92.30 | The California All Stars - Ontario Blue Crew - 92.3 | Extra Small Coed 6 | |
2 | Raglan Coast Cheer | Steel 6 | 46.23 | 0.00 | 92.47 | 92.13 | Raglan Coast Cheer Steel 6 - 92.1292 | Extra Small Coed 6 | |
3 | Cheer Athletics - Austin | OnyxCats | 46.27 | 0.25 | 92.28 | 91.25 | Cheer Athletics - Austin OnyxCats - 92.28 | Extra Small Coed 6 | |
4 | Five Star Athletics | Dream | 45.43 | 0.00 | 90.87 | 90.64 | Five Star Athletics Dream - 90.6375 | Extra Small Coed 6 | |
5 | Cheer Central Suns - NM | Eclipse | 44.50 | 0.00 | 89 | 88.78 | Cheer Central Suns - NM Eclipse - 88.7833 | Extra Small Coed 6 | |
6 | Pyramid Athletics | RA | 41.27 | 0.05 | 82.48 | 82.20 | Pyramid Athletics RA - 82.2 | Extra Small Coed 6 | |
1 | SC Cheer | FEARLESS | 47.17 | 0.00 | 94.33 | 94.05 | SC Cheer FEARLESS - 94.05 | Extra Small Senior 6 | At Large |
2 | Macs Allstar Cheer | MAC'S CODE X | 45.63 | 0.15 | 91.12 | 91.16 | Macs Allstar Cheer MAC'S CODE X - 91.1584 | Extra Small Senior 6 | |
1 | Arizona Element Elite | Vibranium | 43.60 | 0.25 | 86.95 | 87.15 | Arizona Element Elite Vibranium - 87.1458 | International Global Coed 6 | |
1 | The California All Stars - San Marcos | Sparkle | 32.53 | 0.00 | 95.69 | 95.40 | The California All Stars - San Marcos Sparkle - 95.4027 | International Open Non-Tumbling 6 | At Large |
2 | Cheer Extreme | Lady Lux | 32.37 | 0.00 | 95.2 | 95.17 | Cheer Extreme Lady Lux - 95.1716 | International Open Non-Tumbling 6 | |
3 | Cheer Athletics - Austin | Kryptonite | 31.03 | 0.25 | 91.02 | 90.70 | Cheer Athletics - Austin Kryptonite - 90.701 | International Open Non-Tumbling 6 | |
4 | USA Starz | Lady Liberty | 29.63 | 0.00 | 87.16 | 87.14 | USA Starz Lady Liberty - 87.1405 | International Open Non-Tumbling 6 | |
1 | SC Cheer | Wild | 31.43 | 1.00 | 91.45 | 91.59 | SC Cheer Wild - 91.5895 | International Open Non-Tumbling Coed 6 | |
2 | Rogue Athletics - SFV | Smoke | 30.97 | 0.10 | 90.98 | 90.71 | Rogue Athletics - SFV Smoke - 90.7088 | International Open Non-Tumbling Coed 6 | |
3 | California Storm | Obsidian | 30.40 | 0.10 | 89.31 | 89.26 | California Storm Obsidian - 89.2628 | International Open Non-Tumbling Coed 6 | |
4 | Top Gun All Stars | Stealth | 29.70 | 0.25 | 87.1 | 86.94 | Top Gun All Stars Stealth - 86.9448 | International Open Non-Tumbling Coed 6 | |
5 | Five Star Athletics | Midnight | 29.07 | 0.00 | 85.49 | 84.22 | Five Star Athletics Midnight - 84.2157 | International Open Non-Tumbling Coed 6 | |
6 | Rebels Elite | Allegiance | 27.40 | 0.60 | 79.99 | 79.21 | Rebels Elite Allegiance - 79.2068 | International Open Non-Tumbling Coed 6 | |
1 | Cheer Extreme | Coed Elite | 46.47 | 0.25 | 92.68 | 92.37 | Cheer Extreme Coed Elite - 92.3666 | International Open Small Coed 6 | |
1 | Cheer Extreme | Senior Elite | 47.13 | 0.50 | 93.77 | 93.36 | Cheer Extreme Senior Elite - 93.3584 | Large Senior 6 | At Large |
1 | The California All Stars - San Marcos | Cali Coed | 46.73 | 0.00 | 93.47 | 92.97 | The California All Stars - San Marcos Cali Coed - 92.9709 | Senior Open Large Coed 6 | At Large |
1 | Top Gun All Stars | TGOC | 47.57 | 0.00 | 95.13 | 95.00 | Top Gun All Stars TGOC - 95 | Senior Open Small Coed 6 | Paid |
2 | The California All Stars - Las Vegas | Aces | 47.33 | 0.30 | 94.37 | 94.24 | The California All Stars - Las Vegas Aces - 94.2375 | Senior Open Small Coed 6 | At Large |
3 | University Cheer Force | FIRESTORM | 46.77 | 0.00 | 93.53 | 93.38 | University Cheer Force FIRESTORM - 93.3833 | Senior Open Small Coed 6 | |
4 | Oregon Dream Teams | Dream | 43.43 | 0.10 | 86.77 | 86.98 | Oregon Dream Teams Dream - 86.9792 | Senior Open Small Coed 6 | |
1 | Macs Allstar Cheer | MAC'S SENIOR STARZ | 47.67 | 0.00 | 95.33 | 95.24 | Macs Allstar Cheer MAC'S SENIOR STARZ - 95.2416 | Small Coed 6 | Paid |
1 | The California All Stars - San Marcos | Lady Bullets | 46.63 | 0.10 | 93.17 | 93.19 | The California All Stars - San Marcos Lady Bullets - 93.1917 | Small Senior 6 | At Large |
2 | USA Starz | Vanity | 43.87 | 0.40 | 87.33 | 87.24 | USA Starz Vanity - 87.2375 | Small Senior 6 |
Results
Full Paid
- Macs Allstar Cheer MAC’S SENIOR STARZ – Small Coed 6
- Top Gun All Stars TGOC – Senior Open Small Coed 6
At Large
- The California All Stars – San Marcos Sparkle – International Open Non-Tumbling 6
- SC Cheer FEARLESS – Extra Small Senior 6
- Cheer Extreme Senior Elite – Large Senior 6
- The California All Stars – San Marcos Lady Bullets – Small Senior 6
- The California All Stars – San Marcos Cali Coed – Senior Open Large Coed 6
- The California All Stars – Las Vegas Aces – Senior Open Small Coed 6
Final:
- SC Cheer FEARLESS – 94.05
- Macs Allstar Cheer MAC’S CODE X – 91.1584
Day 1:
- SC Cheer FEARLESS – 93.2
- Macs Allstar Cheer MAC’S CODE X – 91.28
Final:
- The California All Stars – Ontario Blue Crew – 92.3
- Raglan Coast Cheer Steel 6 – 92.1292
- Cheer Athletics – Austin OnyxCats – 92.28
- Five Star Athletics Dream – 90.6375
- Cheer Central Suns – NM Eclipse – 88.7833
- Pyramid Athletics RA – 82.2
Day 1:
- The California All Stars – Ontario Blue Crew – 91.95
- Raglan Coast Cheer Steel 6 – 91.12
- Five Star Athletics Dream – 89.95
- Cheer Athletics – Austin OnyxCats – 88.17
- Cheer Central Suns – NM Eclipse – 88.13
- Pyramid Athletics RA – 81.35
Final:
- The California All Stars Lady Bullets – 93.1917
- USA Starz Vanity – 87.2375
Day 1:
- The California All Stars- San Marcos Lady Bullets – 93.2667
- USA Starz Vanity – 86.95
Final:
- Macs Allstar Cheer MAC’S SENIOR STARZ – 95.2416
Day 1:
- Macs Allstar Cheer MAC’S SENIOR STARZ – 94.97
Final:
- Cheer Extreme Senior Elite – 93.3584
Day 1:
- Cheer Extreme Senior Elite – 92.13
Final:
- Top Gun All Stars TGOC – 95
- The California All Stars – Las Vegas Aces – 94.2375
- University Cheer Force FIRESTORM – 93.3833
- Oregon Dream Teams Dream – 86.9792
Day 1:
- Top Gun All Stars TGOC – 94.6
- The California All Stars – Las Vegas Aces – 93.85
- University Cheer Force FIRESTORM – 92.93
- Oregon Dream Teams Dream – 87.62
Final:
- The California All Stars – San Marcos Cali Coed – 92.9709
Day 1:
- The California All Stars – San Marcos Cali Coed – 91.48
Final:
- Arizona Element Elite Vibranium – 87.1458
Day 1:
- Arizona Element Elite Vibranium – 87.73
Final:
- Cheer Extreme Coed Elite – 92.3666
Day 1:
- Cheer Extreme Coed Elite – 91.42
Final:
- The California All Stars – San Marcos Sparkle – 95.4027
- Cheer Extreme Lady Lux – 95.1716
- Cheer Athletics – Austin Kryptonite – 90.701
- USA Starz Lady Liberty – 87.1405
Day 1:
- Cheer Extreme Lady Lux – 95.098
- The California All Stars- San Marcos Sparkle – 94.552
- Cheer Athletics – Austin Kryptonite – 89.7304
- USA Starz Lady Liberty – 87.0912
Final:
- SC Cheer Wild – 91.5895
- Rogue Athletics – SFV Smoke – 90.7088
- California Storm Obsidian – 89.2628
- Top Gun All Stars Stealth – 86.9448
- Five Star Athletics Midnight – 84.2157
- Rebels Elite Allegiance – 79.2068
Day 1:
- SC Cheer Wild – 92.0049
- Rogue Athletics – SFV Smoke – 89.9
- California Storm Obsidian – 89.1157
- Top Gun All Stars Stealth – 86.4706
- Five Star Athletics Midnight – 80.3922
- Rebels Elite Allegiance – 76.8627
Map
Loading...
No Records Found
Sorry, no records were found. Please adjust your search criteria and try again.
Maps failed to load
Sorry, unable to load the Maps API.