Description
UCA International All Star Cheerleading Champ 2023 takes place March 11-12, 2023, in Reunion, Florida. UCA will award bids to The Cheerleading Worlds 2023.
Bids
- The Cheerleading Worlds 2023
- 4 Full Paid Bids
- 12 At-Large Bids
- Varsity's 2022-2023 Cheerleading Worlds bid declaration
- The Summit 2023
- 6 Full Paid Bids
- 4 IASF At-Large Bids
- 12 At-Large Bids
- The Summit 2023 bid declaration and distribution information
- The D2 Summit 2023
- 6 Full Paid Bids
- 12 At-Large Bids
- The D2 Summit 2023 bid declaration and distribution information
- The Youth Summit 2023
- 2 Full Paid Bids
- All Bid Eligible National Champions are guaranteed an At-Large Bid to The Youth Summit. *In the event that the National Champion already has a bid, that bid will be awarded to the (bid eligible) 2nd place team in that division.
- The Regional Summit 2023
- 4 Full Paid Bids
Livestream
Livestream the competition and catch all the action - click here to watch.
CheerTheory is reader-supported. When you buy through links on our site, we may earn an affiliate commission.
Results
Full Paid
- Top Gun All Stars Lady Jags – Medium Senior 6
- Top Gun All Stars Angels – Small Coed 6
- ATA GeneSIX – Extra Small Coed 6
- Brandon All-Stars Smoke – International Open Small Coed 6
At-Large
- Top Gun All Stars Guardians – International Open Small Coed 7
- Elite Heat All-Stars 24K – Extra Small Senior 6
Place | Program | Team | Raw | Deductions | Performance | Event Score | Bid | Division |
---|---|---|---|---|---|---|---|---|
1 | Top Gun All Stars | TGLC | 49.80 | 0.00 | 99.6000 | 99.3958 | (Full Paid) | Large Coed 6 |
1 | Top Gun All Stars | Revelation | 99.0100 | (Full Paid) | Senior Open Large Coed 6 | |||
1 | Brandon All-Stars | Senior Black | 49.60 | 0.00 | 99.2000 | 98.6167 | (Full Paid) | Small Coed 6 |
1 | Cheer Extreme – Raleigh | SSX | 49.33 | 0.00 | 98.6667 | 98.6167 | (Full Paid) | Small Senior 6 |
1 | Top Gun All Stars | Lady Jags | 49.37 | 0.00 | 98.7333 | 98.5833 | (At Large) | Medium Senior 6 |
1 | Cheer Extreme | Lady Lux | 33.70 | 0.00 | 98.5380 | 98.3918 | (Full Paid) | International Open Non-Tumbling 6 |
2 | Top Gun All Stars | Angels | 49.13 | 0.00 | 98.2667 | 97.8375 | (At Large) | Small Coed 6 |
1 | ATA | GeneSIX | 48.73 | 0.15 | 97.3167 | 97.4209 | (At Large) | Extra Small Coed 6 |
1 | Cheer Extreme – Raleigh | Smoex | 49.13 | 0.75 | 97.5167 | 97.2667 | (Full Paid) | Senior Open Small Coed 6 |
1 | Cheer Express Allstars | Miss Silver | 48.87 | 0.00 | 97.7333 | 97.1083 | (Full Paid) | Extra Small Senior 6 |
2 | Extreme All Stars | Lvl X | 48.70 | 0.00 | 97.4000 | 97.0167 | (At Large) | Extra Small Coed 6 |
1 | Top Gun All Stars | Guardians | 48.87 | 0.00 | 97.7333 | 96.9208 | International Open Small Coed 7 | |
2 | Infinity Allstars | Legacy | 48.57 | 0.00 | 97.1333 | 96.9167 | (At Large) | International Open Small Coed 7 |
2 | Upper Merion All Stars | Royals | 48.50 | 0.15 | 96.8500 | 96.8333 | (Full Paid) | Extra Small Senior 6 |
3 | Infinity Allstars | Royals | 48.60 | 0.00 | 97.2000 | 96.7375 | (At Large) | Extra Small Senior 6 |
3 | Florida Top Dog All Stars | RAIN | 48.27 | 0.00 | 96.5333 | 96.4667 | (At Large) | Small Coed 6 |
2 | ATA | Atomic | 48.90 | 0.65 | 97.1500 | 96.2042 | (Full Paid) | Medium Senior 6 |
3 | Step One All Stars – North | Phenomenal | 48.43 | 0.00 | 96.8667 | 96.1750 | (Full Paid) | Extra Small Coed 6 |
1 | Cheer Extreme – Raleigh | Cougars | 33.07 | 0.75 | 95.9362 | 95.9637 | (Full Paid) | International U18 Non-Tumbling 6 |
4 | Pennsylvania Elite Cheerleading | Guardians | 48.20 | 0.00 | 96.4000 | 95.4583 | (At Large) | Extra Small Senior 6 |
4 | Top Gun All Stars | Royal Jags | 48.10 | 0.90 | 95.3000 | 95.1042 | (At Large) | Small Coed 6 |
5 | Cheer Extreme Florida | Black Out | 47.50 | 0.00 | 95.0000 | 94.7500 | (At Large) | Small Coed 6 |
5 | Showtime Elite Atlanta | Atomic Kitten | 47.47 | 1.40 | 93.5333 | 93.6292 | (At Large) | Extra Small Senior 6 |
2 | Xtreme Cheer | Pink Smoke | 32.20 | 0.50 | 93.6520 | 93.4020 | (At Large) | International Open Non-Tumbling 6 |
2 | Infinity Allstars | Lady Pink | 31.80 | 0.00 | 92.9825 | 92.9825 | (At Large) | International U18 Non-Tumbling 6 |
4 | Ohio Cheer Explosion | Fusion | 46.57 | 1.50 | 91.6333 | 92.0208 | (At Large) | Extra Small Coed 6 |
6 | Planet Spirit | Solar Girls | 46.60 | 2.00 | 91.2000 | 91.9292 | (At Large) | Extra Small Senior 6 |
1 | Brandon All-Stars | Platinum | 46.10 | 0.00 | 92.2000 | 91.3917 | (At Large) | International Global 6 |
1 | Cheer Extreme | COEX | 31.30 | 1.25 | 90.2705 | 90.5099 | (At Large) | International U18 Non-Tumbling Coed 6 |
7 | Elite Heat All-Stars | 24K | 41.23 | 2.45 | 80.0167 | 80.5292 | Extra Small Senior 6 | |
1 | Top Gun All Stars | Double O | 49.30 | 0.75 | 97.8500 | 98.0542 | (Full Paid) | International Open Large Coed 6 |
2 | Xtreme Cheer | Inferno | 47.47 | 1.50 | 93.4333 | 93.6250 | (At Large) | International Open Large Coed 6 |
1 | Cheer Extreme – Raleigh | Code Black | 33.67 | 1.25 | 97.1905 | 97.3155 | (Full Paid) | International Open Non-Tumbling Coed 6 |
2 | Brandon All-Stars | Legacy | 32.73 | 0.75 | 94.9615 | 95.3196 | (At Large) | International Open Non-Tumbling Coed 6 |
1 | Brandon All-Stars | Smoke | 49.03 | 0.00 | 98.0667 | 97.9834 | (At Large) | International Open Small Coed 6 |
Division |
Place | Program | Team | Raw | Deductions | Performance | Event Score | Bid | Division |
---|---|---|---|---|---|---|---|---|
1 | Upper Merion All Stars | Royals | 48.47 | 0.15 | 96.7833 | 24.20 | (Full Paid) | Extra Small Senior 6 |
2 | Infinity Allstars | Royals | 47.90 | 0.45 | 95.35 | 23.84 | (At Large) | Extra Small Senior 6 |
3 | Cheer Express Allstars | Miss Silver | 48.37 | 1.50 | 95.2333 | 23.81 | (Full Paid) | Extra Small Senior 6 |
4 | Planet Spirit | Solar Girls | 47.43 | 0.75 | 94.1167 | 23.53 | (At Large) | Extra Small Senior 6 |
5 | Showtime Elite Atlanta | Atomic Kitten | 47.03 | 0.15 | 93.9167 | 23.48 | (At Large) | Extra Small Senior 6 |
6 | Pennsylvania Elite Cheerleading | Guardians | 47.07 | 1.50 | 92.6333 | 23.16 | (At Large) | Extra Small Senior 6 |
7 | Elite Heat All-Stars | 24K | 42.73 | 3.40 | 82.0667 | 20.52 | Extra Small Senior 6 | |
1 | Cheer Extreme – Raleigh | SSX | 49.23 | 0.00 | 98.4667 | 24.62 | (Full Paid) | Small Senior 6 |
1 | Top Gun All Stars | Lady Jags | 49.07 | 0.00 | 98.1333 | 24.53 | (At Large) | Medium Senior 6 |
2 | ATA | Atomic | 47.43 | 1.50 | 93.3667 | 23.34 | (Full Paid) | Medium Senior 6 |
1 | Top Gun All Stars | TGLC | 49.47 | 0.15 | 98.7833 | 24.70 | (Full Paid) | Large Coed 6 |
1 | ATA | GeneSIX | 48.87 | 0.00 | 97.7333 | 24.43 | (At Large) | Extra Small Coed 6 |
2 | Extreme All Stars | Lvl X | 48.43 | 1.00 | 95.8667 | 23.97 | (At Large) | Extra Small Coed 6 |
3 | Step One All Stars – North | Phenomenal | 47.50 | 0.90 | 94.1 | 23.53 | (Full Paid) | Extra Small Coed 6 |
4 | Ohio Cheer Explosion | Fusion | 46.67 | 0.15 | 93.1833 | 23.30 | (At Large) | Extra Small Coed 6 |
1 | Cheer Extreme – Raleigh | Smoex | 48.63 | 0.75 | 96.5167 | 24.13 | (Full Paid) | Senior Open Small Coed 6 |
1 | Top Gun All Stars | Revelation | 49.43 | 0.00 | 98.8667 | 24.72 | (Full Paid) | Senior Open Large Coed 6 |
1 | Cheer Extreme | COEX | 31.20 | 0.00 | 91.2281 | 22.81 | (At Large) | International U18 Non-Tumbling Coed 6 |
1 | Brandon All-Stars | Senior Black | 48.93 | 1.00 | 96.8667 | 24.22 | (Full Paid) | Small Coed 6 |
2 | Top Gun All Stars | Angels | 48.40 | 0.25 | 96.55 | 24.14 | (At Large) | Small Coed 6 |
3 | Florida Top Dog All Stars | RAIN | 48.13 | 0.00 | 96.2667 | 24.07 | (At Large) | Small Coed 6 |
4 | Top Gun All Stars | Royal Jags | 47.63 | 0.75 | 94.5167 | 23.63 | (At Large) | Small Coed 6 |
5 | Cheer Extreme Florida | Black Out | 47.00 | 0.00 | 94 | 23.50 | (At Large) | Small Coed 6 |
1 | Cheer Extreme – Raleigh | Cougars | 32.93 | 0.25 | 96.0463 | 24.01 | (Full Paid) | International U18 Non-Tumbling 6 |
2 | Infinity Allstars | Lady Pink | 31.80 | 0.00 | 92.9825 | 23.25 | (At Large) | International U18 Non-Tumbling 6 |
1 | Brandon All-Stars | Platinum | 45.23 | 1.50 | 88.9667 | 22.24 | (At Large) | International Global 6 |
1 | Cheer Extreme | Lady Lux | 33.50 | 0.00 | 97.9532 | 24.49 | (Full Paid) | International Open Non-Tumbling 6 |
2 | Xtreme Cheer | Pink Smoke | 32.20 | 1.50 | 92.652 | 23.16 | (At Large) | International Open Non-Tumbling 6 |
1 | Top Gun All Stars | Double O | 49.33 | 0.00 | 98.6667 | 24.67 | (Full Paid) | International Open Large Coed 6 |
2 | Xtreme Cheer | Inferno | 47.10 | 0.00 | 94.2 | 23.55 | (At Large) | International Open Large Coed 6 |
1 | Cheer Extreme – Raleigh | Code Black | 33.67 | 0.75 | 97.6905 | 24.42 | (Full Paid) | International Open Non-Tumbling Coed 6 |
2 | Brandon All-Stars | Legacy | 32.97 | 0.00 | 96.3938 | 24.10 | (At Large) | International Open Non-Tumbling Coed 6 |
1 | Brandon All-Stars | Smoke | 48.87 | 0.00 | 97.7333 | 24.43 | (At Large) | International Open Small Coed 6 |
1 | Infinity Allstars | Legacy | 0.00 | 96.2667 | 24.07 | (At Large) | International Open Small Coed 7 | |
2 | Top Gun All Stars | Guardians | 1.65 | 94.4833 | 23.62 | International Open Small Coed 7 | ||
Division |
Final:
- Cheer Express Allstars Miss Silver (Full Paid) – 97.1083
- Upper Merion All Stars Royals (Full Paid) – 96.8333
- Infinity Allstars Royals (At Large) – 96.7375
- Pennsylvania Elite Cheerleading Guardians (At Large) – 95.4583
- Showtime Elite Atlanta Atomic Kitten (At Large) – 93.6292
- Planet Spirit Solar Girls (At Large) – 91.9292
- Elite Heat All-Stars 24K – 80.5292
Day 1:
- Upper Merion All Stars Royals (Full Paid) – 96.7833
- Infinity Allstars Royals (At Large) – 95.35
- Cheer Express Allstars Miss Silver (Full Paid) – 95.2333
- Planet Spirit Solar Girls (At Large) – 94.1167
- Showtime Elite Atlanta Atomic Kitten (At Large) – 93.9167
- Pennsylvania Elite Cheerleading Guardians (At Large) – 92.6333
- Elite Heat All-Stars 24K – 82.0667
Final:
- ATA GeneSIX (At Large) – 97.4209
- Extreme All Stars Lvl X (At Large) – 97.0167
- Step One All Stars – North Phenomenal (Full Paid) – 96.175
- Ohio Cheer Explosion Fusion (At Large) – 92.0208
Day 1:
- ATA GeneSIX (At Large) – 97.7333
- Extreme All Stars Lvl X (At Large) – 95.8667
- Step One All Stars – North Phenomenal (Full Paid) – 94.1
- Ohio Cheer Explosion Fusion (At Large) – 93.1833
Final:
- Cheer Extreme – Raleigh SSX (Full Paid) – 98.6167
Day 1:
- Cheer Extreme – Raleigh SSX (Full Paid) – 98.4667
Final:
- Brandon All-Stars Senior Black (Full Paid) – 98.6167
- Top Gun All Stars Angels (At Large) – 97.8375
- Florida Top Dog All Stars RAIN (At Large) – 96.4667
- Top Gun All Stars Royal Jags (At Large) – 95.1042
- Cheer Extreme Florida Black Out (At Large) – 94.75
Day 1:
- Brandon All-Stars Senior Black (Full Paid) – 96.8667
- Top Gun All Stars Angels (At Large) – 96.55
- Florida Top Dog All Stars RAIN (At Large) – 96.2667
- Top Gun All Stars Royal Jags (At Large) – 94.5167
- Cheer Extreme Florida Black Out (At Large) – 94
Final:
- Top Gun All Stars Lady Jags (At Large) – 98.5833
- ATA Atomic (Full Paid) – 96.2042
Day 1:
- Top Gun All Stars Lady Jags (At Large) – 98.1333
- ATA Atomic (Full Paid) – 93.3667
Final:
- Top Gun All Stars TGLC (Full Paid) – 99.3958
Day 1:
- Top Gun All Stars TGLC (Full Paid) – 98.7833
Final:
- Cheer Extreme – Raleigh Smoex (Full Paid) – 97.2667
Day 1:
- Cheer Extreme – Raleigh Smoex (Full Paid) – 96.5167
Final:
- Top Gun All Stars Revelation (Full Paid) – 99.01
Day 1:
- Top Gun All Stars Revelation (Full Paid) – 98.8667
Final:
- Brandon All-Stars Platinum (At Large) – 91.3917
Day 1:
- Brandon All-Stars Platinum (At Large) – 88.9667
Final:
- Brandon All-Stars Smoke (At Large) – 97.9834
Day 1:
- Brandon All-Stars Smoke (At Large) – 97.7333
Final:
- Top Gun All Stars Double O (Full Paid) – 98.0542
- Xtreme Cheer Inferno (At Large) – 93.625
Day 1:
- Top Gun All Stars Double O (Full Paid) – 98.6667
- Xtreme Cheer Inferno (At Large) – 94.2
Final:
- Cheer Extreme – Raleigh Cougars (Full Paid) – 95.9637
- Infinity Allstars Lady Pink (At Large) – 92.9825
Day 1:
- Cheer Extreme – Raleigh Cougars (Full Paid) – 96.0463
- Infinity Allstars Lady Pink (At Large) – 92.9825
Final:
- Cheer Extreme Lady Lux (Full Paid) – 98.3918
- Xtreme Cheer Pink Smoke (At Large) – 93.402
Day 1:
- Cheer Extreme Lady Lux (Full Paid) – 97.9532
- Xtreme Cheer Pink Smoke (At Large) – 92.652
Final:
- Cheer Extreme COEX (At Large) – 90.5099
Day 1:
- Cheer Extreme COEX (At Large) – 91.2281
Full Paid:
- Cheer Extreme – Raleigh Code Black (Full Paid) – 97.3155
- Brandon All-Stars Legacy (At Large) – 95.3196
Day 1:
- Cheer Extreme – Raleigh Code Black (Full Paid) – 97.6905
- Brandon All-Stars Legacy (At Large) – 96.3938
Final:
- Top Gun All Stars Guardians – 96.9208
- Infinity Allstars Legacy – 96.9167
Day 1:
- Infinity Allstars Legacy (At Large) – 96.2667
- Top Gun All Stars Guardians – 94.4833
Map
Loading...
No Records Found
Sorry, no records were found. Please adjust your search criteria and try again.
Maps failed to load
Sorry, unable to load the Maps API.