Description
World Spirit Federation WSF Grand Nationals 2022 takes place December 3-4, 2022, in Louisville, Kentucky. World Spirit Celebration (WSF) will award bids to The Cheerleading Worlds 2023.
Bids
- The Cheerleading Worlds 2023
- 3 Full Paid Bids
- 9 At-Large Bids
- Varsity's 2022-2023 Cheerleading Worlds bid declaration
- The Summit 2023
- 3 Paid Bids
- 4 IASF At-Large Bids
- 5 At-Large Bids
- The Summit 2023 bid declaration and distribution information
- The D2 Summit 2023
- 3 Paid Bids
- 5 At-Large Bids
- The D2 Summit 2023 bid declaration and distribution information
- The Youth Summit
- 1 Paid Bid
- 2 At-Large Bids
- The Regional Summit
- 2 Paid Bids
- Top 3 teams in all bid-eligible divisions earn an at-large bid
Livestream
Livestream the competition and catch all the action - click here to watch.
CheerTheory is reader-supported. When you buy through links on our site, we may earn an affiliate commission.
Results
Full Paid
- GymTyme Illinois Fever – Extra Small Coed 6
- Rain Athletics Aqua – Small Senior 6
- Pittsburgh Pride All Stars Purple Reign – Extra Small Senior 6
At-Large
- Cheer Athletics – Pittsburgh SteelCats – Senior Open Small Coed 6
- GymTyme All-Stars Rouge – Small Coed 6
- Bullitt Athletics Notorious – Extra Small Senior 6
- CheerVille HV Anarchy – Extra Small Coed 6
- The Stingray All Stars Lady Rev – Extra Small Senior 6
- Cheer Extreme – Maryland Shade – Senior Open Large Coed 6
- Supreme Athletics Queens – Extra Small Senior 6
- Premier Athletics Knoxville JAWS – Extra Small Coed 6
- GymTyme Illinois Tumble? – International Open Non-Tumbling Coed 6
Place | Program | Team | Raw | Deductions | Performance | Event Score | Bid | Division |
---|---|---|---|---|---|---|---|---|
1 | Rain Athletics | Aqua | 48.40 | 0.00 | 96.80 | 96.37 | Small Senior 6 | |
1 | Pittsburgh Pride All Stars | Purple Reign | 47.47 | 0.00 | 94.93 | 94.36 | Extra Small Senior 6 | |
2 | Bullitt Athletics | Notorious | 6.87 | 0.75 | 92.98 | 92.63 | Extra Small Senior 6 | |
3 | The Stingray All Stars | Lady Rev | 46.33 | 1.80 | 90.87 | 91.59 | Extra Small Senior 6 | |
4 | Supreme Athletics | Queens | 46.33 | 1.90 | 90.77 | 91.35 | Extra Small Senior 6 | |
1 | GymTyme All-Stars | Rouge | 47.40 | 0.25 | 94.55 | 94.23 | Small Coed 6 | |
2 | Five Star | Wicked | 45.60 | 0.25 | 90.95 | 90.43 | Small Coed 6 | |
1 | The Stingray All Stars | Blue Angels | 43.97 | 2.40 | 85.53 | 86.67 | Medium Senior 6 | |
1 | GymTyme Illinois | Fever | 48.60 | 0.00 | 97.20 | 96.75 | Extra Small Coed 6 | |
2 | CheerVille HV | Anarchy | 47.30 | 2.40 | 92.20 | 92.60 | Extra Small Coed 6 | |
3 | Premier Athletics Knoxville | JAWS | 46.27 | 0.90 | 91.63 | 90.98 | Extra Small Coed 6 | |
4 | Pinnacle Cheer Memphis | Platinum | 45.10 | 0.75 | 89.45 | 89.53 | Extra Small Coed 6 | |
5 | Aspire Cheer Academy | REIGN | 45.20 | 2.05 | 88.35 | 85.38 | Extra Small Coed 6 | |
1 | Cheer Extreme – Maryland | Shade | 46.10 | 0.00 | 92.20 | 91.41 | Senior Open Large Coed 6 | |
2 | Woodlands Elite – Cincinnati | Bravo 6 | 44.27 | 1.65 | 86.88 | 87.41 | Senior Open Large Coed 6 | |
1 | Cheer Athletics – Pittsburgh | SteelCats | 47.17 | 0.15 | 94.18 | 94.25 | Senior Open Small Coed 6 | |
2 | Premier Athletics – Nashville | BOMBSQUAD | 45.63 | 1.65 | 89.62 | 89.26 | Senior Open Small Coed 6 | |
1 | Pittsburgh Superstars | Supermodels | 46.37 | 2.50 | 90.23 | 90.24 | International Open 6 | |
1 | CheerVille MJ | Outlaws | 30.67 | 2.00 | 87.67 | 87.20 | International Open Non-Tumbling 6 | |
2 | Cheer Extreme – Maryland | Gossip Girls | 29.17 | 2.00 | 83.28 | 81.65 | International Open Non-Tumbling 6 | |
1 | GymTyme Illinois | Tumble? | 31.93 | 2.00 | 91.37 | 90.85 | International Open Non-Tumbling Coed 6 | |
2 | Legends Cheer Academy II | Royals | 29.73 | 1.00 | 85.94 | 84.59 | International Open Non-Tumbling Coed 6 | |
3 | Spirit Zone | Nuclear | 28.63 | 1.25 | 82.47 | 81.92 | International Open Non-Tumbling Coed 6 | |
Division |
Place | Program | Team | Raw | Deductions | Performance | Event Score | Bid | Division |
---|---|---|---|---|---|---|---|---|
1 | Rain Athletics | Downpour | 49.13 | 0.15 | 98.1167 | 98.14 | L4 Senior – Small | |
1 | Premier Athletics – Knoxville West | Great White Sharks | 49.10 | 0.00 | 98.2 | 97.87 | L5 Senior Open Coed | |
1 | GymTyme Illinois | Crew | 49.00 | 0.00 | 98 | 97.85 | L4.2 Senior Coed | |
1 | Cheer Athletics – Pittsburgh | IronCats | 48.77 | 0.00 | 97.5333 | 97.50 | L3 Senior Coed | |
2 | CheerVille HV | Venom | 48.80 | 0.40 | 97.2 | 97.21 | L5 Senior Open Coed | |
1 | Rain Athletics | Crystal | 44.77 | 0.00 | 97.32 | 97.14 | L1 Junior – Small | |
1 | Pittsburgh Pride All Stars | Triple Threat | 48.50 | 0.15 | 96.85 | 97.04 | L3 Junior – Small – B | |
1 | Cheer Athletics – Pittsburgh | SilverCats | 48.53 | 0.25 | 96.8167 | 96.93 | L3 Youth – Small – B | |
1 | CheerVille BG | Mystique | 48.67 | 0.00 | 97.3333 | 96.90 | L5 Senior Coed | |
1 | CheerVille HV | Bellatrix | 48.50 | 0.00 | 97 | 96.90 | L2 Junior – Medium – A | |
1 | Cheer Athletics – Pittsburgh | CopperKittens | 44.63 | 0.25 | 96.78 | 96.90 | L1 Mini | |
1 | Rain Athletics | Brellas | 48.60 | 0.00 | 97.2 | 96.83 | L3 Junior – Medium | |
1 | United All Stars | Venom | 48.30 | 0.00 | 96.6 | 96.73 | L3 Senior – D2 – Small | |
1 | Ultimate Athletics | Aces | 48.37 | 0.00 | 96.7333 | 96.65 | L3 Youth – Small – A | |
2 | Pittsburgh Pride All Stars | Aristocats | 44.63 | 0.00 | 97.03 | 96.62 | L1 Junior – Small | |
1 | CheerVille HV | Wicked | 48.70 | 0.00 | 97.4 | 96.60 | L4 Junior – Small | |
1 | Cheer Athletics – Pittsburgh | ChromeCats | 48.53 | 0.25 | 96.8167 | 96.60 | L5 Senior | |
2 | GymTyme Illinois | Twirl | 48.23 | 0.00 | 96.4667 | 96.57 | L5 Senior | |
3 | CheerVille MJ | Phantom | 48.57 | 0.75 | 96.3833 | 96.54 | L5 Senior | |
3 | CheerVille MJ | Joker | 44.50 | 0.00 | 96.74 | 96.52 | L1 Junior – Small | |
2 | CheerVille MJ | Mafia | 48.50 | 0.00 | 97 | 96.49 | L4 Senior – Small | |
2 | Rain Athletics | Weather Girls | 48.33 | 0.00 | 96.6667 | 96.45 | L2 Junior – Medium – A | |
1 | CheerVille AT | Hocus Pocus | 48.23 | 0.00 | 96.4667 | 96.38 | L3 Junior – Small – A | |
1 | Ultimate Athletics | Lady Shade | 48.37 | 0.00 | 96.7333 | 96.35 | L4 Senior Coed – Small | |
2 | GymTyme Illinois | Style | 48.30 | 0.00 | 96.6 | 96.33 | L3 Youth – Small – B | |
2 | Ultimate Athletics | Royal TZ | 48.07 | 0.00 | 96.1333 | 96.32 | L3 Junior – Small – B | |
1 | Pittsburgh Pride All Stars | Untamed | 48.13 | 0.00 | 96.2667 | 96.30 | L2 Junior – Medium – B | |
2 | CheerVille HV | Sirens | 48.27 | 0.00 | 96.5333 | 96.22 | L3 Junior – Medium | |
1 | Cheer Athletics – Pittsburgh | NickelCats | 48.17 | 0.00 | 96.3333 | 96.07 | L2 Youth – Small | |
3 | The Stingray All Stars | Blackbirds | 47.93 | 0.00 | 95.8667 | 96.07 | L3 Junior – Small – B | |
1 | CheerVille AT | Plastics | 48.27 | 0.00 | 96.5333 | 95.95 | L3 Senior – Small | |
1 | Extreme All Stars | Onyx | 48.10 | 0.00 | 96.2 | 95.95 | L3 Junior – D2 – Small | |
1 | Pittsburgh Pride All Stars | Ferocious | 48.07 | 0.00 | 96.1333 | 95.88 | L2 Youth – Medium | |
2 | Cheer Athletics – Pittsburgh | BrassCats | 48.40 | 1.00 | 95.8 | 95.88 | L4 Junior – Small | |
1 | CheerVille MJ | Savage | 47.97 | 0.00 | 95.9333 | 95.77 | L3 U16 | |
4 | CheerVille BG | Bombshell | 47.87 | 0.00 | 95.7333 | 95.75 | L3 Junior – Small – B | |
2 | Legends Cheer Academy II | ThrACE! | 47.93 | 0.00 | 95.8667 | 95.68 | L3 Junior – D2 – Small | |
3 | HCA Gems | Dark Knights | 48.07 | 0.00 | 96.1333 | 95.65 | L3 Junior – D2 – Small | |
2 | GymTyme All-Stars | Shade | 47.90 | 0.00 | 95.8 | 95.65 | L2 Junior – Medium – B | |
1 | Cheer Athletics St. Louis | Saxy Cats | 48.10 | 0.00 | 96.2 | 95.65 | L3 Senior – Medium | |
2 | Ultimate Athletics | Dynasty | 48.00 | 0.25 | 95.75 | 95.65 | L5 Senior Coed | |
1 | HCA Gems | Be My Baby | 47.90 | 0.00 | 95.8 | 95.65 | L4 Senior – D2 – Small | |
3 | Cheer Athletics – Pittsburgh | VibeCats | 47.97 | 0.00 | 95.9333 | 95.63 | L3 Junior – Medium | |
1 | CheerVille BG | Shego | 44.03 | 0.00 | 95.72 | 95.56 | L1 Junior – Medium | |
2 | The Stingray All Stars | DC-3 | 48.03 | 0.00 | 96.0667 | 95.53 | L3 Youth – Small – A | |
1 | Rain Athletics | Mist | 44.03 | 0.00 | 95.72 | 95.52 | L1 Youth – Small | |
3 | CheerVille MJ | Harley Quinn | 48.00 | 0.00 | 96 | 95.48 | L2 Junior – Medium – A | |
4 | Pittsburgh Poison All Stars | Poison Arrows | 47.93 | 0.15 | 95.7167 | 95.46 | L3 Junior – D2 – Small | |
2 | Ultimate Athletics | Princesses | 47.97 | 0.00 | 95.9333 | 95.38 | L2 Youth – Small | |
1 | Pittsburgh Pride All Stars | Tiny Reign | 44.03 | 0.00 | 95.72 | 95.36 | L1 Tiny | |
1 | The Stingray All Stars | Spitfire | 47.83 | 0.00 | 95.6667 | 95.36 | L4 Junior – Medium | |
3 | GymTyme Illinois | Candy Girls | 47.93 | 0.00 | 95.8667 | 95.27 | L2 Youth – Small | |
3 | Premier Athletics – Knoxville West | Hammerhead Sharks | 47.87 | 0.10 | 95.6333 | 95.24 | L4 Junior – Small | |
1 | Aspire Cheer Academy | Supreme | 47.77 | 0.40 | 95.1333 | 95.18 | L4 Senior – Medium | |
4 | CheerVille AT | Bonnie & Clyde | 43.87 | 0.00 | 95.36 | 95.16 | L1 Junior – Small | |
1 | JPAC Radiance | Sunbeams | 47.77 | 0.25 | 95.28 | 95.16 | L2 Junior – D2 – Small | |
1 | Cheer Extreme – Maryland | Mafia | 47.77 | 0.00 | 95.5333 | 95.12 | L5 Junior Coed | |
2 | GymTyme All-Stars | Sm4ck | 48.33 | 0.75 | 95.9167 | 95.10 | L4 Senior Coed – Small | |
1 | Pittsburgh Superstars | Jackson 5 | 47.93 | 0.00 | 95.8667 | 95.10 | L5 Junior | |
2 | GymTyme All-Stars | Storm | 47.67 | 0.00 | 95.3333 | 95.10 | L5 Junior | |
1 | JPAC Radiance | Glow | 47.60 | 0.00 | 95.2 | 95.07 | L2 Youth – D2 – Small | |
2 | Premier Athletics – Nashville | JAGS | 47.70 | 0.00 | 95.4 | 95.05 | L3 Senior – Medium | |
3 | GymTyme All-Stars | Glitter | 47.70 | 0.25 | 95.15 | 95.03 | L3 Youth – Small – A | |
1 | Rain Athletics | Electric | 47.83 | 0.00 | 95.6667 | 95.02 | L4.2 Senior | |
1 | Cheer Athletics – Pittsburgh | TitaniumCats | 47.77 | 0.75 | 94.7833 | 95.02 | L2 Junior – Small | |
1 | Extreme All Stars | Blue Diamonds | 43.83 | 0.00 | 95.29 | 94.99 | L1 Mini – D2 | |
2 | CheerVille AT | Mojo Jojos | 43.67 | 0.00 | 94.93 | 94.98 | L1 Mini | |
1 | Pittsburgh Superstars | Red Hot Chili Peppers | 48.03 | 1.00 | 95.0667 | 94.98 | L4 Senior Coed – Medium | |
5 | Ultimate Athletics | Crowns | 43.80 | 0.25 | 94.97 | 94.96 | L1 Junior – Small | |
1 | CheerVille HV | Poison | 47.67 | 0.75 | 94.5833 | 94.92 | L2 Senior – Medium | |
2 | Extreme All Stars | Black Ice | 47.60 | 0.00 | 95.2 | 94.91 | L2 Junior – D2 – Small | |
2 | GymTyme Illinois | Karma | 47.63 | 0.00 | 95.2667 | 94.81 | L5 Junior Coed | |
3 | HCA Gems | Pink Ladies | 47.70 | 0.75 | 94.65 | 94.79 | L2 Junior – D2 – Small | |
2 | JPAC Radiance | Sunrise | 43.70 | 0.00 | 95 | 94.78 | L1 Mini – D2 | |
1 | Blue Storm Athletics | GLACIER GIRLS | 47.73 | 0.25 | 95.2167 | 94.76 | L5 Junior – D2 | |
4 | CheerVille AT | Ransom | 47.77 | 0.75 | 94.7833 | 94.75 | L2 Youth – Small | |
1 | Pinnacle Cheer Memphis | Steel | 43.83 | 0.00 | 95.29 | 94.70 | L1 Junior – D2 – Small | |
3 | Premier Athletics – Knoxville West | Mako Sharks | 47.47 | 0.00 | 94.9333 | 94.69 | L3 Youth – Small – B | |
4 | GymTyme Illinois | Sugar | 47.57 | 0.00 | 95.1333 | 94.66 | L2 Junior – Medium – A | |
4 | Pittsburgh Superstars | Run DMC | 47.43 | 0.00 | 94.8667 | 94.66 | L3 Youth – Small – B | |
2 | HCA Gems | Miss Congeniality | 47.60 | 0.00 | 95.2 | 94.62 | L3 Senior – D2 – Small | |
2 | Pittsburgh Superstars | Kriss Kross | 47.33 | 0.00 | 94.6667 | 94.57 | L2 Youth – Medium | |
4 | Pittsburgh Pride All Stars | Savage Cats | 47.83 | 1.40 | 94.2667 | 94.55 | L3 Youth – Small – A | |
3 | CheerVille HV | Megamind | 47.50 | 0.25 | 94.75 | 94.52 | L2 Youth – Medium | |
1 | Off Main All Stars | Smoke | 47.43 | 0.00 | 94.8667 | 94.50 | L3 Youth – D2 – Small | |
2 | Pittsburgh Pride All Stars | Majesty | 48.03 | 0.75 | 95.3167 | 94.50 | L4 Junior – Medium | |
1 | HCA Gems | Hairspray | 43.47 | 0.00 | 94.49 | 94.47 | L1 Youth – D2 – Small | |
2 | Premier Athletics Columbia | Disturbance | 47.37 | 0.50 | 94.2333 | 94.46 | L3 Junior – Small – A | |
2 | The Stingray Allstars | Phoenix | 47.57 | 0.75 | 94.3833 | 94.46 | L3 Senior – Small | |
4 | GymTyme Illinois | Secret | 47.73 | 1.50 | 93.9667 | 94.38 | L3 Junior – Medium | |
5 | Supreme Athletics | Duchess | 47.63 | 0.00 | 95.2667 | 94.38 | L3 Youth – Small – B | |
1 | Pittsburgh Pride All Stars | Roar | 43.27 | 0.00 | 94.06 | 94.37 | L1 Youth – Medium | |
1 | Aspire Cheer Academy | Envy | 47.80 | 0.30 | 95.3 | 94.36 | L3 Junior – D2 – Medium | |
5 | Premier Athletics – Knoxville West | Junior Jaws | 47.70 | 1.60 | 93.8 | 94.33 | L3 Junior – Small – B | |
5 | Premier Athletics – Knoxville West | Reef Sharks | 47.37 | 0.25 | 94.4833 | 94.31 | L2 Youth – Small | |
3 | Cheer Athletics St. Louis | Boogie Cats | 47.93 | 1.50 | 94.3667 | 94.31 | L4 Senior Coed – Small | |
6 | Five Star | Purple Reign | 47.20 | 0.15 | 94.25 | 94.30 | L3 Junior – Small – B | |
4 | Pittsburgh Pride All Stars | Beast Mode | 47.57 | 0.15 | 94.9833 | 94.28 | L5 Senior | |
2 | The Stingray All Stars | Wright Flyers | 47.43 | 0.75 | 94.1167 | 94.27 | L2 Junior – Small | |
3 | CheerVille BG | Enchantress | 43.60 | 0.00 | 94.78 | 94.22 | L1 Mini | |
1 | Pinnacle Cheer Memphis | Titanium | 47.57 | 0.75 | 94.3833 | 94.20 | L5 Senior Coed – D2 | |
5 | Ignite Athletics | LIGHTNING | 47.20 | 0.01 | 94.39 | 94.18 | L3 Junior – D2 – Small | |
2 | JPAC Radiance | Sunburst | 43.30 | 0.00 | 94.13 | 94.13 | L1 Tiny | |
6 | Kentucky Cheer Academy | Thunder | 47.30 | 0.25 | 94.35 | 94.11 | L3 Junior – D2 – Small | |
3 | Blue Storm Athletics | LADY VORTEX | 47.23 | 0.15 | 94.3167 | 94.09 | L3 Senior – D2 – Small | |
2 | Pittsburgh Poison All Stars | Kiss | 47.33 | 0.00 | 94.6667 | 94.08 | L4 Senior – D2 – Small | |
4 | GymTyme All-Stars | Lemon Drops | 43.37 | 0.00 | 94.28 | 94.08 | L1 Mini | |
4 | Westside Cougars All Stars | Steel Vengeance | 47.03 | 0.00 | 94.07 | 94.05 | L2 Junior – D2 – Small | |
4 | Ultimate Athletics | Queens | 47.57 | 0.75 | 94.3833 | 94.01 | L4 Junior – Small | |
2 | GymTyme Illinois | Serve | 47.57 | 0.85 | 94.2833 | 93.99 | L3 Senior Coed | |
2 | Cheer Extreme – Maryland | Halo | 47.50 | 0.75 | 94.25 | 93.97 | L4 Senior Coed – Medium | |
6 | Woodlands Elite – Cincinnati | Operation Storm | 43.57 | 0.75 | 93.96 | 93.91 | L1 Junior – Small | |
2 | CheerVille MJ | Black Widows | 43.87 | 2.00 | 93.36 | 93.91 | L1 Youth – Small | |
2 | Ultimate Athletics | Divinity | 47.53 | 0.50 | 94.5667 | 93.88 | L4.2 Senior | |
5 | GymTyme Illinois | Snap | 47.93 | 1.50 | 94.3667 | 93.87 | L4 Junior – Small | |
3 | Supreme Athletics | Dynasty | 47.27 | 0.40 | 94.1333 | 93.85 | L4 Senior Coed – Medium | |
3 | Premier Athletics – Nashville | JR. GUNZ | 47.63 | 0.75 | 94.5167 | 93.81 | L5 Junior Coed | |
2 | Blue Storm Athletics | SHAD3 | 47.23 | 0.00 | 94.4667 | 93.80 | L3 Youth – D2 – Small | |
1 | Premier Athletics – Knoxville West | Lady Sharks | 46.90 | 0.00 | 93.8 | 93.70 | L2 Senior – Small | |
1 | Off Main All Stars | Intensity | 47.07 | 0.75 | 93.3833 | 93.69 | L5 Senior – D2 | |
3 | Pittsburgh Superstars | Flo-Rida | 47.70 | 1.50 | 93.9 | 93.67 | L4 Junior – Medium | |
3 | Element Elite Tumbling & Cheer | OXYGEN | 47.03 | 0.00 | 94.0667 | 93.64 | L4 Senior – D2 – Small | |
7 | Cheer Athletics – Pittsburgh | GoldCats | 43.53 | 1.25 | 93.39 | 93.63 | L1 Junior – Small | |
3 | The Stingray Allstars | Heat | 47.77 | 1.50 | 94.0333 | 93.62 | L5 Senior Coed | |
6 | The Stingray Allstars | Fury | 47.17 | 0.00 | 94.3333 | 93.55 | L4 Junior – Small | |
1 | Ultimate Athletics | Reign | 47.20 | 1.25 | 93.15 | 93.55 | L2 U16 | |
2 | Stealth Athletix | Flying Aces | 46.93 | 0.00 | 93.8667 | 93.53 | L2 Youth – D2 – Small | |
7 | Five Star | Black Smack | 47.80 | 2.40 | 93.2 | 93.53 | L4 Junior – Small | |
5 | Terre Haute Cheer University | PARTY PENGUINS | 47.03 | 0.25 | 93.82 | 93.53 | L2 Junior – D2 – Small | |
2 | CheerVille HV | Ursulas | 43.07 | 0.00 | 93.62 | 93.51 | L1 Youth – Medium | |
2 | Aspire Cheer Academy | Lavish | 47.33 | 0.90 | 93.7667 | 93.45 | L5 Junior – D2 | |
6 | Premier Athletics – Nashville | GOLDEN BULLETS | 47.23 | 0.25 | 94.2167 | 93.38 | L2 Youth – Small | |
2 | Cheer Athletics St. Louis | Indigo Girls | 46.77 | 0.00 | 93.5333 | 93.27 | L2 Senior – Small | |
3 | The Stingray Allstars | Wildfire | 47.43 | 1.50 | 93.3667 | 93.23 | L4.2 Senior | |
8 | FAME All-Stars Stafford | Rogue | 47.03 | 1.00 | 93.0667 | 93.20 | L4 Junior – Small | |
5 | Pittsburgh Pride All Stars | Crown Cats | 42.80 | 0.00 | 93.04 | 93.13 | L1 Mini | |
8 | CheerVille HV | Descendants | 43.23 | 0.75 | 93.24 | 93.11 | L1 Junior – Small | |
3 | Pittsburgh Superstars | B2K | 46.67 | 0.00 | 93.3333 | 93.08 | L2 Junior – Medium – B | |
9 | Supreme Athletics | Reign | 46.93 | 1.00 | 92.8667 | 93.05 | L4 Junior – Small | |
2 | Element Elite Tumbling & Cheer | CHROMIUM COED | 47.50 | 0.25 | 94.75 | 93.05 | L4.2 Senior Coed | |
2 | Premier Athletics – Nashville | MISS AMMO | 47.13 | 1.25 | 93.0167 | 93.02 | L4 Senior – Medium | |
3 | GU Shamrocks | Galway Gals | 47.07 | 1.00 | 93.1333 | 93.01 | L2 Youth – D2 – Small | |
4 | Premier Athletics – Knoxville West | Tiger Sharks | 46.93 | 1.35 | 92.5167 | 92.97 | L4 Senior Coed – Small | |
2 | Aspire Cheer Academy | Fury | 43.13 | 0.00 | 93.77 | 92.96 | L1 Youth – D2 – Small | |
6 | Five Star | Purple Crush | 47.03 | 1.25 | 92.8167 | 92.95 | L3 Youth – Small – B | |
7 | Terre Haute Cheer University | HOT WHEELS | 47.60 | 2.00 | 93.2 | 92.95 | L3 Junior – D2 – Small | |
9 | Premier Athletics – Nashville | LADY A’S | 43.03 | 0.25 | 93.3 | 92.90 | L1 Junior – Small | |
4 | Premier Athletics Columbia | Hurricanes | 46.87 | 0.25 | 93.4833 | 92.88 | L2 Junior – Medium – B | |
1 | Five Star | Mini Venom | 43.13 | 0.50 | 93.2681 | 92.88 | L2 Mini | |
4 | Westside Cougars All Stars | Code Black | 46.80 | 0.00 | 93.6 | 92.83 | L4 Senior – D2 – Small | |
4 | Terre Haute Cheer University | THE KINGS | 46.93 | 0.00 | 93.8667 | 92.82 | L4.2 Senior | |
5 | The Stingray Allstars | Firebolt | 46.83 | 0.50 | 93.1667 | 92.81 | L2 Junior – Medium – A | |
3 | The Stingray All Stars | Vortex Rays | 46.53 | 0.40 | 92.6667 | 92.78 | L3 Junior – Small – A | |
2 | GymTyme All-Stars | Twilight | 43.03 | 0.75 | 92.80 | 92.77 | L1 Junior – Medium | |
1 | Off Main All Stars | Ignite | 47.13 | 1.25 | 93.0167 | 92.77 | L4 Junior – D2 – Small | |
6 | Element Elite Tumbling & Cheer | PLATINUM | 46.87 | 0.25 | 93.48 | 92.75 | L2 Junior – D2 – Small | |
1 | CheerVille AT | Vendetta | 47.47 | 2.50 | 92.4333 | 92.72 | L4 – U18 Coed | |
3 | Premier Athletics – Knoxville West | Savage Sharks | 42.63 | 0.00 | 92.68 | 92.66 | L1 Junior – Medium | |
4 | Stealth Athletix | Rampage | 46.97 | 0.50 | 93.4333 | 92.62 | L3 Senior – D2 – Small | |
1 | Cheer Athletics St. Louis | Tiffany Katz | 42.77 | 0.75 | 92.22 | 92.55 | L1 Senior | |
2 | Woodlands Elite – Cincinnati | Lady Nukes | 46.30 | 0.00 | 92.6 | 92.52 | L2 U16 | |
3 | Five Star | Purple Sass | 42.60 | 0.00 | 92.61 | 92.48 | L1 Tiny | |
1 | Pittsburgh Poison All Stars | Vipers | 46.53 | 0.00 | 93.0667 | 92.46 | L2 Senior – D2 – Small | |
5 | Legends Cheer Academy II | BankR$LL | 46.47 | 0.75 | 92.1833 | 92.45 | L4 Senior Coed – Small | |
8 | Element Elite Tumbling & Cheer | ZINC | 47.07 | 1.25 | 92.8833 | 92.41 | L3 Junior – D2 – Small | |
2 | Premier Athletics – Nashville | SECRET SERVICE | 46.83 | 1.50 | 92.1667 | 92.34 | L2 Senior – Medium | |
7 | Legends Cheer Academy II | Black Diamond Divas | 46.70 | 0.25 | 93.15 | 92.28 | L2 Junior – D2 – Small | |
2 | Pinnacle Cheer Memphis | Diamonds | 46.73 | 1.50 | 91.9667 | 92.27 | L4 Junior – D2 – Small | |
5 | Pittsburgh Superstars | Pearl Jam | 46.23 | 0.40 | 92.0667 | 92.26 | L3 Junior – Medium | |
2 | GU Shamrocks | Envy | 46.80 | 1.90 | 91.7 | 92.14 | L3 Junior – D2 – Medium | |
5 | Stealth Athletix | Recon | 46.83 | 1.25 | 92.4167 | 92.13 | L4 Senior – D2 – Small | |
6 | GymTyme All-Stars | Reign | 46.77 | 2.50 | 91.0333 | 92.13 | L3 Junior – Medium | |
3 | Hession Cheer Academy | Pink Sizzle | 42.47 | 0.00 | 92.32 | 92.08 | L1 Youth – D2 – Small | |
2 | The Stingray All Stars | Falcon | 42.60 | 0.25 | 92.36 | 92.02 | L1 Senior | |
3 | GymTyme All-Stars | Glamour | 42.57 | 0.75 | 91.79 | 91.95 | L1 Youth – Small | |
4 | Premier Athletics Columbia | Tsunami | 47.07 | 2.00 | 92.1333 | 91.87 | L4 Senior Coed – Medium | |
6 | Premier Athletics – Nashville | SNIPERS | 46.47 | 0.40 | 92.5333 | 91.83 | L2 Junior – Medium – A | |
4 | Legends Athletics | Steel Thunder | 43.07 | 1.25 | 92.37 | 91.79 | L1 Youth – D2 – Small | |
4 | The Stingray All Stars | G5 | 47.00 | 1.25 | 92.75 | 91.78 | L5 Senior Coed | |
8 | Legends Athletics | Fuchsia Fire | 46.40 | 1.40 | 91.4 | 91.73 | L2 Junior – D2 – Small | |
2 | Woodlands Elite – Cincinnati | Cherry Bombs | 42.30 | 0.00 | 91.9565 | 91.66 | L2 Mini | |
7 | Supreme Athletics | Majesty | 46.43 | 1.25 | 91.6167 | 91.66 | L3 Junior – Small – B | |
3 | Off Main All Stars | Fire | 42.53 | 0.25 | 92.2138 | 91.65 | L2 Mini | |
7 | Woodlands Elite – Cincinnati | Hot Shots | 46.17 | 0.40 | 91.9333 | 91.65 | L3 Junior – Medium | |
4 | GymTyme Illinois | Bettys | 42.53 | 0.55 | 91.91 | 91.63 | L1 Youth – Small | |
8 | Cheer Extreme – Maryland | Glamour Queens | 45.90 | 0.15 | 91.65 | 91.61 | L3 Junior – Medium | |
3 | Westside Cougars All Stars | Pink Poison | 45.90 | 0.00 | 91.8 | 91.59 | L4 Junior – D2 – Small | |
2 | Westside Cougars All Stars | Pink Crush | 42.07 | 0.00 | 91.45 | 91.46 | L1 Junior – D2 – Small | |
9 | Kentucky Cheer Academy | Rich Strike | 46.17 | 0.00 | 92.33 | 91.45 | L2 Junior – D2 – Small | |
3 | FAME All-Stars Stafford | Lady Legends | 47.17 | 3.50 | 90.8333 | 91.40 | L4 Senior – Small | |
5 | GU Shamrocks | Classy Clovers | 42.20 | 0.00 | 91.74 | 91.39 | L1 Youth – D2 – Small | |
4 | Pittsburgh Poison All Stars | Poison Ivy | 42.17 | 0.00 | 91.67 | 91.35 | L1 Junior – Medium | |
9 | Hession Cheer Academy | Pink Dynamite | 45.67 | 0.25 | 91.0833 | 91.28 | L3 Junior – D2 – Small | |
3 | Element Elite Tumbling & Cheer | LADY LITHIUM | 42.30 | 0.25 | 91.71 | 91.22 | L1 Junior – D2 – Small | |
4 | Woodlands Elite – Cincinnati | Lethal | 47.07 | 2.40 | 91.7333 | 91.00 | L4 Junior – Medium | |
3 | Legends Cheer Academy II | Jackpot CHA-CHING! | 46.17 | 1.15 | 91.1833 | 91.00 | L5 Junior – D2 | |
2 | GU Shamrocks | Dublin Divas | 46.30 | 1.75 | 90.85 | 90.88 | L2 Senior – D2 – Small | |
6 | Kentucky Cheer Academy | Dream Girls | 46.30 | 0.90 | 91.7 | 90.88 | L4 Senior – D2 – Small | |
6 | Premier Athletics – Knoxville West | Coral Sharks | 42.00 | 0.50 | 90.8 | 90.71 | L1 Mini | |
4 | Interactive Academy | Electra | 46.43 | 1.35 | 91.5167 | 90.66 | L4 Junior – D2 – Small | |
