Description
WSF Louisville Grand Nationals 2021 takes place December 3-5, 2021 in Louisville, Kentucky. World Spirit Federation will award bids to the Cheerleading Worlds 2022 and other end-of-season events.
Bids
- The Cheerleading Worlds
- 4 paid bids
- 12 at-large bids
- Bid Declaration
- The Summit
- 3 Paid Bids
- 5 At-Large Bids
- 4 IASF At-Large Bids
- The D2 Summit
- 3 Paid Bids
- 5 At-Large Bids
Day 2 Score Order:
Place | Program | Team | Raw | Deductions | Performance | Event Score | Web | Division |
---|---|---|---|---|---|---|---|---|
1 | GymTyme Illinois | Fever | 48.17 | 0.00 | 96.33 | 95.96 | GymTyme Illinois - Fever - 96.3333 | Extra Small Coed 6 |
1 | Rain Athletics | Aqua | 47.57 | 0.00 | 95.13 | 94.41 | Rain Athletics - Aqua - 94.4083 | Small Senior 6 |
2 | CheerVille Athletics HV | Anarchy | 47.30 | 0.10 | 94.50 | 94.23 | CheerVille Athletics HV - Anarchy - 94.5 | Extra Small Coed 6 |
3 | Rain Athletics | Downpour | 46.73 | 0.00 | 93.47 | 93.52 | Rain Athletics - Downpour - 93.4667 | Extra Small Coed 6 |
2 | GymTyme All-Stars | Rouge | 46.43 | 0.00 | 92.87 | 92.53 | GymTyme All-Stars - Rouge - 92.525 | Small Senior 6 |
1 | Rockstar Cheer Pittsburgh | Supermodels | 46.43 | 0.40 | 92.47 | 92.41 | Rockstar Cheer Pittsburgh - Supermodels - 92.4667 | International Open 6 |
1 | Premier Athletics Knoxville | JAWS | 45.93 | 0.35 | 91.52 | 91.73 | Premier Athletics Knoxville - JAWS - 91.725 | Small Coed 6 |
1 | Pittsburgh Pride All Stars | Purple Reign | 45.87 | 0.05 | 91.68 | 91.55 | Pittsburgh Pride All Stars - Purple Reign - 91.6833 | Extra Small Senior 6 |
4 | Indiana Ultimate- Fort Wayne | Zenith | 46.03 | 0.00 | 92.07 | 91.47 | Indiana Ultimate- Fort Wayne - Zenith - 92.0667 | Extra Small Coed 6 |
1 | GymTyme All-Stars | Tumble? | 30.83 | 0.35 | 90.34 | 90.20 | GymTyme All-Stars - Tumble? - 90.2032 | International Non-Tumbling Coed 6 |
1 | Cheer Extreme - Chicago | Passion | 45.53 | 0.60 | 90.47 | 90.13 | Cheer Extreme - Chicago - Passion - 90.4667 | Senior Open Large Coed 6 |
2 | The Stingray All Stars | lady rev | 45.07 | 0.25 | 89.88 | 89.42 | The Stingray All Stars - lady rev - 89.8833 | Extra Small Senior 6 |
5 | Step One All Stars - North | Phenomenal | 44.90 | 0.00 | 89.80 | 89.23 | Step One All Stars - North - Phenomenal - 89.8 | Extra Small Coed 6 |
1 | Premier Athletics - Nashville | BOMBSQUAD | 44.60 | 0.35 | 88.85 | 88.85 | Premier Athletics - Nashville - BOMBSQUAD - 88.85 | Senior Open Small Coed 6 |
2 | Supreme Athletics | King&Queens | 44.03 | 0.50 | 87.57 | 87.99 | Supreme Athletics - King&Queens - 87.9917 | Small Coed 6 |
3 | Five Star | Wicked | 43.63 | 0.10 | 87.17 | 87.17 | Five Star - Wicked - 87.1667 | Small Coed 6 |
6 | Top Gun All Stars | Royal Jags | 43.13 | 0.10 | 86.17 | 86.05 | Top Gun All Stars - Royal Jags - 86.1667 | Extra Small Coed 6 |
1 | GymTyme All-Stars | Platinum | 43.10 | 1.05 | 85.15 | 86.05 | GymTyme All-Stars - Platinum - 85.15 | International Global Coed 6 |
1 | Pittsburgh Pride All Stars | Royalty | 29.27 | 0.25 | 85.83 | 85.83 | Pittsburgh Pride All Stars - Royalty - 85.8284 | International Non-Tumbling 6 |
3 | Premier Athletics - Northern Kentucky | Rouge | 43.20 | 0.25 | 86.15 | 85.69 | Premier Athletics - Northern Kentucky - Rouge - 86.15 | Extra Small Senior 6 |
4 | Cheer Texas | Platinum | 43.40 | 0.00 | 86.80 | 85.66 | Cheer Texas - Platinum - 86.8 | Extra Small Senior 6 |
2 | USA All Stars- Stafford | TITANS | 42.63 | 0.85 | 84.42 | 84.72 | USA All Stars- Stafford - TITANS - 84.4167 | Senior Open Small Coed 6 |
3 | East Tennessee Cheer | Reign Cats | 42.40 | 0.00 | 84.80 | 84.59 | East Tennessee Cheer - Reign Cats - 84.8 | Senior Open Small Coed 6 |
5 | Midwest Cheer Elite-Columbus | Couture | 41.90 | 0.80 | 83.00 | 84.16 | Midwest Cheer Elite-Columbus - Couture - 83 | Extra Small Senior 6 |
2 | Cheer Extreme - Chicago | Lady Jade | 28.50 | 0.00 | 83.82 | 83.33 | Cheer Extreme - Chicago - Lady Jade - 83.8235 | International Non-Tumbling 6 |
3 | Legends Cheer Academy II | Royals | 28.30 | 0.35 | 82.89 | 82.87 | Legends Cheer Academy II - Royals - 82.8853 | International Non-Tumbling 6 |
Results
Full Paid
- GymTyme Illinois Fever – Extra Small Coed 6
- Rain Athletics Aqua – Small Senior 6
- CheerVille Athletics HV Anarchy – Extra Small Coed 6
- Rockstar Cheer Pittsburgh Supermodels – International Open 6
At-Large
- Rain Athletics Downpour – Extra Small Coed 6
- GymTyme All-Stars Rouge – Small Senior 6
- Premier Athletics Knoxville JAWS – Small Coed 6
- Pittsburgh Pride All Stars Purple Reign – Extra Small Senior 6
- Indiana Ultimate- Fort Wayne Zenith – Extra Small Coed 6
- GymTyme All-Stars Tumble? – International Non-Tumbling Coed 6
- Cheer Extreme – Chicago Passion – Senior Open Large Coed 6
- The Stingray All Stars lady rev – Extra Small Senior 6
- Step One All Stars – North Phenomenal – Extra Small Coed 6
- Premier Athletics – Nashville BOMBSQUAD – Senior Open Small Coed 6
- Supreme Athletics King & Queens – Small Coed 6
- Five Star Wicked – Small Coed 6
Final:
- Pittsburgh Pride All Stars – Purple Reign – 91.55
- The Stingray All Stars – lady rev – 89.4167
- Premier Athletics – Northern Kentucky – Rouge – 85.6917
- Cheer Texas – Platinum – 85.6583
- Midwest Cheer Elite-Columbus – Couture – 84.1625
Day 1:
- Pittsburgh Pride All Stars – Purple Reign – 91.15
- The Stingray All Stars – lady rev – 87.8167
- Midwest Cheer Elite-Columbus – Couture – 87.65
- Premier Athletics – Northern Kentucky – Rouge – 84.3167
- Cheer Texas – Platinum – 82.2333
Final:
- GymTyme Illinois – Fever – 95.9625
- CheerVille Athletics HV – Anarchy – 94.225
- Rain Athletics – Downpour – 93.5167
- Indiana Ultimate- Fort Wayne – Zenith – 91.4667
- Step One All Stars – North – Phenomenal – 89.2333
- Top Gun All Stars – Royal Jags – 86.0542
Day 1 Bid Order:
- GymTyme Illinois – Fever – 94.85
- Rain Athletics – Downpour – 93.6667
- CheerVille Athletics HV – Anarchy – 93.2
- Indiana Ultimate- Fort Wayne – Zenith – 89.6667
- Step One All Stars – North – Phenomenal – 87.5333
- Top Gun All Stars – Royal Jags – 85.7167
Final:
- Rain Athletics – Aqua – 94.4083
- GymTyme All-Stars – Rouge – 92.525
Day 1:
- Rain Athletics – Aqua – 92.2333
- GymTyme All-Stars – Rouge – 91.5
Final
- Premier Athletics Knoxville – JAWS – 91.725
- Supreme Athletics – King&Queens – 87.9917
- Five Star – Wicked – 87.1667
Day 1:
- Premier Athletics Knoxville – JAWS – 92.35
- Supreme Athletics – King&Queens – 89.2667
- Five Star – Wicked – 87.1667
Final:
- Premier Athletics – Nashville – BOMBSQUAD – 88.8458
- USA All Stars- Stafford – TITANS – 84.7167
- East Tennessee Cheer – Reign Cats – 84.5917
Day 1:
- Premier Athletics – Nashville – BOMBSQUAD – 88.8333
- USA All Stars- Stafford – TITANS – 85.6167
- East Tennessee Cheer – Reign Cats – 83.9667
Final:
- Cheer Extreme – Chicago – Passion – 90.1334
Day 1:
- Cheer Extreme – Chicago – Lady Jade – 81.8608
Final:
- GymTyme All-Stars – Platinum – 86.0542
Day 1:
- GymTyme All-Stars – Platinum – 88.7667
Final:
- Rockstar Cheer Pittsburgh – Supermodels – 92.4125
Day 1:
- Rockstar Cheer Pittsburgh – Supermodels – 92.25
Final:
- Pittsburgh Pride All Stars – Royalty – 85.8279
- Cheer Extreme – Chicago – Lady Jade – 83.3328
- Legends Cheer Academy II – Royals – 82.8743
Day 1:
- Pittsburgh Pride All Stars – Royalty – 85.8265
- Legends Cheer Academy II – Royals – 82.8412
- Cheer Extreme – Chicago – Lady Jade – 81.8608
Final:
- GymTyme All-Stars – Tumble? – 90.2032
Day 1:
- GymTyme Illinois – Tumble? NT – 89.8039
Map
Loading...
No Records Found
Sorry, no records were found. Please adjust your search criteria and try again.
Maps failed to load
Sorry, unable to load the Maps API.