JAMfest Cheer Super Nationals 2020 takes place on January 18-19, 2020 in Indianapolis, Indiana. The Midwest’s largest Cheerleading Worlds Bid competition will award six full paid bids, 12 at-large bids, and one at-large non-tumbling bid.
See each team scheduled to compete and their current bid status below. Bid status and competition results will be updated as they become available.
Location
Indiana Convention Center
100 South Capital Avenue, Indianapolis, IN 46225
Schedule
Cheerleading Worlds 2020 Bids
- 6 full paid bids to the Cheerleading Worlds 2020
- Cheer Express Miss Silver – Extra Small Senior 6
- Cheer Athletics SteelCats – Senior Open Small Coed 6
- Stingray Allstars Electric – Senior Open Small Coed 6
- University Cheer Force Firestorm – Extra Small Senior 6
- GymTyme Chrome – International Open Large Coed 7
- Rockstar Cheer Supermodels – International Open 6
- 12 at-large bids to the Cheerleading Worlds 2020
- Famous Superstars Gold – Extra Small Coed 6
- Steele Athletics Titanium – Medium Coed 6
- Indiana Elite Black Reign – Extra Small Senior 6
- Cheer Athletics PlatinumCats – International Open 6
- GymTyme Gold – International Open 7
- Hot Cheer Hot 5 – Extra Small Senior 6
- Bluegrass Athletics Code Blue – Extra Small Coed 6
- Star Athletics Senior Red – Extra Small Senior 6
- Cheer Athletics LadyCats – International Global 6
- Top Gun Immortals – Senior Open Large Coed 6
- Fire & Ice All Stars 5 Alarm – Extra Small Senior 6
- Virginia Royalty Athletics Diamonds – Extra Small Senior 6
- 1 at-large non-tumbling bid to the Cheerleading Worlds 2020
- Platinum Athletics White Gold – International Open Non-Tumbling Coed 7
Division Navigation
- Extra Small Senior 6
- Extra Small Coed 6
- Small Senior 6
- Small Senior Coed 6
- Medium Senior 6
- Medium Senior Coed 6
- Large Senior 6
- Senior Open 6
- Senior Open Small Coed 6
- Senior Open Large Coed 6
- International Global 6
- International Global Coed 6
- International Open 6
- International Open Small Coed 6
- International Open Large Coed 6
- International Open Non-Tumbling 6
- International Open Non-Tumbling Coed 6
- International Open 7
- International Open Large Coed 7
Extra Small Senior 6 – Final
Place | Team | Final | Day1 |
1 | Cheer Express – Miss Silver | 96.91 | 96.25 |
2 | University Cheer Force – Firestorm | 96.73 | 96.52 |
3 | ICE – Golden Girls | 95.87 | 95.28 |
4 | Indiana Elite – Black Reign | 95.4 | 95.4 |
5 | Elite Cheer – Stars | 95.38 | 95.43 |
6 | Star Athletics – Senior Red | 95 | 94.37 |
7 | Fire & Ice All Stars – 5 Alarm | 94.81 | 93.88 |
8 | Spirit Athletics – Rose Gold | 93.88 | 93.08 |
9 | Top Gun OH – Royal Jags | 92.27 | 91.92 |
10 | World Cup OH – Gemini | 88.85 | 88.37 |
Extra Small Senior 6 – D2 – Final
Place | Team | Final | Day 1 |
1 | Virginia Royalty Athletics – Diamonds | 96.24 | 96.07 |
2 | Hot Cheer – Hot 5 | 95.33 | 95.1 |
3 | Ohio Cheer Explosion – L6 Sr XSmall | 90.53 | 89 |
4 | Matrix All Stars – Lady Rev | 89.65 | 93.93 |
Extra Small Senior Coed 6- Final
Place | Team | Final | Day 1 |
1 | ICE – Thunder | 98.19 | 97.77 |
2 | CheerVille Athletics – Anarchy | 97.57 | 96.97 |
3 | Famous Superstars – Gold | 96.58 | 95.73 |
4 | Step One All Stars North – Phenomenal | 96.15 | 95.88 |
5 | Platinum Athletics – Onyx | 95.8 | 96.23 |
6 | Bluegrass Athletics – Code Blue | 95.31 | 95 |
7 | Lunar Viper All Stars – Solar 6 | 93.22 | 91.43 |
8 | Cheer Legendz – Pumaz | 92.92 | 90.37 |
Small Senior 6 – Final
Place | Team | Final | Day 1 |
1 | KC Cheer – Fearless | 95.13 | 95.37 |
2 | GymTyme All Stars – Rouge | 94.88 | 94.98 |
3 | The Stingray All Stars – Apple | 94.44 | 94.92 |
4 | Supreme Athletics – Queens | 93.76 | 93.6 |
5 | NJ Spirit Explosion – FAB | 93.56 | 92.25 |
6 | Rockstar Cheer JAX – EVE6 | 93.51 | 94.3 |
7 | Midwest Cheer Elite TOL – Wildfire | 93.11 | 92.4 |
Small Senior Coed 6 – Final
Place | Team | Final | Day 1 |
1 | KC Cheer – Fierce 5 | 95.68 | 95.45 |
2 | Five Star – Wicked | 93.7 | 94.05 |
3 | Premier Athletics Michigan – Legacy | 93.5 | 93.68 |
4 | ICE – Eclipse | 92.48 | 91.65 |
5 | Wildcats Cheer Pride – Ferocious | 91.52 | 93.02 |
Medium Senior 6 – Final
Place | Team | Final | Day 1 | Division |
1 | Brandon All Stars – Pink | 95.56 | 95.93 | Medium Senior 6 |
Medium Senior Coed 6 – Final
Place | Team | Final | Day 1 |
1 | Steele Athletics – Titanium | 96.18 | 94.55 |
Large Senior 6 – Final
Place | Team | Final | Day 1 |
1 | Midwest Cheer Elite – Femme Feline | 91.29 | 93.1 |
Senior Open 6 – Final
Place | Team | Final | Day 1 |
1 | Spirit of Texas – Lady Reign | 95.5 | 93.77 |
2 | ICE – Weather Girls | 94.4 | 92.68 |
3 | East Celebrity Elite – Bomb Squad | 94.26 | 94.4 |
4 | Luxe Cheer – Lady Legends | 93.4 | 93.52 |
5 | The Stingray All Stars – Lavender | 92.57 | 93.57 |
6 | Cheer Extreme CLT – Monarchs | 92.48 | 93.52 |
Senior Open Small Coed 6 – Final
Place | Team | Final | Day 1 |
1 | Cheer Athletics PA – SteelCats | 97.1 | 96.9 |
2 | The Stingray All Stars – Electric | 96.7 | 95.72 |
3 | Legacy Xtreme – Boomslang | 95.38 | 95.37 |
4 | Elite Cheer Michigan – Coed Crush | 94.62 | 93.08 |
5 | World Elite – Crave | 94.09 | 94.42 |
6 | Bullitt Athletics – Notorious | 93.28 | 95.6 |
7 | Cheer Extreme IL – Passion | 92.9 | 93.45 |
8 | New York Icons – Empire | 92.14 | 91.73 |
Senior Open Small Coed 6 – D2 – Final
Place | Team | Final | Day 1 |
1 | United Elite – Recon | 93.47 | 91.18 |
2 | Tribe Athletics – Warriors | 91.8 | 92.22 |
3 | ICON Cheer – Envy | 90.91 | 91.18 |
Senior Open Large Coed 6 – Final
Place | Team | Final | Day 1 |
1 | Top Gun AZ – Immortals | 94.99 | 94.2 |
2 | Cheer Extreme MD – Shade | 94.26 | 93.18 |
3 | FAME All Stars – Vengeance | 93.18 | 92.78 |
4 | Planet Spirit – Blackout | 92.68 | 93.98 |
5 | Fire & Ice All Stars – Hail | 91.18 | 93.27 |
International Global 6 – Final
Place | Team | Final | Day 1 |
1 | Cheer Athletics – LadyCats | 95.29 | 94.23 |
International Global Coed 6 – Final
Place | Team | Final | Day 1 |
1 | Cheer Athletics – CrewCats | 94.5 | 93.8 |
International Open 6 – Final
Place | Team | Final | Day 1 |
1 | Rockstar Cheer PIT – Supermodels | 98.17 | 96.44 |
2 | Cheer Athletics PA – PlatinumCats | 97.23 | 95.35 |
3 | Fire & Ice – Black Ice | 92.33 | 92.17 |
International Open Small Coed 6 – Final
Place | Team | Final | Day 1 |
1 | Cheer Athletics – Swooshcats | 96.44 | 96.59 |
2 | Indiana Ultimate – Insanity | 94.43 | 93.71 |
International Open Large Coed 6 – Final
Place | Team | Final | Day 1 |
1 | Top Gun – Double O | 95.78 | 92.29 |
International Open Non-Tumbling 6 – Final
Place | Team | Final | Day 1 |
1 | ICE – Luna | 93.56 | 94.04 |
2 | Fire & Ice – Open Fire | 92.61 | 93.98 |
International Open Coed Non-Tumbling 6 – Final
Place | Team | Final | Day 1 |
1 | Cheer Extreme Raleigh – Code Black | 96.17 | 94.41 |
2 | Platinum Athletics – White Gold | 94.36 | 93.13 |
3 | Cheer Extreme IL – Notorious | 90.14 | 88.11 |
4 | Famous Superstars – Celebrity | 89.92 | 88.97 |
5 | Iconic Cheer – Legendary 6 | 88.39 | 84.71 |
International Open 7 – Final
Place | Team | Final | Day 1 |
1 | GymTyme All Stars – Gold | 96.73 | 95.5 |
International Open Large Coed 7 – Final
Place | Team | Final | Day 1 |
1 | GymTyme All Stars – Chrome | 98.42 | 98.12 |