JAMfest Cheer Super nationals
January 16-17, 2021
Indianapolis, Indiana
JAMfest Cheer Super Nationals takes place January 16-17, 2021 in Indianapolis, Indiana. Traditionally, JAMfest Super Nationals is one of the largest cheerleading competitions in the Midwest, attracting teams from across the country.
Teams compete at the cheer event with the goal of winning a bid to the Cheerleading Worlds, The Summit, and The D2 Summit.
Bids:
Full Paid
- Cheer Extreme SSX
- GymTyme Illinois Fever
- Pittsburgh Pride Purple Reign
- Cheer Extreme Cougar Coed
- Cheer Athletics FloraCats
At Large
- Virginia Royalty Athletics
- Cheer Express Miss Silver
- World Elite Crave
- Indiana Elite Black Reign
- ICE Lady Lightning
- Cheer Extreme Love & Light Legacy
- Xtreme Boomslang
- Rain Athletics Aqua
- ICE Thunder
- Cheer Extreme XKO Knockout
- ICE Velocity
- Rockstar Legends
- Cheer Athletics PlatinumCats
- Elite Cheer Stars
- Supreme Athletics Queens
- World Elite Crush
Schedule:
Final Results:
Final Placement | Team Name | Bid Status | Division | Final Event Score | Day 2 Raw | Day 2 Deductions | Day 2 Performance Score | Day 1 Place | Day 1 | Raw | Deductions |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cheer Extreme – Raleigh – SSX | At Large | Small Senior 6 | 98.5 | 98.5 | 0 | 98.5 | 1 | 98.5 | 98.5 | 0 |
1 | GymTyme All Stars – Illinois – Fever | Extra Small Coed 6 | 97.35 | 97.9 | 0 | 97.9 | 1 | 95.7 | 97.2 | 1.5 | |
1 | Cheer Extreme – Raleigh – SMOEX | Full Paid | Medium Coed 6 | 97.2125 | 97.6 | 0 | 97.6 | 1 | 96.05 | 96.8 | 0.75 |
1 | Cheer Extreme – Raleigh – Cougar Coed | International Open Small Coed 6 | 96.425 | 96.7 | 0 | 96.7 | 1 | 95.6 | 95.6 | 0 | |
1 | Cheer Athletics – Columbus – FloraCats | At Large | International Open 6 Non-Tumbling | 96.375 | 77.7 | 0.75 | 96.375 | 1 | 96.375 | 77.7 | 0.75 |
1 | Pittsburgh Pride All Stars – Purple Reign | Extra Small Senior 6 | 96.2875 | 96.7 | 0.25 | 96.45 | 3 | 95.8 | 95.8 | 0 | |
2 | Virginia Royalty Athletics | Extra Small Senior 6 | 96.275 | 96.4 | 0 | 96.4 | 1 | 95.9 | 95.9 | 0 | |
3 | Step One All Stars – North – Phenomenal | At Large | Extra Small Senior 6 | 96.225 | 96.9 | 0 | 96.9 | 9 | 94.2 | 95.7 | 1.5 |
4 | Cheer Express Allstars – Miss Silver | Extra Small Senior 6 | 96.2 | 96.8 | 0.5 | 96.3 | 1 | 95.9 | 96.9 | 1 | |
5 | World Elite – Crave | Extra Small Senior 6 | 96.1125 | 96.3 | 0 | 96.3 | 5 | 95.7 | 95.7 | 0 | |
6 | Indiana Elite – Black Reign | Extra Small Senior 6 | 96.0375 | 96.4 | 0.25 | 96.15 | 4 | 95.7 | 95.7 | 0 | |
1 | Cheer Extreme – Chicago – Love & Light | Senior Open Small Coed 6 | 96.0375 | 96.5 | 0 | 96.5 | 5 | 94.65 | 94.9 | 0.25 | |
2 | ICE – Lady Lightning | Small Senior 6 | 96.025 | 96.7 | 1 | 95.7 | 3 | 97 | 97 | 0 | |
1 | KC Cheer – Fierce Five | At Large | Small Coed 6 | 95.9875 | 96.9 | 0.75 | 96.15 | 2 | 95.5 | 96.5 | 1 |
2 | CheerVille Athletics – HV – Anarchy | At Large | Senior Open Small Coed 6 | 95.9125 | 97.4 | 1 | 96.4 | 6 | 94.45 | 96.7 | 2.25 |
3 | Legacy Xtreme All Stars – Boomslang | Senior Open Small Coed 6 | 95.85 | 97.1 | 1.5 | 95.6 | 1 | 96.6 | 97.1 | 0.5 | |
1 | Rockstar Cheer – Pittsburgh – Legends | International Open Coed Non-Tumbling 6 | 95.7813 | 77.3 | 0.75 | 95.875 | 1 | 95.5 | 77 | 0.75 | |
3 | Rain Athletics – Aqua | Small Senior 6 | 95.7 | 96.7 | 1.5 | 95.2 | 2 | 97.2 | 97.2 | 0 | |
Cheer Extreme – Raleigh – XKO Knockout | International Open Large Coed 6 | 95.5 | 95.8 | 0 | 95.8 | 1 | 94.6 | 96.6 | 2 | ||
2 | ICE – Eclipse | At Large | Small Coed 6 | 95.425 | 95.6 | 0 | 95.6 | 3 | 94.9 | 95.4 | 0.5 |
2 | ICE – Thunder | Extra Small Coed 6 | 95.375 | 96.8 | 1.25 | 95.55 | 2 | 94.85 | 96.6 | 1.75 | |
3 | ICE – Velocity | Small Coed 6 | 95.3625 | 95.5 | 0.25 | 95.25 | 1 | 95.7 | 95.7 | 0 | |
7 | Cheer Athletics – Pittsburgh – PlatinumCats | Extra Small Senior 6 | 95.15 | 95.9 | 0.5 | 95.4 | 7 | 94.4 | 95.4 | 1 | |
8 | Elite Cheer – Stars | Extra Small Senior 6 | 95.1375 | 96.1 | 1 | 95.1 | 6 | 95.25 | 95.5 | 0.25 | |
4 | Supreme Athletics – Queens | Small Senior 6 | 95.1125 | 95.4 | 0.25 | 95.15 | 4 | 95 | 95.5 | 0.5 | |
3 | Rain Athletics – Downpour | Extra Small Coed 6 | 95.0375 | 95.6 | 0 | 95.6 | 3 | 93.35 | 94.6 | 1.25 | |
4 | Elite Cheer Michigan – Coed Crush | Senior Open Small Coed 6 | 95.0375 | 96.6 | 2 | 94.6 | 2 | 96.35 | 96.6 | 0.25 | |
5 | Lunar Viper Allstars – Eclipse | At Large | Senior Open Small Coed 6 | 95.0125 | 95.5 | 0.75 | 94.75 | 3 | 95.8 | 95.8 | 0 |
9 | Premier Athletics – Northern KY – Rouge | Extra Small Senior 6 | 94.9625 | 95.7 | 0.5 | 95.2 | 8 | 94.25 | 95 | 0.75 | |
10 | Cheer St. Louis – Archangels | Extra Small Senior 6 | 94.9125 | 96 | 0.25 | 95.75 | 12 | 92.4 | 94.9 | 2.5 | |
11 | Spirit Athletics – LadyCats | Extra Small Senior 6 | 94.6 | 95.6 | 0.75 | 94.85 | 10 | 93.85 | 95.1 | 1.25 | |
2 | World Elite – Crush | International Open 6 Non-Tumbling | 94.5938 | 75.7 | 0 | 94.625 | 2 | 94.5 | 75.6 | 0 | |
1 | Rockstar Cheer – Pittsburgh – Supermodels | At Large | International Open 6 | 94.55 | 96 | 1 | 95 | 1 | 93.2 | 95.7 | 2.5 |
3 | Pittsburgh Pride All Stars – Royalty | International Open 6 Non-Tumbling | 94.3125 | 76.1 | 0.75 | 94.375 | 3 | 94.125 | 75.9 | 0.75 | |
6 | Top Gun All Stars – Ohio – Royal Jags | Senior Open Small Coed 6 | 94.2125 | 95.5 | 1.25 | 94.25 | 7 | 94.1 | 95.6 | 1.5 | |
1 | Maryland Twisters – F5 | Medium Senior 6 | 94.15 | 95.8 | 1 | 94.8 | 2 | 92.2 | 95.2 | 3 | |
5 | KCAC – Platinum | Small Senior 6 | 94.1375 | 95.3 | 1 | 94.3 | 7 | 93.65 | 94.9 | 1.25 | |
2 | Midwest Cheer Elite – Columbus – ViNTage | International Open Coed Non-Tumbling 6 | 94.0625 | 76.6 | 0.75 | 95 | 3 | 91.25 | 75.4 | 3 | |
7 | Cheer Athletics – Pittsburgh – SteelCats | Senior Open Small Coed 6 | 94.025 | 95 | 1.5 | 93.5 | 4 | 95.6 | 95.6 | 0 | |
12 | GymTyme All Stars – Rouge | Extra Small Senior 6 | 93.8375 | 95.6 | 1.5 | 94.1 | 11 | 93.05 | 95.3 | 2.25 | |
4 | Platinum Athletics – Onyx | At Large | Small Coed 6 | 93.6875 | 95.6 | 2 | 93.6 | 4 | 93.95 | 95.7 | 1.75 |
4 | Steele Athletics – Titanium | Extra Small Coed 6 | 93.5375 | 94.5 | 0.75 | 93.75 | 4 | 92.9 | 95.4 | 2.5 | |
2 | Five Star – Wicked | Medium Coed 6 | 93.425 | 95.1 | 2 | 93.1 | 2 | 94.4 | 94.9 | 0.5 | |
3 | Iconic All Stars – Legendary 6 | International Open Coed Non-Tumbling 6 | 93.3438 | 75.6 | 0.75 | 93.75 | 2 | 92.125 | 74.3 | 0.75 | |
1 | ICE – Weather Girls | Senior Open 6 | 93.1 | 94 | 1.5 | 92.5 | 1 | 94.9 | 94.9 | 0 | |
2 | Bullitt Athletics – Notorious | Senior Open 6 | 93.0875 | 94.2 | 1 | 93.2 | 2 | 92.75 | 95 | 2.25 | |
5 | All Star One – Big Bang | Extra Small Coed 6 | 92.9625 | 93.7 | 0.5 | 93.2 | 5 | 92.25 | 93.5 | 1.25 | |
6 | Cheer Xpress – Lady X | Small Senior 6 | 92.925 | 95.2 | 2.75 | 92.45 | 5 | 94.35 | 95.1 | 0.75 | |
4 | ICE – Blackout | International Open Coed Non-Tumbling 6 | 92.875 | 75.8 | 0.75 | 94 | 6 | 89.5 | 75.2 | 4.5 | |
5 | Cheer Athletics – Pittsburgh – CobaltCats | International Open Coed Non-Tumbling 6 | 92.875 | 75.8 | 0.75 | 94 | 4 | 90.875 | 75.1 | 3 | |
8 | Steele Athletics – Vibranium | Senior Open Small Coed 6 | 92.85 | 94.2 | 1.75 | 92.45 | 8 | 94.05 | 94.3 | 0.25 | |
4 | All Star One – Lady Bang | International Open 6 Non-Tumbling | 92.5 | 76.2 | 3.25 | 92 | 4 | 94 | 76.4 | 1.5 | |
2 | Indiana Elite – Insanity | International Open Small Coed 6 | 92.375 | 95.3 | 3.5 | 91.8 | 2 | 94.1 | 96.1 | 2 | |
13 | Matrix All Stars – Senior Lady Rev | Extra Small Senior 6 | 92.2125 | 94.7 | 2.5 | 92.2 | 13 | 92.25 | 94.5 | 2.25 | |
6 | Cheer Extreme – Chicago – NocTurnal | International Open Coed Non-Tumbling 6 | 91.7188 | 75.2 | 1.5 | 92.5 | 7 | 89.375 | 73.7 | 2.75 | |
7 | Cheer Athletics – St. Louis – NavyCats | International Open Coed Non-Tumbling 6 | 91.5313 | 74 | 0 | 92.5 | 8 | 88.625 | 73.3 | 3 | |
2 | KC Cheer – Fearless | Medium Senior 6 | 91 | 93.8 | 3.5 | 90.3 | 1 | 93.1 | 94.6 | 1.5 | |
5 | ICE – Whiteout | International Open 6 Non-Tumbling | 90.9375 | 73.4 | 1.5 | 90.25 | 5 | 93 | 74.4 | 0 | |
8 | Midwest Elite – Legends | International Open Coed Non-Tumbling 6 | 90.7813 | 73.2 | 0.75 | 90.75 | 4 | 90.875 | 72.7 | 0 | |
7 | Midwest Cheer Elite – Femme Feline | Small Senior 6 | 90.475 | 94.1 | 4.75 | 89.35 | 6 | 93.85 | 94.6 | 0.75 | |
5 | Top Notch Cheer – Pay Day | Small Coed 6 | 89.5625 | 91.9 | 2.25 | 89.65 | 5 | 89.3 | 91.3 | 2 | |
8 | River Cities All Stars – Rebel Reign | Small Senior 6 | 87.85 | 90.6 | 1.5 | 89.1 | 8 | 84.1 | 90.6 | 6.5 | |
6 | Central Athletics – White Out | International Open 6 Non-Tumbling | 87.8438 | 71.9 | 2.25 | 87.625 | 6 | 88.5 | 72.6 | 2.25 |
Who's Competing & Results
Bid information will be added soon
- Cheer Athletics – Pittsburgh – PlatinumCats
- Cheer Athletics – St. Louis – Soul Sisters
- Cheer Express Allstars – Miss Silver
- Cheer St. Louis – Archangels
- Elite Cheer – Stars
- GymTyme All Stars – Rouge
- ICE – Indiana – Golden Girls – At Large
- ICE – Missouri – Aftershock
- Indiana Elite – Black Reign
- Matrix All Stars – Senior Lady Rev
- Pittsburgh Pride All Stars – Purple Reign
- Premier Athletics – Northern KY – Rouge
- Spirit Athletics – LadyCats
- Step One All Stars – North – Phenomenal – At Large
- Virginia Royalty Athletics
- World Elite – Crave
- GymTyme All Stars – Illinois – Fever – 95.7 (1.5 deductions)
- ICE – Thunder – 94.85 (1.75 deductions)
- Rain Athletics – Downpour – 93.35 (1.25 deductions)
- Steele Athletics – Titanium – 92.9 (2.5 deductions)
- All Star One – Big Bang – 92.25 (1.25 deductions)
- Cheer Extreme – Raleigh – SSX – At Large
- Cheer Xpress – Lady X
- ICE – Lady Lightning
- KCAC – Platinum
- Midwest Cheer Elite – Femme Feline
- Rain Athletics – Aqua
- River Cities All Stars – Rebel Reign
- Supreme Athletics – Queens
- ICE – Eclipse – At Large
- ICE – Velocity
- ICE – Winter – Full Paid
- KC Cheer – Fierce Five – At Large
- Platinum Athletics – Onyx – At Large
- KC Cheer – Fearless
- Maryland Twisters – F5
- Midwest Cheer Elite – Galaxy Girls
- Cheer Extreme – Raleigh – SMOEX – Full Paid
- Five Star – Wicked
- Bullitt Athletics – Notorious
- ICE – Weather Girls
- Cheer Athletics – Pittsburgh – SteelCats
- Cheer Extreme – Chicago – Love & Light
- CheerVille Athletics – HV – Anarchy – At Large
- Dream Allstars – Eternity
- Elite Cheer Michigan – Coed Crush
- Fire & Ice Allstars – Heat
- GymTyme All Stars – Illinois – Smoke
- Legacy Xtreme All Stars – Boomslang
- Lunar Viper Allstars – Eclipse – At Large
- Premier Athletics – Michigan – Legacy
- Rain Athletics – Downpour
- Steele Athletics – Vibranium
- Top Gun All Stars – Ohio – Royal Jags
- United Elite – Recon
- Charlotte Allstar Cheerleading – Teal
- Cheer Extreme – Maryland – Shade
- GymTyme All Stars – Platinum
- Rockstar Cheer – Pittsburgh – Supermodels – At Large
- Cheer Extreme – Raleigh – Cougar Coed
- Indiana Elite – Insanity
- Cheer Extreme – Raleigh – XKO Knockout
- All Star One – Lady Bang
- Central Athletics – White Out
- Cheer Athletics – Columbus – FloraCats – At Large
- Cheer Extreme – Maryland – Gossip Girls – At large
- Fire & Ice Allstars – Intensity
- ICE – Luna – At Large
- ICE – Whiteout
- Pittsburgh Pride All Stars – Royalty
- World Elite – Crush
- Cheer Athletics – Pittsburgh – CobaltCats
- Cheer Athletics – St. Louis – NavyCats
- Cheer Extreme – Chicago – NocTurnal
- Cheer Extreme – Raleigh – Code Black – At Large
- GymTyme All Stars – Indiana – Steel
- ICE – Blackout
- Iconic All Stars – Legendary 6
- Midwest Cheer Elite – Cleveland – Tundra
- Midwest Cheer Elite – Columbus – ViNTage
- Midwest Elite – Legends
- Platinum Athletics – White Gold – At Large
- Rockstar Cheer – Pittsburgh – Legends
- Wicked Elite – Phantom
- GymTyme All Stars – Gold
- GymTyme All Stars – Jade
- GymTyme All Stars – Chrome