JAMZ All Star Cheerleading Nationals 2018 takes place in than Las Vegas, Nevada February 17-18, 2018. JAMZ is the largest independent event producer in the United States and we’re excited to provide live coverage for the first time ever. JAMZ offers an unrivaled experience to their athletes, coaches, and spectators. From the 10,000 seat arena to the energy-filled awards ceremonies, everyone in attendance is in for a treat.
This year, JAMZ Nationals is bigger than ever:
- 420 teams from 26 different states will compete Friday – Monday
- 37 worlds-level teams will battle it out for 4 paid bids & 8 at large bids to the Cheerleading Worlds 2018
- Non-worlds teams will compete for 2 paid, 10 partial-paid & 40 at-large bids to The Title Championship
- D2 Teams will compete for $10,000 in cash prizes
- National Champions will win jackets designed by Rebel Athletic
And of course, we’ll wrap things up with JAMZ’s unrivaled closing ceremonies and awards show.
“JAMZ is excited that ALL TEAMS regardless of Age or Level have the opportunity to compete in the 10,000 seat Orleans Arena. We believe that this provides an experience unrivaled by any other event producer in the United States with state-of-the art production, and the biggest stage on the West Coast. We have heard your desires and we have delivered on our promises. We have so much to be proud of and thank you for joining us in this historic year at JAMZ because at JAMZ you are #JAMZFamily.” – David Sims, VP of JAMZ
Schedule
Division | Name | Bid Status | Sunday | Monday |
---|---|---|---|---|
IO6 | OC All Stars Neon | 10:21 AM | 10:21 AM | |
MSC5 | Tribe Athletics Tribe5 | At Large | 10:39 AM | 10:39 AM |
IOLC6 | Pacific Coast Magic Relentless | 10:48 AM | 10:48 AM | |
IOLC6 | BC Cheer Bellevue IOC6 | 10:57 AM | 10:57 AM | |
IOLC6 | OC All Stars Shadow | 11:06 AM | 11:06 AM | |
IO5 | Desert Storm Elite Bliss | At Large | 11:15 AM | 11:15 AM |
IOSC5 | Pacific Beach Allstars Moonlight | 11:24 AM | 11:24 AM | |
SS5 | USA Starz Vanity | At Large | 11:42 AM | 11:42 AM |
SS5 | Pacific Coast Magic Fantasy | At Large | 11:51 AM | 11:51 AM |
XS5 | Indiana Elite Black Reign | Full Paid | 12:00 PM | 12:00 PM |
XS5 | Alaska Athletics Black Ice | 12:09 PM | 12:09 PM | |
XS5 | All Star Legacy Lady X | Full Paid | 12:18 PM | 12:18 PM |
XS5 | Crimson Heat 5 Alarm | At Large | 12:27 PM | 12:27 PM |
XS5 | Revolution Athletics Revolution | 12:45 PM | 12:45 PM | |
XS5 | KCAC Platinum | Full Paid | 12:54 PM | 12:54 PM |
SC5 | Fusion Inferno | Full Paid | 1:03 PM | 1:03 PM |
SC5 | MACS Obsession | 1:12 PM | 1:12 PM | |
SC5 | MACS Senior Starz | Full Paid | 1:21 PM | 1:21 PM |
SC5 | New York Icons Perfection | At Large | 1:30 PM | 1:30 PM |
SC5 | CheerForce San Diego Blackout | 1:39 PM | 1:39 PM | |
SC5 | OC All Stars Black | At Large | 1:48 PM | 1:48 PM |
SC5 | Desert Storm Elite Rage | At Large | 1:57 PM | 1:57 PM |
IOLC5 | CheerForce San Diego Nfinity | 2:06 PM | 2:06 PM | |
IOLC5 | Pacific Coast Magic Karma | 2:15 PM | 2:15 PM | |
IOLC5 | Celebrity Cheer Unlimited Tour | At Large | 2:24 PM | 2:24 PM |
IOLC5 | Top Gun Immortals | 2:42 PM | 2:42 PM | |
IOLC5 | BAMA All Starz Titanium | 2:51 PM | 2:51 PM | |
IOLC5 | United All Stars Eclipse | At Large | 3:00 PM | 3:00 PM |
IOLC5 | MACS Legacy | At Large | 3:09 PM | 3:09 PM |
IOLC5 | USA Starz Reign | At Large | 3:18 PM | 3:18 PM |
XSC5 | Hawaii All Stars HI 5 | 3:27 PM | 3:27 PM | |
XSC5 | UPA Prime 5 | 3:36 PM | 3:36 PM | |
XSC5 | Five Star Athletics Dream | At Large | 3:45 PM | 3:45 PM |
XSC5 | Ultimate Allstars C5 | 3:54 PM | 3:54 PM | |
IOSC6 | Pacific Coast Magic Co-X6 | At Large | 4:12 PM | 4:12 PM |
IOSC6 | CheerGyms.Com Primetime | 4:21 PM | 4:21 PM | |
MS5 | Cheer Xpress Lady X | 4:25 PM | 10:30 AM |
Division Navigation
Click to jump to a specific division.
- Worlds Bids
- Extra Small 5
- Extra Small Coed 5
- Small Senior 5
- Small Senior Coed 5
- Medium Senior 5
- Medium Senior Coed 5
- International Open 5
- International Open 6
- International Open Small Coed 5
- International Open Small Coed 6
- International Open Large Coed 5
- International Open Large Coed 6
Worlds Bids
JAMZ Nationals will award 4 paid bids and 8 at large bids to the Cheerleading Worlds 2018.
Full Paid
- CheerForce Nfinity – IOLC5
- CheerForce Blackout – SC5
- Desert Storm Elite Rage – SC5
- OC All Stars Black – SC5
At-Large
- Hawaii All Stars Hi 5 – XSC5
- Cheer Xpress Lady X – MS5
- Ultimate Allstars C5 – XSC5
- Revolution Athletics Revolution – XS5
- MACS Obsession – SC5
- BC Cheer Bellevue – IOLC6
- OC All Stars Shadow – IOLC6
- Alaska Athletics Black Ice – XS5
Extra Small 5
Division | Place | Name | Bid Status | Day 1 Score | Final Score |
XS5 | 1 | KCAC Platinum | Full Paid | 91.85 | 93.06 |
XS5 | 2 | Crimson Heat 5 Alarm | At Large | 91.15 | 92.29 |
XS5 | 3 | Alaska Athletics Black Ice | 90.5 | 91.94 | |
XS5 | 4 | Revolution Athletics Revolution | 89.7 | 90.84 | |
XS5 | 5 | All Star Legacy Lady X | Full Paid | 87.95 | 90.13 |
XS5 | 6 | Indiana Elite Black Reign | Full Paid | 87.6 | 88.97 |
Extra Small Coed 5
Place | Name | Bid Status | Day 1 Score | Final Score |
1 | Five Star Athletics Dream | At Large | 92.85 | 93.24 |
2 | Ultimate Allstars C5 | 89.2 | 90.08 | |
3 | Hawaii All Stars HI 5 | 90.5 | 89.76 | |
4 | UPA Prime 5 | 88.3 | 89.64 |
Small Senior 5
Place | Name | Bid Status | Day 1 Score | Final Score |
1 | Pacific Coast Magic Fantasy | At Large | 90.5 | 89.86 |
2 | USA Starz Vanity | At Large | 84.85 | 85.7 |
Small Senior Coed 5
Place | Name | Bid Status | Day 1 Score | Final Score |
1 | CheerForce San Diego Blackout | 94.8 | 95.65 | |
2 | OC All Stars Black | At Large | 94.8 | 95.19 |
3 | MACS Senior Starz | Full Paid | 92.8 | 94.95 |
4 | Desert Storm Elite Rage | At Large | 92.4 | 93.25 |
5 | Fusion Inferno | Full Paid | 94.25 | 92.95 |
6 | New York Icons Perfection | At Large | 89.2 | 91.15 |
7 | MACS Obsession | 91.05 | 90.99 |
Medium Senior 5
Place | Name | Bid Status | Day 1 Score | Final Score |
1 | Cheer Xpress Lady X | 88.85 | 89.8 |
Medium Senior Coed 5
Place | Name | Bid Status | Day 1 Score | Final Score |
1 | Tribe Athletics Tribe5 | At Large | 84.75 | 86.8 |
International Open 5
Place | Name | Bid Status | Day 1 Score | Final Score |
1 | Desert Storm Elite Bliss | At Large | 91.65 | 92.73 |
International Open 6
Place | Name | Bid Status | Day 1 Score | Final Score |
1 | OC All Stars Neon | 82.2 | 85.87 |
International Open Small Coed 5
Place | Name | Bid Status | Day 1 Score | Final Score |
1 | Pacific Beach Allstars Moonlight | 77 | 77.75 |
International Open Small Coed 6
Place | Name | Bid Status | Day 1 Score | Final Score |
1 | Pacific Coast Magic Co-X6 | At Large | 89 | 89.36 |
2 | CheerGyms.Com Primetime | 86.3 | 85.88 |
International Open Large Coed 5
Place | Name | Bid Status | Day 1 Score | Final Score |
1 | CheerForce San Diego Nfinity | 92.4 | 94.22 | |
2 | MACS Legacy | At Large | 91.95 | 92.96 |
3 | USA Starz Reign | At Large | 94.55 | 91.79 |
4 | Pacific Coast Magic Karma | 86.95 | 87.24 | |
5 | BAMA All Starz Titanium | 87.6 | 87.02 | |
6 | United All Stars Eclipse | At Large | 85.5 | 86.22 |
7 | Top Gun Immortals | 84.55 | 85.39 |
International Open Large Coed 6
Place | Name | Bid Status | Day 1 Score | Final Score |
1 | OC All Stars Shadow | 92.7 | 93.23 | |
2 | BC Cheer Bellevue IOC6 | 90.15 | 91.9 | |
3 | Pacific Coast Magic Relentless | 86.9 | 85.57 |