It’s the most magical time of the all-star cheerleading season, NCA Nationals. Cheerleaders from across the United States and the world will gather in Dallas, Texas February 23-25, 2018 for the largest all star cheerleading nationals competition. More than 180 teams will compete in the infamous arena for their shot at a National Championship title.
Winning NCA is only second to winning the Cheerleading Worlds in April. You know it’s a big deal when it has its own curse, hey Large Senior. More than 140 teams will compete for their shot at one of 9 full paid bids and 18 at-large bids to the Cheerleading Worlds. Below is our searchable arena schedule, a list of each team competing and their bid status. Use the navigation to jump on the page. Happy NCA, y’all!
We’ll be following the competition live from the arena on Twitter – follow us here.
Download our app – free in the App Store and Google Play Store.
Division Navigation
Click to jump to a specific division.
- Worlds Bids
- Extra Small 5
- Extra Small Coed 5
- Small Senior 5
- Small Senior Coed 5
- Medium Senior 5
- Medium Senior Coed 5
- Large Senior 5
- Large Senior Coed 5
- International Open 5
- International Open 6
- International Open Small Coed 5
- International Open Small Coed 6
- International Open Large Coed 5
- International Open Large Coed 6
- Cheer Abilities
Worlds Bids
NCA Nationals 2018 will award 9 full paid and 18 at-large bids to the Cheerleading Worlds 2018. We’ll have the Day 1 bid order and final results here as they become available.
Full Paid Bids
- World Cup Odyssey – MC5
- Twist & Shout Obsession – MS5
- California All Stars Lady Bullets – SS5
- New Jersey Spirit Explosion Fab5 – MS5
- Florida Top Dog Rain – SC5
- CheerVille Anarchy – XSC5
- Brandon Senior Pink – SS5
- Green Bay Elite Lime – XS5
At Large Bids
- Reign Athletics Matrix – SC5
- Rockstar Rolling Stones – IOSC5
- Spirit Factory Senior Ice – XS5
- State All Stars Lady Jags – SS5
- California All Stars Vixens – MS5
- Top Gun Sick6 – IOSC6
- Top Notch Kings & Queens – XSC5
- Powersports Big Dippers – IOSC6
- Louisiana Cheerforce Slate – IOSC5
- KC Cheer Fearless – MS5
- Indiana Ultimate U5 – SC5
- Elite Cheer Stars – XS5
- ECE i5 Ladies – IO5
- Cheer City United Lady Titans – XS5
- Cheer Athletics Coalition 6 – IOSC6
- Central Florida Athletics Black Jax – MC5
- ICE Radar – LS5
- Bama All Starz Titanium – IOLC5
Extra Small 5 – Final
Place | Division | Name | Bid Status | Day 1 Score | Final Score |
1 | XS5 | Cheer Express Miss Silver | Full Paid | 95.98 | 96.95 |
2 | XS5 | Central Jersey All Stars Bombshells | Full Paid | 97.3 | 96.35 |
3 | XS5 | Green Bay Elite All Stars Lime | At Large | 95.4 | 95.78 |
4 | XS5 | SKKY Allstars Reign | Full Paid | 94.55 | 94.98 |
5 | XS5 | Star Athletics Senior Red | Full Paid | 92.7 | 93.83 |
6 | XS5 | Twist & Shout Lady Eve | Full Paid | 92.23 | 92.98 |
7 | XS5 | Jersey All Stars Villains | At Large | 91.6 | 92.44 |
8 | XS5 | Elite Cheer Stars | 91.62 | 92.05 | |
9 | XS5 | Greensboro All Star Cheerleading Diamond Elite | At Large | 89.93 | 90.77 |
10 | XS5 | Cheer City United Lady Titans | 91.37 | 90.37 | |
11 | XS5 | Spirit Factory Senior Ice | 90.45 | 89.49 |
Extra Small Coed 5 – Final
Place | Division | Name | Bid Status | Day 1 Score | Final Score |
1 | XSC5 | SCV All Stars X5 | At Large | 92.05 | 94.99 |
2 | XSC5 | CheerVille Athletics Anarchy | 93.58 | 94.06 | |
3 | XSC5 | San Antonio Spirit Team Smoke | At Large | 92.87 | 93.84 |
4 | XSC5 | World Class All Stars Fame | At Large | 91.12 | 93.3 |
5 | XSC5 | Icon Cheer Envy | At Large | 90.22 | 91.94 |
6 | XSC5 | Tribe Cheer Chiefs | At Large | 92.25 | 91.84 |
7 | XSC5 | Maverick Cheer Outlaws | At Large | 88.43 | 91.02 |
8 | XSC5 | Extreme All Stars Senior 5 | Full Paid | 89.65 | 90.81 |
9 | XSC5 |
Top Notch Cheer Kings and Queens
|
87.87 | 89.94 |
Small Senior 5 – Final
Place | Division | Name | Bid Status | Day 1 Score | Final Score |
1 | SS5 | Cheer Extreme SSX | Full Paid | 97.82 | 97.9 |
2 | SS5 | Woodlands Elite Generals | Full Paid | 95.4 | 97.28 |
3 | SS5 | ICE Lady Lightning | Full Paid | 96.87 | 96.64 |
4 | SS5 | Brandon All Stars Pink | At Large | 95.33 | 95.75 |
5 | SS5 | California All Stars Lady Bullets | At Large | 94.78 | 95.7 |
6 | SS5 | Top Gun All Stars Angels | Full Paid | 92.95 | 95.29 |
7 | SS5 | Cheers & More Lady Respect | Full Paid | 94.77 | 95.09 |
8 | SS5 | South Jersey Storm Lady Reign | At Large | 95.37 | 93.52 |
9 | SS5 | Connect Cheer Northwest C5 Eclipse | At Large | 91.47 | 91.69 |
10 | SS5 | Cheer Athletics Lady Legacy | At Large | 90.73 | 90.81 |
11 | SS5 | State All Stars Lady Jags | 91.4 | 89.08 |
Small Senior Coed 5- Final
Place | Division | Name | Bid Status | Day 1 Score | Final Score |
1 | SC5 | Twist & Shout DIamonds | Full Paid | 97.63 | 98.28 |
2 | SC5 | Prodigy All Stars Team Midnight | Full Paid | 97.07 | 97.69 |
3 | SC5 | Florida Top Dog All Stars Rain | At Large | 97.03 | 97.43 |
3 | SC5 | Woodlands Elite Recon | Full Paid | 97.23 | 97.43 |
5 | SC5 | Brandon All Stars Black | Full Paid | 97.2 | 97.29 |
6 | SC5 | KC Cheer Fierce Five | Full Paid | 93.7 | 96.9 |
7 | SC5 | Cheer Central Suns Revolution | Full Paid | 94.88 | 96.3 |
8 | SC5 | CheerForce Blackout | Full Paid | 95.93 | 96.22 |
9 | SC5 | California All Stars SMOED | Full Paid | 95.38 | 95.93 |
10 | SC5 | Pro Athletics GI Pros | Full Paid | 96.33 | 95.86 |
11 | SC5 | Central Jersey All Stars Team Gunz | Full Paid | 96.57 | 95.69 |
12 | SC5 | ICE Thunder | Full Paid | 95.95 | 95.44 |
13 | SC5 | Louisiana Cheer Force Gold | At Large | 94.38 | 95.38 |
14 | SC5 | East Celebrity Elite Fame | Full Paid | 93.68 | 94.91 |
15 | SC5 | OC All Stars Black | Full Paid | 93.83 | 94.88 |
16 | SC5 | Maryland Twisters Blackout | Full Paid | 93.78 | 94.7 |
17 | SC5 | Macs Allstar Cheer Senior Starz | Full Paid | 95.03 | 94.46 |
18 | SC5 | Cheer Station Flyers | At Large | 92.97 | 94.37 |
19 | SC5 | Cheer Athletics ZeusCats | At Large | 93.5 | 94.28 |
20 | SC5 | Reign Athletics Matrix | 93.3 | 93.76 | |
21 | SC5 | Indiana Ultimate U5 | 92.73 | 92.57 | |
22 | SC5 | Cheer Athletics RoyalCats | At Large | 90.7 | 92.25 |
23 | SC5 | Tiger Elite Fierce 5 | At Large | 89.05 | 92.19 |
Medium Senior 5 – Final
Place | Division | Name | Bid Status | Day 1 Score | Final Score |
1 | MS5 | East Celebrity Elite Bombshells | Full Paid | 95.7 | 96.89 |
2 | MS5 | FAME All Stars Super Seniors | Full Paid | 95.47 | 95.79 |
3 | MS5 | Top Gun All Stars Lady Jags | Full Paid | 95.92 | 95.23 |
4 | MS5 | Spirit of Texas A Team | Full Paid | 92.82 | 94.82 |
5 | MS5 | Woodlands Elite GI Janes | Full Paid | 92.63 | 93.86 |
6 | MS5 | Twist & Shout Obsession | 93.2 | 93.61 | |
7 | MS5 |
New Jersey Spirit Explosion FAB5
|
91.2 | 93.18 | |
8 | MS5 | Stars Vipers Medusa | At Large | 93.18 | 93.01 |
8 | MS5 | Stingray All Stars Peach | Full Paid | 93.33 | 93.01 |
10 | MS5 | Cheer Intensity Lady Lions | At Large | 90.03 | 92.05 |
11 | MS5 | California All Stars Vixens | At Large | 90.98 | 91.93 |
12 | MS5 | Cheer Extreme Chicago Passion | At Large | 90.3 | 91.91 |
13 | MS5 | Hotcheer AllStars Hot5 | At Large | 91.8 | 91.23 |
14 | MS5 | Cheer Athletics Onyxcats | At Large | 89.87 | 91 |
15 | MS5 | KC Cheer Fearless | 87.97 | 87.69 |
Medium Senior Coed 5 – Final
Place | Division | Name | Bid Status | Day 1 Score | Final Score |
1 | MSC5 | Spirit of Texas Royalty | Full Paid | 98.23 | 97.62 |
2 | MSC5 | Maryland Twisters Reign | Full Paid | 95.08 | 96.86 |
3 | MSC5 | Rockstar Cheer Beatles | Full Paid | 97.17 | 96.85 |
4 | MSC5 | Stingray All Stars Cobalt | Full Paid | 95.25 | 96.39 |
5 | MSC5 | California All Stars Black Ops | Full Paid | 92.57 | 96.14 |
6 | MSC5 | Woodlands Elite Black Ops | Full Paid | 97.8 | 95.55 |
7 | MSC5 | Top Gun All Stars Royal Jags | Full Paid | 95.73 | 95.16 |
8 | MSC5 | East Celebrity Elite Bomb Squad | Full Paid | 93.75 | 94.29 |
9 | MSC5 | World Cup Odyssey | At Large | 93.6 | 93.66 |
10 | MSC5 |
Central Florida Athletics Black Jax
|
93.72 | 93.29 | |
11 | MSC5 | Champion Cheer Heat | At Large | 94.97 | 92.87 |
12 | MSC5 | Pro Cheer Eagles | At Large | 93.13 | 92.48 |
13 | MSC5 | Core Athletix Black Diamonds | At Large | 90.57 | 91.87 |
14 | MSC5 | Cheer Eclipse Comets | At Large | 92.43 | 90.06 |
15 | MSC5 | Southern Athletics Pride5 | At Large | 88.27 | 89.23 |
Large Senior 5 – Final
Place | Division | Name | Bid Status | Day 1 Score | Final Score |
1 | LS5 | Cheer Athletics Panthers | Full Paid | 98.8 | 99.13 |
2 | LS5 | Cheer Extreme Senior Elite | Full Paid | 97.87 | 98.24 |
3 | LS5 | Maryland Twisters F5 | Full Paid | 95.28 | 97.42 |
4 | LS5 | Stingray All Stars Orange | Full Paid | 95.5 | 95.51 |
5 | LS5 | World Cup Shooting Stars | Full Paid | 96.2 | 95.39 |
6 | LS5 | California All Stars Midnight | Full Paid | 94.55 | 94.48 |
7 | LS5 | ICE Radar | At Large | 91.43 | 92.71 |
8 | LS5 | ACE Cheer Company Chiefs | At Large | 92.87 | 90.57 |
Large Coed – Final
Place | Division | Name | Bid Status | Day 1 Score | Final Score |
1 | LC5 | Cheer Athletics Cheetahs | Full Paid | 97.12 | 98.5 |
2 | LC5 | Top Gun All Stars TGLC | Full Paid | 95.88 | 97.45 |
3 | LC5 | Stingray All Stars Steel | Full Paid | 94.32 | 95.88 |
4 | LC5 | California All Stars Cali Coed | Full Paid | 96.5 | 95.74 |
5 | LC5 | ACE Cheer Company Warriors | Full Paid | 95.7 | 94.65 |
6 | LC5 | FAME All Stars Vengeance | Full Paid | 92.78 | 94.57 |
7 | LC5 | Oregon Dream Teams Dream | Full Paid | 87.57 | 89.23 |
International Open 5 – Final
Place | Division | Name | Bid Status | Day 1 Score | Final Score |
1 | IO5 | Cheer Sport Sharks Great Whites | Partial Paid (ineligible) | 96.6 | 96.71 |
2 | IO5 | California All Stars Sparkle | At Large | 93.83 | 95.21 |
3 | IO5 | Cheer Athletics Fiercekatz | At Large | 92.33 | 93.83 |
4 | IO5 | Alberta Cheer Empire Synergy | Partial Paid (ineligible) | 92.03 | 93.73 |
5 | IO5 | Cheers & More Lady Rouge | Full Paid | 92.17 | 93.23 |
6 | IO5 | Cheer Force All Stars Golden Girls | Partial Paid (ineligible) | 93.07 | 91.5 |
7 | IO5 | East Celebrity Elite I5 Ladies | 89.4 | 90.79 | |
8 | IO5 | Vancouver All Stars Ice Queens | Full Paid | 91.12 | 90.28 |
9 | IO5 | Black Widow Cheer Gym Love | At Large (ineligible) | 86.43 | 87.56 |
International Open Small Coed 5 – Final
Place | Division | Name | Bid Status | Day 1 Score | Final Score |
1 | IOSC5 | Stingray All Stars Electric | Full Paid | 94.95 | 96.54 |
2 | IOSC5 | Rockstar Cheer Rolling Stones | 95.55 | 96.45 | |
3 | IOSC5 | Cheer Athletics Swooshcats | Full Paid | 95.72 | 95.94 |
4 | IOSC5 | All Star Revolution Freedom | At Large | 95.25 | 95.46 |
5 | IOSC5 | Prodigy All Stars Team Blacklight | Full Paid | 94.35 | 95.35 |
6 | IOSC5 | USA Wildcats Elite | At Large | 93.38 | 94.98 |
7 | IOSC5 | Indiana Ultimate Insanity | Full Paid | 94.05 | 94.76 |
8 | IOSC5 | Knight Time Cheer XO | At Large | 92.63 | 94.58 |
9 | IOSC5 | California All Stars ACES | Full Paid | 95.43 | 94.53 |
10 | IOSC5 | Infinity Allstars Royals | At Large | 94.05 | 94.19 |
11 | IOSC5 | Louisiana Cheer Force Slate | 92.28 | 93.33 | |
12 | IOSC5 | Cheer Extreme Cougar Coed | At Large | 94.32 | 93.22 |
13 | IOSC5 | SoCo Intensity Inspire | At Large | 87.35 | 92.76 |
14 | IOSC5 | Top Gun All Stars TGSC | At Large (in SC5) | 90.67 | 90.29 |
International Open Small Coed 6 – Final
Place | Division | Name | Bid Status | Day 1 Score | Final Score |
1 | IOSC6 | Top Gun All Stars Sick 6 | 94.32 | 94.72 | |
2 | IOSC6 | California All Stars Reckless | At Large | 91.93 | 94.59 |
3 | IOSC6 | Cheer Athletics Coalition 6 | 93.92 | 94.08 | |
5 | IOSC6 | Powersports Cheer Big Dippers | 91.78 | 92.82 | |
5 | IOSC6 | Ultimate Cheer Lubbock Royal Court | At Large | 91.97 | 92.82 |
6 | IOSC6 | KC Cheer Fireball | 88.85 | 90.44 | |
7 | IOSC6 | Spirit All Stars Onyx | 89.67 | 89.2 |
International Open Large Coed 5 – Final
Place | Division | Name | Bid Status | Day 1 Score | Final Score |
1 | IOLC5 | Cheer Athletics Wildcats | Full Paid | 95.77 | 97.44 |
2 | IOLC5 | Top Gun All Stars OO5 | Full Paid | 96.18 | 97.02 |
3 | IOLC5 | Stars Vipers Anacondas | Full Paid | 94.68 | 96.33 |
4 | IOLC5 | Macs Allstar Cheer Legacy | At Large | 92.93 | 95 |
5 | IOLC5 | CheerForce Nfinity | Full Paid | 95.22 | 94.74 |
6 | IOLC5 | Cheers & More Revolve | At Large | 92.45 | 94.29 |
7 | IOLC5 | Xtreme Cheer Inferno | At Large | 92.22 | 92.7 |
8 | IOLC5 | Tumble Tech Code Blue | At Large | 90.78 | 91.12 |
9 | IOLC5 | Coventry Dynamite Nitro | ineligible | 90.9 | 90.96 |
10 | IOLC5 | Bama All Starz Titanium | 87.2 | 88.16 | |
10 | IOLC5 | Allstar Athletics Revival | 87.8 | 87.79 |
International Open Large Coed 6 – Final
Place | Division | Name | Bid Status | Day 1 Score | Final Score |
1 | IOLC6 | Cheer Athletics Claw 6 | Full Paid | 93.22 | 94.38 |
Cheer Abilities – Final
Name | Bid Status | Day 1 Score | Final Score |
Pro Spirit Lucky Starz | Excellent | ||
Cheer Extreme Chicago Inspire | Excellent | ||
Cheer Central Suns Supernovas | Superior | ||
Texas Lonestar Cheer Company Lonestars
|
Excellent | ||
Maryland Twisters Eye of the Storm
|
Superior | ||
Wylie Elite Joy | Outstanding | ||
Cheers & More Shining Starz | Excellent | ||
Nor’ Eastern Storm Shooting Stars
|
Superior | ||
Stars Vipers Kinetic Kids | Excellent | ||
Cheer Athletics SuperKatz | Outstanding | ||
Sideline Sports (Exhibition) | |||
Prosper Athletics The Shining Gems (Exhibition)
|
|||
East Texas Twisters Gymnastics Superstorm (Exhibition)
|