NCA Nationals 2019 takes place March 1-3, 2019 in Dallas, Texas. NCA Nationals is the largest all-star cheerleading nationals competition in the world. Each year, the best-of-the-best teams perform against one another for the opportunity to claim the coveted National Championship title.
184 teams will compete in the arena on Saturday and Sunday and we are READY. Below you will find a searchable schedule for the arena, each team competing and their current Cheerleading Worlds bid status.
You can see awarded Cheerleading Worlds, Summit, and D2 Summit bids here.
Division Navigation
Click to jump to a specific division.
- Schedule
- Cheerleading Worlds Bids
- Extra Small 5
- Extra Small Coed 5
- Small Senior 5
- Small Senior Coed 5
- Medium Senior 5
- Medium Senior Coed 5
- Large Senior 5
- Large Senior Coed 5
- Senior Open 5
- Senior Open Small Coed 5
- Senior Open Large Coed 5
- International Open Non-Tumbling 5
- International Open Coed Non-Tumbling 5
- International Open 5
- International Open Small Coed 5
- International Open Large Coed 5
- International Open 6
- International Open Small Coed 6
- International Open Large Coed 6
- International Global 5
- International Global Coed 5
Cheerleading Worlds Bids
- 9 full paid bids to the Cheerleading Worlds 2019
- Woodlands Elite Lady Rage Extra Small Senior 5
- ICE Thunder Extra Small Coed 5
- East Celebrity Elite Black Diamonds Small Senior 5
- MACS All Star Cheer Small Senior Coed 5
- The Stingray All Stars Cobalt Mediun Senior Coed 5
- Maryland Twisters F5 Large Senior 5
- Top Gun All Stars OO5 International Open Large Coed 5
- Prodigy All Stars Blacklight International Open Small Coed 5
- 18 at-large bids to the Cheerleading Worlds 2019
- Steele Athletics Titanium Medium Senior Coed 5
- Island Allstars 5nipers Extra Small Senior 5
- Famous Superstars Gold Extra Small Coed 5
- Spirit Athletics Ricochet Small Senior Coed 5
- Pro Spirit Cobalt International Open Small Coed 6
- Cheer Florida All Stars Goddesses International Open 6
- Cheer Athletics Claw6 International Open Large Coed 6
- GymTyme All Stars Platinum Senior Open Small Coed 5
- Cheers & More Revolve International Open Large Coed 6
- Shockwave All Stars Super 6 Internatioanl Open 6
- Legends Cheer Elite Atlas International Open Large Coed 5
- Top Gun All Stars Angels Senior Open Small Coed 5
- Indiana Ultimate Insanity International Open Small Coed 5
- World Class All Stars Fame Senior Open Large Coed 5
- Spirit Factory Senior Ice Senior Open 5
- Cheer Extreme Cougar Coed International Open Small Coed 5
- Shockwave All Stars Electri5 International Open 5
- 1 non-tumbling at-large bid to the Cheerleading Worlds 2019
- Stingray All Stars Electric International Global Coed 5
Extra Small 5
Day One Standings:
Central Jersey All Stars Bombshells | Full Paid | XS5 | 1st | 97.07 |
Woodlands Elite Lady Rage | At Large | XS5 | 2nd | 96.38 |
World Elite Crave | Full Paid | XS5 | 3rd | 96.35 |
The California All Stars Vixens | Full Paid | XS5 | 4th | 96.28 |
Twist & Shout Obsession | At Large | XS5 | 5th | 96.17 |
Maryland Twisters Ice | At Large | XS5 | 6th | 95.43 |
Cheer Xpress Lady X | At Large | XS5 | 7th | 95.37 |
Cheer Central Suns Lady Suns | Full Paid | XS5 | 8th | 95.33 |
ICE Golden Girls | Full Paid | XS5 | 9th | 95.32 |
Icon Cheer Envy | At Large | XS5 | 10th | 95.07 |
Knight Time Cheer XO | At Large | XS5 | 11th | 94.95 |
Cheer Express Allstars Miss Silver | Full Paid | XS5 | 12th | 94.88 |
Star Athletics Senior Red | At Large | XS5 | 13th | 94.78 |
Premier All Stars Headliners | Full Paid | XS5 | 14th | 94.62 |
Island Allstars 5nipers | XS5 | 15th | 94.5 | |
Maryland All Stars Great White Sharks | XS5 | 16th | 94.38 | |
SCV All Stars X5 | At Large | XS5 | 17th | 94.27 |
Pennsylvania Elite Cheerleading Guardians | At Large | XS5 | 18th | 93.25 |
Ohio Valley All Stars Phoenix | XS5 | 19th | 93.13 | |
Elite Cheer Stars | At Large | XS5 | 20th | 93 |
Tribe Athletics | At Large | XS5 | 21st | 92.73 |
Luxe Cheer Lady Legends | At Large | XS5 | 21st | 92.73 |
Intensity Inspire | At Large | XS5 | 23rd | 92.43 |
Florida All Stars Sea Warriors | XS5 | 24th | 91.92 |
Final Standings:
Central Jersey All Stars Bombshells | XS5 | Full Paid | 1st | 97.07 | 1st | 97.7542 |
World Elite Crave | XS5 | Full Paid | 3rd | 96.35 | 2nd | 97.3125 |
The California All Stars Vixens | XS5 | Full Paid | 4th | 96.28 | 3rd | 97.1709 |
Woodlands Elite Lady Rage | XS5 | At Large | 2nd | 96.38 | 4th | 97.0459 |
ICE Golden Girls | XS5 | Full Paid | 9th | 95.32 | 5th | 96.7042 |
Cheer Central Suns Lady Suns | XS5 | Full Paid | 8th | 95.33 | 6th | 96.3833 |
Cheer Express Allstars Miss Silver | XS5 | Full Paid | 12th | 94.88 | 7th | 96.0833 |
Cheer Xpress Lady X | XS5 | At Large | 7th | 95.37 | 8th | 96.0167 |
Icon Cheer Envy | XS5 | At Large | 10th | 95.07 | 9th | 95.8917 |
SCV All Stars X5 | XS5 | At Large | 17th | 94.27 | 10th | 95.8792 |
Maryland Twisters Ice | XS5 | At Large | 6th | 95.43 | 11th | 95.8458 |
Star Athletics Senior Red | XS5 | At Large | 13th | 94.78 | 12th | 95.6958 |
Twist & Shout Obsession | XS5 | At Large | 5th | 96.17 | 13th | 95.6292 |
SoCo Intensity Inspire | XS5 | At Large | 23rd | 92.43 | 14th | 95.0333 |
Island Allstars 5nipers | XS5 | 15th | 94.5 | 15th | 94.975 | |
Knight Time Cheer XO | XS5 | At Large | 11th | 94.95 | 16th | 94.875 |
Ohio Valley All Stars Phoenix | XS5 | 19th | 93.13 | 17th | 94.7083 | |
Maryland All Stars Great White Sharks | XS5 | 16th | 94.38 | 18th | 93.8708 | |
Elite Cheer Stars | XS5 | At Large | 20th | 93 | 19th | 93.7625 |
Pennsylvania Elite Cheerleading Guardians | XS5 | At Large | 18th | 93.25 | 20th | 93.675 |
Premier All Stars Headliners | XS5 | Full Paid | 14th | 94.62 | 21st | 93.0541 |
Tribe Athletics | XS5 | At Large | 21st | 92.73 | 22nd | 92.2958 |
Cheer Florida All Stars Sea Warriors | XS5 | 24th | 91.92 | 23rd | 92.2417 | |
Luxe Cheer Lady Legends | XS5 | At Large | 21st | 92.73 | 24th | 91.1084 |
Extra Small Coed 5
Day One Standings:
Twist & Shout Diamonds | Full Paid | XSC5 | 1st | 98.2 |
GymTyme Illinois Fever | Full Paid | XSC5 | 2nd | 97.7 |
Louisiana Cheer Force Gold | Full Paid | XSC5 | 3rd | 95.85 |
ICE Thunder | At Large | XSC5 | 4th | 95.38 |
Spirit All Stars Team ObseS5ion | At Large | XSC5 | 5th | 95.27 |
Famous Superstars Gold | XSC5 | 6th | 95.07 | |
Georgia Heat Black Ice | At Large | XSC5 | 7th | 94.73 |
Ultimate Cheer Lubbock Kings & Queens | At Large | XSC5 | 8th | 94.47 |
Cheer Intensity Lions | At Large | XSC5 | 9th | 94.33 |
San Antonio Spirit Smoke | At Large | XSC5 | 10th | 94.17 |
Quest Athletics | At Large | XSC5 | 11th | 94.03 |
CheerVille Athletics Anarchy | Full Paid | XSC5 | 12th | 93.9 |
Cheer Station Flyers | Full Paid | XSC5 | 13th | 93.77 |
Broward Elite Allstars Kat 5 | XSC5 | 14th | 93.68 | |
All Star One Big Bang | XSC5 | 15th | 92.95 | |
Macs Allstar Cheer Obession | At Large | XSC5 | 16th | 92.72 |
Nebraska Cheer Center | XSC5 | 17th | 92.6 | |
Virginia Royalty Athletics Diamonds | Full Paid | XSC5 | 18th | 92.03 |
Cheer Force One MACH5 | XSC5 | 19th | 91.98 | |
Maine Stars Glory | Full Paid | XSC5 | 20th | 90.75 |
North Central Athletics Aces | XSC5 | 21st | 90.15 | |
Top Notch Cheer Kings and Queens | XSC5 | 22nd | 88.37 | |
Cheer Xpress COEX | XSC5 | 23rd | 88.33 |
Final Standings:
Twist & Shout Diamonds | XSC5 | Full Paid | 1st | 98.2 | 1st | 97.9625 |
GymTyme Illinois Fever | XSC5 | Full Paid | 2nd | 97.7 | 2nd | 97.2375 |
Louisiana Cheer Force Gold | XSC5 | Full Paid | 3rd | 95.85 | 3rd | 96.8875 |
CheerVille Athletics Anarchy | XSC5 | Full Paid | 12th | 93.9 | 4th | 96.2 |
ICE Thunder | XSC5 | At Large | 4th | 95.38 | 5th | 96.1584 |
Cheer Intensity Lions | XSC5 | At Large | 9th | 94.33 | 6th | 95.7084 |
San Antonio Spirit Smoke | XSC5 | At Large | 10th | 94.17 | 7th | 95.4166 |
Spirit All Stars Team ObseS5ion | XSC5 | At Large | 5th | 95.27 | 8th | 95.1917 |
Georgia Heat Black Ice | XSC5 | At Large | 7th | 94.73 | 9th | 94.6333 |
Ultimate Cheer Lubbock Kings & Queens | XSC5 | At Large | 8th | 94.47 | 10th | 94.3417 |
Quest Athletics | XSC5 | At Large | 11th | 94.03 | 11th | 94.3083 |
Virginia Royalty Athletics Diamonds | XSC5 | Full Paid | 18th | 92.03 | 12th | 93.7708 |
Famous Superstars Gold | XSC5 | 6th | 95.07 | 13th | 93.4917 | |
Macs Allstar Cheer Obession | XSC5 | At Large | 16th | 92.72 | 14th | 93.4167 |
Broward Elite Allstars Kat 5 | XSC5 | 14th | 93.68 | 15th | 93.2833 | |
Cheer Station Flyers | XSC5 | Full Paid | 13th | 93.77 | 16th | 93.2042 |
All Star One Big Bang | XSC5 | 15th | 92.95 | 17th | 93.0375 | |
Nebraska Cheer Center | XSC5 | 17th | 92.6 | 18th | 92.3125 | |
Maine Stars Glory | XSC5 | Full Paid | 20th | 90.75 | 19th | 91.65 |
Top Notch Cheer Kings and Queens | XSC5 | 22nd | 88.37 | 20th | 91.1292 | |
North Central Athletics Aces | XSC5 | 21st | 90.15 | 21st | 90.975 | |
Cheer Xpress COEX | XSC5 | 23rd | 88.33 | 22nd | 89.3958 | |
Cheer Force One MACH5 | XSC5 | 20th | 91.98 | 23rd | 88.3083 |
Small Senior 5
Day One Standings:
Woodlands Elite Generals | Full Paid | SS5 | 1st | 97.43 |
Cheer Extreme SSX | Full Paid | SS5 | 2nd | 97.4 |
ICE Lady Lightning | Full Paid | SS5 | 3rd | 97.33 |
East Celebrity Elite – Hingham Black Diamonds | SS5 | 4th | 96.03 | |
The California All Stars Lady Bullets | Full Paid | SS5 | 5th | 95.35 |
PCT Cobras Vengeance | SS5 | 6th | 93.1 |
Final Standings:
Woodlands Elite Generals | SS5 | Full Paid | 1st | 97.43 | 1st | 98.2583 |
Cheer Extreme SSX | SS5 | Full Paid | 2nd | 97.4 | 2nd | 98.05 |
ICE Lady Lightning | SS5 | Full Paid | 3rd | 97.33 | 3rd | 97.7583 |
The California All Stars Lady Bullets | SS5 | Full Paid | 5th | 95.35 | 4th | 97.6125 |
East Celebrity Elite – Hingham Black Diamonds | SS5 | 4th | 96.03 | 5th | 96.9209 | |
PCT Cobras Vengeance | SS5 | 6th | 93.1 | 6th | 94.2125 |
Small Senior Coed 5
Day One Standings:
Prodigy All Stars Midnight | Full Paid | SCS5 | 1st | 99.5 |
The California All Stars Smoed | Full Paid | SCS5 | 2nd | 97.65 |
Woodlands Elite Recon | Full Paid | SCS5 | 3rd | 96.5 |
Cheer Athletics ZeusCats | Full Paid | SCS5 | 4th | 96.37 |
Platinum Athletics Onyx | Full Paid | SCS5 | 5th | 95.52 |
USA Wildcats Senior Elite | Full Paid | SCS5 | 6th | 95.47 |
KC Cheer Fierce Five | Full Paid | SCS5 | 7th | 95.3 |
Central Jersey All Stars Team Gunz | Full Paid | SCS5 | 8th | 95.18 |
Macs Allstar Cheer Senior Starz | At Large | SCS5 | 9th | 94.97 |
Cheer Eclipse Comets | At Large | SCS5 | 10th | 94.85 |
East Celebrity Elite – CT Fame | Full Paid | SCS5 | 11th | 94.37 |
Five Star Athletics Dream | At Large | SCS5 | 12th | 93.28 |
Spirit Athletics Ricochet | SCS5 | 13th | 93.13 | |
Cheer Force Arkansas Falcons | At Large | SCS5 | 14th | 93.07 |
Florida Top Dog All Stars Rain | At Large | SCS5 | 15th | 92.65 |
Connect Cheer Northwest C5 | At Large | SCS5 | 16th | 91.43 |
Final Standings:
Prodigy All Stars Midnight | SCS5 | Full Paid | 1st | 99.5 | 1st | 99.125 |
The California All Stars Smoed | SCS5 | Full Paid | 2nd | 97.65 | 2nd | 98.8125 |
Woodlands Elite Recon | SCS5 | Full Paid | 3rd | 96.5 | 3rd | 97.175 |
Central Jersey All Stars Team Gunz | SCS5 | Full Paid | 8th | 95.18 | 4th | 96.4333 |
Macs Allstar Cheer Senior Starz | SCS5 | At Large | 9th | 94.97 | 5th | 95.6417 |
KC Cheer Fierce Five | SCS5 | Full Paid | 7th | 95.3 | 6th | 95.5875 |
USA Wildcats Senior Elite | SCS5 | Full Paid | 6th | 95.47 | 7th | 95.4417 |
Cheer Eclipse Comets | SCS5 | At Large | 10th | 94.85 | 8th | 95.0125 |
East Celebrity Elite – CT Fame | SCS5 | Full Paid | 11th | 94.37 | 9th | 94.8167 |
Platinum Athletics Onyx | SCS5 | Full Paid | 5th | 95.52 | 9th | 94.8167 |
Cheer Athletics ZeusCats | SCS5 | Full Paid | 4th | 96.37 | 11th | 94.3541 |
Florida Top Dog All Stars Rain | SCS5 | At Large | 15th | 92.65 | 12th | 93.725 |
Spirit Athletics Ricochet | SCS5 | 13th | 93.13 | 13th | 93.6583 | |
Five Star Athletics Dream | SCS5 | At Large | 12th | 93.28 | 14th | 92.5833 |
Connect Cheer Northwest C5 | SCS5 | At Large | 16th | 91.43 | 15th | 92.3708 |
Cheer Force Arkansas Falcons | SCS5 | At Large | 14th | 93.07 | 16th | 90.4292 |
Medium Senior 5
Day One Standings:
East Celebrity Elite Bombshells | Full Paid | MS5 | 1st | 97.93 |
Spirit of Texas A-Team | Full Paid | MS5 | 2nd | 97.5 |
The Stingray All Stars Peach | Full Paid | MS5 | 3rd | 97.13 |
The California All Stars Midnight | Full Paid | MS5 | 3rd | 97.13 |
Woodlands Elite GI Janes | At Large | MS5 | 5th | 96.58 |
FAME Allstars Super Seniors | Full Paid | MS5 | 6th | 95.88 |
New Jersey Spirit Explosion FAB5 | Full Paid | MS5 | 7th | 95.83 |
Platinum Athletics PAC5 | At Large | MS5 | 8th | 95.78 |
Midwest Cheer Elite Femme Feline | Full Paid | MS5 | 9th | 95.35 |
Top Gun All Stars Lady Jags | Full Paid | MS5 | 10th | 94.87 |
Final Standings:
East Celebrity Elite Bombshells | MS5 | Full Paid | 1st | 97.93 | 1st | 98.4084 |
Spirit of Texas A-Team | MS5 | Full Paid | 2nd | 97.5 | 2nd | 98.2 |
The Stingray All Stars Peach | MS5 | Full Paid | 3rd | 97.13 | 3rd | 97.8334 |
FAME Allstars Super Seniors | MS5 | Full Paid | 6th | 95.88 | 4th | 97.2458 |
Top Gun All Stars Lady Jags | MS5 | Full Paid | 10th | 94.87 | 5th | 97.1292 |
Platinum Athletics PAC5 | MS5 | At Large | 8th | 95.78 | 6th | 96.4208 |
New Jersey Spirit Explosion FAB5 | MS5 | Full Paid | 7th | 95.83 | 7th | 96.3208 |
Midwest Cheer Elite Femme Feline | MS5 | Full Paid | 9th | 95.35 | 8th | 95.8875 |
Woodlands Elite GI Janes | MS5 | At Large | 5th | 96.58 | 9th | 95.7583 |
The California All Stars Midnight | MS5 | Full Paid | 3rd | 97.13 | 10th | 95.5333 |
Medium Senior Coed 5
Day One Standings:
Woodlands Elite Black Ops | Full Paid | MC5 | 1st | 98.9 |
The Stingray All Stars Cobalt | At Large | MC5 | 2nd | 97.07 |
Spirit of Texas Royalty | Full Paid | MC5 | 3rd | 96.72 |
Cheer Extreme SMOEX | Full Paid | MC5 | 4th | 95.98 |
The California All Stars Black Ops | Full Paid | MC5 | 5th | 95.05 |
East Celebrity Elite Bomb Squad | Full Paid | MC5 | 6th | 94.2 |
Maryland Twisters Reign | Full Paid | MC5 | 7th | 93.05 |
Steele Athletics Titanium | MC5 | 8th | 93.03 | |
World Cup Odyssey | Full Paid | MC5 | 9th | 92.85 |
Final Standings:
Woodlands Elite Black Ops | MC5 | Full Paid | 1st | 98.9 | 1st | 99.125 |
Spirit of Texas Royalty | MC5 | Full Paid | 3rd | 96.72 | 2nd | 97.9042 |
The Stingray All Stars Cobalt | MC5 | At Large | 2nd | 97.07 | 3rd | 97.6167 |
Cheer Extreme SMOEX | MC5 | Full Paid | 4th | 95.98 | 4th | 97.1709 |
The California All Stars Black Ops | MC5 | Full Paid | 5th | 95.05 | 5th | 95.825 |
Steele Athletics Titanium | MC5 | 8th | 93.03 | 6th | 95.7083 | |
World Cup Odyssey | MC5 | Full Paid | 9th | 92.85 | 7th | 94.7 |
Maryland Twisters Reign | MC5 | Full Paid | 7th | 93.05 | 8th | 94.6625 |
East Celebrity Elite Bomb Squad | MC5 | Full Paid | 6th | 94.2 | 9th | 92.35 |
Large Senior 5
Day One Standings:
The Stingray All Stars Orange | Full Paid | LS5 | 1st | 97.42 |
Maryland Twisters F5 | LS5 | 2nd | 97.32 | |
World Cup Shooting Stars | Full Paid | LS5 | 3rd | 96.62 |
Cheer Extreme Senior Elite | Full Paid | LS5 | 3rd | 96.62 |
Cheer Athletics Panthers | Full Paid | LS5 | 5th | 95.6 |
ACE Cheer Company Chiefs | Full Paid | LS5 | 6th | 92.28 |
Final Standings:
The Stingray All Stars Orange | LS5 | Full Paid | 1st | 97.42 | 1st | 98.3792 |
Cheer Extreme Senior Elite | LS5 | Full Paid | 3rd | 96.62 | 2nd | 97.9292 |
Maryland Twisters F5 | LS5 | 2nd | 97.32 | 3rd | 97.7292 | |
Cheer Athletics Panthers | LS5 | Full Paid | 5th | 95.6 | 4th | 97.2625 |
World Cup Shooting Stars | LS5 | Full Paid | 3rd | 96.62 | 5th | 95.6667 |
ACE Cheer Company Chiefs | LS5 | Full Paid | 6th | 92.28 | 6th | 95.5959 |
Large Senior Coed 5
Day One Standings:
1st | The Stingray All Stars Steel | SLC5 | Full Paid | 97.98 |
2nd | Cheer Athletics Cheetahs | SLC5 | Full Paid | 97.9 |
3rd | Top Gun All Stars TGLC | SLC5 | Full Paid | 96.95 |
4th | The California All Stars Cali Coed | SLC5 | Full Paid | 93.18 |
Final Standings:
Top Gun All Stars TGLC | SLC5 | Full Paid | 3rd | 96.95 | 1st | 98.5125 |
The Stingray All Stars Steel | SLC5 | Full Paid | 1st | 97.98 | 2nd | 98.2709 |
Cheer Athletics Cheetahs | SLC5 | Full Paid | 2nd | 97.9 | 3rd | 96.55 |
The California All Stars Cali Coed | SLC5 | Full Paid | 4th | 93.18 | 4th | 94.9208 |
Senior Open 5
Day One Standings:
Spirit of Texas Lady Reign | At Large | SO5 | 1st | 96.77 |
The Stingray All Stars Apple | At Large | SO5 | 2nd | 95.63 |
Prodigy All Stars Starlight | Full Paid | SO5 | 3rd | 94.5 |
Cheers & More Lady Respect | Full Paid | SO5 | 4th | 94.37 |
Champion Cheer Heat | Full Paid | SO5 | 5th | 94.02 |
Infinity Allstars Royals | At Large | SO5 | 6th | 93.57 |
Spirit Factory Open Ice | SO5 | 7th | 92.17 | |
South Jersey Storm Lady Reign | Full Paid | SO5 | 8th | 91.87 |
Bravo All Stars Queen B’s | At Large | SO5 | 9th | 91.6 |
Cheer Extreme Passion | At Large | SO5 | 10th | 91.3 |
Final Standings:
Spirit of Texas Lady Reign | SO5 | At Large | 1st | 96.77 | 1st | 97.3417 |
Champion Cheer Heat | SO5 | Full Paid | 5th | 94.02 | 2nd | 96.3292 |
The Stingray All Stars Apple | SO5 | At Large | 2nd | 95.63 | 3rd | 95.9083 |
Infinity Allstars Royals | SO5 | At Large | 6th | 93.57 | 4th | 95.5917 |
Cheers & More Lady Respect | SO5 | Full Paid | 4th | 94.37 | 5th | 94.9041 |
South Jersey Storm Lady Reign | SO5 | Full Paid | 8th | 91.87 | 6th | 94.8167 |
Prodigy All Stars Starlight | SO5 | Full Paid | 3rd | 94.5 | 7th | 94.3125 |
Cheer Extreme Passion | SO5 | At Large | 10th | 91.3 | 8th | 93.0875 |
Bravo All Stars Queen B’s | SO5 | At Large | 9th | 91.6 | 9th | 92.625 |
Spirit Factory Open Ice | SO5 | 7th | 92.17 | 10th | 92.0917 |
Senior Open Small Coed 5
Day One Standings:
Rockstar Cheer Beatles | Full Paid | SOSC5 | 1st | 97.53 |
Cheer Athletics Crewcats | At Large | SOSC5 | 2nd | 97.13 |
Top Gun All Stars Royal Jags | Full Paid | SOSC5 | 3rd | 96.63 |
All-Star Revolution Freedom | At Large | SOSC5 | 4th | 96.4 |
Top Gun All Stars Angels | SOSC5 | 5th | 96.18 | |
Cheer Athletics RoyalCats | Full Paid | SOSC5 | 6th | 95.48 |
Pro Athletics GI Pros | At Large | SOSC5 | 7th | 95.05 |
The California All Stars Aces | SOSC5 | 8th | 94.7 | |
iNFiNiTi Athletics Platinum | At Large | SOSC5 | 9th | 94.37 |
GymTyme All-Stars Platinum | SOSC5 | 10th | 94.27 | |
SKKY Allstars Reign | Full Paid | SOSC5 | 11th | 94.12 |
OC All Stars Black | Full Paid | SOSC5 | 12th | 93.33 |
Twist & Shout Adam & Eve | Full Paid | SOSC5 | 13th | 93.2 |
Maverick Cheer Outlaws | At Large | SOSC5 | 14th | 92.68 |
Midwest Storm Cheer Surge | At Large | SOSC5 | 15th | 90.9 |
Central Florida Athletics BlackJax | SOSC5 | 16th | 89.72 |
Final Standings:
Rockstar Cheer Beatles | SOSC5 | Full Paid | 1st | 97.53 | 1st | 97.8458 |
Top Gun All Stars Royal Jags | SOSC5 | Full Paid | 3rd | 96.63 | 2nd | 97.3083 |
Cheer Athletics Crewcats | SOSC5 | At Large | 2nd | 97.13 | 3rd | 97.1333 |
Cheer Athletics RoyalCats | SOSC5 | Full Paid | 6th | 95.48 | 4th | 96.8708 |
Top Gun All Stars Angels | SOSC5 | 5th | 96.18 | 5th | 96.7709 | |
All-Star Revolution Freedom | SOSC5 | At Large | 4th | 96.4 | 6th | 96.55 |
GymTyme All-Stars Platinum | SOSC5 | 10th | 94.27 | 7th | 95.5067 | |
iNFiNiTi Athletics Platinum | SOSC5 | At Large | 9th | 94.37 | 8th | 95.3292 |
Twist & Shout Adam & Eve | SOSC5 | Full Paid | 13th | 93.2 | 9th | 95.05 |
The California All Stars Aces | SOSC5 | 8th | 94.7 | 10th | 94.5875 | |
Pro Athletics GI Pros | SOSC5 | At Large | 7th | 95.05 | 11th | 94.3 |
Maverick Cheer Outlaws | SOSC5 | At Large | 14th | 92.68 | 12th | 94.1709 |
SKKY Allstars Reign | SOSC5 | Full Paid | 11th | 94.12 | 13th | 93.9167 |
OC All Stars Black | SOSC5 | Full Paid | 12th | 93.33 | 14th | 92.0583 |
Central Florida Athletics BlackJax | SOSC5 | 16th | 89.72 | 15th | 91.1292 | |
Midwest Storm Cheer Surge | SOSC5 | At Large | 15th | 90.9 | 16th | 90.5125 |
Senior Open Large Coed 5
Day One Standings:
Cheer Athletics Wildcats | Full Paid | SOLC5 | 1st | 96.95 |
Stars Vipers Anacondas | At Large | SOLC5 | 2nd | 95.58 |
GymTyme Illinois Smoke | At Large | SOLC5 | 3rd | 93.97 |
Cheer Extreme Shade | At Large | SOLC5 | 4th | 93.47 |
World Class All Stars Fame | SOLC5 | 5th | 92.42 | |
Apex Cheer Titanium | At Large | SOLC5 | 6th | 91.47 |
Zone Cheer All-Stars Supremacy | At Large | SOLC5 | 7th | 90.98 |
Bama All-Starz Titanium | SOLC5 | 8th | 90.48 |
Final Standings:
Cheer Athletics Wildcats | SOLC5 | Full Paid | 1st | 96.95 | 1st | 97.85 |
Stars Vipers Anacondas | SOLC5 | At Large | 2nd | 95.58 | 2nd | 95.3333 |
Cheer Extreme Shade | SOLC5 | At Large | 4th | 93.47 | 3rd | 94.1917 |
GymTyme Illinois Smoke | SOLC5 | At Large | 3rd | 93.97 | 4th | 93.7167 |
World Class All Stars Fame | SOLC5 | 5th | 92.42 | 5th | 92.8867 | |
Apex Cheer Titanium | SOLC5 | At Large | 6th | 91.47 | 6th | 92.5292 |
Bama All-Starz Titanium | SOLC5 | 8th | 90.48 | 7th | 91.2708 | |
Zone Cheer All-Stars Supremacy | SOLC5 | At Large | 7th | 90.98 | 8th | 89.8333 |
International Open Non-Tumbling 5
Day One Standings:
Cheer Extreme Lady Lux | At Large | IONT5 | 1st | 93.39 |
Final Standings:
Cheer Extreme Lady Lux | IONT5 | At Large | 1st | 93.39 | 1st | 95.048 |
International Open Coed Non-Tumbling 5
Day One Standings:
Cheer Extreme Code Black | At Large | ICNT5 | 1st | 96 |
Cheer Athletics ThroneCats | At Large | ICNT5 | 2nd | 94.72 |
Pegasos All Stars | ICNT5 | 3rd | 84.21 |
Final Standings:
Cheer Extreme Code Black | ICNT5 | At Large | 1st | 96 | 1st | 97.3306 |
Cheer Athletics ThroneCats | ICNT5 | At Large | 2nd | 94.72 | 2nd | 94.925 |
Pegasos All Stars | ICNT5 | 3rd | 84.21 | 3rd | 85.1461 |
International Open 5
Day One Standings:
Cheer Sport Sharks Great White Sharks | Partial Paid | IO5 | 1st | 96.41 |
Cheer Central Suns Midnight | Full Paid | IO5 | 2nd | 93.82 |
Shockwave All Stars Electri5 | IO5 | 3rd | 92.42 | |
Alberta Cheer Empire Synergy | Partial Paid | IO5 | 4th | 92.4 |
Cheer Force Wolfpack Golden Girls | Partial Paid | IO5 | 5th | 91.32 |
Stars Vipers Medusa | IO5 | 6th | 87.45 | |
Dynamite Dragons Divine | IO5 | 7th | 84.55 |
Final Standings:
Cheer Sport Sharks Great White Sharks | IO5 | Partial Paid | 1st | 96.41 | 1st | 97.4212 |
Cheer Central Suns Midnight | IO5 | Full Paid | 2nd | 93.82 | 2nd | 95.756 |
Cheer Force Wolfpack Golden Girls | IO5 | Partial Paid | 5th | 91.32 | 3rd | 94.5114 |
Shockwave All Stars Electri5 | IO5 | 3rd | 92.42 | 4th | 92.3232 | |
Alberta Cheer Empire Synergy | IO5 | Partial Paid | 4th | 92.4 | 5th | 91.5822 |
Stars Vipers Medusa | IO5 | 6th | 87.45 | 6th | 89.9129 | |
Dynamite Dragons Divine | IO5 | 7th | 84.55 | 7th | 84.4974 |
International Open Small Coed 5
Day One Standings:
Prodigy All Stars Blacklight | At Large | IOSC5 | 1st | 98.97 |
Indiana Ultimate Insanity | IOSC5 | 2nd | 98.27 | |
CheerForce Blackout | IOSC5 | 3rd | 97.38 | |
Cheer Athletics Swooshcats | At Large | IOSC5 | 4th | 96.81 |
Top Gun All Stars SCI-5 | Full Paid | IOSC5 | 5th | 96.06 |
Cheer Extreme Cougar Coed | IOSC5 | 6th | 94.91 |
Final Standings:
Prodigy All Stars Blacklight | IOSC5 | At Large | 1st | 98.97 | 1st | 99.2488 |
Cheer Athletics Swooshcats | IOSC5 | At Large | 4th | 96.81 | 2nd | 98.7375 |
Indiana Ultimate Insanity | IOSC5 | 2nd | 98.27 | 3rd | 98.2122 | |
CheerForce Blackout | IOSC5 | 3rd | 97.38 | 4th | 95.2951 | |
Cheer Extreme Cougar Coed | IOSC5 | 6th | 94.91 | 5th | 95.2576 | |
Top Gun All Stars SCI-5 | IOSC5 | Full Paid | 5th | 96.06 | 6th | 93.255 |
International Open Large Coed 5
Day One Standings:
CheerForce Nfinity | Full Paid | IOLC5 | 1st | 98.22 |
Top Gun All Stars OO5 | IOLC5 | 2nd | 98.1 | |
