NCA All-Star Nationals 2020 takes place on February 28th – March 1st, 2020 in Dallas, Texas. NCA is the largest and most prestigious all-star cheerleading nationals of the season. This year, more than 180 Cheerleading Worlds division teams are scheduled to compete, making it undeniably the most competitive showdown of the season.
See our main NCA Nationals 2020 page here
Time | Team | Division | Bid Status |
---|---|---|---|
08:00 AM | Karma Athletics Vengeance | IONTC6 | |
08:04 AM | Empire Athletics Supremacy | XS6 | |
08:07 AM | World Class All Stars Fame | XSC6 | |
08:10 AM | Stars Vipers Slytherin | IONTC6 | |
08:14 AM | All-Star Revolution Freedom | XS6 | |
08:17 AM | Full Force FX6 | XSC6 | |
08:20 AM | Five Star Athletics Midnight | IONTC6 | |
08:24 AM | Island Allstars Snipers | XS6 | |
08:27 AM | Florida Top Dog Rain | XSC6 | |
08:30 AM | Reign Athletics Supremacy | IONTC6 | |
08:34 AM | SCV All Stars Senior Gold | XS6 | |
08:37 AM | Georgia Heat Black Ice | XSC6 | |
08:40 AM | Cheer Strike Allstars Code Blue | IONTC6 | |
08:44 AM | Elite Cheer Stars | XS6 | |
08:47 AM | Cheer Force Arkansas Falcons | XSC6 | |
08:50 AM | Apex Cheer Chrome | IONTC6 | |
08:54 AM | Full House All Stars Lady Sharks | XS6 | |
08:57 AM | East Celebrity Elite - CT Fame | XSC6 | |
09:00 AM | Louisiana Cheer Force Slate | IONTC6 | |
09:04 AM | East Celebrity Elite - Hingham Lady Jade | XS6 | |
09:07 AM | Cheer Athletics ZeusCats | XSC6 | |
09:10 AM | iNFiNiTi Athletics Legacy | IONTC6 | |
09:14 AM | River City Allstars Lady Sizzle | XS6 | |
09:17 AM | Quest Athletics Black Ops | XSC6 | |
09:20 AM | Tribe Cheer Tomahawks | IONTC6 | |
09:24 AM | Cheer Express Allstars Miss Silver | XS6 | |
09:27 AM | Extreme All Stars Lvl X | XSC6 | |
09:30 AM | Cheer Athletics Phantomcats | IONTC6 | |
09:34 AM | ICE Golden Girls | XS6 | |
09:37 AM | The California All Stars BlueCrew | XSC6 | |
09:40 AM | The California All Stars TNT | IONTC6 | |
09:44 AM | Star Athletics Senior Red | XS6 | |
09:47 AM | Central Jersey All Stars Team Gunz | XSC6 | |
09:50 AM | Knight Time Cheer Hypnotize | IONTC6 | |
09:54 AM | Spirit of Texas A Team | XS6 | |
09:57 AM | Louisiana Cheer Force Gold | XSC6 | |
10:14 AM | Cheer Athletics ThroneCats | IONTC6 | |
10:17 AM | Top Gun All Stars Royal Jags | XS6 | |
10:20 AM | CheerVille Athletics Anarchy | XSC6 | |
10:24 AM | Cheer Extreme Code Black | IONTC6 | |
10:27 AM | Virginia Royalty Athletics Diamonds | XS6 | |
10:30 AM | ICE Thunder | XSC6 | |
10:34 AM | Rockstar Cheer AC/DC | IONT6 | |
10:37 AM | Cheer Central Suns Lady Suns | XS6 | |
10:40 AM | Cheer Athletics OnyxCats | XSC6 | |
10:44 AM | Davis Allstar Gym Inc Villains | IONT6 | |
10:47 AM | The California All Stars Vixens | XS6 | |
10:50 AM | Twist & Shout Diamonds | XSC6 | |
10:54 AM | Full House All Stars Team Mafia | IONT6 | |
10:57 AM | Prodigy All Stars Starlight | XS6 | |
11:00 AM | GymTyme Illinois Fever | XSC6 | |
11:04 AM | Cheer Athletics FloraCats | IONT6 | |
11:07 AM | Twist & Shout Obsession | XS6 | |
11:10 AM | Trilogy Bigs | SOSC6 | |
11:14 AM | Maryland Twisters Thin Ice | IONT6 | |
11:17 AM | Champion Cheer Lady Light | XS6 | |
11:20 AM | Reign Athletics Royalty | SOSC6 | |
11:24 AM | World Cup Omni | IONT6 | |
11:27 AM | Central Jersey All Stars Bombshells | XS6 | |
11:30 AM | ICT Cheer Legacy VooDoo | SOSC6 | |
11:34 AM | All Star One Lady Bang | IONT6 | |
11:37 AM | Maryland Twisters F5 | LS6 | |
11:40 AM | San Antonio Spirit Team Smoke | SOSC6 | |
11:44 AM | Cheer Athletics Scratch6 | IONT6 | |
11:47 AM | World Cup Shooting Stars | LS6 | |
12:00 PM | OC All Stars Black | SOSC6 | |
12:04 PM | Cheer Central Suns Lady Aurora | IONT6 | |
12:07 PM | The Stingray All Stars Orange | LS6 | |
12:10 PM | Nor Cal Elite All Stars Zeus | SOSC6 | |
12:14 PM | Cheer Extreme Lady Lux | IONT6 | |
12:17 PM | Cheer Athletics Panthers | LS6 | |
12:20 PM | Tribe Athletics Warriors | SOSC6 | |
12:24 PM | Oregon Dream Teams Dream | LC6 | |
12:27 PM | Cheer Extreme Senior Elite | LS6 | |
12:30 PM | Icon Cheer Envy | SOSC6 | |
12:34 PM | Top Gun All Stars TGLC | LC6 | |
12:35 PM | Awards IONTC7 XSC6 XS6 IONT6 LS6 | ||
01:50 PM | Tristate Athletics Illuminati | SS6 | |
01:54 PM | All Star One Big Bang | SOSC6 | |
01:57 PM | Cheer Athletics Cheetahs | LC6 | |
02:00 PM | Cheer Xpress Lady X | SS6 | |
02:04 PM | East Celebrity Elite Central Smoke | SOSC6 | |
02:07 PM | The Stingray All Stars Steel | LC6 | |
02:10 PM | Midwest Cheer Elite Toledo Wildfire | SS6 | |
02:14 PM | The California All Stars ACES | SOSC6 | |
02:17 PM | ACE Cheer Company Chiefs | IO6 | |
02:20 PM | Fusion All Stars Inferno | SS6 | |
02:24 PM | Stars Vipers Alcatraz | SOSC6 | |
02:27 PM | Cheer Force Wolfpack Golden Girls | IO6 | |
02:30 PM | East Celebrity Elite - Hingham Black Diamonds | SS6 | |
02:34 PM | World Elite Crave | SOSC6 | |
02:37 PM | Unity Allstars Ruby | IO6 | |
02:40 PM | Cheer Florida All Stars Sea Warriors | SS6 | |
02:44 PM | Macs Allstar Cheer Obsession | SOSC6 | |
02:47 PM | World Cup Suns | IO6 | |
02:50 PM | Rain Athletics Aqua | SS6 | |
02:54 PM | Steele Athletics Slate | SOSC6 | |
02:57 PM | Cheer Extreme Blush | IO6 | |
03:00 PM | GymTyme All-Stars Rouge | SS6 | |
03:04 PM | GymTyme Illinois Smoke | SOSC6 | |
03:07 PM | Cheer Central Suns Midnight | IO6 | |
03:10 PM | The Stingray All Stars Apple | SS6 | |
03:14 PM | Top Gun All Stars Angels | SOSC6 | |
03:17 PM | Cheer Sport Sharks Great White Sharks | IO6 | |
03:20 PM | The California All Stars Lady Bullets | SS6 | |
03:24 PM | Cheer Extreme Cougar Coed | SOSC6 | |
03:27 PM | Rockstar Cheer Pittsburgh Supermodels | IO6 | |
03:30 PM | New Jersey Spirit Explosion FAB5 | SS6 | |
03:34 PM | Cheer Athletics RoyalCats | SOSC6 | |
03:37 PM | Cheer Athletics PlatinumCats | IO6 | |
03:40 PM | ICE Lady Lightning | SS6 | |
03:44 PM | The Stingray All Stars Electric | SOSC6 | |
03:47 PM | Vancouver All Stars Ice Queens | IG6 | |
03:50 PM | Cheer Extreme SSX | SS6 | |
03:54 PM | Cheer Athletics SteelCats | SOSC6 | |
03:57 PM | Cheer Athletics Ladycats | IG6 | |
04:00 PM | Cheer Factor X-Factor | SC6 | |
04:04 PM | Woodlands Elite Gunsmoke | SOSC6 | |
04:07 PM | PCT Vengeance | IG6 | |
04:10 PM | Macs Allstar Cheer Senior Starz | SC6 | |
04:11 PM | AWARDS LC6 IO6 SS6 | ||
04:50 PM | East Celebrity Elite Bombshells | MS6 | |
04:54 PM | Cheers & More Reaction | IGC6 | |
04:57 PM | Five Star Wicked | SC6 | |
05:00 PM | Brandon All-Stars Pink | MS6 | |
05:04 PM | Infinity Allstars Legacy | IGC6 | |
05:07 PM | World Class Athletics Black Diamonds | SC6 | |
05:10 PM | Platinum Athletics PAC5 | MS6 | |
05:14 PM | Rockstar Cheer Rolling Stones | IGC6 | |
05:17 PM | Rockstar Cheer New Jersey Naughty by Nature | SC6 | |
05:20 PM | Woodlands Elite Generals | MS6 | |
05:24 PM | Cheer Athletics Crewcats | IGC6 | |
05:27 PM | Five Star Athletics Dream | SC6 | |
05:30 PM | The Stingray All Stars Peach | MS6 | |
05:34 PM | Twist & Shout Exodus | MC6 | |
05:37 PM | Connect Cheer Northwest Twilight | SC6 | |
05:40 PM | Top Gun All Stars Lady Jags | MS6 | |
05:44 PM | Steele Athletics Titanium | MC6 | |
05:47 PM | Woodlands Elite Recon | SC6 | |
05:50 PM | Savannah Sharks Relentless | SO6 | |
05:54 PM | Spirit of Texas Royalty | MC6 | |
05:57 PM | KC Cheer Fierce Five | SC6 | |
06:00 PM | South Jersey Storm Lady Reign | SO6 | |
06:04 PM | World Cup Odyssey | MC6 | |
06:07 PM | Cheer Extreme Coed Elite | SC6 | |
06:10 PM | The California All Stars Cover6irls | SO6 | |
06:14 PM | The California All Stars Black Ops | MC6 | |
06:17 PM | The California All Stars Smoed | SC6 | |
06:20 PM | The Stingray All Stars Lavender | SO6 | |
06:24 PM | ACE Cheer Company Warriors | MC6 | |
06:27 PM | Maryland Twisters Reign | SC6 | |
06:30 PM | Stars Vipers Miss Hiss | SO6 | |
06:34 PM | Prodigy All Stars Midnight | MC6 | |
06:37 PM | Brandon All-Stars Senior Black | SC6 | |
06:40 PM | Luxe Cheer Lady Legends | SO6 | |
06:44 PM | Cheer Extreme Smoex | MC6 | |
06:45 PM | AWARDS SOSC6 IG6 IGC6 MS6 SC6 | ||
07:47 PM | CheerForce Blackout | IOSC6 | |
07:50 PM | Pittsburgh Pride All Stars Purple Reign | SO6 | |
07:54 PM | Woodlands Elite Black Ops | MC6 | |
07:57 PM | Prodigy All Stars Blacklight | IOSC6 | |
08:00 PM | East Celebrity Elite Bomb Squad | SO6 | |
08:04 PM | Riot Cheer Recon | SOLC6 | |
08:07 PM | Indiana Ultimate Insanity | IOSC6 | |
08:10 PM | Cheers & More Respect | SO6 | |
08:14 PM | Cheer Extreme Shade | SOLC6 | |
08:17 PM | Cheer Athletics Swooshcats | IOSC6 | |
08:20 PM | Cheer Extreme Monarchs | SO6 | |
08:24 PM | Stars Vipers Anacondas | SOLC6 | |
08:27 PM | Rockstar Cheer Beatles | IOSC6 | |
08:30 PM | Top Gun All Stars Woman Jags | SO6 | |
08:34 PM | Cheer Eclipse Comets | SOLC6 | |
08:37 PM | JAM Athletics Platinum | IOLC6 | |
08:40 PM | Infinity Allstars Royals | SO6 | |
08:44 PM | Tribe Cheer VooDoo | SOLC6 | |
08:47 PM | CheerForce Nfinity | IOLC6 | |
08:50 PM | Spirit of Texas Lady Reign | SO6 | |
08:54 PM | The California All Stars Cali Coed | SOLC6 | |
08:57 PM | PCT Temptation | IOLC6 | |
09:00 PM | FAME All Stars Super Seniors | SO6 | |
09:04 PM | Cheer Athletics Wildcats | SOLC6 | |
09:07 PM | Cheer Extreme Open Elite | IOLC6 | |
09:10 PM | Champion Cheer Heat | SO6 | |
09:14 PM | Ultimate Cheer Lubbock Royal Court | IOSC7 | |
09:17 PM | Power House All Stars Legendary | IOLC6 | |
09:20 PM | Cheer Florida All Stars Goddesses | IO7 | |
09:24 PM | The California All Stars Reckless | IOSC7 | |
09:27 PM | Top Gun All Stars Double O | IOLC6 | |
09:30 PM | Vancouver All Stars BlackOut | IO7 | |
09:34 PM | Cheer Extreme Savage 7 | IOSC7 | |
09:35 PM | AWARDS MC6 IOSC6 SOLC6 SO6 IOLC6 IO7 IOSC7 | ||
Division |