The All Star World Championships 2023 Battle Round Results
May 4-7, 2023 | Orlando, Florida
The All Star World Championships 2023 Battle Round took place May 4, 2023. Find the teams who competed and advanced to Finals below.
Battle Round Results
# | Division | Rank | Program | Team | Score | Advanced |
---|---|---|---|---|---|---|
1 | Mini Level 1 | 1 | Revolt Cheer & Tumble | Symphony | 89.30 | (Advanced) |
2 | Mini Level 1 | 2 | UKnight Training Center | Mini Queens | 88.60 | (Advanced) |
3 | Mini Level 1 | 3 | Premier Spirit Athletics | CRUSH | 88.30 | |
4 | Mini Level 1 | 4 | Infinity Athletics TN | B.L.A.S.T. | 81.75 | |
5 | Mini Level 1 | 5 | chi-town cats | CHEETAHS 2 2 | 81.05 | |
6 | Mini Level 1 | 6 | Universal Cheer Experience | Mini Sparks | 50.00 | |
7 | Youth Level 1 | 1 | Charlotte Ultimate Cheer | Heiress | 77.15 | (Advanced) |
8 | Youth Level 1 | 2 | Legends Cheer Elite | Pegasus | 76.65 | |
9 | Youth Level 1 | 3 | Magic City All Stars. | Spark | 75.40 | |
10 | Youth Level 1 | 4 | Magic City All Stars. | Sugar Rays | 74.25 | |
11 | Junior Level 1 | 1 | UKnight Training Center | Jr Jacks | 94.40 | (Advanced) |
12 | Junior Level 1 | 2 | West Coast Rush | SUPREMES | 94.30 | (Advanced) |
13 | Junior Level 1 | 3 | Brandon All-stars | Ivy | 92.40 | (Advanced) |
14 | Junior Level 1 | 4 | South Beauregard Elite Cheer | Lady Lightning | 90.60 | |
15 | Junior Level 1 | 5 | Aerial Elite | Junior Ignite | 89.50 | |
16 | Junior Level 1 | 6 | FIVE STAR ATHLETICS CHEER | LADY LIT | 88.80 | |
17 | Junior Level 1 | 7 | chi-town cats | SWAGG CATS 2 | 86.85 | |
18 | Junior Level 1 | 8 | WILD All Stars Cheerleading | Princess Cats | 81.95 | |
19 | Junior Level 1 | 9 | All Star Cheer Experience Chile | Jaguars All Stars | 77.75 | |
20 | International U17 Level 1 | 1 | Storm Athletics | Hail | 92.00 | (Advanced) |
21 | International U17 Level 1 | 2 | All Star Cheer Experience Chile | Golden Dolls | 85.90 | (Advanced) |
22 | International U17 Level 1 | 3 | CLUB DEPORTIVO TORNADO ALL STAR | Tornado Wonder Girl Gaga | 85.40 | |
23 | International U17 Level 1 | 4 | All Star Cheer Experience Chile | Cristi All Stars | 82.85 | |
24 | International U17 Level 1 | 5 | FIVE STAR ATHLETICS CHEER | Spice Girls | 78.65 | |
25 | Senior Level 1 | 1 | FAME All Stars Midlothian | Senioritas | 89.40 | (Advanced) |
26 | Senior Level 1 | 2 | CLUB DEPORTIVO TORNADO ALL STAR | Tornado Crazy in Love | 87.10 | |
27 | Senior Level 1 | 3 | Legends Cheer Elite | Aphrodite | 85.00 | |
28 | International U19 Level 1 | 1 | CMS Elite All Stars | Black Out | 78.55 | (Advanced) |
29 | Youth Level 2 | 1 | chi-town cats | ELITE CATS | 89.20 | (Advanced) |
30 | Youth Level 2 | 2 | Kansas City Athletic Cheer | SILVER | 88.30 | (Advanced) |
31 | Youth Level 2 | 3 | Wicked Elite | Mr & Mrs Mischief | 86.30 | |
32 | Youth Level 2 | 4 | Magic City All Stars. | Golden Girls | 82.55 | |
33 | Youth Level 2 | 5 | DC | Combat Queens | 80.80 | |
34 | Youth Level 2 | 6 | Magic City All Stars. | Lady Electric | 78.15 | |
35 | Junior Level 2 | 1 | Brandon All-stars | Reign | 96.40 | (Advanced) |
36 | Junior Level 2 | 2 | Omni Elite Athletix | Shade | 94.60 | (Advanced) |
37 | Junior Level 2 | 3 | Jersey All Stars | White Walkers | 94.40 | (Advanced) |
38 | Junior Level 2 | 4 | Titans Cheer | Lady Riot | 93.10 | (Advanced) |
39 | Junior Level 2 | 5 | World Class Athletics PCB | Obsidian | 92.45 | |
40 | Junior Level 2 | 6 | Legends Cheer Elite | Hydra | 91.90 | |
41 | Junior Level 2 | 7 | CheerFactor | CheerFactor Phenomenon | 91.85 | |
42 | Junior Level 2 | 8 | Royalty Athletix | Armani | 89.60 | |
43 | Junior Level 2 | 9 | Airborne Athletics | Phoenix | 88.55 | |
44 | Junior Level 2 | 10 | Charlotte Ultimate Cheer | Queens of The South | 85.45 | |
45 | Junior Level 2 | 11 | Magic City Allstars. | Knockout | 81.95 | |
46 | Junior Level 2 | 12 | Alpha Mode Allstars | ZETAS | 78.50 | |
47 | Junior Level 2 | 13 | North Coast All-Stars | SCREAM | 50.00 | |
48 | International U17 Level 2 | 1 | JAG Cheer | Smoke | 84.30 | (Advanced) |
49 | International U17 Level 2 | 2 | Premier Star Cheerleaders | Galaxy Girls | 83.20 | |
50 | Senior Level 2 | 1 | ALOHA CHEER ACADEMY | BLACKOUT | 91.60 | (Advanced) |
51 | Senior Level 2 | 2 | Aerial Elite | Bombshells | 86.75 | |
52 | Senior Level 2 | 3 | Magic City Allstars. | Volt | 84.65 | |
53 | Senior Level 2 | 4 | CG Athletics | Royalty | 69.05 | |
54 | International U19 Level 2 | 1 | FAME All Stars BEACH | Vanity | 87.30 | (Advanced) |
55 | Junior Level 3 | 1 | Central Valley Athletics | Legends | 92.50 | (Advanced) |
56 | Junior Level 3 | 2 | Omni Elite Athletix | Rebelz | 91.25 | (Advanced) |
57 | Junior Level 3 | 3 | Aerial Elite | Lady Smoke | 89.60 | |
58 | Junior Level 3 | 4 | Maryland Twisters Salisbury | Tidal Wave | 89.55 | |
59 | Junior Level 3 | 5 | Xtreme Athletics MA | Recon | 88.75 | |
60 | Junior Level 3 | 6 | TMDC Bomb Squad | Boss Bab3s | 88.20 | |
61 | Junior Level 3 | 7 | Kansas City Athletic Cheer | JADE | 88.00 | |
62 | Junior Level 3 | 8 | Magic City All Stars. | Smoke | 86.15 | |
63 | Senior Level 3 | 1 | UKnight Training Center | BlackJacks | 89.45 | (Advanced) |
64 | Senior Level 3 | 2 | FIVE STAR ATHLETICS CHEER | Lady Blaze | 86.95 | |
65 | Senior Level 3 | 3 | Titans Cheer | Chaos | 86.75 | |
66 | Senior Level 3 | 4 | Dayton Academy Wildcats | Lady Luck | 85.55 | |
67 | Senior Coed Level 3 | 1 | Magic City Allstars. | Tysons | 82.75 | (Advanced) |
68 | Senior Coed Level 3 | 2 | American Cheer Elite | Rage | 24.00 | |
69 | International U19 Level 3 | 1 | Storm Athletics | Black Ice | 86.50 | (Advanced) |
70 | Junior Level 4 | 1 | CheerFactor | CheerFactor Enchanted | 88.70 | (Advanced) |
71 | Junior Level 4 | 2 | ALOHA CHEER ACADEMY | BOSS | 88.65 | (Advanced) |
72 | Junior Level 4 | 3 | PA Royal Elite Allstars | Royal Venom 4 | 88.60 | |
73 | Junior Level 4 | 4 | Jersey All Stars | Sirens | 85.60 | |
74 | Junior Level 4 | 5 | Legion of Allstars | Bombshells | 81.35 | |
75 | International U17 Level 4 | 1 | chi-town cats | FIERCE CATS | 77.60 | (Advanced) |
76 | Senior Level 4 | 1 | UKnight Training Center | Lady Diamonds | 88.90 | (Advanced) |
77 | Senior Level 4 | 2 | Innovation Cheer and Tumbling | Queens | 80.25 | |
78 | Senior Coed Level 4 | 1 | All Star Cheer Experience Chile | Silver Panthers | 93.80 | (Advanced) |
79 | Senior Coed Level 4 | 2 | Airbenders | ICE | 88.15 | |
80 | Senior Coed Level 4 | 3 | Fusion Xtreme Cheer | Synergy | 86.05 | |
81 | International Open Level 4 | 1 | Spirit Allstars | Team Royalty | 80.95 | (Advanced) |
82 | International Open Level 4 | 2 | Baton Rouge Cheer Academy | Inferno | 75.60 | |
83 | International Open Coed Level 4 | 1 | ACE of Panama City | Wildcats | 89.70 | (Advanced) |
84 | Junior Level 4.2 | 1 | Pro Cheer | CELEBS | 82.75 | (Advanced) |
85 | Senior Level 4.2 | 1 | Xtreme Cheer | Halo | 90.70 | (Advanced) |
86 | Junior Level 5 | 1 | CheerFactor | CheerFactor Junior X | 88.25 | (Advanced) |
87 | Senior Coed Level 5 | 1 | Top Gun All Stars Miami | YOSO | 96.70 | (Advanced) |
88 | Senior Open Level 5 | 1 | World Class Allstars | Fame | 89.10 | (Advanced) |
89 | Intermediate Small Senior Open Non-Tumbling | 1 | Motor City Cheer | ONYX | 88.33 | (Advanced) |
90 | Intermediate Small Senior Open Non-Tumbling | 2 | Pro Cheer | FAME | 81.42 | |
91 | Advanced Small Senior Open Non-Tumbling | 1 | Supreme Allstars | Starstruck | 84.40 | (Advanced) |
92 | Advanced Small Senior Open Non-Tumbling | 2 | Premier Star Cheerleaders | Lady Legacy | 80.65 | |
93 | Intermediate Small Senior Open Coed Non-Tumbling | 1 | Xtreme Athletics MA | Generals | 87.82 | (Advanced) |
94 | Intermediate Small Senior Open Coed Non-Tumbling | 2 | Storm Athletics | R4IN | 81.67 | |
Division | Program | Team | Advanced |
- Revolt Cheer & Tumble Symphony – 89.3 (Advanced)
- UKnight Training Center Mini Queens – 88.6 (Advanced)
- Premier Spirit Athletics CRUSH – 88.3
- Infinity Athletics TN B.L.A.S.T. – 81.75
- chi-town cats CHEETAHS 2 2 – 81.05
- Universal Cheer Experience Mini Sparks – 50
- Charlotte Ultimate Cheer Heiress – 77.15 (Advanced)
- Legends Cheer Elite Pegasus – 76.65
- Magic City All Stars. Spark – 75.4
- Magic City All Stars. Sugar Rays – 74.25
- UKnight Training Center Jr Jacks – 94.4 (Advanced)
- West Coast Rush SUPREMES – 94.3 (Advanced)
- Brandon All-stars Ivy – 92.4 (Advanced)
- South Beauregard Elite Cheer Lady Lightning – 90.6
- Aerial Elite Junior Ignite – 89.5
- FIVE STAR ATHLETICS CHEER LADY LIT – 88.8
- chi-town cats SWAGG CATS 2 – 86.85
- WILD All Stars Cheerleading Princess Cats – 81.95
- All Star Cheer Experience Chile Jaguars All Stars – 77.75
- Storm Athletics Hail – 92 (Advanced)
- All Star Cheer Experience Chile Golden Dolls – 85.9 (Advanced)
- CLUB DEPORTIVO TORNADO ALL STAR Tornado Wonder Girl Gaga – 85.4
- All Star Cheer Experience Chile Cristi All Stars – 82.85
- FIVE STAR ATHLETICS CHEER Spice Girls – 78.65
- FAME All Stars Midlothian Senioritas – 89.4 (Advanced)
- CLUB DEPORTIVO TORNADO ALL STAR Tornado Crazy in Love – 87.1
- Legends Cheer Elite Aphrodite – 85
- CMS Elite All Stars Black Out – 78.55 (Advanced)
- chi-town cats ELITE CATS – 89.2 (Advanced)
- Kansas City Athletic Cheer SILVER – 88.3 (Advanced)
- Wicked Elite Mr & Mrs Mischief – 86.3
- Magic City All Stars. Golden Girls – 82.55
- DC Combat Queens – 80.8
- Magic City All Stars. Lady Electric – 78.15
- Brandon All-stars Reign – 96.4 (Advanced)
- Omni Elite Athletix Shade – 94.6 (Advanced)
- Jersey All Stars White Walkers – 94.4 (Advanced)
- Titans Cheer Lady Riot – 93.1 (Advanced)
- World Class Athletics PCB Obsidian – 92.45
- Legends Cheer Elite Hydra – 91.9
- CheerFactor CheerFactor Phenomenon – 91.85
- Royalty Athletix Armani – 89.6
- Airborne Athletics Phoenix – 88.55
- Charlotte Ultimate Cheer Queens of The South – 85.45
- Magic City Allstars. Knockout – 81.95
- Alpha Mode Allstars ZETAS – 78.5
- North Coast All-Stars SCREAM – 50
- JAG Cheer Smoke – 84.3 (Advanced)
- Premier Star Cheerleaders Galaxy Girls – 83.2
- ALOHA CHEER ACADEMY BLACKOUT – 91.6 (Advanced)
- Aerial Elite Bombshells – 86.75
- Magic City Allstars. Volt – 84.65
- CG Athletics Royalty – 69.05
- FAME All Stars BEACH Vanity – 87.3 (Advanced)
- Central Valley Athletics Legends – 92.5 (Advanced)
- Omni Elite Athletix Rebelz – 91.25 (Advanced)
- Aerial Elite Lady Smoke – 89.6
- Maryland Twisters Salisbury Tidal Wave – 89.55
- Xtreme Athletics MA Recon – 88.75
- TMDC Bomb Squad Boss Bab3s – 88.2
- Kansas City Athletic Cheer JADE – 88
- Magic City All Stars. Smoke – 86.15
- UKnight Training Center BlackJacks – 89.45 (Advanced)
- FIVE STAR ATHLETICS CHEER Lady Blaze – 86.95
- Titans Cheer Chaos – 86.75
- Dayton Academy Wildcats Lady Luck – 85.55
- Magic City Allstars. Tysons – 82.75 (Advanced)
- American Cheer Elite Rage – 24
- Storm Athletics Black Ice – 86.5 (Advanced)
- CheerFactor CheerFactor Enchanted – 88.7 (Advanced)
- ALOHA CHEER ACADEMY BOSS – 88.65 (Advanced)
- PA Royal Elite Allstars Royal Venom 4 – 88.6
- Jersey All Stars Sirens – 85.6
- Legion of Allstars Bombshells – 81.35
- chi-town cats FIERCE CATS – 77.6 (Advanced)
- UKnight Training Center Lady Diamonds – 88.9 (Advanced)
- Innovation Cheer and Tumbling Queens – 80.25
- All Star Cheer Experience Chile Silver Panthers – 93.8 (Advanced)
- Airbenders ICE – 88.15
- Fusion Xtreme Cheer Synergy – 86.05
- Spirit Allstars Team Royalty – 80.95 (Advanced)
- Baton Rouge Cheer Academy Inferno – 75.6
- ACE of Panama City Wildcats – 89.7 (Advanced)
- Pro Cheer CELEBS – 82.75 (Advanced)
- Xtreme Cheer Halo – 90.7 (Advanced)
- CheerFactor CheerFactor Junior X – 88.25 (Advanced)
- Top Gun All Stars Miami YOSO – 96.7 (Advanced)
- World Class Allstars Fame – 89.1 (Advanced)
- Motor City Cheer ONYX – 88.33 (Advanced)
- Pro Cheer FAME – 81.42
- Supreme Allstars Starstruck – 84.4 (Advanced)
- Premier Star Cheerleaders Lady Legacy – 80.65
- Xtreme Athletics MA Generals – 87.82 (Advanced)
- Storm Athletics R4IN – 81.67