The All Star World Championships 2023 Finals Round Results
May 4-7, 2023 | Orlando, Florida
The All Star World Championships 2023 took place May 4-7, 2023, in Orlando, Florida. Find the Finals Round results below.
Finals Round
# | Division | Rank | Program | Team | Score |
---|---|---|---|---|---|
1 | XSmall Mini Level 1 | 1 | Show Me Athletics | Glamour | 96.20 |
2 | XSmall Mini Level 1 | 2 | Candy Elite All-Stars | Skittles | 94.50 |
3 | XSmall Mini Level 1 | 3 | Cheerville Athletics | Enchantress | 91.60 |
4 | XSmall Mini Level 1 | 4 | Affinity Cheer | Sweethearts | 90.90 |
5 | XSmall Mini Level 1 | 5 | OXA | Mini Ops | 90.40 |
6 | XSmall Mini Level 1 | 6 | Alliance Cheer Elite Allen | MINI MILITIA | 90.30 |
7 | XSmall Mini Level 1 | 7 | Zero Gravity Athletics | MoonBeams | 90.10 |
8 | XSmall Mini Level 1 | 8 | United Elite Cheer | Sass | 89.60 |
8 | XSmall Mini Level 1 | 8 | Spirit Xtreme | Mighty | 89.60 |
9 | XSmall Mini Level 1 | 9 | Cheer FX | Mini Blizzard | 89.50 |
10 | XSmall Mini Level 1 | 10 | Central Valley Athletics | Mini Red Hots | 89.20 |
10 | XSmall Mini Level 1 | 10 | Legacy All Stars NJ | Mini Majesty | 89.20 |
11 | XSmall Mini Level 1 | 11 | Fearless Athletics | Mini Maniacs | 88.50 |
11 | XSmall Mini Level 1 | 11 | Pro Spirit | Helium | 88.50 |
12 | XSmall Mini Level 1 | 12 | G-Force Allstars | Mini Gems | 88.20 |
13 | XSmall Mini Level 1 | 13 | Motor City Cheer | SUNSTONES | 88.05 |
14 | XSmall Mini Level 1 | 14 | Legendary Athletics | Prodigy | 88.00 |
14 | XSmall Mini Level 1 | 14 | Top Gun Ohio | Starlight | 88.00 |
15 | XSmall Mini Level 1 | 15 | Revolt Cheer & Tumble | Symphony | 87.80 |
16 | XSmall Mini Level 1 | 16 | World Cup Ohio | Supermoons | 87.55 |
17 | XSmall Mini Level 1 | 17 | Rock Solid Academy | Bubbles | 87.30 |
18 | XSmall Mini Level 1 | 18 | Cheer Zone Athletics | Mini Rain | 86.80 |
19 | XSmall Mini Level 1 | 19 | Columbus Power Elite | Dream | 86.75 |
20 | XSmall Mini Level 1 | 20 | Full House All Stars | Jacks | 86.55 |
21 | XSmall Mini Level 1 | 21 | Victory Cheer and Tumble | Supernovas | 86.30 |
22 | XSmall Mini Level 1 | 22 | UKnight Training Center | Mini Queens | 85.65 |
23 | XSmall Mini Level 1 | 23 | Cheers Unlimited | Tomahawks | 85.60 |
23 | XSmall Mini Level 1 | 23 | Ohio Adrenaline Elite | Obsidian | 85.60 |
24 | XSmall Mini Level 1 | 24 | SSGA Panther Cheer | Hot Shots | 85.55 |
25 | XSmall Mini Level 1 | 25 | Spirit Zone | Atomic | 85.30 |
26 | XSmall Mini Level 1 | 26 | Fargo All Stars | Mini Moons | 85.20 |
27 | XSmall Mini Level 1 | 27 | WIN All-Stars | Galaxy Girls | 85.05 |
28 | XSmall Mini Level 1 | 28 | Legends Cheer Elite | Iris | 84.90 |
29 | XSmall Mini Level 1 | 29 | Flight Athletics | Hornets | 84.80 |
30 | XSmall Mini Level 1 | 30 | Legacy Allstars | Majesty | 84.70 |
31 | XSmall Mini Level 1 | 31 | Xtreme Athletics SC | Mini Martians | 84.60 |
32 | XSmall Mini Level 1 | 32 | Findlay Cheer Elite | Starlites | 84.15 |
33 | XSmall Mini Level 1 | 33 | Premier Cheer | Blue Dream | 83.30 |
34 | XSmall Mini Level 1 | 34 | Clovis United | Mini Meteors | 82.85 |
35 | XSmall Mini Level 1 | 35 | Jersey All Stars East Brunswick | 82.80 | |
36 | Small Mini Level 1 | 1 | World Cup | Supernovas | 93.30 |
37 | Small Mini Level 1 | 2 | Freedom Athletics | Team Justice | 92.40 |
38 | Small Mini Level 1 | 3 | Brandon All-stars | Mint | 92.35 |
39 | Small Mini Level 1 | 4 | Top Gun All Stars SWFL | The Pellets | 92.25 |
40 | Small Mini Level 1 | 5 | Intensity Athletics | Mini Overload | 91.80 |
41 | Small Mini Level 1 | 6 | Louisiana Spirit | Clique | 91.25 |
42 | Small Mini Level 1 | 7 | Cheer Athletics Pensacola | Surf City Kitties | 91.15 |
43 | Small Mini Level 1 | 8 | Zero Gravity Athletics | Cosmos | 90.90 |
44 | Small Mini Level 1 | 9 | Island All-Stars | Mini Kors | 90.40 |
45 | Medium Mini Level 1 | 1 | Top Gun All Stars 407 | Mini Reign | 93.90 |
46 | Medium Mini Level 1 | 2 | FAME All Stars Midlothian | Mini ritas | 93.00 |
47 | Medium Mini Level 1 | 3 | Cheer Athletics Frisco | Meteorites | 92.00 |
48 | Medium Mini Level 1 | 4 | Cheer Sport Sharks New England | Mini Magnificent | 90.90 |
49 | Medium Mini Level 1 | 5 | Cheer Force Arkansas | Angels | 90.65 |
50 | XSmall Youth Level 1 | 1 | Candy Elite All-Stars | Jolly Ranchers | 96.20 |
51 | XSmall Youth Level 1 | 2 | Cheer Force Arkansas | Royals | 96.10 |
52 | XSmall Youth Level 1 | 3 | B-Elite Allstars | Honeybees | 96.00 |
53 | XSmall Youth Level 1 | 4 | Alliance Cheer Elite Allen | FURY | 95.50 |
53 | XSmall Youth Level 1 | 4 | Cheer Athletics Frisco | MeteorCats | 95.50 |
54 | XSmall Youth Level 1 | 5 | Shelby Elite Allstars | Supernova | 95.30 |
55 | XSmall Youth Level 1 | 6 | Onyx Cheer Force | Ice Blizzard | 95.20 |
56 | XSmall Youth Level 1 | 7 | Legacy All Stars NJ | Youth Dynasty | 95.10 |
56 | XSmall Youth Level 1 | 7 | Empire Cheerleading | Reign | 95.10 |
57 | XSmall Youth Level 1 | 8 | Diamond Athletics | Glitz | 95.00 |
58 | XSmall Youth Level 1 | 9 | Steele Athletics | Pennies | 94.60 |
59 | XSmall Youth Level 1 | 10 | OXA | Emberz | 94.10 |
60 | XSmall Youth Level 1 | 11 | CheerFactor | CheerFactor Illusion | 93.95 |
61 | XSmall Youth Level 1 | 12 | Epic All Stars | Marvel | 93.90 |
62 | XSmall Youth Level 1 | 13 | Cheerville Athletics | Poison Ivy | 93.70 |
62 | XSmall Youth Level 1 | 13 | ACX Sharks | Tiger Sharks | 93.70 |
63 | XSmall Youth Level 1 | 14 | The Cheer Institute | Blaze | 93.55 |
64 | XSmall Youth Level 1 | 15 | Airbenders | Twilight | 93.45 |
65 | XSmall Youth Level 1 | 16 | Sport of Cheer | Astros | 93.40 |
66 | XSmall Youth Level 1 | 17 | Central Missouri Allstars | Fierce Little ladies | 93.30 |
66 | XSmall Youth Level 1 | 17 | Steele Athletics | Pop Rocks | 93.30 |
67 | XSmall Youth Level 1 | 18 | Midwest Cheer Elite Toledo | Super Novas | 93.20 |
67 | XSmall Youth Level 1 | 18 | Ohio Adrenaline Elite | Abyss | 93.20 |
68 | XSmall Youth Level 1 | 19 | Power Allstars | Passion | 92.95 |
69 | XSmall Youth Level 1 | 20 | Alaska Golden Heart Cheerleading | Magnetic | 92.90 |
70 | XSmall Youth Level 1 | 21 | CheerStar Athletics | Force | 92.85 |
71 | XSmall Youth Level 1 | 22 | Twister Sports | Youth Bombers | 92.70 |
72 | XSmall Youth Level 1 | 23 | Inspire Training Center | Emeralds | 92.50 |
73 | XSmall Youth Level 1 | 24 | Invasion Cheer | YOUTH 1NFANTRY | 92.30 |
74 | XSmall Youth Level 1 | 25 | Colorado Infinity Athletics | Glam Girls | 92.20 |
74 | XSmall Youth Level 1 | 25 | UKnight Training Center | Pips | 92.20 |
75 | XSmall Youth Level 1 | 26 | Volition Cheer All Stars | Rouge | 92.10 |
76 | XSmall Youth Level 1 | 27 | Legion of Allstars | Code Red | 92.05 |
77 | XSmall Youth Level 1 | 28 | RLS Elite | Quicksilver | 92.00 |
78 | XSmall Youth Level 1 | 29 | Jersey All Stars | Evil Queens | 91.60 |
79 | XSmall Youth Level 1 | 30 | Elite Allstars | Rebellion | 91.30 |
80 | XSmall Youth Level 1 | 31 | Cheer Zone Athletics | Whirlwind | 91.05 |
81 | XSmall Youth Level 1 | 32 | Omni All Stars | Moonstone | 90.85 |
81 | XSmall Youth Level 1 | 32 | Cheer Challenge Allstars Inc | Magic | 90.85 |
82 | XSmall Youth Level 1 | 33 | Innovation Cheer & Tumbling | Snake Eyes | 90.75 |
83 | XSmall Youth Level 1 | 34 | Sky Athletics TX | Apaches | 90.60 |
84 | XSmall Youth Level 1 | 35 | Roanoke Elite All-Stars | Barbies | 89.55 |
85 | XSmall Youth Level 1 | 36 | Showtime Elite NC East | Sonic Youth | 89.05 |
86 | XSmall Youth Level 1 | 37 | Charlotte Ultimate Cheer | Heiress | 76.90 |
87 | Small Youth Level 1 | 1 | Cheerville Athletics | Black Widows | 97.20 |
88 | Small Youth Level 1 | 2 | Express Cheer | Excellence | 97.00 |
89 | Small Youth Level 1 | 3 | Xstreme Athletics | Fury | 96.35 |
90 | Small Youth Level 1 | 4 | LA Xtreme | Bombsquad | 96.20 |
91 | Small Youth Level 1 | 5 | Cheerville Athletics | Storm Troopers | 96.10 |
91 | Small Youth Level 1 | 5 | Champion Cheer | Sizzlers | 96.10 |
92 | Small Youth Level 1 | 6 | Magnolia Athletic Company Inc | Bluebell | 95.50 |
93 | Small Youth Level 1 | 7 | World Cup | Meteors | 95.40 |
94 | Small Youth Level 1 | 8 | Fusion Elite All Stars | GLOW | 94.70 |
95 | Small Youth Level 1 | 9 | Showtime Elite Atlanta | B52’s | 94.60 |
95 | Small Youth Level 1 | 9 | Cheer Athletics Omaha | Courage Cats | 94.60 |
96 | Small Youth Level 1 | 10 | Atlanta Jayhawks | Sterling | 94.40 |
96 | Small Youth Level 1 | 10 | The Cheer Connection | TCC Energy | 94.40 |
97 | Small Youth Level 1 | 11 | Arkansas Cheer Academy | Sergeants | 94.10 |
98 | Small Youth Level 1 | 12 | Steele Athletics | Tin Tins | 93.90 |
99 | Small Youth Level 1 | 13 | North Texas Cheer | Royalty | 93.80 |
100 | Small Youth Level 1 | 14 | Excite! | Love | 93.60 |
101 | Small Youth Level 1 | 15 | Findlay Cheer Elite | Supernovas | 93.20 |
102 | Small Youth Level 1 | 16 | FAME All Stars Central | Chic Clique | 92.70 |
102 | Small Youth Level 1 | 16 | Cheer Athletics Austin | Pink Ice | 92.70 |
103 | Small Youth Level 1 | 17 | PLATINUM ATHLETICS CHEER | Dream PAC | 92.60 |
104 | Small Youth Level 1 | 18 | Revolution Athletics | Genesis | 92.50 |
105 | Small Youth Level 1 | 19 | Platinum Elite | Glitter Girls | 92.40 |
106 | Small Youth Level 1 | 20 | Blueprint All~stars | Ice Leopards | 92.20 |
107 | Small Youth Level 1 | 21 | ICE Michigan | Lady Luna | 92.15 |
108 | Small Youth Level 1 | 22 | FI Hermitage | Frost | 91.80 |
109 | Small Youth Level 1 | 23 | Louisiana Spirit | Fame | 91.65 |
110 | Small Youth Level 1 | 24 | Fire and Ice Allstars | Penguins | 91.50 |
111 | Small Youth Level 1 | 25 | Titans Cheer | Mayhem | 91.40 |
112 | Small Youth Level 1 | 26 | Odyssey Cheer Company | Freeze | 91.25 |
113 | Small Youth Level 1 | 27 | Xtreme Cheer | Hotshots | 91.10 |
114 | Small Youth Level 1 | 28 | Jacksonville All Stars | Youth Bomb Squad | 90.95 |
115 | Medium Youth Level 1 | 1 | Top Gun All Stars 407 | Bullet Gold | 98.10 |
116 | Medium Youth Level 1 | 2 | FAME All-Stars Midlothian | Troop 1 | 97.70 |
117 | Medium Youth Level 1 | 3 | Island All-Stars | The A List | 97.40 |
118 | Medium Youth Level 1 | 4 | Brandon All-stars | Frost | 95.70 |
119 | Medium Youth Level 1 | 5 | Cheerville Athletics | Ursulas | 94.80 |
120 | Medium Youth Level 1 | 6 | Top Gun All Stars Miami | Y-Gunz | 94.40 |
121 | Medium Youth Level 1 | 7 | Cheer Athletics Pensacola | Gulf Girls | 94.30 |
122 | Medium Youth Level 1 | 8 | Texas Elite All Stars | Young Guns | 93.90 |
123 | Medium Youth Level 1 | 9 | FCA Gems | Amethyst | 92.70 |
124 | Medium Youth Level 1 | 10 | Memphis Pride All-Stars | Storm | 92.50 |
125 | Medium Youth Level 1 | 11 | Cheernasium All Stars | Shimmer | 91.50 |
126 | XSmall Junior Level 1 | 1 | Steele Athletics | Miss Silver | 97.40 |
127 | XSmall Junior Level 1 | 2 | Famous Athletics | Fire Girls | 96.80 |
128 | XSmall Junior Level 1 | 3 | VALLEY ELITE ALL STARS | JUNIOR MINTS | 96.60 |
128 | XSmall Junior Level 1 | 3 | TMDX Bomb Squad | Miss Missiles | 96.60 |
129 | XSmall Junior Level 1 | 4 | GRand Cheer All-Stars | Dynasty | 96.50 |
129 | XSmall Junior Level 1 | 4 | Memphis Cheer | Dynasty | 96.50 |
129 | XSmall Junior Level 1 | 4 | Top Gun Ohio | Majesty | 96.50 |
130 | XSmall Junior Level 1 | 5 | Spirit Xtreme | Heart | 96.20 |
130 | XSmall Junior Level 1 | 5 | Showtime Elite Apex | Lumineers | 96.20 |
131 | XSmall Junior Level 1 | 6 | Envy Cheer OHIO | ADMIRE | 95.90 |
132 | XSmall Junior Level 1 | 7 | Central Valley Athletics | Lady Inferno | 95.60 |
133 | XSmall Junior Level 1 | 8 | Steele Athletics | Sterling | 95.40 |
133 | XSmall Junior Level 1 | 8 | Steel Elite Athletics | Titanium | 95.40 |
133 | XSmall Junior Level 1 | 8 | C Force Athletics | VooDoo | 95.40 |
134 | XSmall Junior Level 1 | 9 | A1 Spirit Athletics | Aces | 95.10 |
135 | XSmall Junior Level 1 | 10 | Forgotten Coast Athletics | Loggerheads | 94.90 |
136 | XSmall Junior Level 1 | 11 | Eagle Elite Cheerleading | Flight | 94.80 |
136 | XSmall Junior Level 1 | 11 | Starz Athletics | Villains | 94.80 |
136 | XSmall Junior Level 1 | 11 | Rock Solid Academy | Shadow | 94.80 |
137 | XSmall Junior Level 1 | 12 | ICE MO | Quake | 93.90 |
138 | XSmall Junior Level 1 | 13 | Texas Cheer Allstars | Suns Junior 1 | 93.60 |
139 | XSmall Junior Level 1 | 14 | Pride of Illinois | Pirates | 93.50 |
140 | XSmall Junior Level 1 | 15 | Ohio Adrenaline Elite | Twilight | 93.30 |
141 | XSmall Junior Level 1 | 16 | Epic All Stars | Black Widow | 93.15 |
142 | XSmall Junior Level 1 | 17 | Hillsborough Cheer, Dance & Gymnastics | UnCrushable | 93.10 |
143 | XSmall Junior Level 1 | 18 | Elite Heat | N1tro | 92.70 |
144 | XSmall Junior Level 1 | 19 | Tumble Tech Twisters | Tumble Tech Twisters Rain | 92.25 |
145 | XSmall Junior Level 1 | 20 | Cruces Cheer Storm | Tsunami | 91.70 |
146 | XSmall Junior Level 1 | 21 | Lakeland Xpress Athletics | Titanium | 91.55 |
147 | XSmall Junior Level 1 | 22 | SLS Cheer and Dance | Cherish | 90.65 |
148 | XSmall Junior Level 1 | 23 | DCA Dance and Cheer-a-cality | DCA Emeralds | 89.95 |
149 | Small Junior Level 1 | 1 | Ultimate Cheer | Black Phantom | 95.40 |
150 | Small Junior Level 1 | 2 | Cheer Trixx | J1NX | 94.80 |
151 | Small Junior Level 1 | 3 | CheerFactor | CheerFactor Dream | 94.10 |
152 | Small Junior Level 1 | 4 | Top Gun All Stars 407 | Junior Royal | 93.90 |
152 | Small Junior Level 1 | 4 | UKnight Training Center | Jr Jacks | 93.90 |
153 | Small Junior Level 1 | 5 | Freedom Athletics | Team J-Unit | 93.60 |
153 | Small Junior Level 1 | 5 | Steel Athletics | Neon | 93.60 |
154 | Small Junior Level 1 | 6 | Cheerville Athletics | Bonnie & Clyde | 93.10 |
155 | Small Junior Level 1 | 7 | FAME All Stars Midlothian | Wildcards | 92.65 |
156 | Small Junior Level 1 | 8 | Fusion Elite All Stars | SPARKLE | 92.55 |
157 | Small Junior Level 1 | 9 | Brandon All-stars | Ivy | 92.35 |
158 | Small Junior Level 1 | 10 | Legacy Allstars | Reign | 92.30 |
159 | Small Junior Level 1 | 11 | Elite All Stars of Maine | Warriors | 91.60 |
160 | Small Junior Level 1 | 12 | A1 Athletics | ACES | 91.40 |
161 | Small Junior Level 1 | 13 | Rushmore Athletics | Lightning | 90.95 |
162 | Small Junior Level 1 | 14 | World Cup Easton | StarDust | 90.70 |
163 | Small Junior Level 1 | 15 | Cheer Xpress | Remix | 90.40 |
164 | Small Junior Level 1 | 16 | WIN All-Stars | Moonlight Mafia | 89.80 |
165 | Small Junior Level 1 | 17 | Cheernasium All Stars | Cosmic | 89.60 |
166 | Small Junior Level 1 | 18 | Xtreme Athletics MA | Swat | 88.70 |
167 | Medium Junior Level 1 | 1 | Powerhouse Cheer | Godspeed | 96.50 |
168 | Medium Junior Level 1 | 2 | Top Gun All Stars SWFL | Revolvers | 94.70 |
169 | Medium Junior Level 1 | 3 | West Coast Rush | SUPREMES | 93.50 |
170 | Medium Junior Level 1 | 4 | UNITED ROCK NATION ALL STARS | Glam Girls | 93.20 |
170 | Medium Junior Level 1 | 4 | Full House All Stars | Queens | 93.20 |
171 | Medium Junior Level 1 | 5 | Pro Spirit | Miss Mercury | 93.00 |
172 | Medium Junior Level 1 | 6 | Excite! | Wonder | 92.90 |
173 | Medium Junior Level 1 | 7 | Columbus Power Elite | Charm | 92.20 |
174 | XSmall International U17 Level 1 | 1 | Midwest Royals | Girl Fight | 94.30 |
175 | XSmall International U17 Level 1 | 2 | Premier Cheerleading Allstars | Miss Blush | 92.70 |
176 | XSmall International U17 Level 1 | 3 | Entourage Elite Cheer | VENOM | 91.30 |
177 | XSmall International U17 Level 1 | 4 | Supreme Allstars | Omega | 87.70 |
178 | XSmall International U17 Level 1 | 5 | Cheer Fuzion AllStars | Hot Shots | 86.05 |
179 | Small/Medium International U17 Level 1 | 1 | Jessie Leigh Dance & Cheer Academy | Roar | 99.20 |
180 | Small/Medium International U17 Level 1 | 2 | Storm Athletics | Hail | 94.55 |
181 | Small/Medium International U17 Level 1 | 3 | All Star Cheer Experience Chile | Golden Dolls | 92.60 |
182 | Small/Medium International U17 Level 1 | 4 | World Class Athletics PCB | Blue Diamonds | 88.75 |
183 | Small/Medium International U17 Level 1 | 5 | Northstar Cheer | Orion | 88.50 |
184 | Senior Level 1 | 1 | Ice Fusion | LADY X | 97.10 |
185 | Senior Level 1 | 2 | Shine Athletics | Lady Sluggers | 95.60 |
186 | Senior Level 1 | 3 | CheerFactor | CheerFactor Charmed | 93.55 |
187 | Senior Level 1 | 4 | FAME All-Stars Midlothian | Senioritas | 93.30 |
188 | Senior Level 1 | 5 | Infinity Cheer & Tumbling OH | Eternity | 92.30 |
189 | Senior Level 1 | 6 | Steele Athletics | Bombshells | 92.10 |
190 | Senior Level 1 | 7 | MCE Cleveland | Whiteout | 90.75 |
191 | Senior Level 1 | 8 | Pride Cheerleading of Palm Beach County | Icons | 89.50 |
192 | Senior Level 1 | 9 | World Class Allstars | Crystals | 89.35 |
193 | Senior Level 1 | 10 | Dynamic Edge Athletics | Nova Queens | 88.40 |
194 | International U19 Level 1 | 1 | Elite All Stars of Maine | Admirals | 89.90 |
195 | International U19 Level 1 | 2 | CMS Elite All Stars | Blackout | 75.75 |
196 | XSmall Mini Level 2 | 1 | Candy Elite All-Stars | M&M’s | 94.40 |
197 | XSmall Mini Level 2 | 2 | FCA Gems | Emeralds | 93.70 |
198 | XSmall Mini Level 2 | 3 | Rogue Allstars | Mini Mafia | 92.00 |
199 | XSmall Mini Level 2 | 4 | Alpha Cheer & Dance | Elevate | 89.70 |
200 | XSmall Mini Level 2 | 5 | Louisiana Spirit | Prodigy | 88.85 |
201 | Small/Medium Mini Level 2 | 1 | Brandon All-stars | Blush | 96.50 |
202 | Small/Medium Mini Level 2 | 2 | Infinity Allstars FL | Princesses | 92.85 |
203 | Small/Medium Mini Level 2 | 3 | Powerhouse Cheer | Dazzle | 91.15 |
204 | XSmall Youth Level 2 | 1 | Candy Elite All-Stars | Jawbreakers | 97.80 |
205 | XSmall Youth Level 2 | 2 | Cheerville Athletics | Carnage | 97.50 |
206 | XSmall Youth Level 2 | 3 | Express Cheer | Extravagance | 97.35 |
207 | XSmall Youth Level 2 | 4 | Champion Cheer | Wildfire | 97.10 |
208 | XSmall Youth Level 2 | 5 | ENVY Cheer Ohio | INSPIRE | 96.50 |
209 | XSmall Youth Level 2 | 6 | Cheer Athletics Austin | Topaz | 95.60 |
210 | XSmall Youth Level 2 | 7 | Iconic Allstars | Supermodels | 95.50 |
211 | XSmall Youth Level 2 | 8 | VALLEY ELITE ALL STARS | STARBURSTS | 95.45 |
212 | XSmall Youth Level 2 | 9 | World Class Allstars | Sass | 95.30 |
213 | XSmall Youth Level 2 | 10 | Pride of Illinois | Paradise | 95.20 |
214 | XSmall Youth Level 2 | 11 | Jersey All Stars | Dark Divas | 94.90 |
215 | XSmall Youth Level 2 | 12 | Odessa Extreme Allstars | Toxic | 94.35 |
216 | XSmall Youth Level 2 | 13 | Steele Athletics | Platinum Girls | 94.30 |
216 | XSmall Youth Level 2 | 13 | Alliance Cheer Elite Allen | REVOLUTION | 94.30 |
216 | XSmall Youth Level 2 | 13 | UKnight Training Center | Deuces | 94.30 |
217 | XSmall Youth Level 2 | 14 | Advanced Cheer Crew | ACC Royalz | 94.10 |
218 | XSmall Youth Level 2 | 15 | Stealth Athletix | Flying Aces | 93.60 |
219 | XSmall Youth Level 2 | 16 | Liberty Cheer | Fame | 93.15 |
220 | XSmall Youth Level 2 | 17 | South Beauregard Elite Cheer | Ragin’ Storm | 92.90 |
221 | XSmall Youth Level 2 | 18 | Hershey Elite | Divas | 92.85 |
222 | XSmall Youth Level 2 | 19 | Cheer Authority Athletics | HAVOC | 92.75 |
223 | XSmall Youth Level 2 | 20 | CheerFactor | CheerFactor Destiny | 92.70 |
224 | XSmall Youth Level 2 | 21 | Flight Athletics | Vipers | 92.15 |
225 | XSmall Youth Level 2 | 22 | Spirit Zone | Inferno | 92.05 |
226 | XSmall Youth Level 2 | 23 | ICE Indy | Fierce Flurries | 92.00 |
227 | XSmall Youth Level 2 | 24 | Atlanta Jayhawks | Halo | 91.90 |
228 | XSmall Youth Level 2 | 25 | Empire Cheerleading | Empress | 91.80 |
229 | XSmall Youth Level 2 | 26 | Rock Solid Academy | Youth Midnight | 91.65 |
230 | XSmall Youth Level 2 | 27 | chi-town cats | ELITE CATS | 91.40 |
231 | XSmall Youth Level 2 | 28 | Evolution Cheer | Blue Diamonds | 91.10 |
232 | XSmall Youth Level 2 | 29 | Twister Sports | A-10s | 91.00 |
233 | XSmall Youth Level 2 | 30 | Empire Allstars | Rogue | 90.35 |
234 | XSmall Youth Level 2 | 31 | Ace of Gulf Coast | Broncos | 90.00 |
235 | XSmall Youth Level 2 | 32 | Colorado Infinity Athletics | Posh | 89.80 |
236 | XSmall Youth Level 2 | 33 | The Allstar Gym | Youth Pink | 89.55 |
237 | XSmall Youth Level 2 | 34 | Southlake Fusion | Eminence | 89.20 |
238 | XSmall Youth Level 2 | 35 | Northstar Cheer | Galaxy | 88.45 |
239 | Small Youth Level 2 | 1 | Freedom Athletics | Team Fearless | 96.30 |
240 | Small Youth Level 2 | 2 | Top Gun All Stars SWFL | Pistols | 95.45 |
241 | Small Youth Level 2 | 3 | Cheer Athletics Frisco | AstroCats | 95.40 |
242 | Small Youth Level 2 | 4 | Louisiana Spirit | Reign | 95.20 |
243 | Small Youth Level 2 | 5 | Cheerville Athletics | Ransom | 95.00 |
244 | Small Youth Level 2 | 6 | Showtime Elite Atlanta | Runaways | 94.80 |
245 | Small Youth Level 2 | 7 | Pro Spirit | Neon | 94.00 |
246 | Small Youth Level 2 | 8 | Spirit Xtreme | Promise | 93.70 |
247 | Small Youth Level 2 | 9 | FAME All Stars BEACH | Prodigy | 93.60 |
248 | Small Youth Level 2 | 10 | Elite All Stars of Maine | Combat | 93.30 |
249 | Small Youth Level 2 | 11 | Cheer FX | Lady Frost | 92.20 |
250 | Small Youth Level 2 | 12 | Crown Athletics | Legacy | 92.10 |
251 | Small Youth Level 2 | 13 | Cheers Unlimited | Comanches | 91.40 |
252 | Small Youth Level 2 | 14 | Royal Prime All-Stars | Regal | 90.70 |
253 | Small Youth Level 2 | 15 | Kansas City Athletic Cheer | SILVER | 90.30 |
254 | Small Youth Level 2 | 16 | Legacy All Stars NJ | Youth Purple Reign | 90.20 |
255 | Small Youth Level 2 | 17 | Grand Cheer All-Stars | Queens | 90.15 |
256 | Small Youth Level 2 | 18 | Magnolia Athletic Company Inc | Fuchsia | 89.70 |
257 | Medium Youth Level 2 | 1 | Brandon All-stars | Ruby | 96.70 |
258 | Medium Youth Level 2 | 2 | Cheer Force Arkansas | ThunderBirds | 96.30 |
258 | Medium Youth Level 2 | 2 | FAME All Stars Midlothian | 96.30 | |
259 | Medium Youth Level 2 | 3 | Top Gun Ohio | Shimmer | 95.40 |
260 | Medium Youth Level 2 | 4 | Top Gun All Stars 407 | Y2K | 95.30 |
261 | Medium Youth Level 2 | 5 | Cheer Athletics Pensacola | WavyKats | 95.00 |
262 | Medium Youth Level 2 | 6 | Cheerville Athletics | Megamind | 94.70 |
263 | Medium Youth Level 2 | 7 | Island All-Stars | Material Girls | 93.25 |
264 | Medium Youth Level 2 | 8 | Jersey All Stars East Brunswick | The Demons | 93.00 |
265 | Medium Youth Level 2 | 9 | FI Hermitage | Ignite | 92.15 |
266 | Medium Youth Level 2 | 10 | PLATINUM ATHLETICS CHEER | Action PAC | 91.95 |
267 | XSmall Junior Level 2 | 1 | Cheer Force Knights Maryport | Lady Supremacy | 98.60 |
268 | XSmall Junior Level 2 | 2 | Legacy Elite All Stars | Lady Majesty | 97.40 |
269 | XSmall Junior Level 2 | 3 | Cheer Athletics Omaha | Iconic Cats | 96.90 |
270 | XSmall Junior Level 2 | 4 | Davis | Storm | 96.80 |
270 | XSmall Junior Level 2 | 4 | Dream Athletics | Motley Crue | 96.80 |
271 | XSmall Junior Level 2 | 5 | Blizz All Stars | Hail | 96.70 |
272 | XSmall Junior Level 2 | 6 | Alaska Golden Heart Cheerleading | Inspire | 96.50 |
273 | XSmall Junior Level 2 | 7 | Pro Spirit | Titanium | 96.40 |
274 | XSmall Junior Level 2 | 8 | OXA | Purple Crush | 96.30 |
275 | XSmall Junior Level 2 | 9 | West Coast Rush | LADY SPARKLE | 96.20 |
276 | XSmall Junior Level 2 | 10 | Bayou Athletics | ZULU | 96.10 |
277 | XSmall Junior Level 2 | 11 | Synergy Athletics All-Stars | Shameless | 95.90 |
277 | XSmall Junior Level 2 | 11 | Dayton Academy Wildcats | Jackpot | 95.90 |
278 | XSmall Junior Level 2 | 12 | ENVY Cheer Ohio | DESIRE | 95.50 |
279 | XSmall Junior Level 2 | 13 | Texas Elite All Stars | JOPS | 95.35 |
280 | XSmall Junior Level 2 | 14 | Forgotten Coast Athletics | Leatherbacks | 95.30 |
281 | XSmall Junior Level 2 | 15 | Xstreme Athletics | Shock | 95.25 |
282 | XSmall Junior Level 2 | 16 | Bright Star Athletics | Lightning | 95.00 |
282 | XSmall Junior Level 2 | 16 | Blueprint All~stars | African Leopards | 95.00 |
283 | XSmall Junior Level 2 | 17 | Rise Athletics | ALTITUDE | 94.95 |
284 | XSmall Junior Level 2 | 18 | Elite Gym, LLC | Guardians of the Galaxy | 94.90 |
285 | XSmall Junior Level 2 | 19 | Shelby Elite Allstars | Solar Rain | 94.80 |
285 | XSmall Junior Level 2 | 19 | Jersey All Stars | White Walkers | 94.80 |
