THE CHEERLEADING WORLDS 2021 FINALS RESULTS
MAY 8-10, 2021
Orlando, Florida
The Cheerleading Worlds 2021 Semi-Finals Round takes place on Sunday, May 9th and Monday, May 10th, depending on the division.
Sunday, May 9th, 2021
- International Global 6
- International Global Coed 6
- International Open 6
- International Open 7
- International Open Non-Tumbling 6
- International Open Non-Tumbling Coed 6
- International Open Small Coed 6
- International Open Small Coed 7
- Medium Coed 6
- Medium Senior 6
- Senior Open 6
- Small Coed 6
- Small Senior 6
Monday, May 10th, 2021
- Extra Small Coed 6
- Extra Small Senior 6
- International Open Large Coed 6
- International Open Large Coed 7
- Large Senior 6
- Large Senior Coed 6
- Senior Open Large Coed 6
- Senior Open Small Coed 6
Finals Results
Program | Gold | Silver | Bronze | Total |
---|---|---|---|---|
The California All Stars | 1 | 6 | 1 | 8 |
Cheer Athletics | 4 | 0 | 2 | 6 |
Cheer Extreme | 1 | 2 | 3 | 6 |
The Stingray All Stars | 2 | 2 | 2 | 6 |
GymTyme | 3 | 1 | 0 | 4 |
Top Gun All Stars | 2 | 1 | 1 | 4 |
Brandon All-Stars | 2 | 0 | 0 | 2 |
OC All Stars | 0 | 1 | 1 | 2 |
Prodigy All Stars | 0 | 0 | 2 | 2 |
Rockstar Cheer | 1 | 1 | 0 | 2 |
Stars Vipers San Antonio | 0 | 1 | 1 | 2 |
Woodlands Elite | 1 | 1 | 0 | 2 |
Arizona Element Elite | 0 | 0 | 1 | 1 |
Central Jersey All Stars | 1 | 0 | 0 | 1 |
Cheer Central Suns | 1 | 0 | 0 | 1 |
CheerForce San Diego | 1 | 0 | 0 | 1 |
CheerVille Athletics | 0 | 0 | 1 | 1 |
Diamonds All Stars | 0 | 1 | 0 | 1 |
FAME All Stars | 1 | 0 | 0 | 1 |
ICE | 0 | 1 | 0 | 1 |
JPAC Radiance | 0 | 0 | 1 | 1 |
Pacific Coast Magic | 1 | 0 | 0 | 1 |
The Atlanta Jayhawks | 0 | 1 | 0 | 1 |
Twist & Shout | 0 | 1 | 0 | 1 |
Uknight training center | 0 | 0 | 1 | 1 |
Ultimate Cheer Lubbock | 0 | 0 | 1 | 1 |
University Cheer Force | 0 | 0 | 1 | 1 |
Upper Merion All Stars | 0 | 0 | 1 | 1 |
USA Starz | 0 | 0 | 1 | 1 |
World Cup | 0 | 0 | 1 | 1 |
Rank | Program Name | Team Name | Performance Score | Raw Score | Deductions | Division |
---|---|---|---|---|---|---|
1 | Cheer Athletics – Plano | WILDCATS | 146.3 | 146.3 | 0 | SOLC6 |
1 | Brandon All-Stars | Senior Black | 145.8 | 146.8 | 1 | SC6 |
1 | Top Gun All Stars | TGLC | 145.55 | 147.55 | 2 | LC6 |
2 | The Stingray All Stars | Steel | 145.5 | 145.5 | 0 | LC6 |
1 | Woodlands Elite – OR | Black Ops | 144.5 | 144.5 | 0 | MC6 |
1 | GymTyme Illinois | GymTyme Illinois Fever | 144.25 | 144.25 | 0 | XSC6 |
1 | The Stingray All Stars | Peach | 144.15 | 144.15 | 0 | MS6 |
2 | The California All Stars – Livermore | Black Ops | 143.85 | 143.85 | 0 | MC6 |
1 | The Stingray All Stars | Orange | 143.4 | 143.4 | 0 | LS6 |
3 | Cheer Extreme – Raleigh | SMOEX | 143.3 | 145.3 | 2 | MC6 |
2 | Cheer Extreme | Senior Elite | 142.15 | 142.15 | 0 | LS6 |
1 | Central Jersey All Stars | Bombshells | 141.1 | 141.1 | 0 | SO6 |
4 | ACE Cheer Company – BHM | Warriors | 140.1 | 140.1 | 0 | MC6 |
2 | Twist & Shout Tulsa | Diamonds | 140 | 142 | 2 | XSC6 |
2 | Woodlands Elite – OR | Generals | 139.85 | 139.85 | 0 | MS6 |
1 | Cheer Extreme – Raleigh | SSX | 139.65 | 139.65 | 0 | SS6 |
1 | GymTyme All-Stars | Gold | 139.55 | 139.55 | 0 | IO7 |
1 | Rockstar Cheer | Beatles | 139.45 | 142.45 | 3 | SOSC6 |
2 | The California All Stars- San Marcos | Cali Coed | 139.4 | 142.4 | 3 | SOLC6 |
3 | Top Gun All Stars | Lady Jags | 139.15 | 139.15 | 0 | MS6 |
2 | Cheer Extreme | Coed Elite | 138.8 | 140.8 | 2 | SC6 |
3 | Upper Merion All Stars | Royals | 138.75 | 138.75 | 0 | XSC6 |
1 | Cheer Athletics – Plano | CREWCATS | 138.55 | 142.55 | 4 | GC6 |
2 | Stars Vipers San Antonio | Miss Hiss | 137.35 | 137.35 | 0 | SO6 |
1 | Pacific Coast Magic – Irvine | Fearless | 137.3 | 137.3 | 0 | XS6 |
2 | The California All Stars – Mesa | Vixens | 136.8 | 136.8 | 0 | XS6 |
4 | Central Jersey All Stars | Team Gunz | 136.55 | 140.55 | 4 | XSC6 |
5 | Rain Athletics | Downpour | 136.05 | 136.05 | 0 | XSC6 |
3 | Prodigy All Stars | Midnight | 135.75 | 138.75 | 3 | SC6 |
2 | The Stingray All Stars | Electric | 135.55 | 137.55 | 2 | SOSC6 |
6 | ACX | Kat Daddies | 135.4 | 135.4 | 0 | XSC6 |
1 | The California All Stars – Livermore | Ghost Recon | 135 | 135 | 0 | IOSC6 |
3 | University Cheer Force | Firestorm | 134.65 | 135.65 | 1 | XS6 |
3 | World Cup | Shooting Stars | 134.15 | 140.15 | 6 | LS6 |
2 | ICE | Lady Lightning | 134.05 | 137.05 | 3 | SS6 |
5 | Spirit of Texas | Royalty | 133.65 | 139.65 | 6 | MC6 |
7 | Cheer Athletics – Austin | OnyxCats | 133.65 | 133.65 | 0 | XSC6 |
3 | The California All Stars- San Marcos | Lady Bullets | 133.45 | 134.45 | 1 | SS6 |
8 | The California All Stars – Ontario | Blue Crew | 133.1 | 135.1 | 2 | XSC6 |
3 | The Stingray All Stars | Apple | 132.95 | 132.95 | 0 | SO6 |
9 | Louisiana Cheer Force | Gold | 132.75 | 137.75 | 5 | XSC6 |
1 | FAME All Stars – Midlo | Super Seniors | 132.5 | 134.5 | 2 | IO6 |
1 | GymTyme All-Stars | Chrome | 132.5 | 134.5 | 2 | IOLC7 |
4 | Twist & Shout Edmond | Obsession | 132.4 | 133.4 | 1 | XS6 |
4 | East Celebrity Elite | Bombshells | 132.15 | 136.15 | 4 | MS6 |
4 | KC Cheer | FIERCE FIVE | 132.1 | 136.1 | 4 | SC6 |
4 | Rain Athletics | Aqua | 131.85 | 133.85 | 2 | SS6 |
3 | CheerVille Athletics HV | Anarchy | 131.8 | 134.8 | 3 | SOSC6 |
5 | The California All Stars – Camarillo | SMOED | 131.7 | 139.7 | 8 | SC6 |
5 | ICE | Golden Girls | 131.5 | 131.5 | 0 | XS6 |
1 | CheerForce San Diego | Nfinity | 131.3 | 131.3 | 0 | IOSC7 |
5 | Spirit of Texas | A-Team | 131.15 | 135.15 | 4 | MS6 |
3 | Cheer Athletics – Plano | CHEETAHS | 130.9 | 143.9 | 13 | LC6 |
4 | Cheer Athletics – Plano | PANTHERS | 130.7 | 137.7 | 7 | LS6 |
5 | New Jersey Spirit Explosion | FAB5 | 130.45 | 130.45 | 0 | SS6 |
1 | Cheer Athletics – Charlotte | RoyalCats | 130.4 | 134.4 | 4 | IOLC6 |
1 | Top Gun All Stars | Double O | 130.4 | 137.4 | 7 | IOLC6 |
2 | GymTyme All-Stars | Platinum | 130.15 | 133.15 | 3 | GC6 |
6 | Cheer Express Allstars | Miss Silver | 130.1 | 130.1 | 0 | XS6 |
6 | World Cup | Odyssey | 129.75 | 129.75 | 0 | SC6 |
2 | Top Gun All Stars | Revelation | 129.6 | 134.6 | 5 | IOSC6 |
7 | Top Gun All Stars | Guardians | 129.5 | 133.5 | 4 | SC6 |
3 | Prodigy All Stars | Blacklight | 129.45 | 129.45 | 0 | IOSC6 |
8 | ICE | Winter | 129.35 | 129.35 | 0 | SC6 |
9 | Macs Allstar Cheer | Senior Starz | 129.15 | 132.15 | 3 | SC6 |
7 | Diamonds All Stars | BOMBSHELLS | 128.7 | 128.7 | 0 | XS6 |
6 | East Celebrity Elite – Hingham | Black Diamonds | 128.5 | 131.5 | 3 | MC6 |
3 | Uknight training center | Royals | 128.35 | 133.35 | 5 | SOLC6 |
4 | Xtreme Cheer | Inferno | 128.3 | 128.3 | 0 | SOLC6 |
1 | Brandon All-Stars | Legacy | 128.25 | 128.25 | 0 | IONTC6 |
8 | GymTyme All-Stars | Rouge | 128.25 | 128.25 | 0 | XS6 |
5 | Charlotte Allstar Cheerleading | Charlotte Allstar Cheerleading Teal | 128.15 | 130.15 | 2 | SOLC6 |
3 | Stars Vipers San Antonio | Anacondas | 127.6 | 130.6 | 3 | IOLC6 |
3 | USA Starz | Reign | 127.6 | 129.6 | 2 | IOLC6 |
1 | Cheer Central Suns | Lady Aurora | 127.5 | 127.5 | 0 | IONT6 |
4 | Cheer Extreme – Raleigh | Cougar Coed | 127.25 | 129.25 | 2 | IOSC6 |
6 | World Cup | Suns | 127 | 127 | 0 | MS6 |
2 | Diamonds All Stars | SHOWTIME | 126.85 | 126.85 | 0 | IONTC6 |
2 | The California All Stars- San Marcos | Sparkle | 126.75 | 126.75 | 0 | IONT6 |
3 | Arizona Element Elite | Vibranium | 126.65 | 126.65 | 0 | GC6 |
7 | Connect Cheer Northwest | Twilight | 126.65 | 129.65 | 3 | MC6 |
7 | Cheer Savannah Allstars | Lady Lace | 126.3 | 131.3 | 5 | MS6 |
2 | The California All Stars- San Marcos | Rangers | 126.3 | 129.3 | 3 | IOLC7 |
6 | FAME All Stars – Midlo | Vengeance | 126.2 | 131.2 | 5 | SOLC6 |
3 | Cheer Extreme – Raleigh | Code Black | 126.15 | 126.15 | 0 | IONTC6 |
4 | Champion Cheer | Heat | 126.15 | 128.15 | 2 | SO6 |
4 | The California All Stars – Las Vegas | Aces | 126.05 | 132.05 | 6 | SOSC6 |
4 | Top Gun All Stars | GLOC | 125.9 | 136.9 | 11 | GC6 |
2 | The California All Stars – Camarillo | Reckless | 125.7 | 125.7 | 0 | IOSC7 |
5 | Cheer Athletics – Plano | SWOOSHCATS | 125.5 | 132.5 | 7 | IOSC6 |
3 | OC All Stars | Shadow | 125.35 | 128.35 | 3 | IOLC7 |
8 | Five Star | Wicked | 125.3 | 128.3 | 3 | MC6 |
5 | OC All Stars | Black | 125.3 | 125.3 | 0 | SOSC6 |
1 | Cheer Athletics – Plano | LADYCATS | 125.1 | 129.1 | 4 | G6 |
5 | Spirit of Texas | Lady Reign | 124.85 | 129.85 | 5 | SO6 |
6 | Infinity Allstars | Royals | 124.6 | 124.6 | 0 | IOSC6 |
6 | Legacy Xtreme All Stars | BOOMSLANG | 124.05 | 126.05 | 2 | SOSC6 |
3 | Cheer Extreme | Lady Lux | 123.45 | 126.45 | 3 | IONT6 |
9 | ACE Cheer Company – JAC | G-6 | 123.4 | 125.4 | 2 | MC6 |
2 | The Atlanta Jayhawks | SHADE | 123.35 | 126.35 | 3 | G6 |
9 | Elite Cheer | Stars | 122.9 | 128.9 | 6 | XS6 |
10 | ATA | Atomic | 122.3 | 127.3 | 5 | XS6 |
10 | Famous Superstars | GOLD | 121.5 | 128.5 | 7 | XSC6 |
2 | Rockstar Cheer Pittsburgh | Supermodels | 121.45 | 127.45 | 6 | IO6 |
6 | FAME All Stars – VA Beach | ENVY | 120.65 | 120.65 | 0 | SS6 |
5 | Tribe Cheer | VooDoo | 119.95 | 130.95 | 11 | GC6 |
4 | Louisiana Cheer Force | Slate | 119.6 | 121.6 | 2 | IONTC6 |
10 | Premier Athletics Knoxville | JAWS | 119.25 | 126.25 | 7 | MC6 |
6 | ICE | Weather Girls | 119.2 | 120.2 | 1 | SO6 |
3 | Ultimate Cheer Lubbock | Royal Court | 118.75 | 118.75 | 0 | IOSC7 |
8 | Maryland Twisters | F5 | 118.75 | 132.75 | 14 | MS6 |
10 | Platinum Athletics | Onyx | 118.7 | 125.7 | 7 | SC6 |
7 | University Cheer Force | Category 6 | 118.15 | 118.15 | 0 | IOSC6 |
5 | Top Gun All Stars | UF0 | 118.05 | 122.05 | 4 | IONTC6 |
7 | Top Gun All Stars | Royal Jags | 117.45 | 117.45 | 0 | SOSC6 |
3 | Cheer Athletics – Pittsburgh | PlatinumCats | 117.1 | 121.1 | 4 | IO6 |
7 | Central Jersey All Stars | Open Fire | 117.1 | 120.1 | 3 | SOLC6 |
8 | San Antonio Spirit | Team Smoke | 116.3 | 117.3 | 1 | IOSC6 |
7 | Fusion All Stars | INFERNO | 116.05 | 120.05 | 4 | SS6 |
8 | Florida Top Dog All Stars | RAIN | 115.85 | 122.85 | 7 | SOSC6 |
5 | Cheer Extreme – Raleigh | XKO Knockout | 115.75 | 115.75 | 0 | IOLC6 |
6 | Woodlands Elite – OR | Recon | 115.5 | 115.5 | 0 | IONTC6 |
3 | The Stingray All Stars | Cobalt | 115.4 | 130.4 | 15 | G6 |
4 | The Stingray All Stars | Lavender | 114.4 | 119.4 | 5 | IO6 |
9 | Woodlands Elite – OR | Seal Team 6 | 114.35 | 116.35 | 2 | IOSC6 |
9 | Top Gun All Stars | Angels | 114.35 | 122.35 | 8 | SOSC6 |
6 | KC Cheer | FIREBALL | 114.3 | 117.3 | 3 | GC6 |
7 | Cheers & More | Lady Respect | 114.15 | 120.15 | 6 | SO6 |
4 | Cheer Athletics – Plano | SCRATCH6 | 113.9 | 118.9 | 5 | IONT6 |
7 | Cheer Athletics – Plano | PHANTOMCATS | 113.8 | 116.8 | 3 | IONTC6 |
8 | Virginia Royalty Athletics | DIAMONDS | 113.8 | 116.8 | 3 | SO6 |
5 | Fierce | Tigerettes | 113.5 | 120.5 | 7 | IO6 |
4 | ACE Cheer Company – Huntsville | Lady Birds | 113.4 | 114.4 | 1 | G6 |
5 | All Star One | Lady Bang | 112.8 | 114.8 | 2 | IONT6 |
8 | KC Cheer | FEARLESS | 112.55 | 114.55 | 2 | SS6 |
8 | Twist & Shout Tulsa | Adam & Eve | 112.5 | 118.5 | 6 | IONTC6 |
9 | Midwest Cheer Elite – Toledo | Galaxy Girls | 112.25 | 113.25 | 1 | MS6 |
8 | Oregon Dream Teams | Dream | 112.15 | 115.15 | 3 | SOLC6 |
6 | Cheer Central Suns | Midnight | 111.5 | 124.5 | 13 | IO6 |
9 | Rogue Athletics – SFV | Smoke | 111.3 | 114.3 | 3 | IONTC6 |
6 | ICE | Tempest | 110.65 | 110.65 | 0 | IONT6 |
10 | Top Gun All Stars | Stealth | 110.3 | 110.3 | 0 | IONTC6 |
10 | World Cup | Zenith | 110.1 | 112.1 | 2 | MS6 |
6 | Power House All Stars | Legendary | 109.75 | 114.75 | 5 | IOLC6 |
7 | Cheers & More | REACTION | 108.85 | 115.85 | 7 | GC6 |
9 | Supreme Athletics | Queens | 108.8 | 111.8 | 3 | SS6 |
10 | Woodlands Elite – OR | GunSmoke | 108.8 | 122.8 | 14 | SOSC6 |
11 | World Cup | Smoke | 108.65 | 108.65 | 0 | IONTC6 |
9 | Cheer Extreme – Maryland | Shade | 108.6 | 116.6 | 8 | SOLC6 |
12 | Tribe Cheer | Tomahawks | 108.55 | 110.55 | 2 | IONTC6 |
13 | US Cheer Rebels | Revive Rebels | 108.2 | 108.2 | 0 | IONTC6 |
2 | OC All Stars | Neon | 107.45 | 114.45 | 7 | IO7 |
10 | Core Athletix | Black Diamonds | 106.6 | 116.6 | 10 | SOLC6 |
3 | JPAC Radiance | Ultraviolet | 106.1 | 109.1 | 3 | IO7 |
14 | Infinity Allstars | Legacy | 106.1 | 110.1 | 4 | IONTC6 |
7 | Woodlands Elite – OR | G I Janes | 105.8 | 110.8 | 5 | IONT6 |
4 | Bellevue IOC7 | Bellevue IOC7 | 105.55 | 116.55 | 11 | IOLC7 |
8 | Palm Beach Lightning | Platinum | 105 | 115 | 10 | GC6 |
4 | Cheer Extreme DMV | Savage 7 | 104.65 | 106.65 | 2 | IOSC7 |
9 | Fire & Ice Allstars | Lady Ice | 104.55 | 111.55 | 7 | SO6 |
8 | ICE | Luna | 104.35 | 106.35 | 2 | IONT6 |
9 | Cheer Athletics – Charlotte | QueenCats | 103.4 | 108.4 | 5 | IONT6 |
10 | World Cup | Omni | 102.3 | 110.3 | 8 | IONT6 |
15 | Cheer Athletics – Austin | Kryptonite | 102.2 | 107.2 | 5 | IONTC6 |
7 | Cheer Force Arkansas | Nighthawks | 101.5 | 112.5 | 11 | IOLC6 |
10 | USA Starz | Vanity | 101.05 | 109.05 | 8 | SS6 |
16 | iNFiNiTi Athletics | Black | 100.55 | 111.55 | 11 | IONTC6 |
4 | Cheer Extreme DMV | Super 7 | 99.9 | 103.9 | 4 | IO7 |
11 | Maryland Twisters Virginia | Thin Ice | 99.55 | 106.55 | 7 | IONT6 |
17 | Rockstar Cheer New Jersey | Jagged Edge | 99.05 | 99.05 | 0 | IONTC6 |
18 | Rockstar Cheer Pittsburgh | Legends | 98.8 | 107.8 | 9 | IONTC6 |
10 | Indiana Ultimate | Insanity | 98.7 | 108.7 | 10 | IOSC6 |
8 | Cheer Omega | Le6acy | 97.15 | 108.15 | 11 | IOLC6 |
10 | Idaho Cheer | Jet | 96 | 106 | 10 | SO6 |
5 | Steele Athletics | Slate | 93.2 | 116.2 | 23 | IOLC7 |
19 | Top Gun All Stars | Saints | 92.6 | 98.6 | 6 | IONTC6 |
12 | Cheer Extreme – Maryland | Gossip Girls | 92.05 | 97.05 | 5 | IONT6 |
13 | Rockstar Cheer | AC/DC | 91.45 | 108.45 | 17 | IONT6 |
20 | Cheer St Louis | Prestige | 90.3 | 93.3 | 3 | IONTC6 |
9 | Rockstar Cheer Atlanta | Grateful Dead | 90.25 | 104.25 | 14 | IOLC6 |
14 | World Cup | Blackout | 89.3 | 93.3 | 4 | IONT6 |
15 | NJ Premier All Stars | Notorious | 86.95 | 97.95 | 11 | IONT6 |
5 | ICE | Kamikaze | 83.75 | 92.75 | 9 | IOSC7 |
7 | Rockstar Cheer Carolina | Metallica | 82.15 | 91.15 | 9 | IO6 |
- 1 – Pacific Coast Magic – Irvine Fearless – 137.3
- 2 – The California All Stars – Mesa Vixens – 136.8
- 3 – University Cheer Force Firestorm – 134.65
- 4 – Twist & Shout Edmond Obsession – 132.4
- 5 – ICE Golden Girls – 131.5
- 6 – Cheer Express Allstars Miss Silver – 130.1
- 7 – Diamonds All Stars BOMBSHELLS – 128.7
- 8 – GymTyme All-Stars Rouge – 128.25
- 9 – Elite Cheer Stars – 122.9
- 10 – ATA Atomic – 122.3
- 1 – GymTyme Illinois GymTyme Illinois Fever – 144.25
- 2 – Twist & Shout Tulsa Diamonds – 140
- 3 – Upper Merion All Stars Royals – 138.75
- 4 – Central Jersey All Stars Team Gunz – 136.55
- 5 – Rain Athletics Downpour – 136.05
- 6 – ACX Kat Daddies – 135.4
- 7 – Cheer Athletics – Austin OnyxCats – 133.65
- 8 – The California All Stars – Ontario Blue Crew – 133.1
- 9 – Louisiana Cheer Force Gold – 132.75
- 10 – Famous Superstars GOLD – 121.5
- 1 – Cheer Extreme – Raleigh SSX – 139.65
- 2 – ICE Lady Lightning – 134.05
- 3 – The California All Stars- San Marcos Lady Bullets – 133.45
- 4 – Rain Athletics Aqua – 131.85
- 5 – New Jersey Spirit Explosion FAB5 – 130.45
- 6 – FAME All Stars – VA Beach ENVY – 120.65
- 7 – Fusion All Stars INFERNO – 116.05
- 8 – KC Cheer FEARLESS – 112.55
- 9 – Supreme Athletics Queens – 108.8
- 10 – USA Starz Vanity – 101.05
- 1 – Brandon All-Stars Senior Black – 145.8
- 2 – Cheer Extreme Coed Elite – 138.8
- 3 – Prodigy All Stars Midnight – 135.75
- 4 – KC Cheer FIERCE FIVE – 132.1
- 5 – The California All Stars – Camarillo SMOED – 131.7
- 6 – World Cup Odyssey – 129.75
- 7 – Top Gun All Stars Guardians – 129.5
- 8 – ICE Winter – 129.35
- 9 – Macs Allstar Cheer Senior Starz – 129.15
- 10 – Platinum Athletics Onyx – 118.7
- 1 – The Stingray All Stars Peach – 144.15
- 2 – Woodlands Elite – OR Generals – 139.85
- 3 – Top Gun All Stars Lady Jags – 139.15
- 4 – East Celebrity Elite Bombshells – 132.15
- 5 – Spirit of Texas A-Team – 131.15
- 6 – World Cup Suns – 127
- 7 – Cheer Savannah Allstars Lady Lace – 126.3
- 8 – Maryland Twisters F5 – 118.75
- 9 – Midwest Cheer Elite – Toledo Galaxy Girls – 112.25
- 10 – World Cup Zenith – 110.1
- 1 – Woodlands Elite – OR Black Ops – 144.5
- 2 – The California All Stars – Livermore Black Ops – 143.85
- 3 – Cheer Extreme – Raleigh SMOEX – 143.3
- 4 – ACE Cheer Company – BHM Warriors – 140.1
- 5 – Spirit of Texas Royalty – 133.65
- 6 – East Celebrity Elite – Hingham Black Diamonds – 128.5
- 7 – Connect Cheer Northwest Twilight – 126.65
- 8 – Five Star Wicked – 125.3
- 9 – ACE Cheer Company – JAC G-6 – 123.4
- 10 – Premier Athletics Knoxville JAWS – 119.25
- 1 – The Stingray All Stars Orange – 143.4
- 2 – Cheer Extreme Senior Elite – 142.15
- 3 – World Cup Shooting Stars – 134.15
- 4 – Cheer Athletics – Plano PANTHERS – 130.7
- 1 – Top Gun All Stars TGLC – 145.55
- 2 – The Stingray All Stars Steel – 145.5
- 3 – Cheer Athletics – Plano CHEETAHS – 130.9
- 1 – Central Jersey All Stars Bombshells – 141.1
- 2 – Stars Vipers San Antonio Miss Hiss – 137.35
- 3 – The Stingray All Stars Apple – 132.95
- 4 – Champion Cheer Heat – 126.15
- 5 – Spirit of Texas Lady Reign – 124.85
- 6 – ICE Weather Girls – 119.2
- 7 – Cheers & More Lady Respect – 114.15
- 8 – Virginia Royalty Athletics DIAMONDS – 113.8
- 9 – Fire & Ice Allstars Lady Ice – 104.55
- 10 – Idaho Cheer Jet – 96
- 1 – Rockstar Cheer Beatles – 139.45
- 2 – The Stingray All Stars Electric – 135.55
- 3 – CheerVille Athletics HV Anarchy – 131.8
- 4 – The California All Stars – Las Vegas Aces – 126.05
- 5 – OC All Stars Black – 125.3
- 6 – Legacy Xtreme All Stars BOOMSLANG – 124.05
- 7 – Top Gun All Stars Royal Jags – 117.45
- 8 – Florida Top Dog All Stars RAIN – 115.85
- 9 – Top Gun All Stars Angels – 114.35
- 10 – Woodlands Elite – OR GunSmoke – 108.8
- 1 – Cheer Athletics – Plano WILDCATS – 146.3
- 2 – The California All Stars- San Marcos Cali Coed – 139.4
- 3 – Uknight training center Royals – 128.35
- 4 – Xtreme Cheer Inferno – 128.3
- 5 – Charlotte Allstar Cheerleading Teal – 128.15
- 6 – FAME All Stars – Midlo Vengeance – 126.2
- 7 – Central Jersey All Stars Open Fire – 117.1
- 8 – Oregon Dream Teams Dream – 112.15
- 9 – Cheer Extreme – Maryland Shade – 108.6
- 10 – Core Athletix Black Diamonds – 106.6
- 1 – Cheer Athletics – Plano LADYCATS – 125.1
- 2 – The Atlanta Jayhawks SHADE – 123.35
- 3 – The Stingray All Stars Cobalt – 115.4
- 4 – ACE Cheer Company – Huntsville Lady Birds – 113.4
- 1 – Cheer Athletics – Plano CREWCATS – 138.55
- 2 – GymTyme All-Stars Platinum – 130.15
- 3 – Arizona Element Elite Vibranium – 126.65
- 4 – Top Gun All Stars GLOC – 125.9
- 5 – Tribe Cheer VooDoo – 119.95
- 6 – KC Cheer FIREBALL – 114.3
- 7 – Cheers & More REACTION – 108.85
- 8 – Palm Beach Lightning Platinum – 105
- 1 – FAME All Stars – Midlo Super Seniors – 132.5
- 2 – Rockstar Cheer Pittsburgh Supermodels – 121.45
- 3 – Cheer Athletics – Pittsburgh PlatinumCats – 117.1
- 4 – The Stingray All Stars Lavender – 114.4
- 5 – Fierce Tigerettes – 113.5
- 6 – Cheer Central Suns Midnight – 111.5
- 7 – Rockstar Cheer Carolina Metallica – 82.15
- 1 – The California All Stars – Livermore Ghost Recon – 135
- 2 – Top Gun All Stars Revelation – 129.6
- 3 – Prodigy All Stars Blacklight – 129.45
- 4 – Cheer Extreme – Raleigh Cougar Coed – 127.25
- 5 – Cheer Athletics – Plano SWOOSHCATS – 125.5
- 6 – Infinity Allstars Royals – 124.6
- 7 – University Cheer Force Category 6 – 118.15
- 8 – San Antonio Spirit Team Smoke – 116.3
- 9 – Woodlands Elite – OR Seal Team 6 – 114.35
- 10 – Indiana Ultimate Insanity – 98.7
- 1 – Cheer Athletics – Charlotte RoyalCats – 130.4
- 1 – Top Gun All Stars Double O – 130.4
- 3 – Stars Vipers San Antonio Anacondas – 127.6
- 3 – USA Starz Reign – 127.6
- 5 – Cheer Extreme – Raleigh XKO Knockout – 115.75
- 6 – Power House All Stars Legendary – 109.75
- 7 – Cheer Force Arkansas Nighthawks – 101.5
- 8 – Cheer Omega Le6acy – 97.15
- 9 – Rockstar Cheer Atlanta Grateful Dead – 90.25
- 1 – Cheer Central Suns Lady Aurora – 127.5
- 2 – The California All Stars- San Marcos Sparkle – 126.75
- 3 – Cheer Extreme Lady Lux – 123.45
- 4 – Cheer Athletics – Plano SCRATCH6 – 113.9
- 5 – All Star One Lady Bang – 112.8
- 6 – ICE Tempest – 110.65
- 7 – Woodlands Elite – OR G I Janes – 105.8
- 8 – ICE Luna – 104.35
- 9 – Cheer Athletics – Charlotte QueenCats – 103.4
- 10 – World Cup Omni – 102.3
- 11 – Maryland Twisters Virginia Thin Ice – 99.55
- 12 – Cheer Extreme – Maryland Gossip Girls – 92.05
- 13 – Rockstar Cheer AC/DC – 91.45
- 14 – World Cup Blackout – 89.3
- 15 – NJ Premier All Stars Notorious – 86.95
- 1 – Brandon All-Stars Legacy – 128.25
- 2 – Diamonds All Stars SHOWTIME – 126.85
- 3 – Cheer Extreme – Raleigh Code Black – 126.15
- 4 – Louisiana Cheer Force Slate – 119.6
- 5 – Top Gun All Stars UF0 – 118.05
- 6 – Woodlands Elite – OR Recon – 115.5
- 7 – Cheer Athletics – Plano PHANTOMCATS – 113.8
- 8 – Twist & Shout Tulsa Adam & Eve – 112.5
- 9 – Rogue Athletics – SFV Smoke – 111.3
- 10 – Top Gun All Stars Stealth – 110.3
- 11 – World Cup Smoke – 108.65
- 12 – Tribe Cheer Tomahawks – 108.55
- 13 – US Cheer Rebels Revive Rebels – 108.2
- 14 – Infinity Allstars Legacy – 106.1
- 15 – Cheer Athletics – Austin Kryptonite – 102.2
- 16 – iNFiNiTi Athletics Black – 100.55
- 17 – Rockstar Cheer New Jersey Jagged Edge – 99.05
- 18 – Rockstar Cheer Pittsburgh Legends – 98.8
- 19 – Top Gun All Stars Saints – 92.6
- 20 – Cheer St Louis Prestige – 90.3
- 1 – GymTyme All-Stars Gold – 139.55
- 2 – OC All Stars Neon – 107.45
- 3 – JPAC Radiance Ultraviolet – 106.1
- 4 – Cheer Extreme DMV Super 7 – 99.9
- 1 – CheerForce San Diego Nfinity – 131.3
- 2 – The California All Stars – Camarillo Reckless – 125.7
- 3 – Ultimate Cheer Lubbock Royal Court – 118.75
- 4 – Cheer Extreme DMV Savage 7 – 104.65
- 5 – ICE Kamikaze – 83.75
- 1 – GymTyme All-Stars Chrome – 132.5
- 2 – The California All Stars- San Marcos Rangers – 126.3
- 3 – OC All Stars Shadow – 125.35
- 4 – Bellevue IOC7 Bellevue IOC7 – 105.55
- 5 – Steele Athletics Slate – 93.2