THE CHEERLEADING WORLDS 2021 PRELIMS RESULTS
MAY 8-10, 2021
Orlando, Florida
The Cheerleading Worlds 2021 Prelims Round takes place on Saturday, May 8th. Only three divisions will participate in the prelims round: Extra Small Senior, Extra Small Senior Coed, and Senior Open Small Coed 6.
Saturday, May 8th, 2021
- Extra Small Senior 6
- Extra Small Senior Coed 6
- Senior Open Small Coed 6
Prelims Results
| Program Name | Team Name | Performance Score | Raw Score | Deductions | Division | Advancing |
|---|---|---|---|---|---|---|
| Louisiana Cheer Force* | Gold | 137.25 | 138.25 | 1 | XSC6 | Advancing |
| University Cheer Force* | Firestorm | 131.65 | 131.65 | 0 | XS6 | Advancing |
| Cheer St Louis* | Archangels | 131.4 | 131.4 | 0 | XS6 | Advancing |
| Upper Merion All Stars* | Royals | 129.25 | 129.25 | 0 | XSC6 | Advancing |
| World Elite* | Crave | 128.05 | 128.05 | 0 | XS6 | Advancing |
| The California All Stars – Las Vegas* | Aces | 127.75 | 132.75 | 5 | SOSC6 | Advancing |
| The California All Stars – Ontario* | Blue Crew | 127.7 | 133.7 | 6 | XSC6 | Advancing |
| Cheer Athletics – Austin* | OnyxCats | 127.55 | 127.55 | 0 | XSC6 | Advancing |
| OC All Stars* | Black | 127 | 127 | 0 | SOSC6 | Advancing |
| Florida Top Dog All Stars* | RAIN | 126.8 | 134.8 | 8 | SOSC6 | Advancing |
| Inspire Athletics* | Icons | 126.6 | 127.6 | 1 | XS6 | Advancing |
| Macs Allstar Cheer* | Code X | 126.4 | 126.4 | 0 | XSC6 | Advancing |
| Step One All Stars – North* | Phenomenal | 124.05 | 124.05 | 0 | XS6 | Advancing |
| Cheer Athletics St. Louis* | Soul Sisters | 123.7 | 124.7 | 1 | XS6 | Advancing |
| Steele Athletics* | Vibranium | 123.25 | 126.25 | 3 | SOSC6 | Advancing |
| Rockstar Cheer Rhode Island* | Bad Company | 121.65 | 126.65 | 5 | XSC6 | Advancing |
| Cheer Craze All Stars* | PIRATES | 121.5 | 123.5 | 2 | XSC6 | Advancing |
| GymTyme Illinois* | GymTyme Illinois Smoke | 121.45 | 123.45 | 2 | SOSC6 | Advancing |
| Champion Cheer* | Lady Light | 121.35 | 121.35 | 0 | XS6 | Advancing |
| Savannah Sharks* | Relentless | 120.85 | 122.85 | 2 | XS6 | Advancing |
| Express Cheer* | Exalted | 120.45 | 127.45 | 7 | XS6 | Advancing |
| Reign Athletics* | Royalty | 120 | 120 | 0 | SOSC6 | Advancing |
| Premier Athletics – Michigan* | Legacy | 119.05 | 120.05 | 1 | SOSC6 | Advancing |
| Empire Athletics* | G6 (Generals) | 118.85 | 118.85 | 0 | XSC6 | Advancing |
| Cheer Force Arkansas* | Lady Falcons | 118.85 | 120.85 | 2 | XS6 | Advancing |
| Steele Athletics* | Titanium | 118.6 | 124.6 | 6 | XSC6 | Advancing |
| Raglan Coast Cheer* | Steel 6 | 117.7 | 120.7 | 3 | XSC6 | Advancing |
| Nor Cal Elite All Stars* | Zeus | 117 | 122 | 5 | SOSC6 | Advancing |
| Twist & Shout Norman* | Exodus | 116.95 | 124.95 | 8 | SOSC6 | Advancing |
| Matrix All Stars | Lady Rev | 116.6 | 117.6 | 1 | XS6 | |
| Midwest Cheer Elite-Columbus | Coed Couture | 115.95 | 117.95 | 2 | XSC6 | |
| East Celebrity Elite – CT | ECE – CT FAME | 115.7 | 123.7 | 8 | XSC6 | |
| Ohio Cheer Explosion | Fusion | 115.6 | 116.6 | 1 | XSC6 | |
| Team Illinois Cheer | PINK ENVY | 115.25 | 117.25 | 2 | XS6 | |
| Planet Spirit* | Blackout | 115.25 | 119.25 | 4 | SOSC6 | Advancing |
| East Celebrity Elite | Bomb Squad | 115.1 | 123.1 | 8 | XS6 | |
| The Stingray Allstars | Star | 114.15 | 117.15 | 3 | XSC6 | |
| Rocket Cheer | Evil Queens | 114.15 | 119.15 | 5 | XS6 | |
| South Jersey Storm | Lady Reign | 113.95 | 117.95 | 4 | XS6 | |
| Tribe Athletics | WARRIORS | 113.65 | 121.65 | 8 | SOSC6 | |
| World Class Athletics PCB | Black Diamonds | 113.55 | 116.55 | 3 | XSC6 | |
| Cheer Central Suns – NM | Eclipse | 113.35 | 116.35 | 3 | XSC6 | |
| Bluegrass Athletics | Code Blue | 113.1 | 118.1 | 5 | XSC6 | |
| CNY Storm All Stars | Warning | 112.85 | 114.85 | 2 | XSC6 | |
| Fusion All Stars | Bomb Squad | 112.85 | 114.85 | 2 | XS6 | |
| CTA Highflyers | Bomb Squad | 112.7 | 115.7 | 3 | XS6 | |
| Tumble Queen | Snap 6 | 112.05 | 115.05 | 3 | SOSC6 | |
| Alaska Athletics | Black Ice | 112 | 117 | 5 | XS6 | |
| All Star One | Big Bang | 111.9 | 113.9 | 2 | XSC6 | |
| Cheer Florida All Stars | Sea Warriors | 111.4 | 111.4 | 0 | XS6 | |
| Dynasty Athletics | Lady Icons | 109.65 | 111.65 | 2 | XS6 | |
| Revolution Athletics | Revolution | 109.25 | 113.25 | 4 | XS6 | |
| Flipping Out Tumbling | Double or Nothing | 109.05 | 119.05 | 10 | XSC6 | |
| Victory Vipers | Black Diamonds | 108.7 | 111.7 | 3 | SOSC6 | |
| Upper Merion All Stars | Midnight | 108.7 | 113.7 | 5 | SOSC6 | |
| Step One All Stars | XO | 106.5 | 112.5 | 6 | XSC6 | |
| Extreme Cheer | Extasy | 106.4 | 110.4 | 4 | XSC6 | |
| Stars Vipers Katy | Al6atraz | 106.1 | 112.1 | 6 | XS6 | |
| Fire & Ice Allstars | Vortex | 105.9 | 110.9 | 5 | XS6 | |
| Cheer Extreme – Chicago | Love & Light | 105.6 | 114.6 | 9 | SOSC6 | |
| Fire & Ice Allstars | Heat | 105.05 | 119.05 | 14 | SOSC6 | |
| Upper Merion All Stars | Crush | 104.6 | 111.6 | 7 | XS6 | |
| Maine Stars | Glory | 104.25 | 114.25 | 10 | XSC6 | |
| Zone Cheer All-Stars | Lady Liberty | 103.6 | 106.6 | 3 | XS6 | |
| Cheer Extreme DMV | Illusion | 102.55 | 104.55 | 2 | XS6 | |
| Empire Athletics | Supremacy | 102.4 | 114.4 | 12 | SOSC6 | |
| Iconic All Stars | Lady Reign | 101.8 | 104.8 | 3 | XS6 | |
| Star Athletics | Senior Red | 101.5 | 110.5 | 9 | XS6 | |
| Spirit Athletics | LadyCats | 99.45 | 108.45 | 9 | XS6 | |
| FAME All Stars – Yorktown | Finale | 98.65 | 112.65 | 14 | SOSC6 | |
| Full Force | FX6 | 98.35 | 112.35 | 14 | XSC6 | |
| Wylie Elite | Rei6n | 97.65 | 112.65 | 15 | SOSC6 | |
| Cheer Extreme – Sanford | Hail | 95.8 | 99.8 | 4 | XS6 | |
| Dream Allstars | Eternity | 95.7 | 102.7 | 7 | SOSC6 | |
| Tumble World | Kings and Queens | 95.25 | 105.25 | 10 | SOSC6 | |
| Gravity Cheer | Gravity Cheer Eclipse | 94.55 | 103.55 | 9 | XSC6 | |
| Bravo All Stars | Queen B’s | 92.4 | 101.4 | 9 | XS6 | |
| Victory! All Stars | Platinum | 91.9 | 106.9 | 15 | XS6 | |
| Nor Cal Elite All Stars – Sacramento | MEDUSA | 90.95 | 101.95 | 11 | XS6 | |
| PA Heat All Stars | 5 Alarm | 89.2 | 93.2 | 4 | XS6 | |
| Gem City Jags | Gem City Jags | 87.8 | 95.8 | 8 | XSC6 | |
| Culprit Cheer | Mafia | 74 | 99 | 25 | SOSC6 | |
| Motor City Cheer | Love | 72.4 | 99.4 | 27 | SOSC6 |
- 1 – University Cheer Force* Firestorm – 131.65 Advancing
- 2 – Cheer St Louis* Archangels – 131.4 Advancing
- 3 – World Elite* Crave – 128.05 Advancing
- 4 – Inspire Athletics* Icons – 126.6 Advancing
- 5 – Step One All Stars – North* Phenomenal – 124.05 Advancing
- 6 – Cheer Athletics St. Louis* Soul Sisters – 123.7 Advancing
- 7 – Champion Cheer* Lady Light – 121.35 Advancing
- 8 – Savannah Sharks* Relentless – 120.85 Advancing
- 9 – Express Cheer* Exalted – 120.45 Advancing
- 10 – Cheer Force Arkansas* Lady Falcons – 118.85 Advancing
- 11 – Matrix All Stars Lady Rev – 116.6
- 12 – Team Illinois Cheer PINK ENVY – 115.25
- 13 – East Celebrity Elite Bomb Squad – 115.1
- 14 – Rocket Cheer Evil Queens – 114.15
- 15 – South Jersey Storm Lady Reign – 113.95
- 16 – Fusion All Stars Bomb Squad – 112.85
- 17 – CTA Highflyers Bomb Squad – 112.7
- 18 – Alaska Athletics Black Ice – 112
- 19 – Cheer Florida All Stars Sea Warriors – 111.4
- 20 – Dynasty Athletics Lady Icons – 109.65
- 21 – Revolution Athletics Revolution – 109.25
- 22 – Stars Vipers Katy Al6atraz – 106.1
- 23 – Fire & Ice Allstars Vortex – 105.9
- 24 – Upper Merion All Stars Crush – 104.6
- 25 – Zone Cheer All-Stars Lady Liberty – 103.6
- 26 – Cheer Extreme DMV Illusion – 102.55
- 27 – Iconic All Stars Lady Reign – 101.8
- 28 – Star Athletics Senior Red – 101.5
- 29 – Spirit Athletics LadyCats – 99.45
- 30 – Cheer Extreme – Sanford Hail – 95.8
- 31 – Bravo All Stars Queen B’s – 92.4
- 32 – Victory! All Stars Platinum – 91.9
- 33 – Nor Cal Elite All Stars – Sacramento MEDUSA – 90.95
- 34 – PA Heat All Stars 5 Alarm – 89.2
- 1 – Louisiana Cheer Force* Gold – 137.25 Advancing
- 2 – Upper Merion All Stars* Royals – 129.25 Advancing
- 3 – The California All Stars – Ontario* Blue Crew – 127.7 Advancing
- 4 – Cheer Athletics – Austin* OnyxCats – 127.55 Advancing
- 5 – Macs Allstar Cheer* Code X – 126.4 Advancing
- 6 – Rockstar Cheer Rhode Island* Bad Company – 121.65 Advancing
- 7 – Cheer Craze All Stars* PIRATES – 121.5 Advancing
- 8 – Empire Athletics* G6 (Generals) – 118.85 Advancing
- 9 – Steele Athletics* Titanium – 118.6 Advancing
- 10 – Raglan Coast Cheer* Steel 6 – 117.7 Advancing
- 11 – Midwest Cheer Elite-Columbus Coed Couture – 115.95
- 12 – East Celebrity Elite – CT ECE – CT FAME – 115.7
- 13 – Ohio Cheer Explosion Fusion – 115.6
- 14 – The Stingray Allstars Star – 114.15
- 15 – World Class Athletics PCB Black Diamonds – 113.55
- 16 – Cheer Central Suns – NM Eclipse – 113.35
- 17 – Bluegrass Athletics Code Blue – 113.1
- 18 – CNY Storm All Stars Warning – 112.85
- 19 – All Star One Big Bang – 111.9
- 20 – Flipping Out Tumbling Double or Nothing – 109.05
- 21 – Step One All Stars XO – 106.5
- 22 – Extreme Cheer Extasy – 106.4
- 23 – Maine Stars Glory – 104.25
- 24 – Full Force FX6 – 98.35
- 25 – Gravity Cheer Gravity Cheer Eclipse – 94.55
- 26 – Gem City Jags Gem City Jags – 87.8
- 1 – The California All Stars – Las Vegas* Aces – 127.75 Advancing
- 2 – OC All Stars* Black – 127 Advancing
- 3 – Florida Top Dog All Stars* RAIN – 126.8 Advancing
- 4 – Steele Athletics* Vibranium – 123.25 Advancing
- 5 – GymTyme Illinois* GymTyme Illinois Smoke – 121.45 Advancing
- 6 – Reign Athletics* Royalty – 120 Advancing
- 7 – Premier Athletics – Michigan* Legacy – 119.05 Advancing
- 8 – Nor Cal Elite All Stars* Zeus – 117 Advancing
- 9 – Twist & Shout Norman* Exodus – 116.95 Advancing
- 10 – Planet Spirit* Blackout – 115.25 Advancing
- 11 – Tribe Athletics WARRIORS – 113.65
- 12 – Tumble Queen Snap 6 – 112.05
- 13 – Victory Vipers Black Diamonds – 108.7
- 13 – Upper Merion All Stars Midnight – 108.7
- 15 – Cheer Extreme – Chicago Love & Light – 105.6
- 16 – Fire & Ice Allstars Heat – 105.05
- 17 – Empire Athletics Supremacy – 102.4
- 18 – FAME All Stars – Yorktown Finale – 98.65
- 19 – Wylie Elite Rei6n – 97.65
- 20 – Dream Allstars Eternity – 95.7
- 21 – Tumble World Kings and Queens – 95.25
- 22 – Culprit Cheer Mafia – 74
- 23 – Motor City Cheer Love – 72.4