THE CHEERLEADING WORLDS 2022 FINALS RESULTS
April 23-25, 2022
Orlando, Florida
The Cheerleading Worlds 2022 Finals Round takes place on Sunday, April 24th, and Monday, April 25th, depending on the division.
Livestream The Cheerleading Worlds 2022 exclusively on FloCheer.*
Sunday, April 24th, 2022
- Small Senior 6
- Small Coed 6
- Medium Senior 6
- Medium Coed 6
- Senior Open 6
- International Open 6
- International Global Club 6
- International Global Club Coed 6
- International Open Small Coed 6
- International Open 7
- International Open Small Coed 7
Monday, April 25th, 2022
- Limited Extra Small/Small 6
- Limited Extra Small Coed 6
- Limited Small Coed 6
- Extra Small Senior 6
- Extra Small Senior Coed 6
- Large Senior 6
- Large Senior Coed 6
- Senior Open Small Coed 6
- Senior Open Large Coed 6
- International Open 5
- International Open Small Coed 5
- International Open Large Coed 5
- International Open Large Coed 6
- International Open Non-Tumbling 6
- International Open Non-Tumbling Coed 6
- International Open Large Coed 7
- International Open Non-Tumbling 7
- International Open Non-Tumbling Coed 7
Advertisment
Finals Results
Place | Program | Team | Raw | Deductions | Event Score | Division |
---|---|---|---|---|---|---|
1 | Top Gun All Stars | Lady Jags | 143.10 | 0 | 143.10 | Medium Senior 6 |
2 | East Celebrity Elite | Bombshells | 138.00 | 2 | 136.00 | Medium Senior 6 |
3 | Spirit of Texas | A-Team | 134.35 | 2 | 132.35 | Medium Senior 6 |
4 | The Stingray All Stars | Peach | 134.40 | 3 | 131.40 | Medium Senior 6 |
5 | Woodlands Elite – OR | Generals | 133.05 | 3 | 130.05 | Medium Senior 6 |
6 | The Stingray All Stars | Blue Angels | 124.70 | 3 | 121.70 | Medium Senior 6 |
7 | World Cup | Suns | 122.85 | 2 | 120.85 | Medium Senior 6 |
8 | Platinum Athletics | PAC5 | 124.55 | 7 | 117.55 | Medium Senior 6 |
9 | Cheer Savannah Allstars | LADY LACE | 122.65 | 7 | 115.65 | Medium Senior 6 |
10 | Maryland Twisters | F5 | 123.95 | 11 | 112.95 | Medium Senior 6 |
1 | CheerForce San Diego | Nfinity | 135.30 | 0 | 135.30 | International Open Small Coed 7 |
2 | ACE Athletics | ROUGE | 125.15 | 0 | 125.15 | International Open Small Coed 7 |
3 | GymTyme All-Stars | Jade | 126.20 | 5 | 121.20 | International Open Small Coed 7 |
4 | Melbourne Cheer Academy | Phoenix | 117.65 | 0 | 117.65 | International Open Small Coed 7 |
5 | The California All Stars – Ontario | ECLIPSE | 119.95 | 4 | 115.95 | International Open Small Coed 7 |
6 | Victory All Star | Victory All Star Blue Royalty | 114.50 | 2 | 112.50 | International Open Small Coed 7 |
7 | Eintracht Frankfurt | Eintracht Frankfurt Eagles Coed | 101.65 | 5 | 96.65 | International Open Small Coed 7 |
8 | Vision Cheer Company | Clarity | 99.95 | 11 | 88.95 | International Open Small Coed 7 |
1 | Central Jersey All Stars | Bombshells | 138.70 | 2 | 136.70 | Senior Open 6 |
2 | Stars Vipers San Antonio | Miss Hiss | 135.00 | 0 | 135.00 | Senior Open 6 |
3 | ICE | Golden Girls | 135.75 | 1 | 134.75 | Senior Open 6 |
4 | The Stingray All Stars | Apple | 133.70 | 0 | 133.70 | Senior Open 6 |
5 | Champion Cheer | Heat | 132.60 | 1 | 131.60 | Senior Open 6 |
6 | ATA | Atomic | 127.25 | 3 | 124.25 | Senior Open 6 |
7 | Infinity Allstars | Royals | 128.90 | 5 | 123.90 | Senior Open 6 |
8 | Maine Stars | Glory | 122.40 | 3 | 119.40 | Senior Open 6 |
9 | Spirit of Texas | Lady Reign | 122.20 | 5 | 117.20 | Senior Open 6 |
10 | Cheers & More | Lady Respect | 118.35 | 3 | 115.35 | Senior Open 6 |
1 | ICE | Lady Lightning | 143.15 | 0 | 143.15 | Small Senior 6 |
2 | Cheer Extreme – Raleigh | SSX | 141.10 | 0 | 141.10 | Small Senior 6 |
3 | Rain Athletics | Aqua | 138.75 | 0 | 138.75 | Small Senior 6 |
4 | The California All Stars- San Marcos | Lady Bullets | 130.15 | 5 | 125.15 | Small Senior 6 |
5 | KC Cheer | Fearless | 122.80 | 2 | 120.80 | Small Senior 6 |
6 | Kansas City Athletic Cheer | Platinum | 121.00 | 2 | 119.00 | Small Senior 6 |
7 | Maryland Twisters Virginia | Blackout | 123.85 | 5 | 118.85 | Small Senior 6 |
8 | ACE of Huntsville | Ladybirds | 122.15 | 6 | 116.15 | Small Senior 6 |
9 | USA Starz | Vanity | 117.65 | 2 | 115.65 | Small Senior 6 |
10 | Cheer Factor | XFACTOR | 117.35 | 5 | 112.35 | Small Senior 6 |
1 | The Stingray All Stars | Cobalt | 137.20 | 2 | 135.20 | International Global 6 |
2 | Vancouver All Stars | Ice Queens | 129.30 | 3 | 126.30 | International Global 6 |
3 | Unity Allstars | Ruby | 130.90 | 6 | 124.90 | International Global 6 |
4 | Cheer Athletics – Plano | Ladycats | 124.00 | 7 | 117.00 | International Global 6 |
5 | Cheer Sport Sharks – Cambridge | Smallfin Sharks | 118.45 | 3 | 115.45 | International Global 6 |
6 | The Atlanta Jayhawks | SHADE | 122.55 | 8 | 114.55 | International Global 6 |
7 | PCT | Vengeance | 111.35 | 14 | 97.35 | International Global 6 |
8 | Wildcats Leverkusen | Wildcats G6 | 101.60 | 20 | 81.60 | International Global 6 |
9 | Fire Allstars | Blue Fire | 80.20 | 10 | 70.20 | International Global 6 |
10 | Lons Cheerleading Team | LONS CHEERLEADING TEAM | 77.85 | 12 | 65.85 | International Global 6 |
11 | Twisters Cheer Elite | Senior Black | 89.55 | 24 | 65.55 | International Global 6 |
1 | Spirit of Texas | Royalty | 140.00 | 3 | 137.00 | Medium Coed 6 |
2 | Woodlands Elite – OR | Black Ops | 136.50 | 0 | 136.50 | Medium Coed 6 |
3 | The California All Stars – Livermore | Black Ops | 137.90 | 2 | 135.90 | Medium Coed 6 |
4 | Prodigy All Stars | Midnight | 135.30 | 5 | 130.30 | Medium Coed 6 |
5 | ICE | Black ICE | 121.35 | 9 | 112.35 | Medium Coed 6 |
6 | ACE of Jackson | G6 | 118.95 | 13 | 105.95 | Medium Coed 6 |
1 | GymTyme All-Stars | Gold | 125.40 | 5 | 120.40 | International Open 7 |
2 | Viqueens Cheerleaders | Spirit | 126.00 | 6 | 120.00 | International Open 7 |
3 | Vancouver All Stars | BlackOut | 120.95 | 3 | 117.95 | International Open 7 |
4 | SC Bayer | Dolphins Allstars | 117.70 | 2 | 115.70 | International Open 7 |
5 | Cheer Sport Sharks – Cambridge | Grey Reef Sharks | 117.45 | 4 | 113.45 | International Open 7 |
6 | OC All Stars | Neon | 114.10 | 2 | 112.10 | International Open 7 |
7 | Gothenburg Cheer One | Wildcats | 112.05 | 12 | 100.05 | International Open 7 |
8 | Cheer Force Wolfpack | Platinum | 105.00 | 5 | 100.00 | International Open 7 |
9 | Trailblazer Allstars | Trailblazer Allstars | 103.95 | 6 | 97.95 | International Open 7 |
10 | Cheer Extreme DMV | Super 7 | 104.30 | 7 | 97.30 | International Open 7 |
1 | Cheer Sport Sharks – Cambridge | Great White Sharks | 137.65 | 1 | 136.65 | International Open 6 |
2 | Cheer Force Wolfpack | Golden Girls | 131.00 | 0 | 131.00 | International Open 6 |
3 | Rockstar Cheer Pittsburgh | Supermodels | 134.95 | 5 | 129.95 | International Open 6 |
4 | The Stingray All Stars | Lavender | 127.60 | 1 | 126.60 | International Open 6 |
5 | Outlaws Allstars | Outlaws Kelly Girls | 133.60 | 11 | 122.60 | International Open 6 |
6 | Fierce | Tigerettes | 121.45 | 0 | 121.45 | International Open 6 |
7 | Sharon Ann Academy of Cheer & Dance | Crush | 118.35 | 2 | 116.35 | International Open 6 |
8 | Gymfinity Sports Academy | Ladies of the Crown | 118.15 | 2 | 116.15 | International Open 6 |
9 | Crimson Heat Tigers | FURY | 116.20 | 6 | 110.20 | International Open 6 |
10 | Phoenix Stars Cheerleaders | Gemini | 110.90 | 3 | 107.90 | International Open 6 |
11 | Falcons Cheer Elite | Eclipse | 105.40 | 9 | 96.40 | International Open 6 |
12 | Team Netherlands Coed Elite | Dutch Athletics Elite | 98.75 | 8 | 90.75 | International Open 6 |
13 | Eintracht Frankfurt | Eintracht Frankfurt Lady Eagles | 94.60 | 13 | 81.60 | International Open 6 |
1 | The California All Stars – Camarillo | SMOED | 151.10 | 3 | 148.10 | International Global Coed 6 |
2 | The Stingray All Stars | Electric | 147.65 | 1 | 146.65 | International Global Coed 6 |
3 | Top Gun All Stars | GLOC | 137.25 | 4 | 133.25 | International Global Coed 6 |
4 | RND Elite All Stars | JOKERS | 106.95 | 0 | 106.95 | International Global Coed 6 |
5 | American All Star | Starlites | 92.85 | 8 | 84.85 | International Global Coed 6 |
6 | Wolves Toulouse | Wolves Toulouse Cheerleading | 86.60 | 17 | 69.60 | International Global Coed 6 |
1 | Macs Allstar Cheer | Senior Starz | 140.05 | 0 | 140.05 | Small Coed 6 |
2 | Brandon All-Stars | Senior Black | 140.35 | 2 | 138.35 | Small Coed 6 |
3 | Cheer St Louis | Archangels | 132.65 | 0 | 132.65 | Small Coed 6 |
4 | Top Gun All Stars | Guardians | 130.30 | 1 | 129.30 | Small Coed 6 |
5 | ACE of Birmingham | ACE Warriors | 130.70 | 3 | 127.70 | Small Coed 6 |
6 | KC Cheer | Fierce Five | 128.60 | 2 | 126.60 | Small Coed 6 |
7 | World Cup | Odyssey | 125.65 | 2 | 123.65 | Small Coed 6 |
8 | East Celebrity Elite – Hingham | Black Diamonds | 127.05 | 6 | 121.05 | Small Coed 6 |
9 | The Stingray Allstars | Star | 125.80 | 5 | 120.80 | Small Coed 6 |
10 | South Jersey Storm | Avalanche | 118.05 | 9 | 109.05 | Small Coed 6 |
1 | Louisiana Cheer Force | Gold | 141.55 | 1 | 140.55 | International Open Small Coed 6 |
2 | Prodigy All Stars | Blacklight | 133.85 | 3 | 130.85 | International Open Small Coed 6 |
3 | Cheer Extreme | Coed Elite | 131.60 | 4 | 127.60 | International Open Small Coed 6 |
4 | Coventry Dynamite | Ammunition | 127.70 | 6 | 121.70 | International Open Small Coed 6 |
5 | Champion Cheerleading | Flawless | 108.00 | 3 | 105.00 | International Open Small Coed 6 |
6 | Gems Athletics | Chrome | 104.65 | 9 | 95.65 | International Open Small Coed 6 |
7 | X3 Cheer & Gymnastics Academy | X3 Black Diamonds | 99.45 | 7 | 92.45 | International Open Small Coed 6 |
8 | Black Widow Cheer Gym | Love | 99.70 | 9 | 90.70 | International Open Small Coed 6 |
9 | Impact Cheer Innovations | Impact Crush | 99.30 | 18 | 81.30 | International Open Small Coed 6 |
10 | Golden All Stars | Golden L-Jags | 94.40 | 20 | 74.40 | International Open Small Coed 6 |
1 | Cheer Extreme – Raleigh | SMOEX | 138.35 | 3 | 135.35 | Senior Open Small Coed 6 |
2 | Top Gun All Stars | TGOC | 133.85 | 0 | 133.85 | Senior Open Small Coed 6 |
3 | Brandon All-Stars | Smoke | 133.95 | 3 | 130.95 | Senior Open Small Coed 6 |
4 | ACX | Kat Daddies | 133.35 | 4 | 129.35 | Senior Open Small Coed 6 |
5 | The California All Stars – Las Vegas | Aces | 132.75 | 4 | 128.75 | Senior Open Small Coed 6 |
6 | University Cheer Force | Firestorm | 130.35 | 3 | 127.35 | Senior Open Small Coed 6 |
7 | Woodlands Elite – OR | Gunsmoke | 128.20 | 3 | 125.20 | Senior Open Small Coed 6 |
8 | Top Gun All Stars | Angels | 133.15 | 8 | 125.15 | Senior Open Small Coed 6 |
9 | Rockstar Cheer | Beatles | 134.35 | 12 | 122.35 | Senior Open Small Coed 6 |
10 | UKnight Training Center | Royals | 121.50 | 4 | 117.50 | Senior Open Small Coed 6 |
1 | Cheer Sport Sharks – Cambridge | Star Spotted Sharks | 134.25 | 0 | 134.25 | International Open Small Coed 5 |
2 | East Midlands Cheerleading Academy | EMCA C-Lebrities | 124.25 | 0 | 124.25 | International Open Small Coed 5 |
3 | East Coast Allstars | Phoenix | 125.90 | 2 | 123.90 | International Open Small Coed 5 |
4 | TR Beast | Beast | 127.40 | 4 | 123.40 | International Open Small Coed 5 |
5 | Unity Allstars | Royal | 124.75 | 2 | 122.75 | International Open Small Coed 5 |
6 | Coyotes | Wrecking | 122.50 | 0 | 122.50 | International Open Small Coed 5 |
7 | Vista Twisters | T5 | 112.30 | 4 | 108.30 | International Open Small Coed 5 |
8 | Diamond All Stars | Diamond Gems | 98.00 | 10 | 88.00 | International Open Small Coed 5 |
9 | Paris Cheer | Aces | 94.80 | 10 | 84.80 | International Open Small Coed 5 |
10 | Stuntworx Elite | Alliance | 93.15 | 9 | 84.15 | International Open Small Coed 5 |
11 | FTG AllStars | Lynx | 94.00 | 12 | 82.00 | International Open Small Coed 5 |
12 | RSD | Legends | 91.10 | 10 | 81.10 | International Open Small Coed 5 |
13 | Cheer Excess | Cheer Excess Empire | 78.45 | 11 | 67.45 | International Open Small Coed 5 |
1 | Top Gun All Stars | Double O | 143.10 | 0 | 143.10 | International Open Large Coed 6 |
2 | Tribe Cheer | VooDoo | 132.90 | 2 | 130.90 | International Open Large Coed 6 |
3 | Xtreme Cheer | INFERNO | 128.15 | 4 | 124.15 | International Open Large Coed 6 |
4 | PCT | Temptation | 117.50 | 6 | 111.50 | International Open Large Coed 6 |
5 | Perfect Storm Calgary | El Nino | 116.20 | 9 | 107.20 | International Open Large Coed 6 |
6 | Casablanca Cheer | Casablanca Cheer Apollo | 105.80 | 12 | 93.80 | International Open Large Coed 6 |
1 | Twist & Shout Tulsa | Adam & Eve | 129.50 | 2 | 127.50 | International Open Non-Tumbling Coed 6 |
2 | Diamonds All Stars | Showtime | 128.00 | 7 | 121.00 | International Open Non-Tumbling Coed 6 |
3 | Brandon All-Stars | Legacy | 125.35 | 6 | 119.35 | International Open Non-Tumbling Coed 6 |
4 | Perfect Storm Athletics | Thunder | 112.15 | 5 | 107.15 | International Open Non-Tumbling Coed 6 |
5 | ACE Athletics | RIOT | 114.20 | 9 | 105.20 | International Open Non-Tumbling Coed 6 |
6 | Coventry Dynamite | Bombsquad | 116.15 | 13 | 103.15 | International Open Non-Tumbling Coed 6 |
7 | Unity Allstars | Steel | 109.55 | 8 | 101.55 | International Open Non-Tumbling Coed 6 |
8 | Pro Cheer Allstars | Mad Jokers | 104.95 | 9 | 95.95 | International Open Non-Tumbling Coed 6 |
1 | SC Cheer | Fearless | 139.90 | 3 | 136.90 | Extra Small Senior 6 |
2 | Elite Cheer | Stars | 137.00 | 1 | 136.00 | Extra Small Senior 6 |
3 | Cheer Central Suns | Lady Suns | 133.95 | 0 | 133.95 | Extra Small Senior 6 |
4 | The California All Stars – Mesa | Vixens | 128.75 | 0 | 128.75 | Extra Small Senior 6 |
5 | Diamonds All Stars | Bombshells | 127.65 | 0 | 127.65 | Extra Small Senior 6 |
6 | ATA | GeneSIX | 133.10 | 9 | 124.10 | Extra Small Senior 6 |
7 | Pittsburgh Pride All Stars | Purple Reign | 129.00 | 5 | 124.00 | Extra Small Senior 6 |
8 | ICE | Aftershock | 119.45 | 3 | 116.45 | Extra Small Senior 6 |
9 | Rockstar Cheer Rhode Island | Bad Company | 122.55 | 7 | 115.55 | Extra Small Senior 6 |
10 | Macs Allstar Cheer | Code X | 120.25 | 7 | 113.25 | Extra Small Senior 6 |
1 | Flyers All Starz | NOTORIOUS | 132.40 | 4 | 128.40 | International Open Large Coed 5 |
2 | RND Elite All Stars | WICKED | 126.70 | 3 | 123.70 | International Open Large Coed 5 |
3 | Coventry Dynamite | Ignite | 128.55 | 11 | 117.55 | International Open Large Coed 5 |
4 | Bournemouth Elite | Hail | 119.10 | 2 | 117.10 | International Open Large Coed 5 |
5 | Hero All Stars | SUPER HERO LATINA | 111.85 | 0 | 111.85 | International Open Large Coed 5 |
6 | Paris Cheer | Legacy | 117.80 | 6 | 111.80 | International Open Large Coed 5 |
7 | Halifax Cheer Elite | Blue Crew | 97.90 | 10 | 87.90 | International Open Large Coed 5 |
8 | Oblivion All Stars | X | 92.70 | 6 | 86.70 | International Open Large Coed 5 |
9 | Thunder Barcelona | Storm | 86.45 | 3 | 83.45 | International Open Large Coed 5 |
10 | Cheer Elite All Stars | Cheer Elite Samba | 90.50 | 16 | 74.50 | International Open Large Coed 5 |
11 | Light Speed All Stars | Light speed andromeda | 69.80 | 10 | 59.80 | International Open Large Coed 5 |
1 | Central Jersey All Stars | Team Gunz | 137.00 | 0 | 137.00 | Extra Small Coed 6 |
2 | GymTyme Illinois | GymTyme Illinois Fever | 134.75 | 0 | 134.75 | Extra Small Coed 6 |
3 | Twist & Shout Tulsa | Diamonds | 140.00 | 6 | 134.00 | Extra Small Coed 6 |
4 | ICE | Thunder | 130.20 | 0 | 130.20 | Extra Small Coed 6 |
5 | Rain Athletics | Downpour | 123.70 | 0 | 123.70 | Extra Small Coed 6 |
6 | Top Gun All Stars | Royal Jags | 126.90 | 4 | 122.90 | Extra Small Coed 6 |
7 | Upper Merion All Stars | Royals | 131.75 | 9 | 122.75 | Extra Small Coed 6 |
8 | The California All Stars – Ontario | Blue Crew | 127.05 | 8 | 119.05 | Extra Small Coed 6 |
9 | Step One All Stars – North | Phenomenal | 121.65 | 3 | 118.65 | Extra Small Coed 6 |
10 | Cheer Athletics – Austin | OnyxCats | 124.35 | 9 | 115.35 | Extra Small Coed 6 |
1 | The Stingray All Stars | Orange | 142.00 | 2 | 140.00 | Large Senior 6 |
2 | World Cup | Shooting Stars | 139.85 | 0 | 139.85 | Large Senior 6 |
3 | Cheer Extreme | Senior Elite | 140.00 | 1 | 139.00 | Large Senior 6 |
4 | Cheer Athletics – Plano | Panthers | 130.85 | 13 | 117.85 | Large Senior 6 |
1 | Top Gun All Stars | Revelation | 145.30 | 0 | 145.30 | Senior Open Large Coed 6 |
2 | Cheer Athletics – Plano | Wildcats | 143.95 | 0 | 143.95 | Senior Open Large Coed 6 |
3 | The California All Stars- San Marcos | Cali Coed | 141.25 | 6 | 135.25 | Senior Open Large Coed 6 |
4 | Cheer Extreme – Chicago | Passion | 133.85 | 1 | 132.85 | Senior Open Large Coed 6 |
5 | Macs Allstar Cheer | Legacy | 131.35 | 0 | 131.35 | Senior Open Large Coed 6 |
6 | Central Jersey All Stars | Open Fire | 130.25 | 4 | 126.25 | Senior Open Large Coed 6 |
7 | Cheer Eclipse | Comets | 126.00 | 0 | 126.00 | Senior Open Large Coed 6 |
8 | Victory Vipers | Black Diamonds | 125.30 | 0 | 125.30 | Senior Open Large Coed 6 |
9 | Cheer Athletics – Columbus | ZeusCats | 127.20 | 2 | 125.20 | Senior Open Large Coed 6 |
10 | World Class Athletics PCB | Black Diamonds | 122.15 | 6 | 116.15 | Senior Open Large Coed 6 |
1 | Flyers All Starz | KARMA | 123.60 | 0 | 123.60 | International Open Non-Tumbling 7 |
2 | Flyers All Starz | LEGENDS | 115.30 | 6 | 109.30 | International Open Non-Tumbling 7 |
3 | United Cheer Berlin | Legends | 115.25 | 6 | 109.25 | International Open Non-Tumbling 7 |
4 | Alberta Cheer Empire | Royalty | 108.85 | 4 | 104.85 | International Open Non-Tumbling 7 |
5 | UPAC All Stars | UPAC MISS PANTHERS | 114.30 | 16 | 98.30 | International Open Non-Tumbling 7 |
1 | Top Gun All Stars | TGLC | 147.05 | 0 | 147.05 | Large Coed 6 |
2 | The Stingray All Stars | Steel | 144.35 | 4 | 140.35 | Large Coed 6 |
3 | Cheer Athletics – Plano | Cheetahs | 141.25 | 7 | 134.25 | Large Coed 6 |
1 | CheerVille Athletics HV | Anarchy | 139.40 | 3 | 136.40 | Limited Extra Small Coed 6 |
2 | Raglan Coast Cheer | Steel 6 | 135.35 | 0 | 135.35 | Limited Extra Small Coed 6 |
3 | Elite Cheer Michigan | COED CRUSH | 134.80 | 3 | 131.80 | Limited Extra Small Coed 6 |
4 | Revolution Athletics | Revolution | 124.30 | 4 | 120.30 | Limited Extra Small Coed 6 |
5 | Five Star Athletics | Dream | 120.30 | 4 | 116.30 | Limited Extra Small Coed 6 |
6 | Icon Cheer | Envy | 116.65 | 1 | 115.65 | Limited Extra Small Coed 6 |
7 | Ohio Cheer Explosion | Fusion | 119.35 | 5 | 114.35 | Limited Extra Small Coed 6 |
8 | MCC Allstars | Rage | 124.10 | 10 | 114.10 | Limited Extra Small Coed 6 |
9 | Pyramid Athletics | Ra | 117.85 | 9 | 108.85 | Limited Extra Small Coed 6 |
10 | CNY Storm All Stars | Warning | 115.20 | 8 | 107.20 | Limited Extra Small Coed 6 |
1 | GymTyme All-Stars | Chrome | 143.35 | 5 | 138.35 | International Open Large Coed 7 |
2 | OC All Stars | Shadow | 132.35 | 2 | 130.35 | International Open Large Coed 7 |
3 | Pirates Athletics | Black Flag | 127.15 | 3 | 124.15 | International Open Large Coed 7 |
4 | Steele Athletics | Slate | 127.15 | 4 | 123.15 | International Open Large Coed 7 |
5 | Vaqueros All Star | Vaqueros Rodeo | 112.05 | 5 | 107.05 | International Open Large Coed 7 |
6 | Cheer Label Langenfeld e.V. | CLL Rangers | 111.90 | 11 | 100.90 | International Open Large Coed 7 |
7 | Alberta Cheer Empire | Insurgence | 101.10 | 6 | 95.10 | International Open Large Coed 7 |
8 | Viqueens Cheerleaders | Force | 103.00 | 11 | 92.00 | International Open Large Coed 7 |
9 | FTG AllStars | Scars | 97.45 | 10 | 87.45 | International Open Large Coed 7 |
10 | Puerto Rico X-Street | Rage | 89.65 | 6 | 83.65 | International Open Large Coed 7 |
11 | Thundercats ADN | THUNDERCATS ADN | 84.35 | 10 | 74.35 | International Open Large Coed 7 |
1 | Unity Allstars | Black | 125.00 | 6 | 119.00 | International Open Non-Tumbling Coed 7 |
2 | Twister All Star | TWISTER ROYAL CATS | 104.05 | 0 | 104.05 | International Open Non-Tumbling Coed 7 |
3 | Vancouver All Stars | Black Ice | 112.15 | 11 | 101.15 | International Open Non-Tumbling Coed 7 |
4 | Cheer Intensity All Stars | Generals | 94.85 | 3 | 91.85 | International Open Non-Tumbling Coed 7 |
5 | ACE Athletics | BLINK | 103.10 | 12 | 91.10 | International Open Non-Tumbling Coed 7 |
1 | Rebels Cheerleading Athletics | Smoke | 126.10 | 3 | 82.07 | International Open 5 |
2 | Rising Stars | Ellipse | 125.55 | 3 | 81.70 | International Open 5 |
3 | Black Widow Cheer Gym | Energy | 120.55 | 0 | 80.37 | International Open 5 |
4 | Casablanca Cheer | Casablanca Cheer Cosmic 5 | 120.75 | 2 | 79.17 | International Open 5 |
5 | ACE Athletics | S.W.A.T. | 121.95 | 4 | 78.63 | International Open 5 |
6 | Southern Cross Cheerleading | Lady Reign | 113.35 | 11 | 68.23 | International Open 5 |
7 | Surrey Starlets | Amethyst | 116.70 | 17 | 66.47 | International Open 5 |
8 | 506 Academy | Ice Queens | 103.50 | 9 | 63.00 | International Open 5 |
1 | New Jersey Spirit Explosion | FAB5 | 138.00 | 1 | 137.00 | Limited Extra Small/Small 6 |
2 | Flipping Out Tumbling | Double or Nothing | 136.55 | 0 | 136.55 | Limited Extra Small/Small 6 |
3 | Cheer Express Allstars | Miss Silver | 135.90 | 0 | 135.90 | Limited Extra Small/Small 6 |
4 | Cheer Florida All Stars | Sea Warriors | 135.70 | 4 | 131.70 | Limited Extra Small/Small 6 |
5 | Power Athletics – Maryland | Balckout | 129.75 | 0 | 129.75 | Limited Extra Small/Small 6 |
6 | Pennsylvania Elite Cheerleading | Guardians | 129.00 | 0 | 129.00 | Limited Extra Small/Small 6 |
7 | Luxe Cheer | Lady Legends | 130.10 | 4 | 126.10 | Limited Extra Small/Small 6 |
8 | Rival Athletics | Senior Strange | 127.30 | 4 | 123.30 | Limited Extra Small/Small 6 |
9 | Long Island Cheer | Diamonds | 121.70 | 6 | 115.70 | Limited Extra Small/Small 6 |
10 | South Georgia Athletics | Black Ice | 118.10 | 7 | 111.10 | Limited Extra Small/Small 6 |
1 | Famous Superstars | GOLD | 135.45 | 0 | 135.45 | Limited Small Coed 6 |
2 | Star Athletics ATL | Smack | 137.10 | 4 | 133.10 | Limited Small Coed 6 |
3 | Connect Cheer Northwest | Twilight | 134.95 | 4 | 130.95 | Limited Small Coed 6 |
4 | Spirit Athletics | WildCats | 128.00 | 0 | 128.00 | Limited Small Coed 6 |
5 | Florida Top Dog All Stars | RAIN | 129.25 | 2 | 127.25 | Limited Small Coed 6 |
6 | Elite Cheer Academy | Mach6 | 118.35 | 0 | 118.35 | Limited Small Coed 6 |
7 | Full Force | Full Force FX | 122.75 | 5 | 117.75 | Limited Small Coed 6 |
8 | Idaho Cheer | Jet | 119.85 | 4 | 115.85 | Limited Small Coed 6 |
9 | Buffalo Envy All Stars | Envy Elite | 119.65 | 7 | 112.65 | Limited Small Coed 6 |
10 | Five Star | Wicked | 120.55 | 8 | 112.55 | Limited Small Coed 6 |
1 | The California All Stars- San Marcos | Sparkle | 131.45 | 0 | 131.45 | International Open Non-Tumbling 6 |
2 | Cheer Extreme | Lady Lux | 132.90 | 5 | 127.90 | International Open Non-Tumbling 6 |
3 | East Celebrity Elite – CT | Infamous | 120.55 | 2 | 118.55 | International Open Non-Tumbling 6 |
4 | ACE Athletics | VICIOUS | 118.90 | 3 | 115.90 | International Open Non-Tumbling 6 |
5 | Vancouver All Stars | Sub Zero | 113.90 | 2 | 111.90 | International Open Non-Tumbling 6 |
6 | Flyers All Starz | KNOCKOUT | 118.75 | 9 | 109.75 | International Open Non-Tumbling 6 |
7 | East Midlands Cheerleading Academy | EMCA Killer Queens | 110.30 | 2 | 108.30 | International Open Non-Tumbling 6 |
8 | Melbourne Cheer Academy | Valkyries | 108.35 | 11 | 97.35 | International Open Non-Tumbling 6 |
Division |
- New Jersey Spirit Explosion FAB5 – 137
- Flipping Out Tumbling Double or Nothing – 136.55
- Cheer Express Allstars Miss Silver – 135.9
- Cheer Florida All Stars Sea Warriors – 131.7
- Power Athletics – Maryland Balckout – 129.75
- Pennsylvania Elite Cheerleading Guardians – 129
- Luxe Cheer Lady Legends – 126.1
- Rival Athletics Senior Strange – 123.3
- Long Island Cheer Diamonds – 115.7
- South Georgia Athletics Black Ice – 111.1
- CheerVille Athletics HV Anarchy – 136.4
- Raglan Coast Cheer Steel 6 – 135.35
- Elite Cheer Michigan COED CRUSH – 131.8
- Revolution Athletics Revolution – 120.3
- Five Star Athletics Dream – 116.3
- Icon Cheer Envy – 115.65
- Ohio Cheer Explosion Fusion – 114.35
- MCC Allstars Rage – 114.1
- Pyramid Athletics Ra – 108.85
- CNY Storm All Stars Warning – 107.2
- Famous Superstars GOLD – 135.45
- Star Athletics ATL Smack – 133.1
- Connect Cheer Northwest Twilight – 130.95
- Spirit Athletics WildCats – 128
- Florida Top Dog All Stars RAIN – 127.25
- Elite Cheer Academy Mach6 – 118.35
- Full Force Full Force FX – 117.75
- Idaho Cheer Jet – 115.85
- Buffalo Envy All Stars Envy Elite – 112.65
- Five Star Wicked – 112.55
- SC Cheer Fearless – 136.9
- Elite Cheer Stars – 136
- Cheer Central Suns Lady Suns – 133.95
- The California All Stars – Mesa Vixens – 128.75
- Diamonds All Stars Bombshells – 127.65
- ATA GeneSIX – 124.1
- Pittsburgh Pride All Stars Purple Reign – 124
- ICE Aftershock – 116.45
- Rockstar Cheer Rhode Island Bad Company – 115.55
- Macs Allstar Cheer Code X – 113.25
- Central Jersey All Stars Team Gunz – 137
- GymTyme Illinois GymTyme Illinois Fever – 134.75
