THE CHEERLEADING WORLDS 2022 SEMI-FINALS RESULTS
April 23-25, 2022
Orlando, Florida
The Cheerleading Worlds 2022 Semi-Finals Round takes place on Saturday, April 23rd, and Sunday, April 24th, depending on the division. Teams must qualify to advance to Finals on either April 24th or April 25th.
Livestream The Cheerleading Worlds 2022 exclusively on FloCheer.*
Saturday, April 23rd, 2022
- Small Senior 6
- Small Senior Coed 6
- Medium Senior 6
- Medium Senior Coed 6
- Senior Open 6
- International Open 5
- International Open Small Coed 5
- International Open Large Coed 5
- International Global Club 6
- International Global Club Coed 6
- International Open 6
- International Open Small Coed 6
- International Open 7
- International Open Small Coed 7
- International Open Non-Tumbling 7
- International Open Non-Tumbling Coed 7
Sunday, April 24th, 2022
- Limited Extra Small/Small 6
- Limited Extra Small Coed 6
- Limited Small Coed 6
- Extra Small Senior 6
- Extra Small Coed 6
- Large Senior 6
- Large Senior Coed 6
- Senior Open Small Coed 6
- Senior Open Large Coed 6
- International Open Large Coed 6
- International Open Non-Tumbling 6
- International Open Non-Tumbling Coed 6
- International Open Large Coed 7
Advertisment
Semi-Finals Results
Place | Program | Team | Raw | Deductions | Event Score | Division |
---|---|---|---|---|---|---|
1 | Central Jersey All Stars* | Bombshells | 135.05 | 2 | 133.05 | Senior Open 6 |
2 | The Stingray All Stars* | Apple | 130.60 | 0 | 130.60 | Senior Open 6 |
3 | ICE* | Golden Girls | 128.80 | 4 | 124.80 | Senior Open 6 |
4 | Champion Cheer* | Heat | 126.50 | 5 | 121.50 | Senior Open 6 |
5 | Infinity Allstars* | Royals | 123.05 | 2 | 121.05 | Senior Open 6 |
6 | Maine Stars* | Glory | 121.00 | 0 | 121.00 | Senior Open 6 |
7 | Cheers & More* | Lady Respect | 122.60 | 2 | 120.60 | Senior Open 6 |
8 | ATA* | Atomic | 125.30 | 5 | 120.30 | Senior Open 6 |
9 | Stars Vipers San Antonio* | Miss Hiss | 124.55 | 5 | 119.55 | Senior Open 6 |
10 | Spirit of Texas* | Lady Reign | 118.05 | 5 | 113.05 | Senior Open 6 |
11 | Indiana Ultimate | Empress | 113.30 | 2 | 111.30 | Senior Open 6 |
12 | Fire & Ice Allstars | Lady Ice | 115.30 | 8 | 107.30 | Senior Open 6 |
13 | Tumble World | Lady Dream | 99.95 | 0 | 99.95 | Senior Open 6 |
14 | Greensboro All Star Cheerleading | Diamond Elite | 108.50 | 11 | 97.50 | Senior Open 6 |
15 | Core Athletix | Black Bullets | 103.75 | 9 | 94.75 | Senior Open 6 |
16 | World Cup | Zenith | 104.00 | 15 | 89.00 | Senior Open 6 |
1 | ICE* | Lady Lightning | 133.65 | 1 | 132.65 | Small Senior 6 |
2 | Cheer Extreme – Raleigh* | SSX | 134.20 | 6 | 128.20 | Small Senior 6 |
3 | The California All Stars- San Marcos* | Lady Bullets | 127.25 | 2 | 125.25 | Small Senior 6 |
4 | Rain Athletics* | Aqua | 128.60 | 4 | 124.60 | Small Senior 6 |
5 | Maryland Twisters Virginia* | Blackout | 120.65 | 1 | 119.65 | Small Senior 6 |
6 | Kansas City Athletic Cheer* | Platinum | 117.15 | 5 | 112.15 | Small Senior 6 |
7 | KC Cheer* | Fearless | 116.30 | 5 | 111.30 | Small Senior 6 |
8 | ACE of Huntsville* | Ladybirds | 117.60 | 7 | 110.60 | Small Senior 6 |
9 | Cheer Factor* | XFACTOR | 113.35 | 4 | 109.35 | Small Senior 6 |
10 | USA Starz* | Vanity | 110.30 | 5 | 105.30 | Small Senior 6 |
11 | FAME All Stars – VA Beach | ENVY | 118.10 | 15 | 103.10 | Small Senior 6 |
12 | GymTyme All-Stars | Rouge | 113.55 | 12 | 101.55 | Small Senior 6 |
1 | Cheer Sport Sharks – Cambridge* | Star Spotted Sharks | 128.70 | 0 | 128.70 | International Open Small Coed 5 |
2 | Unity Allstars* | Royal | 116.65 | 2 | 114.65 | International Open Small Coed 5 |
3 | East Coast Allstars* | Phoenix | 116.50 | 2 | 114.50 | International Open Small Coed 5 |
4 | TR Beast* | Beast | 119.90 | 6 | 113.90 | International Open Small Coed 5 |
5 | Coyotes* | Wrecking | 114.70 | 2 | 112.70 | International Open Small Coed 5 |
6 | Sparks Cheerleading | BlackOut | 111.50 | 2 | 109.50 | International Open Small Coed 5 |
7 | Flyers All Starz | ROYAL | 100.15 | 0 | 100.15 | International Open Small Coed 5 |
8 | East Midlands Cheerleading Academy* | EMCA C-Lebrities | 106.90 | 11 | 95.90 | International Open Small Coed 5 |
9 | Vista Twisters* | T5 | 100.80 | 7 | 93.80 | International Open Small Coed 5 |
10 | Perfect Storm Athletics | Lightning | 109.00 | 18 | 91.00 | International Open Small Coed 5 |
11 | Paris Cheer* | Aces | 92.60 | 4 | 88.60 | International Open Small Coed 5 |
12 | Diamond All Stars* | Diamond Gems | 88.40 | 0 | 88.40 | International Open Small Coed 5 |
13 | Rising Stars | Midnight | 104.05 | 17 | 87.05 | International Open Small Coed 5 |
14 | Aviators Cheer | Aces | 93.45 | 8 | 85.45 | International Open Small Coed 5 |
15 | Flames Cheerleading | Rivals | 88.35 | 3 | 85.35 | International Open Small Coed 5 |
16 | Prairie Fire Cheerleading | Fever | 90.65 | 9 | 81.65 | International Open Small Coed 5 |
17 | Freeze Athletics | Arctic Chill | 83.95 | 3 | 80.95 | International Open Small Coed 5 |
18 | Les Jabs | Ultimate Knock Out | 81.80 | 2 | 79.80 | International Open Small Coed 5 |
19 | FTG AllStars* | Lynx | 81.15 | 2 | 79.15 | International Open Small Coed 5 |
20 | Beach Cheer Athletics | RipTide | 88.75 | 10 | 78.75 | International Open Small Coed 5 |
21 | Fame Elite Cheerleading | Nemesis | 83.15 | 5 | 78.15 | International Open Small Coed 5 |
22 | RSD* | Legends | 84.20 | 7 | 77.20 | International Open Small Coed 5 |
23 | Predator Athletics | Anacondas | 81.60 | 13 | 68.60 | International Open Small Coed 5 |
24 | Stuntworx Elite* | Alliance | 83.70 | 18 | 65.70 | International Open Small Coed 5 |
25 | Cheer Excess* | Cheer Excess Empire | 70.75 | 12 | 58.75 | International Open Small Coed 5 |
1 | Rebels Cheerleading Athletics* | Smoke | 123.40 | 0 | 123.40 | International Open 5 |
2 | Rising Stars* | Ellipse | 119.30 | 0 | 119.30 | International Open 5 |
3 | ACE Athletics* | S.W.A.T. | 118.95 | 0 | 118.95 | International Open 5 |
4 | Black Widow Cheer Gym* | Energy | 116.75 | 0 | 116.75 | International Open 5 |
5 | Casablanca Cheer* | Casablanca Cheer Cosmic 5 | 112.60 | 5 | 107.60 | International Open 5 |
6 | Surrey Starlets* | Amethyst | 110.50 | 3 | 107.50 | International Open 5 |
7 | Cheer Sport Sharks – Ottawa | Pacific Sharks | 108.10 | 1 | 107.10 | International Open 5 |
8 | Southern Cross Cheerleading* | Lady Reign | 110.95 | 6 | 104.95 | International Open 5 |
9 | Boss Athletics | Lady Luxe | 106.90 | 3 | 103.90 | International Open 5 |
10 | Alberta Cheer Empire | Synergy | 108.00 | 6 | 102.00 | International Open 5 |
11 | Cheer Force Wolfpack | Reign | 103.10 | 2 | 101.10 | International Open 5 |
12 | Perfect Storm Calgary | La Nina | 100.60 | 3 | 97.60 | International Open 5 |
13 | Scorpions Niagara Cheerleading | Navy Seals | 102.10 | 5 | 97.10 | International Open 5 |
14 | Cheer Sport Sharks – Cambridge | Queensland Sharks | 102.65 | 6 | 96.65 | International Open 5 |
15 | Vancouver All Stars | Fierce 5 | 103.30 | 8 | 95.30 | International Open 5 |
16 | ICE Athletics | Lady Ice | 102.30 | 9 | 93.30 | International Open 5 |
17 | Cheer Sport Sharks – Ancaster | Sailfin Sharks | 96.55 | 6 | 90.55 | International Open 5 |
17 | Cheer Strong Inc. | Obsession | 94.55 | 4 | 90.55 | International Open 5 |
19 | PCT | Odyssey | 99.50 | 9 | 90.50 | International Open 5 |
20 | London Heat Cheerleading | 5 Alarm | 94.95 | 6 | 88.95 | International Open 5 |
21 | 506 Academy* | Ice Queens | 91.85 | 4 | 87.85 | International Open 5 |
22 | Cheer Sport Sharks – Toronto | Finback Sharks | 95.20 | 10 | 85.20 | International Open 5 |
23 | Vision Cheer Company | Paradigm | 86.15 | 3 | 83.15 | International Open 5 |
24 | Matrix Cheer Gym | MissX | 88.10 | 5 | 83.10 | International Open 5 |
25 | West Halifax Cheer | Elevate | 86.30 | 4 | 82.30 | International Open 5 |
26 | Chiltern Cheetahs | Adrenaline | 93.90 | 13 | 80.90 | International Open 5 |
27 | Tigers Athletics | Platinum | 81.90 | 11 | 70.90 | International Open 5 |
1 | GymTyme All-Stars* | Gold | 124.80 | 0 | 124.80 | International Open 7 |
2 | Viqueens Cheerleaders* | Spirit | 124.30 | 9 | 115.30 | International Open 7 |
3 | Cheer Sport Sharks – Cambridge* | Grey Reef Sharks | 118.65 | 5 | 113.65 | International Open 7 |
4 | OC All Stars* | Neon | 115.20 | 2 | 113.20 | International Open 7 |
5 | Vancouver All Stars* | BlackOut | 114.60 | 5 | 109.60 | International Open 7 |
6 | Gothenburg Cheer One* | Wildcats | 114.10 | 5 | 109.10 | International Open 7 |
7 | SC Bayer* | Dolphins Allstars | 111.25 | 10 | 101.25 | International Open 7 |
8 | Cheer Force Wolfpack* | Platinum | 101.50 | 10 | 91.50 | International Open 7 |
9 | Central Cheer | Queen Katz | 92.55 | 5 | 87.55 | International Open 7 |
10 | Cheer Extreme DMV* | Super 7 | 92.60 | 12 | 80.60 | International Open 7 |
11 | Trailblazer Allstars* | Trailblazer Allstars | 93.80 | 15 | 78.80 | International Open 7 |
12 | JPAC Radiance | Ultraviolet | 96.60 | 18 | 78.60 | International Open 7 |
1 | Flyers All Starz* | NOTORIOUS | 122.75 | 0 | 122.75 | International Open Large Coed 5 |
2 | Coventry Dynamite* | Ignite | 118.60 | 6 | 112.60 | International Open Large Coed 5 |
3 | RND Elite All Stars* | WICKED | 114.45 | 2 | 112.45 | International Open Large Coed 5 |
4 | Bournemouth Elite* | Hail | 107.85 | 0 | 107.85 | International Open Large Coed 5 |
5 | Paris Cheer* | Legacy | 110.30 | 4 | 106.30 | International Open Large Coed 5 |
6 | Halifax Cheer Elite* | Blue Crew | 103.20 | 3 | 100.20 | International Open Large Coed 5 |
7 | Hero All Stars* | SUPER HERO LATINA | 93.80 | 3 | 90.80 | International Open Large Coed 5 |
8 | Thunder Barcelona* | Storm | 86.30 | 4 | 82.30 | International Open Large Coed 5 |
9 | Oblivion All Stars* | X | 83.30 | 3 | 80.30 | International Open Large Coed 5 |
10 | Cheer Elite All Stars* | Cheer Elite Samba | 91.25 | 13 | 78.25 | International Open Large Coed 5 |
11 | Light Speed All Stars* | Light speed andromeda | 76.50 | 13 | 63.50 | International Open Large Coed 5 |
12 | Cheer Force Knights | Cheerforce Odyssey | 76.85 | 25 | 51.85 | International Open Large Coed 5 |
13 | Hawks All Stars | Silver hawks | 71.40 | 28 | 43.40 | International Open Large Coed 5 |
1 | Prodigy All Stars* | Midnight | 135.75 | 0 | 135.75 | Medium Coed 6 |
2 | Spirit of Texas* | Royalty | 136.75 | 2 | 134.75 | Medium Coed 6 |
3 | The California All Stars – Livermore* | Black Ops | 134.25 | 4 | 130.25 | Medium Coed 6 |
4 | Woodlands Elite – OR* | Black Ops | 130.15 | 9 | 121.15 | Medium Coed 6 |
5 | ACE of Jackson* | G6 | 114.60 | 2 | 112.60 | Medium Coed 6 |
6 | ICE* | Black ICE | 113.30 | 6 | 107.30 | Medium Coed 6 |
1 | Top Gun All Stars* | Lady Jags | 136.40 | 0 | 136.40 | Medium Senior 6 |
2 | Spirit of Texas* | A-Team | 134.40 | 2 | 132.40 | Medium Senior 6 |
3 | Woodlands Elite – OR* | Generals | 131.20 | 1 | 130.20 | Medium Senior 6 |
4 | The Stingray All Stars* | Peach | 130.45 | 2 | 128.45 | Medium Senior 6 |
5 | East Celebrity Elite* | Bombshells | 129.70 | 5 | 124.70 | Medium Senior 6 |
6 | Platinum Athletics* | PAC5 | 121.75 | 2 | 119.75 | Medium Senior 6 |
7 | World Cup* | Suns | 123.10 | 6 | 117.10 | Medium Senior 6 |
8 | Maryland Twisters* | F5 | 123.50 | 7 | 116.50 | Medium Senior 6 |
9 | Cheer Savannah Allstars* | LADY LACE | 124.45 | 8 | 116.45 | Medium Senior 6 |
10 | The Stingray All Stars* | Blue Angels | 118.95 | 6 | 112.95 | Medium Senior 6 |
11 | Fusion All Stars | INFERNO | 115.65 | 12 | 103.65 | Medium Senior 6 |
1 | The California All Stars – Camarillo* | SMOED | 143.35 | 3 | 140.35 | International Global Coed 6 |
2 | The Stingray All Stars* | Electric | 138.25 | 3 | 135.25 | International Global Coed 6 |
3 | Top Gun All Stars* | GLOC | 135.00 | 7 | 128.00 | International Global Coed 6 |
4 | Cheer Athletics – Plano | Crewcats | 134.55 | 8 | 126.55 | International Global Coed 6 |
5 | GymTyme All-Stars | Platinum | 128.60 | 3 | 125.60 | International Global Coed 6 |
6 | Steele Athletics | Titanium | 125.90 | 2 | 123.90 | International Global Coed 6 |
7 | Arizona Element Elite | Vibranium | 109.30 | 10 | 99.30 | International Global Coed 6 |
8 | CheerForce Arizona | Omega | 99.65 | 8 | 91.65 | International Global Coed 6 |
9 | RND Elite All Stars* | JOKERS | 93.10 | 3 | 90.10 | International Global Coed 6 |
10 | World Cup Carolina | Zeus MMXXII | 84.55 | 4 | 80.55 | International Global Coed 6 |
11 | Wolves Toulouse* | Wolves Toulouse Cheerleading | 79.70 | 12 | 67.70 | International Global Coed 6 |
12 | American All Star | Starlites | 85.25 | 20 | 65.25 | International Global Coed 6 |
1 | Outlaws Allstars* | Outlaws Kelly Girls | 131.45 | 0 | 131.45 | International Open 6 |
2 | Rockstar Cheer Pittsburgh* | Supermodels | 129.95 | 2 | 127.95 | International Open 6 |
3 | Cheer Sport Sharks – Cambridge* | Great White Sharks | 128.60 | 5 | 123.60 | International Open 6 |
4 | Cheer Force Wolfpack* | Golden Girls | 125.60 | 5 | 120.60 | International Open 6 |
5 | The Stingray All Stars* | Lavender | 120.10 | 0 | 120.10 | International Open 6 |
6 | Fierce* | Tigerettes | 120.80 | 2 | 118.80 | International Open 6 |
7 | Crimson Heat Tigers* | FURY | 119.75 | 2 | 117.75 | International Open 6 |
8 | FAME All Stars – Midlo | Super Seniors | 123.65 | 7 | 116.65 | International Open 6 |
9 | Gymfinity Sports Academy* | Ladies of the Crown | 117.70 | 4 | 113.70 | International Open 6 |
10 | World Elite | Crave | 112.70 | 0 | 112.70 | International Open 6 |
11 | Cheer Athletics – Charlotte | Lady Legacy | 109.80 | 4 | 105.80 | International Open 6 |
12 | Sharon Ann Academy of Cheer & Dance* | Crush | 112.45 | 11 | 101.45 | International Open 6 |
13 | Phoenix Stars Cheerleaders* | Gemini | 104.25 | 4 | 100.25 | International Open 6 |
14 | Cheer Athletics – Pittsburgh | PlatinumCats | 105.70 | 10 | 95.70 | International Open 6 |
15 | Falcons Cheer Elite* | Eclipse | 96.90 | 6 | 90.90 | International Open 6 |
16 | 306 Elite | Fame | 93.05 | 7 | 86.05 | International Open 6 |
17 | Eintracht Frankfurt* | Eintracht Frankfurt Lady Eagles | 84.55 | 11 | 73.55 | International Open 6 |
18 | Team Netherlands Coed Elite* | Dutch Athletics Elite | 91.00 | 19 | 72.00 | International Open 6 |
1 | Unity Allstars* | Black | 119.90 | 5 | 114.90 | International Open Non-Tumbling Coed 7 |
2 | Vancouver All Stars* | Black Ice | 103.65 | 9 | 94.65 | International Open Non-Tumbling Coed 7 |
3 | Twister All Star* | TWISTER ROYAL CATS | 94.30 | 3 | 91.30 | International Open Non-Tumbling Coed 7 |
4 | ACE Athletics* | BLINK | 99.10 | 10 | 89.10 | International Open Non-Tumbling Coed 7 |
5 | Cheer Intensity All Stars* | Generals | 88.35 | 2 | 86.35 | International Open Non-Tumbling Coed 7 |
6 | Central Cheer | Thunder Katz | 73.80 | 7 | 66.80 | International Open Non-Tumbling Coed 7 |
1 | Flyers All Starz* | KARMA | 118.10 | 4 | 114.10 | International Open Non-Tumbling 7 |
2 | Flyers All Starz* | LEGENDS | 111.70 | 2 | 109.70 | International Open Non-Tumbling 7 |
3 | UPAC All Stars* | UPAC MISS PANTHERS | 116.60 | 11 | 105.60 | International Open Non-Tumbling 7 |
4 | United Cheer Berlin* | Legends | 105.75 | 4 | 101.75 | International Open Non-Tumbling 7 |
5 | Alberta Cheer Empire* | Royalty | 101.40 | 5 | 96.40 | International Open Non-Tumbling 7 |
6 | ACE Athletics | VIXENS | 98.35 | 11 | 87.35 | International Open Non-Tumbling 7 |
7 | Falcons Cheer Elite | Gravity | 93.10 | 7 | 86.10 | International Open Non-Tumbling 7 |
1 | CheerForce San Diego* | Nfinity | 118.20 | 0 | 118.20 | International Open Small Coed 7 |
2 | GymTyme All-Stars* | Jade | 119.15 | 7 | 112.15 | International Open Small Coed 7 |
3 | ACE Athletics* | ROUGE | 114.10 | 4 | 110.10 | International Open Small Coed 7 |
4 | The California All Stars – Ontario* | ECLIPSE | 108.30 | 0 | 108.30 | International Open Small Coed 7 |
5 | Melbourne Cheer Academy* | Phoenix | 107.65 | 2 | 105.65 | International Open Small Coed 7 |
6 | Ultimate Cheer Lubbock | ROYAL COURT | 110.40 | 8 | 102.40 | International Open Small Coed 7 |
7 | Vision Cheer Company* | Clarity | 103.35 | 4 | 99.35 | International Open Small Coed 7 |
8 | Victory All Star* | Victory All Star Blue Royalty | 104.95 | 11 | 93.95 | International Open Small Coed 7 |
9 | Cheer Extreme DMV | Savage 7 | 92.35 | 4 | 88.35 | International Open Small Coed 7 |
10 | Action Athletics | Great White Sharks | 94.80 | 7 | 87.80 | International Open Small Coed 7 |
11 | Eintracht Frankfurt* | Eintracht Frankfurt Eagles Coed | 92.45 | 9 | 83.45 | International Open Small Coed 7 |
12 | Diamond Athletics | Diamond Athletics – Platinum | 96.95 | 15 | 81.95 | International Open Small Coed 7 |
1 | The Stingray All Stars* | Cobalt | 128.65 | 3 | 125.65 | International Global 6 |
2 | Unity Allstars* | Ruby | 121.15 | 3 | 118.15 | International Global 6 |
3 | Vancouver All Stars* | Ice Queens | 119.95 | 2 | 117.95 | International Global 6 |
4 | Cheer Athletics – Plano* | Ladycats | 116.45 | 5 | 111.45 | International Global 6 |
5 | The Atlanta Jayhawks* | SHADE | 119.00 | 10 | 109.00 | International Global 6 |
6 | REACT Elite | DIAMONDS | 111.60 | 5 | 106.60 | International Global 6 |
7 | PCT* | Vengeance | 112.05 | 6 | 106.05 | International Global 6 |
8 | Cheer Sport Sharks – Cambridge* | Smallfin Sharks | 108.45 | 13 | 95.45 | International Global 6 |
9 | ACE of Hattiesburg | ACE Chiefs | 95.80 | 14 | 81.80 | International Global 6 |
10 | Fire Allstars* | Blue Fire | 79.90 | 2 | 77.90 | International Global 6 |
11 | Wildcats Leverkusen* | Wildcats G6 | 94.70 | 21 | 73.70 | International Global 6 |
12 | Twisters Cheer Elite* | Senior Black | 86.50 | 17 | 69.50 | International Global 6 |
13 | Lons Cheerleading Team* | LONS CHEERLEADING TEAM | 73.00 | 13 | 60.00 | International Global 6 |
1 | Brandon All-Stars* | Senior Black | 136.60 | 1 | 135.60 | Small Coed 6 |
2 | Macs Allstar Cheer* | Senior Starz | 136.40 | 3 | 133.40 | Small Coed 6 |
3 | Top Gun All Stars* | Guardians | 132.65 | 1 | 131.65 | Small Coed 6 |
4 | Cheer St Louis* | Archangels | 131.65 | 5 | 126.65 | Small Coed 6 |
5 | ACE of Birmingham* | ACE Warriors | 132.45 | 7 | 125.45 | Small Coed 6 |
6 | The Stingray Allstars* | Star | 124.25 | 3 | 121.25 | Small Coed 6 |
7 | East Celebrity Elite – Hingham* | Black Diamonds | 122.15 | 2 | 120.15 | Small Coed 6 |
8 | KC Cheer* | Fierce Five | 131.60 | 12 | 119.60 | Small Coed 6 |
9 | World Cup* | Odyssey | 124.85 | 6 | 118.85 | Small Coed 6 |
10 | South Jersey Storm* | Avalanche | 113.95 | 7 | 106.95 | Small Coed 6 |
11 | Premier Athletics Knoxville | JAWS | 117.65 | 11 | 106.65 | Small Coed 6 |
12 | East Celebrity Elite | Bomb Squad | 121.70 | 16 | 105.70 | Small Coed 6 |
13 | Wildcats Cheer Pride | Ferocious | 110.10 | 8 | 102.10 | Small Coed 6 |
14 | Step One All Stars | XO | 112.65 | 11 | 101.65 | Small Coed 6 |
15 | ICE | Eclipse | 107.90 | 11 | 96.90 | Small Coed 6 |
16 | Cheer Extreme – Maryland | Shade | 108.85 | 13 | 95.85 | Small Coed 6 |
1 | Louisiana Cheer Force* | Gold | 124.65 | 3 | 121.65 | International Open Small Coed 6 |
2 | Prodigy All Stars* | Blacklight | 125.45 | 4 | 121.45 | International Open Small Coed 6 |
3 | Cheer Extreme* | Coed Elite | 118.65 | 4 | 114.65 | International Open Small Coed 6 |
4 | CheerForce San Diego | Blackout | 116.65 | 3 | 113.65 | International Open Small Coed 6 |
5 | Coventry Dynamite* | Ammunition | 114.60 | 3 | 111.60 | International Open Small Coed 6 |
6 | Cheer Athletics – Plano | Swooshcats | 120.50 | 9 | 111.50 | International Open Small Coed 6 |
7 | Cheer Central Suns | Revolution | 111.30 | 0 | 111.30 | International Open Small Coed 6 |
8 | The California All Stars – Livermore | Ghost Recon | 114.60 | 7 | 107.60 | International Open Small Coed 6 |
9 | San Antonio Spirit | Team Smoke | 100.85 | 2 | 98.85 | International Open Small Coed 6 |
10 | FAME All Stars – Yorktown | Finale | 99.05 | 10 | 89.05 | International Open Small Coed 6 |
11 | Gems Athletics* | Chrome | 91.65 | 15 | 76.65 | International Open Small Coed 6 |
12 | Champion Cheerleading* | Flawless | 88.55 | 14 | 74.55 | International Open Small Coed 6 |
13 | Black Widow Cheer Gym* | Love | 89.05 | 17 | 72.05 | International Open Small Coed 6 |
14 | X3 Cheer & Gymnastics Academy* | X3 Black Diamonds | 83.90 | 26 | 57.90 | International Open Small Coed 6 |
15 | Impact Cheer Innovations* | Impact Crush | 79.05 | 34 | 45.05 | International Open Small Coed 6 |
16 | Golden All Stars* | Golden L-Jags | 76.10 | 36 | 40.10 | International Open Small Coed 6 |
1 | The Stingray All Stars* | Orange | 138.05 | 0 | 138.05 | Large Senior 6 |
2 | World Cup* | Shooting Stars | 136.60 | 4 | 132.60 | Large Senior 6 |
3 | Cheer Extreme* | Senior Elite | 130.90 | 9 | 121.90 | Large Senior 6 |
4 | Cheer Athletics – Plano* | Panthers | 125.80 | 15 | 110.80 | Large Senior 6 |
1 | Top Gun All Stars | Double O* | 132.30 | 8 | 124.30 | International Open Large Coed 6 |
2 | Tribe Cheer | VooDoo* | 121.00 | 0 | 121.00 | International Open Large Coed 6 |
3 | Xtreme Cheer | INFERNO* | 123.05 | 5 | 118.05 | International Open Large Coed 6 |
4 | Cheer Athletics – Charlotte | RoyalCats | 124.45 | 8 | 116.45 | International Open Large Coed 6 |
5 | Stars Vipers San Antonio | Anacondas | 121.05 | 13 | 108.05 | International Open Large Coed 6 |
6 | PCT | Temptation* | 112.35 | 7 | 105.35 | International Open Large Coed 6 |
7 | FAME All Stars – Midlo | Vengeance | 111.15 | 6 | 105.15 | International Open Large Coed 6 |
8 | Casablanca Cheer | Casablanca Cheer Apollo* | 101.50 | 5 | 96.50 | International Open Large Coed 6 |
9 | East Celebrity Elite Manchester | Rage | 97.25 | 9 | 88.25 | International Open Large Coed 6 |
10 | Perfect Storm Calgary | El Nino* | 105.35 | 19 | 86.35 | International Open Large Coed 6 |
11 | Cheer Extreme Fairfax | Bionic-X | 104.65 | 19 | 85.65 | International Open Large Coed 6 |
1 | University Cheer Force* | Firestorm | 133.85 | 0 | 133.85 | Senior Open Small Coed 6 |
2 | Rockstar Cheer* | Beatles | 136.75 | 5 | 131.75 | Senior Open Small Coed 6 |
3 | Top Gun All Stars* | TGOC | 132.50 | 1 | 131.50 | Senior Open Small Coed 6 |
4 | The California All Stars – Las Vegas* | Aces | 132.40 | 1 | 131.40 | Senior Open Small Coed 6 |
5 | ACX* | Kat Daddies | 131.05 | 0 | 131.05 | Senior Open Small Coed 6 |
6 | Cheer Extreme – Raleigh* | SMOEX | 133.25 | 3 | 130.25 | Senior Open Small Coed 6 |
7 | Top Gun All Stars* | Angels | 135.80 | 6 | 129.80 | Senior Open Small Coed 6 |
8 | Woodlands Elite – OR* | Gunsmoke | 129.00 | 2 | 127.00 | Senior Open Small Coed 6 |
9 | UKnight Training Center* | Royals | 126.70 | 2 | 124.70 | Senior Open Small Coed 6 |
10 | Brandon All-Stars* | Smoke | 130.10 | 6 | 124.10 | Senior Open Small Coed 6 |
11 | Cheer Athletics – Pittsburgh | SteelCats | 128.95 | 5 | 123.95 | Senior Open Small Coed 6 |
12 | USA Wildcats | Senior Elite | 120.85 | 0 | 120.85 | Senior Open Small Coed 6 |
13 | Upper Merion All Stars | Crush | 122.00 | 2 | 120.00 | Senior Open Small Coed 6 |
14 | OC All Stars | Black | 124.60 | 7 | 117.60 | Senior Open Small Coed 6 |
15 | Spirit Xtreme | Legacy | 122.45 | 5 | 117.45 | Senior Open Small Coed 6 |
16 | Legacy Xtreme All Stars | BOOMSLANG | 123.05 | 6 | 117.05 | Senior Open Small Coed 6 |
17 | Cheer Savannah Allstars | RUBY RED | 124.30 | 8 | 116.30 | Senior Open Small Coed 6 |
18 | Woodlands Elite – Cincinnati | Bravo 6 | 117.35 | 2 | 115.35 | Senior Open Small Coed 6 |
19 | Elite Cheer | Omni | 114.65 | 0 | 114.65 | Senior Open Small Coed 6 |
20 | ICE | WG | 113.10 | 0 | 113.10 | Senior Open Small Coed 6 |
21 | Reign Athletics | Royalty | 111.40 | 0 | 111.40 | Senior Open Small Coed 6 |
22 | Inspire Athletics | Icons | 117.00 | 8 | 109.00 | Senior Open Small Coed 6 |
23 | Bay State All Stars | Surge | 108.10 | 0 | 108.10 | Senior Open Small Coed 6 |
24 | Rockstar Cheer New Jersey | Naughty by Nature | 117.05 | 9 | 108.05 | Senior Open Small Coed 6 |
25 | Charlotte Allstar Cheerleading | Teal | 120.85 | 14 | 106.85 | Senior Open Small Coed 6 |
26 | Premier Athletics – Michigan | Legacy | 112.25 | 6 | 106.25 | Senior Open Small Coed 6 |
27 | Elite Heat All-Stars | 24K | 108.55 | 3 | 105.55 | Senior Open Small Coed 6 |
28 | Cheer Athletics – Pensacola | CoAsT 6 | 117.80 | 14 | 103.80 | Senior Open Small Coed 6 |
29 | Empire Athletics | G6 | 113.20 | 23 | 90.20 | Senior Open Small Coed 6 |
1 | GymTyme All-Stars* | Chrome | 138.25 | 0 | 138.25 | International Open Large Coed 6 |
2 | OC All Stars* | Shadow | 124.15 | 1 | 123.15 | International Open Large Coed 6 |
3 | Steele Athletics* | Slate | 123.25 | 3 | 120.25 | International Open Large Coed 6 |
4 | Pirates Athletics* | Black Flag | 117.15 | 0 | 117.15 | International Open Large Coed 6 |
5 | The California All Stars- San Marcos | Rangers | 122.70 | 9 | 113.70 | International Open Large Coed 6 |
6 | The Stingray All Stars | Rust | 111.40 | 2 | 109.40 | International Open Large Coed 6 |
7 | Cheer Athletics – Plano | Claw | 114.05 | 8 | 106.05 | International Open Large Coed 6 |
8 | Cheer Label Langenfeld e.V.* | CLL Rangers | 107.40 | 7 | 100.40 | International Open Large Coed 6 |
9 | Vaqueros All Star* | Vaqueros Rodeo | 101.30 | 3 | 98.30 | International Open Large Coed 6 |
10 | Viqueens Cheerleaders* | Force | 95.90 | 3 | 92.90 | International Open Large Coed 6 |
