
THE CHEERLEADING WORLDS 2023 PRELIMS RESULTS
April 21-24, 2023 | Orlando, Florida
The Cheerleading Worlds 2023 Prelims Round takes place on Friday, April 21st, 2023. Only select divisions will participate in the prelims round: Senior Open Small Coed 6, International Open Non-Tumbling 6 (USA only), and International Open Non-Tumbling Coed 6 (USA only).
Friday, April 21st, 2023
- Senior Open Small Coed 6
- International Open Non-Tumbling 6 (USA teams only)
- International Open Non-Tumbling Coed 6 (USA teams only)
Advertisement
Prelims Results
Place | Program | Team | Raw | Deductions | Day 1 | Division | Max Points | Percent of Perfection | Advancing |
---|---|---|---|---|---|---|---|---|---|
1 | World Cup | Smoke (USA) | 112.85 | 0 | 112.85 | International Open Non-Tumbling 6 | 135 | 83.59% | Yes |
2 | Woodlands Elite – OR | GI Janes (USA) | 115.00 | 4 | 111.00 | International Open Non-Tumbling 6 | 135 | 82.22% | Yes |
3 | Maryland Twisters Virginia | Thin Ice (USA) | 114.30 | 4 | 110.30 | International Open Non-Tumbling 6 | 135 | 81.70% | Yes |
4 | ICE | Tempest (USA) | 111.85 | 4 | 107.85 | International Open Non-Tumbling 6 | 135 | 79.89% | Yes |
5 | Cheer Sport Sharks-New England | Miss Sharks (USA) | 111.50 | 4 | 107.50 | International Open Non-Tumbling 6 | 135 | 79.63% | Yes |
6 | Cheer Central Suns | Lady Aurora (USA) | 113.35 | 6 | 107.35 | International Open Non-Tumbling 6 | 135 | 79.52% | Yes |
7 | ICE | Hail (USA) | 111.10 | 4 | 107.10 | International Open Non-Tumbling 6 | 135 | 79.33% | Yes |
8 | East Celebrity Elite – CT | Infamous (USA) | 114.25 | 9 | 105.25 | International Open Non-Tumbling 6 | 135 | 77.96% | Yes |
9 | Cheer Athletics – Plano | Scratch6 (USA) | 106.45 | 7 | 99.45 | International Open Non-Tumbling 6 | 135 | 73.67% | Yes |
10 | USA Starz | Lady Liberty (USA) | 103.20 | 6 | 97.20 | International Open Non-Tumbling 6 | 135 | 72.00% | Yes |
11 | NJ Premier All Stars | Notorious (USA) | 101.40 | 5 | 96.40 | International Open Non-Tumbling 6 | 135 | 71.41% | No |
12 | Cheer Extreme – Maryland | Gossip Girls (USA) | 102.45 | 7 | 95.45 | International Open Non-Tumbling 6 | 135 | 70.70% | No |
13 | Champion Cheer | Nitro (USA) | 98.60 | 5 | 93.60 | International Open Non-Tumbling 6 | 135 | 69.33% | No |
14 | Dynasty Spirit Elite-Maryland | Red Ops (USA) | 87.30 | 0 | 87.30 | International Open Non-Tumbling 6 | 135 | 64.67% | No |
15 | CheerVille MJ | Outlaws (USA) | 98.85 | 12 | 86.85 | International Open Non-Tumbling 6 | 135 | 64.33% | No |
16 | Georgia Heat | Black Diamonds (USA) | 91.80 | 5 | 86.80 | International Open Non-Tumbling 6 | 135 | 64.30% | No |
17 | Premier Athletics – Michigan | Showtime (USA) | 88.75 | 2 | 86.75 | International Open Non-Tumbling 6 | 135 | 64.26% | No |
18 | Platinum Athletics | PAC Icons (USA) | 86.50 | 0 | 86.50 | International Open Non-Tumbling 6 | 135 | 64.07% | No |
19 | MCC Allstars | Legends (USA) | 86.30 | 2 | 84.30 | International Open Non-Tumbling 6 | 135 | 62.44% | No |
20 | Xtreme Cheer | Pink Smoke (USA) | 90.90 | 9 | 81.90 | International Open Non-Tumbling 6 | 135 | 60.67% | No |
21 | Cheer Athletics – Rochester | ShowCats (USA) | 84.50 | 3 | 81.50 | International Open Non-Tumbling 6 | 135 | 60.37% | No |
22 | World Cup | Neptune (USA) | 86.30 | 7 | 79.30 | International Open Non-Tumbling 6 | 135 | 58.74% | No |
23 | Cheer Extreme Annapolis | Teal Ops (USA) | 79.15 | 0 | 79.15 | International Open Non-Tumbling 6 | 135 | 58.63% | No |
24 | Maryland Twisters Gaithersburg | Ozone (USA) | 83.15 | 8 | 75.15 | International Open Non-Tumbling 6 | 135 | 55.67% | No |
25 | Tribe Cheer | Tomahawk (USA) | 88.85 | 14 | 74.85 | International Open Non-Tumbling 6 | 135 | 55.44% | No |
26 | Pacific Beach Allstars – San Diego | Ice Queens (USA) | 86.45 | 12 | 74.45 | International Open Non-Tumbling 6 | 135 | 55.15% | No |
27 | Cheer Factor | Xclusive (USA) | 86.85 | 13 | 73.85 | International Open Non-Tumbling 6 | 135 | 54.70% | No |
28 | Champion Force Athletics | Lavender (USA) | 83.10 | 11 | 72.10 | International Open Non-Tumbling 6 | 135 | 53.41% | No |
29 | Island Xtreme | Lady Rays (USA) | 78.15 | 7 | 71.15 | International Open Non-Tumbling 6 | 135 | 52.70% | No |
30 | Richmond Twisters | Senior Smoke (USA) | 72.95 | 7 | 65.95 | International Open Non-Tumbling 6 | 135 | 48.85% | No |
31 | Green Bay Elite All-Stars | Guava (USA) | 72.45 | 8 | 64.45 | International Open Non-Tumbling 6 | 135 | 47.74% | No |
32 | 9-1-1 Athletics | Black Ice (USA) | 76.40 | 25 | 51.40 | International Open Non-Tumbling 6 | 135 | 38.07% | No |
1 | Top Gun All Stars | GENESIS (USA) | 123.00 | 2 | 121.00 | International Open Non-Tumbling Coed 6 | 135 | 89.63% | Yes |
2 | The California All Stars-Camarillo | TNT (USA) | 119.20 | 0 | 119.20 | International Open Non-Tumbling Coed 6 | 135 | 88.30% | Yes |
3 | Brandon All-Stars | Legacy (USA) | 118.70 | 2 | 116.70 | International Open Non-Tumbling Coed 6 | 135 | 86.44% | Yes |
4 | US Cheer Rebels | Revive Rebels (USA) | 116.15 | 2 | 114.15 | International Open Non-Tumbling Coed 6 | 135 | 84.56% | Yes |
5 | Steele Athletics | Code Red (USA) | 117.85 | 7 | 110.85 | International Open Non-Tumbling Coed 6 | 135 | 82.11% | Yes |
6 | ICE | UV (USA) | 109.30 | 0 | 109.30 | International Open Non-Tumbling Coed 6 | 135 | 80.96% | Yes |
7 | South Coast Cheer | Wild (USA) | 113.15 | 4 | 109.15 | International Open Non-Tumbling Coed 6 | 135 | 80.85% | Yes |
8 | Top Gun All Stars | UFO (USA) | 116.45 | 12 | 104.45 | International Open Non-Tumbling Coed 6 | 135 | 77.37% | Yes |
9 | Diamonds All Stars | SHOWTIME (USA) | 115.55 | 12 | 103.55 | International Open Non-Tumbling Coed 6 | 135 | 76.70% | Yes |
10 | Phoenix Elite | Resurrection (USA) | 103.20 | 9 | 94.20 | International Open Non-Tumbling Coed 6 | 135 | 69.78% | Yes |
11 | Fusion All Stars | Code Red (USA) | 102.25 | 9 | 93.25 | International Open Non-Tumbling Coed 6 | 135 | 69.07% | No |
12 | Access Cheer | Rich and Famous (USA) | 101.45 | 9 | 92.45 | International Open Non-Tumbling Coed 6 | 135 | 68.48% | No |
13 | USA Wildcats | USA Wildcats – LIT (USA) | 99.25 | 8 | 91.25 | International Open Non-Tumbling Coed 6 | 135 | 67.59% | No |
14 | Infinite Athletics | Vengeance (USA) | 92.40 | 8 | 84.40 | International Open Non-Tumbling Coed 6 | 135 | 62.52% | No |
15 | New World Athletics | Solar 6 (USA) | 90.15 | 6 | 84.15 | International Open Non-Tumbling Coed 6 | 135 | 62.33% | No |
16 | Platinum Athletics | White Gold (USA) | 81.60 | 3 | 78.60 | International Open Non-Tumbling Coed 6 | 135 | 58.22% | No |
17 | Cheer Challenge All Stars | Prophecy (USA) | 83.55 | 5 | 78.55 | International Open Non-Tumbling Coed 6 | 135 | 58.19% | No |
18 | Cheer-tastics Crush All Star Cheer | Crush Fatal (USA) | 79.10 | 2 | 77.10 | International Open Non-Tumbling Coed 6 | 135 | 57.11% | No |
19 | Idol Athletics | Supr6me (USA) | 83.85 | 8 | 75.85 | International Open Non-Tumbling Coed 6 | 135 | 56.19% | No |
20 | Legends Cheer Academy II | Royals (USA) | 80.65 | 6 | 74.65 | International Open Non-Tumbling Coed 6 | 135 | 55.30% | No |
21 | Washington Extreme | Revenge (USA) | 87.45 | 16 | 71.45 | International Open Non-Tumbling Coed 6 | 135 | 52.93% | No |
22 | PA Royal Elite All Stars | Royal Karma (USA) | 88.25 | 17 | 71.25 | International Open Non-Tumbling Coed 6 | 135 | 52.78% | No |
23 | Kansas City Athletic Cheer | Code Blue (USA) | 77.20 | 10 | 67.20 | International Open Non-Tumbling Coed 6 | 135 | 49.78% | No |
24 | East Celebrity Elite Manchester | Eclipse (USA) | 86.75 | 21 | 65.75 | International Open Non-Tumbling Coed 6 | 135 | 48.70% | No |
25 | Cheer Extreme DMV | Platinum (USA) | 73.90 | 10 | 63.90 | International Open Non-Tumbling Coed 6 | 135 | 47.33% | No |
26 | Gem Of Jewels | Reigning Thorns (USA) | 74.60 | 13 | 61.60 | International Open Non-Tumbling Coed 6 | 135 | 45.63% | No |
27 | FCA Cheer | EPIC (USA) | 77.40 | 16 | 61.40 | International Open Non-Tumbling Coed 6 | 135 | 45.48% | No |
1 | Upper Merion All Stars | Crush | 122.35 | 0 | 122.35 | Senior Open Small Coed 6 | 150 | 81.57% | Yes |
2 | Cheer Athletics – Pensacola | Coast 6 | 120.80 | 0 | 120.80 | Senior Open Small Coed 6 | 150 | 80.53% | Yes |
3 | Tribe Cheer | VooDoo | 128.75 | 8 | 120.75 | Senior Open Small Coed 6 | 150 | 80.50% | Yes |
4 | Legacy Xtreme All Stars | Boomslang | 120.50 | 8 | 112.50 | Senior Open Small Coed 6 | 150 | 75.00% | Yes |
5 | Premier Athletics – Nashville | Bombsquad | 119.35 | 13 | 106.35 | Senior Open Small Coed 6 | 150 | 70.90% | Yes |
6 | GymTyme All-Stars | Platinum | 117.90 | 14 | 103.90 | Senior Open Small Coed 6 | 150 | 69.27% | Yes |
7 | Galaxy Athletic | Black Ops | 96.80 | 13 | 83.80 | Senior Open Small Coed 6 | 150 | 55.87% | Yes |
Division | Advancing |
Teams in Bold Advance
- Upper Merion All Stars Crush – 122.35
- Cheer Athletics – Pensacola Coast 6 – 120.8
- Tribe Cheer VooDoo – 120.75
- Legacy Xtreme All Stars Boomslang – 112.5
- Premier Athletics – Nashville Bombsquad – 106.35
- GymTyme All-Stars Platinum – 103.9
- Galaxy Athletic Black Ops – 83.8
Teams in Bold Advance
- World Cup Smoke (USA) – 112.85
- Woodlands Elite – OR GI Janes (USA) – 111
- Maryland Twisters Virginia Thin Ice (USA) – 110.3
- ICE Tempest (USA) – 107.85
- Cheer Sport Sharks-New England Miss Sharks (USA) – 107.5
- Cheer Central Suns Lady Aurora (USA) – 107.35
- ICE Hail (USA) – 107.1
- East Celebrity Elite – CT Infamous (USA) – 105.25
- Cheer Athletics – Plano Scratch6 (USA) – 99.45
- USA Starz Lady Liberty (USA) – 97.2
- NJ Premier All Stars Notorious (USA) – 96.4
- Cheer Extreme – Maryland Gossip Girls (USA) – 95.45
- Champion Cheer Nitro (USA) – 93.6
- Dynasty Spirit Elite-Maryland Red Ops (USA) – 87.3
- CheerVille MJ Outlaws (USA) – 86.85
- Georgia Heat Black Diamonds (USA) – 86.8
- Premier Athletics – Michigan Showtime (USA) – 86.75
- Platinum Athletics PAC Icons (USA) – 86.5
- MCC Allstars Legends (USA) – 84.3
- Xtreme Cheer Pink Smoke (USA) – 81.9
- Cheer Athletics – Rochester ShowCats (USA) – 81.5
- World Cup Neptune (USA) – 79.3
- Cheer Extreme Annapolis Teal Ops (USA) – 79.15
- Maryland Twisters Gaithersburg Ozone (USA) – 75.15
- Tribe Cheer Tomahawk (USA) – 74.85
- Pacific Beach Allstars – San Diego Ice Queens (USA) – 74.45
- Cheer Factor Xclusive (USA) – 73.85
- Champion Force Athletics Lavender (USA) – 72.1
- Island Xtreme Lady Rays (USA) – 71.15
- Richmond Twisters Senior Smoke (USA) – 65.95
- Green Bay Elite All-Stars Guava (USA) – 64.45
- 9-1-1 Athletics Black Ice (USA) – 51.4
Teams in Bold Advance
- Top Gun All Stars GENESIS (USA) – 121
- The California All Stars-Camarillo TNT (USA) – 119.2
- Brandon All-Stars Legacy (USA) – 116.7
- US Cheer Rebels Revive Rebels (USA) – 114.15
- Steele Athletics Code Red (USA) – 110.85
- ICE UV (USA) – 109.3
- South Coast Cheer Wild (USA) – 109.15
- Top Gun All Stars UFO (USA) – 104.45
- Diamonds All Stars SHOWTIME (USA) – 103.55
- Phoenix Elite Resurrection (USA) – 94.2
- Fusion All Stars Code Red (USA) – 93.25
- Access Cheer Rich and Famous (USA) – 92.45
- USA Wildcats USA Wildcats – LIT (USA) – 91.25
- Infinite Athletics Vengeance (USA) – 84.4
- New World Athletics Solar 6 (USA) – 84.15
- Platinum Athletics White Gold (USA) – 78.6
- Cheer Challenge All Stars Prophecy (USA) – 78.55
- Cheer-tastics Crush All Star Cheer Crush Fatal (USA) – 77.1
- Idol Athletics Supr6me (USA) – 75.85
- Legends Cheer Academy II Royals (USA) – 74.65
- Washington Extreme Revenge (USA) – 71.45
- PA Royal Elite All Stars Royal Karma (USA) – 71.25
- Kansas City Athletic Cheer Code Blue (USA) – 67.2
- East Celebrity Elite Manchester Eclipse (USA) – 65.75
- Cheer Extreme DMV Platinum (USA) – 63.9
- Gem Of Jewels Reigning Thorns (USA) – 61.6
- FCA Cheer EPIC (USA) – 61.
Discover More on CheerTheory
*CheerTheory is reader-supported. When you buy through links on our site, we may earn an affiliate commission.