
THE CHEERLEADING WORLDS 2023 SEMI-FINALS RESULTS
April 21-24, 2023 | Orlando, Florida
The Cheerleading Worlds 2023 Semi-Finals Round takes place on Saturday, April 22nd, 2023, and Sunday, April 23rd, 2023, depending on the division.
On Saturday, April 22nd, United States-based International Open Non-Tumbling 6 and International Open Non-Tumbling Coed 6 teams will compete in a U.S. Worlds Trials round where the top 10 teams from Prelims will compete against teams who won a Full Paid bid. The USASF will award U.S. Worlds Trials trophies to U.S. teams placing fourth through 10th. Trophies and gold, silver, and bronze medals will be awarded to the top three U.S. teams. The top three U.S. teams in these divisions will progress to finals on Sunday, April 23, with the top three teams from other countries.
Saturday, April 22nd, 2023
- Small Coed 6
- Small Senior 6
- Medium Coed 6
- Medium Senior 6
- Senior Open 6
- Senior Open Small Coed 6
- International Global 6
- International Global Coed 6
- International Open 5
- International Open 6
- International Open 7
- International Open Large Coed 5
- International Open Non-Tumbling 6
- International Open Non-Tumbling 7
- International Open Non-Tumbling Coed 6
- International Open Non-Tumbling Coed 7
- International Open Small Coed 5
- International Open Small Coed 6
- International Open Small Coed 7
- International U18 5
- International U18 Large Coed 5
- International U18 Small Coed 5
Sunday, April 23rd, 2023
- Extra Small Coed 6
- Extra Small Senior 6
- Limited Small Senior 6
- Limited Extra Small Coed 6
- Limited Small Coed 6
- Large Senior 6
- Large Coed 6
- Senior Open Large Coed 6
- International Open Large Coed 6
- International Open Large Coed 7
- International U18 Non-Tumbling 6
- International U18 Non-Tumbling Coed 6
Advertisement
Semi-Finals Results
Place | Program | Team | Raw | Deductions | Day 1 | Division | Max Points | Percent of Perfection | Advancing |
---|---|---|---|---|---|---|---|---|---|
1 | Cheer Extreme – Raleigh | SSX | 0 | 137.45 | Small Senior 6 | 150 | 91.63% | Yes | |
2 | ICE | Lady Lightning | 2 | 135.30 | Small Senior 6 | 150 | 90.20% | Yes | |
3 | Woodlands Elite – OR | Red Angels | 3 | 127.90 | Small Senior 6 | 150 | 85.27% | Yes | |
4 | The Stingray All Stars | Neon | 3 | 122.85 | Small Senior 6 | 150 | 81.90% | Yes | |
5 | Cheer Savannah Allstars | Lady Lace | 3 | 122.55 | Small Senior 6 | 150 | 81.70% | Yes | |
6 | Champion Cheer | Heat | 10 | 115.85 | Small Senior 6 | 150 | 77.23% | Yes | |
7 | Maryland Twisters Virginia | Blackout | 9 | 112.95 | Small Senior 6 | 150 | 75.30% | Yes | |
8 | KC Cheer | FEARLESS | 8 | 112.10 | Small Senior 6 | 150 | 74.73% | Yes | |
9 | Cheer Extreme DMV | Gold | 2 | 110.20 | Small Senior 6 | 150 | 73.47% | Yes | |
10 | Kansas City Athletic Cheer | Platinum | 6 | 109.25 | Small Senior 6 | 150 | 72.83% | Yes | |
1 | GymTyme All-Stars | Gold (USA) | 4 | 128.30 | International Open 7 | 150 | 85.53% | Yes | |
2 | East Celebrity Elite | Wildcat 7 (USA) | 0 | 125.80 | International Open 7 | 150 | 83.87% | Yes | |
3 | Gothenburg Cheer One | Wildcats (Sweden) | 3 | 120.60 | International Open 7 | 150 | 80.40% | Yes | |
4 | Vancouver All Stars | Black Out (Canada) | 9 | 117.70 | International Open 7 | 150 | 78.47% | Yes | |
5 | SC Bayer | Dolphins Allstars (Germany) | 9 | 111.65 | International Open 7 | 150 | 74.43% | Yes | |
6 | OC All Stars | Neon (USA) | 7 | 110.85 | International Open 7 | 150 | 73.90% | Yes | |
7 | Cheer Force Wolfpack | Platinum (Canada) | 2 | 110.20 | International Open 7 | 150 | 73.47% | Yes | |
8 | Viqueens Cheerleaders | Spirit (Norway) | 10 | 110.00 | International Open 7 | 150 | 73.33% | Yes | |
9 | Cheer Sport Sharks – Kitchener | Grey Reef Sharks (Canada) | 5 | 106.70 | International Open 7 | 150 | 71.13% | Yes | |
10 | Cheer Extreme DMV | Super 7 (USA) | 8 | 104.70 | International Open 7 | 150 | 69.80% | ||
1 | East Celebrity Elite | Bombshells | 2 | 134.25 | Medium Senior 6 | 150 | 89.50% | Yes | |
2 | Spirit of Texas | A-Team | 0 | 133.45 | Medium Senior 6 | 150 | 88.97% | Yes | |
3 | Top Gun All Stars | Lady Jags | 4 | 132.90 | Medium Senior 6 | 150 | 88.60% | Yes | |
4 | The Stingray All Stars | Peach | 3 | 129.30 | Medium Senior 6 | 150 | 86.20% | Yes | |
5 | The Stingray All Stars | The Blue Angels | 3 | 124.40 | Medium Senior 6 | 150 | 82.93% | Yes | |
6 | ATA | Atomic | 10 | 118.95 | Medium Senior 6 | 150 | 79.30% | Yes | |
7 | ICE | Weather Girls | 4 | 116.50 | Medium Senior 6 | 150 | 77.67% | Yes | |
8 | Platinum Athletics | PAC 5 | 12 | 109.20 | Medium Senior 6 | 150 | 72.80% | Yes | |
1 | Top Gun All Stars | TGOC | 1 | 137.15 | Senior Open Small Coed 6 | 150 | 91.43% | Yes | |
2 | The California All Stars-Las Vegas | ACES | 4 | 134.85 | Senior Open Small Coed 6 | 150 | 89.90% | Yes | |
3 | Tribe Cheer | VooDoo | 0 | 134.05 | Senior Open Small Coed 6 | 150 | 89.37% | Yes | |
4 | Stars Vipers San Antonio | Hiss | 4 | 127.95 | Senior Open Small Coed 6 | 150 | 85.30% | Yes | |
5 | Cheer Extreme – Raleigh | SMOEX | 5 | 125.95 | Senior Open Small Coed 6 | 150 | 83.97% | Yes | |
6 | Legacy Xtreme All Stars | Boomslang | 1 | 125.00 | Senior Open Small Coed 6 | 150 | 83.33% | Yes | |
7 | Cheer Athletics – Charlotte | KingCats | 0 | 124.95 | Senior Open Small Coed 6 | 150 | 83.30% | Yes | |
8 | ACX | Kat Daddies | 6 | 123.75 | Senior Open Small Coed 6 | 150 | 82.50% | Yes | |
9 | Spirit of Texas | Reign | 4 | 123.50 | Senior Open Small Coed 6 | 150 | 82.33% | Yes | |
10 | Cheer Athletics – Pittsburgh | SteelCats | 5 | 119.85 | Senior Open Small Coed 6 | 150 | 79.90% | Yes | |
11 | Cheer Athletics – Pensacola | Coast 6 | 2 | 119.55 | Senior Open Small Coed 6 | 150 | 79.70% | ||
12 | Reign Athletics | Reign Athletics – Royalty | 2 | 116.90 | Senior Open Small Coed 6 | 150 | 77.93% | ||
13 | Upper Merion All Stars | Crush | 3 | 115.25 | Senior Open Small Coed 6 | 150 | 76.83% | ||
14 | USA Wildcats | Elite | 7 | 114.90 | Senior Open Small Coed 6 | 150 | 76.60% | ||
15 | GymTyme All-Stars | Platinum | 2 | 112.10 | Senior Open Small Coed 6 | 150 | 74.73% | ||
16 | Steele Athletics | Titanium | 9 | 111.15 | Senior Open Small Coed 6 | 150 | 74.10% | ||
17 | Premier Athletics – Nashville | Bombsquad | 9 | 106.55 | Senior Open Small Coed 6 | 150 | 71.03% | ||
18 | Galaxy Athletic | Black Ops | 10 | 74.70 | Senior Open Small Coed 6 | 150 | 49.80% | ||
1 | Maryland Twisters | F5 | 0 | 139.75 | Senior Open 6 | 150 | 93.17% | Yes | |
2 | Woodlands Elite – OR | Generals | 0 | 138.80 | Senior Open 6 | 150 | 92.53% | Yes | |
3 | Pittsburgh Superstars | Supermodels | 2 | 135.00 | Senior Open 6 | 150 | 90.00% | Yes | |
4 | The Stingray All Stars | Apple | 2 | 127.95 | Senior Open 6 | 150 | 85.30% | Yes | |
5 | New York Icons | Perfection | 5 | 113.85 | Senior Open 6 | 150 | 75.90% | Yes | |
6 | Indiana Ultimate | Empress | 14 | 109.80 | Senior Open 6 | 150 | 73.20% | Yes | |
7 | Premier Athletics – Michigan | Lady Legacy | 6 | 108.65 | Senior Open 6 | 150 | 72.43% | Yes | |
8 | Full House All Stars | Aces | 7 | 102.90 | Senior Open 6 | 150 | 68.60% | Yes | |
1 | The California All Stars-San Marcos | Sparkle (USA) | 0 | 128.30 | International Open Non-Tumbling 6 | 135 | 95.04% | Yes | |
2 | Cheer Extreme | Lady Lux (USA) | 0 | 127.10 | International Open Non-Tumbling 6 | 135 | 94.15% | Yes | |
3 | Woodlands Elite – OR | GI Janes (USA) | 0 | 119.85 | International Open Non-Tumbling 6 | 135 | 88.78% | Yes | |
4 | Cheer Athletics – Plano | Scratch6 (USA) | 2 | 119.00 | International Open Non-Tumbling 6 | 135 | 88.15% | ||
5 | ICE | Tempest (USA) | 0 | 113.40 | International Open Non-Tumbling 6 | 135 | 84.00% | ||
6 | East Celebrity Elite – Hingham | Black Ice (USA) | 5 | 113.30 | International Open Non-Tumbling 6 | 135 | 83.93% | ||
7 | East Celebrity Elite – CT | Infamous (USA) | 4 | 112.75 | International Open Non-Tumbling 6 | 135 | 83.52% | ||
8 | Cheer Sport Sharks-New England | Miss Sharks (USA) | 2 | 112.55 | International Open Non-Tumbling 6 | 135 | 83.37% | ||
9 | ACE Athletics | VICIOUS (Canada) | 2 | 112.25 | International Open Non-Tumbling 6 | 135 | 83.15% | Yes | |
10 | Flyers All Starz | Knockout (Canada) | 5 | 111.70 | International Open Non-Tumbling 6 | 135 | 82.74% | Yes | |
11 | Cheer Central Suns | Lady Aurora (USA) | 2 | 111.40 | International Open Non-Tumbling 6 | 135 | 82.52% | ||
12 | ICE | Hail (USA) | 0 | 111.25 | International Open Non-Tumbling 6 | 135 | 82.41% | ||
13 | World Cup | Smoke (USA) | 0 | 109.75 | International Open Non-Tumbling 6 | 135 | 81.30% | ||
14 | Maryland Twisters Virginia | Thin Ice (USA) | 12 | 105.50 | International Open Non-Tumbling 6 | 135 | 78.15% | ||
15 | Cheer Sport Sharks – Ottawa | Silky Sharks (Canada) | 3 | 104.35 | International Open Non-Tumbling 6 | 135 | 77.30% | Yes | |
16 | USA Starz | Lady Liberty (USA) | 5 | 103.30 | International Open Non-Tumbling 6 | 135 | 76.52% | ||
17 | TNT All Stars Cheerleading | TNT All Stars Cheerleading Xplosion (Australia) | 3 | 101.25 | International Open Non-Tumbling 6 | 135 | 75.00% | Yes | |
18 | Cheer Sport Sharks – Kitchener | Copper Sharks (Canada) | 0 | 98.20 | International Open Non-Tumbling 6 | 135 | 72.74% | ||
19 | ICE Athletics | SubZero (England) | 3 | 95.40 | International Open Non-Tumbling 6 | 135 | 70.67% | Yes | |
20 | PCT | PCT Rebellion (Canada) | 0 | 94.75 | International Open Non-Tumbling 6 | 135 | 70.19% | ||
21 | Vancouver All Stars | SubZero (Canada) | 0 | 93.65 | International Open Non-Tumbling 6 | 135 | 69.37% | ||
22 | Cheer Galaxy Tokyo | Galaxy Blue (Japan) | 5 | 92.95 | International Open Non-Tumbling 6 | 135 | 68.85% | Yes | |
22 | Cheer Sport Sharks Newfoundland | Avalon Sharks (Canada) | 6 | 92.95 | International Open Non-Tumbling 6 | 135 | 68.85% | ||
24 | Black Widow Cheer Gym | Twist (Canada) | 3 | 86.70 | International Open Non-Tumbling 6 | 135 | 64.22% | ||
25 | East Coast Allstars | Nightwings (Australia) | 15 | 84.30 | International Open Non-Tumbling 6 | 135 | 62.44% | Yes | |
26 | East Midlands Cheerleading Academy | EMCA Killer Queens (England) | 9 | 82.45 | International Open Non-Tumbling 6 | 135 | 61.07% | Yes | |
27 | Cheer United | Supernova | 2 | 81.50 | International Open Non-Tumbling 6 | 135 | 60.37% | ||
28 | Scorpions Niagara Cheerleading | Bombshells (Canada) | 9 | 78.50 | International Open Non-Tumbling 6 | 135 | 58.15% | ||
29 | Cheer Sport Sharks – Vancouver | Striker Sharks (Canada) | 8 | 77.15 | International Open Non-Tumbling 6 | 135 | 57.15% | ||
30 | Olympia Allstar Cheerleading | AURA (Canada) | 9 | 76.25 | International Open Non-Tumbling 6 | 135 | 56.48% | ||
1 | Cheer Extreme – Raleigh | Code Black (USA) | 0 | 122.05 | International Open Non-Tumbling Coed 6 | 135 | 90.41% | Yes | |
2 | Twist & Shout Tulsa | Adam & Eve (USA) | 6 | 111.80 | International Open Non-Tumbling Coed 6 | 135 | 82.81% | Yes | |
3 | Diamonds All Stars | SHOWTIME (USA) | 4 | 111.20 | International Open Non-Tumbling Coed 6 | 135 | 82.37% | Yes | |
4 | Top Gun All Stars | UFO (USA) | 2 | 110.55 | International Open Non-Tumbling Coed 6 | 135 | 81.89% | ||
5 | Top Gun All Stars | GENESIS (USA) | 2 | 110.25 | International Open Non-Tumbling Coed 6 | 135 | 81.67% | ||
6 | California Pride | Big Bang (USA) | 2 | 106.55 | International Open Non-Tumbling Coed 6 | 135 | 78.93% | ||
7 | Brandon All-Stars | Legacy (USA) | 6 | 105.45 | International Open Non-Tumbling Coed 6 | 135 | 78.11% | ||
8 | US Cheer Rebels | Revive Rebels (USA) | 0 | 103.85 | International Open Non-Tumbling Coed 6 | 135 | 76.93% | ||
9 | Sydney All-Star | Havoc (Australia) | 2 | 103.15 | International Open Non-Tumbling Coed 6 | 135 | 76.41% | Yes | |
10 | The California All Stars – Mesa | Shade (USA) | 0 | 100.55 | International Open Non-Tumbling Coed 6 | 135 | 74.48% | ||
11 | GymTyme Illinois | GymTyme Illinois Tumble?? (USA) | 2 | 98.50 | International Open Non-Tumbling Coed 6 | 135 | 72.96% | ||
12 | ProCheer All Stars | Mad Jokers (Canada) | 2 | 95.30 | International Open Non-Tumbling Coed 6 | 135 | 70.59% | Yes | |
13 | Flyers All Starz | FEARLESS (Canada) | 2 | 94.10 | International Open Non-Tumbling Coed 6 | 135 | 69.70% | Yes | |
14 | Steele Athletics | Code Red (USA) | 10 | 94.00 | International Open Non-Tumbling Coed 6 | 135 | 69.63% | ||
15 | ICE | UV (USA) | 3 | 93.20 | International Open Non-Tumbling Coed 6 | 135 | 69.04% | ||
16 | The California All Stars-Camarillo | TNT (USA) | 9 | 91.90 | International Open Non-Tumbling Coed 6 | 135 | 68.07% | ||
17 | Phoenix Elite | Resurrection (USA) | 0 | 91.45 | International Open Non-Tumbling Coed 6 | 135 | 67.74% | ||
18 | Unity Allstars | Steel (England) | 8 | 87.90 | International Open Non-Tumbling Coed 6 | 135 | 65.11% | Yes | |
19 | Coventry Dynamite | Bomb Squad (England) | 4 | 86.90 | International Open Non-Tumbling Coed 6 | 135 | 64.37% | Yes | |
20 | Absolute Cheer | ARCHANGELS (Canada) | 4 | 86.75 | International Open Non-Tumbling Coed 6 | 135 | 64.26% | Yes | |
21 | Sky Athletics | Dream (Canada) | 0 | 85.95 | International Open Non-Tumbling Coed 6 | 135 | 63.67% | ||
22 | Matrix Cheer Gym | Shade (Canada) | 0 | 84.35 | International Open Non-Tumbling Coed 6 | 135 | 62.48% | ||
23 | Sparks Cheerleading | BombSquad (Canada) | 0 | 84.05 | International Open Non-Tumbling Coed 6 | 135 | 62.26% | ||
24 | Coyotes | Wrecking Pack (Canada) | 10 | 83.40 | International Open Non-Tumbling Coed 6 | 135 | 61.78% | ||
25 | Halcones Elite All Stars | Halcones Smoke (Chile) | 2 | 81.80 | International Open Non-Tumbling Coed 6 | 135 | 60.59% | Yes | |
26 | Oxygen Allstars | Air 6 (Australia) | 8 | 81.45 | International Open Non-Tumbling Coed 6 | 135 | 60.33% | Yes | |
27 | Halifax Cheer Elite | Halifax Cheer Elite – Eastsidaz (Canada) | 0 | 81.35 | International Open Non-Tumbling Coed 6 | 135 | 60.26% | ||
28 | Spirit Cheer 07 | Chaos (Canada) | 0 | 79.70 | International Open Non-Tumbling Coed 6 | 135 | 59.04% | ||
29 | Peak Elite Cheerleading | Everest (Canada) | 5 | 78.35 | International Open Non-Tumbling Coed 6 | 135 | 58.04% | ||
30 | Gems Athletics | Obsession (Canada) | 0 | 78.15 | International Open Non-Tumbling Coed 6 | 135 | 57.89% | ||
31 | South Coast Cheer | Wild (USA) | 12 | 77.80 | International Open Non-Tumbling Coed 6 | 135 | 57.63% | ||
32 | Dimension Cheerleading | Crazy6 (Canada) | 2 | 77.05 | International Open Non-Tumbling Coed 6 | 135 | 57.07% | ||
33 | Marshals Cheer | Major 6 (England) | 7 | 76.80 | International Open Non-Tumbling Coed 6 | 135 | 56.89% | Yes | |
34 | Adelaide All Star Cheerleading | Celestial (Australia) | 6 | 76.65 | International Open Non-Tumbling Coed 6 | 135 | 56.78% | Yes | |
35 | Perfect Storm Athletics Edmonton | Shockwave (Canada) | 0 | 76.15 | International Open Non-Tumbling Coed 6 | 135 | 56.41% | ||
36 | Beach Cheer Athletics | Crush (Canada) | 0 | 73.45 | International Open Non-Tumbling Coed 6 | 135 | 54.41% | ||
37 | Force Academy Chihuahua | Force Academy Chihuahua BlackGold (Mexico) | 9 | 70.15 | International Open Non-Tumbling Coed 6 | 135 | 51.96% | Yes | |
38 | Ciclon Elite All Stars | Ciclon Elite All Stars (Chile) | 8 | 60.85 | International Open Non-Tumbling Coed 6 | 135 | 45.07% | Yes | |
1 | Cheer Force Wolfpack | Golden Girls (Canada) | 1 | 129.75 | International Open 6 | 150 | 86.50% | Yes | |
2 | Prodigy All Stars | BLACKLIGHT (USA) | 5 | 121.65 | International Open 6 | 150 | 81.10% | Yes | |
3 | Cheer Sport Sharks – Kitchener | Great White Sharks (Canada) | 8 | 120.15 | International Open 6 | 150 | 80.10% | Yes | |
4 | Outlaws Allstars | Kelly Girls (Australia) | 10 | 117.70 | International Open 6 | 150 | 78.47% | Yes | |
5 | Crimson Heat | FURY (England) | 0 | 115.90 | International Open 6 | 150 | 77.27% | Yes | |
6 | Gymfinity Sports Academy | Ladies of the Crown (Wales) | 4 | 112.80 | International Open 6 | 150 | 75.20% | Yes | |
7 | SA Academy | Crush (England) | 7 | 111.45 | International Open 6 | 150 | 74.30% | Yes | |
8 | Les Jabs | Ultimate Knock Out (Canada) | 0 | 108.60 | International Open 6 | 150 | 72.40% | Yes | |
9 | World Elite | Crave (USA) | 9 | 105.30 | International Open 6 | 150 | 70.20% | Yes | |
10 | West Halifax Cheer | Envy (Canada) | 3 | 97.85 | International Open 6 | 150 | 65.23% | ||
11 | Viqueens Cheerleaders | Viqueens Royals (Norway) | 8 | 94.95 | International Open 6 | 150 | 63.30% | Yes | |
12 | North Coast All Stars | JEKYLL & HYDE (USA) | 11 | 82.20 | International Open 6 | 150 | 54.80% | Yes | |
1 | Evolution of Dance | Pink Panthers (Australia) | 0 | 119.40 | International Open 5 | 150 | 79.60% | Yes | |
2 | Zodiac All Stars | Pink (England) | 0 | 119.20 | International Open 5 | 150 | 79.47% | Yes | |
3 | ACE Athletics | S.W.A.T (Canada) | 6 | 116.85 | International Open 5 | 150 | 77.90% | Yes | |
4 | Rebel 4orce | Rebel 4orce Killer Queens (Australia) | 0 | 113.25 | International Open 5 | 150 | 75.50% | Yes | |
5 | Gymstars All Star | Lady Vixens (Australia) | 4 | 112.50 | International Open 5 | 150 | 75.00% | Yes | |
6 | Air Force Mavericks Cheerleading | Blackbirds (Canada) | 0 | 112.00 | International Open 5 | 150 | 74.67% | Yes | |
7 | Rebels Cheerleading Athletics | Smoke (Canada) | 3 | 111.95 | International Open 5 | 150 | 74.63% | Yes | |
8 | Cheer Sport Sharks – Ottawa | Pacific Sharks (Canada) | 4 | 109.75 | International Open 5 | 150 | 73.17% | ||
9 | PCT | Vengeance (Canada) | 3 | 109.65 | International Open 5 | 150 | 73.10% | ||
10 | Phoenix Stars Cheerleaders | PSC Gemini (England) | 0 | 105.10 | International Open 5 | 150 | 70.07% | Yes | |
11 | Scorpions Niagara Cheerleading | Navy Seals (Canada) | 0 | 104.15 | International Open 5 | 150 | 69.43% | ||
12 | Mega Cheer | Fuchsia 5 (Australia) | 4 | 103.80 | International Open 5 | 150 | 69.20% | ||
13 | Crimson Heat | White Fang (England) | 8 | 103.50 | International Open 5 | 150 | 69.00% | Yes | |
14 | New Zealand All Star Cheerleaders | All Star legacy Viperz (New Zealand) | 4 | 102.10 | International Open 5 | 150 | 68.07% | Yes | |
15 | Prairie Fire Cheerleading | Fever (Canada) | 8 | 101.20 | International Open 5 | 150 | 67.47% | ||
16 | Dolphins Cheer Comm Salzgitter Lich | Dolphins Divas (Germany) | 4 | 99.95 | International Open 5 | 150 | 66.63% | Yes | |
17 | Casablanca Cheer | Cosmic 5 (England) | 12 | 99.40 | International Open 5 | 150 | 66.27% | ||
18 | Bluewater Cheer Athletics | TDub (Canada) | 3 | 98.10 | International Open 5 | 150 | 65.40% | ||
19 | Coastal Wave Elite | Rays (Canada) | 2 | 97.55 | International Open 5 | 150 | 65.03% | ||
20 | Impact Cheer Innovations | Impact Elite (Germany) | 7 | 96.70 | International Open 5 | 150 | 64.47% | Yes | |
21 | Boss Athletics | Lady Luxe (Canada) | 6 | 94.70 | International Open 5 | 150 | 63.13% | ||
22 | Surrey Starlets | Amethyst (England) | 8 | 94.25 | International Open 5 | 150 | 62.83% | ||
23 | Perfect Storm Calgary | La Nina (Canada) | 4 | 92.55 | International Open 5 | 150 | 61.70% | ||
24 | West Halifax Cheer | Elevate (Canada) | 0 | 89.40 | International Open 5 | 150 | 59.60% | ||
25 | Cheer Sport Sharks – Ancaster | Sailfin Sharks (Canada) | 8 | 88.80 | International Open 5 | 150 | 59.20% | ||
26 | Vision Cheer Company | Paradigm (Canada) | 4 | 88.35 | International Open 5 | 150 | 58.90% | ||
27 | Winterthur Warriors | Diamonds (Switzerland) | 4 | 87.90 | International Open 5 | 150 | 58.60% | Yes | |
28 | Lazer Cheer Academy | Lady Reign (England) | 8 | 87.75 | International Open 5 | 150 | 58.50% | ||
29 | Wolverines | Lady X (England) | 13 | 86.90 | International Open 5 | 150 | 57.93% | ||
30 | Tigers Athletics | Platinum (Canada) | 3 | 84.20 | International Open 5 | 150 | 56.13% | ||
30 | Carleton All Stars | Lethal Ladies (Canada) | 5 | 84.20 | International Open 5 | 150 | 56.13% | ||
32 | Gems Athletics | Envy (Canada) | 8 | 83.10 | International Open 5 | 150 | 55.40% | ||
33 | Black Widow Cheer Gym | Energy (Canada) | 15 | 82.95 | International Open 5 | 150 | 55.30% | ||
34 | New Zealand All Star Cheerleaders | All Star Pride Glamkatz (New Zealand) | 13 | 80.45 | International Open 5 | 150 | 53.63% | Yes | |
35 | Barcelona Bears | Bears Revolution (Spain) | 19 | 68.30 | International Open 5 | 150 | 45.53% | Yes | |
1 | The California All Stars-Livermore | Black Ops | 0 | 141.05 | Medium Coed 6 | 150 | 94.03% | Yes | |
2 | Spirit of Texas | Royalty | 1 | 140.85 | Medium Coed 6 | 150 | 93.90% | Yes | |
3 | Prodigy All Stars | MIDNIGHT | 7 | 131.30 | Medium Coed 6 | 150 | 87.53% | Yes | |
4 | Woodlands Elite – OR | Black Ops | 6 | 128.70 | Medium Coed 6 | 150 | 85.80% | Yes | |
5 | ICE | LegICY | 6 | 117.75 | Medium Coed 6 | 150 | 78.50% | Yes | |
1 | Cheer Sport Sharks – Kitchener | Star Spotted Sharks | 0 | 138.65 | International Open Small Coed 5 | 150 | 92.43% | Yes | |
2 | TR Cheer | Beast (Canada) | 6 | 126.65 | International Open Small Coed 5 | 150 | 84.43% | Yes | |
3 | TNT All Stars Cheerleading | TNT All Stars Cheerleading Nukes (Australia) | 5 | 119.50 | International Open Small Coed 5 | 150 | 79.67% | Yes | |
4 | Rising Stars | Midnight (England) | 7 | 109.85 | International Open Small Coed 5 | 150 | 73.23% | Yes | |
5 | Shire Elite | Royals (Australia) | 2 | 108.55 | International Open Small Coed 5 | 150 | 72.37% | Yes | |
6 | East Coast Allstars | Phoenix (Australia) | 0 | 108.15 | International Open Small Coed 5 | 150 | 72.10% | Yes | |
7 | Elite Cheer Outaouais | Pulse (Canada) | 0 | 108.05 | International Open Small Coed 5 | 150 | 72.03% | Yes | |
8 | Cheer Energy | LIGHTNING (Australia) | 14 | 104.05 | International Open Small Coed 5 | 150 | 69.37% | ||
9 | Beach Cheer Athletics | RipTide | 3 | 102.20 | International Open Small Coed 5 | 150 | 68.13% | ||
10 | East Midlands Cheerleading Academy | EMCA C-Lebrities (England) | 6 | 102.15 | International Open Small Coed 5 | 150 | 68.10% | Yes | |
11 | Cheer Sport Sharks – Toronto | Finback Sharks (Canada) | 4 | 101.95 | International Open Small Coed 5 | 150 | 67.97% | ||
12 | Central Cheer | 5RAWR (Canada) | 7 | 101.05 | International Open Small Coed 5 | 150 | 67.37% | ||
13 | Vista Twisters | T5 (England) | 8 | 100.85 | International Open Small Coed 5 | 150 | 67.23% | Yes | |
14 | Gloucestershire Cheer Acad | Chrome (England) | 6 | 98.70 | International Open Small Coed 5 | 150 | 65.80% | ||
15 | Force Elite Academy | Obsession (Australia) | 2 | 97.30 | International Open Small Coed 5 | 150 | 64.87% | ||
16 | Bigair Cheer New Zealand | Elite (New Zealand) | 11 | 96.40 | International Open Small Coed 5 | 150 | 64.27% | Yes | |
17 | SM Cheer & Dance | Starz Elite (Australia) | 5 | 94.60 | International Open Small Coed 5 | 150 | 63.07% | ||
17 | Derwent Valley Allstars | Reign (England) | 11 | 94.60 | International Open Small Coed 5 | 150 | 63.07% | ||
19 | Extreme Athletics | Rampage (Canada) | 4 | 93.60 | International Open Small Coed 5 | 150 | 62.40% | ||
20 | Scorpions Allstars | Thunder (England) | 5 | 93.50 | International Open Small Coed 5 | 150 | 62.33% | ||
21 | Aviators Cheer | Aces (England) | 5 | 93.10 | International Open Small Coed 5 | 150 | 62.07% | ||
22 | Freeze Athletics | Arctic Chill (Canada) | 2 | 92.60 | International Open Small Coed 5 | 150 | 61.73% | ||
23 | Melbourne Cheer Academy | ANGELS (Australia) | 9 | 92.45 | International Open Small Coed 5 | 150 | 61.63% | ||
24 | Paris Cheer | Aces (France) | 6 | 89.20 | International Open Small Coed 5 | 150 | 59.47% | Yes | |
25 | Atomic Allstars Cheer | Atomic Blackout (Australia) | 13 | 87.40 | International Open Small Coed 5 | 150 | 58.27% | ||
26 | Cheer Sport Sharks Newfoundland | Peak Sharks (Canada) | 17 | 85.40 | International Open Small Coed 5 | 150 | 56.93% | ||
27 | Black Widow Cheer Gym | Love (Canada) | 6 | 85.00 | International Open Small Coed 5 | 150 | 56.67% | ||
27 | Scotia Cheer Allstars | Infinity | 22 | 85.00 | International Open Small Coed 5 | 150 | 56.67% | ||
29 | Fame Elite Cheerleading | Nemesis (Canada) | 6 | 82.55 | International Open Small Coed 5 | 150 | 55.03% | ||
30 | Dolphins Cheer Comm Salzgitter Lich | Dolphins Revolution (Germany) | 2 | 82.00 | International Open Small Coed 5 | 150 | 54.67% | Yes | |
31 | Matrix Cheer Gym | Code X (Canada) | 10 | 81.00 | International Open Small Coed 5 | 150 | 54.00% | ||
32 | Cheer Strong Inc. | Obsession (Canada) | 12 | 79.80 | International Open Small Coed 5 | 150 | 53.20% | ||
33 | Perfect Storm Calgary | La Tormenta (Canada) | 13 | 74.25 | International Open Small Coed 5 | 150 | 49.50% | ||
34 | Legacy Cheer Atlantic | Iconic (Canada) | 9 | 71.65 | International Open Small Coed 5 | 150 | 47.77% | ||
35 | Thunder All-Stars | Blackout (Canada) | 13 | 70.10 | International Open Small Coed 5 | 150 | 46.73% | ||
36 | Aussie Gems Cheerleading | Onyx (Australia) | 15 | 67.10 | International Open Small Coed 5 | 150 | 44.73% | ||
37 | Calgary Stars All-Star Cheerleading | Resistance (Canada) | 17 | 63.15 | International Open Small Coed 5 | 150 | 42.10% | ||
38 | Cheer Excess | Empire (France) | 32 | 41.95 | International Open Small Coed 5 | 150 | 27.97% | Yes | |
1 | Flyers All Starz | KARMA (Canada) | 0 | 113.90 | International Open Non-Tumbling 7 | 135 | 84.37% | Yes | |
2 | Unity Allstars | Blush (England) | 0 | 106.45 | International Open Non-Tumbling 7 | 135 | 78.85% | Yes | |
3 | ACE Athletics | REVENGE (Canada) | 0 | 99.30 | International Open Non-Tumbling 7 | 135 | 73.56% | Yes | |
4 | Alberta Cheer Empire | Royalty (Canada) | 5 | 96.55 | International Open Non-Tumbling 7 | 135 | 71.52% | Yes | |
