THE CHEERLEADING WORLDS 2025 FINALS RESULTS
April 25-28, 2025 | Orlando, Florida
The Cheerleading Worlds 2025 Finals Round takes place on Sunday, April 27, 2025, and Monday, April 28, 2025, depending on the division.
The top 10 teams from each USASF senior division will move from Semi-Finals to Finals. The top 15 teams from a USASF senior division will move from Semi-Finals to Finals if there are more than 40 teams in the Semi-Finals round. In IASF divisions, the top three teams from each country will move from Semi-Finals to Finals.
Find The Cheerleading Worlds 2025 Finals results, including placements and scores below. Scroll to see the top Cheerleading Worlds 2025 scores, including a breakdown of each team’s raw score, deductions, and final event score. We consider each division’s maximum score to rank the top scores, which is different for the USASF and IASF divisions.
Sunday, April 27, 2025
- Limited Extra Small 6
- Limited Small Senior 6
- Limited Small Senior Coed 6
- Extra Small 6
- Small Senior 6
- Small Senior Coed 6
- Medium Senior 6
- Medium Senior Coed 6
- International U18 Non-Tumbling 6
- International U18 Non-Tumbling Coed 6
- International Open 6
- International Open Small Coed 6
- International Open Non-Tumbling Coed 6
Monday, April 28, 2025
- Extra Small Coed 6
- Limited Extra Small Coed 6
- Large Senior 6
- Large Coed 6
- International U18 5
- International U18 Small Coed 5
- International Open 5
- International Open Small Coed 5
- International Open Large Coed 5
- International Open Large Coed 6
- International Open Non-Tumbling 6
- International Open 7
- International Open Small Coed 7
- International Open Large Coed 7
- International Open Non-Tumbling 7
- International Open Non-Tumbling Coed 7
*CheerTheory is reader-supported. When you buy through links on our site, we may earn an affiliate commission.
Advertisement
Finals Results
| Overall Rank | Division Placement | Program | Team | Raw | Deductions | Performance | % of Perfection | Advance | Max Score | Division |
|---|---|---|---|---|---|---|---|---|---|---|
| 21 | 1 | Rain Athletics | Aqua | 158.05 | 0.00 | 158.05 | 92.97% | 170 | Limited Small Senior 6 | |
| 25 | 2 | New Jersey Spirit Explosion | FAB5 | 158.55 | 2.00 | 156.55 | 92.09% | 170 | Limited Small Senior 6 | |
| 87 | 3 | Pittsburgh Pride All Stars | Purple Reign | 143.40 | 0.00 | 143.40 | 84.35% | 170 | Limited Small Senior 6 | |
| 103 | 4 | Cheer Florida All Stars | Sea Warriors | 141.10 | 0.00 | 141.10 | 83.00% | 170 | Limited Small Senior 6 | |
| 119 | 5 | Star Athletics ATL | Smack | 137.85 | 0.00 | 137.85 | 81.09% | 170 | Limited Small Senior 6 | |
| 121 | 6 | Platinum Athletics | PAC 5 | 137.50 | 0.00 | 137.50 | 80.88% | 170 | Limited Small Senior 6 | |
| 140 | 7 | University Cheer Force | Firestorm | 140.65 | 6.00 | 134.65 | 79.21% | 170 | Limited Small Senior 6 | |
| 174 | 8 | Cheers & More | Lady Respect | 133.65 | 5.00 | 128.65 | 75.68% | 170 | Limited Small Senior 6 | |
| 210 | 9 | Northstar Elite | Conspiracy | 125.00 | 3.00 | 122.00 | 71.76% | 170 | Limited Small Senior 6 | |
| 40 | 1 | Cheer Force Wolfpack | Golden Girls (CAN) | 138.30 | 3.00 | 135.30 | 90.20% | 150 | International Open 6 | |
| 59 | 2 | Cheer Sport Sharks – Kitchener | Great White Sharks (CAN) | 136.95 | 5.00 | 131.95 | 87.97% | 150 | International Open 6 | |
| 63 | 3 | Unity Allstars | Ruby (ENG) | 133.55 | 2.00 | 131.55 | 87.70% | 150 | International Open 6 | |
| 96 | 4 | Gymfinity Sports Academy | Ladies of the Crown (WLS) | 129.50 | 4.00 | 125.50 | 83.67% | 150 | International Open 6 | |
| 171 | 5 | Crimson Heat | FURY (ENG) | 116.65 | 3.00 | 113.65 | 75.77% | 150 | International Open 6 | |
| 230 | 6 | Flyers All Starz | Inspire (CAN) | 109.55 | 8.00 | 101.55 | 67.70% | 150 | International Open 6 | |
| 263 | 7 | Impact Cheer Innovations | Impact Elite (GER) | 104.00 | 13.00 | 91.00 | 60.67% | 150 | International Open 6 | |
| 50 | 1 | Pack Athletics | Miss 6 | 153.45 | 2.00 | 151.45 | 89.09% | 170 | Limited Extra Small 6 | |
| 65 | 2 | Cheer Express Allstars | Miss Silver | 153.50 | 5.00 | 148.50 | 87.35% | 170 | Limited Extra Small 6 | |
| 69 | 3 | Connect Cheer Northwest | Twilight | 146.75 | 0.00 | 146.75 | 86.32% | 170 | Limited Extra Small 6 | |
| 75 | 4 | Elite Cheer | Stars | 145.20 | 0.00 | 145.20 | 85.41% | 170 | Limited Extra Small 6 | |
| 81 | 5 | Flipping Out Tumbling | Double or Nothing | 144.55 | 0.00 | 144.55 | 85.03% | 170 | Limited Extra Small 6 | |
| 95 | 6 | Champion Cheer | Heat | 143.30 | 1.00 | 142.30 | 83.71% | 170 | Limited Extra Small 6 | |
| 107 | 7 | South Force Cheer | Steel 6 | 140.40 | 0.00 | 140.40 | 82.59% | 170 | Limited Extra Small 6 | |
| 135 | 8 | Long Island Cheer | Diamonds | 140.95 | 5.00 | 135.95 | 79.97% | 170 | Limited Extra Small 6 | |
| 142 | 9 | F I | Lady Ice | 135.25 | 1.00 | 134.25 | 78.97% | 170 | Limited Extra Small 6 | |
| 214 | 10 | Cheer Factor | XFactor | 125.50 | 4.00 | 121.50 | 71.47% | 170 | Limited Extra Small 6 | |
| 10 | 1 | The California All Stars-San Marcos | Glow (USA) | 127.50 | 0.00 | 127.50 | 94.44% | 135 | International U18 Non-Tumbling 6 | |
| 48 | 2 | Cheer Extreme – Raleigh | Cougars (USA) | 122.35 | 2.00 | 120.35 | 89.15% | 135 | International U18 Non-Tumbling 6 | |
| 71 | 3 | Cheer Athletics – Denver | Black Ice (USA) | 118.15 | 2.00 | 116.15 | 86.04% | 135 | International U18 Non-Tumbling 6 | |
| 151 | 4 | ACE Athletics | O.P.P. (CAN) | 108.25 | 3.00 | 105.25 | 77.96% | 135 | International U18 Non-Tumbling 6 | |
| 257 | 5 | Cheer Sport Sharks – Kitchener | Sixgill Sharks (CAN) | 94.10 | 9.00 | 85.10 | 63.04% | 135 | International U18 Non-Tumbling 6 | |
| 262 | 6 | Cheer Force Wolfpack | Diamonds (CAN) | 87.45 | 5.00 | 82.45 | 61.07% | 135 | International U18 Non-Tumbling 6 | |
| 34 | 1 | ICE | Golden Girls | 154.45 | 0.00 | 154.45 | 90.85% | 170 | Extra Small 6 | |
| 35 | 2 | The California All Stars-San Marcos | Lady Bullets | 157.25 | 3.00 | 154.25 | 90.74% | 170 | Extra Small 6 | |
| 55 | 3 | The Stingray Allstars | Purple | 151.15 | 1.00 | 150.15 | 88.32% | 170 | Extra Small 6 | |
| 74 | 4 | Cheer Extreme – Raleigh | XSS | 147.65 | 2.00 | 145.65 | 85.68% | 170 | Extra Small 6 | |
| 79 | 5 | A-List Athletics | Lady Lavish | 147.75 | 3.00 | 144.75 | 85.15% | 170 | Extra Small 6 | |
| 94 | 6 | South Coast Cheer | Fearless | 147.35 | 5.00 | 142.35 | 83.74% | 170 | Extra Small 6 | |
| 111 | 7 | Cheer Athletics – Charlotte | RoyalCats | 139.35 | 0.00 | 139.35 | 81.97% | 170 | Extra Small 6 | |
| 116 | 8 | Top Gun All Stars | Supermodels | 138.80 | 0.00 | 138.80 | 81.65% | 170 | Extra Small 6 | |
| 153 | 9 | Top Gun All Stars | Royal Jags | 134.10 | 2.00 | 132.10 | 77.71% | 170 | Extra Small 6 | |
| 179 | 10 | Cheer Athletics – Denver | Lady Suns | 130.40 | 3.00 | 127.40 | 74.94% | 170 | Extra Small 6 | |
| 26 | 1 | The California All Stars-San Marcos | Cali Coed (USA) | 138.00 | 0.00 | 138.00 | 92.00% | 150 | International Open Small Coed 6 | |
| 49 | 2 | The Stingray Allstars | Cobalt (USA) | 135.65 | 2.00 | 133.65 | 89.10% | 150 | International Open Small Coed 6 | |
| 84 | 3 | Cheer Athletics – Plano | Swooshcats (USA) | 130.30 | 3.00 | 127.30 | 84.87% | 150 | International Open Small Coed 6 | |
| 194 | 4 | Flyers All Starz | Knockout Coed (CAN) | 115.05 | 5.00 | 110.05 | 73.37% | 150 | International Open Small Coed 6 | |
| 212 | 5 | Unity Allstars Leeds | Havoc (ENG) | 108.30 | 1.00 | 107.30 | 71.53% | 150 | International Open Small Coed 6 | |
| 232 | 6 | Electric Athletics | Midnight (ENG) | 109.15 | 8.00 | 101.15 | 67.43% | 150 | International Open Small Coed 6 | |
| 242 | 7 | East Midlands Cheerleading Academy | Fame (ENG) | 111.60 | 13.00 | 98.60 | 65.73% | 150 | International Open Small Coed 6 | |
| 245 | 8 | Gems Athletics | Diamonds (CAN) | 106.35 | 9.00 | 97.35 | 64.90% | 150 | International Open Small Coed 6 | |
| 249 | 9 | Cheer Sport Sharks – Laval | FINTASTIC (CAN) | 96.60 | 0.00 | 96.60 | 64.40% | 150 | International Open Small Coed 6 | |
| 7 | 1 | Cheer Extreme – Raleigh | Code Black (USA) | 130.80 | 2.00 | 128.80 | 95.41% | 135 | International Open Non-Tumbling Coed 6 | |
| 9 | 2 | California Pride | Big Bang (USA) | 127.80 | 0.00 | 127.80 | 94.67% | 135 | International Open Non-Tumbling Coed 6 | |
| 23 | 3 | The California All Stars-Las Vegas | Kings (USA) | 126.40 | 2.00 | 124.40 | 92.15% | 135 | International Open Non-Tumbling Coed 6 | |
| 52 | 4 | Unity Allstars | Steel (ENG) | 119.65 | 0.00 | 119.65 | 88.63% | 135 | International Open Non-Tumbling Coed 6 | |
| 86 | 5 | Flyers All Starz | Lightning (CAN) | 116.90 | 3.00 | 113.90 | 84.37% | 135 | International Open Non-Tumbling Coed 6 | |
| 123 | 6 | ACE Athletics | IGNITE (CAN) | 111.85 | 3.00 | 108.85 | 80.63% | 135 | International Open Non-Tumbling Coed 6 | |
| 125 | 7 | Crimson Heat | Hunters (ENG) | 113.65 | 5.00 | 108.65 | 80.48% | 135 | International Open Non-Tumbling Coed 6 | |
| 211 | 8 | Cheer Sport Sharks – Ottawa | Navy Sharks (CAN) | 102.85 | 6.00 | 96.85 | 71.74% | 135 | International Open Non-Tumbling Coed 6 | |
| 239 | 9 | Melbourne Cheer Academy | Dragons (AUS) | 93.70 | 4.00 | 89.70 | 66.44% | 135 | International Open Non-Tumbling Coed 6 | |
| 246 | 10 | Storm Athletics | C6 (ENG) | 92.30 | 5.00 | 87.30 | 64.67% | 135 | International Open Non-Tumbling Coed 6 | |
| 251 | 11 | Sydney All-Star | Havoc (AUS) | 93.50 | 7.00 | 86.50 | 64.07% | 135 | International Open Non-Tumbling Coed 6 | |
| 252 | 12 | Twister All Star | ROYAL CATS (CHL) | 93.40 | 7.00 | 86.40 | 64.00% | 135 | International Open Non-Tumbling Coed 6 | |
| 271 | 13 | Cheer Force | Outburst (FRA) | 88.50 | 13.00 | 75.50 | 55.93% | 135 | International Open Non-Tumbling Coed 6 | |
| 278 | 14 | Sharks | Blue Sharks (MEX) | 82.40 | 15.00 | 67.40 | 49.93% | 135 | International Open Non-Tumbling Coed 6 | |
| 30 | 1 | The California All Stars-Livermore | Black Ops | 156.40 | 1.00 | 155.40 | 91.41% | 170 | Medium Senior Coed 6 | |
| 33 | 2 | Top Gun All Stars | Revelation | 158.90 | 4.00 | 154.90 | 91.12% | 170 | Medium Senior Coed 6 | |
| 90 | 3 | Spirit of Texas | Royalty | 148.10 | 5.00 | 143.10 | 84.18% | 170 | Medium Senior Coed 6 | |
| 150 | 4 | GymTyme All-Stars | Rouge | 140.80 | 8.00 | 132.80 | 78.12% | 170 | Medium Senior Coed 6 | |
| 158 | 5 | The Stingray Allstars | Shadow | 138.45 | 7.00 | 131.45 | 77.32% | 170 | Medium Senior Coed 6 | |
| 223 | 6 | Xtreme Cheer | Atomic X | 125.70 | 7.00 | 118.70 | 69.82% | 170 | Medium Senior Coed 6 | |
| 265 | 7 | World Cup | Odyssey | 121.95 | 20.00 | 101.95 | 59.97% | 170 | Medium Senior Coed 6 | |
| 1 | 1 | Brandon All-Stars | Senior Black | 165.15 | 0.00 | 165.15 | 97.15% | 170 | Small Senior Coed 6 | |
| 17 | 2 | Woodlands Elite – OR | Black Ops | 159.30 | 0.00 | 159.30 | 93.71% | 170 | Small Senior Coed 6 | |
| 28 | 3 | Prodigy All Stars | Midnight | 160.65 | 5.00 | 155.65 | 91.56% | 170 | Small Senior Coed 6 | |
| 51 | 4 | South Jersey Storm | Celsius | 152.95 | 2.00 | 150.95 | 88.79% | 170 | Small Senior Coed 6 | |
| 70 | 5 | Twist & Shout Edmond | Obsession | 146.30 | 0.00 | 146.30 | 86.06% | 170 | Small Senior Coed 6 | |
| 100 | 6 | East Celebrity Elite | Bomb Squad | 142.95 | 1.00 | 141.95 | 83.50% | 170 | Small Senior Coed 6 | |
| 104 | 7 | The California All Stars-Camarillo | SMOED | 149.85 | 9.00 | 140.85 | 82.85% | 170 | Small Senior Coed 6 | |
| 133 | 8 | KC Cheer | Fierce Five | 147.05 | 11.00 | 136.05 | 80.03% | 170 | Small Senior Coed 6 | |
| 199 | 9 | ICE | Blackout | 131.80 | 8.00 | 123.80 | 72.82% | 170 | Small Senior Coed 6 | |
| 224 | 10 | CheerForce San Diego | Venom | 131.10 | 13.00 | 118.10 | 69.47% | 170 | Small Senior Coed 6 | |
| 12 | 1 | Macs Allstar Cheer | Mac’s Senior Starz | 160.10 | 0.00 | 160.10 | 94.18% | 170 | Limited Small Senior Coed 6 | |
| 45 | 2 | Louisiana Cheer Force | Gold | 153.15 | 1.00 | 152.15 | 89.50% | 170 | Limited Small Senior Coed 6 | |
| 89 | 3 | Cheer St Louis | Archangels | 143.15 | 0.00 | 143.15 | 84.21% | 170 | Limited Small Senior Coed 6 | |
| 114 | 4 | Cheer Force Arkansas | Falcons | 139.00 | 0.00 | 139.00 | 81.76% | 170 | Limited Small Senior Coed 6 | |
| 117 | 5 | Inspire Athletics | Icons | 143.75 | 5.00 | 138.75 | 81.62% | 170 | Limited Small Senior Coed 6 | |
| 130 | 6 | ICT Cheer Legacy | MAV6 | 137.30 | 1.00 | 136.30 | 80.18% | 170 | Limited Small Senior Coed 6 | |
| 138 | 7 | Famous Superstars | Gold | 139.60 | 4.00 | 135.60 | 79.76% | 170 | Limited Small Senior Coed 6 | |
| 159 | 8 | Alaska Athletics | Black Ice | 133.15 | 2.00 | 131.15 | 77.15% | 170 | Limited Small Senior Coed 6 | |
| 163 | 9 | Tribe Cheer | Phoenix | 140.35 | 10.00 | 130.35 | 76.68% | 170 | Limited Small Senior Coed 6 | |
| 188 | 10 | Diamonds All Stars | BLACK | 133.95 | 8.00 | 125.95 | 74.09% | 170 | Limited Small Senior Coed 6 | |
| 57 | 1 | ATA | QuaNTum (USA) | 118.90 | 0.00 | 118.90 | 88.07% | 135 | International U18 Non-Tumbling Coed 6 | |
| 64 | 2 | Top Gun All Stars | Angels (USA) | 121.25 | 3.00 | 118.25 | 87.59% | 135 | International U18 Non-Tumbling Coed 6 | |
| 139 | 3 | Cheer Extreme | Coex (USA) | 119.15 | 12.00 | 107.15 | 79.37% | 135 | International U18 Non-Tumbling Coed 6 | |
| 164 | 4 | Flyers All Starz | Royal (CAN) | 103.50 | 0.00 | 103.50 | 76.67% | 135 | International U18 Non-Tumbling Coed 6 | |
| 238 | 5 | Flyers All Starz | Onyx (CAN) | 94.80 | 5.00 | 89.80 | 66.52% | 135 | International U18 Non-Tumbling Coed 6 | |
| 258 | 6 | Cheer Sport Sharks Newfoundland | Bomber Sharks (CAN) | 86.40 | 3.00 | 83.40 | 61.78% | 135 | International U18 Non-Tumbling Coed 6 | |
| 29 | 1 | Central Jersey All Stars | Bombshells | 162.50 | 7.00 | 155.50 | 91.47% | 170 | Medium Senior 6 | |
| 36 | 2 | The Stingray Allstars | Peach | 153.80 | 0.00 | 153.80 | 90.47% | 170 | Medium Senior 6 | |
| 41 | 3 | Maryland Twisters | F5 | 156.30 | 3.00 | 153.30 | 90.18% | 170 | Medium Senior 6 | |
| 54 | 4 | ATA | Atomic | 151.30 | 1.00 | 150.30 | 88.41% | 170 | Medium Senior 6 | |
| 88 | 5 | Spirit of Texas | A-Team | 145.35 | 2.00 | 143.35 | 84.32% | 170 | Medium Senior 6 | |
| 101 | 6 | Top Gun All Stars | Lady Jags | 150.65 | 9.00 | 141.65 | 83.32% | 170 | Medium Senior 6 | |
| 144 | 7 | Woodlands Elite – OR | Red Angels | 138.70 | 5.00 | 133.70 | 78.65% | 170 | Medium Senior 6 | |
| 189 | 8 | Cheer Athletics – Plano | FireceKatz | 133.90 | 8.00 | 125.90 | 74.06% | 170 | Medium Senior 6 | |
| 4 | 1 | Cheer Extreme – Raleigh | SSX | 163.20 | 0.00 | 163.20 | 96.00% | 170 | Small Senior 6 | |
| 24 | 2 | Woodlands Elite – OR | Generals | 156.60 | 0.00 | 156.60 | 92.12% | 170 | Small Senior 6 | |
| 93 | 3 | Top Gun All Stars | TGOC | 142.60 | 0.00 | 142.60 | 83.88% | 170 | Small Senior 6 | |
| 110 | 4 | FAME All Stars – Midlo | Super Seniors | 140.65 | 1.00 | 139.65 | 82.15% | 170 | Small Senior 6 | |
| 120 | 5 | The California All Stars-Las Vegas | Aces | 143.65 | 6.00 | 137.65 | 80.97% | 170 | Small Senior 6 | |
| 168 | 6 | The Stingray Allstars | The Blue Angels | 132.95 | 3.00 | 129.95 | 76.44% | 170 | Small Senior 6 | |
| 175 | 7 | The Stingray Allstars | Neon | 131.25 | 3.00 | 128.25 | 75.44% | 170 | Small Senior 6 | |
| 201 | 8 | Maryland Twisters Virginia | Blackout | 131.70 | 8.00 | 123.70 | 72.76% | 170 | Small Senior 6 | |
| 215 | 9 | East Celebrity Elite | Bombshells | 131.35 | 10.00 | 121.35 | 71.38% | 170 | Small Senior 6 | |
| 231 | 10 | Premier Athletics Knoxville | JAWS | 123.05 | 8.00 | 115.05 | 67.68% | 170 | Small Senior 6 | |
| 32 | 1 | Maine Stars | Glory | 154.95 | 0.00 | 154.95 | 91.15% | 170 | Limited Extra Small Coed 6 | |
| 58 | 2 | Fierce | Tigerettes | 150.70 | 1.00 | 149.70 | 88.06% | 170 | Limited Extra Small Coed 6 | |
| 109 | 3 | TAI | Ice Coed | 143.70 | 4.00 | 139.70 | 82.18% | 170 | Limited Extra Small Coed 6 | |
| 124 | 4 | Hanover Elite | Flex | 137.05 | 0.00 | 137.05 | 80.62% | 170 | Limited Extra Small Coed 6 | |
| 137 | 5 | Ultimate Athletics | Dynasty | 140.75 | 5.00 | 135.75 | 79.85% | 170 | Limited Extra Small Coed 6 | |
| 166 | 6 | Infinity Allstars | Royals | 134.05 | 4.00 | 130.05 | 76.50% | 170 | Limited Extra Small Coed 6 | |
| 178 | 7 | Florida Top Dog All Stars | RAIN | 129.70 | 2.00 | 127.70 | 75.12% | 170 | Limited Extra Small Coed 6 | |
| 184 | 8 | Fire & Ice Allstars | Hail | 131.95 | 5.00 | 126.95 | 74.68% | 170 | Limited Extra Small Coed 6 | |
| 203 | 9 | Designer Athletics | Cartier Coed | 129.45 | 6.00 | 123.45 | 72.62% | 170 | Limited Extra Small Coed 6 | |
| 240 | 10 | Savannah Sharks | Relentless | 119.80 | 7.00 | 112.80 | 66.35% | 170 | Limited Extra Small Coed 6 | |
| 11 | 1 | GymTyme Illinois | Fever | 160.45 | 0.00 | 160.45 | 94.38% | 170 | Extra Small Coed 6 | |
| 14 | 2 | Central Jersey All Stars | Team Gunz | 160.00 | 0.00 | 160.00 | 94.12% | 170 | Extra Small Coed 6 | |
| 26 | 3 | CheerVille HV | Anarchy | 156.40 | 0.00 | 156.40 | 92.00% | 170 | Extra Small Coed 6 | |
| 31 | 4 | Cheer Extreme – Raleigh | SMOEX | 157.00 | 2.00 | 155.00 | 91.18% | 170 | Extra Small Coed 6 | |
| 72 | 5 | Brandon All-Stars | Fire | 148.10 | 2.00 | 146.10 | 85.94% | 170 | Extra Small Coed 6 | |
| 99 | 6 | The California All Stars-Mesa | Exodus | 149.00 | 7.00 | 142.00 | 83.53% | 170 | Extra Small Coed 6 | |
| 106 | 7 | Stars Vipers | HISS | 146.60 | 6.00 | 140.60 | 82.71% | 170 | Extra Small Coed 6 | |
| 131 | 8 | ICE | Lightning | 143.20 | 7.00 | 136.20 | 80.12% | 170 | Extra Small Coed 6 | |
| 134 | 9 | Cheer Athletics – Pittsburgh | Steelcats | 136.00 | 0.00 | 136.00 | 80.00% | 170 | Extra Small Coed 6 | |
| 190 | 10 | East Celebrity Elite – CT | Fame | 133.75 | 8.00 | 125.75 | 73.97% | 170 | Extra Small Coed 6 | |
| 46 | 1 | The California All Stars-San Marcos | Rangers (USA) | 140.00 | 6.00 | 134.00 | 89.33% | 150 | International Open Large Coed 7 | |
| 67 | 2 | Ultimate Cheer Lubbock | Royal Court (USA) | 132.70 | 2.00 | 130.70 | 87.13% | 150 | International Open Large Coed 7 | |
| 78 | 3 | Cheer Athletics – Charlotte | KingCats (USA) | 131.75 | 4.00 | 127.75 | 85.17% | 150 | International Open Large Coed 7 | |
| 149 | 4 | Vaqueros All Star | Vaqueros Rodeo (MEX) | 118.40 | 1.00 | 117.40 | 78.27% | 150 | International Open Large Coed 7 | |
| 162 | 5 | PHOENIX | KNIGHTS (JPN) | 118.10 | 3.00 | 115.10 | 76.73% | 150 | International Open Large Coed 7 | |
| 176 | 6 | FTG Allstars | Scars (GER) | 120.05 | 7.00 | 113.05 | 75.37% | 150 | International Open Large Coed 7 | |
| 182 | 7 | Pure Sound Studio | ROCKSTARS (PRI) | 116.30 | 4.00 | 112.30 | 74.87% | 150 | International Open Large Coed 7 | |
| 236 | 8 | SC Bayer | Dolphins Coed (GER) | 115.55 | 15.00 | 100.55 | 67.03% | 150 | International Open Large Coed 7 | |
| 254 | 9 | Puerto Rico X-Street | Rage (PRI) | 105.75 | 11.00 | 94.75 | 63.17% | 150 | International Open Large Coed 7 | |
| 270 | 10 | ACP Giants | ACP Giants (GER) | 101.90 | 18.00 | 83.90 | 55.93% | 150 | International Open Large Coed 7 | |
| 6 | 1 | Top Gun All Stars | Double O (USA) | 143.45 | 0.00 | 143.45 | 95.63% | 150 | International Open Large Coed 6 | |
| 18 | 2 | Cheer Athletics – Plano | Wildcats (USA) | 140.45 | 0.00 | 140.45 | 93.63% | 150 | International Open Large Coed 6 | |
| 62 | 3 | The Stingray Allstars | Electric (USA) | 137.60 | 6.00 | 131.60 | 87.73% | 150 | International Open Large Coed 6 | |
| 183 | 4 | PCT | Temptation (CAN) | 122.10 | 10.00 | 112.10 | 74.73% | 150 | International Open Large Coed 6 | |
| 194 | 5 | Budapesti Egyetemi Atlétikai Club | ELTE Coed (HUN) | 110.05 | 0.00 | 110.05 | 73.37% | 150 | International Open Large Coed 6 | |
| 233 | 6 | BM Gymnastic | Fire All Stars (PRI) | 111.85 | 11.00 | 100.85 | 67.23% | 150 | International Open Large Coed 6 | |
| 266 | 7 | Cheer Industry | Cheer Industry (GTM) | 93.10 | 4.00 | 89.10 | 59.40% | 150 | International Open Large Coed 6 | |
| 277 | 8 | Mpvolts Academy | Discharge (MEX) | 94.35 | 18.00 | 76.35 | 50.90% | 150 | International Open Large Coed 6 | |
| 44 | 1 | VANCOUVER ALL STARS | Blackout (CAN) | 134.55 | 0.00 | 134.55 | 89.70% | 150 | International Open 7 | |
| 91 | 2 | GymTyme All-Stars | Gold (USA) | 131.10 | 5.00 | 126.10 | 84.07% | 150 | International Open 7 | |
| 102 | 3 | Viqueens Cheerleaders | Spirit (NOR) | 128.70 | 4.00 | 124.70 | 83.13% | 150 | International Open 7 | |
| 176 | 4 | East Celebrity Elite | Queen Cats (USA) | 121.05 | 8.00 | 113.05 | 75.37% | 150 | International Open 7 | |
| 191 | 5 | Wildcats Cheerleader Leverkusen | Wildcats Xceed (GER) | 118.80 | 8.00 | 110.80 | 73.87% | 150 | International Open 7 | |
| 196 | 6 | SC Bayer | Dolphins Allstars (GER) | 113.45 | 4.00 | 109.45 | 72.97% | 150 | International Open 7 | |
| 207 | 7 | CheerForce San Diego | Lady A (USA) | 111.35 | 3.00 | 108.35 | 72.23% | 150 | International Open 7 | |
| 227 | 8 | Flyers All Starz | Legacy (CAN) | 103.45 | 0.00 | 103.45 | 68.97% | 150 | International Open 7 | |
| 248 | 9 | Surrey Starlets | Astraea (ENG) | 103.75 | 7.00 | 96.75 | 64.50% | 150 | International Open 7 | |
| 253 | 10 | Cardenales All Stars | Galactic Queens (MEX) | 104.85 | 9.00 | 95.85 | 63.90% | 150 | International Open 7 | |
| 268 | 11 | Cheer Force Wolfpack | Lady Love (CAN) | 98.40 | 11.00 | 87.40 | 58.27% | 150 | International Open 7 | |
| 19 | 1 | Cheer Extreme | Senior Elite | 164.95 | 6.00 | 158.95 | 93.50% | 170 | Large Senior 6 | |
| 43 | 2 | The Stingray Allstars | Orange | 157.55 | 5.00 | 152.55 | 89.74% | 170 | Large Senior 6 | |
| 56 | 3 | World Cup | Shooting Stars | 153.75 | 4.00 | 149.75 | 88.09% | 170 | Large Senior 6 | |
| 85 | 4 | Cheer Athletics – Plano | Panthers | 156.45 | 13.00 | 143.45 | 84.38% | 170 | Large Senior 6 | |
| 152 | 5 | KC Cheer | Fearless | 136.45 | 4.00 | 132.45 | 77.91% | 170 | Large Senior 6 | |
| 39 | 1 | Cheer Extreme | Lady Lux (USA) | 121.80 | 0.00 | 121.80 | 90.22% | 135 | International Open Non-Tumbling 6 | |
| 46 | 2 | Cheer Sport Sharks – Ottawa | Silky Sharks (CAN) | 120.60 | 0.00 | 120.60 | 89.33% | 135 | International Open Non-Tumbling 6 | |
| 82 | 3 | ACE Athletics | VICIOUS (CAN) | 117.65 | 3.00 | 114.65 | 84.93% | 135 | International Open Non-Tumbling 6 | |
| 113 | 4 | Cheer Athletics – Plano | Scratch 6 (USA) | 110.45 | 0.00 | 110.45 | 81.81% | 135 | International Open Non-Tumbling 6 | |
| 126 | 5 | Unity Allstars | Diamond (ENG) | 108.55 | 0.00 | 108.55 | 80.41% | 135 | International Open Non-Tumbling 6 | |
| 170 | 6 | Liberty Allstars | White Gold (AUS) | 102.65 | 0.00 | 102.65 | 76.04% | 135 | International Open Non-Tumbling 6 | |
| 185 | 7 | Cheer Sport Sharks – Vancouver | Striker Sharks (CAN) | 102.70 | 2.00 | 100.70 | 74.59% | 135 | International Open Non-Tumbling 6 | |
| 187 | 8 | Hamburger SV | HSV Bombshells (GER) | 103.25 | 3.00 | 100.25 | 74.26% | 135 | International Open Non-Tumbling 6 | |
| 213 | 9 | Setagaya Pinky’s | PINKY’S DIAMOND (JPN) | 100.50 | 4.00 | 96.50 | 71.48% | 135 | International Open Non-Tumbling 6 | |
| 220 | 10 | East Celebrity Elite – Hingham | Black Out (USA) | 100.30 | 5.00 | 95.30 | 70.59% | 135 | International Open Non-Tumbling 6 | |
| 221 | 11 | TNT All Stars Cheerleading | Xplosion (AUS) | 96.95 | 2.00 | 94.95 | 70.33% | 135 | International Open Non-Tumbling 6 | |
| 250 | 12 | ICE Athletics | Subzero (ENG) | 91.90 | 5.00 | 86.90 | 64.37% | 135 | International Open Non-Tumbling 6 | |
| 255 | 13 | Atomic Allstars Cheer | Ice Queens (AUS) | 90.20 | 5.00 | 85.20 | 63.11% | 135 | International Open Non-Tumbling 6 | |
| 260 | 14 | Coventry Dynamite | BOMBSQUAD (ENG) | 95.70 | 13.00 | 82.70 | 61.26% | 135 | International Open Non-Tumbling 6 | |
| 73 | 1 | CheerForce San Diego | Nfinity (USA) | 128.55 | 0.00 | 128.55 | 85.70% | 150 | International Open Small Coed 7 | |
| 105 | 2 | The California All Stars-Livermore | Ghost Recon (USA) | 128.20 | 4.00 | 124.20 | 82.80% | 150 | International Open Small Coed 7 | |
| 112 | 3 | East Celebrity Elite | King Cats (USA) | 126.95 | 4.00 | 122.95 | 81.97% | 150 | International Open Small Coed 7 | |
