THE CHEERLEADING WORLDS 2025 PRELIMS RESULTS
April 25-28, 2025 | Orlando, Florida
The Cheerleading Worlds 2025 Prelims Round takes place on Friday, April 25, 2025. Only teams with at-large bids in select divisions will participate in the Prelims Round: International U18 Non-Tumbling 6 (USA only), International U18 Non-Tumbling Coed 6 (USA only), and International Open Non-Tumbling Coed 6 (USA only). Find The Cheerleading Worlds 2025 Prelims results, including placements, scores, and teams advancing, below. The top 10 teams in each division advance.
Friday, April 25, 2025
- International U18 Non-Tumbling 6 (USA teams only)
- International U18 Non-Tumbling Coed 6 (USA teams only)
- International Open Non-Tumbling Coed 6 (USA teams only)
*CheerTheory is reader-supported. When you buy through links on our site, we may earn an affiliate commission.
Advertisement
Prelims Results
Table Sorted by Percent of Perfection
| Overall Rank | Division Placement | Program | Team | Raw | Deductions | Performance | % of Perfection | Advance | Max Score | Division |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | Top Gun All Stars | UFO (USA) | 120.20 | 6.00 | 114.20 | 84.59% | Advancing | 135 | International Open Non-Tumbling Coed 6 |
| 9 | 2 | East Celebrity Elite Central | SMOKE (USA) | 110.00 | 9.00 | 101.00 | 74.81% | Advancing | 135 | International Open Non-Tumbling Coed 6 |
| 10 | 3 | USA Wildcats | LIT (USA) | 108.45 | 8.00 | 100.45 | 74.41% | Advancing | 135 | International Open Non-Tumbling Coed 6 |
| 12 | 4 | Maryland Icon Athletics | Clique (USA) | 106.15 | 11.00 | 95.15 | 70.48% | Advancing | 135 | International Open Non-Tumbling Coed 6 |
| 15 | 5 | CheerForce San Diego | Resistance (USA) | 97.35 | 6.00 | 91.35 | 67.67% | Advancing | 135 | International Open Non-Tumbling Coed 6 |
| 20 | 6 | The Stingray Allstars | Nightshade (USA) | 101.85 | 16.00 | 85.85 | 63.59% | Advancing | 135 | International Open Non-Tumbling Coed 6 |
| 22 | 7 | Envy All Stars | Eclipse (USA) | 87.40 | 6.00 | 81.40 | 60.30% | Advancing | 135 | International Open Non-Tumbling Coed 6 |
| 25 | 8 | The Stingray Allstars | Rich & Famous (USA) | 99.20 | 20.00 | 79.20 | 58.67% | Advancing | 135 | International Open Non-Tumbling Coed 6 |
| 29 | 9 | Worthy Athletics | Outlawz (USA) | 83.20 | 18.00 | 65.20 | 48.30% | Advancing | 135 | International Open Non-Tumbling Coed 6 |
| 32 | 10 | Cheer Destiny Allstars | Karma (USA) | 72.25 | 25.00 | 47.25 | 35.00% | Advancing | 135 | International Open Non-Tumbling Coed 6 |
| 4 | 1 | A-List Athletics | Glamour Girls (USA) | 111.40 | 0.00 | 111.40 | 82.52% | Advancing | 135 | International U18 Non-Tumbling 6 |
| 6 | 2 | East Celebrity Elite – Hingham | Black Ice (USA) | 105.35 | 0.00 | 105.35 | 78.04% | Advancing | 135 | International U18 Non-Tumbling 6 |
| 7 | 3 | Cheer Athletics – Plano | Felines (USA) | 112.80 | 10.00 | 102.80 | 76.15% | Advancing | 135 | International U18 Non-Tumbling 6 |
| 11 | 4 | Cheer Sport Sharks-New England | Miss Sharks (USA) | 103.70 | 4.00 | 99.70 | 73.85% | Advancing | 135 | International U18 Non-Tumbling 6 |
| 14 | 5 | Cheer Extreme – Maryland | Gossip Girls (USA) | 98.95 | 6.00 | 92.95 | 68.85% | Advancing | 135 | International U18 Non-Tumbling 6 |
| 19 | 6 | Florida Triple Threat Allstars | uNTamed (USA) | 90.40 | 4.00 | 86.40 | 64.00% | Advancing | 135 | International U18 Non-Tumbling 6 |
| 26 | 7 | Express Cheer | Exalted (USA) | 94.95 | 16.00 | 78.95 | 58.48% | Advancing | 135 | International U18 Non-Tumbling 6 |
| 28 | 8 | Twist & Shout Edmond | Saints (USA) | 85.20 | 10.00 | 75.20 | 55.70% | Advancing | 135 | International U18 Non-Tumbling 6 |
| 30 | 9 | ICE | Super Cell (USA) | 74.75 | 11.00 | 63.75 | 47.22% | Advancing | 135 | International U18 Non-Tumbling 6 |
| 31 | 10 | Dynasty Spirit Elite-Maryland | Red Ops (USA) | 78.95 | 18.00 | 60.95 | 45.15% | Advancing | 135 | International U18 Non-Tumbling 6 |
| 1 | 1 | Brandon All-Stars | Smoke (USA) | 119.00 | 4.00 | 115.00 | 85.19% | Advancing | 135 | International U18 Non-Tumbling Coed 6 |
| 3 | 2 | Cheer Extreme – Raleigh | Cobra Coed (USA) | 114.20 | 2.00 | 112.20 | 83.11% | Advancing | 135 | International U18 Non-Tumbling Coed 6 |
| 5 | 3 | Rock Cheer Company | The Rockettes (USA) | 112.20 | 6.00 | 106.20 | 78.67% | Advancing | 135 | International U18 Non-Tumbling Coed 6 |
| 8 | 4 | ICE | StarStruck (USA) | 101.40 | 0.00 | 101.40 | 75.11% | Advancing | 135 | International U18 Non-Tumbling Coed 6 |
| 13 | 5 | Premier Athletics – Michigan | Showtime (USA) | 97.05 | 2.00 | 95.05 | 70.41% | Advancing | 135 | International U18 Non-Tumbling Coed 6 |
| 16 | 6 | Just Cheer All Stars | FaNTasy (USA) | 98.65 | 11.00 | 87.65 | 64.93% | Advancing | 135 | International U18 Non-Tumbling Coed 6 |
| 17 | 7 | North Florida Elite | Wicked 6 (USA) | 88.85 | 2.00 | 86.85 | 64.33% | Advancing | 135 | International U18 Non-Tumbling Coed 6 |
| 18 | 8 | Dream Athletics | Havoc (USA) | 93.50 | 7.00 | 86.50 | 64.07% | Advancing | 135 | International U18 Non-Tumbling Coed 6 |
| 21 | 9 | Phoenix Elite | Bomb Squad (USA) | 93.55 | 11.00 | 82.55 | 61.15% | Advancing | 135 | International U18 Non-Tumbling Coed 6 |
| 23 | 10 | Chesapeake Elite | Sirens (USA) | 88.35 | 7.00 | 81.35 | 60.26% | Advancing | 135 | International U18 Non-Tumbling Coed 6 |
| 24 | 11 | Premier Spirit Athletics | STEEL | 79.65 | 0.00 | 79.65 | 59.00% | 135 | International U18 Non-Tumbling Coed 6 | |
| 27 | 12 | ICE | SunburNT (USA) | 81.00 | 4.00 | 77.00 | 57.04% | 135 | International U18 Non-Tumbling Coed 6 | |
| 33 | 13 | Maryland Twisters MoCo | Ozone (USA) | 67.15 | 20.00 | 47.15 | 34.93% | 135 | International U18 Non-Tumbling Coed 6 | |
| Advance |
Teams in Bold Advance
Max Score 135
- A-List Athletics Glamour Girls (USA) (Raw:111.4)(Ded:0) – 111.4 – Advancing
- East Celebrity Elite – Hingham Black Ice (USA) (Raw:105.35)(Ded:0) – 105.35 – Advancing
- Cheer Athletics – Plano Felines (USA) (Raw:112.8)(Ded:10) – 102.8 – Advancing
- Cheer Sport Sharks-New England Miss Sharks (USA) (Raw:103.7)(Ded:4) – 99.7 – Advancing
- Cheer Extreme – Maryland Gossip Girls (USA) (Raw:98.95)(Ded:6) – 92.95 – Advancing
- Florida Triple Threat Allstars uNTamed (USA) (Raw:90.4)(Ded:4) – 86.4 – Advancing
- Express Cheer Exalted (USA) (Raw:94.95)(Ded:16) – 78.95 – Advancing
- Twist & Shout Edmond Saints (USA) (Raw:85.2)(Ded:10) – 75.2 – Advancing
- ICE Super Cell (USA) (Raw:74.75)(Ded:11) – 63.75 – Advancing
- Dynasty Spirit Elite-Maryland Red Ops (USA) (Raw:78.95)(Ded:18) – 60.95 – Advancing
Teams in Bold Advance
Max Score 135
- Brandon All-Stars Smoke (USA) (Raw:119)(Ded:4) – 115 – Advancing
- Cheer Extreme – Raleigh Cobra Coed (USA) (Raw:114.2)(Ded:2) – 112.2 – Advancing
- Rock Cheer Company The Rockettes (USA) (Raw:112.2)(Ded:6) – 106.2 – Advancing
- ICE StarStruck (USA) (Raw:101.4)(Ded:0) – 101.4 – Advancing
- Premier Athletics – Michigan Showtime (USA) (Raw:97.05)(Ded:2) – 95.05 – Advancing
- Just Cheer All Stars FaNTasy (USA) (Raw:98.65)(Ded:11) – 87.65 – Advancing
- North Florida Elite Wicked 6 (USA) (Raw:88.85)(Ded:2) – 86.85 – Advancing
- Dream Athletics Havoc (USA) (Raw:93.5)(Ded:7) – 86.5 – Advancing
- Phoenix Elite Bomb Squad (USA) (Raw:93.55)(Ded:11) – 82.55 – Advancing
- Chesapeake Elite Sirens (USA) (Raw:88.35)(Ded:7) – 81.35 – Advancing
- Premier Spirit Athletics STEEL (Raw:79.65)(Ded:0) – 79.65
- ICE SunburNT (USA) (Raw:81)(Ded:4) – 77
- Maryland Twisters MoCo Ozone (USA) (Raw:67.15)(Ded:20) – 47.15
Teams in Bold Advance
Max Score 135
- Top Gun All Stars UFO (USA) (Raw:120.2)(Ded:6) – 114.2 – Advancing
- East Celebrity Elite Central SMOKE (USA) (Raw:110)(Ded:9) – 101 – Advancing
- USA Wildcats LIT (USA) (Raw:108.45)(Ded:8) – 100.45 – Advancing
- Maryland Icon Athletics Clique (USA) (Raw:106.15)(Ded:11) – 95.15 – Advancing
- CheerForce San Diego Resistance (USA) (Raw:97.35)(Ded:6) – 91.35 – Advancing
- The Stingray Allstars Nightshade (USA) (Raw:101.85)(Ded:16) – 85.85 – Advancing
- Envy All Stars Eclipse (USA) (Raw:87.4)(Ded:6) – 81.4 – Advancing
- The Stingray Allstars Rich & Famous (USA) (Raw:99.2)(Ded:20) – 79.2 – Advancing
- Worthy Athletics Outlawz (USA) (Raw:83.2)(Ded:18) – 65.2 – Advancing
- Cheer Destiny Allstars Karma (USA) (Raw:72.25)(Ded:25) – 47.25 – Advancing