THE CHEERLEADING WORLDS 2026 FINALS RESULTS
April 24-27, 2026 | Orlando, Florida
The Cheerleading Worlds 2026 Finals Round takes place on Sunday, April 26, 2026, and Monday, April 27, 2026, depending on the division.
The top 10 teams from each USASF senior division will move from Semi-Finals to Finals. The top 15 teams from a USASF senior division will move from Semi-Finals to Finals if there are more than 40 teams in the Semi-Finals round. In IASF divisions, the top three teams from each country will advance from Semi-Finals to Finals.
Find The Cheerleading Worlds 2026 Finals results, including placements and scores below. Scroll to see the top Cheerleading Worlds 2026 scores, including a breakdown of each team’s raw score, deductions, and final event score. We consider each division’s maximum score to rank the top scores, which is different for the USASF and IASF divisions.
Sunday, April 26, 2026
- L6 Extra Small Senior
- L6 International Open
- L6 International Open Non-Tumbling Coed
- L6 International Open Small Coed
- L6 Limited Extra Small Coed
- L6 Limited Small Senior
- L6 Medium Senior
- L6 Medium Senior Coed
- L6 Small Coed
- L6 Small Senior
Monday, April 27, 2026
- L5 International Open
- L5 International Open Large Coed
- L5 International Open Small Coed
- L5 International U18
- L5 International U18 Small Coed
- L6 Extra Small Coed
- L6 International Open Large Coed
- L6 International Open Non-Tumbling
- L6 International U18 Non-Tumbling
- L6 International U18 Non-Tumbling Coed
- L6 Large Coed
- L6 Large Senior
- L6 Limited Extra Small
- L6 Limited Small Coed
- L7 International Open
- L7 International Open Large Coed
- L7 International Open Non-Tumbling
- L7 International Open Non-Tumbling Coed
- L7 International Open Small Coed
*CheerTheory is reader-supported. When you buy through links on our site, we may earn an affiliate commission.
Advertisement
Finals Results
Teams Competing
- Foundation Athletics – THE CHOSEN ONES
- ICE – Blue Dynasty
- Stars Vipers – Kinetic Kids
Max Score: 170
- Infinity Allstars Royals (Raw:156.4)(Ded:4) – 152.4
- Cheer Express Allstars Miss SIlver (Raw:151.8)(Ded:3) – 148.8
- Ultimate Athletics Dynasty (Raw:149.7)(Ded:2) – 147.7
- California Pride Mist (Raw:148.4)(Ded:2) – 146.4
- University Cheer Force Firestorm (Raw:145.35)(Ded:1) – 144.35
- [TIE for 6th] Pittsburgh Pride All Stars Purple Reign (Raw:145.35)(Ded:4) – 141.35
- [TIE for 6th] Pack Athletics Miss 6 (Raw:143.35)(Ded:2) – 141.35
- Supreme Athletics Queens (Raw:137.65)(Ded:1) – 136.65
- Connect Cheer Northwest Twilight (Raw:137.4)(Ded:4) – 133.4
- NJ Premier All Stars Headliners (Raw:132.9)(Ded:6) – 126.9
Max Score: 170
- New Jersey Spirit Explosion FAB5 (Raw:157.45)(Ded:0) – 157.45
- Extreme All Stars Lvl X (Raw:157.3)(Ded:1) – 156.3
- Maine Stars Glory (Raw:152)(Ded:0) – 152
- Stars Vipers Hiss (Raw:153.65)(Ded:2) – 151.65
- Florida Top Dog All Stars RAIN (Raw:151.15)(Ded:0) – 151.15
- Cheer St Louis Archangels (Raw:143.85)(Ded:0) – 143.85
- Fierce Fierce Tigerettes (Raw:144.25)(Ded:1) – 143.25
- ACX Kat Daddies (Raw:143.55)(Ded:7) – 136.55
- TAI Ice Coed (Raw:136.7)(Ded:3) – 133.7
- South Force Cheer Steel 6 (Raw:134.75)(Ded:7) – 127.75
Max Score: 170
- Rain Athletics Aqua (Raw:155.35)(Ded:0) – 155.35
- Platinum Athletics PAC – 5 (Raw:146.4)(Ded:6) – 140.4
- Power Athletics – Maryland Blackout (Raw:143.2)(Ded:5) – 138.2
- PunchFront Cheer Phoenix (Raw:137.35)(Ded:4) – 133.35
- Hanover Elite Flex (Raw:135.65)(Ded:3) – 132.65
- New York Icons Perfection (Raw:125.7)(Ded:0) – 125.7
- GU Shamrocks GU Shamrocks (Raw:129.75)(Ded:5) – 124.75
- Kansas City Athletic Cheer Platinum (Raw:122.85)(Ded:10) – 112.85
Max Score: 170
- Macs Allstar Cheer MACS SENIOR STARZ (Raw:165.75)(Ded:0) – 165.75
- Alaska Athletics Black Ice (Raw:156.85)(Ded:0) – 156.85
- Louisiana Cheer Force Gold (Raw:159.85)(Ded:4) – 155.85
- Inspire Athletics Icons (Raw:150.95)(Ded:0) – 150.95
- Famous Superstars GOLD (Raw:150.85)(Ded:2) – 148.85
- iNFiNiTi Athletics Eclipse (Raw:138.2)(Ded:2) – 136.2
- Cheers & More Respect (Raw:136.1)(Ded:0) – 136.1
- ICT Cheer Legacy MAV6 (Raw:137.6)(Ded:4) – 133.6
- TSC All Stars Black Diamonds (Raw:137)(Ded:6) – 131
- Fire & Ice Allstars Hail (Raw:136.75)(Ded:7) – 129.75
Max Score: 170
- The California All Stars-San Marcos Lady Bullets (Raw:162.4)(Ded:0) – 162.4
- South Coast Cheer Fearless (Raw:158.2)(Ded:0) – 158.2
- East Celebrity Elite – Hingham BLACK DIAMONDS (Raw:150.55)(Ded:0) – 150.55
- ICE Golden Girls (Raw:154.15)(Ded:4) – 150.15
- Cheer Extreme – Raleigh XSS Tropix (Raw:143.15)(Ded:2) – 141.15
- Cheer Athletics – Charlotte RoyalCats (Raw:133)(Ded:2) – 131
- World Cup Odyssey (Raw:133.75)(Ded:3) – 130.75
- Maryland Twisters Reign (Raw:130.45)(Ded:0) – 130.45
- Cheer Athletics – Plano Vi6ious (Raw:136.25)(Ded:6) – 130.25
- Upper Merion All Stars Royals (Raw:131.8)(Ded:8) – 123.8
Max Score: 170
- Central Jersey All Stars Team Gunz (Raw:159.25)(Ded:3) – 156.25
- Cheer Extreme – Raleigh SMOEX (Raw:157.05)(Ded:2) – 155.05
- GymTyme Illinois Fever (Raw:152.6)(Ded:5) – 147.6
- East Celebrity Elite – CT FAME (Raw:149.55)(Ded:3) – 146.55
- Brandon All-Stars Fire (Raw:149.4)(Ded:4) – 145.4
- CheerForce San Diego Venom (Raw:138.65)(Ded:2) – 136.65
- ICE Lightning (Raw:138.8)(Ded:3) – 135.8
- Woodlands Elite – OR Weapon X (Raw:138.65)(Ded:3) – 135.65
- East Celebrity Elite – Hingham BLACK OPS (Raw:135.1)(Ded:2) – 133.1
- The California All Stars-Mesa Exodus (Raw:136.6)(Ded:8) – 128.6
- OC All Stars Black (Raw:128.9)(Ded:8) – 120.9
Max Score: 170
- Cheer Extreme – Raleigh SSX (Raw:163.25)(Ded:0) – 163.25
- East Celebrity Elite Bombshells (Raw:159.5)(Ded:0) – 159.5
- The Stingray Allstars Purple (Raw:154.3)(Ded:2) – 152.3
- The California All Stars-Las Vegas ACES (Raw:146.7)(Ded:0) – 146.7
- FAME All Stars – Midlo Super Seniors (Raw:141.05)(Ded:0) – 141.05
- Cheer Athletics – Denver Lady Suns (Raw:139.1)(Ded:1) – 138.1
- ICE Snow Queens (Raw:132.25)(Ded:0) – 132.25
- Top Gun All Stars Revelation (Raw:138.65)(Ded:8) – 130.65
- The Stingray Allstars The Blue Angels (Raw:132.2)(Ded:4) – 128.2
- Top Gun All Stars TGOC (Raw:130.55)(Ded:6) – 124.55
Max Score: 170
- Prodigy All Stars Midnight (Raw:164.15)(Ded:0) – 164.15
- Brandon All-Stars Senior Black (Raw:160.1)(Ded:0) – 160.1
- The California All Stars-Camarillo SMOED (Raw:157.1)(Ded:0) – 157.1
- South Jersey Storm Celsius (Raw:153.2)(Ded:2) – 151.2
- East Celebrity Elite Bomb Squad (Raw:149.7)(Ded:5) – 144.7
- ACE Cheer Company Warriors (Raw:145.7)(Ded:3) – 142.7
- KC Cheer FIERCE FIVE (Raw:142.65)(Ded:3) – 139.65
- ICE RADAR (Raw:137.3)(Ded:3) – 134.3
- Top Gun All Stars Savannah Kings And Queens (Raw:139.15)(Ded:5) – 134.15
- ACE Cheer Company Freebirds (Raw:133.1)(Ded:0) – 133.1
Max Score: 170
- Top Gun All Stars Lady Jags (Raw:160.1)(Ded:1) – 159.1
- The Stingray Allstars Peach (Raw:157.15)(Ded:0) – 157.15
- Spirit of Texas A-Team (Raw:145.1)(Ded:0) – 145.1
- Prodigy All Stars Ladylight (Raw:144.8)(Ded:1) – 143.8
- Maryland Twisters F5 (Raw:149.65)(Ded:7) – 142.65
- CheerVille HV Anarchy (Raw:141.65)(Ded:5) – 136.65
- Cheer Extreme Kernersville Vixens (Raw:135.6)(Ded:1) – 134.6
- ATA Atomic (Raw:132.9)(Ded:7) – 125.9
- KC Cheer FEARLESS (Raw:124.9)(Ded:7) – 117.9
- Full House All Stars Showgirls (Raw:120.05)(Ded:5) – 115.05
Max Score: 170
- Top Gun All Stars Savannah Legends (Raw:162.3)(Ded:1) – 161.3
- Spirit of Texas Royalty (Raw:163.4)(Ded:4) – 159.4
- The California All Stars-Livermore Black Ops (Raw:158.25)(Ded:4) – 154.25
- The Stingray Allstars Shadow (Raw:148.55)(Ded:0) – 148.55
- GymTyme All-Stars Black (Raw:147.3)(Ded:8) – 139.3
- Oregon Dream Teams Dream (Raw:136.8)(Ded:11) – 125.8
- Cheer Eclipse Comets (Raw:126.95)(Ded:7) – 119.95
Max Score: 170
- Cheer Extreme Kernersville Senior Elite (Raw:155.65)(Ded:2) – 153.65
- The Stingray Allstars Orange (Raw:149.45)(Ded:0) – 149.45
- Central Jersey All Stars Bombshells (Raw:151.65)(Ded:3) – 148.65
- Woodlands Elite – OR Generals (Raw:151.25)(Ded:4) – 147.25
- Cheer Athletics – Plano Panthers (Raw:147.45)(Ded:4) – 143.45
- World Cup Shooting Stars (Raw:137.55)(Ded:9) – 128.55
Max Score: 170
- Top Gun All Stars TGLC (Raw:166.1)(Ded:0) – 166.1
- The Stingray Allstars Steel (Raw:161.5)(Ded:3) – 158.5
- Cheer Athletics – Plano Cheetahs (Raw:156.95)(Ded:9) – 147.95
- ICE LegICY (Raw:139.15)(Ded:0) – 139.15
Max Score: 150
- Unity Allstars Flame (ENG) (Raw:136.1)(Ded:0) – 136.1
- Cheer Force Wolfpack Reign (CAN) (Raw:128.5)(Ded:3) – 125.5
- Cheer Sport Sharks – Kitchener Smallfin Sharks (CAN) (Raw:125.6)(Ded:1) – 124.6
- TR Cheer Destiny (CAN) (Raw:123.7)(Ded:4) – 119.7
- East Coast Allstars Shadowhawks (AUS) (Raw:117.65)(Ded:0) – 117.65
- Kent Cheer Academy Zinc (ENG) (Raw:116.25)(Ded:0) – 116.25
- Gymfinity Sports Academy Angels (WLS) (Raw:115)(Ded:0) – 115
- Empire All Stars Empire Army (CHL) (Raw:100.85)(Ded:6) – 94.85
- East Midlands Cheerleading Academy Supersonic (ENG) (Raw:105.6)(Ded:11) – 94.6
Max Score: 150
- Flyers All Starz Phoenix (CAN) (Raw:137.45)(Ded:0) – 137.45
- Unity Allstars Royal (ENG) (Raw:132.15)(Ded:3) – 129.15
- ACE Athletics AMMO (CAN) (Raw:124.6)(Ded:0) – 124.6
- Cheer Sport Sharks – Ottawa Steelfin Sharks (CAN) (Raw:120.7)(Ded:2) – 118.7
- Chiltern Cheetahs Vortex (ENG) (Raw:115.8)(Ded:3) – 112.8
- Aylesbury Cheerleading Academy ACA Chaos (ENG) (Raw:104.15)(Ded:18) – 86.15
Max Score: 150
- Outlaws Allstars Kelly Girls (AUS) (Raw:130.05)(Ded:0) – 130.05
- East Coast Allstars Ladybirds (AUS) (Raw:128.2)(Ded:0) – 128.2
- North East Cheer Platinum (ENG) (Raw:126.5)(Ded:0) – 126.5
- ACE Athletics S.W.A.T (CAN) (Raw:126.35)(Ded:0) – 126.35
- West Coast Fury Cheerleading Blackout (AUS) (Raw:126.2)(Ded:2) – 124.2
- Coventry Dynamite Fiya 5 (ENG) (Raw:127.6)(Ded:4) – 123.6
- Cheer Sport Sharks – Kitchener Grey Reef Sharks (CAN) (Raw:130.45)(Ded:9) – 121.45
- Prairie Fire Cheerleading Fever (CAN) (Raw:123.25)(Ded:5) – 118.25
- SA Academy Aqua (ENG) (Raw:114.6)(Ded:3) – 111.6
- Sportclub Krefeld 1905 e.V. DOLPHINS LADY 5 (GER) (Raw:101.05)(Ded:5) – 96.05
- Barcelona Bears Bears Revolution (ESP) (Raw:100.55)(Ded:5) – 95.55
- United Cheer Berlin Legends Elite (GER) (Raw:99.15)(Ded:6) – 93.15
Max Score: 150
- TR Cheer Beast (CAN) (Raw:133.85)(Ded:0) – 133.85
- Top Gun Allstars UK Shade (ENG) (Raw:130.7)(Ded:0) – 130.7
- Toxic Cheer Weapons (AUS) (Raw:135.8)(Ded:7) – 128.8
- Flames Cheerleading Rivals (CAN) (Raw:128.8)(Ded:1) – 127.8
- Flyers All Starz Notoriou5 (CAN) (Raw:133.25)(Ded:7) – 126.25
- Unity Allstars Volt (ENG) (Raw:128.65)(Ded:3) – 125.65
- Cheer Energy Lightning (AUS) (Raw:124.45)(Ded:5) – 119.45
- Vista Twisters T5 (ENG) (Raw:113.6)(Ded:3) – 110.6
- FTG Allstars Lynx (GER) (Raw:108.9)(Ded:1) – 107.9
- Alpha Athletics Savage (AUS) (Raw:104)(Ded:3) – 101
- Cheer Label Langenfeld e.V. CLL Bandits (GER) (Raw:98.85)(Ded:5) – 93.85
- Stuntworx Elite Alliance (IRL) (Raw:99.15)(Ded:14) – 85.15
Max Score: 150
- ACE Athletics ROUGE (CAN) (Raw:137.05)(Ded:0) – 137.05
- TORNADO TEMUCO JAGS (CHL) (Raw:134.2)(Ded:0) – 134.2
- Flyers All Starz NOTORIOUS (CAN) (Raw:133.45)(Ded:0) – 133.45
- Cheer Sport Sharks – Kitchener Star Spotted Sharks (CAN) (Raw:136.1)(Ded:4) – 132.1
- East Coast Allstars Cardinals (AUS) (Raw:132.4)(Ded:2) – 130.4
- Coventry Dynamite Ignite (ENG) (Raw:130.05)(Ded:2) – 128.05
- Sirens Cheerleaders Anthem (AUS) (Raw:122.8)(Ded:5) – 117.8
- Empire All Stars Empire Aqua (CHL) (Raw:121.65)(Ded:7) – 114.65
- Baila Conmigo DRACO (ARG) (Raw:124.7)(Ded:13) – 111.7
- Cheer Legacy Titans (CRI) (Raw:120.75)(Ded:10) – 110.75
- Wizards All Stars WIZARDS L5 (MEX) (Raw:100.55)(Ded:1) – 99.55
- Bournemouth Elite Hail (ENG) (Raw:112.1)(Ded:14) – 98.1
- Cardenales All Stars Lord Vaders (MEX) (Raw:103.1)(Ded:7) – 96.1
- Berlin Bears Bears Xtreme (GER) (Raw:105.9)(Ded:11) – 94.9
- Unity Cheer and Dance France UNITY INTENSITY (FRA) (Raw:99.85)(Ded:6) – 93.85
- Academia Dragones Elite JACKSON DRAGONS (CHL) (Raw:94.65)(Ded:3) – 91.65
- Sharks Mermaid Sharks (MEX) (Raw:98.55)(Ded:8) – 90.55
Max Score: 150
- Unity Allstars Ruby (ENG) (Raw:132.05)(Ded:0) – 132.05
- Cheer Force Wolfpack Golden Girls (CAN) (Raw:135.3)(Ded:5) – 130.3
- Gymfinity Sports Academy Ladies of the Crown (WLS) (Raw:130.35)(Ded:1) – 129.35
- Vancouver All Stars Ice Queens (CAN) (Raw:116.65)(Ded:0) – 116.65
- Southern Cross Cheerleading Lady Reign (AUS) (Raw:118.05)(Ded:3) – 115.05
- Crimson Heat Fury (ENG) (Raw:115.05)(Ded:2) – 113.05
- Elite Cheer Outaouais Pulse (CAN) (Raw:99.5)(Ded:0) – 99.5
- Cheer Infinity Athletics Envy (SWE) (Raw:102.45)(Ded:9) – 93.45
- Celebrity Cheer 06 Chix (USA) (Raw:75.95)(Ded:19) – 56.95
Max Score: 150
- The California All Stars-San Marcos Cali Coed (USA) (Raw:144.25)(Ded:1) – 143.25
- Cheer Sport Sharks – Kitchener Great White Sharks (CAN) (Raw:143.1)(Ded:0) – 143.1
- Cheer Extreme – Raleigh Hiss (USA) (Raw:139)(Ded:7) – 132
- Cheer Athletics – Plano Swooshcats (USA) (Raw:134)(Ded:3) – 131
- Renegade Cheer WICKED (CAN) (Raw:126.4)(Ded:4) – 122.4
- Gems Athletics Diamonds (CAN) (Raw:118.7)(Ded:0) – 118.7
- Unity Allstars Leeds Havoc (ENG) (Raw:115.6)(Ded:3) – 112.6
- East Midlands Cheerleading Academy Fame (ENG) (Raw:115.9)(Ded:5) – 110.9
- Electric Athletics Midnight (ENG) (Raw:119.65)(Ded:12) – 107.65
Max Score: 150
- Top Gun All Stars Double O (USA) (Raw:142.2)(Ded:1) – 141.2
- The Stingray Allstars Electric (USA) (Raw:142.95)(Ded:6) – 136.95
- Cheer Athletics – Plano Wildcats (USA) (Raw:134.5)(Ded:5) – 129.5
- PCT Temptation (CAN) (Raw:120.55)(Ded:5) – 115.55
- Cheer Industry Cheer Industry (GTM) (Raw:96)(Ded:13) – 83
Max Score: 135
- The California All Stars-San Marcos Glow (USA) (Raw:128.25)(Ded:3) – 125.25
- Cheer Athletics – Charlotte Lady Royalty (USA) (Raw:126.65)(Ded:3) – 123.65
- ACE Athletics O.P.P. (CAN) (Raw:115.4)(Ded:0) – 115.4
- World Cup Omni (USA) (Raw:115.3)(Ded:3) – 112.3
- CheerPride All Stars Titanium (CAN) (Raw:111.55)(Ded:0) – 111.55
- Cheer Sport Sharks – Kitchener Sixgill Sharks (CAN) (Raw:108.45)(Ded:0) – 108.45
Max Score: 135
- Prodigy All Stars Twilight (USA) (Raw:125.15)(Ded:0) – 125.15
- Top Gun All Stars Angels (USA) (Raw:123.5)(Ded:0) – 123.5
- Cheer Extreme Kernersville CoEx (USA) (Raw:127.8)(Ded:5) – 122.8
- Flyers All Starz Fearless (CAN) (Raw:105.2)(Ded:0) – 105.2
- RND Elite All Stars Inception (CAN) (Raw:102.95)(Ded:3) – 99.95
- Cheer Sport Sharks Newfoundland Bomber Sharks (CAN) (Raw:94.7)(Ded:5) – 89.7
Max Score: 135
- Cheer Sport Sharks – Ottawa Silky Sharks (CAN) (Raw:125.9)(Ded:0) – 125.9
- Cheer Extreme Kernersville Lady Lux (USA) (Raw:120.6)(Ded:0) – 120.6
- ACE Athletics VICIOUS (CAN) (Raw:119.9)(Ded:3) – 116.9
- Unity Allstars Diamond (ENG) (Raw:113.75)(Ded:0) – 113.75
- Coventry Dynamite Bombsquad (ENG) (Raw:110.55)(Ded:3) – 107.55
- East Celebrity Elite – Hingham Black Out (USA) (Raw:107.45)(Ded:0) – 107.45
- Vancouver All Stars Sub Zero (CAN) (Raw:106.05)(Ded:0) – 106.05
- Cheer Athletics – Plano Scratch 6 (USA) (Raw:104.4)(Ded:0) – 104.4
- MTD Delights Nexus (JPN) (Raw:102.35)(Ded:4) – 98.35
- Next Level All Stars Knockout (AUS) (Raw:99.95)(Ded:2) – 97.95
- London Dynasty Cheer Platinum (ENG) (Raw:104.45)(Ded:8) – 96.45
- Hamburger SV HSV Bombshells (GER) (Raw:100.85)(Ded:5) – 95.85
- ASV Köln e.V. Rebels Obsession (GER) (Raw:95.8)(Ded:6) – 89.8
- Southern Cross Cheerleading Interstellar (AUS) (Raw:90.5)(Ded:6) – 84.5
- Shibaura Cheerleading Club Limelight (JPN) (Raw:89.6)(Ded:7) – 82.6
Max Score: 135
- Cheer Extreme – Raleigh Code Black (USA) (Raw:129.25)(Ded:0) – 129.25
- Top Gun All Stars Savannah Dynasty (USA) (Raw:126.15)(Ded:1) – 125.15
- Twist & Shout Tulsa Adam & Eve (USA) (Raw:122.75)(Ded:0) – 122.75
- Unity Allstars Steel (ENG) (Raw:119.5)(Ded:3) – 116.5
- Flyers All Starz Knockout Coed (CAN) (Raw:110.75)(Ded:0) – 110.75
- London Dynasty Cheer Revolution (ENG) (Raw:113.25)(Ded:4) – 109.25
- Pro Cheer Allstars Mad Joker (CAN) (Raw:106.35)(Ded:2) – 104.35
- ACTION CHEER ATHLETICS Apex (CAN) (Raw:99.8)(Ded:0) – 99.8
- Blackout Evolution Stealth (ENG) (Raw:97.2)(Ded:0) – 97.2
- Cheer Force Outburst (FRA) (Raw:92.95)(Ded:0) – 92.95
- Outlaws Allstars Midnight Mafia (AUS) (Raw:98.3)(Ded:13) – 85.3
- Inspire Athletics Genesis (AUS) (Raw:91)(Ded:10) – 81
- Latin Fire Latin Fire (ECU) (Raw:90.1)(Ded:12) – 78.1
- P.R. Rebelz Puerto Rico Rebelz (PRI) (Raw:76.05)(Ded:10) – 66.05
Max Score: 150
- GymTyme All-Stars Gold (USA) (Raw:142.95)(Ded:0) – 142.95
- East Celebrity Elite Queen Cats (USA) (Raw:141.15)(Ded:0) – 141.15
- Vancouver All Stars BlackOut (CAN) (Raw:137.9)(Ded:3) – 134.9
- CheerForce San Diego Lady A (USA) (Raw:127.2)(Ded:2) – 125.2
- Wildcats Cheerleader Leverkusen Wildcats Xceed (GER) (Raw:127.2)(Ded:4) – 123.2
- Kingston Elite All Star Empire (CAN) (Raw:124.65)(Ded:4) – 120.65
- Alberta Cheer Empire Synergy (CAN) (Raw:121.55)(Ded:1) – 120.55
- Dolphins Cheer Community Salzgitter Dolphins Divas (GER) (Raw:118.35)(Ded:3) – 115.35
- Sportclub Krefeld 1905 e.V. Dolphins Allstars (GER) (Raw:118.3)(Ded:3) – 115.3
- Surrey Starlets Astraea (ENG) (Raw:114.35)(Ded:1) – 113.35
Max Score: 150
- Top Gun All Stars Toxic (USA) (Raw:132.9)(Ded:0) – 132.9
- The California All Stars-Livermore Ghost Recon (USA) (Raw:129.7)(Ded:2) – 127.7
- CheerForce San Diego Nfinity (USA) (Raw:130.7)(Ded:8) – 122.7
- ACE Athletics GUNSMOKE (CAN) (Raw:116.65)(Ded:4) – 112.65
- Flyers All Starz Karma Coed (CAN) (Raw:107.75)(Ded:3) – 104.75
- Vision Cheer Company Clarity (CAN) (Raw:112.15)(Ded:8) – 104.15
- UPAC All Stars Upac Miss Panthers (CHL) (Raw:105.3)(Ded:10) – 95.3
- Sharks Cheer Squad e.V. Blue Sharks (GER) (Raw:96.5)(Ded:29) – 67.5
Max Score: 150
- GymTyme All-Stars Chrome (USA) (Raw:133.6)(Ded:7) – 126.6
- BM Gymnastic Fire All Stars (PRI) (Raw:130.85)(Ded:6) – 124.85
- The California All Stars-San Marcos Rangers (USA) (Raw:135.35)(Ded:14) – 121.35
- Golden All Stars LEVEL ATHLETICS (CHL) (Raw:126.8)(Ded:10) – 116.8
- Woodlands Elite – OR Gunsmoke (USA) (Raw:118.2)(Ded:7) – 111.2
- Sportclub Krefeld 1905 e.V. Dolphins Coed (GER) (Raw:120.05)(Ded:10) – 110.05
- Vaqueros All Star Vaqueros Rodeo (MEX) (Raw:114.75)(Ded:9) – 105.75
- Southern Cross Cheerleading Legacy (AUS) (Raw:116.5)(Ded:19) – 97.5
- Eagles Cheerleading Cataclysm (FRA) (Raw:103.65)(Ded:12) – 91.65
- Bengalies Golden Claw (MEX) (Raw:99.9)(Ded:16) – 83.9
- Puerto Rico X-Street RAGE (PRI) (Raw:99.15)(Ded:30) – 69.15
- Thunder Barcelona XPLOSION (ESP) (Raw:95.7)(Ded:40) – 55.7
Max Score: 135
- Flyers All Starz Karma (CAN) (Raw:122.95)(Ded:0) – 122.95
- ACE Athletics REVENGE (CAN) (Raw:114.15)(Ded:0) – 114.15
- Unity Allstars Blush (ENG) (Raw:114.1)(Ded:4) – 110.1
- East Midlands Cheerleading Academy Killer Queens (ENG) (Raw:102)(Ded:0) – 102
- Cheer Sport Sharks – Kitchener Stormy Sharks (CAN) (Raw:109.6)(Ded:9) – 100.6
- Cheer Strike Cheer Strike Shade (GER) (Raw:103.05)(Ded:7) – 96.05
- The California All Stars-San Marcos Sparkle (USA) (Raw:97.8)(Ded:4) – 93.8
- Phoenix Stars Cheerleaders PSC GEMINI (ENG) (Raw:95.6)(Ded:2) – 93.6
- Elite Heat All-Stars Phoenix (USA) (Raw:89.55)(Ded:5) – 84.55
- United Cheer Berlin Legends (GER) (Raw:94.1)(Ded:11) – 83.1
Max Score: 135
- Barcelona Bears Barcelona Bears Legacy (ESP) (Raw:132.15)(Ded:0) – 132.15
- Unity Allstars Black (ENG) (Raw:126.1)(Ded:5) – 121.1
- The California All Stars-Camarillo Revolverz (USA) (Raw:127.9)(Ded:9) – 118.9
- Alberta Cheer Empire Resurgence (CAN) (Raw:116.2)(Ded:2) – 114.2
- Green Bulls Green Bulls (GER) (Raw:110.7)(Ded:0) – 110.7
- Platinum Athletics Chrome (USA) (Raw:118.65)(Ded:9) – 109.65
- Vancouver All Stars Black ICE (CAN) (Raw:116.5)(Ded:9) – 107.5
- Phoenix Elite Resurrection (USA) (Raw:106.25)(Ded:0) – 106.25
- ACE Athletics MAJORS (CAN) (Raw:101.55)(Ded:0) – 101.55
- Pure Sound Studio Rockstars (PRI) (Raw:105.55)(Ded:5) – 100.55
- Panteras Cheer Manzanillo Claw Force (MEX) (Raw:99.25)(Ded:4) – 95.25
- Cheer Strike Cheer Strike Smoke (GER) (Raw:108.15)(Ded:13) – 95.15
- Warriors training center Golden Warriors (MEX) (Raw:93.25)(Ded:5) – 88.25
Finals Score Ranking
Score ranking is based on the percentage of perfection. Divide the performance score by the total available points:
- USASF Divisions – 170 points
- IASF Tumbling Divisions – 150
- IASF Non-Tumbling Divisions – 135
| Overall Rank | Division Placement | Program | Team | Raw | Deductions | Performance | Max Score | % of Perfection | Advance | Division |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Barcelona Bears | Barcelona Bears Legacy (ESP) | 132.15 | 0.00 | 132.1500 | 135 | 97.89% | L7 International Open Non-Tumbling Coed | |
| 2 | 1 | Top Gun All Stars | TGLC | 166.10 | 0.00 | 166.1000 | 170 | 97.71% | L6 Large Coed | |
| 3 | 1 | Macs Allstar Cheer | MACS SENIOR STARZ | 165.75 | 0.00 | 165.7500 | 170 | 97.50% | L6 Limited Small Coed | |
| 4 | 1 | Prodigy All Stars | Midnight | 164.15 | 0.00 | 164.1500 | 170 | 96.56% | L6 Small Coed | |
| 5 | 1 | Cheer Extreme – Raleigh | SSX | 163.25 | 0.00 | 163.2500 | 170 | 96.03% | L6 Small Senior | |
| 6 | 1 | Cheer Extreme – Raleigh | Code Black (USA) | 129.25 | 0.00 | 129.2500 | 135 | 95.74% | L6 International Open Non-Tumbling Coed | |
| 7 | 1 | The California All Stars-San Marcos | Lady Bullets | 162.40 | 0.00 | 162.4000 | 170 | 95.53% | L6 Extra Small Senior | |
| 8 | 1 | The California All Stars-San Marcos | Cali Coed (USA) | 144.25 | 1.00 | 143.2500 | 150 | 95.50% | L6 International Open Small Coed | |
| 9 | 2 | Cheer Sport Sharks – Kitchener | Great White Sharks (CAN) | 143.10 | 0.00 | 143.1000 | 150 | 95.40% | L6 International Open Small Coed | |
| 10 | 1 | GymTyme All-Stars | Gold (USA) | 142.95 | 0.00 | 142.9500 | 150 | 95.30% | L7 International Open | |
| 11 | 1 | Top Gun All Stars Savannah | Legends | 162.30 | 1.00 | 161.3000 | 170 | 94.88% | L6 Medium Senior Coed | |
| 12 | 2 | Brandon All-Stars | Senior Black | 160.10 | 0.00 | 160.1000 | 170 | 94.18% | L6 Small Coed | |
| 13 | 1 | Top Gun All Stars | Double O (USA) | 142.20 | 1.00 | 141.2000 | 150 | 94.13% | L6 International Open Large Coed | |
| 14 | 2 | East Celebrity Elite | Queen Cats (USA) | 141.15 | 0.00 | 141.1500 | 150 | 94.10% | L7 International Open | |
| 15 | 2 | East Celebrity Elite | Bombshells | 159.50 | 0.00 | 159.5000 | 170 | 93.82% | L6 Small Senior | |
| 16 | 2 | Spirit of Texas | Royalty | 163.40 | 4.00 | 159.4000 | 170 | 93.76% | L6 Medium Senior Coed | |
| 17 | 1 | Top Gun All Stars | Lady Jags | 160.10 | 1.00 | 159.1000 | 170 | 93.59% | L6 Medium Senior | |
