The D2 Summit 2021 Finals round results
May 15, 2021
Orlando, Florida
The Summit 2021 Finals Round takes place on Saturday, May 15, 2021. Teams who qualified in the Wild Card Round and the Semi-Finals round will go head to head.
Finals Round Results
Program Name | Team Name | Final Score | Raw | Deductions | Division |
---|---|---|---|---|---|
Extreme All Stars | X5 | 99.5 | 99.5 | 0 | L5 Senior – Small – Finals |
Terre Haute Cheer University | MIGHTY DUCKS | 99.4444 | 89.5 | 0 | L1 Junior – Small – Finals |
California Pride | Magnitude | 99.4 | 99.4 | 0 | L3 Junior – Small – Finals |
Southern Elite Allstars | Shark Bit3 | 99.3 | 99.3 | 0 | L3 Junior – Small – Finals |
Quest Athletics | Generals | 99.3 | 99.3 | 0 | L3 Junior – Small – Finals |
LA Cheerz Allstarz | Scarlet | 99.2 | 99.2 | 0 | L4 Junior – Small – Finals |
Candy Elite All-Stars | Jaw Breakers | 99.1 | 99.1 | 0 | L2 Junior – Small – Finals |
Southern Elite Allstars | Jr. Surge | 99.1 | 99.1 | 0 | L2 Junior – Small – Finals |
California Pride | Aftershock | 99.1 | 99.1 | 0 | L2 Senior – Small – Finals |
Spirit Athletics | LETHAL | 98.9 | 98.9 | 0 | L3 Junior – Medium – Finals |
Southern Elite Allstars | Shockwave | 98.8 | 98.8 | 0 | L4.2 Senior – Small – Finals |
Titanium Force Cheer | Code Black | 98.8 | 98.8 | 0 | L4 Senior – Medium – Finals |
Cayla’s Stars | Reign | 98.7 | 98.7 | 0 | L2 Junior – Small – Finals |
California Pride | Eclipse | 98.7 | 98.7 | 0 | L2 Junior – Small – Finals |
Spirit Factory | Onyx | 98.7 | 98.7 | 0 | L3 Junior – Small – Finals |
Extreme All Stars | 3LITE | 98.7 | 98.7 | 0 | L3 Junior – Medium – Finals |
Cheer Xcel | Dynasty | 98.6667 | 88.8 | 0 | L1 Junior – Small – Finals |
United All Stars | Poison | 98.6 | 98.6 | 0 | L2 Junior – Small – Finals |
One Elite All Stars | One Obsession | 98.6 | 98.6 | 0 | L2 Junior – Small – Finals |
Cen-Cal Spirit Elite | Junior Mafia | 98.6 | 98.6 | 0 | L2 Junior – Small – Finals |
North Florida Elite | Lady Lavender | 98.6 | 98.6 | 0 | L2 Junior – Small – Finals |
PA Starz | (re)con | 98.6 | 98.6 | 0 | L3 Junior – Medium – Finals |
California Pride | Firestorm | 98.6 | 98.6 | 0 | L4 Senior Coed – Small – Finals |
HCA Gems | Crystal Reign | 98.5556 | 88.7 | 0 | L1 Junior – Small – Finals |
TAI | Scorch | 98.5556 | 88.7 | 0 | L1 Junior – Small – Finals |
XCA | Bombsquad | 98.5556 | 88.7 | 0 | L1 Junior – Medium – Finals |
Champs Central | Blaze | 98.5556 | 88.7 | 0 | L1 Junior – Medium – Finals |
Athletix United | Hot Tamales | 98.5 | 98.5 | 0 | L2 Junior – Small – Finals |
San Antonio Spirit | Team Royal | 98.5 | 98.5 | 0 | L2 Junior – Small – Finals |
Dream Athletics | WICKED | 98.5 | 98.5 | 0 | L2 Junior – Small – Finals |
Texas Storm Athletics | HEATWAVE | 98.5 | 98.5 | 0 | L2 Junior – Small – Finals |
Desert Elite Mavericks | Rogue | 98.5 | 98.5 | 0 | L2 Junior – Medium – Finals |
Titanium Force Cheer | Crush | 98.5 | 98.5 | 0 | L3 Junior – Medium – Finals |
California Pride | Blackout | 98.5 | 98.5 | 0 | L3 Senior Coed – Small – Finals |
Carolina Spirit Athletics | Leopard Sharks | 98.5 | 98.5 | 0 | L4 Junior – Small – Finals |
Cheer Station | J-Fly | 98.5 | 98.5 | 0 | L5 Junior Coed – Small – Finals |
Cheer Xcel | Purple Reign | 98.4444 | 88.6 | 0 | L1 Senior – Small – Finals |
Chesapeake Elite | Hail | 98.4444 | 88.6 | 0 | L1 Senior – Medium – Finals |
Cheer Nation Athletics | Onyx | 98.4 | 98.4 | 0 | L2 Junior – Medium – Finals |
Quest Athletics | BombShells | 98.4 | 98.4 | 0 | L4.2 Senior – Small – Finals |
WIDC | Frost | 98.4 | 98.4 | 0 | L4 Junior – Small – Finals |
Universal Sonics | Dollz | 98.4 | 98.4 | 0 | L4 Junior – Medium – Finals |
Eastside Edge | Lady Stars | 98.3 | 98.3 | 0 | L2 Junior – Small – Finals |
Texas Elite | J-OPS | 98.3 | 98.3 | 0 | L2 Junior – Small – Finals |
Impact Elite Athletics | Chromium | 98.3 | 98.3 | 0 | L2 Junior – Small – Finals |
Extreme All Stars | Fierce Cats | 98.3 | 98.3 | 0 | L2 Junior – Medium – Finals |
One Elite All Stars | One Intensity | 98.3 | 98.3 | 0 | L3 Junior – Small – Finals |
Louisiana Powerhouse | Orleans | 98.3 | 98.3 | 0 | L3 Junior – Small – Finals |
All 4 Cheer | Fever | 98.3 | 98.3 | 0 | L3 Junior – Medium – Finals |
Blizz All Stars | Frost | 98.3 | 98.3 | 0 | L4.2 Senior – Small – Finals |
TAI | Ice Queens | 98.3 | 98.3 | 0 | L4 Senior – Small – Finals |
East Jersey Elite | Blackout | 98.3 | 98.3 | 0 | L4 Senior Coed – Medium – Finals |
WIDC | Hailstorm | 98.25 | 99 | 0.75 | L2 Junior – Small – Finals |
Columbus Power Elite | Junior Mints | 98.2222 | 88.4 | 0 | L1 Junior – Small – Finals |
Apex Cheer | Chrome | 98.2222 | 88.4 | 0 | L1 Junior – Small – Finals |
California Pride | Thunder | 98.2222 | 88.4 | 0 | L1 Junior – Small – Finals |
US Cheer Rebels | Reckless Rebels | 98.2222 | 88.4 | 0 | L1 Junior – Medium – Finals |
One Elite All Stars | One Passion | 98.2222 | 88.4 | 0 | L1 Junior – Medium – Finals |
Palmetto Xplosion All Star Cheer | Dynamite | 98.2 | 98.2 | 0 | L2 Junior – Small – Finals |
TAG Athletics | Solstice | 98.2 | 98.2 | 0 | L2 Junior – Medium – Finals |
Icon Athletics | Legends | 98.2 | 98.2 | 0 | L2 Senior – Small – Finals |
Cheer Force Elite | Queen of Hearts | 98.2 | 98.2 | 0 | L2 Senior – Small – Finals |
San Antonio Spirit | Team Black | 98.2 | 98.2 | 0 | L3 Junior – Small – Finals |
Champion All Stars | Jr Empire | 98.2 | 98.2 | 0 | L3 Junior – Small – Finals |
Texas Empire | REVENGE | 98.2 | 98.2 | 0 | L3 Junior – Small – Finals |
WIDC | Weather Girls | 98.2 | 98.2 | 0 | L5 Senior – Small – Finals |
National Stars | Solstice | 98.15 | 98.4 | 0.25 | L4 Senior Coed – Medium – Finals |
Spirit Athletics | Vicious | 98.1111 | 88.3 | 0 | L1 Junior – Small – Finals |
Shine Athletics | Lady Leather | 98.1111 | 88.3 | 0 | L1 Senior – Small – Finals |
Rogue Allstars | Wildfire | 98.1 | 98.1 | 0 | L3 Junior – Small – Finals |
9-1-1 Athletics | Ice Queens | 98.1 | 98.1 | 0 | L3 Junior – Small – Finals |
Maine Stars | Passion | 98.1 | 98.1 | 0 | L3 Junior – Small – Finals |
Florida Triple Threat Allstars | SASSY COED | 98.1 | 98.1 | 0 | L3 Junior – Medium – Finals |
Element All Stars | Emerald | 98.1 | 98.1 | 0 | L3 Junior – Medium – Finals |
Legendary Athletics | Valor | 98.1 | 98.1 | 0 | L4 Junior – Small – Finals |
Hanover Elite | Beast Mode | 98.1 | 98.1 | 0 | L4 Junior – Medium – Finals |
Terre Haute Cheer University | SISTER ACT | 98.05 | 98.3 | 0.25 | L3 Senior – Medium – Finals |
DCI | Luminosity | 98 | 88.2 | 0 | L1 Junior – Medium – Finals |
Power Elite All Stars | Eclipse | 98 | 88.2 | 0 | L1 Junior – Medium – Finals |
Flipping Out Tumbling | Hearts | 98 | 98 | 0 | L2 Junior – Small – Finals |
Apex Cheer | Jr. Gold | 98 | 98 | 0 | L2 Junior – Small – Finals |
Step Ahead All-Stars | Galaxy Girls | 98 | 98 | 0 | L2 Junior – Medium – Finals |
United Rock Nation All Stars | COVER GIRLS | 98 | 98 | 0 | L2 Junior – Medium – Finals |
Fusion Athletics Green Bay | Reign | 98 | 98 | 0 | L3 Junior – Small – Finals |
LA Cheerz Allstarz | Eclipse | 98 | 98 | 0 | L3 Junior – Small – Finals |
Island Elite | Royal T RipTide | 98 | 98 | 0 | L3 Senior Coed – Small – Finals |
HCA Gems | Major League Brilliance | 98 | 98 | 0 | L4.2 Senior – Small – Finals |
Maine Stars | Fabulous | 98 | 98 | 0 | L4.2 Senior Coed – Medium – Finals |
PunchFront Cheer | Glow-Ed | 98 | 98 | 0 | L4.2 Senior Coed – Medium – Finals |
XCA | Vengeance | 98 | 98 | 0 | L4 Junior – Medium – Finals |
Georgia All Stars | Imperious | 98 | 98 | 0 | L4 Senior – Small – Finals |
United All Stars | Venom | 98 | 98 | 0 | L4 Senior – Small – Finals |
East Jersey Elite | Lady Black | 97.9 | 97.9 | 0 | L2 Junior – Medium – Finals |
Carolina Spirit Athletics | Hammerheads | 97.9 | 97.9 | 0 | L2 Junior – Medium – Finals |
Cheer Station | Mercury | 97.9 | 97.9 | 0 | L3 Junior – Small – Finals |
Texas Elite | RECON | 97.9 | 97.9 | 0 | L3 Junior – Small – Finals |
Infinity – OH | Envy | 97.9 | 97.9 | 0 | L4.2 Senior – Small – Finals |
RAMS All Stars | Ice | 97.9 | 97.9 | 0 | L4 Junior – Small – Finals |
All 4 Cheer | 5 Alarm | 97.9 | 97.9 | 0 | L5 Senior Coed – Small – Finals |
Aspire Cheer Academy | Force | 97.9 | 97.9 | 0 | L5 Senior Open Coed – Finals |
Pro Sport | Sizzle | 97.8889 | 88.1 | 0 | L1 Junior – Small – Finals |
Jaguar Athletics | REIGN | 97.8889 | 88.1 | 0 | L1 Senior – Small – Finals |
Oregon Dream Teams | Vanity | 97.85 | 98.6 | 0.75 | L4 Senior – Medium – Finals |
Central Coast Elite | J2 BOMBSQUAD | 97.8 | 97.8 | 0 | L2 Junior – Small – Finals |
Element All Stars | Neon | 97.8 | 97.8 | 0 | L2 Junior – Medium – Finals |
HCA Gems | Desert Rose | 97.8 | 97.8 | 0 | L2 Senior – Small – Finals |
Texas Elite | Royal Guns | 97.8 | 97.8 | 0 | L2 Senior – Small – Finals |
Legendary Athletics | Lady Legends | 97.8 | 97.8 | 0 | L3 Junior – Small – Finals |
Knoxville Twisters | Weather Girls | 97.8 | 97.8 | 0 | L3 Junior – Medium – Finals |
Tribe Athletics | TRIB3 | 97.8 | 97.8 | 0 | L3 Junior – Medium – Finals |
Element All Stars | Sapphire | 97.8 | 97.8 | 0 | L4 Senior Coed – Small – Finals |
Grand Cheer | Dynasty | 97.7778 | 88 | 0 | L1 Junior – Small – Finals |
Cheer Nation Athletics | Navy | 97.7778 | 88 | 0 | L1 Junior – Small – Finals |
Modern American Cheer | Glitz | 97.7778 | 88 | 0 | L1 Junior – Medium – Finals |
Cheer UP Athletics | Twilight | 97.7778 | 88 | 0 | L1 Junior – Medium – Finals |
All 4 Cheer | Embers | 97.7778 | 88 | 0 | L1 Junior – Medium – Finals |
Terre Haute Cheer University | MONSTARS | 97.75 | 98.5 | 0.75 | L2 Junior – Medium – Finals |
TexStar Athletics | Shockwave | 97.75 | 98 | 0.25 | L3 Junior – Small – Finals |
Step Ahead All-Stars | N3bulas | 97.75 | 98 | 0.25 | L3 Junior – Small – Finals |
Show Me Athletics | FAME | 97.7 | 97.7 | 0 | L3 Senior – Small – Finals |
Fusion Allstars | RAMPAGE | 97.7 | 97.7 | 0 | L4.2 Senior – Medium – Finals |
Airborne Elite All Stars | Commanders | 97.7 | 97.7 | 0 | L4 Junior – Small – Finals |
Carolina Spirit Athletics | Crown 5harks | 97.7 | 97.7 | 0 | L5 Junior – Small – Finals |
Impact Elite Athletics | Platinum | 97.6667 | 87.9 | 0 | L1 Senior – Small – Finals |
Georgia All Stars | J-FAB | 97.65 | 98.4 | 0.75 | L3 Junior – Small – Finals |
BTA All Stars | Dream Team | 97.6 | 97.6 | 0 | L2 Junior – Small – Finals |
Omega All Stars | Titanium | 97.6 | 97.6 | 0 | L2 Junior – Small – Finals |
Spirit All Stars | Team Insanity | 97.6 | 97.6 | 0 | L2 Senior – Medium – Finals |
Spirit Too | ICE | 97.6 | 97.6 | 0 | L3 Junior – Small – Finals |
Modern American Cheer | Black | 97.6 | 97.6 | 0 | L3 Junior – Medium – Finals |
Extreme All Stars | XCR3W | 97.6 | 97.6 | 0 | L3 Senior – Small – Finals |
Reign Elite Cheer | Dynasty | 97.6 | 97.6 | 0 | L3 Senior Coed – Small – Finals |
Davis Allstar Gym Inc | Legends | 97.6 | 97.6 | 0 | L4 Senior – Small – Finals |
Famous Superstars | VANITY | 97.6 | 97.6 | 0 | L5 Senior Coed – Large – Finals |
Midwest Royals | Girl Fight | 97.5556 | 87.8 | 0 | L1 Junior – Small – Finals |
Dazzle U All Stars | onyx | 97.55 | 97.8 | 0.25 | L3 Junior – Small – Finals |
RAMS All Stars | Inferno | 97.55 | 97.8 | 0.25 | L3 Senior – Small – Finals |
All 4 Cheer | Phoenix | 97.55 | 98.3 | 0.75 | L4.2 Senior – Medium – Finals |
CTA Highflyers | Spitfire | 97.5 | 97.5 | 0 | L2 Junior – Medium – Finals |
Louisiana Powerhouse | Decatur | 97.5 | 97.5 | 0 | L2 Senior – Small – Finals |
Queen City Storm | Tsunami | 97.5 | 97.5 | 0 | L3 Junior – Medium – Finals |
The Rock Athletics | Onyx | 97.5 | 97.5 | 0 | L3 Junior – Medium – Finals |
Island Allstars | Aviators | 97.5 | 97.5 | 0 | L4 Junior – Small – Finals |
Phoenix Allstars | Lady Legends | 97.5 | 97.5 | 0 | L4 Senior – Small – Finals |
MGA Cheer Extreme | Lady Orbit | 97.5 | 97.5 | 0 | L4 Senior – Small – Finals |
WIDC | White Out | 97.5 | 97.5 | 0 | L4 Senior Coed – Small – Finals |
Encore Elite Wildcatz | Fierce 5 | 97.5 | 97.5 | 0 | L5 Junior – Small – Finals |
San Antonio Spirit | Team Silver | 97.5 | 97.5 | 0 | L5 Junior – Small – Finals |
Cheers & More | Riot | 97.5 | 97.5 | 0 | L5 Junior Coed – Small – Finals |
Universal Sonics | Obsession | 97.45 | 98.2 | 0.75 | L4.2 Senior – Small – Finals |
Heart of Texas | TRUST | 97.4444 | 87.7 | 0 | L1 Junior – Small – Finals |
Amistad Eagles All Stars | AEA PURPLE THUNDER | 97.4444 | 87.7 | 0 | L1 Junior – Medium – Finals |
Victory! All Stars | Obsidian | 97.4 | 97.4 | 0 | L2 Senior – Medium – Finals |
Iconic All Stars | Miss Fame | 97.4 | 97.4 | 0 | L3 Junior – Small – Finals |
Cheer Craze All Stars | Warriors | 97.4 | 97.4 | 0 | L3 Junior – Small – Finals |
CTA Highflyers | Royal Fleet | 97.4 | 97.9 | 0.5 | L3 Junior – Small – Finals |
Pride of Illinois | Pythons | 97.4 | 97.4 | 0 | L4.2 Senior – Small – Finals |
East Jersey Elite | Black Diamonds | 97.4 | 97.4 | 0 | L4 Junior – Medium – Finals |
Texas Elite | Roulettes | 97.4 | 97.4 | 0 | L4 Senior – Small – Finals |
The Champions All Stars | Fuel | 97.4 | 97.4 | 0 | L4 Senior – Medium – Finals |
Revolution Athletics | Impact | 97.4 | 97.4 | 0 | L5 Junior Coed – Small – Finals |
Island Elite | Tsunami 5-0 | 97.4 | 97.4 | 0 | L5 Senior Coed – Small – Finals |
Bluegrass Athletics | Black Out | 97.4 | 97.4 | 0 | L5 Senior Coed – Small – Finals |
Titanium Force Cheer | Sirens | 97.35 | 98.1 | 0.75 | L2 Junior – Small – Finals |
United Elite | S.W.A.T. | 97.35 | 98.1 | 0.75 | L2 Junior – Small – Finals |
NFINITE All Stars | DYNAM1TE | 97.3333 | 87.6 | 0 | L1 Junior – Small – Finals |
9-1-1 Athletics | Chaos | 97.3 | 97.3 | 0 | L2 Junior – Small – Finals |
Evolution Cheer | Teal Shock | 97.3 | 97.3 | 0 | L3 Senior Coed – Small – Finals |
South Central Xtreme | Redemption | 97.3 | 97.3 | 0 | L4 Senior Coed – Small – Finals |
Element Elite Tumbling & Cheer | ZINC | 97.25 | 98 | 0.75 | L3 Junior – Medium – Finals |
United Dream Elite | Gravity | 97.25 | 98 | 0.75 | L4 Junior – Small – Finals |
Evolution Cheer | Teal Supremacy | 97.2222 | 87.5 | 0 | L1 Junior – Small – Finals |
Cen-Cal Spirit Elite | Outlaws | 97.2222 | 87.5 | 0 | L1 Junior – Small – Finals |
United by SHC | J1 Medusa | 97.2222 | 87.5 | 0 | L1 Junior – Small – Finals |
Step Ahead All-Stars | Sparkles | 97.2222 | 87.5 | 0 | L1 Junior – Medium – Finals |
Legacy Athletics Allstars | STEAM | 97.2222 | 87.5 | 0 | L1 Junior – Medium – Finals |
Ocala Athletix | BLUSH | 97.2222 | 87.5 | 0 | L1 Junior – Medium – Finals |
Las Vegas All Stars | PRISM | 97.2 | 97.2 | 0 | L2 Senior – Small – Finals |
Oregon Dream Teams | Fame | 97.2 | 98.2 | 1 | L3 Junior – Medium – Finals |
Desert Elite Mavericks | Rage | 97.2 | 97.2 | 0 | L3 Senior – Small – Finals |
River Cities All Stars | Rebel Remix | 97.2 | 97.2 | 0 | L4.2 Senior – Small – Finals |
Pennsylvania Elite Cheerleading | Secret 6 | 97.2 | 97.2 | 0 | L6 Junior – Finals |
Davis Allstar Gym Inc | Enchanted | 97.1944 | 87.7 | 0.25 | L1 Junior – Medium – Finals |
Beyond All Stars | VENGEANCE | 97.15 | 97.9 | 0.75 | L4.2 Senior Coed – Small – Finals |
Rebelz Cheer | Renegade | 97.15 | 97.9 | 0.75 | L4.2 Senior Coed – Small – Finals |
Westside Cougars All Stars | Black Magic | 97.1111 | 87.4 | 0 | L1 Junior – Small – Finals |
Step Ahead All-Stars | Starlites | 97.1111 | 87.4 | 0 | L1 Senior – Small – Finals |
Las Vegas All Stars | ROUGE | 97.1 | 97.1 | 0 | L2 Junior – Medium – Finals |
Infinite Athletics | Rouge | 97.1 | 97.1 | 0 | L4.2 Senior – Small – Finals |
Las Vegas All Stars | JADE | 97.1 | 97.1 | 0 | L4.2 Senior Coed – Medium – Finals |
Encore Elite Wildcatz | Fearless 4 | 97.1 | 97.1 | 0 | L4 Junior – Small – Finals |
Knoxville Twisters | Ice Queens | 97.1 | 97.1 | 0 | L5 Junior – Large – Finals |
KCX Elite | Smoke | 97.05 | 97.8 | 0.75 | L2 Senior – Small – Finals |
Cheer Nation Athletics | Miss Twi5t | 97.05 | 97.8 | 0.75 | L5 Senior – Large – Finals |
Ultimate Allstars | C5 | 97.05 | 97.3 | 0.25 | L5 Senior Coed – Small – Finals |
Hit Force Cheer | Havoc | 97 | 97 | 0 | L2 Senior – Medium – Finals |
TKO | TKO Bombshells | 97 | 97 | 0 | L3 Senior – Small – Finals |
The Rock Athletics | Senior Slate | 97 | 97 | 0 | L4 Senior – Small – Finals |
Koach All Stars | Vita | 97 | 97 | 0 | L4 Senior Coed – Medium – Finals |
Virginia Royalty Athletics | Reign | 97 | 97 | 0 | L5 Senior – Large – Finals |
Cheer Tyme | Heart Stoppers | 96.95 | 97.7 | 0.75 | L2 Junior – Small – Finals |
Kentucky Cheer Academy | Rosebud | 96.95 | 97.7 | 0.75 | L2 Junior – Small – Finals |
XCA | Snipers | 96.95 | 97.2 | 0.25 | L2 Junior – Medium – Finals |
Cheer Factory | Karma | 96.95 | 97.7 | 0.75 | L3 Junior – Small – Finals |
Valley Cheer Elite | Valley Cheer Elite Makenna | 96.95 | 97.2 | 0.25 | L4 Senior Coed – Medium – Finals |
Omni Elite Athletix | Royal Rage | 96.9 | 96.9 | 0 | L2 Junior – Medium – Finals |
Encore Elite Wildcatz | Savage | 96.9 | 96.9 | 0 | L2 Junior – Medium – Finals |
Studio All-Stars | LADY LEGACY | 96.9 | 96.9 | 0 | L3 Senior – Small – Finals |
Pro Scouts | Lady Pros | 96.9 | 96.9 | 0 | L3 Senior – Medium – Finals |
Maine Stars | Famous | 96.9 | 96.9 | 0 | L5 Junior Coed – Small – Finals |
Allstar Performance Institute | Empower | 96.8889 | 87.2 | 0 | L1 Senior – Small – Finals |
Spirit Factory | Blackout | 96.85 | 97.6 | 0.75 | L2 Junior – Small – Finals |
Liberty All Stars | DIVAS | 96.85 | 97.6 | 0.75 | L3 Junior – Small – Finals |
Cheer Revolution | Junior Black | 96.85 | 97.6 | 0.75 | L4 Junior – Medium – Finals |
Virginia Royalty Athletics | Duchess | 96.85 | 97.1 | 0.25 | L4 Junior – Medium – Finals |
Cheer Revolution | Grenades | 96.85 | 97.6 | 0.75 | L5 Senior Open Coed – Finals |
Florida Triple Threat Allstars | SPICE CATZ | 96.8056 | 87.8 | 0.75 | L1 Junior – Small – Finals |
Blue Storm Athletics | LADY VORTEX | 96.8 | 96.8 | 0 | L3 Senior – Small – Finals |
Triple Threat Athletics | STORM | 96.8 | 96.8 | 0 | L4 Senior – Small – Finals |
Rush Allstars | Tigers | 96.8 | 96.8 | 0 | L4 Senior Coed – Small – Finals |
Luxe Cheer | Throne 5 | 96.8 | 96.8 | 0 | L5 Senior – Small – Finals |
BSRI All Stars | BSRI | 96.75 | 88.2 | 1.25 | L1 Junior – Small – Finals |
Port City Athletics | Osiris | 96.75 | 97.5 | 0.75 | L2 Junior – Small – Finals |
Davis Allstar Gym Inc | Heroes | 96.75 | 97.5 | 0.75 | L3 Junior – Small – Finals |
Quest Athletics | Black Ops | 96.75 | 97.5 | 0.75 | L5 Senior Coed – Small – Finals |
Impact Elite Athletics | Titanium | 96.7 | 96.7 | 0 | L3 Senior Coed – Small – Finals |
Cheer Station | Flyers | 96.7 | 96.7 | 0 | L4 Senior Coed – Small – Finals |
Legion of Allstars | Black Hawks | 96.7 | 96.7 | 0 | L5 Junior Coed – Small – Finals |
Turners All Stars | Electric Blue | 96.7 | 96.7 | 0 | L5 Senior Open – Finals |
Pride of Illinois | Phoenix | 96.7 | 96.7 | 0 | L5 Senior Open Coed – Finals |
Cheer Coast Tropics | Tiki Madness | 96.6667 | 87 | 0 | L1 Junior – Small – Finals |
Omega All Stars | Voltage | 96.65 | 97.4 | 0.75 | L3 Junior – Small – Finals |
Pride of Illinois | Poison | 96.65 | 97.4 | 0.75 | L4 Junior – Small – Finals |
Zone Cheer All-Stars | Platinum | 96.65 | 96.9 | 0.25 | L4 Junior – Small – Finals |
Suwannee Spirit | Crush | 96.6 | 96.6 | 0 | L4.2 Senior – Small – Finals |
Reign Athletics | Code Blue | 96.6 | 97.1 | 0.5 | L4 Junior – Small – Finals |
Ultimate Allstars | Legends | 96.6 | 96.6 | 0 | L4 Senior Coed – Medium – Finals |
Eastside Edge | Black Ops | 96.6 | 96.6 | 0 | L4 Senior Coed – Medium – Finals |
Spirit Tech All-Stars | Sapphire | 96.5556 | 86.9 | 0 | L1 Junior – Small – Finals |
Gold Medal Gems | Emeralds | 96.5556 | 86.9 | 0 | L1 Junior – Small – Finals |
Palmetto Xplosion All Star Cheer | Fire Storm | 96.5556 | 86.9 | 0 | L1 Junior – Small – Finals |
TSC All Stars | Black Diamonds | 96.55 | 97.3 | 0.75 | L5 Senior – Large – Finals |
Oregon Dream Teams | 2Fab | 96.5 | 97 | 0.5 | L2 Senior – Small – Finals |
Ocala Athletix | CODE RED | 96.5 | 96.5 | 0 | L3 Senior Coed – Small – Finals |
Vegas Empire Athletics | Dauntless | 96.5 | 96.5 | 0 | L4.2 Senior – Small – Finals |
Cheer UP Athletics | Wicked | 96.5 | 97.5 | 1 | L4.2 Senior – Medium – Finals |
Pro Scouts | JUNIOR PLA5TICS | 96.5 | 96.5 | 0 | L5 Junior – Small – Finals |
Ocala Athletix | INFERNO | 96.45 | 97.2 | 0.75 | L2 Senior – Small – Finals |
Westside Cougars All Stars | Steel Queens | 96.45 | 97.2 | 0.75 | L3 Senior – Small – Finals |
Tumblemania Elite All Stars | Cyclones | 96.4 | 96.4 | 0 | L2 Junior – Small – Finals |
Buckeye Cheer Elite | Lady Lynx | 96.4 | 96.4 | 0 | L3 Senior – Small – Finals |
MGA Cheer Extreme | Vortex | 96.4 | 96.4 | 0 | L3 Senior – Medium – Finals |
North Florida Elite | Shad3 | 96.4 | 96.4 | 0 | L3 Senior Coed – Small – Finals |
Gold Medal Gems | Amethyst | 96.4 | 96.4 | 0 | L4.2 Senior Coed – Small – Finals |
Tualatin Cheer All-Stars | Tualatin Cheer All-Stars | 96.4 | 96.4 | 0 | L4.2 Senior Coed – Small – Finals |
Arizona Fusion Cheer | Black Out | 96.4 | 96.4 | 0 | L5 Senior Open – Finals |
Louisiana Powerhouse | Royal | 96.35 | 97.1 | 0.75 | L4 Senior – Small – Finals |
Venom Allstars | Olive Anacondas | 96.3333 | 86.7 | 0 | L1 Senior – Small – Finals |
Ohio Cheer Nation | Intensity | 96.3333 | 86.7 | 0 | L1 Senior – Small – Finals |
Spirit Athletics | BOMBSHELLS | 96.3 | 97.3 | 1 | L3 Senior – Small – Finals |
Elevation Cheer Company | Eminence | 96.3 | 96.3 | 0 | L3 Senior – Medium – Finals |
Amistad Eagles All Stars | AEA PURPLE REIGN | 96.3 | 96.3 | 0 | L3 Senior Coed – Medium – Finals |
Cheer-tastics Crush All Star Cheer | Inspire | 96.3 | 96.3 | 0 | L4 Senior Coed – Small – Finals |
Exceleration | Lady Elite | 96.3 | 96.3 | 0 | L5 Senior – Small – Finals |
Evolution Cheer | Teal Reign | 96.25 | 97 | 0.75 | L3 Junior – Medium – Finals |
Step Ahead All-Stars | Starburst | 96.25 | 97 | 0.75 | L4 Senior – Medium – Finals |
Luxe Cheer | Legacy | 96.25 | 96.5 | 0.25 | L4 Senior Coed – Medium – Finals |
New World Athletics | Jr. Rush | 96.2222 | 86.6 | 0 | L1 Junior – Small – Finals |
GU Shamrocks | Emeralds | 96.2 | 96.2 | 0 | L3 Senior – Medium – Finals |
Jaguar Athletics | QUEENS | 96.2 | 96.2 | 0 | L3 Senior Coed – Small – Finals |
Utah Xtreme Cheer | Obsidian | 96.2 | 96.2 | 0 | L5 Senior Coed – Small – Finals |
Southern Elite Allstars | Tidal Wave | 96.1667 | 87.9 | 1.5 | L1 Junior – Small – Finals |
Titanium Force Cheer | Triple Threat | 96.15 | 96.9 | 0.75 | L3 Senior – Medium – Finals |
Roanoke Elite All Stars | Stunners | 96.15 | 96.9 | 0.75 | L4 Senior – Small – Finals |
Rockstar Athletics | Anarchy | 96.1 | 96.1 | 0 | L3 Senior – Medium – Finals |
True Allstars | TRINITY | 96.1 | 96.1 | 0 | L4.2 Senior – Small – Finals |
Vegas Empire Athletics | Vengeance | 96.1 | 96.1 | 0 | L5 Senior Coed – Small – Finals |
Champion All Stars | Sr Queens | 96.05 | 96.3 | 0.25 | L5 Senior – Small – Finals |
Bluegrass Cheercats | Royal Sabers | 96.05 | 96.8 | 0.75 | L5 Senior Coed – Small – Finals |
Hot Topic All Stars | Fierce Queens | 96.0278 | 87.1 | 0.75 | L1 Junior – Small – Finals |
Bravo All Stars | Lady Legends | 96 | 96 | 0 | L2 Senior – Medium – Finals |
Hero Athletics | Phoenix | 96 | 97 | 1 | L4.2 Senior Coed – Small – Finals |
Airborne Elite All Stars | GI Janes | 96 | 96 | 0 | L5 Junior – Small – Finals |
Icon Athletics | Revenge | 95.95 | 96.2 | 0.25 | L3 Senior Coed – Medium – Finals |
Cheer Craze All Stars | Cat-5 | 95.95 | 96.7 | 0.75 | L5 Junior Coed – Small – Finals |
Thunder Elite | Lady Rage | 95.95 | 96.7 | 0.75 | L5 Senior – Small – Finals |
Pittsburgh Poison All Stars | Kiss | 95.95 | 96.7 | 0.75 | L5 Senior – Small – Finals |
Florida Triple Threat Allstars | THUNDER CATZ | 95.9 | 97.4 | 1.5 | L2 Junior – Medium – Finals |
