The D2 Summit 2022 Finals round results
May 6 – May 8, 2022
Orlando, Florida
The Summit 2022 Finals Round takes place Sunday, May 8, 2022. Teams must advance from Friday’s Wild Card Round or Saturday’s Semi-Finals Round. See the final results below.
Finals Round Results
Rank | Program Name | Team Name | Performance Score | Raw Score | Deductions | Event Score | Advance | Division |
---|---|---|---|---|---|---|---|---|
1 | Reign Elite Cheer | Reign Elite Majesty | 97.23 | 44.73 | 0.00 | 97.23 | L1 Small Junior – A | |
1 | Cheer Xcel | Dynasty | 97.23 | 44.73 | 0.00 | 97.23 | L1 Small Junior – A | |
3 | Midwest Royals | Girl Fight | 96.52 | 44.40 | 0.00 | 96.52 | L1 Small Junior – A | |
4 | Southern Elite Allstars | Tidal Wave | 96.36 | 44.33 | 0.00 | 96.36 | L1 Small Junior – A | |
5 | NFINITE All Stars | DYNAM1TE | 96.20 | 44.25 | 0.00 | 96.20 | L1 Small Junior – A | |
6 | BSRI All Stars | Black Ice | 95.71 | 44.03 | 0.00 | 95.71 | L1 Small Junior – A | |
7 | Liberty All Stars | Envy | 95.60 | 43.98 | 0.00 | 95.60 | L1 Small Junior – A | |
8 | Fusion Athletics | Bombshells | 94.73 | 43.58 | 0.00 | 94.73 | L1 Small Junior – A | |
9 | Xtreme Athletics Auburn | Junior Queens | 94.52 | 43.50 | 0.05 | 94.52 | L1 Small Junior – A | |
10 | Columbus Power Elite | Perfection | 94.29 | 43.38 | 0.00 | 94.29 | L1 Small Junior – A | |
11 | Diamond Elite | Diamond Elite Shine | 94.24 | 43.35 | 0.00 | 94.24 | L1 Small Junior – A | |
12 | Spirit Tech All-Stars | Sapphire | 93.97 | 43.23 | 0.00 | 93.97 | L1 Small Junior – A | |
13 | Fierce Cheer Elite | Empress | 92.99 | 42.78 | 0.00 | 92.99 | L1 Small Junior – A | |
14 | GU Allstars | Silver Lining | 92.07 | 42.40 | 0.10 | 92.07 | L1 Small Junior – A | |
15 | Crimson Heat All Stars | Lady Torch | 91.24 | 42.48 | 1.10 | 91.24 | L1 Small Junior – A | |
1 | West Coast Fame Allstars Cheer | OBSESSION | 97.08 | 44.73 | 0.15 | 97.08 | L1 Small Junior – B | |
1 | Apex Cheer | Chrome | 97.08 | 44.73 | 0.15 | 97.08 | L1 Small Junior – B | |
3 | Florida Triple Threat Allstars | Spice Catz | 96.90 | 44.58 | 0.00 | 96.90 | L1 Small Junior – B | |
4 | Infinite Athletics | Odyssey | 96.63 | 44.45 | 0.00 | 96.63 | L1 Small Junior – B | |
5 | Firehouse Elite | Fuego | 96.41 | 44.35 | 0.00 | 96.41 | L1 Small Junior – B | |
6 | US Cheer Rebels | Reckless Rebels | 96.30 | 44.30 | 0.00 | 96.30 | L1 Small Junior – B | |
7 | Venom Allstars | Fierce Taipans | 95.87 | 44.10 | 0.00 | 95.87 | L1 Small Junior – B | |
8 | Dream Athletics | Starstruck | 95.71 | 44.03 | 0.00 | 95.71 | L1 Small Junior – B | |
9 | Impact Cheer & Tumbling | Chrome | 95.16 | 43.78 | 0.00 | 95.16 | L1 Small Junior – B | |
10 | Dynasty Athletics | Passion | 94.84 | 43.63 | 0.00 | 94.84 | L1 Small Junior – B | |
11 | Cheer Nation Athletics | Navy | 94.29 | 43.38 | 0.00 | 94.29 | L1 Small Junior – B | |
12 | Ohio Elite Sport Complex | Code 936 | 94.26 | 43.45 | 0.20 | 94.26 | L1 Small Junior – B | |
13 | Prodigy All Stars Cheerleading | Royal Elite | 93.57 | 43.25 | 0.45 | 93.57 | L1 Small Junior – B | |
14 | Next Level All Stars | Storm | 92.87 | 42.93 | 0.45 | 92.87 | L1 Small Junior – B | |
15 | Platinum Elite Allstars | Dream | 92.23 | 42.75 | 0.70 | 92.23 | L1 Small Junior – B | |
1 | XCA | Bombsquad | 97.01 | 44.63 | 0.00 | 97.01 | L1 Medium Junior | |
2 | California Storm | Frostbite | 96.47 | 44.38 | 0.00 | 96.47 | L1 Medium Junior | |
3 | Power Elite All Stars | Eclipse | 95.91 | 44.33 | 0.45 | 95.91 | L1 Medium Junior | |
4 | Desert Elite Mavericks | Riot | 95.49 | 43.93 | 0.00 | 95.49 | L1 Medium Junior | |
5 | All 4 Cheer | Embers | 95.39 | 43.95 | 0.15 | 95.39 | L1 Medium Junior | |
6 | One Elite All Stars | One Passion | 95.33 | 43.85 | 0.00 | 95.33 | L1 Medium Junior | |
7 | All Star Rebels | Ruthless | 94.78 | 43.60 | 0.00 | 94.78 | L1 Medium Junior | |
8 | Palmetto Xplosion All Star Cheer | Fire Storm | 94.29 | 43.38 | 0.00 | 94.29 | L1 Medium Junior | |
9 | Serenity Athletics | GLITZ | 93.97 | 43.23 | 0.00 | 93.97 | L1 Medium Junior | |
10 | JAM Athletics | Pink Army Reloaded | 93.79 | 43.35 | 0.45 | 93.79 | L1 Medium Junior | |
11 | T3 Storm | Heat Lightning | 93.70 | 43.10 | 0.00 | 93.70 | L1 Medium Junior | |
12 | Chesapeake Elite | Majesty | 93.48 | 43.00 | 0.00 | 93.48 | L1 Medium Junior | |
13 | Starstruck All Star | GymCats | 91.07 | 42.10 | 0.45 | 91.07 | L1 Medium Junior | |
14 | Bremen Steel Sports | Carbon | 87.45 | 40.23 | 0.00 | 87.45 | L1 Medium Junior | |
1 | Shine Athletics | Lady Spice | 96.41 | 44.35 | 0.00 | 96.41 | L1 Small Senior | |
2 | Storm Elite All Stars | Lady Vengeance | 95.38 | 43.88 | 0.00 | 95.38 | L1 Small Senior | |
3 | Carolina Elite | Sun Rays | 93.86 | 43.18 | 0.00 | 93.86 | L1 Small Senior | |
4 | Cheer UP Athletics | Ruthless | 93.64 | 43.08 | 0.00 | 93.64 | L1 Small Senior | |
5 | Invasion Cheer | STEA1TH | 93.32 | 42.95 | 0.05 | 93.32 | L1 Small Senior | |
6 | Upstate Spirit Starz | The Force | 93.04 | 42.80 | 0.00 | 93.04 | L1 Small Senior | |
7 | Gym Stars | Diamond Divas | 92.93 | 42.75 | 0.00 | 92.93 | L1 Small Senior | |
8 | Xtreme Athletics South | ECT Burn | 92.77 | 42.68 | 0.00 | 92.77 | L1 Small Senior | |
9 | East Coast Evolution | Fahrenheit | 92.45 | 42.53 | 0.00 | 92.45 | L1 Small Senior | |
10 | Infinite Cheer and Tumble | Riot | 91.79 | 42.23 | 0.00 | 91.79 | L1 Small Senior | |
11 | Athletic Cheer Force | Mach One | 90.72 | 42.65 | 2.00 | 90.72 | L1 Small Senior | |
1 | York Elite All Stars | Lady Onyx | 95.94 | 44.20 | 0.15 | 95.94 | L1 Medium Senior | |
2 | Las Vegas All Stars | Rosé | 93.97 | 43.23 | 0.00 | 93.97 | L1 Medium Senior | |
3 | Step Ahead All-Stars | Starlites | 91.55 | 42.55 | 0.95 | 91.55 | L1 Medium Senior | |
1 | NFINITE All Stars | REVIVAL | 97.50 | 48.75 | 0.00 | 97.50 | L2 Junior Small – A | |
2 | Quest Athletics | SWAT Team | 96.60 | 48.30 | 0.00 | 96.60 | L2 Junior Small – A | |
3 | Southern Elite Allstars | L2 Junior | 95.15 | 47.58 | 0.00 | 95.15 | L2 Junior Small – A | |
4 | Central Coast Elite | J2 BOMBSQUAD | 95.10 | 47.55 | 0.00 | 95.10 | L2 Junior Small – A | |
5 | Arizona Fusion Cheer | Silver Lightning | 95.00 | 47.50 | 0.00 | 95.00 | L2 Junior Small – A | |
6 | Kentucky Cheer Academy | Rosebud | 94.70 | 47.35 | 0.00 | 94.70 | L2 Junior Small – A | |
7 | Cheer Town USA | BLUE FLAMES | 94.60 | 47.30 | 0.00 | 94.60 | L2 Junior Small – A | |
7 | Thunder Extreme | Lightning | 94.60 | 47.30 | 0.00 | 94.60 | L2 Junior Small – A | |
9 | Aspire Cheer Academy | Havoc | 94.55 | 47.28 | 0.00 | 94.55 | L2 Junior Small – A | |
10 | Island Elite | Sapphire Storm | 94.40 | 47.28 | 0.15 | 94.40 | L2 Junior Small – A | |
11 | Ocala Athletix | RUBIES | 94.30 | 47.15 | 0.00 | 94.30 | L2 Junior Small – A | |
12 | Reign Athletics | Jr Royals | 94.05 | 47.03 | 0.00 | 94.05 | L2 Junior Small – A | |
13 | California Spirit Elite | Teal Crush | 93.20 | 46.60 | 0.00 | 93.20 | L2 Junior Small – A | |
13 | Bayou Athletics | ZULU | 93.20 | 46.60 | 0.00 | 93.20 | L2 Junior Small – A | |
15 | Northern Extreme Athletics | Lavish | 93.10 | 46.58 | 0.05 | 93.10 | L2 Junior Small – A | |
16 | Power House Elite Wildcats | Electric Shock | 92.75 | 46.45 | 0.15 | 92.75 | L2 Junior Small – A | |
17 | The Cheer Hive | #theVIBS | 92.55 | 46.28 | 0.00 | 92.55 | L2 Junior Small – A | |
18 | Legion of Allstars | Snipers | 92.40 | 46.20 | 0.00 | 92.40 | L2 Junior Small – A | |
19 | Carolina Elite | Shine | 92.20 | 46.10 | 0.00 | 92.20 | L2 Junior Small – A | |
20 | PTC Allstars | Elite | 91.85 | 46.23 | 0.60 | 91.85 | L2 Junior Small – A | |
21 | Rockstar Athletics | Notorious | 91.55 | 45.85 | 0.15 | 91.55 | L2 Junior Small – A | |
1 | TAI | Scorch | 98.05 | 49.03 | 0.00 | 98.05 | L2 Junior Small – B | |
2 | One Elite All Stars | One Obsession | 96.70 | 48.35 | 0.00 | 96.70 | L2 Junior Small – B | |
3 | Firehouse Elite | Sirens | 96.45 | 48.23 | 0.00 | 96.45 | L2 Junior Small – B | |
4 | Evolution Cheer | Lady Luck | 96.10 | 48.05 | 0.00 | 96.10 | L2 Junior Small – B | |
5 | POWER | PATRIOTS | 95.90 | 47.95 | 0.00 | 95.90 | L2 Junior Small – B | |
6 | Pyramid Athletics | Cobras | 95.80 | 47.90 | 0.00 | 95.80 | L2 Junior Small – B | |
7 | Davis Allstar Gym Inc | X ones | 95.65 | 47.83 | 0.00 | 95.65 | L2 Junior Small – B | |
8 | Intensity Athletics | Bomb Squad | 95.60 | 47.80 | 0.00 | 95.60 | L2 Junior Small – B | |
9 | Tech Cheer | Lady Lasso | 95.50 | 47.75 | 0.00 | 95.50 | L2 Junior Small – B | |
10 | Premier Performance | Vengeance | 95.45 | 47.75 | 0.05 | 95.45 | L2 Junior Small – B | |
11 | West Coast Fame Allstars Cheer | XOXO | 95.40 | 47.70 | 0.00 | 95.40 | L2 Junior Small – B | |
12 | San Antonio Spirit | Team Royal | 95.35 | 47.68 | 0.00 | 95.35 | L2 Junior Small – B | |
13 | Buckeye Cheer Elite | Junior Jags | 95.25 | 47.63 | 0.00 | 95.25 | L2 Junior Small – B | |
14 | Fearless Athletics | Psycho | 95.15 | 47.58 | 0.00 | 95.15 | L2 Junior Small – B | |
15 | Spirit Too | Radiance | 94.65 | 47.33 | 0.00 | 94.65 | L2 Junior Small – B | |
16 | Snow Power All-Stars | Julian & Snow Angels | 94.20 | 47.10 | 0.00 | 94.20 | L2 Junior Small – B | |
17 | Hallsville Academy Allstars | Junior Reign | 93.60 | 46.80 | 0.00 | 93.60 | L2 Junior Small – B | |
18 | Utah Xtreme Cheer | UXC Lady Reign | 93.30 | 46.65 | 0.00 | 93.30 | L2 Junior Small – B | |
18 | Athletix United | Hot Tamales | 93.30 | 46.70 | 0.10 | 93.30 | L2 Junior Small – B | |
1 | WIDC | HAILSTORM | 98.75 | 49.38 | 0.00 | 98.75 | L2 Medium Junior | |
2 | United Rock Nation All Stars | COVER GIRLS | 97.75 | 48.88 | 0.00 | 97.75 | L2 Medium Junior | |
3 | Fusion Athletics | Deja Vu | 97.60 | 48.80 | 0.00 | 97.60 | L2 Medium Junior | |
4 | Terre Haute Cheer University | KUNG FU PANDAS | 97.30 | 48.65 | 0.00 | 97.30 | L2 Medium Junior | |
5 | Southaven Wildcats | JCrue | 97.25 | 48.63 | 0.00 | 97.25 | L2 Medium Junior | |
6 | Spirit Athletics | J Squad | 96.95 | 48.48 | 0.00 | 96.95 | L2 Medium Junior | |
7 | Cheer Nation Athletics | Onyx | 96.60 | 48.30 | 0.00 | 96.60 | L2 Medium Junior | |
8 | Pro Scouts | Rangerettes | 96.35 | 48.18 | 0.00 | 96.35 | L2 Medium Junior | |
9 | Chico Cheer All Stars | GLITZ | 96.05 | 48.03 | 0.00 | 96.05 | L2 Medium Junior | |
10 | Step Ahead All-Stars | Stellar Divas | 95.85 | 47.93 | 0.00 | 95.85 | L2 Medium Junior | |
10 | Koach All Stars | Shadow | 95.85 | 48.15 | 0.45 | 95.85 | L2 Medium Junior | |
12 | Extreme All Stars | Extreme All Stars Black Ice | 95.75 | 47.88 | 0.00 | 95.75 | L2 Medium Junior | |
13 | CheerCats LV | Lynx | 95.50 | 47.75 | 0.00 | 95.50 | L2 Medium Junior | |
14 | York Elite All Stars | Platinum | 95.15 | 47.58 | 0.00 | 95.15 | L2 Medium Junior | |
15 | Extreme All Stars | Fierce Cats | 95.05 | 47.83 | 0.60 | 95.05 | L2 Medium Junior | |
16 | Legendary Athletics | Legacy | 94.75 | 47.38 | 0.00 | 94.75 | L2 Medium Junior | |
17 | Element Elite Tumbling & Cheer | PLATINUM | 93.95 | 46.98 | 0.00 | 93.95 | L2 Medium Junior | |
18 | Airborne Elite All Stars | Bulletproof | 90.45 | 45.98 | 1.50 | 90.45 | L2 Medium Junior | |
1 | Fusion Athletics | Reckless | 97.65 | 48.83 | 0.00 | 97.65 | L2 Small Senior | |
2 | NFINITE All Stars | GUNSMOKE | 96.65 | 48.33 | 0.00 | 96.65 | L2 Small Senior | |
3 | Cheer Xcel | Crown Jewels | 96.05 | 48.03 | 0.00 | 96.05 | L2 Small Senior | |
4 | Firehouse Elite | Lady Sizzle | 95.65 | 47.83 | 0.00 | 95.65 | L2 Small Senior | |
5 | Wellington Allstars | Senior Fame | 94.25 | 47.13 | 0.00 | 94.25 | L2 Small Senior | |
6 | Palmetto Spirit Cheer & Tumble | Royal Flash | 93.85 | 47.15 | 0.45 | 93.85 | L2 Small Senior | |
7 | Impact Elite Athletics | Surge | 93.80 | 46.90 | 0.00 | 93.80 | L2 Small Senior | |
7 | Winnersville Elite | Lady Lavender | 93.80 | 47.13 | 0.45 | 93.80 | L2 Small Senior | |
9 | Champion All Stars | Monarchy | 93.65 | 46.83 | 0.00 | 93.65 | L2 Small Senior | |
10 | NCT All Stars | Equinox | 93.45 | 46.73 | 0.00 | 93.45 | L2 Small Senior | |
11 | Fierce All Stars | Pink Ladies | 93.35 | 46.70 | 0.05 | 93.35 | L2 Small Senior | |
11 | Jaguar Athletics | REIGN | 93.35 | 46.90 | 0.45 | 93.35 | L2 Small Senior | |
13 | Step Ahead All-Stars | Galaxy Girls | 91.95 | 46.43 | 0.90 | 91.95 | L2 Small Senior | |
1 | Pro Scouts | Moonlites | 94.20 | 47.10 | 0.00 | 94.20 | L2 Medium Senior | |
2 | LA Cheerz Allstarz | Frost | 93.35 | 46.68 | 0.00 | 93.35 | L2 Medium Senior | |
3 | Victory! All Stars | Obsidian | 93.10 | 46.55 | 0.00 | 93.10 | L2 Medium Senior | |
3 | Alpha Athletics | Lady Alphas | 93.10 | 46.55 | 0.00 | 93.10 | L2 Medium Senior | |
5 | Chesapeake Elite | Ice Queens | 91.25 | 46.10 | 0.95 | 91.25 | L2 Medium Senior | |
6 | Hit Force Cheer | Havoc | 90.50 | 45.48 | 0.45 | 90.50 | L2 Medium Senior | |
1 | Cheer Tyme | Heart Stoppers | 95.85 | 47.93 | 0.00 | 95.85 | L3 Small Junior – A | |
2 | Cheer Town USA | Black Blaze | 95.10 | 47.55 | 0.00 | 95.10 | L3 Small Junior – A | |
3 | Kentucky Cheer Academy | Thunder | 95.00 | 47.50 | 0.00 | 95.00 | L3 Small Junior – A | |
3 | Davis Allstar Gym Inc | Wild ones | 95.00 | 47.50 | 0.00 | 95.00 | L3 Small Junior – A | |
5 | Victorious Elite All Stars | Empress | 94.95 | 47.48 | 0.00 | 94.95 | L3 Small Junior – A | |
5 | Empire Elite All Stars | Fierce | 94.95 | 47.48 | 0.00 | 94.95 | L3 Small Junior – A | |
7 | Revolt Cheerleading | Sir3ns | 94.60 | 47.30 | 0.00 | 94.60 | L3 Small Junior – A | |
8 | The Cheer Hive | V3NOM | 94.45 | 47.23 | 0.00 | 94.45 | L3 Small Junior – A | |
9 | Titanium Force Cheer | Crush | 93.95 | 46.98 | 0.00 | 93.95 | L3 Small Junior – A | |
10 | Carolina Spirit Athletics | Blue Sharks | 93.90 | 46.98 | 0.05 | 93.90 | L3 Small Junior – A | |
11 | Champion Cheer Athletics | Blaze | 93.20 | 46.60 | 0.00 | 93.20 | L3 Small Junior – A | |
12 | Knight Time Cheer | J3MS | 93.10 | 46.58 | 0.05 | 93.10 | L3 Small Junior – A | |
13 | Reign Athletics | Ice | 93.00 | 46.50 | 0.00 | 93.00 | L3 Small Junior – A | |
14 | CheerCats LV | Ambush | 92.40 | 46.43 | 0.45 | 92.40 | L3 Small Junior – A | |
15 | Alliance Cheer Elite | R3BELLION – Mansfield | 91.05 | 46.00 | 0.95 | 91.05 | L3 Small Junior – A | |
1 | WIDC | Black Ice | 97.75 | 48.88 | 0.00 | 97.75 | L3 Small Junior – B | |
2 | Georgia All Stars | J-Fab | 97.30 | 48.65 | 0.00 | 97.30 | L3 Small Junior – B | |
3 | Reign Elite Cheer | Reign Elite Midnight | 97.00 | 48.50 | 0.00 | 97.00 | L3 Small Junior – B | |
4 | United Elite | Lady Generals | 96.95 | 48.48 | 0.00 | 96.95 | L3 Small Junior – B | |
5 | Westside Cougars All Stars | Pink Queens | 96.00 | 48.00 | 0.00 | 96.00 | L3 Small Junior – B | |
6 | San Antonio Spirit | Team Black | 95.85 | 47.93 | 0.00 | 95.85 | L3 Small Junior – B | |
7 | Liberty All Stars | DIVAS | 95.75 | 47.88 | 0.00 | 95.75 | L3 Small Junior – B | |
8 | Rebelz Cheer | Rebellion | 95.25 | 47.63 | 0.00 | 95.25 | L3 Small Junior – B | |
9 | Extreme All Stars | Extreme All Stars Onyx | 95.00 | 47.50 | 0.00 | 95.00 | L3 Small Junior – B | |
10 | Spirit Factory | Onyx | 94.85 | 47.43 | 0.00 | 94.85 | L3 Small Junior – B | |
11 | Flipping Out Tumbling | Roulette | 94.80 | 47.40 | 0.00 | 94.80 | L3 Small Junior – B | |
12 | TexStar Athletics | Shockwave | 94.70 | 47.35 | 0.00 | 94.70 | L3 Small Junior – B | |
13 | Step Ahead All-Stars | N3bulas | 94.30 | 47.15 | 0.00 | 94.30 | L3 Small Junior – B | |
14 | River City Allstars | MOJO | 93.70 | 46.93 | 0.15 | 93.70 | L3 Small Junior – B | |
15 | Double Down Athletics | Flash | 93.30 | 46.65 | 0.00 | 93.30 | L3 Small Junior – B | |
16 | Aspire Cheer Academy | Triumph | 93.25 | 47.08 | 0.90 | 93.25 | L3 Small Junior – B | |
17 | Eastside Edge | Junior Eclipse | 92.10 | 46.35 | 0.60 | 92.10 | L3 Small Junior – B | |
1 | Extreme All Stars | JUNIOR 3LITE | 97.70 | 48.85 | 0.00 | 97.70 | L3 Medium Junior | |
2 | Evolution Cheer | VIP’S | 96.90 | 48.45 | 0.00 | 96.90 | L3 Medium Junior | |
3 | Spirit Athletics | Lethal | 96.40 | 48.20 | 0.00 | 96.40 | L3 Medium Junior | |
4 | Cheer Nation Athletics | Ac3s | 96.25 | 48.15 | 0.05 | 96.25 | L3 Medium Junior | |
5 | East Jersey Elite | Black Diamonds | 95.40 | 47.70 | 0.00 | 95.40 | L3 Medium Junior | |
6 | GU Shamrocks | Envy | 95.25 | 47.63 | 0.00 | 95.25 | L3 Medium Junior | |
7 | Dynasty Athletics | Respect | 95.05 | 47.55 | 0.05 | 95.05 | L3 Medium Junior | |
7 | One Elite All Stars | One Intensity | 95.05 | 47.53 | 0.00 | 95.05 | L3 Medium Junior | |
9 | Icon Athletics | Chaos | 94.80 | 47.48 | 0.15 | 94.80 | L3 Medium Junior | |
10 | Mustang Cheer All Stars | Chargers | 94.40 | 47.20 | 0.00 | 94.40 | L3 Medium Junior | |
11 | Element Elite Tumbling & Cheer | ZINC | 94.10 | 47.30 | 0.50 | 94.10 | L3 Medium Junior | |
12 | Twisters Elite | Weather Girls | 93.85 | 46.93 | 0.00 | 93.85 | L3 Medium Junior | |
13 | Tribe Athletics | QUE3NS | 93.60 | 47.55 | 1.50 | 93.60 | L3 Medium Junior | |
14 | All 4 Cheer | Fever | 92.35 | 46.25 | 0.15 | 92.35 | L3 Medium Junior | |
15 | Wake Forest All Stars | Mystic Wolves | 92.30 | 46.40 | 0.50 | 92.30 | L3 Medium Junior | |
1 | NFINITE All Stars | CODE BLACK | 98.40 | 49.20 | 0.00 | 98.40 | L3 Small Senior | |
2 | Georgia All Stars | Dangerous | 96.65 | 48.33 | 0.00 | 96.65 | L3 Small Senior | |
3 | Legendary CYC All Stars | Legendary CYC Raiders | 96.45 | 48.23 | 0.00 | 96.45 | L3 Small Senior | |
4 | Stevie’s Elite Athletics | Super Nova | 96.40 | 48.20 | 0.00 | 96.40 | L3 Small Senior | |
5 | Infinite Athletics | Karma | 96.35 | 48.18 | 0.00 | 96.35 | L3 Small Senior | |
6 | Cheer UP Athletics | Wicked | 96.20 | 48.10 | 0.00 | 96.20 | L3 Small Senior | |
7 | South Bay Cheer 360 | Shockwave | 96.00 | 48.23 | 0.45 | 96.00 | L3 Small Senior | |
8 | Blue Storm Athletics | LADY VORTEX | 95.90 | 47.95 | 0.00 | 95.90 | L3 Small Senior | |
9 | San Antonio Spirit | Team Lime | 95.70 | 47.85 | 0.00 | 95.70 | L3 Small Senior | |
10 | Ocala Athletix | MISS SCARLET | 95.65 | 47.90 | 0.15 | 95.65 | L3 Small Senior | |
11 | Cheer Town USA | INFERNO | 95.50 | 47.75 | 0.00 | 95.50 | L3 Small Senior | |
12 | RAMS All Stars | INFERNO | 95.45 | 47.73 | 0.00 | 95.45 | L3 Small Senior | |
13 | Bravo All Stars | Bellas | 94.60 | 47.30 | 0.00 | 94.60 | L3 Small Senior | |
13 | Legg Up Productions | Revenge | 94.60 | 47.33 | 0.05 | 94.60 | L3 Small Senior | |
15 | Triple Threat Athletics | MAGNETO | 93.55 | 47.00 | 0.45 | 93.55 | L3 Small Senior | |
16 | Texas Aces Tumbling and Cheer | Queen of Hearts | 93.45 | 46.73 | 0.00 | 93.45 | L3 Small Senior | |
1 | XCA | Lady Bullets | 96.95 | 48.48 | 0.00 | 96.95 | L3 Medium Senior | |
2 | Hit Force Cheer | WARFAR3 | 96.25 | 48.13 | 0.00 | 96.25 | L3 Medium Senior | |
3 | RNR | Royalty | 95.55 | 48.00 | 0.45 | 95.55 | L3 Medium Senior | |
4 | Koach All Stars | Blackout | 95.40 | 47.70 | 0.00 | 95.40 | L3 Medium Senior | |
5 | MGA Cheer Extreme | Vortex | 94.85 | 47.43 | 0.00 | 94.85 | L3 Medium Senior | |
6 | Shine Athletics | Buggin Beauties | 93.70 | 46.95 | 0.20 | 93.70 | L3 Medium Senior | |
7 | Atlanta Elite | Crystal | 93.65 | 46.98 | 0.30 | 93.65 | L3 Medium Senior | |
8 | South Central Xtreme | Lady Luck | 93.30 | 46.88 | 0.45 | 93.30 | L3 Medium Senior | |
9 | Bama Blaze Cheer | Smoke | 91.25 | 45.63 | 0.00 | 91.25 | L3 Medium Senior | |
1 | Port City Athletics | Cairo Crew | 97.70 | 48.85 | 0.00 | 97.70 | L3 Small Senior Coed | |
2 | California Storm | Inferno | 96.60 | 48.30 | 0.00 | 96.60 | L3 Small Senior Coed | |
3 | South Central Xtreme | The Show | 96.00 | 48.00 | 0.00 | 96.00 | L3 Small Senior Coed | |
4 | Dream Athletics | Wicked | 95.10 | 47.55 | 0.00 | 95.10 | L3 Small Senior Coed | |
5 | USA Stars | Task Forc3 | 94.90 | 47.48 | 0.05 | 94.90 | L3 Small Senior Coed | |
6 | Cheer Tyme | Karma | 94.35 | 47.18 | 0.00 | 94.35 | L3 Small Senior Coed | |
7 | Evolution Cheer | Pit Bosses | 94.25 | 47.13 | 0.00 | 94.25 | L3 Small Senior Coed | |
8 | The Texas Bandits | Code Black | 93.30 | 46.65 | 0.00 | 93.30 | L3 Small Senior Coed | |
9 | Chico Cheer All Stars | BLACKOUT | 93.10 | 46.58 | 0.05 | 93.10 | L3 Small Senior Coed | |
10 | Top Gun Cheerleading Academy | Ghostriders | 92.55 | 46.50 | 0.45 | 92.55 | L3 Small Senior Coed | |
11 | Utah Xtreme Cheer | Venom | 92.25 | 46.13 | 0.00 | 92.25 | L3 Small Senior Coed | |
12 | Xtreme Heat All Stars | C3 Black Ops | 90.15 | 45.38 | 0.60 | 90.15 | L3 Small Senior Coed | |
1 | Icon Athletics | Revenge | 96.85 | 48.65 | 0.45 | 96.85 | L3 Medium Senior Coed | |
2 | Valley Cheer Elite | Inferno | 95.90 | 47.95 | 0.00 | 95.90 | L3 Medium Senior Coed | |
3 | Tribe Athletics | S3NIORS | 94.25 | 47.13 | 0.00 | 94.25 | L3 Medium Senior Coed | |
4 | KCK Wildfire | Steel | 93.25 | 46.63 | 0.00 | 93.25 | L3 Medium Senior Coed | |
5 | West Coast Fame Allstars Cheer | MAFIA | 92.45 | 47.00 | 1.55 | 92.45 | L3 Medium Senior Coed | |
6 | Cheer Nation Athletics | Royalty | 91.65 | 46.30 | 0.95 | 91.65 | L3 Medium Senior Coed | |
7 | East Coast Extreme Allstars | Heat | 90.30 | 45.15 | 0.00 | 90.30 | L3 Medium Senior Coed | |
1 | Southern Elite Allstars | Shock Wave | 97.60 | 48.88 | 0.15 | 97.60 | L4.2 Small Senior | |
2 | Spirit Athletics | Knockout | 96.80 | 48.40 | 0.00 | 96.80 | L4.2 Small Senior | |
3 | Rockstar Athletics | Anarchy | 96.65 | 48.33 | 0.00 | 96.65 | L4.2 Small Senior | |
4 | Terre Haute Cheer University | ANGRY BIRDS | 95.90 | 48.03 | 0.15 | 95.90 | L4.2 Small Senior | |
5 | Florida Triple Threat Allstars | Royal Catz | 95.70 | 47.85 | 0.00 | 95.70 | L4.2 Small Senior | |
6 | Thunder Extreme | Force | 95.60 | 47.80 | 0.00 | 95.60 | L4.2 Small Senior | |
7 | Blizz All Stars | Frost | 95.55 | 48.25 | 0.95 | 95.55 | L4.2 Small Senior | |
8 | Jerzey Jewelz | 24K | 95.40 | 47.78 | 0.15 | 95.40 | L4.2 Small Senior | |
9 | Davis Allstar Gym Inc | Air Force ones | 94.55 | 47.80 | 1.05 | 94.55 | L4.2 Small Senior | |
10 | Fusion Allstars | Rampage | 94.50 | 47.25 | 0.00 | 94.50 | L4.2 Small Senior | |
11 | CDX Elite | G4orce | 94.35 | 47.18 | 0.00 | 94.35 | L4.2 Small Senior | |
12 | Champion Athletics Cheer and Dance | Lady Ice | 94.25 | 47.18 | 0.10 | 94.25 | L4.2 Small Senior | |
13 | Penn Elite | Penn Elite Panthers | 93.80 | 46.90 | 0.00 | 93.80 | L4.2 Small Senior | |
14 | Palmetto Xplosion All Star Cheer | Bomb Squad | 92.65 | 46.88 | 1.10 | 92.65 | L4.2 Small Senior | |
15 | Titan Elite All Stars | Immortals | 91.20 | 46.08 | 0.95 | 91.20 | L4.2 Small Senior | |
1 | East Jersey Elite | Lady Black | 97.20 | 48.60 | 0.00 | 97.20 | L4.2 Medium Senior | |
2 | All 4 Cheer | Gunsmoke | 96.65 | 48.33 | 0.00 | 96.65 | L4.2 Medium Senior | |
3 | HCA Gems | Legally Pink | 95.50 | 47.75 | 0.00 | 95.50 | L4.2 Medium Senior | |
4 | United Dream Elite | Synergy | 94.00 | 47.23 | 0.45 | 94.00 | L4.2 Medium Senior | |
