The D2 Summit 2022 Prelims round results
May 6-8, 2022
Orlando, Florida
The D2 Summit 2022 Prelims round takes place on Friday, May 6, 2022. Teams who won a Wild Card bid will compete against each other for a chance to compete in the Finals Round on Sunday, May 8, 2022.
Wild Card Round Results
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score | Advance | Division |
---|---|---|---|---|---|---|---|---|
1 | Fusion Athletics | Deja Vu | 48.20 | 0.00 | 96.40 | 96.40 | Advancing | L2 Medium Junior |
2 | Legendary Athletics | Legacy | 47.70 | 0.00 | 95.40 | 95.40 | Advancing | L2 Medium Junior |
3 | CheerCats LV | Lynx | 47.65 | 0.00 | 95.30 | 95.30 | Advancing | L2 Medium Junior |
4 | Airborne Elite All Stars | Bulletproof | 47.28 | 0.00 | 94.55 | 94.55 | Advancing | L2 Medium Junior |
5 | York Elite All Stars | Platinum | 47.13 | 0.00 | 94.25 | 94.25 | Advancing | L2 Medium Junior |
5 | Element Elite Tumbling & Cheer | PLATINUM | 47.13 | 0.00 | 94.25 | 94.25 | Advancing | L2 Medium Junior |
7 | PA Royal Elite All Stars | Royal Power | 46.78 | 0.00 | 93.55 | 93.55 | L2 Medium Junior | |
8 | Hot Topic All Stars | Glamour Queens | 46.53 | 0.00 | 93.05 | 93.05 | L2 Medium Junior | |
8 | T3 Storm | Firestorm | 46.55 | 0.05 | 93.05 | 93.05 | L2 Medium Junior | |
10 | Twisters Elite | Typhoons | 46.73 | 0.45 | 93.00 | 93.00 | L2 Medium Junior | |
11 | PA Heat All Stars | Xplosion | 46.43 | 0.00 | 92.85 | 92.85 | L2 Medium Junior | |
12 | The Rock Athletics | Silver | 46.45 | 0.15 | 92.75 | 92.75 | L2 Medium Junior | |
13 | Integrity Elite All Stars | Integrity Elite Allstars – Ignite | 46.33 | 0.00 | 92.65 | 92.65 | L2 Medium Junior | |
13 | Power Cheer! | ThunderCats | 46.33 | 0.00 | 92.65 | 92.65 | L2 Medium Junior | |
15 | Athletic Cheer Force | Bombers | 46.55 | 0.60 | 92.50 | 92.50 | L2 Medium Junior | |
16 | Richmond Twisters | Junior Eclipse | 46.20 | 0.00 | 92.40 | 92.40 | L2 Medium Junior | |
17 | Cheer Revolution | Bomb Squad | 46.23 | 0.15 | 92.30 | 92.30 | L2 Medium Junior | |
18 | 9-1-1 Athletics | Minions | 46.10 | 0.05 | 92.15 | 92.15 | L2 Medium Junior | |
19 | Legends Cheer Elite | Hydra | 45.68 | 0.00 | 91.35 | 91.35 | L2 Medium Junior | |
20 | Spirit Revolution All Stars | Envy | 45.95 | 0.90 | 91.00 | 91.00 | L2 Medium Junior | |
21 | Magic Cheerleading | Glitz | 45.78 | 0.60 | 90.95 | 90.95 | L2 Medium Junior | |
22 | STARZ | Cyclones | 45.38 | 0.45 | 90.30 | 90.30 | L2 Medium Junior | |
23 | Bremen Steel Sports | Cobalt | 45.63 | 1.00 | 90.25 | 90.25 | L2 Medium Junior | |
24 | Top Gun Cheerleading Academy | Raptors | 44.45 | 0.50 | 88.40 | 88.40 | L2 Medium Junior | |
1 | Chesapeake Elite | Ice Queens | 45.88 | 0.95 | 90.80 | 90.80 | Advancing | L2 Medium Senior |
1 | Stevie’s Elite Athletics | Super Nova | 47.90 | 0.00 | 95.80 | 95.80 | Advancing | L3 Small Senior |
2 | RAMS All Stars | INFERNO | 47.65 | 0.00 | 95.30 | 95.30 | Advancing | L3 Small Senior |
3 | Legg Up Productions | Revenge | 47.63 | 0.00 | 95.25 | 95.25 | Advancing | L3 Small Senior |
4 | Triple Threat Athletics | MAGNETO | 47.10 | 0.50 | 93.70 | 93.70 | Advancing | L3 Small Senior |
5 | Texas Aces Tumbling and Cheer | Queen of Hearts | 46.83 | 0.00 | 93.65 | 93.65 | Advancing | L3 Small Senior |
5 | Bravo All Stars | Bellas | 46.83 | 0.00 | 93.65 | 93.65 | Advancing | L3 Small Senior |
7 | Kentucky Pride All-Stars | Wildcats | 46.93 | 0.50 | 93.35 | 93.35 | L3 Small Senior | |
8 | Chippewa Valley Spirit All Stars | SuperNova | 47.10 | 0.90 | 93.30 | 93.30 | L3 Small Senior | |
9 | Exceleration | Voltage | 46.85 | 0.45 | 93.25 | 93.25 | L3 Small Senior | |
10 | Studio All-Stars | LADY LEGACY | 46.58 | 0.45 | 92.70 | 92.70 | L3 Small Senior | |
10 | Zodiacs Extreme All Stars | Scorpio | 46.40 | 0.10 | 92.70 | 92.70 | L3 Small Senior | |
12 | PA Heat All Stars | Ignite | 46.38 | 0.15 | 92.60 | 92.60 | L3 Small Senior | |
13 | Raider Starz | Senior Infinity | 46.20 | 0.00 | 92.40 | 92.40 | L3 Small Senior | |
14 | T3 Storm | Inferno | 46.20 | 0.05 | 92.35 | 92.35 | L3 Small Senior | |
15 | True Allstars | LOYALTY | 46.23 | 0.20 | 92.25 | 92.25 | L3 Small Senior | |
16 | Reign Athletics | Senior Black | 46.05 | 0.00 | 92.10 | 92.10 | L3 Small Senior | |
17 | Revolution Athletics Allstars | BLACKOUT | 45.98 | 0.00 | 91.95 | 91.95 | L3 Small Senior | |
18 | Smith County Elite | Plastics | 45.93 | 0.00 | 91.85 | 91.85 | L3 Small Senior | |
19 | T’s Tumbling | Platinum Starz | 45.80 | 0.05 | 91.55 | 91.55 | L3 Small Senior | |
20 | The All Star Gym | Black | 45.33 | 0.05 | 90.60 | 90.60 | L3 Small Senior | |
21 | North Fork Cheer | Onyx | 45.55 | 1.05 | 90.05 | 90.05 | L3 Small Senior | |
22 | Indy Ignite | Smoke | 44.78 | 0.05 | 89.50 | 89.50 | L3 Small Senior | |
23 | NCT All Stars | Halo | 44.08 | 1.90 | 86.25 | 86.25 | L3 Small Senior | |
24 | Power & Grace Wildcats | Gold | 43.18 | 0.55 | 85.80 | 85.80 | L3 Small Senior | |
25 | East Texas Storm | Cyclones | 41.25 | 1.55 | 80.95 | 80.95 | L3 Small Senior | |
1 | Shine Athletics | Buggin Beauties | 47.25 | 0.00 | 94.50 | 94.50 | Advancing | L3 Medium Senior |
2 | Atlanta Elite | Crystal | 47.23 | 0.45 | 94.00 | 94.00 | Advancing | L3 Medium Senior |
3 | South Central Xtreme | Lady Luck | 46.95 | 0.80 | 93.10 | 93.10 | Advancing | L3 Medium Senior |
4 | Bama Blaze Cheer | Smoke | 46.30 | 0.00 | 92.60 | 92.60 | Advancing | L3 Medium Senior |
1 | California Storm | Inferno | 48.15 | 0.00 | 96.30 | 96.30 | Advancing | L3 Small Senior Coed |
2 | South Central Xtreme | The Show | 48.00 | 0.00 | 96.00 | 96.00 | Advancing | L3 Small Senior Coed |
3 | USA Stars | Task Forc3 | 47.35 | 0.00 | 94.70 | 94.70 | Advancing | L3 Small Senior Coed |
4 | Xtreme Heat All Stars | C3 Black Ops | 46.15 | 0.00 | 92.30 | 92.30 | Advancing | L3 Small Senior Coed |
4 | Top Gun Cheerleading Academy | Ghostriders | 46.23 | 0.15 | 92.30 | 92.30 | Advancing | L3 Small Senior Coed |
6 | RISE Athletics | Journey | 44.73 | 0.05 | 89.40 | 89.40 | L3 Small Senior Coed | |
1 | Omni Elite Athletix | Steel | 47.88 | 0.00 | 95.75 | 95.75 | Advancing | L4 Small Junior |
2 | Element Elite Tumbling & Cheer | KRYPTON | 47.23 | 0.00 | 94.45 | 94.45 | Advancing | L4 Small Junior |
3 | Omega All Stars | Spec Ops | 47.08 | 0.00 | 94.15 | 94.15 | Advancing | L4 Small Junior |
4 | PA Starz | Inferno | 47.05 | 0.00 | 94.10 | 94.10 | Advancing | L4 Small Junior |
5 | Atlanta Elite | Freeze | 47.03 | 0.00 | 94.05 | 94.05 | Advancing | L4 Small Junior |
6 | Twisters Elite | Category 4 | 46.98 | 0.00 | 93.95 | 93.95 | L4 Small Junior | |
7 | Dream Allstars | Marvel | 46.75 | 0.15 | 93.35 | 93.35 | L4 Small Junior | |
8 | Perfect 10 Heat | DYN4MITE | 46.50 | 0.00 | 93.00 | 93.00 | L4 Small Junior | |
9 | Dynasty Athletics | Fame | 46.93 | 1.40 | 92.45 | 92.45 | L4 Small Junior | |
10 | Arizona Fusion Cheer | Black Eclipse | 46.40 | 0.45 | 92.35 | 92.35 | L4 Small Junior | |
11 | Champion Elite Legacy | Cat 4 | 45.90 | 0.00 | 91.80 | 91.80 | L4 Small Junior | |
12 | Phoenix Allstars | Bomb Squad | 45.85 | 0.30 | 91.40 | 91.40 | L4 Small Junior | |
13 | Clarksville Cheer Extreme | Inspire | 45.80 | 0.45 | 91.15 | 91.15 | L4 Small Junior | |
14 | PA Heat All Stars | Black Out | 45.48 | 0.05 | 90.90 | 90.90 | L4 Small Junior | |
15 | Top Gun Cheerleading Academy | Black Angels | 45.33 | 0.10 | 90.55 | 90.55 | L4 Small Junior | |
16 | Snow Power All-Stars | Blackouts | 45.28 | 0.15 | 90.40 | 90.40 | L4 Small Junior | |
17 | Elevation Cheer Company | Excellence | 45.53 | 1.50 | 89.55 | 89.55 | L4 Small Junior | |
1 | Champs Central | Shine | 47.03 | 0.20 | 93.85 | 93.85 | Advancing | L4 Medium Senior |
2 | Pittsburgh Poison All Stars | Venom | 46.20 | 0.50 | 91.90 | 91.90 | Advancing | L4 Medium Senior |
3 | East Mississippi Cheerleading | EMC Vipers | 46.48 | 2.05 | 90.90 | 90.90 | Advancing | L4 Medium Senior |
1 | Jaguar Athletics | MISS GOLD | 46.80 | 0.20 | 93.40 | 93.40 | Advancing | L4 Senior Open |
1 | United Dream Elite | Gravity | 46.98 | 0.45 | 93.50 | 93.50 | Advancing | L5 Small Senior Coed |
2 | World Class Cheer | Rage | 43.85 | 0.90 | 86.80 | 86.80 | Advancing | L5 Small Senior Coed |
1 | Titanium Force Cheer | Crush | 47.28 | 0.00 | 94.55 | 94.55 | Advancing | L3 Small Junior – A |
2 | Revolt Cheerleading | Sir3ns | 46.98 | 0.05 | 93.90 | 93.90 | Advancing | L3 Small Junior – A |
3 | CheerCats LV | Ambush | 46.60 | 0.00 | 93.20 | 93.20 | Advancing | L3 Small Junior – A |
4 | Carolina Spirit Athletics | Blue Sharks | 46.40 | 0.00 | 92.80 | 92.80 | Advancing | L3 Small Junior – A |
5 | The Cheer Hive | V3NOM | 46.10 | 0.00 | 92.20 | 92.20 | Advancing | L3 Small Junior – A |
6 | Dragons Elite | Space Legends | 46.08 | 0.00 | 92.15 | 92.15 | L3 Small Junior – A | |
7 | Phoenix Allstars | Third Degree | 46.00 | 0.00 | 92.00 | 92.00 | L3 Small Junior – A | |
7 | Hot Topic All Stars | Royal Queens | 46.45 | 0.90 | 92.00 | 92.00 | L3 Small Junior – A | |
9 | Titan Elite All Stars | Genesis | 45.65 | 0.00 | 91.30 | 91.30 | L3 Small Junior – A | |
10 | East Coast Evolution | Rampag3 | 45.63 | 0.05 | 91.20 | 91.20 | L3 Small Junior – A | |
10 | Cruces Cheer Storm | LADY LIGHTNING | 45.83 | 0.45 | 91.20 | 91.20 | L3 Small Junior – A | |
12 | NCT All Stars | Bellatrix | 45.58 | 0.00 | 91.15 | 91.15 | L3 Small Junior – A | |
13 | Express Cheer Force | Purple Reign | 45.75 | 0.45 | 91.05 | 91.05 | L3 Small Junior – A | |
14 | Cheer UP Athletics | Karma | 45.63 | 0.45 | 90.80 | 90.80 | L3 Small Junior – A | |
14 | Champion Athletics Cheer and Dance | Pink Rage | 45.40 | 0.00 | 90.80 | 90.80 | L3 Small Junior – A | |
16 | Equinox Allstars | equinox allstars | 45.35 | 0.00 | 90.70 | 90.70 | L3 Small Junior – A | |
16 | Diamond Athletics | Ice | 45.58 | 0.45 | 90.70 | 90.70 | L3 Small Junior – A | |
18 | High Country Cheer | Lady S | 45.43 | 0.35 | 90.50 | 90.50 | L3 Small Junior – A | |
19 | OXA | HotShots | 45.33 | 0.25 | 90.40 | 90.40 | L3 Small Junior – A | |
20 | Fearless Athletics | Daredevils | 45.48 | 0.60 | 90.35 | 90.35 | L3 Small Junior – A | |
21 | Dream Allstars | Vivid | 45.40 | 0.50 | 90.30 | 90.30 | L3 Small Junior – A | |
22 | Cheaha Cheer and Tumble | Gold | 45.18 | 0.15 | 90.20 | 90.20 | L3 Small Junior – A | |
23 | Queen City Storm | Tsunami | 45.00 | 0.00 | 90.00 | 90.00 | L3 Small Junior – A | |
24 | BTA All Stars | Dream Team | 44.75 | 0.00 | 89.50 | 89.50 | L3 Small Junior – A | |
25 | Top Star Training Center | Int3nsity | 44.80 | 0.15 | 89.45 | 89.45 | L3 Small Junior – A | |
25 | Fast And Fierce Elite | Lady Jags | 44.73 | 0.00 | 89.45 | 89.45 | L3 Small Junior – A | |
27 | Utah Xtreme Cheer | Jade | 44.75 | 0.25 | 89.25 | 89.25 | L3 Small Junior – A | |
28 | Cheer Force Allstars Ormond | Comets | 44.63 | 0.15 | 89.10 | 89.10 | L3 Small Junior – A | |
29 | Infinity Athletics | L.E.G.A.C.Y. | 44.50 | 0.10 | 88.90 | 88.90 | L3 Small Junior – A | |
30 | M.O.T. All-Stars | Blackout | 44.50 | 0.60 | 88.40 | 88.40 | L3 Small Junior – A | |
1 | Cheer Town USA | BLUE FLAMES | 46.65 | 0.00 | 93.30 | 93.30 | Advancing | L2 Small Junior – A |
2 | Aspire Cheer Academy | Havoc | 46.48 | 0.00 | 92.95 | 92.95 | Advancing | L2 Small Junior – A |
3 | Ocala Athletix | RUBIES | 46.70 | 0.60 | 92.80 | 92.80 | Advancing | L2 Small Junior – A |
3 | PTC Allstars | Elite | 46.63 | 0.45 | 92.80 | 92.80 | Advancing | L2 Small Junior – A |
5 | Power House Elite Wildcats | Electric Shock | 46.43 | 0.10 | 92.75 | 92.75 | Advancing | L2 Small Junior – A |
6 | The Cheer Hive | #theVIBS | 46.33 | 0.00 | 92.65 | 92.65 | Advancing | L2 Small Junior – A |
7 | Legion of Allstars | Snipers | 46.25 | 0.05 | 92.45 | 92.45 | Advancing | L2 Small Junior – A |
8 | Stevie’s Elite Athletics | Eclipse | 46.20 | 0.00 | 92.40 | 92.40 | L2 Small Junior – A | |
9 | World Class Cheer | Fury | 46.00 | 0.00 | 92.00 | 92.00 | L2 Small Junior – A | |
9 | Arizona Royals | Queen of Hearts | 46.00 | 0.00 | 92.00 | 92.00 | L2 Small Junior – A | |
11 | Dragons Elite | Gatsbys | 46.03 | 0.15 | 91.90 | 91.90 | L2 Small Junior – A | |
12 | OXA | Blaze | 45.90 | 0.00 | 91.80 | 91.80 | L2 Small Junior – A | |
13 | Triple Threat Athletics | JUBILEE | 45.80 | 0.00 | 91.60 | 91.60 | L2 Small Junior – A | |
14 | Douglasville Cheer Stars | Luminous | 45.65 | 0.00 | 91.30 | 91.30 | L2 Small Junior – A | |
15 | North Central Athletics | Queen B’s | 45.68 | 0.10 | 91.25 | 91.25 | L2 Small Junior – A | |
16 | Infinity – OH | Envy | 45.58 | 0.00 | 91.15 | 91.15 | L2 Small Junior – A | |
17 | Apex Cheer | Royalty | 45.48 | 0.15 | 90.80 | 90.80 | L2 Small Junior – A | |
18 | Palmetto Xplosion All Star Cheer | Dynamite | 45.35 | 0.00 | 90.70 | 90.70 | L2 Small Junior – A | |
19 | EVO Athletics | Just2fy | 45.43 | 0.45 | 90.40 | 90.40 | L2 Small Junior – A | |
20 | Legends Athletics | Fuchsia Fire | 45.25 | 0.15 | 90.35 | 90.35 | L2 Small Junior – A | |
21 | Minnesota Power Athletics | SHOCK | 45.08 | 0.00 | 90.15 | 90.15 | L2 Small Junior – A | |
22 | X-Cel Allstars | Stealth | 45.00 | 0.00 | 90.00 | 90.00 | L2 Small Junior – A | |
23 | Infinity Athletics | I.M.P.A.C.T. | 44.73 | 0.00 | 89.45 | 89.45 | L2 Small Junior – A | |
24 | Burlington All Stars | Diamondz | 44.88 | 0.45 | 89.30 | 89.30 | L2 Small Junior – A | |
25 | Firecracker Elite Cheer | Bomb Squad | 44.53 | 0.00 | 89.05 | 89.05 | L2 Small Junior – A | |
26 | Nebraska Cheer Center | Black Ice | 44.45 | 0.15 | 88.75 | 88.75 | L2 Small Junior – A | |
27 | New World Athletics | Thunder | 44.23 | 0.00 | 88.45 | 88.45 | L2 Small Junior – A | |
28 | PowerHouse Athletics | Code Black | 44.25 | 0.10 | 88.40 | 88.40 | L2 Small Junior – A | |
29 | Eagle Elite Cheerleading | Clutch | 44.58 | 0.90 | 88.25 | 88.25 | L2 Small Junior – A | |
30 | Indy Ignite | Fire | 44.40 | 0.95 | 87.85 | 87.85 | L2 Small Junior – A | |
31 | Tumblemania Elite All Stars | Cyclones | 44.20 | 1.15 | 87.25 | 87.25 | L2 Small Junior – A | |
32 | High Country Cheer | Wildfire | 44.18 | 1.15 | 87.20 | 87.20 | L2 Small Junior – A | |
33 | United Cheer and Dance | Guns N’ Roses | 44.08 | 1.00 | 87.15 | 87.15 | L2 Small Junior – A | |
34 | Champion Central Athletics | Wicked Cats | 42.23 | 1.00 | 83.45 | 83.45 | L2 Small Junior – A | |
1 | Evolution Cheer | Lady Luck | 47.58 | 0.00 | 95.15 | 95.15 | Advancing | L2 Small Junior – B |
2 | Spirit Too | Radiance | 46.83 | 0.00 | 93.65 | 93.65 | Advancing | L2 Small Junior – B |
3 | Fearless Athletics | Psycho | 46.73 | 0.10 | 93.35 | 93.35 | Advancing | L2 Small Junior – B |
3 | Snow Power All-Stars | Julian & Snow Angels | 46.68 | 0.00 | 93.35 | 93.35 | Advancing | L2 Small Junior – B |
5 | Hallsville Academy Allstars | Junior Reign | 46.48 | 0.00 | 92.95 | 92.95 | Advancing | L2 Small Junior – B |
6 | Utah Xtreme Cheer | UXC Lady Reign | 46.45 | 0.00 | 92.90 | 92.90 | Advancing | L2 Small Junior – B |
7 | Athletix United | Hot Tamales | 46.35 | 0.00 | 92.70 | 92.70 | Advancing | L2 Small Junior – B |
8 | Pride of Illinois | Panthers | 46.33 | 0.15 | 92.50 | 92.50 | L2 Small Junior – B | |
9 | Diamond Athletics | Authority | 46.18 | 0.00 | 92.35 | 92.35 | L2 Small Junior – B | |
10 | Encore Elite Wildcatz | Savage | 46.00 | 0.00 | 92.00 | 92.00 | L2 Small Junior – B | |
11 | The Champions All Stars | Fierce Heat | 45.98 | 0.00 | 91.95 | 91.95 | L2 Small Junior – B | |
11 | Southern Athletics | PEACHES | 46.20 | 0.45 | 91.95 | 91.95 | L2 Small Junior – B | |
13 | Hit Force Cheer | Anarchy | 46.15 | 0.45 | 91.85 | 91.85 | L2 Small Junior – B | |
14 | Express Cheer Force | Diamonds | 45.83 | 0.00 | 91.65 | 91.65 | L2 Small Junior – B | |
15 | Element Athletics | Smoke | 45.78 | 0.00 | 91.55 | 91.55 | L2 Small Junior – B | |
15 | Caliber Cheer Starz | Rockets | 45.78 | 0.00 | 91.55 | 91.55 | L2 Small Junior – B | |
17 | JAM Athletics | Dream Girls | 46.30 | 1.10 | 91.50 | 91.50 | L2 Small Junior – B | |
17 | Westside Cougars All Stars | Pink Flames | 45.98 | 0.45 | 91.50 | 91.50 | L2 Small Junior – B | |
17 | Perfect 10 Heat | Explosion | 45.80 | 0.10 | 91.50 | 91.50 | L2 Small Junior – B | |
20 | East Coast Flames Allstars | 2LIT | 45.80 | 0.15 | 91.45 | 91.45 | L2 Small Junior – B | |
21 | Cheer-riffic Techniques | Tail Feathers | 45.70 | 0.00 | 91.40 | 91.40 | L2 Small Junior – B | |
22 | United Elite | S.W.A.T. | 46.15 | 1.10 | 91.20 | 91.20 | L2 Small Junior – B | |
23 | JPAC Radiance | Sunbeams | 45.58 | 0.00 | 91.15 | 91.15 | L2 Small Junior – B | |
24 | Spirit Factory | Blackout | 45.55 | 0.00 | 91.10 | 91.10 | L2 Small Junior – B | |
24 | Cheer Legacy Allstars | Majesty | 45.63 | 0.15 | 91.10 | 91.10 | L2 Small Junior – B | |
24 | Legg Up Productions | Reckless | 45.65 | 0.20 | 91.10 | 91.10 | L2 Small Junior – B | |
27 | Pittsburgh Poison All Stars | Toxic | 45.55 | 0.10 | 91.00 | 91.00 | L2 Small Junior – B | |
28 | The All Star Gym | Junior Blue | 45.90 | 0.95 | 90.85 | 90.85 | L2 Small Junior – B | |
29 | Cheer Challenge All Stars | Sirens | 45.53 | 0.45 | 90.60 | 90.60 | L2 Small Junior – B | |
30 | South Central Xtreme | Wish | 45.08 | 0.05 | 90.10 | 90.10 | L2 Small Junior – B | |
31 | Bama Blaze Cheer | Phoenix | 45.03 | 0.15 | 89.90 | 89.90 | L2 Small Junior – B | |
32 | One United Athletics | Riddlers | 44.50 | 0.00 | 89.00 | 89.00 | L2 Small Junior – B | |
33 | RISE Athletics | Prevail | 44.43 | 0.00 | 88.85 | 88.85 | L2 Small Junior – B | |
34 | Top Notch All Stars | Jaguars | 44.13 | 0.00 | 88.25 | 88.25 | L2 Small Junior – B | |
35 | VIP Cheer | Junior Couture | 44.28 | 0.45 | 88.10 | 88.10 | L2 Small Junior – B | |
36 | Raider Starz | Junior Radiance | 44.10 | 0.95 | 87.25 | 87.25 | L2 Small Junior – B | |
37 | Crush Athletics | Grapefruit Crush | 43.25 | 2.45 | 84.05 | 84.05 | L2 Small Junior – B | |
1 | Crimson Heat All Stars | Lady Torch | 43.95 | 0.15 | 95.39 | 95.39 | Advancing | L1 Small Junior – A |
2 | Diamond Elite | Diamond Elite Shine | 43.55 | 0.00 | 94.67 | 94.67 | Advancing | L1 Small Junior – A |
3 | Xtreme Athletics Auburn | Junior Queens | 43.48 | 0.05 | 94.46 | 94.46 | Advancing | L1 Small Junior – A |
4 | GU Allstars | Silver Lining | 43.25 | 0.00 | 94.02 | 94.02 | Advancing | L1 Small Junior – A |
5 | Cheer Xcel | Dynasty | 43.58 | 0.90 | 93.83 | 93.83 | Advancing | L1 Small Junior – A |
6 | Dazzle U All Stars | Legends | 43.05 | 0.00 | 93.59 | 93.59 | L1 Small Junior – A | |
7 | Phoenix Allstars | Nitro | 43.03 | 0.00 | 93.53 | 93.53 | L1 Small Junior – A | |
8 | PTC Allstars | Epic | 43.20 | 0.45 | 93.46 | 93.46 | L1 Small Junior – A | |
9 | Xplosion Elite | Jr. Reign | 42.85 | 0.10 | 93.05 | 93.05 | L1 Small Junior – A | |
10 | Cheer Force Elite | Lady Rage | 42.58 | 0.00 | 92.55 | 92.55 | L1 Small Junior – A | |
11 | Cruces Cheer Storm | BLIZZARD BABES | 42.55 | 0.20 | 92.30 | 92.30 | L1 Small Junior – A | |
12 | Top Star Training Center | Inspire | 42.28 | 0.00 | 91.90 | 91.90 | L1 Small Junior – A | |
13 | Eagle Elite Cheerleading | Swoop | 42.25 | 0.00 | 91.85 | 91.85 | L1 Small Junior – A | |
14 | Myrtle Beach Allstars | Rip Curl | 42.15 | 0.00 | 91.63 | 91.63 | L1 Small Junior – A | |
15 | Cheer Legacy Allstars | Crowns | 42.23 | 0.20 | 91.59 | 91.59 | L1 Small Junior – A | |
16 | West Essex Cheer Academy | Future Pack | 41.85 | 0.00 | 90.98 | 90.98 | L1 Small Junior – A | |
17 | New World Athletics | Junior Rush | 41.75 | 0.00 | 90.76 | 90.76 | L1 Small Junior – A | |
18 | Fearless Athletics | Blackout | 41.73 | 0.00 | 90.71 | 90.71 | L1 Small Junior – A | |
19 | Southcoast Storm II | Avalanche | 41.70 | 0.20 | 90.45 | 90.45 | L1 Small Junior – A | |
20 | The Cheer Hive | PO1SON | 41.58 | 0.15 | 90.23 | 90.23 | L1 Small Junior – A | |
21 | Cheer-riffic Techniques | Ruby Robins | 41.35 | 0.00 | 89.89 | 89.89 | L1 Small Junior – A | |
22 | Hit Force Cheer | Ruthless | 41.33 | 0.15 | 89.69 | 89.69 | L1 Small Junior – A | |
23 | Cheer Spirit Colorado | Wildfires – Purple | 41.10 | 0.10 | 89.25 | 89.25 | L1 Small Junior – A | |
24 | Legends Cheer Elite | Sirens | 41.00 | 0.00 | 89.13 | 89.13 | L1 Small Junior – A | |
25 | Elite Cheernastics | ECN Fierce | 41.05 | 0.20 | 89.04 | 89.04 | L1 Small Junior – A | |
26 | Dynamic Cheer | Bombshells | 40.58 | 0.00 | 88.21 | 88.21 | L1 Small Junior – A | |
27 | I Force Cheer | Glam Squad | 40.03 | 0.00 | 87.01 | 87.01 | L1 Small Junior – A | |
28 | Minnesota Power Athletics | STATIC | 39.75 | 1.00 | 85.41 | 85.41 | L1 Small Junior – A | |
1 | Dynasty Athletics | Passion | 43.75 | 0.00 | 95.11 | 95.11 | Advancing | L1 Small Junior – B |
2 | Ohio Elite Sport Complex | Code 936 | 43.45 | 0.00 | 94.46 | 94.46 | Advancing | L1 Small Junior – B |
3 | Prodigy All Stars Cheerleading | Royal Elite | 43.35 | 0.00 | 94.24 | 94.24 | Advancing | L1 Small Junior – B |
4 | Next Level All Stars | Storm | 43.25 | 0.00 | 94.02 | 94.02 | Advancing | L1 Small Junior – B |
5 | Platinum Elite Allstars | Dream | 43.08 | 0.10 | 93.54 | 93.54 | Advancing | L1 Small Junior – B |
6 | Palmetto Spirit Cheer & Tumble | Palmetto Elite | 42.98 | 0.00 | 93.42 | 93.42 | L1 Small Junior – B | |
7 | Omega All Stars | Grenades | 42.83 | 0.00 | 93.10 | 93.10 | L1 Small Junior – B | |
7 | Rogue Allstars | Pulse | 42.83 | 0.00 | 93.10 | 93.10 | L1 Small Junior – B | |
9 | KCX Elite | Code Black | 42.88 | 0.15 | 93.06 | 93.06 | L1 Small Junior – B | |
10 | Cheer Revolution | Lady Cadets | 42.78 | 0.00 | 92.99 | 92.99 | L1 Small Junior – B | |
11 | Raider Starz | Rock Starz | 42.75 | 0.00 | 92.93 | 92.93 | L1 Small Junior – B | |
11 | Cheer Tyme | Heartbreakers | 42.75 | 0.00 | 92.93 | 92.93 | L1 Small Junior – B | |
13 | Fly High Cheer and Tumble | Vipers | 42.68 | 0.15 | 92.62 | 92.62 | L1 Small Junior – B | |
14 | Triple Threat Athletics | WARPATH | 42.53 | 0.00 | 92.45 | 92.45 | L1 Small Junior – B | |
15 | East Coast Flames Allstars | 1NTENSITY | 42.50 | 0.10 | 92.29 | 92.29 | L1 Small Junior – B | |
16 | Warrior Elite Cheer | Fearless | 42.50 | 0.15 | 92.24 | 92.24 | L1 Small Junior – B | |
17 | Southern Maine Extreme | X-Force | 42.40 | 0.00 | 92.17 | 92.17 | L1 Small Junior – B | |
18 | Elite Tumbling Center | Junior Elite Starlites | 42.33 | 0.00 | 92.01 | 92.01 | L1 Small Junior – B | |
19 | Douglasville Cheer Stars | Supernova | 42.35 | 0.10 | 91.97 | 91.97 | L1 Small Junior – B | |
20 | MKE Reign Training Facility | MAJESTY | 42.28 | 0.00 | 91.90 | 91.90 | L1 Small Junior – B | |
21 | Athletix United | Sparks | 42.23 | 0.00 | 91.79 | 91.79 | L1 Small Junior – B | |
22 | United Dream Elite | Radiance | 42.23 | 0.10 | 91.69 | 91.69 | L1 Small Junior – B | |
23 | Stars Athletics | BlackOut | 41.80 | 0.00 | 90.87 | 90.87 | L1 Small Junior – B | |
1 | Chesapeake Elite | Majesty | 43.58 | 0.45 | 94.28 | 94.28 | Advancing | L1 Medium Junior |
2 | Palmetto Xplosion All Star Cheer | Fire Storm | 43.35 | 0.00 | 94.24 | 94.24 | Advancing | L1 Medium Junior |
3 | T3 Storm | Heat Lightning | 43.18 | 0.10 | 93.76 | 93.76 | Advancing | L1 Medium Junior |
4 | Starstruck All Star | GymCats | 41.95 | 0.15 | 91.05 | 91.05 | Advancing | L1 Medium Junior |
5 | Bremen Steel Sports | Carbon | 40.88 | 0.20 | 88.66 | 88.66 | Advancing | L1 Medium Junior |
1 | Shine Athletics | Lady Spice | 44.03 | 0.05 | 95.66 | 95.66 | Advancing | L1 Small Senior |
